Lakeside of the Smokies

Overall Results

June 12, 2021


Results by Race Day Events. Race Day Events
Sprint Relay
Sprint Clydesdale
Sprint Athena
Olympic
Olympic Relay
Olympic Clydesdale
Olympic Athena
Senior Sprint Relay

Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 Bill Beecher Knoxville TN 101 46 M 1:M Overall 1 13:14.7 2:12HM 1:03.6 1 43:53.8 2:35/M 0:21.8 3 22:34.5 5:39/M 1:21:08.4  
2 William Gates Maryville TN 100 32 M 2:M Overall 5 16:35.4 2:46HM 0:55.3 2 44:02.8 2:35/M 0:20.1 1 21:05.6 5:16/M 1:22:59.3  
3 Justin Cazana Knoxville TN 155 49 M 3:M Overall 2 15:01.0 2:30HM 1:15.0 3 46:14.7 2:43/M 0:49.7 5 23:06.3 5:47/M 1:26:26.9  
4 Michael Yates Oak Ridge TN 102 57 M 1:M Masters 3 15:02.9 2:30HM 1:33.9 5 48:27.7 2:51/M 0:39.7 7 24:36.7 6:09/M 1:30:21.0  
5 Devin Maas Knoxville TN 136 40 M 1:40-44 6 18:16.0 3:03HM 2:02.8 6 48:47.8 2:52/M 1:08.4 2 22:03.5 5:31/M 1:32:18.6  
6 Justin Loss Knoxville TN 135 39 M 1:35-39 10 19:58.8 3:20HM 1:56.1 8 49:55.5 2:56/M 0:37.8 4 22:42.7 5:41/M 1:35:11.1  
7 Mike Dotson Knoxville TN 120 36 M 2:35-39 4 16:08.1 2:41HM 1:45.7 9 51:05.5 3:00/M 0:25.9 13 27:09.1 6:47/M 1:36:34.4  
8 Caleb Glafenhein Knoxville TN 126 36 M 3:35-39 19 21:08.7 3:31HM 2:08.4 4 47:56.5 2:49/M 1:00.9 8 24:37.9 6:09/M 1:36:52.5  
9 Marsha Morton La Follette TN 104 55 F 1:F Overall 14 20:12.4 3:22HM 1:41.8 12 53:23.1 3:08/M 0:41.2 11 26:54.0 6:44/M 1:42:52.6  
10 Ryan Cooper Maryville TN 112 29 M 1:25-29 13 20:08.5 3:21HM 1:38.8 18 55:18.7 3:15/M 0:42.8 10 26:00.2 6:30/M 1:43:49.1  
11 Lex Pulice-Farrow Knoxville TN 143 30 F 2:F Overall 8 18:51.5 3:09HM 2:08.1 20 56:55.1 3:21/M 0:51.3 9 25:47.7 6:27/M 1:44:33.8  
12 Josiah Glafenhein Knoxville TN 127 39 M 4:35-39 11 19:59.3 3:20HM 2:15.4 13 54:23.1 3:12/M 0:58.7 15 27:38.9 6:55/M 1:45:15.6  
13 Garin Mull Fall Branch TN 141 27 M 2:25-29 21 21:21.3 3:34HM 1:21.2 7 49:16.3 2:54/M 0:59.8 37 34:46.0 8:42/M 1:47:44.7  
14 Brock Toomey Knoxville TN 152 41 M 2:40-44 24 21:54.9 3:39HM 3:06.5 14 54:45.0 3:13/M 1:27.9 14 27:31.6 6:53/M 1:48:46.0  
15 Layla Woods Maryville TN 105 17 F 3:F Overall 15 20:31.7 3:25HM 1:39.5 21 59:28.6 3:30/M 0:47.4 17 28:35.4 7:09/M 1:51:02.7  
16 Carissa Chambers Johnson City TN 103 33 F 1:30-34 16 20:35.3 3:26HM 1:13.6 11 53:04.9 3:07/M 0:32.1 43 37:36.4 9:24/M 1:53:02.3  
17 Sofia Bell Knoxville TN 11 48 F 1:F Masters 36 28:20.5 4:43HM 1:45.6 10 52:25.3 3:05/M 1:07.8 21 29:35.4 7:24/M 1:53:14.6  
18 Michael Berry Knoxville TN 107 61 M 1:M Grand M 22 21:28.4 3:35HM 2:11.9 19 55:31.0 3:16/M 0:55.1 38 34:54.3 8:44/M 1:55:00.8  
19 Katie Dotson Knoxville TN 119 35 F 1:35-39 17 20:39.4 3:27HM 2:44.8 24 1:01:50.8 3:38/M 0:57.4 18 29:05.1 7:16/M 1:55:17.6  
20 Jacki McCartt Johnson City TN 138 32 F 2:30-34 18 20:45.7 3:28HM 2:28.2 15 55:00.1 3:14/M 1:08.1 40 36:02.7 9:01/M 1:55:24.8  
21 Mark Hines Knoxville TN 132 35 M 5:35-39 9 19:47.7 3:18HM 2:36.9 25 1:03:21.4 3:44/M 1:07.3 29 31:56.2 7:59/M 1:58:49.6  
22 Jereme Dees Strawberry Plains TN 116 46 M 1:45-49 23 21:45.8 3:38HM 2:57.9 27 1:04:13.0 3:47/M 0:56.4 24 29:39.0 7:25/M 1:59:32.3  
23 Wes Smiley Bostic NC 148 35 M 6:35-39 35 27:53.1 4:39HM 3:22.9 17 55:09.4 3:15/M 1:25.2 33 33:08.4 8:17/M 2:00:59.1  
24 Greg Goodman Nolensville TN 156 53 M 1:50-54 41 31:46.6 5:18HM 2:59.0 16 55:01.4 3:14/M 2:03.0 20 29:20.8 7:20/M 2:01:10.9  
25 Holly Booksh Johnson City TN 109 41 F 1:40-44 25 22:25.7 3:44HM 2:39.2 34 1:07:04.6 3:57/M 1:34.6 22 29:36.0 7:24/M 2:03:20.2  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
26 Sarah Fain Erwin TN 122 40 F 2:40-44 20 21:20.5 3:33HM 2:41.6 40 1:11:52.2 4:14/M 1:06.0 12 26:54.4 6:44/M 2:03:54.8  
27 Laura Smithman Atlanta GA 150 29 F 1:25-29 26 22:50.3 3:48HM 1:45.8 38 1:08:05.7 4:00/M 2:04.7 19 29:14.6 7:19/M 2:04:01.1  
28 Angelina Borisov Jefferson City TN 110 50 F 1:F Grand M 38 30:58.1 5:10HM 2:33.7 29 1:04:49.8 3:49/M 0:44.9 16 28:30.4 7:08/M 2:07:37.0  
29 Joy Hopkins Seymour TN 124 47 F 1:45-49 34 27:09.4 4:32HM 1:52.1 37 1:08:02.7 4:00/M 0:58.3 23 29:38.6 7:25/M 2:07:41.3  
30 Brian Johnston Johnson City TN 133 47 M 2:45-49 29 25:54.3 4:19HM 3:21.5 32 1:06:31.5 3:55/M 1:03.9 26 31:04.1 7:46/M 2:07:55.4  
31 Paul Deiana-Molnar Knoxville TN 117 51 M 2:50-54 7 18:37.2 3:06HM 2:55.2 44 1:15:23.0 4:26/M 1:30.9 25 29:40.8 7:25/M 2:08:07.1  
32 Shane Green Lexington KY 129 37 M 7:35-39 31 26:08.6 4:21HM 5:04.2 28 1:04:43.9 3:48/M 0:53.2 30 31:59.0 8:00/M 2:08:49.1  
33 Suzanne Masoner Johnson City TN 137 53 F 1:50-54 30 26:01.7 4:20HM 3:03.2 33 1:06:32.2 3:55/M 1:55.8 32 32:13.0 8:03/M 2:09:46.0  
34 Lisa Davis Blountville TN 114 55 F 1:55-59 33 26:39.1 4:27HM 4:02.8 23 1:01:10.6 3:36/M 2:27.1 42 37:09.1 9:17/M 2:11:28.9  
35 Susan Williams Blountville TN 49 56 F 2:55-59 32 26:32.6 4:25HM 3:42.0 31 1:05:14.5 3:50/M 2:02.6 36 34:03.3 8:31/M 2:11:35.1  
36 Jennifer Vice Richmond KY 46 47 F 2:45-49 43 35:15.5 5:53HM 3:39.5 22 1:00:42.4 3:34/M 2:14.3 31 32:09.5 8:02/M 2:14:01.2  
37 Bryan Smith Asheville NC 149 44 M 3:40-44 12 20:01.1 3:20HM 2:57.5 26 1:03:31.9 3:44/M 1:24.9 47 48:20.4 12:05/M 2:16:15.8  
38 Nathan Seago Knoxville TN 146 26 M 3:25-29 39 31:29.3 5:15HM 4:07.0 36 1:07:35.7 3:59/M 1:46.0 28 31:21.1 7:50/M 2:16:19.2  
39 Emily Gessler Maryville TN 125 28 F 2:25-29 37 29:06.2 4:51HM 2:58.4 39 1:08:11.0 4:01/M 1:22.9 41 36:12.6 9:03/M 2:17:51.3  
40 Jeremiah Harding Adams TN 130 44 M 4:40-44 48 40:11.6 6:42HM 6:03.5 35 1:07:08.7 3:57/M 1:33.1 6 24:27.5 6:07/M 2:19:24.4  
41 Moussa Seck Milwaukee WI 142 32 M 1:30-34 42 32:39.5 5:27HM 2:46.2 42 1:13:08.1 4:18/M 0:56.5 27 31:17.5 7:49/M 2:20:48.0  
42 Jamie Logan Anniston AL 157 47 F 3:45-49 28 25:45.3 4:18HM 2:52.6 43 1:14:17.3 4:22/M 0:34.4 44 38:07.5 9:32/M 2:21:37.2  
43 Joseph Waite Lexington KY 47 50 M 3:50-54 49 45:30.1 7:35HM 5:01.3 30 1:05:05.9 3:50/M 1:24.8 34 33:29.8 8:22/M 2:30:32.0  
44 Bryan Dayton Navarre OH 115 47 M 3:45-49 27 24:04.5 4:01HM 3:48.7 48 1:23:22.6 4:54/M 1:25.3 45 40:49.4 10:12/M 2:33:30.6  
45 Jeffrey Schlactus Knoxville TN 145 64 M 1:60-64 46 38:10.3 6:22HM 4:11.7 47 1:21:36.4 4:48/M 1:30.4 35 33:48.8 8:27/M 2:39:17.8  
46 Kenny Vera Jacksonville FL 153 32 M 2:30-34 44 37:16.3 6:13HM 4:14.3 41 1:12:43.9 4:17/M 1:15.1 46 46:50.4 11:43/M 2:42:20.2  
47 Lynda Courtney Adams TN 113 38 F 2:35-39 47 40:10.9 6:42HM 5:52.1 46 1:21:18.0 4:47/M 1:19.1 39 35:43.2 8:56/M 2:44:23.4  
48 Sally Goade Oak Ridge TN 128 63 F 1:60-64 40 31:43.2 5:17HM 5:41.6 45 1:19:06.2 4:39/M 2:48.5 48 51:36.7 12:54/M 2:50:56.3  
49 Melissa Moser Jacksonville FL 140 30 F 3:30-34 45 37:28.4 6:15HM 4:00.8 49 1:38:56.0 5:49/M 0:39.0 49 54:21.0 13:35/M 3:15:25.2  
Top  

Sprint Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 Katie Heckle Knoxville TN 131 31 F 1: 1-99 2 23:20.1 3:53HM 3:42.7 2 1:05:33.8 3:51/M 2:12.3 1 34:22.0 8:36/M 2:09:11.0  
2 Laura Doolittle Johnson City TN 118 53 F 2: 1-99 1 21:03.4 3:31HM 3:42.0 3 1:09:00.6 4:04/M 2:20.6 2 39:30.9 9:53/M 2:15:37.5  
3 Sarah Fine Johnson City TN 123 40 F 3: 1-99 3 34:19.7 5:43HM 6:42.3 1 0:00.0 0:00/M 1:57:24.9 3 1:00:21.7 15:05/M 3:38:48.7  
Top  

Olympic

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 Lawrence Brede Lenoir City TN 1 55 M 1:M Overall 2 29:08.2 1:31HM 1:41.4 7 1:08:50.3 1:14/M 0:35.0 5 43:46.0 3:20/M 2:24:01.1  
2 Nathan Mize Seymour TN 4 37 M 2:M Overall 9 36:57.5 1:55HM 2:03.7 9 1:10:13.0 1:15/M 0:31.5 1 39:43.8 3:02/M 2:29:29.6  
3 Jevin Hoeper Townsend TN 22 33 M 3:M Overall 13 39:05.4 2:01HM 2:04.7 6 1:06:54.6 1:12/M 0:52.4 2 41:20.7 3:09/M 2:30:18.0  
4 Fiona Carlon Knoxville TN 5 36 F 1:F Overall 1 27:41.7 1:26HM 2:11.0 14 1:14:43.0 1:20/M 0:54.9 7 46:04.6 3:31/M 2:31:35.3  
5 Wolf Gholson Kingston Springs TN 20 44 M 1:M Masters 8 36:35.4 1:54HM 1:29.1 11 1:11:24.6 1:17/M 0:35.0 4 43:25.9 3:19/M 2:33:30.0  
6 Bob Pair Maryville TN 54 60 M 1:M Grand M 6 36:07.6 1:52HM 1:10.6 13 1:13:02.1 1:18/M 0:46.8 12 47:54.3 3:39/M 2:39:01.5  
7 Paul Schleyer Knoxville TN 40 46 M 1:45-49 28 45:59.7 2:23HM 2:00.9 8 1:09:32.5 1:15/M 0:46.5 3 43:24.9 3:19/M 2:41:44.6  
8 Justin Hopland Kingsport TN 24 29 M 1:25-29 4 35:51.0 1:51HM 2:20.8 17 1:15:28.1 1:21/M 1:26.5 10 47:43.4 3:39/M 2:42:49.9  
9 Tyler Sherrill Knoxville TN 42 33 M 1:30-34 20 40:46.1 2:07HM 2:44.6 10 1:11:07.2 1:16/M 1:08.5 14 48:29.3 3:42/M 2:44:15.8  
10 Michael Temple Charlotte NC 44 27 M 2:25-29 11 37:35.2 1:57HM 2:03.1 16 1:15:20.5 1:21/M 0:52.2 16 49:15.6 3:46/M 2:45:06.7  
11 Lucas H Martins Knoxville TN 31 27 M 3:25-29 23 42:08.3 2:11HM 1:31.7 19 1:17:19.9 1:23/M 0:44.7 13 48:08.9 3:41/M 2:49:53.6  
12 Luke Thomas Knoxville TN 45 45 M 2:45-49 12 38:15.9 1:59HM 1:49.8 15 1:15:16.4 1:21/M 0:49.8 18 53:51.7 4:07/M 2:50:03.6  
13 Cole Wyatt Knoxville TN 50 27 M 4:25-29 14 39:31.4 2:03HM 1:48.3 21 1:18:18.3 1:24/M 1:02.8 17 52:43.3 4:01/M 2:53:24.2  
14 Lee Sherbakoff Knoxville TN 41 62 M 1:60-64 15 39:37.6 2:03HM 1:47.5 18 1:17:08.7 1:23/M 1:42.3 20 54:18.5 4:09/M 2:54:34.7  
15 Ronald Manis Knoxville TN 8 56 M 1:55-59 18 40:11.5 2:05HM 2:00.0 27 1:22:31.2 1:28/M 1:21.0 15 48:44.3 3:43/M 2:54:48.1  
16 Daniel Deery Greer SC 15 34 M 2:30-34 32 55:02.2 2:51HM 1:57.3 12 1:11:25.1 1:17/M 0:44.7 8 46:08.9 3:31/M 2:55:18.3  
17 Max Lemons Knoxville TN 28 51 M 1:50-54 21 40:52.2 2:07HM 1:47.4 29 1:23:16.3 1:29/M 1:45.4 11 47:46.9 3:39/M 2:55:28.3  
18 Tony Miksa Morristown TN 34 51 M 2:50-54 31 48:53.6 2:32HM 2:48.3 25 1:21:01.2 1:27/M 1:22.9 9 46:41.0 3:34/M 3:00:47.0  
19 Joanne Langton Morristown TN 3 51 F 2:F Overall 10 37:16.3 1:56HM 4:03.1 26 1:21:09.4 1:27/M 3:55.9 21 54:55.3 4:12/M 3:01:20.0  
20 Kelsey Ewing Smyrna GA 18 28 F 3:F Overall 7 36:27.6 1:53HM 1:42.4 30 1:23:46.2 1:30/M 0:48.5 25 59:13.1 4:31/M 3:01:57.9  
21 Alexander Jackson Murfreesboro TN 27 33 M 3:30-34 25 42:54.8 2:13HM 1:51.7 28 1:23:01.1 1:29/M 0:56.1 19 54:08.1 4:08/M 3:02:51.9  
22 Taylor Martin Knoxville TN 30 36 F 1:35-39 19 40:21.0 2:05HM 1:33.0 22 1:20:29.6 1:26/M 0:40.3 27 59:50.7 4:34/M 3:02:54.7  
23 Andy Puckett Knoxville TN 39 48 M 3:45-49 17 40:02.7 2:04HM 1:58.9 31 1:24:27.8 1:30/M 1:00.0 23 55:30.3 4:14/M 3:02:59.8  
24 Cory Hale Knoxville TN 21 24 M 1:20-24 5 36:04.7 1:52HM 2:11.1 24 1:21:00.0 1:27/M 1:23.8 30 1:05:39.3 5:01/M 3:06:19.0  
25 Stephen Cole Maryville TN 14 55 M 2:55-59 24 42:49.1 2:13HM 2:34.4 32 1:24:35.5 1:31/M 1:05.0 22 55:18.3 4:13/M 3:06:22.5  
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
26 Marcus McDavid Kingsport TN 32 31 M 4:30-34 34 58:14.0 3:01HM 1:33.1 23 1:20:36.0 1:26/M 0:49.3 6 45:56.8 3:30/M 3:09:09.3 2:00
27 Jamie Miller Huntsville AL 35 60 M 2:60-64 22 41:40.8 2:09HM 2:28.7 35 1:27:53.1 1:34/M 0:37.3 24 58:31.9 4:28/M 3:11:11.9  
28 Anne Phillips Brevard NC 38 60 F 1:F Masters 3 34:49.4 1:48HM 1:36.9 20 1:17:46.9 1:23/M 1:07.2 35 1:20:08.4 6:07/M 3:15:28.8  
29 John McGuffin Morristown TN 33 57 M 3:55-59 26 43:15.2 2:14HM 3:53.0 34 1:25:44.2 1:32/M 2:16.8 29 1:03:27.3 4:51/M 3:18:36.5  
30 Sarah Hand Johnson City TN 60 32 F 1:30-34 16 39:57.4 2:04HM 2:40.4 36 1:35:44.9 1:43/M 1:59.0 26 59:37.7 4:33/M 3:19:59.6  
31 Bethanne Little Kodak TN 29 39 F 2:35-39 27 45:10.9 2:20HM 2:52.9 1 0:00.0 0:00/M 1:34:45.7 28 1:01:53.4 4:43/M 3:24:43.0  
32 Stella Dillard Atlanta GA 16 39 F 3:35-39 29 48:14.7 2:30HM 3:43.5 33 1:25:41.6 1:32/M 1:32.7 31 1:09:11.4 5:17/M 3:28:24.1  
33 Crystal Thomas Loudon TN 51 39 F 4:35-39 30 48:39.4 2:31HM 2:40.2 2 0:00.0 0:00/M 1:40:51.3 32 1:13:07.5 5:35/M 3:45:18.5  
34 John Snelling Pigeon Forge TN 43 69 M 1:65-69 33 57:05.0 2:57HM 4:18.9 3 0:00.0 0:00/M 1:37:55.0 33 1:15:42.6 5:47/M 3:55:01.5  
35 Larry Nelson Hixson TN 37 77 M 1:75-79 36 1:06:16.6 3:26HM 2:21.3 5 0:00.0 0:00/M 1:34:44.8 34 1:15:57.2 5:48/M 3:59:19.9  
36 Daniel Goade Oak Ridge TN 9 65 M 2:65-69 35 1:01:11.1 3:10HM 6:25.5 4 0:00.0 0:00/M 1:42:01.8 36 1:21:25.6 6:13/M 4:11:04.1  
Top  

Olympic Relay

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 William Woods Seymour TN 158 51 M 1: 1-99 1 14:43.5 0:46HM 1:46.8 1 50:12.5 0:54/M 0:58.7 1 22:28.4 1:43/M 1:30:10.0  
Top  

Olympic Clydesdale

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 Tony Benton Knoxville TN 12 50 M 1: 1-99 1 54:06.9 2:48HM 3:14.5 1 1:14:39.7 1:20/M 1:14.5 1 50:41.7 3:52/M 3:03:57.4  
Top  

Olympic Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time Penalty
1 Nicole Dieckow Anniston AL 13 44 F 1: 1-99 1 38:09.3 1:59HM 2:03.9 1 1:23:49.1 1:30/M 0:42.2 1 55:47.0 4:16/M 3:00:31.6