Old Hickory Lake Triathlon

Age Group Results

June 19, 2021


Results by Race Day Events. Race Day Events


Men: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Female Overall Winners

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      20  Remington Schimmel       32    16    1        7:14        1:07    1       41:02                1       23:23     1:12:47         
Top

Male Overall Winners

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       1  Jon Tate                123    47    1        8:50        1:03    1       33:45                1       21:52     1:05:31         
Top

Female 17 and Under

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1     102  Hannah Layne            156    16    2       12:30       10:09    1     1:12:26                1        0:00     1:35:06         
   DNF     DNF  Stephanie Reinke         62    17    1       11:35        3:24                                                                   
Top

Male 17 and Under

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      45  Noah Gyurko             103    16    1        7:29        1:13    1       41:54                1       32:02     1:22:39         
     2      58  Bowen Cornett            83    16    3       10:36        2:39    2       42:52        0:38    2       28:03     1:24:49         
     3      69  Caden Poulin            101    15    2        9:55        2:32    3       48:20        0:38    3       25:24     1:26:51         
Top

Female 18 to 24

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1     104  Meagan Thacker           72    20    7       12:01        1:58    2       48:56        0:41    1       31:51     1:35:29         
     2     127  Emmie Monroe            154    18    5       10:38        2:32    5       59:22        0:55    2       28:28     1:41:57         
     3     132  Grace Biggs              13    19    4       10:31        3:13    1       48:26        1:41    3       39:26     1:43:19         
     4     142  Emmy Baxter             146    24    1        7:23        3:52    4       56:52        1:04    4       37:01     1:46:14         
     5     143  Bailey Vernon           150    24    2        8:03        3:18    3       56:46        1:56    5       36:29     1:46:34         
     6     173  Sydney Bell             145    19    3       10:20                                             6     2:03:48     2:14:09         
     7     176  Sarah Layne             155    23    8       17:50        4:48    6     1:21:02        1:07    7       38:50     2:23:38         
   DNF     DNF  Emma Wilson             148    23    6       11:43        2:30                                                                   
Top

Male 18 to 24

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      11  Brennan Richardson      129    18    3        9:59        1:52    1       35:54                1       22:48     1:10:33         
     2      33  Elias Falk              127    23                        14:46    2       36:24        1:57    2       26:10     1:19:18         
     3      41  William Barnett         185    24    2        8:52        2:01    4       47:58        0:50    3       21:31     1:21:15         
     4      68  Adam Pugh               192    24    1        8:18        1:45    3       45:54        0:26    4       30:01     1:26:26         
     5      79  Blake Minichan          158    21    6       11:31        2:39    5       45:24        0:20    5       28:54     1:28:50         
     6     112  Harrison Hoops          176    24    5       11:25        3:29    7       51:33        1:01    6       29:31     1:37:01         
     7     113  William Sorrells        100    23    4       10:03        3:44    6       51:19        1:39    7       30:14     1:37:02         
Top

Female 25 to 29

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1     100  Lauren Barnett          184    27    1        9:55        3:11    1       50:52        0:54    1       29:30     1:34:24         
     2     114  Alexandra Torres          4    27    2       10:42        2:37    2       51:52        0:31    2       31:23     1:37:06         
     3     137  Hannah Barge            200    26    4       12:33        1:44    4       56:02        0:49    3       33:45     1:44:55         
     4     148  April Dailey             51    29    3       10:42        2:34    3       53:36        2:40    4       38:39     1:48:13         
     5     156  Maryanne McNutt         109    28    5       17:45        3:56    5     1:30:28        2:40                      1:52:10         
Top

Male 25 to 29

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       3  Daniel Tribble            1    28    1        8:21        1:04    1       34:43                1       23:16     1:07:26         
     2       9  Russell Brandt           95    29    2        8:39        1:12    2       37:03                2       22:36     1:09:32         
     3      12  Cameron Lampe           215    29    3        9:00        1:52    3       36:13                3       23:33     1:10:39         
     4      14  Austin Linville         110    26    7        9:48        1:34    4       38:36                4       21:02     1:11:02         
     5      17  Jon Earl                194    25    5        9:33        2:38    5       37:47        1:19    5       20:31     1:11:50         
     6      43  Kenny Mayes              78    25    8        9:51        2:54    9       46:28        1:29    6       21:22     1:22:05         
     7      62  Will Gibson              54    28    4        9:01        2:08    6       44:50        0:29    7       28:37     1:25:06         
     8      74  Joshua Wilson            97    29   11       11:17        3:43    8       42:20        1:39    8       27:15     1:28:16  2:00    
     9      83  Andrew Boyles           206    27    9        9:53        3:02    7       44:08        1:09    9       31:34     1:29:47         
    10      97  Logan Martin             80    27   12       11:35        4:32   11       50:04        0:40   10       26:13     1:33:06         
    11      98  Andrew Sanderson         87    28   10       11:02        4:05   10       48:00        1:14   11       29:04     1:33:26         
    12     145  Madison Lee              41    29    6        9:47        3:06   12     1:03:43        1:02   12       29:30     1:47:10         
    13     161  Cody Hunt               189    26   13       18:01        4:01   13       54:42        1:45   13       37:19     1:55:49         
Top

Female 30 to 34

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      35  Lindsay Mundy           198    33    1        8:43        1:38    1       41:52        1:03    1       26:48     1:20:06         
     2     133  Jackelyn Knight         102    32    2       10:55        3:58    2       51:31        1:18    2       36:02     1:43:46         
     3     170  Hannah Berman            64    30    3       12:11        3:14    3     1:05:48        0:50    3       42:11     2:04:15         
Top

Male 30 to 34

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       6  Peter Edmonds           177    31    2        8:12        1:08    1       36:49                1       22:34     1:08:44         
     2       7  Christopher Thomas      152    33    4        9:56        1:11    2       35:12                2       22:28     1:08:48         
     3      22  Trent Draughon          170    31    1        7:29        1:40    3       39:52                3       24:31     1:13:34         
     4      25  John Marks              205    34                        10:40    4       39:10                4       24:57     1:14:48         
     5      39  Devin Cornell           111    32    6       10:24        2:31    6       42:40        1:02    5       24:24     1:21:04         
     6      53  Aaron Schares           108    30    3        9:03        2:41    5       43:09        1:33    6       28:04     1:24:32         
     7      54  Seth McGinnis           207    33   11       13:09        2:53    7       39:36        1:04    7       27:51     1:24:34         
     8      57  Jason Rardin             45    31    7       10:26        1:41    9       45:32        0:39    8       26:24     1:24:44         
     9      81  Keith Slayden            69    30   10       11:31        3:04   10       45:09        1:00    9       28:22     1:29:09         
    10      84  Lamar Moore             147    31   12       13:56        2:36   11       45:12        0:57   10       27:25     1:30:08         
    11      93  Hunter Davis             61    32    9       10:37        2:58    8       42:42        1:18   11       34:35     1:32:12         
    12     107  Ethan Ingham            211    31    5       10:03        3:03   12       52:05        1:04   12       29:43     1:35:59         
    13     160  Israel Nellis           191    32    8       10:31        4:05   13       55:32        1:11   13       42:44     1:54:04         
Top

Female 35 to 39

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      66  Amy Demoss               33    39    3       10:21        1:52    1       44:23        1:14    1       28:29     1:26:22         
     2      99  Jill Trinitapoli         98    39    1        9:47        2:00    2       49:47        0:39    2       31:37     1:33:52         
     3     106  Marilee Thomson         212    36    2       10:05        2:25    3       49:53        1:50    3       31:35     1:35:49         
     4     116  Morgan Morris            56    35    5       10:46        2:36    5       51:55        0:45    4       31:56     1:38:01         
     5     118  Lindsay Croft            57    37    6       10:50        2:30    6       51:59        0:47    5       31:56     1:40:04  2:00    
     6     119  Zita Nahay              209    37    7       11:02        2:02    8       57:20        0:42    6       28:57     1:40:05         
     7     122  Lindsey McDuffie        113    36    9       13:46        5:01    9       56:24        1:16    7       25:07     1:41:36         
     8     134  Molly Cline              53    39    4       10:46        2:50    4       50:34        1:49    8       37:50     1:43:51         
     9     136  Tara Tioaquen- Waering   24    35    8       12:44        3:06    7       53:02        0:30    9       35:27     1:44:51         
    10     163  Lauren Lewis            171    35   10       14:52        2:42   10       58:19        0:38   10       40:16     1:56:49         
Top

Male 35 to 39

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       2  Jason Chatham           142    37   12        9:51        1:36    1       31:18                1       23:47     1:06:33         
     2       8  Michael Meehan          140    36    4        8:20        1:26    2       35:36                2       23:50     1:09:13         
     3      15  Joseph Lee              204    37    7        8:50        1:22    3       36:38                3       24:25     1:11:16         
     4      16  Matt Radford             50    39   11        9:43        2:01    7       37:39                4       22:11     1:11:36         
     5      19  Eric Rogers              89    35    6        8:40        2:01    5       37:26                5       24:38     1:12:47         
     6      21  Ryan Sealey             201    35    2        7:47        1:36    8       40:06                6       23:25     1:12:56         
     7      23  Hunter Hicks             77    39    8        9:25        1:42    4       36:40                7       25:49     1:13:38         
     8      24  Matt Baker              210    36   13        9:59        1:17    6       37:55                8       25:16     1:14:28         
     9      37  Keith Grooms            174    38   10        9:37        2:06    9       40:37        1:01    9       27:01     1:20:23         
    10      47  Siji Moore               36    37   20       14:39        2:12   14       42:49        0:54   10       22:35     1:23:11         
    11      49  Carlos Finol             73    36    3        8:00        1:53   11       45:20        0:38   11       27:52     1:23:45         
    12      56  Hunter Reed             188    36    9        9:29        1:38   12       44:21        1:21   12       27:52     1:24:44         
    13      60  Brian Strong            187    35   14       10:33        3:08   10       39:03        1:47   13       30:30     1:25:03         
    14      76  Jamie Supica             20    36   15       10:33        3:07   13       44:15        1:20   14       29:14     1:28:31         
    15      89  Daniel Hayes            153    38   17       11:46        3:21   15       46:28        1:35   15       28:09     1:31:20         
    16     117  Fraser McKay             58    35    5        8:30        3:20   16       52:09        1:08   16       34:26     1:39:35         
    17     124  Sean Clark              104    37   16       11:30        2:15   20       57:26        0:52   17       29:44     1:41:49         
    18     126  Tom Wimsatt             105    38   19       13:23        3:45   17       47:10        0:33   18       37:03     1:41:56         
    19     128  Justin Pendley          160    39   21       15:29        5:00   18       49:34        0:43   19       31:42     1:42:29         
    20     135  Aaron Hartley            11    35   18       12:15        3:17   21       56:24        0:46   20       32:07     1:44:50         
    21     144  Chris McDonald          134    38   22       17:11        3:46   19       49:55        1:29   21       34:40     1:47:02         
    DQ      DQ  Erik Winfree            139    37    1        7:34        0:54   DQ       33:11               DQ       23:06     1:04:46         
Top

Female 40 to 44

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      55  Tiffany Brown            66    40    1        9:05        1:42    2       45:59        0:24    1       27:24     1:24:36         
     2      77  Karen Connow             86    44    5       10:31        1:57    1       43:42        1:35    2       30:55     1:28:41         
     3      88  Jennifer Williams        65    40    7       11:32        2:42    4       47:29        0:52    3       28:14     1:30:51         
     4     103  Becca Hansen            182    41    8       11:44        1:55    3       45:50        0:56    4       35:02     1:35:28         
     5     110  Amber Hunt               85    43   10       12:56        3:31    9       59:43        1:08    5       19:04     1:36:24         
     6     111  Molly Maguire           133    40    2        9:49        2:28    5       49:30        1:07    6       33:33     1:36:29         
     7     120  Michelle McCarville     106    41    6       10:53        5:37    7       50:16        0:38    7       33:35     1:40:59         
     8     125  Cornelia Vance           34    41    4       10:23        2:43    6       50:33        1:16    8       36:53     1:41:50         
     9     141  Heather Brinegar        122    40   11       13:08        4:23   11     1:00:40        0:41    9       27:16     1:46:10         
    10     146  Lauren Manzo             15    40   12       13:40        2:35    8       56:30        1:30   10       32:55     1:47:12         
    11     167  Melissa Bell            144    44    9       12:44        6:57   13     1:14:14               11       28:09     2:02:05         
    12     168  Leigh Anne Hancock       39    41    3        9:57        9:27   10       58:29        1:43   12       42:41     2:02:20         
    13     172  Karla Morris            125    40   13       14:22        4:01   12     1:10:08               13       40:18     2:08:51         
Top

Male 40 to 44

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      27  David Bullion           112    43    1        9:22        1:39    1       37:46                1       27:42     1:16:31         
     2      28  Douglas Hisel           135    43    3       10:00        2:36    2       37:58                2       27:28     1:18:02         
     3      31  Alejandro Navia         213    40    8       10:32        2:08    3       39:45        1:16    3       25:24     1:19:08         
     4      44  Michael Trinitapoli     141    40    5       10:07        2:05    4       40:55        1:10    4       28:01     1:22:19         
     5      46  Josh Stimpson            93    41    7       10:22        1:38    8       43:12        0:45    5       26:54     1:22:53         
     6      48  Blair Morris            157    42   12       11:27        2:34    9       41:33        0:52    6       27:16     1:23:45         
     7      52  Charlie Jorgensen        26    40    2        9:31        1:05    5       43:02        0:56    7       29:46     1:24:22         
     8      59  John Rippy              167    42   13       11:31        2:46    6       40:20        2:09    8       28:06     1:24:54         
     9      61  Clay Cornett             82    42    4       10:06        2:17    7       42:15        1:51    9       28:33     1:25:05         
    10      65  Francisco Soucre         75    44   11       11:02        2:10   11       44:00        0:58   10       27:36     1:25:48         
    11      85  Jason Lunde               6    40    6       10:16        3:35   12       45:38        1:53   11       28:49     1:30:13         
    12      90  John McGee              164    40   10       10:51        2:24   10       43:06        1:23   12       33:39     1:31:25         
    13      92  Patrick Cavasin          74    44   14       11:50        2:00   14       50:01        0:53   13       27:10     1:31:55         
    14      96  Chad Jacobs             115    44    9       10:43        3:05   13       49:03        0:45   14       29:09     1:32:47         
    15     101  Jeremy Holley           172    43   16       15:16        2:40   15       47:02        1:46   15       27:40     1:34:26         
    16     158  Troy Vance               35    41   15       13:07        4:36   16       52:02        2:47   16       40:42     1:53:16         
Top

Female 45 to 49

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      38  Johanna Zettersten      161    46    1        8:25        1:44    1       42:09                1       28:38     1:20:57         
     2      63  Adina Gilliam           130    48    3       10:55        2:02    2       42:06        1:17    2       29:13     1:25:35         
     3      71  Willow Fort              92    46    6       12:28        2:02    4       45:16        1:16    3       26:36     1:27:40         
     4      72  Anneliese Barron        190    49    2        9:39        1:59    3       45:54        0:50    4       29:24     1:27:49         
     5     130  Melissa Reeder           44    49    5       12:09        2:18    5       48:42        1:36    5       37:51     1:42:38         
     6     164  Jackie Fischvogt        199    48    4       11:54        3:45    6       57:52        1:41    6       43:00     1:58:15         
     7     165  Shannon Jacobs          116    46    7       15:50        3:45    7     1:04:32        0:39    7       34:59     1:59:48         
     8     171  Brandi Garrison          63    45    8       20:12        3:43    8     1:02:11        0:56    8       40:46     2:07:50         
Top

Male 45 to 49

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       4  Michael Jones            88    47    2        7:50        1:16    1       34:25                1       23:57     1:07:29         
     2      13  Stan Fields              16    49    5        8:29        1:52    3       34:11                2       26:12     1:10:45         
     3      18  Josh Claflin             68    46    1        6:37        1:09    2       36:23                3       28:18     1:12:29         
     4      26  Chris Corriveau         107    47    8       10:27        1:59    4       37:10        1:21    4       24:03     1:15:02         
     5      36  Wes Cline                52    45   11       10:43        1:49    6       40:47        1:26    5       25:24     1:20:10         
     6      40  George Attmore III       49    48    3        7:57        2:36    5       40:47                6       29:53     1:21:14         
     7      42  Bryan Lapinski          168    47    7       10:09        2:30    7       40:40        1:25    7       26:57     1:21:43         
     8      64  Josh Akers               19    45    9       10:30        1:49    8       44:58        1:25    8       26:52     1:25:36         
     9      82  Scott Johnson           128    49    4        8:12        3:20   10       46:33        0:46    9       30:24     1:29:17         
    10      86  Andrew Brazee            84    48   13       12:05        2:30    9       43:12        1:41   10       31:03     1:30:32         
    11      87  Peter Gregory           203    49   14       12:23        3:16   12       44:00        0:57   11       30:10     1:30:47         
    12      95  Jeremy Taylor           119    46   10       10:32        2:45   11       46:18        1:57   12       31:02     1:32:34         
    13     140  Brian Manning           195    45    6        9:56        3:57   13       49:00        1:17   13       41:23     1:45:35         
    14     175  Jason Stahl             159    45   12       11:56        5:34   14     1:17:12        1:37   14       45:21     2:21:42         
Top

Female 50 to 54

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      34  Heidi Hoeft             163    52    2       10:15        1:44    1       41:36        0:58    1       25:31     1:20:06         
     2     115  Carrie Carr              71    50    4       12:05        2:07    2       48:01        1:29    2       33:36     1:37:20         
     3     147  Kelly Clague            169    53    1        9:39        4:10    4       53:14        2:07    3       38:51     1:48:03         
     4     149  Kathi Whitcomb          193    51    3       10:28        2:42    3       51:40        1:28    4       42:29     1:48:48         
     5     174  Carla Boze              143    51    5       20:00        4:05    5     1:11:07        1:04    5       42:17     2:18:35         
Top

Male 50 to 54

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      30  Tom Regal                31    54    1        9:30        1:54    1       39:28                1       27:42     1:18:35         
     2      67  Damon Hancock           186    50    4       11:07        3:04    2       41:17        1:55    2       28:57     1:26:22         
     3      70  James Ruane              18    54    2       10:10        3:00    3       44:49        1:36    3       27:44     1:27:20         
     4      80  Rob Keiser              121    53    3       10:30        2:25    4       45:50        1:28    4       28:49     1:29:04         
     5     157  Scott Batson            114    50    5       17:31        5:02    5       49:18        0:49    5       40:12     1:52:55         
Top

Female 55 to 59

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      51  Charlene Alcorn          21    57    1       10:43        1:31    1       41:07        1:07    1       29:44     1:24:13         
     2     139  Amy Law                 214    56    2       11:00        3:09    2       52:16        1:22    2       37:45     1:45:34         
     3     152  Tammy Marvin            131    57    3       13:37        3:07    3       51:44        1:34    3       40:07     1:50:11         
Top

Male 55 to 59

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1       5  Timothy O'Leary          96    59    2        8:39        1:22    1       34:05                1       23:40     1:07:47         
     2      29  Keith Putman             27    56    1        8:30        0:49    2       38:04                2       30:45     1:18:10         
     3      73  Jack Flanagan           181    58    3        9:44        2:44    3       43:29        1:01    3       31:02     1:28:03         
     4      78  Cass Scripps            149    55    5       11:12        4:37    4       42:48        2:38    4       27:31     1:28:47         
     5      91  David Ohlwein             5    56    4       10:54        3:03    5       49:08        1:27    5       26:56     1:31:31         
     6     129  Dave Smith               40    55    6       13:29        2:58    6       47:21        1:24    6       37:22     1:42:36         
Top

Female 60 to 64

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      75  Belinda Leslie          137    60    1       10:13        1:29    1       42:59        1:07    1       32:37     1:28:26         
     2     169  Teresa Frogge            38    62    2       14:08        5:42    2       58:35        2:18    2       41:57     2:02:43         
Top

Male 60 to 64

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1      10  Mark Boettcher          165    61    1        7:04        1:34    1       36:19                1       25:03     1:10:01         
     2      32  Ralph Humphrey          196    60    2        9:28        2:03    3       40:18        0:51    2       26:28     1:19:10         
     3      50  Tim McGowan              43    64    5       11:25        2:08    2       37:50        1:26    3       31:12     1:24:03         
     4      94  Keith Hudson            136    64    4       11:13        2:34    5       45:49        1:26    4       31:31     1:32:34         
     5     105  Charles Woods           118    62    3       10:44        1:58    4       44:03        1:36    5       37:19     1:35:42         
     6     109  Raymond Gregory         179    64    7       13:30        2:55    6       46:21        2:51    6       30:40     1:36:19         
     7     123  Pete Benson              70    62   10       17:36        2:37   11       49:41        1:32    7       30:11     1:41:39         
     8     131  Jim Green               178    62    9       14:48        2:11    7       51:03        1:20    8       33:39     1:43:03         
     9     138  Kevin Howard            120    60    8       13:46        4:15    9       50:28        2:08    9       34:49     1:45:29         
    10     151  David Grooms            173    63    6       12:28        4:27   10       51:41        2:44   10       38:21     1:49:44         
    11     154  Gregory Tummins         126    63   11       19:11        3:45    8       45:11        1:53   11       40:53     1:50:55         
Top

Female 65 and Over

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1     159  Cheryl Torr              17    71    1       12:25        2:57    1       52:21        2:03    1       44:11     1:53:59         
Top

Male 65 and Over

         Overall                                   ---- Swim ----       T 1     ---- Bike ----       T 2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  Penalty
     1     108  Rolf Zettersten         162    66    5       15:28        3:15    2       43:29        1:28    1       32:31     1:36:13         
     2     121  Roy Knight              151    65    3       13:27        2:17    1       42:43        1:53    2       40:45     1:41:08         
     3     150  Randy Teller              3    65    1        9:50        2:43    3       52:32        1:02    3       43:09     1:49:17         
     4     153  Paul Marvin             132    72    2       11:31        3:36    4       53:14        1:18    4       40:47     1:50:28         
     5     155  Trevor Torr              23    75    7       19:01        4:34    5       46:35        2:34    5       39:06     1:51:51         
     6     162  Ben Whitehead            37    72    4       13:34        4:10    6       54:11        1:51    6       42:57     1:56:46         
     7     166  David Wood              197    69    6       17:30        3:14    7       51:32        1:32    7       47:42     2:01:32