Old Hickory Lake Triathlon

Overall Results

June 19, 2021


Results by Race Day Events. Race Day Events

Individual Age Group

  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 Jon Tate Nashville TN 123 47 M 1:M Overall 27 8:50 1:03 3 33:45   1 21:52 1:05:31  
2 Jason Chatham Goodlettsville TN 142 37 M 1:35-39 51 9:51 1:36 1 31:18   2 23:47 1:06:33  
3 Daniel Tribble Lebanon TN 1 28 M 1:25-29 17 8:21 1:04 5 34:43   3 23:16 1:07:26  
4 Michael Jones Gallatin TN 88 47 M 1:45-49 9 7:50 1:16 2 34:25   4 23:57 1:07:29  
5 Timothy O'Leary Antioch TN 96 59 M 1:55-59 22 8:39 1:22 4 34:05   5 23:40 1:07:47  
6 Peter Edmonds Nashville TN 177 31 M 1:30-34 14 8:12 1:08 10 36:49   6 22:34 1:08:44  
7 Christopher Thomas Nashville TN 152 33 M 2:30-34 56 9:56 1:11 11 35:12   7 22:28 1:08:48  
8 Michael Meehan Nashville TN 140 36 M 2:35-39 16 8:20 1:26 9 35:36   8 23:50 1:09:13  
9 Russell Brandt Oroville CA 95 29 M 2:25-29 23 8:39 1:12 13 37:03   9 22:36 1:09:32  
10 Mark Boettcher Fayetteville NC 165 61 M 1:60-64 2 7:04 1:34 8 36:19   10 25:03 1:10:01  
11 Brennan Richardson Brentwood TN 129 18 M 1:18-24 58 9:59 1:52 16 35:54   11 22:48 1:10:33  
12 Cameron Lampe Nashville TN 215 29 M 3:25-29 29 9:00 1:52 14 36:13   12 23:33 1:10:39  
13 Stan Fields Hendersonville TN 16 49 M 2:45-49 19 8:29 1:52 7 34:11   13 26:12 1:10:45  
14 Austin Linville Goodlettsville TN 110 26 M 4:25-29 47 9:48 1:34 27 38:36   14 21:02 1:11:02  
15 Joseph Lee Nashville TN 204 37 M 3:35-39 26 8:50 1:22 12 36:38   15 24:25 1:11:16  
16 Matt Radford Hendersonville TN 50 39 M 4:35-39 43 9:43 2:01 22 37:39   16 22:11 1:11:36  
17 Jon Earl Nashville TN 194 25 M 5:25-29 39 9:33 2:38 28 37:47 1:19 17 20:31 1:11:50  
18 Josh Claflin Arrington TN 68 46 M 3:45-49 1 6:37 1:09 6 36:23   18 28:18 1:12:29  
19 Eric Rogers Mount Juliet TN 89 35 M 5:35-39 24 8:40 2:01 18 37:26   19 24:38 1:12:47  
20 Remington Schimmel Gallatin TN 32 16 F 1:F Overall 3 7:14 1:07 23 41:02   20 23:23 1:12:47  
21 Ryan Sealey Spring Hill TN 201 35 M 6:35-39 8 7:47 1:36 24 40:06   21 23:25 1:12:56  
22 Trent Draughon Nashville TN 170 31 M 3:30-34 5 7:29 1:40 20 39:52   22 24:31 1:13:34  
23 Hunter Hicks Cottontown TN 77 39 M 7:35-39 34 9:25 1:42 17 36:40   23 25:49 1:13:38  
24 Matt Baker Mount Juliet TN 210 36 M 8:35-39 59 9:59 1:17 21 37:55   24 25:16 1:14:28  
25 John Marks Nashville TN 205 34 M 4:30-34     10:40 26 39:10   25 24:57 1:14:48  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
26 Chris Corriveau Hendersonville TN 107 47 M 4:45-49 77 10:27 1:59 25 37:10 1:21 26 24:03 1:15:02  
27 David Bullion Paris TN 112 43 M 1:40-44 33 9:22 1:39 19 37:46   27 27:42 1:16:31  
28 Douglas Hisel Hendersonville TN 135 43 M 2:40-44 60 10:00 2:36 29 37:58   28 27:28 1:18:02  
29 Keith Putman Mount Juliet TN 27 56 M 2:55-59 21 8:30 0:49 15 38:04   29 30:45 1:18:10  
30 Tom Regal Franklin TN 31 54 M 1:50-54 37 9:30 1:54 31 39:28   30 27:42 1:18:35  
31 Alejandro Navia Nashville TN 213 40 M 3:40-44 85 10:32 2:08 39 39:45 1:16 31 25:24 1:19:08  
32 Ralph Humphrey Newalla OK 196 60 M 2:60-64 35 9:28 2:03 35 40:18 0:51 32 26:28 1:19:10  
33 Elias Falk Clarksville TN 127 23 M 2:18-24     14:46 32 36:24 1:57 33 26:10 1:19:18  
34 Heidi Hoeft Nashville TN 163 52 F 1:50-54 69 10:15 1:44 45 41:36 0:58 34 25:31 1:20:06  
35 Lindsay Mundy Nashville TN 198 33 F 1:30-34 25 8:43 1:38 36 41:52 1:03 35 26:48 1:20:06  
36 Wes Cline Watertown TN 52 45 M 5:45-49 93 10:43 1:49 42 40:47 1:26 36 25:24 1:20:10  
37 Keith Grooms Hendersonville TN 174 38 M 9:35-39 40 9:37 2:06 38 40:37 1:01 37 27:01 1:20:23  
38 Johanna Zettersten Nashville TN 161 46 F 1:45-49 18 8:25 1:44 37 42:09   38 28:38 1:20:57  
39 Devin Cornell Clarksville TN 111 32 M 5:30-34 75 10:24 2:31 57 42:40 1:02 39 24:24 1:21:04  
40 George Attmore III Brentwood TN 49 48 M 6:45-49 10 7:57 2:36 33 40:47   40 29:53 1:21:14  
41 William Barnett Nashville TN 185 24 M 3:18-24 28 8:52 2:01 82 47:58 0:50 41 21:31 1:21:15  
42 Bryan Lapinski Gallatin TN 168 47 M 7:45-49 66 10:09 2:30 43 40:40 1:25 42 26:57 1:21:43  
43 Kenny Mayes Dublin OH 78 25 M 6:25-29 50 9:51 2:54 83 46:28 1:29 43 21:22 1:22:05  
44 Michael Trinitapoli Brentwood TN 141 40 M 4:40-44 65 10:07 2:05 41 40:55 1:10 44 28:01 1:22:19  
45 Noah Gyurko Bartlett IL 103 16 M 1: 1-17 6 7:29 1:13 30 41:54   45 32:02 1:22:39  
46 Josh Stimpson White House TN 93 41 M 5:40-44 73 10:22 1:38 52 43:12 0:45 46 26:54 1:22:53  
47 Siji Moore Hendersonville TN 36 37 M 10:35-39 160 14:39 2:12 90 42:49 0:54 47 22:35 1:23:11  
48 Blair Morris Gallatin TN 157 42 M 6:40-44 115 11:27 2:34 56 41:33 0:52 48 27:16 1:23:45  
49 Carlos Finol Hendersonville TN 73 36 M 11:35-39 11 8:00 1:53 53 45:20 0:38 49 27:52 1:23:45  
50 Tim McGowan Franklin TN 43 64 M 3:60-64 113 11:25 2:08 34 37:50 1:26 50 31:12 1:24:03  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
51 Charlene Alcorn Gallatin TN 21 57 F 1:55-59 94 10:43 1:31 44 41:07 1:07 51 29:44 1:24:13  
52 Charlie Jorgensen Hendersonville TN 26 40 M 7:40-44 38 9:31 1:05 46 43:02 0:56 52 29:46 1:24:22  
53 Aaron Schares Clarksville TN 108 30 M 6:30-34 31 9:03 2:41 50 43:09 1:33 53 28:04 1:24:32  
54 Seth McGinnis Hendersonville TN 207 33 M 7:30-34 147 13:09 2:53 58 39:36 1:04 54 27:51 1:24:34  
55 Tiffany Brown Gallatin TN 66 40 F 1:40-44 32 9:05 1:42 68 45:59 0:24 55 27:24 1:24:36  
56 Hunter Reed Brentwood TN 188 36 M 12:35-39 36 9:29 1:38 54 44:21 1:21 56 27:52 1:24:44  
57 Jason Rardin Nashville TN 45 31 M 8:30-34 76 10:26 1:41 74 45:32 0:39 57 26:24 1:24:44  
58 Bowen Cornett Gallatin TN 83 16 M 2: 1-17 88 10:36 2:39 62 42:52 0:38 58 28:03 1:24:49  
59 John Rippy Hendersonville TN 167 42 M 8:40-44 117 11:31 2:46 47 40:20 2:09 59 28:06 1:24:54  
60 Brian Strong Nashville TN 187 35 M 13:35-39 86 10:33 3:08 40 39:03 1:47 60 30:30 1:25:03  
61 Clay Cornett Gallatin TN 82 42 M 9:40-44 64 10:06 2:17 48 42:15 1:51 61 28:33 1:25:05  
62 Will Gibson Madison AL 54 28 M 7:25-29 30 9:01 2:08 61 44:50 0:29 62 28:37 1:25:06  
63 Adina Gilliam Franklin TN 130 48 F 2:45-49 104 10:55 2:02 51 42:06 1:17 63 29:13 1:25:35  
64 Josh Akers Hendersonville TN 19 45 M 8:45-49 80 10:30 1:49 71 44:58 1:25 64 26:52 1:25:36  
65 Francisco Soucre Hendersonville TN 75 44 M 10:40-44 108 11:02 2:10 70 44:00 0:58 65 27:36 1:25:48  
66 Amy Demoss Hendersonville TN 33 39 F 1:35-39 72 10:21 1:52 66 44:23 1:14 66 28:29 1:26:22  
67 Damon Hancock Hendersonville TN 186 50 M 2:50-54 109 11:07 3:04 55 41:17 1:55 67 28:57 1:26:22  
68 Adam Pugh Hermitage TN 192 24 M 4:18-24 15 8:18 1:45 59 45:54 0:26 68 30:01 1:26:26  
69 Caden Poulin Hendersonville TN 101 15 M 3: 1-17 53 9:55 2:32 93 48:20 0:38 69 25:24 1:26:51  
70 James Ruane Gallatin TN 18 54 M 3:50-54 67 10:10 3:00 77 44:49 1:36 70 27:44 1:27:20  
71 Willow Fort Nashville TN 92 46 F 3:45-49 138 12:28 2:02 92 45:16 1:16 71 26:36 1:27:40  
72 Anneliese Barron Franklin TN 190 49 F 4:45-49 42 9:39 1:59 73 45:54 0:50 72 29:24 1:27:49  
73 Jack Flanagan Springfield TN 181 58 M 3:55-59 44 9:44 2:44 60 43:29 1:01 73 31:02 1:28:03  
74 Joshua Wilson Smyrna TN 97 29 M 8:25-29 112 11:17 3:43 72 42:20 1:39 74 27:15 1:28:16 2:00
75 Belinda Leslie Franklin TN 137 60 F 1:60-64 68 10:13 1:29 49 42:59 1:07 75 32:37 1:28:26  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
76 Jamie Supica Hendersonville TN 20 36 M 14:35-39 87 10:33 3:07 76 44:15 1:20 76 29:14 1:28:31  
77 Karen Connow Gallatin TN 86 44 F 2:40-44 81 10:31 1:57 63 43:42 1:35 77 30:55 1:28:41  
78 Cass Scripps Nashville TN 149 55 M 4:55-59 110 11:12 4:37 80 42:48 2:38 78 27:31 1:28:47  
79 Blake Minichan Gallatin TN 158 21 M 5:18-24 118 11:31 2:39 87 45:24 0:20 79 28:54 1:28:50  
80 Rob Keiser Nashville TN 121 53 M 4:50-54 79 10:30 2:25 81 45:50 1:28 80 28:49 1:29:04  
81 Keith Slayden Louisville KY 69 30 M 9:30-34 119 11:31 3:04 91 45:09 1:00 81 28:22 1:29:09  
82 Scott Johnson Hendersonville TN 128 49 M 9:45-49 13 8:12 3:20 78 46:33 0:46 82 30:24 1:29:17  
83 Andrew Boyles Bowling Green KY 206 27 M 9:25-29 52 9:53 3:02 69 44:08 1:09 83 31:34 1:29:47  
84 Lamar Moore Lebanon TN 147 31 M 10:30-34 157 13:56 2:36 97 45:12 0:57 84 27:25 1:30:08  
85 Jason Lunde Gallatin TN 6 40 M 11:40-44 70 10:16 3:35 85 45:38 1:53 85 28:49 1:30:13  
86 Andrew Brazee Whites Creek TN 84 48 M 10:45-49 131 12:05 2:30 75 43:12 1:41 86 31:03 1:30:32  
87 Peter Gregory Southaven MS 203 49 M 11:45-49 136 12:23 3:16 89 44:00 0:57 87 30:10 1:30:47  
88 Jennifer Williams Hendersonville TN 65 40 F 3:40-44 121 11:32 2:42 96 47:29 0:52 88 28:14 1:30:51  
89 Daniel Hayes Nashville TN 153 38 M 15:35-39 126 11:46 3:21 95 46:28 1:35 89 28:09 1:31:20  
90 John McGee Lebanon TN 164 40 M 12:40-44 100 10:51 2:24 65 43:06 1:23 90 33:39 1:31:25  
91 David Ohlwein Hendersonville TN 5 56 M 5:55-59 102 10:54 3:03 107 49:08 1:27 91 26:56 1:31:31  
92 Patrick Cavasin Nashville TN 74 44 M 13:40-44 127 11:50 2:00 112 50:01 0:53 92 27:10 1:31:55  
93 Hunter Davis Mount Juliet TN 61 32 M 11:30-34 89 10:37 2:58 64 42:42 1:18 93 34:35 1:32:12  
94 Keith Hudson Owensboro KY 136 64 M 4:60-64 111 11:13 2:34 88 45:49 1:26 94 31:31 1:32:34  
95 Jeremy Taylor Nashville TN 119 46 M 12:45-49 84 10:32 2:45 86 46:18 1:57 95 31:02 1:32:34  
96 Chad Jacobs Gallatin TN 115 44 M 14:40-44 95 10:43 3:05 104 49:03 0:45 96 29:09 1:32:47  
97 Logan Martin Hendersonville TN 80 27 M 10:25-29 123 11:35 4:32 125 50:04 0:40 97 26:13 1:33:06  
98 Andrew Sanderson Nashville TN 87 28 M 11:25-29 106 11:02 4:05 108 48:00 1:14 98 29:04 1:33:26  
99 Jill Trinitapoli Brentwood TN 98 39 F 2:35-39 45 9:47 2:00 94 49:47 0:39 99 31:37 1:33:52  
100 Lauren Barnett Nashville TN 184 27 F 1:25-29 54 9:55 3:11 113 50:52 0:54 100 29:30 1:34:24  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
101 Jeremy Holley Brentwood TN 172 43 M 15:40-44 163 15:16 2:40 118 47:02 1:46 101 27:40 1:34:26  
102 Hannah Layne Murfreesboro TN 156 16 F 1: 1-17 140 12:30 10:09 172 1:12:26   102 0:00 1:35:06  
103 Becca Hansen Hendersonville TN 182 41 F 4:40-44 125 11:44 1:55 84 45:50 0:56 103 35:02 1:35:28  
104 Meagan Thacker Acworth GA 72 20 F 1:18-24 130 12:01 1:58 106 48:56 0:41 104 31:51 1:35:29  
105 Charles Woods Vero Beach FL 118 62 M 5:60-64 96 10:44 1:58 67 44:03 1:36 105 37:19 1:35:42  
106 Marilee Thomson Gallatin TN 212 36 F 3:35-39 63 10:05 2:25 102 49:53 1:50 106 31:35 1:35:49  
107 Ethan Ingham Nashville TN 211 31 M 12:30-34 61 10:03 3:03 121 52:05 1:04 107 29:43 1:35:59  
108 Rolf Zettersten Nashville TN 162 66 M 1:65-99 164 15:28 3:15 100 43:29 1:28 108 32:31 1:36:13  
109 Raymond Gregory Hendersonville TN 179 64 M 6:60-64 151 13:30 2:55 103 46:21 2:51 109 30:40 1:36:19  
110 Amber Hunt Milwaukee WI 85 43 F 5:40-44 144 12:56 3:31 160 59:43 1:08 110 19:04 1:36:24  
111 Molly Maguire Nashville TN 133 40 F 6:40-44 48 9:49 2:28 98 49:30 1:07 111 33:33 1:36:29  
112 Harrison Hoops Atlanta GA 176 24 M 6:18-24 114 11:25 3:29 128 51:33 1:01 112 29:31 1:37:01  
113 William Sorrells Gallatin TN 100 23 M 7:18-24 62 10:03 3:44 120 51:19 1:39 113 30:14 1:37:02  
114 Alexandra Torres Murfreesboro TN 4 27 F 2:25-29 91 10:42 2:37 122 51:52 0:31 114 31:23 1:37:06  
115 Carrie Carr Hendersonville TN 71 50 F 2:50-54 132 12:05 2:07 101 48:01 1:29 115 33:36 1:37:20  
116 Morgan Morris West Paducah KY 56 35 F 4:35-39 98 10:46 2:36 123 51:55 0:45 116 31:56 1:38:01  
117 Fraser McKay La Grange KY 58 35 M 16:35-39 20 8:30 3:20 114 52:09 1:08 117 34:26 1:39:35  
118 Lindsay Croft Paducah KY 57 37 F 5:35-39 99 10:50 2:30 124 51:59 0:47 118 31:56 1:40:04 2:00
119 Zita Nahay Franklin TN 209 37 F 6:35-39 107 11:02 2:02 148 57:20 0:42 119 28:57 1:40:05  
120 Michelle McCarville Sun Prairie WI 106 41 F 7:40-44 101 10:53 5:37 129 50:16 0:38 120 33:35 1:40:59  
121 Roy Knight Crestwood KY 151 65 M 2:65-99 149 13:27 2:17 79 42:43 1:53 121 40:45 1:41:08  
122 Lindsey McDuffie Gallatin TN 113 36 F 7:35-39 156 13:46 5:01 158 56:24 1:16 122 25:07 1:41:36  
123 Pete Benson Franklin TN 70 62 M 7:60-64 170 17:36 2:37 143 49:41 1:32 123 30:11 1:41:39  
124 Sean Clark Fort Campbell KY 104 37 M 17:35-39 116 11:30 2:15 150 57:26 0:52 124 29:44 1:41:49  
125 Cornelia Vance Hendersonville TN 34 41 F 8:40-44 74 10:23 2:43 110 50:33 1:16 125 36:53 1:41:50  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
126 Tom Wimsatt Bowling Green KY 105 38 M 18:35-39 148 13:23 3:45 116 47:10 0:33 126 37:03 1:41:56  
127 Emmie Monroe Gallatin TN 154 18 F 2:18-24 90 10:38 2:32 155 59:22 0:55 127 28:28 1:41:57  
128 Justin Pendley Nashville TN 160 39 M 19:35-39 165 15:29 5:00 144 49:34 0:43 128 31:42 1:42:29  
129 Dave Smith Sioux Falls SD 40 55 M 6:55-59 150 13:29 2:58 111 47:21 1:24 129 37:22 1:42:36  
130 Melissa Reeder Mc Kenzie TN 44 49 F 5:45-49 133 12:09 2:18 109 48:42 1:36 130 37:51 1:42:38  
131 Jim Green Morgantown KY 178 62 M 8:60-64 161 14:48 2:11 133 51:03 1:20 131 33:39 1:43:03  
132 Grace Biggs Knoxville TN 13 19 F 3:18-24 83 10:31 3:13 99 48:26 1:41 132 39:26 1:43:19  
133 Jackelyn Knight Kayenta AZ 102 32 F 2:30-34 103 10:55 3:58 126 51:31 1:18 133 36:02 1:43:46  
134 Molly Cline Watertown TN 53 39 F 8:35-39 97 10:46 2:50 115 50:34 1:49 134 37:50 1:43:51  
135 Aaron Hartley Gallatin TN 11 35 M 20:35-39 135 12:15 3:17 153 56:24 0:46 135 32:07 1:44:50  
136 Tara Tioaquen- Waering Hendersonville TN 24 35 F 9:35-39 143 12:44 3:06 141 53:02 0:30 136 35:27 1:44:51  
137 Hannah Barge Joelton TN 200 26 F 3:25-29 141 12:33 1:44 147 56:02 0:49 137 33:45 1:44:55  
138 Kevin Howard Nashville TN 120 60 M 9:60-64 155 13:46 4:15 139 50:28 2:08 138 34:49 1:45:29  
139 Amy Law Nashville TN 214 56 F 2:55-59 105 11:00 3:09 127 52:16 1:22 139 37:45 1:45:34  
140 Brian Manning Nashville TN 195 45 M 13:45-49 55 9:56 3:57 105 49:00 1:17 140 41:23 1:45:35  
141 Heather Brinegar Hendersonville TN 122 40 F 9:40-44 146 13:08 4:23 164 1:00:40 0:41 141 27:16 1:46:10  
142 Emmy Baxter Brentwood TN 146 24 F 4:18-24 4 7:23 3:52 136 56:52 1:04 142 37:01 1:46:14  
143 Bailey Vernon Old Hickory TN 150 24 F 5:18-24 12 8:03 3:18 134 56:46 1:56 143 36:29 1:46:34  
144 Chris McDonald Louisville KY 134 38 M 21:35-39 167 17:11 3:46 149 49:55 1:29 144 34:40 1:47:02  
145 Madison Lee Nashville TN 41 29 M 12:25-29 46 9:47 3:06 161 1:03:43 1:02 145 29:30 1:47:10  
146 Lauren Manzo Joelton TN 15 40 F 10:40-44 154 13:40 2:35 156 56:30 1:30 146 32:55 1:47:12  
147 Kelly Clague Nashville TN 169 53 F 3:50-54 41 9:39 4:10 131 53:14 2:07 147 38:51 1:48:03  
148 April Dailey Hermitage TN 51 29 F 4:25-29 92 10:42 2:34 130 53:36 2:40 148 38:39 1:48:13  
149 Kathi Whitcomb Mount Juliet TN 193 51 F 4:50-54 78 10:28 2:42 117 51:40 1:28 149 42:29 1:48:48  
150 Randy Teller Hendersonville TN 3 65 M 3:65-99 49 9:50 2:43 119 52:32 1:02 150 43:09 1:49:17  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
151 David Grooms Gallatin TN 173 63 M 10:60-64 139 12:28 4:27 140 51:41 2:44 151 38:21 1:49:44  
152 Tammy Marvin Louisville KY 131 57 F 3:55-59 153 13:37 3:07 138 51:44 1:34 152 40:07 1:50:11  
153 Paul Marvin Louisville KY 132 72 M 4:65-99 120 11:31 3:36 137 53:14 1:18 153 40:47 1:50:28  
154 Gregory Tummins Mc Ewen TN 126 63 M 11:60-64 175 19:11 3:45 135 45:11 1:53 154 40:53 1:50:55  
155 Trevor Torr Hendersonville TN 23 75 M 5:65-99 174 19:01 4:34 146 46:35 2:34 155 39:06 1:51:51  
156 Maryanne McNutt Owensboro KY 109 28 F 5:25-29 171 17:45 3:56 175 1:30:28 2:40     1:52:10  
157 Scott Batson Hendersonville TN 114 50 M 5:50-54 169 17:31 5:02 151 49:18 0:49 157 40:12 1:52:55  
158 Troy Vance Hendersonville TN 35 41 M 16:40-44 145 13:07 4:36 142 52:02 2:47 158 40:42 1:53:16  
159 Cheryl Torr Hendersonville TN 17 71 F 1:65-99 137 12:25 2:57 132 52:21 2:03 159 44:11 1:53:59  
160 Israel Nellis Nashville TN 191 32 M 13:30-34 82 10:31 4:05 145 55:32 1:11 160 42:44 1:54:04  
161 Cody Hunt Smyrna TN 189 26 M 13:25-29 173 18:01 4:01 162 54:42 1:45 161 37:19 1:55:49  
162 Ben Whitehead Huntingdon TN 37 72 M 6:65-99 152 13:34 4:10 152 54:11 1:51 162 42:57 1:56:46  
163 Lauren Lewis Louisville KY 171 35 F 10:35-39 162 14:52 2:42 159 58:19 0:38 163 40:16 1:56:49  
164 Jackie Fischvogt Columbus IN 199 48 F 6:45-49 128 11:54 3:45 157 57:52 1:41 164 43:00 1:58:15  
165 Shannon Jacobs Gallatin TN 116 46 F 7:45-49 166 15:50 3:45 167 1:04:32 0:39 165 34:59 1:59:48  
166 David Wood Atwood TN 197 69 M 7:65-99 168 17:30 3:14 154 51:32 1:32 166 47:42 2:01:32  
167 Melissa Bell Gallatin TN 144 44 F 11:40-44 142 12:44 6:57 170 1:14:14   167 28:09 2:02:05  
168 Leigh Anne Hancock Hendersonville TN 39 41 F 12:40-44 57 9:57 9:27 163 58:29 1:43 168 42:41 2:02:20  
169 Teresa Frogge Hendersonville TN 38 62 F 2:60-64 158 14:08 5:42 165 58:35 2:18 169 41:57 2:02:43  
170 Hannah Berman Gallatin TN 64 30 F 3:30-34 134 12:11 3:14 166 1:05:48 0:50 170 42:11 2:04:15  
171 Brandi Garrison Gallatin TN 63 45 F 8:45-49 177 20:12 3:43 168 1:02:11 0:56 171 40:46 2:07:50  
172 Karla Morris Hickman TN 125 40 F 13:40-44 159 14:22 4:01 169 1:10:08   172 40:18 2:08:51  
173 Sydney Bell Gallatin TN 145 19 F 6:18-24 71 10:20         173 2:03:48 2:14:09  
174 Carla Boze Cottontown TN 143 51 F 5:50-54 176 20:00 4:05 173 1:11:07 1:04 174 42:17 2:18:35  
175 Jason Stahl Madison TN 159 45 M 14:45-49 129 11:56 5:34 171 1:17:12 1:37 175 45:21 2:21:42  
  ------- Swim ------- T 1 ------- Bike ------- T 2 ------- Run ------- Total  
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Penalty
176 Sarah Layne Murfreesboro TN 155 23 F 7:18-24 172 17:50 4:48 174 1:21:02 1:07 176 38:50 2:23:38  
DNF Emma Wilson Spring Hill TN 148 23 F :18-24 124 11:43 2:30              
DNF Stephanie Reinke Brentwood TN 62 17 F : 1-17 122 11:35 3:24              
DQ Erik Winfree Hendersonville TN 139 37 M DQ:35-39 7 7:34 0:54 DQ 33:11   DQ 23:06 1:04:46