Wet Dog

Overall Results

July 10, 2021


Results by Race Day Events. Race Day Events
Coed Relay

Open

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Geoffrey Oliveria Owens Cross Roads AL 207 34 M 1:M Overall 1 5:51 5 1:35 1 0:00 1 20:18 27:45
2 Jake Metcalfe Tupelo MS 198 36 M 2:M Overall 7 6:22 6 1:35 2 0:00 9 21:57 29:56
3 Duke Tucker Madison AL 238 52 M 3:M Overall 2 5:52 2 1:22 5 23:48 10 22:14 53:18
4 Kristen Zeanah Vestavia Hills AL 251 44 M 1:M 40-44 23 7:22 1 1:21 3 23:16 7 21:39 53:40
5 Paul Carlson Madison AL 124 45 M 1:M 45-49 10 6:32 18 2:03 9 25:01 11 22:25 56:04
6 Ryan McRae Huntsville AL 195 25 M 1:M 25-29 27 7:31 13 1:52 4 23:24 21 23:59 56:48
7 Lance Moore Hamilton AL 199 25 M 2:M 25-29 17 6:57 57 2:54 25 26:53 2 20:43 57:28
8 Patrick Coleman Huntsville AL 128 41 M 2:M 40-44 12 6:54 31 2:15 23 26:44 8 21:45 57:38
9 Matthew Pugh Huntsville AL 218 31 M 1:M 30-34 24 7:26 35 2:19 20 26:22 6 21:31 57:40
10 Andrew Kochie Huntsville AL 177 44 M 3:M 40-44 21 7:06 7 1:37 7 24:33 28 24:33 57:51
11 Danny Harrison Athens AL 159 43 M 4:M 40-44 20 7:05 3 1:29 22 26:29 16 23:06 58:12
12 Adam Wandler Huntsville AL 243 36 M 1:M 35-39 11 6:51 38 2:25 29 27:38 5 21:25 58:21
13 Dan Durando Huntsville AL 139 33 M 2:M 30-34 33 7:51 4 1:34 16 26:10 15 23:00 58:36
14 Matt Hames Decatur AL 156 40 M 5:M 40-44 16 6:56 17 2:03 15 26:04 20 23:50 58:54
15 Kieran Byrne Huntsville AL 122 57 M 1:M 55-59 18 6:59 27 2:12 19 26:19 19 23:44 59:15
16 John Beck Madison AL 110 57 M 2:M 55-59 28 7:38 9 1:43 13 25:50 23 24:09 59:21
17 Will Brambach Huntsville AL 117 18 M 1:M 15-19 15 6:56 36 2:22 18 26:18 24 24:17 59:54
18 Shawn Powell Madison AL 217 53 M 1:M 50-54 25 7:27 71 3:07 26 26:56 17 23:15 1:00:46
19 Tim McRae Huntsville AL 196 56 M 3:M 55-59 37 8:05 29 2:14 10 25:08 38 26:00 1:01:28
20 Rachel Newcomb Huntsville AL 202 30 F 1:F Overall 22 7:19 14 1:56 65 30:31 12 22:25 1:02:13
21 Charles Walker Huntsville AL 240 18 M 2:M 15-19 13 6:55 39 2:25 17 26:18 44 26:49 1:02:28
22 Ali Meeks Decatur AL 197 47 F 2:F Overall 6 6:17 11 1:44 31 27:54 42 26:34 1:02:31
23 Robert Larue Decatur AL 180 31 M 3:M 30-34 57 9:04 73 3:12 24 26:51 18 23:40 1:02:48
24 Brandon Eubanks Madison AL 144 41 M 6:M 40-44 19 7:01 16 1:57 8 24:37 71 30:01 1:03:37
25 Sam Davis 254 26 M 3:M 25-29 39 8:10 82 3:23 49 29:09 14 22:58 1:03:41
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Todd Stroup Decatur AL 231 41 M 7:M 40-44 8 6:26 65 2:59 34 28:13 40 26:09 1:03:49
27 Chris Clardy Steens MS 125 42 M 8:M 40-44 72 9:36 37 2:23 14 25:55 41 26:30 1:04:25
28 Lorelai Coleman Huntsville AL 127 15 F 3:F Overall 40 8:15 25 2:12 41 28:41 36 25:27 1:04:37
29 Michael Davis Decatur AL 136 24 M 1:M 20-24 46 8:29 64 2:58 50 29:15 22 23:59 1:04:43
30 John Papenburg Decatur AL 210 27 M 4:M 25-29 67 9:27 30 2:14 39 28:29 27 24:32 1:04:43
31 Jonathan Ezell Huntsville AL 147 30 M 4:M 30-34 26 7:30 15 1:56 37 28:26 46 26:58 1:04:51
32 William Angotta Madison AL 103 62 M 1:M 60-64 110 13:02 91 3:34 27 26:57 4 21:17 1:04:51
33 Derek Pirtle Athens AL 215 35 M 2:M 35-39 59 9:07 43 2:30 36 28:18 31 25:01 1:04:57
34 Aaron Richburg Raymond MS 220 20 M 2:M 20-24 63 9:23 100 4:05 64 30:29 3 21:07 1:05:05
35 Michael Behr Madison AL 111 38 M 3:M 35-39 29 7:44 24 2:11 6 23:57 82 31:13 1:05:06
36 Andy Boyd Columbus MS 116 64 M 2:M 60-64 53 8:56 79 3:19 12 25:44 48 27:08 1:05:08
37 Kevin Knott Jackson TN 176 56 M 4:M 55-59 71 9:33 26 2:12 11 25:44 52 27:49 1:05:20
38 Ron Herceg Owens Cross Roads AL 162 50 M 2:M 50-54 82 10:13 28 2:13 33 28:02 35 25:21 1:05:50
39 Ld Gale Huntsville AL 152 53 F 1:F 50-54 68 9:31 12 1:51 51 29:20 34 25:14 1:05:57
40 Rachel Eubanks Madison AL 145 41 F 1:F 40-44 35 7:58 10 1:43 46 29:00 50 27:25 1:06:07
41 Hannah Coons Houston AL 130 24 F 1:F 20-24 94 10:57 44 2:33 32 27:59 30 24:53 1:06:22
42 Hunter Spivey Decatur AL 230 28 M 5:M 25-29 43 8:23 40 2:26 40 28:29 49 27:08 1:06:28
43 Ashley Paludan Huntsville AL 209 31 F 1:F 30-34 9 6:31 23 2:09 87 33:00 32 25:01 1:06:43
44 Chuck Lemons Trinity AL 183 38 M 4:M 35-39 51 8:50 78 3:17 54 29:35 33 25:13 1:06:56
45 Terry Manecke Huntsville AL 189 64 M 3:M 60-64 90 10:42 49 2:38 21 26:24 55 28:00 1:07:46
46 Shelly Ordoyne Daphne AL 208 48 F 1:F 45-49 45 8:27 41 2:26 38 28:28 61 28:45 1:08:08
47 Phoenix Iverson Decatur AL 165 32 M 5:M 30-34 88 10:37 8 1:40 56 29:45 39 26:09 1:08:12
48 Greg Wall Fulton MS 241 61 M 4:M 60-64 56 9:04 76 3:15 28 27:37 57 28:21 1:08:18
49 Gregory Musso Huntsville AL 201 50 M 3:M 50-54 32 7:47 19 2:05 30 27:44 75 30:45 1:08:22
50 Justin Lindsey Hartselle AL 185 42 M 9:M 40-44 36 8:00 95 3:41 89 33:24 29 24:40 1:09:46
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Bettyjo Wolf Nashville TN 250 63 F 1:F 60-64 55 9:03 68 3:04 42 28:42 65 29:07 1:09:57
52 Cathy Bavar Crane Hill AL 109 50 F 2:F 50-54 75 9:40 61 2:56 43 28:52 59 28:43 1:10:13
53 Danielle Dutcher Huntsville AL 140 35 F 1:F 35-39 52 8:53 46 2:35 48 29:05 72 30:21 1:10:55
54 Austin Lee Madison AL 181 35 M 5:M 35-39 70 9:32 81 3:23 58 30:07 54 27:58 1:11:01
55 Donna Summerlin Theodore AL 232 54 F 3:F 50-54 89 10:39 33 2:17 52 29:20 60 28:45 1:11:02
56 Caitlyn Muncher Jasper AL 200 23 F 2:F 20-24 5 6:17 21 2:07 79 31:55 76 30:47 1:11:07
57 Charlene Robinson Madison AL 222 31 F 2:F 30-34 78 9:50 109 4:24 57 29:48 47 27:05 1:11:09
58 Christopher Armbrester Owens Cross Roads AL 104 33 M 6:M 30-34 3 5:55 45 2:34 72 31:37 83 31:31 1:11:39
59 Joshua Lin Madison AL 184 18 M 3:M 15-19 4 6:12 32 2:16 113 38:43 25 24:30 1:11:43
60 Marshall Daigre Athens AL 133 40 M 10:M 40-44 87 10:32 22 2:09 59 30:07 64 28:59 1:11:49
61 Aaron Robinson Madison AL 221 34 M 7:M 30-34 109 12:43 114 4:38 62 30:10 26 24:30 1:12:03
62 Taylor Ellis Columbia TN 141 28 M 6:M 25-29 66 9:26 75 3:14 55 29:35 79 31:01 1:13:17
63 Christopher Madsen Huntsville AL 188 37 M 6:M 35-39 49 8:48 58 2:55 86 32:28 68 29:23 1:13:34
64 Michelle Ward Haleyville AL 244 49 F 2:F 45-49 101 11:35 20 2:06 84 32:02 53 27:56 1:13:41
65 Diana Gough Mobile AL 153 59 F 1:F 55-59 60 9:10 48 2:36 61 30:09 87 32:14 1:14:11
66 Shannon Day Jasper AL 137 46 F 3:F 45-49 42 8:21 69 3:05 71 31:35 81 31:08 1:14:11
67 Jordan Kilgore Gardendale AL 173 31 M 8:M 30-34 47 8:38 63 2:57 47 29:02 97 34:01 1:14:40
68 Kelsey Tubbs Columbia TN 237 30 F 3:F 30-34 54 8:59 84 3:27 91 33:30 67 29:22 1:15:20
69 Emilio MacHado Decatur AL 187 24 M 3:M 20-24             126 1:15:21 1:15:21
70 Mathew Matala Madison AL 191 30 M 9:M 30-34 50 8:49 89 3:33 63 30:22 91 32:36 1:15:22
71 Rhonda Williams Huntsville AL 248 56 F 2:F 55-59 58 9:06 51 2:43 66 30:37 94 33:29 1:15:56
72 Mallory Hood Double Springs AL 163 35 F 2:F 35-39 84 10:20 53 2:49 80 31:58 80 31:07 1:16:16
73 Parker Firth 255 26 M 7:M 25-29 62 9:22 42 2:27 104 35:31 63 28:58 1:16:18
74 Ashley Janny Madison AL 166 39 F 3:F 35-39 30 7:44 34 2:18 96 34:11 88 32:15 1:16:29
75 Josh Gaines Decatur AL 151 32 M 10:M 30-34 114 13:37 106 4:22 88 33:00 37 25:42 1:16:42
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Kenneth Long Huntsville AL 186 30 M 11:M 30-34 118 15:05 56 2:54 78 31:55 45 26:53 1:16:48
77 Kathy Haynes Houlka MS 161 62 F 2:F 60-64 69 9:31 55 2:53 35 28:18 105 36:21 1:17:03
78 Tim Olinger Decatur AL 206 57 M 5:M 55-59 97 11:07 67 3:02 53 29:24 95 33:35 1:17:09
79 Danny Coley Prospectect TN 129 67 M 1:M 65-69 95 10:57 85 3:31 81 31:58 74 30:44 1:17:11
80 Tim Keener Madison AL 171 51 M 4:M 50-54 125 21:53 96 3:42 44 28:58 13 22:41 1:17:16
81 Britney Green Decatur AL 154 38 F 4:F 35-39 41 8:18 50 2:41 114 38:55 51 27:43 1:17:38
82 Laura Kee Madison AL 170 38 F 5:F 35-39 91 10:46 52 2:43 92 33:40 77 30:56 1:18:06
83 Xalyn Peek Decatur AL 213 31 M 12:M 30-34 104 11:47 120 5:11 75 31:55 70 29:33 1:18:27
84 Audrey Watts Jasper AL 245 43 F 2:F 40-44 65 9:25 80 3:22 69 31:23 99 34:16 1:18:28
85 Lauri McKell Starkville MS 192 59 F 3:F 55-59 77 9:48 59 2:55 67 30:51 100 35:01 1:18:37
86 Scott Trew Toney AL 236 32 M 13:M 30-34 31 7:45 62 2:57 74 31:48 109 37:06 1:19:37
87 Kelly Knott Jackson TN 175 57 F 4:F 55-59 80 10:08 47 2:36 68 30:59 102 35:56 1:19:41
88 Karen Potter Harvest AL 216 52 F 4:F 50-54 79 9:58 74 3:12 97 34:19 89 32:19 1:19:49
89 Ashley Gaines Huntsville AL 150 40 F 3:F 40-44 76 9:42 111 4:33 60 30:07 104 36:17 1:20:41
90 Dustie Cole Vinemont AL 126 38 F 6:F 35-39 96 11:00 54 2:52 93 33:53 92 33:02 1:20:49
91 Elise Sauber Bowling Green KY 225 37 F 7:F 35-39 73 9:37 110 4:27 101 35:17 84 31:35 1:20:58
92 Kathryn Dueland Cullman AL 138 16 F 1:F 15-19 83 10:13 112 4:35 102 35:26 78 30:59 1:21:14
93 Cory Lee Harvest AL 182 32 M 14:M 30-34 92 10:49 93 3:36 110 37:55 66 29:14 1:21:35
94 Rhonda Zich Madison AL 252 51 F 5:F 50-54 107 12:22 83 3:26 107 36:37 69 29:31 1:21:57
95 Penny Taylor Hartselle AL 233 57 F 5:F 55-59 113 13:23 92 3:36 70 31:33 96 33:36 1:22:10
96 Conley Brannon Decatur AL 118 51 M 5:M 50-54 120 16:02 103 4:15 90 33:27 58 28:40 1:22:25
97 Liz Harbin Bowling Green KY 158 38 F 8:F 35-39 105 12:08 72 3:11 105 35:40 85 31:38 1:22:39
98 Jamie Bates Cullmancullman AL 108 34 F 4:F 30-34 98 11:08 121 5:20 94 34:00 90 32:25 1:22:55
99 Natalie Caffey Cullman AL 123 37 F 9:F 35-39 74 9:39 116 4:41 103 35:27 98 34:02 1:23:51
100 Beth Parker Cullman AL 211 47 F 4:F 45-49 100 11:16 86 3:31 77 31:55 110 37:12 1:23:56
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Josh Hunt Huntsville AL 164 33 M 15:M 30-34 64 9:24 108 4:23 115 39:32 73 30:43 1:24:04
102 Mickey Wallace Hartselle AL 242 52 M 6:M 50-54 121 17:39 101 4:07 99 34:28 56 28:05 1:24:21
103 Shannon McKelvey Loretto TN 193 40 F 4:F 40-44 61 9:15 94 3:38 116 40:07 86 31:55 1:24:56
104 David Langston Decatur AL 179 53 M 7:M 50-54 119 15:11 105 4:18 106 36:29 62 28:57 1:24:56
105 Timothy Smith Owens X Roads AL 229 54 M 8:M 50-54 123 18:17 126 12:55 45 28:59 43 26:42 1:26:55
106 Ashley Wilson Cullman AL 249 31 F 5:F 30-34 85 10:27 123 6:05 95 34:09 108 36:39 1:27:22
107 Jessie Davis Amory MS 134 22 F 3:F 20-24 93 10:55 99 3:57 83 32:02 115 40:29 1:27:24
108 Tammy Martin Amory MS 190 51 F 6:F 50-54 108 12:26 70 3:05 76 31:55 114 40:11 1:27:39
109 Pam Britt Saltillo MS 120 61 F 3:F 60-64 86 10:32 88 3:33 82 32:01 118 41:41 1:27:48
110 Houston Blackwood Hartselle AL 115 41 M 11:M 40-44 112 13:11 87 3:32 85 32:16 113 39:43 1:28:44
111 Carmen Schrenkel Decatur AL 226 49 F 5:F 45-49 106 12:09 118 4:58 112 38:28 93 33:26 1:29:02
112 Gena Hayes Huntsville AL 160 35 F 10:F 35-39 14 6:55 122 5:39 117 40:31 107 36:31 1:29:38
113 Darrow Peebles Decatur AL 253 59 M 6:M 55-59 44 8:24 77 3:15 111 38:26 112 39:36 1:29:43
114 Obadiah Ewing-Roush Madison TN 146 58 M 7:M 55-59 124 19:57 102 4:11 73 31:48 106 36:29 1:32:26
115 Morgan Brannon Decatur AL 119 18 F 2:F 15-19 99 11:12 117 4:49 118 40:56 101 35:55 1:32:54
116 Liz Davis Amory MS 135 63 F 4:F 60-64 115 13:51 66 3:02 98 34:26 119 41:58 1:33:18
117 Shawna Baker Nettleton MS 105 43 F 5:F 40-44 111 13:04 60 2:56 108 36:57 117 41:01 1:33:59
118 Ed Balthrop Bessemer AL 107 78 M 1:M 75-79 117 14:22 90 3:34 100 34:50 121 45:04 1:37:51
119 Samantha Cunningham Murfreesboro TN 132 28 F 1:F 25-29 48 8:41 113 4:36 123 45:51 111 39:04 1:38:13
120 Sherry Fuqua Tupelo MS 149 61 F 5:F 60-64 126 22:27 104 4:16 109 37:46 103 36:03 1:40:34
121 Mark Emerson Decatur AL 142 71 M 1:M 70-74 102 11:38 119 5:03 122 43:00 120 42:52 1:42:34
122 Lauren Odell Cullman AL 205 33 F 6:F 30-34 38 8:05 107 4:22 124 48:07 122 45:16 1:45:51
123 Angela McKenzie Athens AL 194 58 F 6:F 55-59 34 7:55 98 3:49 119 41:49 125 52:27 1:46:02
124 Haleigh Peek Birmingham AL 212 27 F 2:F 25-29 103 11:39 115 4:40 120 41:50 123 48:03 1:46:14
125 Maisey Karrh Decatur AL 169 29 F 3:F 25-29 81 10:10 124 6:11 121 41:52 124 48:08 1:46:22
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Amber Simpson Mobile AL 227 32 F 7:F 30-34 116 13:52 97 3:43 125 49:05 116 40:53 1:47:34
Top  

Coed Relay

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Bambam Decatur AL 174 46 M 1:M 1-99 1 7:56 1 2:05 1 29:17 2 25:28 1:04:47
2 Bns Starkville MS 223 44 M 2:M 1-99 2 10:30 2 3:02 2 32:28 1 21:48 1:07:49
3 Flying Piranhas Toney AL 203 50 M 3:M 1-99 3 10:48 3 5:09 3 38:23 3 26:41 1:21:03