BEAT Kids Triathlon

Age Group Results

August 15, 2021


Results by Race Day Events. Race Day Events


Blue Men: 12-12 13-13 14-14 15-15
Blue Women: 12-12 13-13 14-14 15-15
Green Men: 8- 8 9- 9 10-10 11-11
Green Women: 8- 8 9- 9 10-10 11-11 12-99
Red Men: 5- 5 6- 6 7- 7
Red Women: 5- 5 6- 6 7- 7

Blue

Top

Female Age 12

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      24  Lydia Brunner            82    12    3      3:08.0      1:47.0    2     17:59.0      0:25.0    1     12:03.0     35:20.0    
     2      27  Lola Montenovo           89    12    4      3:14.0      1:16.0    1     15:28.0      0:31.0    4     15:33.0     36:00.0    
     3      33  Chapel Brown            161    12    5      3:23.0      1:10.0    3     18:02.0      0:26.0    2     14:32.0     37:31.0    
     4      43  Penny Hemingway          87    12    1      2:47.0      1:19.0    4     18:29.0      0:33.0    6     17:38.0     40:45.0    
     5      50  Scarlett Ehrlinspiel     84    12    6      3:40.0      1:22.0    5     21:03.0      0:32.0    3     15:09.0     41:43.0    
     6      51  Madeline Calkins         86    12    2      2:51.0      2:12.0    6     21:09.0      0:34.0    5     15:42.0     42:26.0    
     7      72  Stella Bauman            88    12    7      3:55.0      1:55.0    7     25:31.0      0:36.0    7     29:42.0   1:01:37.0    
Top

Male Age 12

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Gabe Guillamondegui      74    12                       4:20.0    3     15:11.0      0:25.0    1     10:46.0     30:41.0    
     2      11  Abram Rickstrew          66    12                       2:53.0    2     14:31.0      0:29.0    4     14:10.0     32:02.0    
     3      29  Hayden Gilmore           73    12                       4:45.0    6     17:46.0      0:22.0    3     13:23.0     36:15.0    
     4      35  Caleb Anderson           81    12                       5:03.0    5     17:34.0      0:26.0    7     15:03.0     38:04.0    
     5      44  Charles Vlach            63    12    4      3:15.0      2:00.0    8     20:32.0      0:39.0    5     14:25.0     40:49.0    
     6      46  Andrew Poston            65    12    7      3:52.0      2:28.0   12     22:45.0      0:24.0    2     11:54.0     41:20.0    
     7      49  Jack Fruetel             62    12    3      2:39.0      2:14.0    4     17:30.0      0:47.0   13     18:33.0     41:41.0    
     8      54  Noah Grello              72    12    5      3:33.0      1:21.0    9     21:11.0      0:48.0   10     16:35.0     43:26.0    
     9      56  Bryant Butts             71    12    1      2:34.0      1:47.0    7     20:03.0      0:35.0   14     19:14.0     44:12.0    
    10      58  Cooper Wackerlin         70    12                       6:27.0   13     22:50.0      0:30.0    6     14:40.0     44:25.0    
    11      60  Rock Maurer              69    12    9      4:31.0      2:00.0   14     22:53.0      0:30.0    8     15:53.0     45:45.0    
    12      61  Wrigley Braden           76    12    6      3:51.0      2:17.0   16     23:14.0      0:23.0    9     16:32.0     46:16.0    
    13      62  Clayton Upchurch         78    12                       6:54.0   11     22:16.0      0:28.0   11     16:47.0     46:24.0    
    14      64  Kyson Souliere           80    12    2      2:36.0      2:51.0   15     23:07.0      0:26.0   15     19:54.0     48:52.0    
    15      67  Lucas Dohnal             75    12   11      6:21.0      2:55.0   17     23:35.0      0:32.0   12     17:19.0     50:40.0    
    16      68  Jackson Jameson          68    12    8      3:53.0      3:04.0    1     13:31.0      0:54.0   17     31:35.0     52:56.0    
    17      69  Logan Moore              79    12                       7:56.0   10     21:57.0      0:46.0   16     22:37.0     53:15.0    
    DQ      DQ  Keagan Stevenson        338    12   10      4:52.0                                   3:03.0   DQ     10:06.0     18:00.0    
Top

Female Age 13

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       9  Margaret Tennent         47    13    4      2:27.0      0:58.0    1     14:33.0      0:32.0    1     12:49.0     31:17.0    
     2      21  Darby Mooney             90    13    1      2:12.0      0:34.0    2     15:52.0      0:33.0    6     14:39.0     33:48.0    
     3      22  Zara Kocak               57    13    2      2:15.0      1:06.0    4     16:56.0      0:29.0    2     13:19.0     34:04.0    
     4      25  Morgan McAteer           91    13    5      2:38.0      0:59.0    3     16:45.0      0:27.0    5     14:38.0     35:25.0    
     5      26  Emma Emch                52    13    3      2:17.0      1:28.0    5     16:58.0      0:31.0    4     14:32.0     35:44.0    
     6      36  Emily Nelson             51    13                       4:50.0    6     18:33.0      0:29.0    3     14:29.0     38:19.0    
     7      48  Katie Mason              53    13    7      2:59.0      2:13.0    8     19:43.0      0:40.0    7     16:02.0     41:36.0    
     8      53  Elizabeth Partezana      50    13   10      4:00.0      2:10.0    9     20:08.0      0:46.0    8     16:10.0     43:11.0    
     9      57  Piper Jebsen             54    13    9      3:46.0      1:43.0    7     18:56.0      0:42.0   10     19:19.0     44:25.0    
    10      63  Addison Chaffin          48    13    8      3:46.0      2:30.0   10     22:35.0      0:46.0    9     18:22.0     47:57.0    
    11      70  Sophia Summitt           58    13    6      2:44.0      3:30.0   11     26:48.0      0:38.0   11     24:06.0     57:44.0    
Top

Male Age 13

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  Richard Tennent          27    13    7      2:50.0      0:49.0    1     13:40.0      0:46.0    2     13:09.0     31:12.0    
     2      16  Miller Reardon           34    13    3      2:21.0      1:01.0    2     15:03.0      0:18.0    9     14:19.0     33:00.0    
     3      18  Samuel Ewing             41    13    4      2:41.0      0:56.0    3     15:09.0      0:38.0    4     13:41.0     33:04.0    
     4      20  Elliot Emch              40    13    1      2:09.0      1:17.0    4     15:38.0      0:19.0    6     13:56.0     33:17.0    
     5      23  Garrison Nelson          45    13    5      2:41.0      1:28.0    5     17:34.0      0:31.0    1     11:57.0     34:08.0    
     6      28  Sam Henley               43    13                       4:54.0    7     17:49.0      0:22.0    3     13:11.0     36:14.0    
     7      30  Gregory Clapp            46    13    9      3:12.0      1:06.0    8     18:07.0      0:25.0    7     13:56.0     36:44.0    
     8      31  Matthew Bushman          39    13    6      2:44.0      1:28.0   10     18:30.0      0:23.0    8     13:57.0     37:00.0    
     9      32  Maddox Souliere          29    13    2      2:17.0      1:51.0    9     18:22.0      0:23.0   10     14:22.0     37:13.0    
    10      37  Matthew Silva            32    13   11      3:29.0      1:45.0   11     18:46.0      0:32.0    5     13:53.0     38:23.0    
    11      39  Kingston Eller           31    13   12      3:32.0      1:37.0    6     17:44.0      0:43.0   12     15:31.0     39:04.0    
    12      40  Joshua Barfoot           36    13   10      3:14.0      1:58.0   14     19:41.0      0:28.0   11     14:22.0     39:41.0    
    13      41  Dylan Paulus             30    13    8      3:11.0      1:23.0   13     19:30.0      0:26.0   14     15:53.0     40:21.0    
    14      47  Dilum Wiles              28    13   13      3:41.0      1:56.0   12     19:23.0      0:38.0   13     15:50.0     41:25.0    
    15      52  Caleb Wyatt              37    13   14      3:53.0      1:34.0   15     19:53.0      0:32.0   16     16:52.0     42:42.0    
    16      59  Chase Bednar             35    13   16      4:05.0      2:08.0   16     21:27.0      0:43.0   15     16:09.0     44:29.0    
    17      66  Brian Huang              44    13   15      4:03.0      1:35.0   17     24:24.0      0:42.0   17     18:57.0     49:39.0    
    18      73  Sajith Raja              42    13   17      6:23.0      2:56.0   18     41:14.0      1:00.0   18     24:06.0   1:15:36.0    
Top

Female Age 14

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      17  Ashley Torr              23    14    3      2:32.0      0:48.0    1     16:19.0      0:24.0    1     12:59.0     33:00.0    
     2      42  Miranda Mueller          22    14    1      2:18.0      1:40.0    3     20:01.0      0:26.0    3     16:11.0     40:35.0    
     3      45  Laura Fonseca            24    14                       4:29.0    4     20:37.0      0:26.0    2     15:39.0     41:10.0    
     4      65  Kayla Rufener            26    14    2      2:25.0      3:02.0    2     19:26.0      0:46.0    4     23:31.0     49:07.0    
     5      71  Aubrey Weaver            25    14    4      4:20.0      1:45.0    5     29:45.0      0:31.0    5     23:33.0     59:52.0    
Top

Male Age 14

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Clark Steffen            17    14    1      1:56.0      0:48.0    1     14:30.0      0:16.0    2     12:06.0     29:34.0    
     2       7  Robert Hininger          19    14    2      2:12.0      1:20.0    5     16:28.0      0:20.0    1     10:28.0     30:46.0    
     3      12  Kade Hill                16    14    4      2:28.0      0:45.0    4     15:35.0      0:34.0    4     13:01.0     32:21.0    
     4      13  Adam Bert                13    14                       3:10.0    2     14:34.0      0:29.0    6     14:13.0     32:24.0    
     5      19  Josh Claflin             11    14    3      2:23.0      1:03.0    3     14:55.0      0:26.0    7     14:31.0     33:16.0    
     6      34  Nathan Krauss            18    14    5      2:35.0      1:37.0    6     19:00.0      0:25.0    5     13:58.0     37:34.0    
     7      38  Hudson Hill              15    14                       4:59.0    7     20:38.0      0:31.0    3     12:18.0     38:25.0    
Top

Female Age 15

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Searcy Mooney             9    15                       2:31.0    1     13:28.0      0:25.0    1     10:52.0     27:15.0    
     2       2  Gabriella Havron          5    15    2      2:24.0      0:25.0    2     13:39.0      0:26.0    2     12:06.0     28:58.0    
     3      10  Julia Torr                6    15    3      2:24.0      0:40.0    4     15:49.0      0:21.0    3     12:32.0     31:43.0    
     4      15  McKayla McClary           8    15    1      2:13.0      0:46.0    3     15:09.0      0:27.0    4     14:21.0     32:54.0    
     5      55  Clara Beth Lee            7    15    4      2:59.0      3:30.0    5     21:51.0      0:32.0    5     14:45.0     43:36.0    
Top

Male Age 15

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Parker Hayden             4    15    2      2:15.0      0:51.0    1     13:31.0      0:30.0    3     12:09.0     29:13.0    
     2       5  Adam Jaser                3    15    3      2:30.0      1:12.0    2     14:59.0      0:26.0    1     11:33.0     30:38.0    
     3      14  Carter Souliere           1    15    1      2:07.0      1:07.0    3     16:56.0      0:27.0    2     12:05.0     32:39.0    

Green

Top

Female Age 8

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      63  Caitlyn Ehrlinspiel     247     8    3      3:11.0      1:34.0    1     11:03.0      0:40.0    4      8:24.0     24:50.0    
     2     114  Violet Carnes           252     8    4      3:25.0      2:53.0    4     13:45.0      0:41.0    6      8:32.0     29:15.0    
     3     121  Maisie Skinner          248     8    6      3:34.0      1:56.0    2     13:33.0      2:41.0    3      8:21.0     30:02.0    
     4     122  Eva M. Curtis           242     8   11      4:12.0      2:07.0    6     14:27.0      1:04.0    2      8:16.0     30:03.0    
     5     124  Keegan McClain          251     8    2      3:11.0      2:15.0    5     13:57.0      0:33.0    8     10:28.0     30:22.0    
     6     126  Kennedy Matwijec        245     8    5      3:31.0      1:40.0    7     15:58.0      1:06.0    1      8:14.0     30:27.0    
     7     130  Lily Porter             250     8    9      3:35.0      2:23.0    8     16:12.0      0:42.0    5      8:28.0     31:18.0    
     8     135  Emma Porter             253     8    7      3:35.0      2:43.0    3     13:40.0      1:38.0    9     10:33.0     32:07.0    
     9     140  Currey Stewart          243     8    1      3:08.0      1:26.0   11     17:58.0      0:28.0    7     10:27.0     33:24.0    
    10     144  Hope Lanier             249     8    8      3:35.0      1:46.0   10     17:08.0      1:25.0   11     11:03.0     34:55.0    
    11     145  Rachel Teasley          255     8   10      3:58.0      3:40.0    9     16:40.0      0:39.0   10     11:02.0     35:57.0    
Top

Male Age 8

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      25  Joah Dowell             234     8   10      3:13.0      2:08.0    1     10:06.0      0:33.0    1      5:29.0     21:28.0    
     2      29  Carter Gilmore          237     8   14      3:41.0      1:14.0    2     10:06.0      0:26.0    5      6:34.0     21:59.0    
     3      31  Hunter Woolery          230     8    1      2:12.0      1:57.0    6     11:22.0      0:28.0    2      6:13.0     22:09.0    
     4      35  Lincoln Kollar          231     8    3      2:22.0      1:41.0    5     11:19.0      0:31.0    7      6:39.0     22:29.0    
     5      37  Weston Hillenmeyer      228     8    8      2:54.0      1:39.0    4     11:15.0      0:29.0    4      6:33.0     22:48.0    
     6      39  Clement Webb            236     8    5      2:37.0      1:48.0    8     11:34.0      0:29.0    6      6:35.0     23:01.0    
     7      59  Caden Riker             240     8    6      2:46.0      2:01.0    3     10:47.0      0:46.0   14      8:14.0     24:32.0    
     8      62  Walker Johnson          229     8                       4:48.0    9     12:03.0      0:33.0    8      7:17.0     24:40.0    
     9      68  Archer Hemingway        227     8    4      2:34.0      1:14.0   14     13:26.0      0:42.0    9      7:26.0     25:21.0    
    10      72  Parker Brooks           233     8   12      3:28.0      2:42.0    7     11:27.0      0:25.0   10      7:26.0     25:25.0    
    11      83  Jasper Butts            224     8    7      2:47.0      2:50.0   11     12:49.0      0:38.0   11      7:29.0     26:30.0    
    12      99  Benito Montenovo        232     8    2      2:14.0      1:24.0   17     17:51.0      0:27.0    3      6:15.0     28:10.0    
    13     102  Quinn Dunlap            241     8                       6:36.0   15     13:35.0      0:32.0   12      7:37.0     28:19.0    
    14     104  Blake Powell            225     8    9      3:03.0      2:30.0   16     13:39.0      0:51.0   15      8:25.0     28:27.0    
    15     109  Bradley Hughes          235     8   11      3:14.0      3:31.0   10     12:44.0      0:56.0   16      8:33.0     28:55.0    
    16     116  William Vitucci         238     8   13      3:38.0      2:20.0   12     12:55.0      1:03.0   18      9:24.0     29:17.0    
    17     117  Davis Beeler            226     8   16      4:53.0      2:15.0   13     13:07.0      0:54.0   13      8:11.0     29:18.0    
    18     147  Eric Sha                239     8   15      4:28.0      5:11.0   18     20:25.0      0:40.0   17      8:59.0     39:42.0    
Top

Female Age 9

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      32  Psalm Rickstrew         219     9    2      2:18.0      1:03.0    1     10:24.0      0:35.0   11      8:00.0     22:18.0    
     2      36  Ridley Wailes           257     9    7      3:04.0      1:08.0    3     11:06.0      1:03.0    1      6:20.0     22:39.0    
     3      41  Emerson King            216     9                       3:34.0    5     11:24.0      0:35.0    7      7:30.0     23:01.0    
     4      44  Addie Grace Grady       208     9    9      3:10.0      1:23.0    2     10:50.0      0:39.0    3      7:11.0     23:12.0    
     5      61  Paige Songy             217     9    1      2:15.0      1:23.0    8     12:39.0      0:48.0    6      7:28.0     24:32.0    
     6      64  Riley Moran             214     9    6      2:56.0      1:46.0    6     12:24.0      0:38.0    2      7:10.0     24:51.0    
     7      70  Gemma Horel             210     9    3      2:19.0      1:25.0    4     11:15.0      0:39.0   15      9:46.0     25:23.0    
     8      79  Colette Davis           220     9    8      3:06.0      2:28.0    7     12:30.0      0:37.0    5      7:24.0     26:02.0    
     9      95  Flynn Michaels          223     9    4      2:36.0      3:19.0   11     13:58.0      0:27.0    4      7:14.0     27:34.0    
    10      98  Adeline Smith           213     9                       5:13.0   14     14:43.0      0:45.0    8      7:30.0     28:09.0    
    11     112  Evelyn Upchurch         212     9   14      4:15.0      1:44.0   12     14:24.0      0:41.0   10      8:00.0     29:01.0    
    12     113  Elle Faught             221     9   12      3:51.0      1:45.0   10     13:58.0      0:56.0   13      8:41.0     29:09.0    
    13     123  Gracyn Banks            256     9   10      3:19.0      2:22.0    9     13:13.0      1:26.0   16      9:48.0     30:06.0    
    14     132  Sydney Cobb             222     9   13      4:08.0      3:44.0   13     14:31.0      1:22.0    9      7:45.0     31:28.0    
    15     134  Sidney Weaver           215     9   11      3:44.0      2:38.0   15     15:58.0      1:02.0   12      8:28.0     31:48.0    
    16     138  Melinda Huang           209     9    5      2:41.0      2:17.0   16     17:51.0      0:40.0   14      9:18.0     32:46.0    
Top

Male Age 9

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       7  Toby McPhee             207     9    2      2:14.0      1:14.0    3      9:13.0      0:25.0    3      6:00.0     19:04.0    
     2       8  Peter Shoemaker         190     9    5      2:22.0      1:19.0    2      9:00.0      0:28.0    2      5:59.0     19:05.0    
     3      12  Cyrus Pittman           201     9    1      2:09.0      1:04.0    6     10:06.0      0:27.0    1      5:41.0     19:24.0    
     4      13  Hyde Hill               204     9    8      2:36.0      1:00.0    4      9:42.0      0:20.0    5      6:33.0     20:09.0    
     5      20  Bennett Ewing           198     9    6      2:30.0      0:58.0    7     10:10.0      0:46.0    7      6:48.0     21:11.0    
     6      21  Gordon Fruetel          206     9    3      2:14.0      1:11.0    8     10:31.0      0:49.0    4      6:29.0     21:12.0    
     7      33  Gray Freeman            200     9                       3:54.0    5      9:56.0      1:31.0    8      7:04.0     22:24.0    
     8      42  Connor Hoey             205     9                       4:21.0    9     10:44.0      0:28.0    9      7:31.0     23:03.0    
     9      57  Owen Bauman             189     9    7      2:33.0      1:23.0   11     11:51.0      0:54.0   11      7:40.0     24:18.0    
    10      74  Jackson Elder           194     9   11      2:43.0      2:06.0   16     13:18.0      0:38.0    6      6:44.0     25:27.0    
    11      76  Benjamin Summitt        192     9   12      2:48.0      1:58.0   12     12:09.0      0:45.0   13      8:04.0     25:42.0    
    12      78  William Birdwell        203     9   10      2:39.0      0:59.0   14     12:50.0      0:53.0   16      8:42.0     26:01.0    
    13      80  Spencer Prey            197     9   17      3:29.0      2:53.0   10     11:10.0      0:45.0   12      7:50.0     26:05.0    
    14      88  Mason Tilton            195     9   16      3:24.0      1:43.0   13     12:38.0      0:50.0   14      8:21.0     26:54.0    
    15     108  Michael Rodway          199     9    4      2:22.0      2:19.0   17     14:49.0      0:33.0   17      8:47.0     28:48.0    
    16     125  Griffin Calkins         193     9    9      2:38.0      2:41.0   15     13:12.0      1:26.0   18     10:30.0     30:25.0    
    17     142  Micah Lee               196     9   18      3:42.0      4:04.0   19     17:06.0      0:54.0   15      8:39.0     34:23.0    
    18     143  Bradley Bishop          188     9   14      3:09.0      3:03.0   18     16:02.0      0:48.0   19     11:47.0     34:46.0    
    19     146  Hank Terrell            191     9   13      2:56.0      2:18.0   20     22:50.0      0:43.0   10      7:38.0     36:24.0    
    DQ      DQ  Cash Hancock            202     9   15      3:20.0      3:18.0    1      3:24.0      0:33.0   DQ      8:07.0     18:40.0    
Top

Female Age 10

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      23  Oana Kocak              173    10    1      1:52.0      1:17.0    3     10:51.0      0:20.0    3      7:06.0     21:26.0    
     2      48  Brannon Reardon         185    10    2      2:09.0      1:21.0    4     11:10.0      0:44.0    7      7:55.0     23:18.0    
     3      53  Margaret Swafford       181    10                       5:20.0    1     10:44.0      0:32.0    5      7:20.0     23:55.0    
     4      58  Cameron Riker           176    10    4      2:23.0      2:52.0                      11:23.0    8      7:56.0     24:25.0    
     5      67  Gloria Labetti          165    10    5      2:38.0      2:07.0    2     10:47.0      0:37.0   13      8:46.0     24:55.0    
     6      69  Madison Powell          172    10                       4:02.0    9     13:52.0      0:38.0    1      6:51.0     25:21.0    
     7      71  Eliza Sloan Smith       187    10    9      2:52.0      2:13.0    5     12:37.0      0:41.0    2      7:03.0     25:25.0    
     8      86  Ella Potter             166    10    3      2:11.0      2:32.0    6     12:39.0      0:40.0   14      8:47.0     26:46.0    
     9      91  Skylar High             177    10    8      2:49.0      2:12.0    7     12:56.0      0:41.0   12      8:45.0     27:20.0    
    10      94  Ava Dominique           171    10   10      2:56.0      2:12.0   11     14:09.0      0:42.0    6      7:29.0     27:27.0    
    11     105  Emerson Bednar          167    10   16      3:51.0      3:13.0    8     13:48.0      0:39.0    4      7:07.0     28:36.0    
    12     106  Sydney Dean             180    10   12      3:00.0      2:35.0   10     14:09.0      0:52.0    9      8:07.0     28:40.0    
    13     110  Risha Brindavanam       174    10    7      2:45.0      2:23.0   12     14:16.0      0:46.0   15      8:48.0     28:56.0    
    14     118  Savannah Skinner        168    10                       5:10.0   15     14:49.0      1:19.0   10      8:07.0     29:24.0    
    15     119  Natalie Wright          170    10   14      3:26.0      2:06.0   13     14:32.0      0:46.0   11      8:44.0     29:32.0    
    16     133  Kelsey Grooms           178    10   15      3:35.0      2:32.0   14     14:34.0      0:41.0   17     10:16.0     31:36.0    
    17     136  Alexandria lanier       175    10    6      2:41.0      2:57.0   16     15:42.0      0:43.0   18     10:24.0     32:25.0    
    18     139  Stella Edwards          179    10   11      2:57.0      2:48.0   18     17:22.0      0:30.0   16      9:24.0     32:59.0    
    19     141  Maria Pukl              184    10   13      3:03.0      2:33.0   17     16:21.0      0:52.0   19     10:43.0     33:30.0    
Top

Male Age 10

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Tennysen Webb           144    10    1      1:45.0      1:12.0    1      8:55.0      0:33.0    4      6:02.0     18:25.0    
     2       6  Jackson Krayer          151    10    5      2:26.0      0:58.0    2      9:06.0      0:25.0    5      6:10.0     19:03.0    
     3      14  Griffin Miles           143    10    4      2:26.0      1:05.0    3      9:30.0      0:26.0   15      6:52.0     20:17.0    
     4      15  Walker Hillenmeyer      148    10    2      2:23.0      0:58.0    4      9:58.0      0:19.0   12      6:44.0     20:20.0    
     5      16  Britton Brown           135    10    3      2:25.0      1:24.0    5     10:10.0      0:40.0    2      5:44.0     20:22.0    
     6      19  Brienne Lockridge       146    10                       3:30.0    7     10:44.0      0:38.0    8      6:14.0     21:05.0    
     7      26  Grayson Bartley         156    10    9      2:53.0      1:13.0    8     10:57.0      0:28.0    3      6:01.0     21:31.0    
     8      30  Titus Jewett            150    10    6      2:32.0      1:40.0    6     10:39.0      0:38.0   11      6:36.0     22:02.0    
     9      43  Canyon Collins          157    10    8      2:38.0      1:44.0   10     11:25.0      1:11.0    7      6:13.0     23:09.0    
    10      47  Parker Braden           163    10                       4:08.0   14     12:06.0      0:45.0    9      6:19.0     23:18.0    
    11      50  Ethan Pielich           162    10   13      3:18.0      1:26.0   13     11:43.0      0:36.0   14      6:50.0     23:51.0    
    12      52  Max Patel               152    10                       3:45.0    9     11:21.0      0:37.0   22      8:13.0     23:54.0    
    13      56  Christopher Rowe        145    10    7      2:33.0      2:00.0   17     12:22.0      0:46.0   10      6:28.0     24:06.0    
    14      65  Alexander Planas        149    10                       3:39.0   12     11:37.0      0:45.0   23      8:52.0     24:53.0    
    15      66  Liam Goggans            160    10   18      3:41.0      2:06.0   11     11:36.0      0:46.0   13      6:46.0     24:53.0    
    16      73  Sammy Pointer           159    10   10      2:53.0      1:52.0   15     12:10.0      1:02.0   17      7:31.0     25:26.0    
    17      75  Andrew Shaw             158    10   19      3:56.0      2:02.0   19     12:33.0      1:00.0    6      6:11.0     25:39.0    
    18      81  Landon Lovett           169    10   12      3:14.0      1:50.0   20     12:51.0      0:33.0   20      7:59.0     26:25.0    
    19      85  Wyatt Soules            142    10   20      4:20.0      1:27.0   18     12:27.0      1:00.0   16      7:20.0     26:32.0    
    20      89  Garrett Dohnal          147    10   16      3:21.0      3:06.0   16     12:17.0      0:40.0   18      7:43.0     27:05.0    
    21      96  John Vlach              154    10   17      3:22.0      2:02.0   21     13:44.0      0:57.0   19      7:58.0     28:02.0    
    22     100  Bennett Lovett          246    10   15      3:20.0      1:51.0   24     19:35.0      0:35.0    1      2:53.0     28:12.0    
    23     128  Easton Reeder           155    10   11      2:55.0      2:04.0   23     16:49.0      1:05.0   21      8:08.0     30:58.0    
    24     137  Hrehaan Yadav           153    10   14      3:18.0      2:25.0   22     16:14.0      0:39.0   24     10:04.0     32:38.0    
Top

Female Age 11

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Brooke Torr             123    11    2      2:01.0      1:07.0    1      9:08.0      0:33.0    1      5:47.0     18:35.0    
     2      11  Selah Dowell            126    11    4      2:07.0      1:08.0    2      9:32.0      0:36.0    2      6:04.0     19:24.0    
     3      22  Katie Sha               130    11    1      1:44.0      1:49.0    3     10:30.0      0:30.0    5      6:45.0     21:15.0    
     4      34  Virginia Fruetel        136    11                       3:07.0    5     11:07.0      0:28.0   11      7:45.0     22:26.0    
     5      40  Cecilia Juliann Koslin  141    11    8      2:23.0      1:06.0    7     11:52.0      0:30.0    8      7:12.0     23:01.0    
     6      46  Emory Matwijec          125    11    3      2:01.0      1:10.0   12     13:10.0      0:24.0    3      6:30.0     23:13.0    
     7      51  Kendall Jebsen          139    11   10      2:31.0      1:19.0    4     10:39.0      0:32.0   16      8:56.0     23:54.0    
     8      54  Katelin Lillie          129    11   12      2:35.0      1:14.0   10     12:11.0      0:30.0   10      7:27.0     23:56.0    
     9      55  Allie Bushman           122    11    9      2:23.0      2:29.0    8     11:52.0      0:28.0    6      6:52.0     24:02.0    
    10      60  Alyssa Connow           134    11    7      2:20.0      1:53.0   11     12:16.0      0:39.0    9      7:27.0     24:32.0    
    11      77  Virginia Harmon         132    11   11      2:33.0      3:23.0    6     11:22.0      0:33.0   13      8:11.0     25:59.0    
    12      87  Rainey Maurer           138    11   16      3:02.0      2:34.0   14     13:48.0      0:47.0    4      6:43.0     26:52.0    
    13      90  Anushka Kumar           131    11   14      2:41.0      2:13.0   13     13:20.0      0:47.0   12      8:07.0     27:07.0    
    14      92  Sarah Porter            127    11    5      2:15.0      1:36.0    9     11:59.0      0:38.0   20     10:55.0     27:22.0    
    15      93  Alexandra Bopp          121    11   18      3:29.0      2:21.0   16     13:59.0      0:37.0    7      7:00.0     27:24.0    
    16     103  Maisy Stewart           140    11                       3:35.0   19     14:39.0      0:40.0   19      9:31.0     28:24.0    
    17     107  Sophie Jackson          133    11   17      3:05.0      2:50.0   15     13:52.0      0:43.0   14      8:13.0     28:42.0    
    18     111  Riley Hernandez         128    11   13      2:38.0      2:07.0   17     14:02.0      0:45.0   18      9:29.0     28:59.0    
    19     115  Taylor Grace Vitucci    137    11   15      2:55.0      3:19.0   18     14:11.0      0:36.0   15      8:16.0     29:15.0    
    20     120  Aimi Bishop             124    11    6      2:20.0      2:17.0   20     14:41.0      1:12.0   17      9:20.0     29:49.0    
Top

Male Age 11

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Reese J Davis           113    11                       3:02.0    1      8:35.0      0:25.0    1      6:03.0     18:04.0    
