BEAT Kids Triathlon

Overall Results

August 15, 2021


Results by Race Day Events. Race Day Events
Green
Red

Blue

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Keagan Stevenson Thompsons Station TN 338 12 M 1:12-12 59 4:52.0       3:03.0 1 10:06.0 18:00.0
2 Searcy Mooney Nolensville TN 9 15 F 1:15-15     2:31.0 1 13:28.0 0:25.0 4 10:52.0 27:15.0
3 Gabriella Havron Pegram TN 5 15 F 2:15-15 14 2:24.0 0:25.0 4 13:39.0 0:26.0 11 12:06.0 28:58.0
4 Parker Hayden Owensboro KY 4 15 M 1:15-15 7 2:15.0 0:51.0 3 13:31.0 0:30.0 12 12:09.0 29:13.0
5 Clark Steffen Nashville TN 17 14 M 1:14-14 1 1:56.0 0:48.0 6 14:30.0 0:16.0 10 12:06.0 29:34.0
6 Adam Jaser Brentwood TN 3 15 M 2:15-15 19 2:30.0 1:12.0 11 14:59.0 0:26.0 5 11:33.0 30:38.0
7 Gabe Guillamondegui Nashville TN 74 12 M 2:12-12     4:20.0 15 15:11.0 0:25.0 3 10:46.0 30:41.0
8 Robert Hininger BrentwoodBrentwood TN 19 14 M 2:14-14 5 2:12.0 1:20.0 22 16:28.0 0:20.0 2 10:28.0 30:46.0
9 Richard Tennent Nashville TN 27 13 M 1:13-13 31 2:50.0 0:49.0 5 13:40.0 0:46.0 18 13:09.0 31:12.0
10 Margaret Tennent Nashville TN 47 13 F 1:13-13 17 2:27.0 0:58.0 8 14:33.0 0:32.0 15 12:49.0 31:17.0
11 Julia Torr Hendersonville TN 6 15 F 3:15-15 15 2:24.0 0:40.0 19 15:49.0 0:21.0 14 12:32.0 31:43.0
12 Abram Rickstrew Spring Hill TN 66 12 M 3:12-12     2:53.0 7 14:31.0 0:29.0 28 14:10.0 32:02.0
13 Kade Hill ARLINGTON TN 16 14 M 3:14-14 18 2:28.0 0:45.0 17 15:35.0 0:34.0 17 13:01.0 32:21.0
14 Adam Bert Thompsons Station TN 13 14 M 4:14-14     3:10.0 9 14:34.0 0:29.0 29 14:13.0 32:24.0
15 Carter Souliere Gallatin TN 1 15 M 3:15-15 2 2:07.0 1:07.0 24 16:56.0 0:27.0 9 12:05.0 32:39.0
16 McKayla McClary Nashville TN 8 15 F 4:15-15 6 2:13.0 0:46.0 13 15:09.0 0:27.0 31 14:21.0 32:54.0
17 Miller Reardon Brentwood TN 34 13 M 2:13-13 12 2:21.0 1:01.0 12 15:03.0 0:18.0 30 14:19.0 33:00.0
18 Ashley Torr Hendersonville TN 23 14 F 1:14-14 20 2:32.0 0:48.0 21 16:19.0 0:24.0 16 12:59.0 33:00.0
19 Samuel Ewing Nashville TN 41 13 M 3:13-13 26 2:41.0 0:56.0 14 15:09.0 0:38.0 22 13:41.0 33:04.0
20 Josh Claflin Arrington TN 11 14 M 5:14-14 13 2:23.0 1:03.0 10 14:55.0 0:26.0 36 14:31.0 33:16.0
21 Elliot Emch Nashville TN 40 13 M 4:13-13 3 2:09.0 1:17.0 18 15:38.0 0:19.0 24 13:56.0 33:17.0
22 Darby Mooney Nolensville TN 90 13 F 2:13-13 4 2:12.0 0:34.0 20 15:52.0 0:33.0 40 14:39.0 33:48.0
23 Zara Kocak Gallatin TN 57 13 F 3:13-13 8 2:15.0 1:06.0 25 16:56.0 0:29.0 20 13:19.0 34:04.0
24 Garrison Nelson Lascassas TN 45 13 M 5:13-13 27 2:41.0 1:28.0 28 17:34.0 0:31.0 7 11:57.0 34:08.0
25 Lydia Brunner Nashville TN 82 12 F 1:12-12 35 3:08.0 1:47.0 33 17:59.0 0:25.0 8 12:03.0 35:20.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Morgan McAteer Nashville TN 91 13 F 4:13-13 24 2:38.0 0:59.0 23 16:45.0 0:27.0 39 14:38.0 35:25.0
27 Emma Emch Nashville TN 52 13 F 5:13-13 9 2:17.0 1:28.0 26 16:58.0 0:31.0 38 14:32.0 35:44.0
28 Lola Montenovo Brentwood TN 89 12 F 2:12-12 38 3:14.0 1:16.0 16 15:28.0 0:31.0 46 15:33.0 36:00.0
29 Sam Henley Brentwood TN 43 13 M 6:13-13     4:54.0 32 17:49.0 0:22.0 19 13:11.0 36:14.0
30 Hayden Gilmore Brentwood TN 73 12 M 4:12-12     4:45.0 31 17:46.0 0:22.0 21 13:23.0 36:15.0
31 Gregory Clapp Brentwood TN 46 13 M 7:13-13 37 3:12.0 1:06.0 35 18:07.0 0:25.0 25 13:56.0 36:44.0
32 Matthew Bushman Hendersonville TN 39 13 M 8:13-13 29 2:44.0 1:28.0 38 18:30.0 0:23.0 26 13:57.0 37:00.0
33 Maddox Souliere Gallatin TN 29 13 M 9:13-13 10 2:17.0 1:51.0 36 18:22.0 0:23.0 32 14:22.0 37:13.0
34 Chapel Brown Bowling Green KY 161 12 F 3:12-12 41 3:23.0 1:10.0 34 18:02.0 0:26.0 37 14:32.0 37:31.0
35 Nathan Krauss Nashville TN 18 14 M 6:14-14 22 2:35.0 1:37.0 42 19:00.0 0:25.0 27 13:58.0 37:34.0
36 Caleb Anderson Brentwood TN 81 12 M 5:12-12     5:03.0 29 17:34.0 0:26.0 43 15:03.0 38:04.0
37 Emily Nelson Lascassas TN 51 13 F 6:13-13     4:50.0 39 18:33.0 0:29.0 35 14:29.0 38:19.0
38 Matthew Silva Brentwood TN 32 13 M 10:13-13 42 3:29.0 1:45.0 40 18:46.0 0:32.0 23 13:53.0 38:23.0
39 Hudson Hill Brentwood TN 15 14 M 7:14-14     4:59.0 54 20:38.0 0:31.0 13 12:18.0 38:25.0
40 Kingston Eller Antioch TN 31 13 M 11:13-13 43 3:32.0 1:37.0 30 17:44.0 0:43.0 45 15:31.0 39:04.0
41 Joshua Barfoot BRENTWOOD TN 36 13 M 12:13-13 39 3:14.0 1:58.0 46 19:41.0 0:28.0 33 14:22.0 39:41.0
42 Dylan Paulus Nolensville TN 30 13 M 13:13-13 36 3:11.0 1:23.0 45 19:30.0 0:26.0 50 15:53.0 40:21.0
43 Miranda Mueller Brentwood TN 22 14 F 2:14-14 11 2:18.0 1:40.0 49 20:01.0 0:26.0 55 16:11.0 40:35.0
44 Penny Hemingway Nashville TN 87 12 F 4:12-12 30 2:47.0 1:19.0 37 18:29.0 0:33.0 61 17:38.0 40:45.0
45 Charles Vlach Brentwood TN 63 12 M 6:12-12 40 3:15.0 2:00.0 52 20:32.0 0:39.0 34 14:25.0 40:49.0
46 Laura Fonseca Nashville TN 24 14 F 3:14-14     4:29.0 53 20:37.0 0:26.0 47 15:39.0 41:10.0
47 Andrew Poston Lebanon TN 65 12 M 7:12-12 50 3:52.0 2:28.0 63 22:45.0 0:24.0 6 11:54.0 41:20.0
48 Dilum Wiles Lewisburg TN 28 13 M 14:13-13 46 3:41.0 1:56.0 43 19:23.0 0:38.0 49 15:50.0 41:25.0
49 Katie Mason Franklin TN 53 13 F 7:13-13 33 2:59.0 2:13.0 47 19:43.0 0:40.0 52 16:02.0 41:36.0
50 Jack Fruetel Brentwood TN 62 12 M 8:12-12 25 2:39.0 2:14.0 27 17:30.0 0:47.0 63 18:33.0 41:41.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Scarlett Ehrlinspiel Franklin TN 84 12 F 5:12-12 45 3:40.0 1:22.0 55 21:03.0 0:32.0 44 15:09.0 41:43.0
52 Madeline Calkins Nolensville TN 86 12 F 6:12-12 32 2:51.0 2:12.0 56 21:09.0 0:34.0 48 15:42.0 42:26.0
53 Caleb Wyatt Nashville TN 37 13 M 15:13-13 51 3:53.0 1:34.0 48 19:53.0 0:32.0 59 16:52.0 42:42.0
54 Elizabeth Partezana Nashville TN 50 13 F 8:13-13 54 4:00.0 2:10.0 51 20:08.0 0:46.0 54 16:10.0 43:11.0
55 Noah Grello Nashville TN 72 12 M 9:12-12 44 3:33.0 1:21.0 57 21:11.0 0:48.0 57 16:35.0 43:26.0
56 Clara Beth Lee Brentwood TN 7 15 F 5:15-15 34 2:59.0 3:30.0 59 21:51.0 0:32.0 42 14:45.0 43:36.0
57 Bryant Butts Brentwood TN 71 12 M 10:12-12 21 2:34.0 1:47.0 50 20:03.0 0:35.0 65 19:14.0 44:12.0
58 Piper Jebsen Brentwood TN 54 13 F 9:13-13 48 3:46.0 1:43.0 41 18:56.0 0:42.0 66 19:19.0 44:25.0
59 Cooper Wackerlin Nolensville TN 70 12 M 11:12-12     6:27.0 64 22:50.0 0:30.0 41 14:40.0 44:25.0
60 Chase Bednar Franklin TN 35 13 M 16:13-13 56 4:05.0 2:08.0 58 21:27.0 0:43.0 53 16:09.0 44:29.0
61 Rock Maurer Nolensville TN 69 12 M 12:12-12 58 4:31.0 2:00.0 65 22:53.0 0:30.0 51 15:53.0 45:45.0
62 Wrigley Braden College Grove TN 76 12 M 13:12-12 49 3:51.0 2:17.0 67 23:14.0 0:23.0 56 16:32.0 46:16.0
63 Clayton Upchurch Nolensville TN 78 12 M 14:12-12     6:54.0 61 22:16.0 0:28.0 58 16:47.0 46:24.0
64 Addison Chaffin Nolensville TN 48 13 F 10:13-13 47 3:46.0 2:30.0 62 22:35.0 0:46.0 62 18:22.0 47:57.0
65 Kyson Souliere Gallatin TN 80 12 M 15:12-12 23 2:36.0 2:51.0 66 23:07.0 0:26.0 67 19:54.0 48:52.0
66 Kayla Rufener Brentwood TN 26 14 F 4:14-14 16 2:25.0 3:02.0 44 19:26.0 0:46.0 69 23:31.0 49:07.0
67 Brian Huang Brentwood TN 44 13 M 17:13-13 55 4:03.0 1:35.0 69 24:24.0 0:42.0 64 18:57.0 49:39.0
68 Lucas Dohnal Smyrna TN 75 12 M 16:12-12 60 6:21.0 2:55.0 68 23:35.0 0:32.0 60 17:19.0 50:40.0
69 Jackson Jameson Brentwood TN 68 12 M 17:12-12 52 3:53.0 3:04.0 2 13:31.0 0:54.0 74 31:35.0 52:56.0
70 Logan Moore Nashville TN 79 12 M 18:12-12     7:56.0 60 21:57.0 0:46.0 68 22:37.0 53:15.0
71 Sophia Summitt Franklin TN 58 13 F 11:13-13 28 2:44.0 3:30.0 71 26:48.0 0:38.0 71 24:06.0 57:44.0
72 Aubrey Weaver Murfreesboro TN 25 14 F 5:14-14 57 4:20.0 1:45.0 72 29:45.0 0:31.0 70 23:33.0 59:52.0
73 Stella Bauman Nolensville TN 88 12 F 7:12-12 53 3:55.0 1:55.0 70 25:31.0 0:36.0 73 29:42.0 1:01:37.0
74 Sajith Raja Nolensville TN 42 13 M 18:13-13 61 6:23.0 2:56.0 73 41:14.0 1:00.0 72 24:06.0 1:15:36.0
Top  

Green

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Reese J Davis Brentwood TN 113 11 M 1:M Overall     3:02.0 2 8:35.0 0:25.0 10 6:03.0 18:04.0
2 Tennysen Webb Nashville TN 144 10 M 2:M Overall 2 1:45.0 1:12.0 5 8:55.0 0:33.0 9 6:02.0 18:25.0
3 Brooke Torr Hendersonville TN 123 11 F 1:F Overall 6 2:01.0 1:07.0 9 9:08.0 0:33.0 5 5:47.0 18:35.0
4 Silas Rickstrew Spring Hill TN 109 11 M 3:M Overall 5 1:59.0 0:53.0 6 8:56.0 0:31.0 22 6:20.0 18:38.0
5 Riley Grief Franklin TN 118 11 M 1:11-11 12 2:09.0 1:09.0 3 8:48.0 0:25.0 23 6:22.0 18:52.0
6 Jackson Krayer Nolensville TN 151 10 M 1:10-10 40 2:26.0 0:58.0 8 9:06.0 0:25.0 14 6:10.0 19:03.0
7 Toby McPhee Franklin TN 207 9 M 1: 9- 9 19 2:14.0 1:14.0 10 9:13.0 0:25.0 7 6:00.0 19:04.0
8 Peter Shoemaker Nashville TN 190 9 M 2: 9- 9 31 2:22.0 1:19.0 7 9:00.0 0:28.0 6 5:59.0 19:05.0
9 Louie Koslin College Grove TN 120 11 M 2:11-11 4 1:53.0 1:09.0 11 9:24.0 0:30.0 24 6:23.0 19:16.0
10 Devin McAteer Nashville TN 103 11 M 3:11-11 8 2:03.0 1:20.0 4 8:49.0 0:30.0 36 6:43.0 19:23.0
11 Selah Dowell Nashville TN 126 11 F 2:F Overall 11 2:07.0 1:08.0 14 9:32.0 0:36.0 11 6:04.0 19:24.0
12 Cyrus Pittman Brentwood TN 201 9 M 3: 9- 9 13 2:09.0 1:04.0 23 10:06.0 0:27.0 3 5:41.0 19:24.0
13 Hyde Hill Arlington TN 204 9 M 4: 9- 9 50 2:36.0 1:00.0 16 9:42.0 0:20.0 28 6:33.0 20:09.0
14 Griffin Miles Franklin TN 143 10 M 2:10-10 39 2:26.0 1:05.0 13 9:30.0 0:26.0 46 6:52.0 20:17.0
15 Walker Hillenmeyer Brentwood TN 148 10 M 3:10-10 36 2:23.0 0:58.0 20 9:58.0 0:19.0 37 6:44.0 20:20.0
16 Britton Brown Franklin TN 135 10 M 4:10-10 38 2:25.0 1:24.0 24 10:10.0 0:40.0 4 5:44.0 20:22.0
17 Nate Barfoot BRENTWOOD TN 114 11 M 4:11-11 24 2:18.0 1:54.0 18 9:55.0 0:26.0 12 6:05.0 20:36.0
18 McCallum Baxter Brentwood TN 119 11 M 5:11-11 10 2:07.0 1:03.0 27 10:27.0 0:34.0 34 6:42.0 20:51.0
19 Brienne Lockridge Nolensville TN 146 10 M 5:10-10     3:30.0 36 10:44.0 0:38.0 18 6:14.0 21:05.0
20 Bennett Ewing Nashville TN 198 9 M 5: 9- 9 41 2:30.0 0:58.0 25 10:10.0 0:46.0 41 6:48.0 21:11.0
21 Gordon Fruetel Brentwood TN 206 9 M 6: 9- 9 20 2:14.0 1:11.0 29 10:31.0 0:49.0 26 6:29.0 21:12.0
22 Katie Sha Nolensville TN 130 11 F 3:F Overall 1 1:44.0 1:49.0 28 10:30.0 0:30.0 39 6:45.0 21:15.0
23 Oana Kocak Gallatin TN 173 10 F 1:10-10 3 1:52.0 1:17.0 41 10:51.0 0:20.0 51 7:06.0 21:26.0
24 Andrew Addison Nolensville TN 101 11 M 6:11-11 90 3:09.0 1:13.0 30 10:32.0 0:28.0 13 6:06.0 21:26.0
25 Joah Dowell Nashville TN 234 8 M 1: 8- 8 94 3:13.0 2:08.0 21 10:06.0 0:33.0 2 5:29.0 21:28.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Grayson Bartley Brentwood TN 156 10 M 6:10-10 69 2:53.0 1:13.0 43 10:57.0 0:28.0 8 6:01.0 21:31.0
27 Lachlan Sweeney Panama City FL 104 11 M 7:11-11 18 2:12.0 1:08.0 12 9:25.0 0:49.0 98 8:16.0 21:48.0
28 Oliver Bliss Franklin TN 110 11 M 8:11-11 37 2:24.0 2:18.0 15 9:39.0 0:45.0 43 6:50.0 21:53.0
29 Carter Gilmore Brentwood TN 237 8 M 2: 8- 8 119 3:41.0 1:14.0 22 10:06.0 0:26.0 30 6:34.0 21:59.0
30 Titus Jewett Franklin TN 150 10 M 7:10-10 43 2:32.0 1:40.0 33 10:39.0 0:38.0 32 6:36.0 22:02.0
31 Hunter Woolery Brentwood TN 230 8 M 3: 8- 8 17 2:12.0 1:57.0 54 11:22.0 0:28.0 16 6:13.0 22:09.0
32 Psalm Rickstrew Spring Hill TN 219 9 F 1: 9- 9 25 2:18.0 1:03.0 26 10:24.0 0:35.0 85 8:00.0 22:18.0
33 Gray Freeman Franklin TN 200 9 M 7: 9- 9     3:54.0 19 9:56.0 1:31.0 50 7:04.0 22:24.0
34 Virginia Fruetel Brentwood TN 136 11 F 1:11-11     3:07.0 46 11:07.0 0:28.0 78 7:45.0 22:26.0
35 Lincoln Kollar La Vergne TN 231 8 M 4: 8- 8 32 2:22.0 1:41.0 51 11:19.0 0:31.0 33 6:39.0 22:29.0
36 Ridley Wailes Nashville TN 257 9 F 2: 9- 9 83 3:04.0 1:08.0 45 11:06.0 1:03.0 21 6:20.0 22:39.0
37 Weston Hillenmeyer Brentwood TN 228 8 M 5: 8- 8 71 2:54.0 1:39.0 49 11:15.0 0:29.0 29 6:33.0 22:48.0
38 Max Pulle Nashville TN 108 11 M 9:11-11 53 2:38.0 2:03.0 40 10:51.0 0:36.0 47 6:53.0 22:59.0
39 Clement Webb Nashville TN 236 8 M 6: 8- 8 51 2:37.0 1:48.0 58 11:34.0 0:29.0 31 6:35.0 23:01.0
40 Cecilia Juliann Koslin College Grove TN 141 11 F 2:11-11 33 2:23.0 1:06.0 63 11:52.0 0:30.0 56 7:12.0 23:01.0
41 Emerson King Brentwood TN 216 9 F 3: 9- 9     3:34.0 55 11:24.0 0:35.0 69 7:30.0 23:01.0
42 Connor Hoey Nolensville TN 205 9 M 8: 9- 9     4:21.0 34 10:44.0 0:28.0 72 7:31.0 23:03.0
43 Canyon Collins Brentwood TN 157 10 M 8:10-10 54 2:38.0 1:44.0 56 11:25.0 1:11.0 17 6:13.0 23:09.0
44 Addie Grace Grady Brentwood TN 208 9 F 4: 9- 9 91 3:10.0 1:23.0 39 10:50.0 0:39.0 55 7:11.0 23:12.0
45 Kailey Wiles Lewisburg TN 85 12 F 1:12-99 87 3:07.0 1:58.0 31 10:33.0 0:25.0 53 7:10.0 23:12.0
46 Emory Matwijec Nolensville TN 125 11 F 3:11-11 7 2:01.0 1:10.0 90 13:10.0 0:24.0 27 6:30.0 23:13.0
47 Parker Braden College Grove TN 163 10 M 9:10-10     4:08.0 67 12:06.0 0:45.0 20 6:19.0 23:18.0
48 Brannon Reardon Brentwood TN 185 10 F 2:10-10 15 2:09.0 1:21.0 48 11:10.0 0:44.0 80 7:55.0 23:18.0
49 Wells Freeman Franklin TN 115 11 M 10:11-11 9 2:05.0 1:52.0 17 9:49.0 0:40.0 126 9:17.0 23:41.0
50 Ethan Pielich Brentwood TN 162 10 M 10:10-10 97 3:18.0 1:26.0 61 11:43.0 0:36.0 42 6:50.0 23:51.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Kendall Jebsen Brentwood TN 139 11 F 4:11-11 42 2:31.0 1:19.0 32 10:39.0 0:32.0 122 8:56.0 23:54.0
52 Max Patel Murfreesboro TN 152 10 M 11:10-10     3:45.0 52 11:21.0 0:37.0 94 8:13.0 23:54.0
53 Margaret Swafford Franklin TN 181 10 F 3:10-10     5:20.0 35 10:44.0 0:32.0 59 7:20.0 23:55.0
54 Katelin Lillie Franklin TN 129 11 F 5:11-11 48 2:35.0 1:14.0 70 12:11.0 0:30.0 65 7:27.0 23:56.0
55 Allie Bushman Hendersonville TN 122 11 F 6:11-11 35 2:23.0 2:29.0 64 11:52.0 0:28.0 45 6:52.0 24:02.0
56 Christopher Rowe Franklin TN 145 10 M 12:10-10 45 2:33.0 2:00.0 73 12:22.0 0:46.0 25 6:28.0 24:06.0
57 Owen Bauman Nolensville TN 189 9 M 9: 9- 9 44 2:33.0 1:23.0 62 11:51.0 0:54.0 75 7:40.0 24:18.0
58 Cameron Riker Spring Hill TN 176 10 F 4:10-10 34 2:23.0 2:52.0     11:23.0 81 7:56.0 24:25.0
59 Caden Riker Spring Hill TN 240 8 M 7: 8- 8 64 2:46.0 2:01.0 37 10:47.0 0:46.0 97 8:14.0 24:32.0
60 Alyssa Connow Gallatin TN 134 11 F 7:11-11 29 2:20.0 1:53.0 71 12:16.0 0:39.0 64 7:27.0 24:32.0
61 Paige Songy Nashville TN 217 9 F 5: 9- 9 23 2:15.0 1:23.0 81 12:39.0 0:48.0 66 7:28.0 24:32.0
62 Walker Johnson Franklin TN 229 8 M 8: 8- 8     4:48.0 66 12:03.0 0:33.0 58 7:17.0 24:40.0
63 Caitlyn Ehrlinspiel Franklin TN 247 8 F 1: 8- 8 93 3:11.0 1:34.0 44 11:03.0 0:40.0 103 8:24.0 24:50.0
64 Riley Moran Nashville TN 214 9 F 6: 9- 9 74 2:56.0 1:46.0 74 12:24.0 0:38.0 54 7:10.0 24:51.0
65 Alexander Planas Franklin TN 149 10 M 13:10-10     3:39.0 60 11:37.0 0:45.0 121 8:52.0 24:53.0
66 Liam Goggans Nolensville TN 160 10 M 14:10-10 118 3:41.0 2:06.0 59 11:36.0 0:46.0 40 6:46.0 24:53.0
67 Gloria Labetti Brentwood TN 165 10 F 5:10-10 56 2:38.0 2:07.0 38 10:47.0 0:37.0 117 8:46.0 24:55.0
68 Archer Hemingway Nashville TN 227 8 M 9: 8- 8 47 2:34.0 1:14.0 96 13:26.0 0:42.0 62 7:26.0 25:21.0
69 Madison Powell Nolensville TN 172 10 F 6:10-10     4:02.0 105 13:52.0 0:38.0 44 6:51.0 25:21.0
70 Gemma Horel Franklin TN 210 9 F 7: 9- 9 27 2:19.0 1:25.0 50 11:15.0 0:39.0 133 9:46.0 25:23.0
71 Eliza Sloan Smith Franklin TN 187 10 F 7:10-10 68 2:52.0 2:13.0 78 12:37.0 0:41.0 49 7:03.0 25:25.0
72 Parker Brooks Brentwood TN 233 8 M 10: 8- 8 107 3:28.0 2:42.0 57 11:27.0 0:25.0 63 7:26.0 25:25.0
73 Sammy Pointer Franklin TN 159 10 M 15:10-10 70 2:53.0 1:52.0 69 12:10.0 1:02.0 71 7:31.0 25:26.0
74 Jackson Elder Franklin TN 194 9 M 10: 9- 9 62 2:43.0 2:06.0 94 13:18.0 0:38.0 38 6:44.0 25:27.0
75 Andrew Shaw Franklin TN 158 10 M 16:10-10 125 3:56.0 2:02.0 77 12:33.0 1:00.0 15 6:11.0 25:39.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Benjamin Summitt Franklin TN 192 9 M 11: 9- 9 66 2:48.0 1:58.0 68 12:09.0 0:45.0 87 8:04.0 25:42.0
77 Virginia Harmon Nashville TN 132 11 F 8:11-11 46 2:33.0 3:23.0 53 11:22.0 0:33.0 92 8:11.0 25:59.0
78 William Birdwell Brentwood TN 203 9 M 12: 9- 9 57 2:39.0 0:59.0 84 12:50.0 0:53.0 114 8:42.0 26:01.0
79 Colette Davis Brentwood TN 220 9 F 8: 9- 9 86 3:06.0 2:28.0 76 12:30.0 0:37.0 61 7:24.0 26:02.0
80 Spencer Prey College Grove TN 197 9 M 13: 9- 9 109 3:29.0 2:53.0 47 11:10.0 0:45.0 79 7:50.0 26:05.0
81 Landon Lovett Franklin TN 169 10 M 17:10-10 95 3:14.0 1:50.0 85 12:51.0 0:33.0 83 7:59.0 26:25.0
82 Kingston Cobb Nashville TN 112 11 M 11:11-11 122 3:46.0 2:31.0 42 10:57.0 0:40.0 110 8:34.0 26:26.0
83 Jasper Butts Brentwood TN 224 8 M 11: 8- 8 65 2:47.0 2:50.0 83 12:49.0 0:38.0 67 7:29.0 26:30.0
84 Seth Mueller Brentwood TN 117 11 M 12:11-11 14 2:09.0 2:01.0 93 13:16.0 0:31.0 111 8:36.0 26:31.0
85 Wyatt Soules Nolensville TN 142 10 M 18:10-10 130 4:20.0 1:27.0 75 12:27.0 1:00.0 60 7:20.0 26:32.0
86 Ella Potter Gallatin TN 166 10 F 8:10-10 16 2:11.0 2:32.0 80 12:39.0 0:40.0 118 8:47.0 26:46.0
87 Rainey Maurer NOLENSVILLE TN 138 11 F 9:11-11 79 3:02.0 2:34.0 103 13:48.0 0:47.0 35 6:43.0 26:52.0
88 Mason Tilton Nolensville TN 195 9 M 14: 9- 9 104 3:24.0 1:43.0 79 12:38.0 0:50.0 102 8:21.0 26:54.0
89 Garrett Dohnal Parma TN 147 10 M 19:10-10 102 3:21.0 3:06.0 72 12:17.0 0:40.0 76 7:43.0 27:05.0
90 Anushka Kumar Brentwood TN 131 11 F 10:11-11 60 2:41.0 2:13.0 95 13:20.0 0:47.0 89 8:07.0 27:07.0
91 Skylar High Brentwood TN 177 10 F 9:10-10 67 2:49.0 2:12.0 87 12:56.0 0:41.0 116 8:45.0 27:20.0
92 Sarah Porter Brentwood TN 127 11 F 11:11-11 22 2:15.0 1:36.0 65 11:59.0 0:38.0 143 10:55.0 27:22.0
93 Alexandra Bopp Columbia TN 121 11 F 12:11-11 108 3:29.0 2:21.0 110 13:59.0 0:37.0 48 7:00.0 27:24.0
94 Ava Dominique Nolensville TN 171 10 F 10:10-10 75 2:56.0 2:12.0 114 14:09.0 0:42.0 68 7:29.0 27:27.0
95 Flynn Michaels Brentwood TN 223 9 F 9: 9- 9 49 2:36.0 3:19.0 109 13:58.0 0:27.0 57 7:14.0 27:34.0
96 John Vlach Brentwood TN 154 10 M 20:10-10 103 3:22.0 2:02.0 101 13:44.0 0:57.0 82 7:58.0 28:02.0
97 Asher Garner Brentwood TN 105 11 M 13:11-11 82 3:03.0 2:08.0 116 14:13.0 0:44.0 86 8:00.0 28:07.0
98 Adeline Smith Nolensville TN 213 9 F 10: 9- 9     5:13.0 125 14:43.0 0:45.0 70 7:30.0 28:09.0
99 Benito Montenovo Brentwood TN 232 8 M 12: 8- 8 21 2:14.0 1:24.0 142 17:51.0 0:27.0 19 6:15.0 28:10.0
100 Bennett Lovett Franklin TN 246 10 M 21:10-10 100 3:20.0 1:51.0 145 19:35.0 0:35.0 1 2:53.0 28:12.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
101 Grady Rodway Nolensville TN 106 11 M 14:11-11 26 2:19.0 3:14.0 88 13:02.0 1:07.0 109 8:34.0 28:14.0
102 Quinn Dunlap Franklin TN 241 8 M 13: 8- 8     6:36.0 98 13:35.0 0:32.0 73 7:37.0 28:19.0
103 Maisy Stewart Lewisburg TN 140 11 F 13:11-11     3:35.0 123 14:39.0 0:40.0 132 9:31.0 28:24.0
104 Blake Powell Nolensville TN 225 8 M 14: 8- 8 80 3:03.0 2:30.0 99 13:39.0 0:51.0 104 8:25.0 28:27.0
105 Emerson Bednar Franklin TN 167 10 F 11:10-10 123 3:51.0 3:13.0 104 13:48.0 0:39.0 52 7:07.0 28:36.0
106 Sydney Dean Brentwood TN 180 10 F 12:10-10 78 3:00.0 2:35.0 113 14:09.0 0:52.0 88 8:07.0 28:40.0
107 Sophie Jackson Nolensville TN 133 11 F 14:11-11 85 3:05.0 2:50.0 106 13:52.0 0:43.0 95 8:13.0 28:42.0
108 Michael Rodway Nolensville TN 199 9 M 15: 9- 9 30 2:22.0 2:19.0 126 14:49.0 0:33.0 119 8:47.0 28:48.0
109 Bradley Hughes Clarksville TN 235 8 M 15: 8- 8 96 3:14.0 3:31.0 82 12:44.0 0:56.0 108 8:33.0 28:55.0
110 Risha Brindavanam Mount Juliet TN 174 10 F 13:10-10 63 2:45.0 2:23.0 117 14:16.0 0:46.0 120 8:48.0 28:56.0
111 Riley Hernandez Eagleville TN 128 11 F 15:11-11 55 2:38.0 2:07.0 112 14:02.0 0:45.0 131 9:29.0 28:59.0
112 Evelyn Upchurch Nolensville TN 212 9 F 11: 9- 9 129 4:15.0 1:44.0 118 14:24.0 0:41.0 84 8:00.0 29:01.0
113 Elle Faught Brentwood TN 221 9 F 12: 9- 9 124 3:51.0 1:45.0 108 13:58.0 0:56.0 113 8:41.0 29:09.0
