MOTUS Duck River Duathlon

Overall Results

August 21, 2021


RaceDayEvents

Duathlon

  ------- Run 1 ------- T1 ------- Bike ------- T2 ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Cayden Nelson Jacksonville AL 79 16 M 1:M Open 1 18:19.8 1:48.7 1 1:43:27.2 2:05.3 1 28:27.3 2:34:08.5
2 Bradley Hood Jacksonville AK 74 44 M 2:M Open 3 18:34.1 1:05.9 2 1:44:21.7 1:41.5 3 38:23.0 2:44:06.3
3 Dre Strohm Evansville IN 71 27 M 3:M Open 2 18:20.5 0:40.8 3 1:59:10.3 0:25.2 2 30:40.3 2:49:17.2
4 Angel De La Cruz Fultondale AL 82 27 M 1:25-29 7 22:01.2 0:37.5 5 2:15:51.6 0:59.2 6 56:22.4 3:35:52.0
5 Anthony Sturgeon Owensboro KY 76 38 M 1:35-39 9 22:40.4 2:03.1 4 2:14:05.6 2:52.7 8 1:00:15.7 3:41:57.6
6 Drake Renfrow Owensboro KY 81 27 M 2:25-29 4 21:21.8 1:18.5 9 2:48:27.9 1:53.6 4 41:19.2 3:54:21.1
7 Josh Hayden Owensboro KY 75 32 M 1:30-34 5 21:22.4 1:20.4 8 2:48:27.3 1:52.6 5 46:53.2 3:59:55.9
8 Tyler Watson Hoover AL 12 32 M 2:30-34 6 21:41.2 0:50.4 7 2:39:40.1 0:55.7 7 58:17.4 4:01:25.0
9 Jonathan Holcomb Albertville AL 36 35 M 2:35-39 10 22:44.8 1:55.2 6 2:30:53.1 6:00.3 13 1:11:52.5 4:13:26.0
10 Sam Everette Birmingham AL 77 23 M 1:20-24 8 22:03.1 2:04.6 11 3:01:37.4 1:38.6 9 1:04:17.3 4:31:41.1
11 Michael Varnell Guntersville AL 34 38 M 3:35-39 14 33:53.5 1:30.7 10 2:56:16.0 2:18.6 12 1:11:00.1 4:44:59.0
12 Justin Ramsey Guntersville AL 29 36 M 4:35-39 11 24:33.5 2:29.4 12 3:04:42.1 3:05.1 11 1:10:08.9 4:44:59.1
13 Paul Copeland Cumming GA 59 30 M 3:30-34 12 29:59.0 2:13.8 13 3:15:46.9 3:54.3 10 1:04:47.2 4:56:41.2
14 Jake Anderson Boaz AL 60 26 M 3:25-29 13 30:39.0 3:18.6       14 5:06:21.3 5:40:18.9
Drop Michele Varnell Guntersville AL 35 40 F :40-44 15 33:53.8 1:28.2            
Drop Cole Stephens Scottsboro AL 37 36 M :35-39 16 39:11.1 0:47.4