Swim Triathlon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Swim Triathlon Women: Top Finishers 25-29 30-34 45-49 50-54 60-64
SUP/Kayak Triathlon Men: Top Finishers
SUP/Kayak Triathlon Women: Top Finishers 35-39 55-59
Swim Triathlon |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Steve Croucher | Greenville SC | 52 | 32 | 1 | 10:17.0 | 1 | 1:33:28.0 | 0:29.0 | 1 | 28:35.0 | 2:12:49.0 | |
2 | 2 | Brian Philen | Birmingham AL | 23 | 45 | 3 | 16:24.6 | 2:31.5 | 2 | 1:40:33.1 | 1:18.9 | 2 | 38:55.5 | 2:39:43.7 |
3 | 4 | Rich Froning | Cookeville TN | 53 | 34 | 2 | 11:41.3 | 2:07.1 | 3 | 1:45:09.3 | 0:48.2 | 3 | 43:28.4 | 2:43:14.5 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Andrew Williamson | Crane Hill AL | 67 | 41 | 1 | 14:35.3 | 2:54.5 | 1 | 1:50:33.4 | 1:07.6 | 1 | 35:30.1 | 2:44:41.0 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Frank George | Rome GA | 73 | 71 | 1 | 13:24.8 | 2:24.4 | 1 | 1:52:57.3 | 1:16.3 | 1 | 35:12.3 | 2:45:15.2 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Angelo Dicicco | Cookeville TN | 69 | 22 | 1 | 14:26.8 | 5:11.7 | 1 | 2:16:35.7 | 1:11.1 | 1 | 37:46.9 | 3:15:12.3 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Jay Copeland | Gadsden AL | 64 | 26 | 1 | 13:25.9 | 3:02.8 | 2 | 2:20:05.0 | 1:32.7 | 3 | 50:53.8 | 3:29:00.2 |
2 | 25 | Aj Wilkerson | Cookeville TN | 57 | 27 | 2 | 18:25.2 | 3:27.4 | 1 | 2:08:04.3 | 1:02.5 | 4 | 1:10:44.4 | 3:41:44.0 |
3 | 26 | Goutham Vennapusa | Cumming GA | 21 | 29 | 3 | 20:13.4 | 3:28.7 | 3 | 2:36:26.0 | 2:32.8 | 2 | 40:56.2 | 3:43:37.2 |
4 | 28 | Stephen Standridge | Cullman AL | 9 | 27 | 5:49.2 | 4 | 3:14:53.8 | 3:38.9 | 1 | 34:31.0 | 3:58:52.9 | ||
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | David Shaffer | Anchorage AK | 41 | 34 | 1 | 12:43.8 | 2:46.2 | 1 | 1:55:48.2 | 1:24.6 | 1 | 39:14.9 | 2:51:57.9 |
2 | 27 | Michael Watkins | Cookeville TN | 55 | 30 | 3 | 19:28.4 | 4:55.3 | 2 | 2:20:41.4 | 2:03.7 | 3 | 1:05:27.1 | 3:52:36.0 |
3 | 32 | Charles Copeland | 83 | 32 | 4 | 20:30.2 | 4 | 3:11:22.6 | 5:00.7 | 2 | 54:52.2 | 4:31:45.8 | ||
DQ | DQ | David Lane | Cookeville TN | 56 | 33 | 2 | 16:18.9 | 4:28.6 | 3 | 2:26:49.3 | 2:09.1 | DQ | 37:31.5 | 3:27:17.5 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Justin Dubberly | Cullman AL | 48 | 37 | 1 | 26:05.9 | 8:07.0 | 1 | 3:33:49.5 | 8:05.9 | 1 | 1:00:28.9 | 5:16:37.3 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Paul Hogan | Clemson SC | 49 | 44 | 3 | 14:46.5 | 1:59.9 | 1 | 1:49:42.4 | 0:49.4 | 3 | 51:02.3 | 2:58:20.6 |
2 | 14 | Kristen Zeanah | Vestavia Hills AL | 61 | 44 | 2 | 14:34.5 | 3:38.7 | 3 | 2:07:35.2 | 1:48.8 | 1 | 38:40.7 | 3:06:18.0 |
3 | 18 | Rory McKernan | Cookeville TN | 70 | 40 | 4 | 16:18.6 | 4:20.9 | 2 | 2:03:15.4 | 4:01.8 | 2 | 46:59.2 | 3:14:56.1 |
4 | 23 | Trinity Brown | Lincoln AL | 42 | 40 | 1 | 11:59.1 | 3:13.9 | 4 | 2:25:04.0 | 1:20.1 | 4 | 56:05.2 | 3:37:42.4 |
5 | 36 | Brian Heatherly | Vinemont AL | 66 | 42 | 5 | 22:27.2 | 11:19.3 | 5 | 3:36:31.0 | 5:52.5 | 5 | 58:03.7 | 5:14:13.9 |
DNF | DNF | Jason Dubberly | Cullman AL | 46 | 42 | 6 | 22:44.6 | 9:46.6 | 6 | 3:51:53.3 | ||||
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Ian Maddox | Trussville AL | 4 | 46 | 1 | 13:03.1 | 3:06.5 | 1 | 1:58:46.6 | 2:06.4 | 2 | 45:09.5 | 3:02:12.1 |
2 | 20 | Dom Risola | Gulf Breeze FL | 78 | 48 | 2 | 14:54.7 | 2:15.8 | 2 | 2:25:03.9 | 1:19.8 | 1 | 44:03.9 | 3:27:38.3 |
DNF | DNF | Jonathan Faught | Brentwood TN | 50 | 46 | 3 | 16:32.5 | 3:02.7 | 3 | 2:56:34.2 | 3:10.5 | |||
Drop | Drop | James Speed | Jacksonville FL | 6 | 45 | 4 | 29:12.4 | 6:33.8 | ||||||
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Michael McWaters | Saint Johns FL | 62 | 51 | 2 | 12:10.5 | 2:16.7 | 1 | 1:50:09.5 | 1:34.9 | 3 | 42:26.0 | 2:48:37.8 |
2 | 9 | Brett Adair | Birmingham AL | 14 | 51 | 1 | 12:04.8 | 2:33.5 | 3 | 1:53:35.5 | 1:00.0 | 2 | 42:08.3 | 2:51:22.1 |
3 | 15 | Michael Arther | Gadsden AL | 54 | 52 | 6 | 18:27.6 | 2:59.2 | 4 | 2:01:32.1 | 3:03.2 | 4 | 44:16.8 | 3:10:19.0 |
4 | 16 | Chris Sucic | Huntsville AL | 72 | 51 | 5 | 16:06.4 | 3:25.9 | 6 | 2:13:48.1 | 0:38.5 | 1 | 37:51.6 | 3:11:50.7 |
5 | 17 | Sean Shively | Madison AL | 19 | 52 | 4 | 14:49.1 | 3:58.7 | 5 | 2:04:48.0 | 2:03.0 | 5 | 47:14.6 | 3:12:53.5 |
DQ | DQ | Jason Crowder | Tallahassee FL | 51 | 53 | 3 | 12:42.3 | 2:59.4 | 2 | 1:52:09.4 | 1:24.3 | DQ | 19:39.1 | 2:28:54.6 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Bradley Cope | Arab AL | 2 | 57 | 1 | 14:43.9 | 1:51.8 | 1 | 1:59:40.0 | 0:48.9 | 1 | 43:52.1 | 3:00:56.9 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Frampton Simons | Atlanta GA | 39 | 62 | 1 | 17:32.5 | 4:03.3 | 1 | 3:38:02.5 | 3:06.1 | 1 | 56:40.0 | 4:59:24.4 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Ian Davidson | Clemson SC | 68 | 67 | 1 | 15:12.2 | 2:02.7 | 1 | 1:51:07.2 | 1:06.8 | 1 | 36:55.0 | 2:46:24.0 |
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Shelby Klugo | Seneca SC | 65 | 41 | 1 | 14:34.4 | 1:59.2 | 1 | 1:42:38.6 | 1:07.4 | 1 | 39:29.6 | 2:39:49.4 |
2 | 21 | Megan Peterson | Greenville SC | 45 | 27 | 2 | 16:33.9 | 2:56.3 | 3 | 2:26:23.4 | 1:22.5 | 2 | 41:30.1 | 3:28:46.3 |
3 | 24 | Carol Gentry | Pensacola FL | 18 | 62 | 3 | 19:09.3 | 2:46.1 | 2 | 2:24:03.0 | 1:06.4 | 3 | 50:45.1 | 3:37:50.0 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 29 | Guin Bennett | Nolensville TN | 22 | 45 | 1 | 18:32.5 | 4:13.2 | 1 | 2:46:46.8 | 1:32.7 | 1 | 1:00:18.7 | 4:11:24.0 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Jessica Kalagian | Mobile AL | 80 | 28 | 1 | 29:14.6 | 10:20.3 | 1 | 3:23:38.9 | 3:09.4 | 1 | 33:24.9 | 4:39:48.2 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | Chelsea Merseal | Columbus GA | 47 | 30 | 2 | 18:56.5 | 5:27.1 | 1 | 2:55:09.0 | 2:27.4 | 2 | 51:37.1 | 4:13:37.2 |
2 | 31 | Aly Lecznar | Cumming GA | 38 | 31 | 1 | 18:42.1 | 4:23.4 | 2 | 3:01:52.7 | 3:10.4 | 1 | 47:22.3 | 4:15:31.0 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Francesca Cerimele | Guntersville AL | 20 | 48 | 1 | 20:07.3 | 4:58.5 | 1 | 3:13:23.4 | 1:24.0 | 1 | 58:06.0 | 4:37:59.3 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
Drop | Drop | Rosalind Smothers | Panama City FL | 27 | 54 | |||||||||
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
Drop | Drop | Maureen Sanderson | Nashville TN | 28 | 64 | 1 | 17:34.0 | 2:44.3 | ||||||
SUP/Kayak Triathlon |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Matt Butler | Trussville AL | 63 | 43 | 2 | 7:12.1 | 3:28.9 | 1 | 1:57:16.6 | 1:56.3 | 2 | 51:57.0 | 3:01:51.0 |
2 | 4 | David Martian | Florence MS | 30 | 51 | 3 | 7:38.6 | 2:45.7 | 2 | 2:37:29.1 | 1:48.7 | 1 | 51:14.8 | 3:40:57.1 |
3 | 7 | Matt Garrett | Fairhope AL | 44 | 43 | 1 | 7:02.4 | 6:52.3 | 3 | 3:25:50.2 | 9:36.4 | 3 | 55:56.7 | 4:45:18.0 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Michael Plemmons | Lynn Haven FL | 26 | 59 | 1 | 8:34.2 | 4:34.0 | 1 | 4:16:28.6 | 2:43.5 | 1 | 1:13:19.2 | 5:45:39.6 |
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Daniela Martian | Florence MS | 15 | 48 | 3 | 8:02.0 | 2:23.7 | 1 | 2:20:24.7 | 1:32.3 | 2 | 49:01.9 | 3:21:24.8 |
2 | 3 | Jessica Shaffer | Prattville AL | 40 | 34 | 2 | 7:28.9 | 3:27.4 | 2 | 2:28:04.8 | 2:18.2 | 1 | 45:45.4 | 3:27:04.9 |
3 | 5 | Cherie Hyde | Cullman AL | 10 | 45 | 1 | 6:43.0 | 3:30.8 | 3 | 2:51:44.6 | 0:52.4 | 3 | 50:48.6 | 3:53:39.4 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Sylvia Bedgood | Fairhope AL | 43 | 38 | 1 | 7:36.5 | 5:42.3 | 1 | 3:30:36.9 | 5:25.3 | 1 | 55:56.6 | 4:45:17.6 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Finish ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
Drop | Drop | Ruta Plemmons | Lynn Haven FL | 25 | 56 | 1 | 6:57.5 | 5:52.2 | ||||||
Drop | Drop | Valerie Shows | Pensacola FL | 11 | 58 | 2 | 7:24.9 | 7:33.6 |