MOTUS Duck River Triathlon

Overall Results

August 21, 2021


RaceDayEvents
SUP/Kayak Triathlon

Swim Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Steve Croucher Greenville SC 52 32 M 1:M Open 1 10:17.0   1 1:33:28.0 0:29.0 1 28:35.0 2:12:49.0
2 Brian Philen Birmingham AL 23 45 M 2:M Open 23 16:24.6 2:31.5 2 1:40:33.1 1:18.9 10 38:55.5 2:39:43.7
3 Shelby Klugo Seneca SC 65 41 F 1:F Open 12 14:34.4 1:59.2 3 1:42:38.6 1:07.4 12 39:29.6 2:39:49.4
4 Rich Froning Cookeville TN 53 34 M 3:M Open 2 11:41.3 2:07.1 4 1:45:09.3 0:48.2 17 43:28.4 2:43:14.5
5 Andrew Williamson Crane Hill AL 67 41 M 1:M Masters 14 14:35.3 2:54.5 7 1:50:33.4 1:07.6 5 35:30.1 2:44:41.0
6 Frank George Rome GA 73 71 M 1:M Grand M 9 13:24.8 2:24.4 10 1:52:57.3 1:16.3 4 35:12.3 2:45:15.2
7 Ian Davidson Clemson SC 68 67 M 1:65-69 19 15:12.2 2:02.7 8 1:51:07.2 1:06.8 6 36:55.0 2:46:24.0
8 Michael McWaters Saint Johns FL 62 51 M 1:50-54 5 12:10.5 2:16.7 6 1:50:09.5 1:34.9 16 42:26.0 2:48:37.8
9 Brett Adair Birmingham AL 14 51 M 2:50-54 4 12:04.8 2:33.5 11 1:53:35.5 1:00.0 15 42:08.3 2:51:22.1
10 David Shaffer Anchorage AK 41 34 M 1:30-34 7 12:43.8 2:46.2 12 1:55:48.2 1:24.6 11 39:14.9 2:51:57.9
11 Paul Hogan Clemson SC 49 44 M 1:40-44 16 14:46.5 1:59.9 5 1:49:42.4 0:49.4 27 51:02.3 2:58:20.6
12 Bradley Cope Arab AL 2 57 M 1:55-59 15 14:43.9 1:51.8 14 1:59:40.0 0:48.9 18 43:52.1 3:00:56.9
13 Ian Maddox Trussville AL 4 46 M 1:45-49 8 13:03.1 3:06.5 13 1:58:46.6 2:06.4 21 45:09.5 3:02:12.1
14 Kristen Zeanah Vestavia Hills AL 61 44 M 2:40-44 13 14:34.5 3:38.7 18 2:07:35.2 1:48.8 9 38:40.7 3:06:18.0
15 Michael Arther Gadsden AL 54 52 M 3:50-54 29 18:27.6 2:59.2 15 2:01:32.1 3:03.2 20 44:16.8 3:10:19.0
16 Chris Sucic Huntsville AL 72 51 M 4:50-54 20 16:06.4 3:25.9 20 2:13:48.1 0:38.5 8 37:51.6 3:11:50.7
17 Sean Shively Madison AL 19 52 M 5:50-54 17 14:49.1 3:58.7 17 2:04:48.0 2:03.0 23 47:14.6 3:12:53.5
18 Rory McKernan Cookeville TN 70 40 M 3:40-44 21 16:18.6 4:20.9 16 2:03:15.4 4:01.8 22 46:59.2 3:14:56.1
19 Angelo Dicicco Cookeville TN 69 22 M 1:20-24 11 14:26.8 5:11.7 21 2:16:35.7 1:11.1 7 37:46.9 3:15:12.3
20 Dom Risola Gulf Breeze FL 78 48 M 2:45-49 18 14:54.7 2:15.8 25 2:25:03.9 1:19.8 19 44:03.9 3:27:38.3
21 Megan Peterson Greenville SC 45 27 F 2:F Open 25 16:33.9 2:56.3 27 2:26:23.4 1:22.5 14 41:30.1 3:28:46.3
22 Jay Copeland Gadsden AL 64 26 M 1:25-29 10 13:25.9 3:02.8 22 2:20:05.0 1:32.7 26 50:53.8 3:29:00.2
23 Trinity Brown Lincoln AL 42 40 M 4:40-44 3 11:59.1 3:13.9 26 2:25:04.0 1:20.1 30 56:05.2 3:37:42.4
24 Carol Gentry Pensacola FL 18 62 F 3:F Open 33 19:09.3 2:46.1 24 2:24:03.0 1:06.4 25 50:45.1 3:37:50.0
25 Aj Wilkerson Cookeville TN 57 27 M 2:25-29 28 18:25.2 3:27.4 19 2:08:04.3 1:02.5 37 1:10:44.4 3:41:44.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Goutham Vennapusa Cumming GA 21 29 M 3:25-29 36 20:13.4 3:28.7 29 2:36:26.0 2:32.8 13 40:56.2 3:43:37.2
27 Michael Watkins Cookeville TN 55 30 M 2:30-34 34 19:28.4 4:55.3 23 2:20:41.4 2:03.7 36 1:05:27.1 3:52:36.0
28 Stephen Standridge Cullman AL 9 27 M 4:25-29     5:49.2 36 3:14:53.8 3:38.9 3 34:31.0 3:58:52.9
29 Guin Bennett Nolensville TN 22 45 F 1:F Masters 30 18:32.5 4:13.2 30 2:46:46.8 1:32.7 34 1:00:18.7 4:11:24.0
30 Chelsea Merseal Columbus GA 47 30 F 1:30-34 32 18:56.5 5:27.1 31 2:55:09.0 2:27.4 28 51:37.1 4:13:37.2
31 Aly Lecznar Cumming GA 38 31 F 2:30-34 31 18:42.1 4:23.4 33 3:01:52.7 3:10.4 24 47:22.3 4:15:31.0
32 Charles Copeland 83 32 M 3:30-34 37 20:30.2   34 3:11:22.6 5:00.7 29 54:52.2 4:31:45.8
33 Francesca Cerimele Guntersville AL 20 48 F 1:45-49 35 20:07.3 4:58.5 35 3:13:23.4 1:24.0 33 58:06.0 4:37:59.3
34 Jessica Kalagian Mobile AL 80 28 F 1:25-29 42 29:14.6 10:20.3 37 3:23:38.9 3:09.4 2 33:24.9 4:39:48.2
35 Frampton Simons Atlanta GA 39 62 M 1:60-64 26 17:32.5 4:03.3 40 3:38:02.5 3:06.1 31 56:40.0 4:59:24.4
36 Brian Heatherly Vinemont AL 66 42 M 5:40-44 38 22:27.2 11:19.3 39 3:36:31.0 5:52.5 32 58:03.7 5:14:13.9
37 Justin Dubberly Cullman AL 48 37 M 1:35-39 40 26:05.9 8:07.0 38 3:33:49.5 8:05.9 35 1:00:28.9 5:16:37.3
DNF Jonathan Faught Brentwood TN 50 46 M :45-49 24 16:32.5 3:02.7 32 2:56:34.2 3:10.5      
DNF Jason Dubberly Cullman AL 46 42 M :40-44 39 22:44.6 9:46.6 41 3:51:53.3        
Drop Maureen Sanderson Nashville TN 28 64 F :60-64 27 17:34.0 2:44.3            
Drop James Speed Jacksonville FL 6 45 M :45-49 41 29:12.4 6:33.8            
Drop Rosalind Smothers Panama City FL 27 54 F :50-54                  
DQ Jason Crowder Tallahassee FL 51 53 M DQ:50-54 6 12:42.3 2:59.4 9 1:52:09.4 1:24.3 DQ 19:39.1 2:28:54.6
DQ David Lane Cookeville TN 56 33 M DQ:30-34 22 16:18.9 4:28.6 28 2:26:49.3 2:09.1 DQ 37:31.5 3:27:17.5
Top  

SUP/Kayak Triathlon

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Matt Butler Trussville AL 63 43 M 1:M Open 4 7:12.1 3:28.9 1 1:57:16.6 1:56.3 5 51:57.0 3:01:51.0
2 Daniela Martian Florence MS 15 48 F 1:F Open 9 8:02.0 2:23.7 2 2:20:24.7 1:32.3 2 49:01.9 3:21:24.8
3 Jessica Shaffer Prattville AL 40 34 F 2:F Open 6 7:28.9 3:27.4 3 2:28:04.8 2:18.2 1 45:45.4 3:27:04.9
4 David Martian Florence MS 30 51 M 2:M Open 8 7:38.6 2:45.7 4 2:37:29.1 1:48.7 4 51:14.8 3:40:57.1
5 Cherie Hyde Cullman AL 10 45 F 3:F Open 1 6:43.0 3:30.8 5 2:51:44.6 0:52.4 3 50:48.6 3:53:39.4
6 Sylvia Bedgood Fairhope AL 43 38 F 1:35-39 7 7:36.5 5:42.3 7 3:30:36.9 5:25.3 6 55:56.6 4:45:17.6
7 Matt Garrett Fairhope AL 44 43 M 3:M Open 3 7:02.4 6:52.3 6 3:25:50.2 9:36.4 7 55:56.7 4:45:18.0
8 Michael Plemmons Lynn Haven FL 26 59 M 1:M Masters 10 8:34.2 4:34.0 8 4:16:28.6 2:43.5 8 1:13:19.2 5:45:39.6
Drop Ruta Plemmons Lynn Haven FL 25 56 F :55-59 2 6:57.5 5:52.2            
Drop Valerie Shows Pensacola FL 11 58 F :55-59 5 7:24.9 7:33.6