5K |
|||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Sinclair | Carthage TN | 7 | 16 | 1 | 18:59.3 | 6:07/M |
2 | Dalton Teel | Lebanon TN | 42 | 24 | 2 | 20:09.1 | 6:29/M |
3 | Blake Intorcia | Smyrna TN | 47 | 17 | 4 | 20:59.0 | 6:45/M |
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Bryson | 84 | 42 | 7 | 24:45.0 | 7:58/M | |
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Amick | Smyrna TN | 62 | 58 | 14 | 27:13.7 | 8:46/M |
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Sales | Murfreesboro TN | 36 | 9 | 75 | 56:47.4 | 18:17/M |
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Snow | Dowelltown TN | 61 | 13 | 46 | 37:36.7 | 12:06/M |
2 | Maddux Parker | Dowelltown TN | 60 | 10 | 61 | 43:15.6 | 13:55/M |
3 | Kolbe Crawford | Sparta TN | 20 | 18 | 74 | 56:26.7 | 18:10/M |
4 | Matthew Barnwell | Lebanon TN | 44 | 13 | 77 | 57:13.0 | 18:25/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Feming | 82 | 23 | 5 | 23:31.2 | 7:34/M | |
2 | Lucas Crawford | Sparta TN | 19 | 21 | 38 | 35:46.7 | 11:31/M |
3 | James Kellum | 76 | 24 | 57 | 41:13.4 | 13:16/M | |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Peralta | Nashville TN | 23 | 30 | 10 | 25:04.0 | 8:04/M |
2 | Tyler Cozart | Lebanon TN | 50 | 34 | 22 | 28:52.4 | 9:18/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Waylon Holt | Cookeville TN | 31 | 42 | 8 | 24:50.9 | 8:00/M |
2 | Jason Vanover | Mount Juliet TN | 4 | 43 | 9 | 25:00.0 | 8:03/M |
3 | Michael Intorcia | Smyrna TN | 46 | 48 | 13 | 27:08.4 | 8:44/M |
4 | Troy Helton | Mount Juliet TN | 57 | 44 | 21 | 28:51.4 | 9:17/M |
5 | Russell Mawk | La Vergne TN | 55 | 44 | 33 | 33:16.7 | 10:43/M |
6 | Eric Snow | Dowelltown TN | 59 | 42 | 45 | 37:36.6 | 12:06/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Lan | Mount Juliet TN | 71 | 50 | 58 | 41:42.2 | 13:25/M |
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Faehl | Cookeville TN | 39 | 67 | 31 | 32:32.6 | 10:28/M |
2 | Lee Piccirille | 80 | 65 | 43 | 37:07.0 | 11:57/M | |
3 | Stephen Louder | Clarksville TN | 25 | 71 | 50 | 39:12.5 | 12:37/M |
4 | Mike Panter | Winchester TN | 64 | 66 | 52 | 39:56.5 | 12:51/M |
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Carsey | Cookeville TN | 17 | 33 | 3 | 20:30.8 | 6:36/M |
2 | Toni Johnson | Lebanon TN | 12 | 34 | 6 | 23:41.0 | 7:37/M |
3 | Amanda Robertson | 83 | 37 | 11 | 25:08.2 | 8:05/M | |
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Osterhaus | Petersburg TN | 51 | 46 | 19 | 28:36.3 | 9:12/M |
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Panter | Winchester TN | 65 | 59 | 24 | 29:32.0 | 9:30/M |
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gianna Sales | Murfreesboro TN | 33 | 8 | 76 | 56:56.5 | 18:20/M |
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheyene Holt | Cookeville TN | 30 | 13 | 16 | 27:19.9 | 8:48/M |
2 | Sophie Clare Stinson | Lebanon TN | 35 | 11 | 32 | 33:15.6 | 10:42/M |
3 | Hannah Rice | 79 | 18 | 39 | 35:49.6 | 11:32/M | |
4 | Jessica Osterhaus | Petersburg TN | 52 | 18 | 49 | 39:12.1 | 12:37/M |
5 | Cassidy Holt | Cookeville TN | 29 | 19 | 51 | 39:25.2 | 12:41/M |
6 | Taylor Sales | Murfreesboro TN | 37 | 10 | 59 | 43:09.8 | 13:54/M |
7 | Abbey Willard | Dyersburg TN | 66 | 17 | 69 | 54:08.0 | 17:25/M |
8 | Grace Powell | 81 | 18 | 72 | 55:00.0 | 17:42/M | |
9 | Taylor Cantrell | 85 | 17 | 73 | 55:00.2 | 17:42/M | |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Vermilye | Lebanon TN | 40 | 27 | 12 | 26:56.8 | 8:40/M |
2 | Morgan Wolfe | Murfreesboro TN | 70 | 25 | 15 | 27:13.8 | 8:46/M |
3 | Kimberly Haley | Watertown TN | 13 | 29 | 18 | 27:39.3 | 8:54/M |
4 | Katie Porter | Lebanon TN | 54 | 26 | 20 | 28:44.9 | 9:15/M |
5 | Kaitlyn Vail | Lebanon TN | 41 | 28 | 34 | 34:22.5 | 11:04/M |
6 | Nicole Marrero | Cookeville TN | 5 | 29 | 47 | 38:38.2 | 12:26/M |
7 | Bree White | 86 | 29 | 48 | 39:04.3 | 12:35/M | |
8 | Casey Deloach | Cookeville TN | 16 | 26 | 54 | 40:23.2 | 13:00/M |
9 | Kelsey Clinard | 77 | 22 | 56 | 41:13.2 | 13:16/M | |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosalia Fiorello | Mount Juliet TN | 32 | 33 | 17 | 27:31.1 | 8:51/M |
2 | Rebekah Jones | Mount Juliet TN | 48 | 31 | 23 | 29:15.8 | 9:25/M |
3 | Ashley Capps | Murfreesboro TN | 45 | 31 | 30 | 32:31.4 | 10:28/M |
4 | Crystal Holt | Cookeville TN | 28 | 39 | 36 | 35:10.9 | 11:19/M |
5 | Ayla Whittaker | Cookeville TN | 26 | 32 | 55 | 40:23.2 | 13:00/M |
6 | Cindy Snow | Dowelltown TN | 58 | 38 | 60 | 43:15.1 | 13:55/M |
7 | Kristin Lorence | Hermitage TN | 67 | 30 | 64 | 44:34.6 | 14:21/M |
8 | Lacey Snyder | Atlanta GA | 22 | 36 | 68 | 50:04.5 | 16:07/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Helton | Mount Juliet TN | 56 | 44 | 25 | 29:35.2 | 9:31/M |
2 | Becky Gravely | Mount Juliet TN | 9 | 45 | 29 | 31:14.1 | 10:03/M |
3 | Sabrina Farler | Dowelltown TN | 10 | 43 | 35 | 34:26.6 | 11:05/M |
4 | Candace Reed | Lebanon TN | 63 | 41 | 42 | 37:05.3 | 11:56/M |
5 | Amanda Crosson | 78 | 41 | 44 | 37:24.6 | 12:02/M | |
6 | Lori Torres | Hermitage TN | 68 | 47 | 53 | 40:16.0 | 12:58/M |
7 | Melissa Stinson | Lebanon TN | 34 | 41 | 62 | 44:07.4 | 14:12/M |
8 | Allison Barnwell | Lebanon TN | 73 | 47 | 78 | 57:42.9 | 18:35/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ingryd Nordquist | Cookeville TN | 21 | 53 | 26 | 30:28.1 | 9:48/M |
2 | Tammie Wright | Cookeville TN | 6 | 54 | 27 | 30:30.0 | 9:49/M |
3 | Rhonda Dennison | Cookeville TN | 53 | 59 | 28 | 30:44.1 | 9:54/M |
4 | Sandy Stowers | Mount Juliet TN | 69 | 51 | 40 | 36:18.9 | 11:41/M |
5 | Julie Sydenstricker | Lebanon TN | 72 | 54 | 63 | 44:34.4 | 14:21/M |
6 | Beth Reeder | Watertown TN | 75 | 59 | 65 | 44:35.1 | 14:21/M |
7 | Gina Whitehead | Sparta TN | 18 | 51 | 67 | 48:39.1 | 15:40/M |
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judith Sullivan | Cookeville TN | 11 | 69 | 37 | 35:44.5 | 11:30/M |
2 | Lisa Faehl | Cookeville TN | 38 | 66 | 41 | 36:32.9 | 11:46/M |
3 | Paula Louder | Clarksville TN | 24 | 70 | 66 | 44:51.8 | 14:26/M |
4 | Christine Harding | La Vergne TN | 14 | 66 | 70 | 54:11.8 | 17:27/M |
5 | Sarah Galvarro | Nashville TN | 15 | 60 | 71 | 54:11.9 | 17:27/M |