Storm The Fort

Overall Results

August 28, 2021


Results by Race Day Events. Race Day Events
Sprint Relay
Sprint Clydesdale
Sprint Athena
Half Ironman
Half Ironman Relay
Half Ironman Clydesdale
Half Ironman Athena

Sprint

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 William Gates Maryville TN 118 32 M 1:M Overall 3 10:54.4 0:55.8 2 48:57.6 0:23.1 2 27:46.8 1:28:57.7
2 Paul Schleyer Knoxville TN 103 46 M 1:M Masters 28 13:22.4 1:24.6 1 47:37.2 0:46.3 1 26:51.3 1:30:01.9
3 John Pemberton Knoxville TN 167 56 M 1:M Grand M 5 11:15.3 1:34.0 4 50:29.7 0:49.3 6 31:04.1 1:35:12.5
4 Bob Pair Maryville TN 177 60 M 1:60-64 6 11:18.2 1:13.8 6 51:55.8 0:38.9 5 30:23.5 1:35:30.3
5 Joseph Hicks Knoxville TN 189 52 M 1:50-54 16 12:31.6 1:52.3 5 50:46.4 0:33.2 7 31:06.1 1:36:49.6
6 Christopher Recio Maryville TN 132 33 M 1:30-34 21 13:00.4 1:43.7 10 54:17.1 1:02.5 3 28:56.3 1:39:00.1
7 Edward McDermott Wilmington NC 157 52 M 2:50-54 26 13:10.2 1:02.9 7 52:14.2 0:41.9 8 32:14.5 1:39:23.7
8 Jeffrey Putt Birmingham AL 105 50 M 3:50-54 12 12:07.1 1:15.8 3 49:57.9 0:55.4 20 36:26.7 1:40:43.0
9 Richard Ibberson Knoxville TN 164 56 M 1:55-59 36 14:09.2 1:40.3 8 52:28.4 1:07.5 10 32:17.1 1:41:42.6
10 Michael Todd Montgomery Knoxville TN 186 45 M 1:45-49 11 11:56.6 1:10.6 12 57:14.2 1:08.5 9 32:16.2 1:43:46.2
11 Stephen Cole Maryville TN 107 55 M 2:55-59 14 12:12.6 1:26.9 11 55:10.2 1:03.5 13 34:44.4 1:44:37.6
12 Martin Bailey Knoxville TN 173 65 M 1:65-69 34 14:04.4 1:14.1 9 53:43.4 0:45.9 22 36:35.3 1:46:23.2
13 Bryan Mann Chattanooga TN 152 33 M 2:30-34 20 12:57.3 2:38.0 25 1:01:02.4 2:04.3 4 29:18.0 1:48:00.1
14 Rita Swartzentruber Knoxville TN 130 26 F 1:F Overall 1 10:30.5 1:55.8 26 1:01:09.4 0:57.5 12 34:30.5 1:49:03.8
15 John Fletcher Knoxville TN 139 37 M 1:35-39 19 12:54.5 1:33.8 15 58:28.6 0:39.2 15 35:31.4 1:49:07.6
16 Marsha Morton La Follette TN 122 55 F 1:F Masters 25 13:09.2 1:21.5 16 58:34.4 0:45.5 17 35:45.3 1:49:36.1
17 Carissa Chambers Johnson City TN 115 33 F 1:30-34 23 13:01.7 1:07.1 22 1:00:26.4 0:37.0 14 34:46.0 1:49:58.3
18 Jereme Dees Strawberry Plains TN 106 46 M 2:45-49 27 13:18.9 2:32.9 17 58:35.5 1:10.9 16 35:36.3 1:51:14.7
19 Rebecca Lechleidner Waxhaw NC 131 39 F 1:35-39 4 10:57.8 1:20.1 13 57:50.2 1:19.6 37 41:03.3 1:52:31.2
20 Lex Pulice-Farrow Knoxville TN 165 30 F 2:30-34 2 10:47.5 1:23.4 33 1:04:18.4 1:11.0 19 36:07.3 1:53:47.6
21 Keith McCloud Knoxville TN 179 47 M 3:45-49 56 17:41.6 1:36.2 19 59:11.5 1:05.0 18 35:47.2 1:55:21.7
22 Mitch Doktycz Knoxville TN 163 57 M 3:55-59 29 13:27.3 2:13.4 23 1:00:27.2 1:06.6 26 38:37.5 1:55:52.0
23 Michael Reber Louisville TN 155 34 M 3:30-34 18 12:52.6 1:47.7 18 58:47.4 0:53.7 44 42:48.5 1:57:10.0
24 Melinda Spiva Oak Ridge TN 187 34 F 3:30-34 10 11:39.3 1:18.8 28 1:02:26.5 0:52.5 38 41:08.4 1:57:25.5
25 Brian Engelstad Knoxville TN 127 44 M 1:40-44 38 14:22.5 3:41.3 31 1:03:30.0 2:17.5 11 34:09.1 1:58:00.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Barrett Deubert Knoxville TN 143 36 M 2:35-39 48 15:51.1 2:24.1 24 1:00:36.5 1:40.4 24 37:37.2 1:58:09.4
27 Leslie Shuman Vonore TN 114 58 F 1:F Grand M 8 11:27.7 2:23.6 29 1:02:47.5 1:41.2 35 40:53.3 1:59:13.5
28 Ethan Turner Kingston TN 146 49 M 4:45-49 9 11:32.6 1:40.2 41 1:07:50.9 0:56.6 25 37:42.1 1:59:42.5
29 Jenna Dixon Corinth MS 142 37 F 2:35-39 32 13:49.5 1:26.1 21 59:33.0 0:59.9 47 44:11.1 1:59:59.7
30 Franklin Williams Old Hickory TN 111 53 M 4:50-54 33 13:54.1 1:59.7 14 58:00.1 1:27.9 49 44:58.6 2:00:20.5
31 Hannah Duncan Knoxville TN 178 34 F 4:30-34 37 14:15.4 1:26.1 35 1:04:57.6 0:43.8 29 39:23.8 2:00:46.8
32 Friedrich Fiebig Maryville TN 194 53 M 5:50-54 40 14:34.0 3:31.9 20 59:31.1 1:35.7 42 41:58.1 2:01:11.0
33 Sarah Bennett Knoxville TN 136 32 F 5:30-34 39 14:27.7 1:55.2 30 1:03:06.3 1:21.1 39 41:49.1 2:02:39.5
34 Andy Burk Hixsonhixson TN 180 34 M 4:30-34 13 12:11.3 1:54.3 52 1:13:04.8 0:32.4 23 37:19.7 2:05:02.7
35 Joy Hopkins Seymour TN 153 47 F 1:45-49 53 16:16.1 1:37.5 37 1:05:25.1 1:08.9 36 40:59.1 2:05:26.9
36 Andrew Campbell Knoxville TN 168 37 M 3:35-39 52 16:13.7 1:27.6 32 1:04:14.6 1:24.1 43 42:12.9 2:05:33.1
37 Rachel Runyan Knoxville TN 135 35 F 3:35-39 24 13:03.0 2:44.1 42 1:08:36.4 1:11.0 33 40:32.8 2:06:07.4
38 Micah Stephens Knoxville TN 161 34 M 5:30-34 17 12:50.6 2:19.9 45 1:09:47.2   40 41:52.2 2:06:49.9
39 Michael Berry Knoxville TN 172 61 M 2:60-64 22 13:00.9 1:51.3 27 1:01:59.6 0:48.7 58 49:30.4 2:07:11.0
40 Mary Randolph Knoxville TN 183 34 F 6:30-34 15 12:17.6 1:42.0 55 1:14:07.3 1:03.6 28 38:56.3 2:08:07.0
41 Eddie Richards Antioch TN 192 57 M 4:55-59 7 11:24.3 2:47.7 40 1:06:49.0 1:05.9 51 46:13.2 2:08:20.2
42 Danny Sturdevan Knoxville TN 188 42 M 2:40-44 49 15:52.6 1:27.8 48 1:11:40.6 1:08.3 32 40:22.4 2:10:31.8
43 Katelin Huey Knoxville TN 170 34 F 7:30-34 45 15:25.5 2:01.1 44 1:09:04.2 0:57.7 46 43:42.5 2:11:11.2
44 Lara Knight Gadsden AL 140 52 F 1:50-54 47 15:45.5 1:48.6 43 1:08:59.4 1:16.6 48 44:15.3 2:12:05.5
45 John Daniels Oak Ridge TN 181 38 M 4:35-39 43 14:59.3 3:38.4 56 1:14:17.7 1:00.8 27 38:45.1 2:12:41.4
46 Jeffrey Schlactus Knoxville TN 150 64 M 3:60-64 62 20:14.1 3:24.2 39 1:06:36.0 2:09.9 34 40:35.0 2:12:59.4
47 Billy Crips Mount Juliet TN 191 60 M 4:60-64 46 15:30.9 3:08.2 38 1:05:45.2 2:03.8 52 46:52.8 2:13:21.0
48 Abbi Auger Louisville KY 174 52 F 2:50-54 44 15:11.1 2:46.8 54 1:13:57.4 1:31.8 30 39:58.1 2:13:25.4
49 Meghan Turvey Knoxville TN 162 38 F 4:35-39 50 15:59.5 3:13.6 36 1:05:09.0 1:12.8 55 48:35.8 2:14:10.8
50 Larry Nelson Hixson TN 185 77 M 1:75-79 60 18:22.0 1:49.0 34 1:04:27.3 1:17.3 57 49:23.9 2:15:19.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Nathan Brown La Fayette GA 176 39 M 5:35-39 41 14:39.2 3:28.4 49 1:12:45.9 1:46.1 56 49:14.3 2:21:54.1
52 Brad Knight Gadsden AL 141 55 M 5:55-59 63 20:33.1 3:22.5 50 1:12:45.9 2:06.3 45 43:08.9 2:21:56.9
53 Darrin Mann Knoxville TN 151 59 M 6:55-59 54 16:27.7 4:09.0 59 1:19:04.9 2:22.1 31 40:08.8 2:22:12.6
54 Gina Defranco Oak Ridge TN 117 46 F 2:45-49 35 14:05.5 2:42.7 46 1:10:31.0 1:45.6 61 53:26.3 2:22:31.2
55 Dj Allen Harriman TN 193 35 M 6:35-39 59 17:56.7 3:51.9 47 1:11:21.4 1:35.7 54 48:02.4 2:22:48.2
56 Gregory Downs Knoxville TN 145 35 M 7:35-39 58 17:48.6 2:57.7 63 1:25:06.1 0:54.6 21 36:29.1 2:23:16.2
57 Timothy Lashway Miamisburg OH 124 65 M 2:65-69 51 16:00.6 2:11.7 51 1:12:47.9 1:34.9 60 52:34.0 2:25:09.3
58 Rachel Glandon Knoxville TN 134 37 F 5:35-39 31 13:48.9 2:26.6 61 1:19:25.7 1:56.4 53 47:54.0 2:25:31.7
59 Corey Parker Adairsville GA 175 37 M 8:35-39 64 21:28.5 3:01.6 53 1:13:22.2 1:53.4 50 45:47.5 2:25:33.2
60 Aaron Fielden Kingston TN 160 27 M 1:25-29 55 16:36.6 0:27.2 65 1:26:07.3 3:40.6 41 41:54.8 2:28:46.5
61 Elisabeth Thornburgh Clarksville TN 128 49 F 3:45-49 57 17:47.9 2:37.2 57 1:14:41.1 2:06.6 59 52:00.3 2:29:13.1
62 Karin Jessen Loudon TN 182 68 F 1:65-69 42 14:57.6 2:54.2 58 1:19:01.2 1:55.3 63 1:01:52.2 2:40:40.6
63 Dale Less Sevierville TN 101 62 M 5:60-64 30 13:43.3 2:33.7 62 1:24:03.6 2:33.2 62 1:00:22.0 2:43:15.9
64 Roger Mills Stockbridge GA 184 76 M 2:75-79 66 24:07.2 2:01.7 60 1:19:19.4 1:21.4 64 1:03:42.0 2:50:31.8
65 Sally Goade Oak Ridge TN 166 63 F 1:60-64 61 18:36.1 4:30.5 64 1:25:46.7 2:28.1 65 1:11:33.2 3:02:54.8
66 Barbara Bogart Elizabethton TN 144 79 F 1:75-79 65 23:11.6 5:18.1 66 1:50:49.1 2:21.2 66 1:34:01.5 3:55:41.6
Top  

Sprint Relay

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Rockin The Boof Powell TN 190 51 M 1:Mixed 0-99 1 15:06.5 1:54.5 1 1:06:04.7 0:26.9 1 40:40.2 2:04:12.8
Top  

Sprint Clydesdale

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Don Turner Lenoir City TN 171 57 M 1: 1-99 1 14:20.3 1:57.2 1 1:12:22.6 1:38.9 1 56:42.8 2:27:01.8
2 Joe Fleenor Piney Flats TN 149 51 M 2: 1-99 2 14:36.9 1:56.3 2 1:18:12.7 1:39.9 2 1:02:50.2 2:39:16.1
Top  

Sprint Athena

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kat Thompson Manchester TN 147 26 F 1: 1-99 1 17:42.3 0:28.3 2 1:27:06.0 4:40.0 2 49:39.4 2:39:36.1
2 Elizabeth Reeder Cookeville TN 154 29 F 2: 1-99 3 21:29.4 6:27.4 1 1:17:23.2 4:50.7 1 49:25.8 2:39:36.7
3 Janey Ierubino Doylestown PA 158 60 F 3: 1-99 2 18:04.2 6:09.5 3 1:32:21.6 0:39.8 3 54:26.7 2:51:41.9
Top  

Half Ironman

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Kevin Reagin Woodstock GA 7 36 M 1:M Overall 6 32:36.4 1:21.2 1 2:12:49.1 0:43.1 2 1:42:01.3 4:29:31.2
2 Alexander Fuller Milton GA 1 34 M 1:30-34 5 30:41.7 1:06.9 2 2:14:52.9 0:58.9 5 1:47:41.1 4:35:21.7
3 Nathan Mize Seymour TN 9 37 M 1:35-39 12 36:34.6 1:44.9 5 2:17:51.0 0:42.5 1 1:39:43.4 4:36:36.5
4 Joseph McLeod Atlanta GA 2 38 M 2:35-39 8 32:48.6 1:34.3 3 2:15:20.0 1:18.9 7 1:50:35.6 4:41:37.6
5 Lawrence Brede Lenoir City TN 4 55 M 1:M Masters 2 29:03.3 1:36.7 7 2:20:31.0 0:53.7 6 1:50:05.6 4:42:10.4
6 Jim Hall Knoxville TN 8 45 M 1:45-49 14 38:14.9 1:29.6 4 2:16:28.1 1:09.1 3 1:45:53.7 4:43:15.5
7 Bill Beecher Knoxville TN 5 46 M 2:45-49 1 26:21.9 1:02.7 6 2:18:04.5 0:43.1 11 2:00:58.9 4:47:11.1
8 Eric Lashway Saint Johns FL 6 36 M 3:35-39 4 30:38.5 1:27.5 10 2:29:48.4 1:19.6 4 1:46:48.9 4:50:02.9
9 Hennen Ehrenclou Brookhaven GA 113 42 M 1:40-44 19 40:34.2 3:40.8 9 2:28:46.5 1:50.4 8 1:51:29.9 5:06:22.0
10 Doug Ross Knoxville TN 10 57 M 1:M Grand M 9 32:52.0 1:32.1 8 2:25:21.1 1:06.4 12 2:06:42.7 5:07:34.4
11 Aaron Jensen Kingsport TN 17 41 M 2:40-44 10 35:00.9 1:24.9 12 2:35:11.5 1:45.7 10 1:57:11.4 5:10:34.5
12 Justin Hopland Kingsport TN 15 29 M 1:25-29 11 36:06.1 2:29.1 15 2:40:03.4 2:15.2 15 2:14:05.1 5:34:58.9
13 Chris Stanley Knoxville TN 54 31 M 2:30-34 23 45:02.3 2:32.6 26 2:52:46.1 2:26.6 9 1:54:49.2 5:37:36.8
14 Amie Isabel Coxs Creek KY 12 40 F 1:F Overall 16 39:26.5 2:09.7 25 2:50:20.0 1:09.9 13 2:07:53.7 5:40:59.9
15 Rommel Sia Morristown TN 58 54 M 1:50-54 26 46:16.3 3:06.4 14 2:39:46.1 2:03.3 14 2:12:17.6 5:43:29.8
16 Michael Fitzsimmons Knoxville TN 18 61 M 1:60-64 20 40:41.8 3:18.9 18 2:45:31.1 1:53.0 19 2:24:55.0 5:56:19.9
17 Brian Masotti Neptune Beach FL 21 40 M 3:40-44 15 38:37.6 2:09.5 11 2:34:39.7 2:42.3 30 2:39:03.5 5:57:12.7
18 Michael Buckley Woodstock GA 41 34 M 3:30-34 13 38:01.2 2:02.3 17 2:42:43.4 1:32.5 27 2:34:33.5 5:58:53.1
19 Jennifer Weber Atlantic Beach FL 32 38 F 1:35-39 7 32:36.5 1:35.8 30 2:59:15.5 0:46.1 18 2:24:47.4 5:59:01.3
20 Jeff Eicher Spring Hills TN 44 56 M 1:55-59 17 39:31.0 1:59.1 13 2:39:12.6 1:19.4 29 2:37:19.7 5:59:21.9
21 Michael Yates Knoxville TN 13 57 M 2:55-59 3 29:12.1 1:58.3 23 2:49:30.7 3:10.8 31 2:39:10.1 6:03:02.2
22 Maria Nia Knoxville TN 38 38 F 2:35-39 27 46:32.6 3:08.8 21 2:48:06.8 2:17.5 21 2:26:33.1 6:06:38.9
23 John Carruth Knoxville TN 20 36 M 4:35-39 36 50:31.9 2:34.8 20 2:47:44.3 2:37.7 17 2:23:51.8 6:07:20.6
24 Andree Miceli Tyrone GA 51 56 F 1:F Masters 21 41:05.8 2:56.8 24 2:49:53.9 2:48.3 26 2:32:59.8 6:09:44.7
25 William Crozier Watkinsville GA 57 49 M 3:45-49 32 49:16.7 3:07.2 22 2:48:57.6 2:46.3 22 2:27:58.1 6:12:06.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Colby Reeder Cookeville TN 43 29 M 2:25-29 39 57:25.0 3:00.3 16 2:41:24.6 3:00.4 24 2:29:11.0 6:14:01.4
27 Matt Minson Maineville OH 16 38 M 5:35-39 18 39:46.3 2:02.6 29 2:57:54.2 1:03.4 28 2:37:09.1 6:17:55.6
28 Melissa Carolan Silver Point TN 46 56 F 1:F Grand M 33 49:19.0 2:34.9 31 3:00:38.0 1:11.7 20 2:26:10.9 6:19:54.6
29 Glenn Richardson Louisville KY 33 45 M 4:45-49 38 55:04.1 4:02.1 28 2:55:41.4 4:12.0 23 2:28:35.3 6:27:35.0
30 Tracey Warren Neptune Beach FL 14 47 F 1:45-49 35 50:27.0 3:32.5 35 3:11:29.8 2:31.3 16 2:19:50.9 6:27:51.7
31 Robert Bell Lebanon TN 25 39 M 6:35-39 24 45:09.1 4:39.3 33 3:04:23.8 6:11.2 25 2:30:35.2 6:30:58.7
32 Paul O'Bryan Louisville KY 31 53 M 2:50-54 30 48:25.6 1:33.3 19 2:47:36.0 1:45.2 37 3:01:42.9 6:41:03.1
33 Samuel Crozier Ponte Vedra Beach FL 56 39 M 7:35-39 28 46:59.5 4:36.9 27 2:53:40.4 4:04.2 36 2:54:55.3 6:44:16.4
34 William McPherson Hampton Cove AL 29 60 M 2:60-64 25 45:56.7 4:05.2 34 3:08:19.0 3:54.8 33 2:48:11.6 6:50:27.4
35 Elmer Pinzon Knoxville TN 64 59 M 3:55-59 34 50:11.8 4:35.1 32 3:00:52.8 3:27.0 35 2:53:38.6 6:52:45.4
36 Jennifer Donald Smyrna GA 36 49 F 2:45-49 31 49:06.1 3:41.4 38 3:24:28.9   40 6:05:00.4 6:54:52.5
37 Yong Lee Mableton GA 39 57 M 4:55-59 40 1:01:38.5 4:16.4 36 3:15:43.3 2:51.9 32 2:46:53.5 7:11:23.7
38 Keith Stillwell Danville KY 50 60 M 3:60-64 29 47:15.7 4:36.2 40 3:27:59.8 2:23.6 34 2:50:10.2 7:12:25.6
39 Carol Earles Ravenden Springs AR 23 52 F 1:50-54             41 7:59:43.9 7:59:43.9
40 John Snelling Pigeon Forge TN 19 69 M 1:65-69 37 53:46.0 5:25.4 37 3:24:03.5 4:07.2 38 3:32:38.1 8:00:00.3
41 Roy Herron Dresden TN 42 68 M 2:65-69 22 43:55.3 25:38.7 39 3:26:16.0 2:55.8 39 3:55:07.2 8:33:53.2
Top  

Half Ironman Relay

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Older But Not Slower! Franklin TN 61 40 M 1: 1-99 1 35:56.2 1:06.5 1 2:46:28.7 0:19.7 1 1:34:05.8 4:57:57.0