Sprint Individual Men: Top Finishers 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Individual Women: Top Finishers 13-15 25-29 30-34 35-39 45-49 55-59 60-64
Sprint Relay 0-99
Sprint Clydesdale / Athena Men: 0-39
Sprint Clydesdale / Athena Women:
Sprint Paratriathlete Men:
Sprint Paratriathlete Women: 1-99
Olympic Individual Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Olympic Individual Women: Top Finishers 55-59
Olympic Relay 0-99
Oly Clydesdale / Athena Men: 0-39 40-99
Oly Clydesdale / Athena Women:
Sprint Individual |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ryan Beaird | Murray KY | 180 | 34 | 1 | 10:28.4 | 1:13.4 | 2 | 47:15.0 | 0:30.4 | 3 | 24:59.3 | 1:24:26.5 |
2 | 2 | Ryan Delaney | Huntingdon TN | 151 | 32 | 3 | 17:19.6 | 1:02.0 | 1 | 41:52.9 | 0:40.9 | 2 | 24:20.5 | 1:25:16.0 |
3 | 3 | Andrew Burton | Milligan College TN | 126 | 23 | 2 | 11:26.4 | 2:01.9 | 3 | 49:23.4 | 0:36.9 | 1 | 22:11.6 | 1:25:40.3 |
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Megan Clegg | Clarksville TN | 118 | 35 | 1 | 10:13.2 | 1:01.5 | 1 | 51:53.6 | 0:48.7 | 2 | 28:55.5 | 1:32:52.5 |
2 | 12 | Rebekah Fox | Nashville TN | 113 | 25 | 2 | 10:15.2 | 0:57.5 | 2 | 53:35.9 | 0:33.8 | 3 | 31:20.1 | 1:36:42.6 |
3 | 15 | Melinda Robinson | Clarksville TN | 143 | 38 | 3 | 11:15.9 | 1:15.0 | 3 | 56:54.9 | 1:20.9 | 1 | 28:23.6 | 1:39:10.4 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Patrick Mahoney | Franklin TN | 138 | 52 | 1 | 16:29.7 | 1:00.0 | 1 | 48:16.1 | 1:00.9 | 1 | 25:34.3 | 1:32:21.1 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Adina Gilliam | Franklin TN | 160 | 48 | 1 | 12:46.4 | 1:36.2 | 1 | 57:31.7 | 1:40.5 | 1 | 35:40.7 | 1:49:15.6 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Jimmy Crossett | Huntingdon TN | 145 | 64 | 1 | 13:27.6 | 1:14.0 | 1 | 55:01.3 | 0:40.4 | 1 | 27:13.1 | 1:37:36.6 |
Top | ||||||||||||||
Female Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Susan Skiff | Clarksville TN | 114 | 67 | 1 | 8:46.0 | 1:48.4 | 1 | 1:07:26.2 | 1:42.4 | 1 | 48:41.3 | 2:08:24.4 |
Top | ||||||||||||||
Female 13 to 15 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Hailey Wallace | Mc Kenzie TN | 158 | 15 | 1 | 12:42.3 | 1:58.4 | 1 | 1:05:21.0 | 0:23.6 | 1 | 28:04.8 | 1:48:30.2 |
Top | ||||||||||||||
Male 16 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Sam Carpenter | Nashville TN | 152 | 18 | 2 | 10:43.0 | 1:36.7 | 1 | 54:23.6 | 0:27.3 | 1 | 24:06.1 | 1:31:16.9 |
2 | 7 | Braden Wallace | Mc Kenzie TN | 156 | 17 | 1 | 9:46.2 | 2:01.1 | 2 | 56:05.0 | 0:21.7 | 2 | 25:13.0 | 1:33:27.1 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Brent Fulford | Franklin TN | 135 | 29 | 1 | 9:59.0 | 1:52.8 | 1 | 59:45.1 | 2:21.4 | 1 | 29:08.6 | 1:43:06.9 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 39 | Savanna Seat | Russellville KY | 170 | 25 | 1 | 16:46.5 | 3:58.1 | 1 | 1:06:20.7 | 0:47.2 | 1 | 34:18.6 | 2:02:11.1 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Alexander Jackson | Murfreesboro TN | 124 | 33 | 1 | 10:47.2 | 1:22.2 | 1 | 53:44.7 | 0:54.9 | 1 | 27:19.1 | 1:34:08.2 |
2 | 19 | Roger Bolick | Memphis TN | 129 | 34 | 2 | 11:21.7 | 2:28.9 | 2 | 57:00.2 | 1:18.8 | 2 | 30:15.3 | 1:42:25.0 |
3 | 49 | Seth Stewart | Henderson TN | 110 | 32 | 3 | 15:05.5 | 4:01.4 | 3 | 1:09:58.4 | 3:28.2 | 3 | 40:18.1 | 2:12:51.7 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Ambrea Mcgarity | Paragould AR | 148 | 34 | 5 | 12:41.2 | 2:30.2 | 1 | 58:09.8 | 1:31.0 | 1 | 29:45.2 | 1:44:37.5 |
2 | 32 | Alexandra Beaird | Murray KY | 181 | 32 | 2 | 11:38.9 | 1:16.1 | 2 | 1:05:05.7 | 1:04.8 | 3 | 34:25.9 | 1:53:31.4 |
3 | 34 | Erica Anderson | Nashville TN | 119 | 33 | 4 | 12:09.5 | 2:38.3 | 3 | 1:07:46.7 | 0:38.9 | 2 | 33:24.7 | 1:56:38.2 |
4 | 40 | Savannah Carpenter | Franklin TN | 123 | 30 | 1 | 9:55.4 | 0:50.7 | 4 | 1:11:37.9 | 1:20.5 | 5 | 40:00.0 | 2:03:44.6 |
5 | 48 | Hannah Alida Cassinari | Nashville TN | 175 | 30 | 3 | 11:56.4 | 1:50.1 | 5 | 1:16:10.8 | 3:32.2 | 4 | 39:11.7 | 2:12:41.4 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Kevin Freehardt | Spring Hill TN | 132 | 39 | 1 | 10:44.9 | 1:05.3 | 1 | 51:28.8 | 1:00.9 | 1 | 29:21.7 | 1:33:41.7 |
2 | 14 | Chris Farmer | Nashville TN | 168 | 39 | 2 | 12:19.7 | 2:03.7 | 2 | 52:18.2 | 1:39.6 | 2 | 29:41.1 | 1:38:02.5 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Jessica Johns | Nashville TN | 154 | 37 | 1 | 11:53.4 | 1:48.2 | 1 | 57:07.3 | 1:03.2 | 1 | 30:55.4 | 1:42:47.6 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Jeremy Johnston | Greenville KY | 137 | 44 | 2 | 11:29.5 | 2:11.3 | 2 | 51:58.6 | 1:29.4 | 1 | 27:03.4 | 1:34:12.3 |
2 | 24 | David Bullion | Paris TN | 173 | 43 | 1 | 11:24.8 | 1:40.9 | 1 | 50:19.9 | 0:59.4 | 2 | 40:16.2 | 1:44:41.4 |
3 | 36 | Derek Wolfe | Nashville TN | 176 | 42 | 4 | 13:06.8 | 2:01.7 | 4 | 1:01:56.1 | 1:03.2 | 3 | 41:13.5 | 1:59:21.5 |
4 | 38 | Mark Daffron | Louisville KY | 149 | 44 | 3 | 12:40.5 | 2:07.0 | 3 | 1:01:11.1 | 1:45.2 | 4 | 42:29.4 | 2:00:13.3 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Ronald Bryan Jackson | Jeffersonville IN | 136 | 47 | 1 | 9:24.8 | 1:13.6 | 1 | 52:21.8 | 0:39.2 | 1 | 30:59.4 | 1:34:38.9 |
2 | 37 | Bryan Eastland | Mt Juliet TN | 178 | 45 | 3 | 14:47.2 | 1:05.5 | 3 | 1:12:29.2 | 0:21.5 | 2 | 31:19.6 | 2:00:03.1 |
3 | 41 | Brian Matzke | Bowling Green KY | 117 | 48 | 2 | 10:56.5 | 1:20.7 | 2 | 1:03:00.4 | 2:02.7 | 3 | 46:40.4 | 2:04:00.8 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 44 | Melissa Reeder | Mckenzie TN | 162 | 49 | 2 | 13:41.2 | 2:26.0 | 1 | 1:06:36.2 | 2:05.3 | 1 | 41:46.4 | 2:06:35.1 |
2 | 46 | Leslie Tosh | Medina TN | 159 | 48 | 1 | 13:15.0 | 1:48.0 | 2 | 1:11:34.4 | 1:11.2 | 2 | 43:17.6 | 2:11:06.3 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Bernd Kollmann | Paris TN | 122 | 52 | 1 | 10:04.7 | 1:32.7 | 3 | 57:39.7 | 1:08.7 | 2 | 33:46.7 | 1:44:12.5 |
2 | 29 | Courtney Cote | Madison AL | 146 | 54 | 4 | 15:09.4 | 2:15.0 | 2 | 57:32.4 | 1:52.9 | 1 | 33:20.6 | 1:50:10.4 |
3 | 33 | Paul Klepser | Mt Juliet TN | 161 | 53 | 3 | 12:26.1 | 3:59.2 | 1 | 57:29.0 | 2:41.7 | 3 | 38:32.8 | 1:55:08.9 |
4 | 35 | Michael Bouve | Franklin TN | 144 | 50 | 2 | 12:09.9 | 2:00.5 | 4 | 1:04:12.7 | 1:04.5 | 4 | 39:37.0 | 1:59:04.7 |
5 | 52 | Shane Gilliam | Franklin TN | 177 | 53 | 5 | 18:40.2 | 4:46.5 | 5 | 1:05:50.5 | 2:25.5 | 5 | 44:48.3 | 2:16:31.1 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | John Beck | Madison AL | 127 | 57 | 1 | 10:30.1 | 1:16.0 | 4 | 56:50.2 | 0:52.6 | 1 | 30:03.0 | 1:39:32.1 |
2 | 18 | Craig Ostrom | Gallatin TN | 182 | 58 | 3 | 11:32.7 | 1:34.1 | 2 | 55:40.8 | 1:46.4 | 2 | 30:48.2 | 1:41:22.2 |
3 | 25 | Steve Rigdon | Madison AL | 139 | 55 | 2 | 10:42.8 | 0:50.6 | 1 | 54:54.1 | 1:28.5 | 6 | 39:34.6 | 1:47:30.8 |
4 | 28 | Kevin Knott | Jackson TN | 131 | 56 | 5 | 13:53.4 | 1:24.1 | 3 | 56:41.4 | 2:25.7 | 4 | 35:22.4 | 1:49:47.1 |
5 | 30 | Rand Carpenter | Nashville TN | 150 | 55 | 4 | 12:23.5 | 1:45.7 | 5 | 1:02:02.5 | 1:13.0 | 3 | 33:10.7 | 1:50:35.6 |
6 | 42 | Rod Parker | Jackson TN | 171 | 55 | 6 | 15:18.6 | 3:48.2 | 6 | 1:06:01.0 | 1:58.3 | 5 | 38:55.3 | 2:06:01.5 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Kelly Knott | Jackson TN | 141 | 57 | 2 | 14:50.1 | 1:44.6 | 1 | 1:09:00.9 | 2:01.4 | 2 | 43:52.7 | 2:11:29.8 |
2 | 50 | Jana White | Nashville TN | 120 | 55 | 1 | 9:57.2 | 2:13.3 | 2 | 1:19:54.1 | 1:00.9 | 1 | 41:02.3 | 2:14:07.8 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 43 | Charles Woods | Clarksville TN | 128 | 62 | 1 | 12:00.1 | 1:39.9 | 1 | 1:04:55.4 | 1:42.1 | 2 | 45:46.6 | 2:06:04.2 |
2 | 56 | Towhid (buddy) Alam | Antioch TN | 169 | 60 | 2 | 17:02.7 | 5:44.9 | 2 | 1:18:55.5 | 4:50.0 | 1 | 39:53.7 | 2:26:27.0 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Elizabeth Baddour | Covington TN | 164 | 60 | 1 | 14:38.0 | 1:59.6 | 1 | 1:08:08.7 | 1:15.7 | 1 | 51:26.2 | 2:17:28.3 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Paul Dorsa | Franklin TN | 115 | 65 | 1 | 8:46.5 | 1:47.4 | 1 | 54:31.9 | 1:03.0 | 1 | 34:28.2 | 1:40:37.1 |
2 | 31 | Roy Herron | Dresden TN | 140 | 68 | 2 | 10:57.5 | 2:10.5 | 2 | 56:40.0 | 1:22.4 | 2 | 41:50.7 | 1:53:01.2 |
3 | 53 | David Wood | Atwood TN | 167 | 69 | 3 | 20:43.0 | 3:25.1 | 3 | 1:06:04.1 | 1:27.5 | 3 | 45:43.3 | 2:17:23.1 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 55 | Ben Whitehead | Huntingdon TN | 174 | 72 | 1 | 15:59.0 | 2:57.4 | 1 | 1:16:51.7 | 1:29.5 | 1 | 47:35.5 | 2:24:53.2 |
Top | ||||||||||||||
Male 75 to 79 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | Tomas De Paulis | Hermitage TN | 172 | 78 | 1 | 16:56.3 | 4:25.2 | 1 | 1:01:40.8 | 2:24.3 | 1 | 48:46.6 | 2:14:13.3 |
Sprint Relay |
||||||||||||||
Top | ||||||||||||||
Mixed 0-99 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Splash,flash And Dash | Lexington TN | 111 | 59 | 1 | 8:53.6 | 1:16.2 | 1 | 54:11.4 | 0:29.4 | 1 | 18:59.4 | 1:23:50.1 |
2 | 2 | Triple Threat | Mc Kenzie TN | 157 | 44 | 3 | 11:41.8 | 0:35.7 | 4 | 1:02:58.3 | 0:27.5 | 2 | 22:36.3 | 1:38:19.7 |
3 | 3 | Dean MacHine | Nashville TN | 130 | 58 | 2 | 9:55.9 | 2:56.6 | 3 | 1:01:45.2 | 0:30.2 | 3 | 23:55.7 | 1:39:03.7 |
4 | 4 | Dixie Chicks | Huntingdon TN | 116 | 54 | 5 | 14:25.9 | 0:53.3 | 2 | 56:28.4 | 0:31.7 | 4 | 30:58.8 | 1:43:18.2 |
5 | 5 | Three Amigos | Mckenzie TN | 107 | 60 | 4 | 13:39.4 | 1:44.6 | 5 | 1:10:39.9 | 0:30.3 | 5 | 33:43.0 | 2:00:17.2 |
Sprint Clydesdale / Athena |
||||||||||||||
Top | ||||||||||||||
Male 39 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Will Anderson | Nashville TN | 134 | 35 | 1 | 10:21.9 | 2:03.1 | 1 | 57:51.0 | 0:25.5 | 1 | 31:10.0 | 1:41:51.6 |
Sprint Paratriathlete |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Amy Dixon | Encinitas CA | 106 | 46 | 1 | 9:43.7 | 1:16.5 | 1 | 49:35.2 | 1:03.1 | 1 | 31:45.8 | 1:33:24.4 |
Olympic Individual |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Matt Joiner | Milan TN | 3 | 48 | 1 | 23:07.0 | 0:42.9 | 1 | 58:28.3 | 0:50.2 | 3 | 50:12.5 | 2:13:21.0 |
2 | 2 | Craig Craig | Nashville TN | 54 | 43 | 3 | 32:01.5 | 1:04.6 | 2 | 1:01:22.4 | 0:34.0 | 1 | 47:40.9 | 2:22:43.6 |
3 | 3 | Russell Shemberger | Murray KY | 17 | 55 | 2 | 25:48.7 | 1:36.1 | 3 | 1:07:03.5 | 0:49.8 | 2 | 48:46.2 | 2:24:04.4 |
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Caroline Butler | Franklin TN | 19 | 59 | 2 | 31:20.8 | 1:13.7 | 1 | 1:07:33.6 | 0:38.8 | 2 | 56:46.2 | 2:37:33.1 |
2 | 13 | Nisel Parsons | Greenbrier TN | 9 | 40 | 3 | 33:32.2 | 1:47.6 | 2 | 1:13:57.8 | 0:51.3 | 1 | 55:50.9 | 2:45:59.9 |
3 | 14 | Rita Johnson | Nashville TN | 4 | 22 | 1 | 25:45.7 | 1:15.9 | 3 | 1:16:57.5 | 0:33.3 | 3 | 1:01:30.0 | 2:46:02.4 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Samuel Younger | Brentwood TN | 2 | 40 | 1 | 23:48.3 | 1:39.3 | 1 | 1:04:57.7 | 0:51.2 | 1 | 1:00:25.2 | 2:31:41.8 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Denine Snyder | Christiana TN | 34 | 52 | 1 | 32:30.4 | 2:35.5 | 1 | 1:15:18.0 | 1:33.8 | 1 | 1:01:55.8 | 2:53:53.6 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Paul Emmerth | Murfreesboro TN | 50 | 50 | 1 | 32:28.2 | 2:11.3 | 1 | 1:10:32.2 | 1:25.0 | 1 | 1:02:00.9 | 2:48:37.7 |
Top | ||||||||||||||
Female Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Ann Racer-allen | Smyrna TN | 46 | 58 | 1 | 41:19.7 | 2:30.9 | 1 | 1:24:06.9 | 1:45.0 | 1 | 1:24:13.0 | 3:33:55.5 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Kaleb Bright | Franklin TN | 1 | 29 | 1 | 23:33.3 | 1:07.4 | 1 | 1:05:44.6 | 0:57.7 | 2 | 53:29.8 | 2:24:52.9 |
2 | 26 | Peter Marshall | Almo KY | 24 | 28 | 2 | 37:55.3 | 1:52.8 | 2 | 1:14:36.5 | 2:26.1 | 3 | 58:29.2 | 2:55:20.0 |
3 | 28 | Ben Brauss | Humboldt TN | 36 | 25 | 4 | 40:59.4 | 2:49.2 | 3 | 1:20:31.0 | 1:08.6 | 1 | 53:00.6 | 2:58:28.9 |
4 | 41 | Joseph Patterson | Jackson TN | 10 | 26 | 3 | 38:34.5 | 3:11.0 | 4 | 1:29:15.7 | 1:59.2 | 4 | 1:23:40.0 | 3:36:40.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Matthew Johnson | Jackson TN | 37 | 33 | 1 | 31:40.5 | 3:51.8 | 1 | 1:18:05.4 | 2:44.3 | 1 | 1:06:57.2 | 3:03:19.3 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Brock Martin | Huntingdon TN | 41 | 37 | 2 | 32:39.5 | 1:40.2 | 1 | 1:06:54.3 | 1:07.9 | 1 | 46:48.8 | 2:29:10.8 |
2 | 11 | Ben Campbell | Jackson TN | 22 | 35 | 5 | 35:46.6 | 1:54.4 | 1:04:18.7 | 2 | 57:04.4 | 2:39:04.1 | ||
3 | 12 | Shaun Williams | Huntingdon TN | 28 | 36 | 1 | 32:02.9 | 1:55.0 | 2 | 1:07:15.9 | 0:51.2 | 3 | 58:18.2 | 2:40:23.2 |
4 | 21 | Jerrod Mcknight | Lexington TN | 43 | 38 | 4 | 35:28.0 | 2:03.4 | 3 | 1:15:07.7 | 0:35.6 | 4 | 59:39.5 | 2:52:54.3 |
5 | 35 | Doug Barnwell | Jackson TN | 15 | 37 | 3 | 33:30.5 | 5:40.3 | 5 | 1:22:52.5 | 1:17.7 | 6 | 1:02:58.9 | 3:06:20.0 |
6 | 36 | Scott Baker | Nashville TN | 52 | 36 | 6 | 44:23.1 | 4:04.6 | 4 | 1:17:51.6 | 1:39.2 | 5 | 1:02:16.5 | 3:10:15.1 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Jeffrey Barton | Kingston, Springs TN | 8 | 40 | 5 | 38:54.2 | 1:40.5 | 1 | 1:05:57.8 | 1:22.5 | 1 | 49:49.9 | 2:37:44.9 |
2 | 9 | Virgil Teter | Murfreesboro TN | 33 | 42 | 4 | 33:33.0 | 1:26.9 | 3 | 1:08:25.7 | 0:52.7 | 2 | 54:10.0 | 2:38:28.3 |
