The Walk and 5K Run for Parkinson's

Age Group Results

September 25, 2021


RaceDayEvents


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Leneve Sevierville TN 93 15 1 18:06.9 18:09.0 5:50/M
2 Allen Knippers Knoxville TN 82 38 2 19:23.3 19:24.3 6:14/M
3 David Doran Lenoir City TN 120 58 3 19:43.3 19:44.7 6:21/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Frana Knoxville TN 34 10 9 22:43.5 22:47.1 7:19/M
2 Courtney Ward Knoxville TN 74 28 10 22:49.5 22:55.0 7:21/M
3 Shawn Mason Knoxville TN 88 39 11 22:57.5 23:00.3 7:23/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 140 140 92 32:54.9 45:25.3 10:36/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Krishan Patel Knoxville TN 59 7 72 35:02.7 35:13.1 11:17/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amelia Reddington Knoxville TN 12 7 83 39:25.3 39:48.6 12:41/M
2 Aryanna Patel Knoxville TN 60 9 118 57:12.4 57:24.2 18:25/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dayne Bruce Knoxville TN 65 11 18 24:11.4 24:19.7 7:47/M
2 Brayden Fugate Jacksboro TN 101 10 37 26:13.6 26:30.7 8:26/M
3 Ethan Mason Jacksboro TN 104 13 68 31:28.8 31:45.9 10:08/M
4 Deven Patel Knoxville TN 122 10 93 45:53.2 45:56.1 14:46/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annsley Bruce Knoxville TN 64 13 29 25:54.8 26:03.0 8:20/M
2 Gabby Gross Maryville TN 67 13 30 25:54.8 26:03.3 8:20/M
3 Gracie Fugate Jacksboro TN 100 12 67 31:21.1 31:43.1 10:05/M
4 Emma Schubert Harriman TN 41 12 86 40:50.4 40:58.6 13:09/M
5 Carlie Etters Knoxville TN 97 14 111 52:10.4 52:26.2 16:48/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charles Kilbourne Knoxville TN 90 17 25 25:44.2 25:48.3 8:17/M
2 Mason Brasfield Knoxville TN 133 17 31 25:21.5 26:06.3 8:10/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maddie Morgan Knoxville TN 135 17 52 29:05.5 29:14.2 9:22/M
2 Joy Gross Maryville TN 68 17 90 41:45.0 42:02.2 13:26/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Wagner Knoxville TN 85 27 4 20:40.3 20:41.7 6:39/M
2 Rp Sehorn Pawleys Island SC 109 21 7 22:26.3 22:28.8 7:13/M
3 Jayden Whaley Sevierville TN 95 24 85 40:28.7 40:34.9 13:02/M
4 Jae Lenoir Alcoa TN 137 27 121 58:20.9 59:44.0 18:47/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lena O'Field Santa Fe TN 51 29 32 25:54.5 26:15.4 8:20/M
2 Samantha Stechschulte Knoxville TN 45 24 38 26:26.4 26:34.4 8:31/M
3 Annemarie Phemister Knoxville TN 50 22 39 26:22.8 26:43.8 8:29/M
4 Angelina Reece Knoxville TN 106 29 56 29:24.1 29:38.2 9:28/M
5 Abbey Hinton Knoxville TN 49 24 63 31:06.2 31:26.9 10:01/M
6 Yesenia Izeta Knoxville TN 47 26 74 36:55.8 37:04.3 11:53/M
7 Caitlin Leneve Sevierville TN 94 21 84 40:28.2 40:34.5 13:02/M
8 Jessica Maples-Foster Knoxville TN 81 23 87 40:55.9 41:05.2 13:10/M
9 Jauscelyn Talford Crossville TN 114 27 114 54:55.5 55:20.0 17:41/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lars Carlson Knoxville TN 8 33 5 20:48.1 20:58.2 6:42/M
2 Micah Reppuhn Knoxville TN 15 30 8 22:20.9 22:32.2 7:12/M
3 Brent Anderson Knoxville TN 80 39 16 24:04.6 24:05.1 7:45/M
4 Aaron Warner Knoxville TN 125 31 23 25:10.4 25:20.5 8:06/M
5 Justin Fields Knoxville TN 91 36 71 32:22.4 32:32.1 10:25/M
6 Austin Carter Chattanooga TN 76 33 113 52:34.6 52:41.9 16:55/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rita Patel Knoxville TN 44 39 41 26:41.2 26:55.6 8:35/M
2 Lauren Morrill-Ragusea Knoxville TN 14 38 45 27:51.8 28:01.1 8:58/M
3 Adrienne Eberhardt Asheville NC 117 34 53 29:12.6 29:22.7 9:24/M
4 Shelli Eberle Louisville TN 30 39 64 31:12.0 31:27.4 10:03/M
5 Savannah Kilgore Chattanooga TN 77 36 77 37:11.8 37:21.6 11:58/M
6 Natalie Schubert Harriman TN 40 37 89 41:09.1 41:28.0 13:15/M
7 Victoria Woodland Newark DE 139 30 91 34:32.6 44:06.5 11:07/M
8 Vanita Patel Knoxville TN 131 39 94 46:02.2 46:16.3 14:49/M
9 Mital Patel Knoxville TN 121 37 95 46:12.7 46:16.4 14:52/M
10 Caroline Koch Avondale Estates GA 39 32 96 47:40.0 47:56.1 15:21/M
11 Lisa Hill Knoxville TN 111 33 104 50:07.7 50:19.5 16:08/M
12 Sarai Gassler Knoxville TN 126 38 117 55:29.2 55:29.2 17:52/M
13 Ellen Freer Knoxville TN 130 38 123 59:47.9 1:00:23.0 19:15/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marty Mason Knoxville TN 119 45 12 23:00.6 23:03.5 7:24/M
2 Sharif Harb Knoxville TN 108 44 14 23:01.0 23:15.1 7:25/M
3 Russ Mitchell Knoxville TN 124 41 20 24:25.2 24:33.5 7:52/M
4 Brent Rice Knoxville TN 4 43 21 24:31.1 24:35.2 7:54/M
5 Ashish Patel Knoxville TN 19 45 24 25:33.9 25:48.3 8:14/M
6 Raj Patel Knoxville TN 43 41 33 26:02.5 26:16.9 8:23/M
7 Lee Reinhart Chenoa IL 71 48 48 28:07.5 28:30.6 9:03/M
8 Frank Studebaker Farragut TN 46 49 49 28:32.1 28:36.5 9:11/M
9 Jason Horne Powell TN 83 43 54 29:23.2 29:32.2 9:28/M
10 Tim Blair Alcoa TN 107 40 57 29:36.0 29:45.7 9:32/M
11 Cliff Frana Knoxville TN 35 42 62 30:43.3 30:48.6 9:53/M
12 Carrie Mason Jacksboro TN 103 45 70 31:30.3 31:54.0 10:08/M
13 Amit Patel Knoxville TN 61 41 73 35:03.1 35:13.5 11:17/M
14 Mark Reddington Knoxville TN 13 41 82 39:25.3 39:48.4 12:41/M
15 Steve Campbell Knoxville TN 105 49 108 49:30.3 50:52.9 15:56/M
16 Wesley Bruce Knoxville TN 66 41 110 52:09.0 52:26.1 16:47/M
17 Kevin Markin Knoxville TN 79 49 122 59:44.1 59:44.1 19:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyli Wooten Knoxville TN 53 42 13 23:12.9 23:14.0 7:28/M
2 Elizabeth Kilbourne Knoxville TN 89 49 26 25:52.1 25:52.1 8:20/M
3 Christal Wells Sevierville TN 72 47 27 25:48.3 25:59.6 8:18/M
4 Arshita Patel Knoxville TN 18 41 40 26:33.6 26:47.1 8:33/M
5 Frances York Knoxville TN 123 49 44 27:35.9 27:43.1 8:53/M
6 Tara Brummette Jacksboro TN 5 42 65 31:22.2 31:29.2 10:06/M
7 Amy Levy Knoxville TN 33 48 66 31:18.5 31:33.6 10:05/M
8 Rachel Fugate Jacksboro TN 98 41 69 31:31.7 31:53.9 10:09/M
9 Jen Russow Knoxville TN 48 48 76 36:59.9 37:18.5 11:55/M
10 Ashley Bruce Knoxville TN 63 42 109 52:07.9 52:24.8 16:47/M
11 Sabrina Etters Knoxville TN 96 45 112 52:10.1 52:27.2 16:47/M
12 Deepa Brahmbhatt Knoxville TN 62 42 119 57:29.5 57:40.8 18:30/M
13 Lisa Markin Knoxville TN 78 41 120 59:10.9 59:10.9 19:03/M
14 Lawana Teasley Knoxville TN 138 42 125 59:00.7 1:00:24.4 19:00/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ralph Pillinger Knoxville TN 54 57 6 21:42.5 21:43.2 6:59/M
2 Dennis Worthington Powell TN 23 57 15 23:48.7 23:52.3 7:40/M
3 David Wagner Maryville TN 86 58 17 24:06.1 24:07.6 7:45/M
4 Ron Fugate Jacksboro TN 99 53 35 25:58.4 26:21.7 8:22/M
5 Raj Patel Knoxville TN 2 51 36 26:17.3 26:25.5 8:28/M
6 Andy Talford Hixson TN 112 51 58 29:41.2 30:01.8 9:33/M
7 Randy Hinton Knoxville TN 52 52 59 29:49.2 30:07.7 9:36/M
8 David Haynes Knoxville TN 6 55 61 30:14.8 30:21.4 9:44/M
9 Deverrell Mahooty Caryville TN 87 56 78 37:39.0 37:45.7 12:07/M
10 Shahin Hadian Farragut TN 17 58 103 47:06.3 49:10.5 15:10/M
11 Bill Morgan Knoxville TN 136 52 106 49:29.5 50:52.0 15:56/M
12 F. Shayne Brasfield Knoxville TN 132 52 124 59:00.7 1:00:23.2 19:00/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Antje Bruckbauer Knoxville TN 3 55 28 25:57.1 26:00.3 8:21/M
2 Lisa Worthington Powell TN 22 52 34 26:03.4 26:21.3 8:23/M
3 Wendy Z Knoxville TN 21 57 46 27:46.7 28:04.3 8:56/M
4 Gina Wagner Maryville TN 84 58 50 28:29.9 28:36.8 9:10/M
5 Rebecca Haynes Knoxville TN 7 50 55 29:28.2 29:34.8 9:29/M
6 Mary Ward New Berlin WI 75 58 75 36:58.9 37:04.4 11:54/M
7 Melinda Gill 1 52 88 41:08.6 41:27.9 13:15/M
8 Leigh Anne Warriner Walland TN 28 54 97 47:41.4 47:58.5 15:21/M
9 Susan Snoots Knoxville TN 38 55 98 47:45.9 48:03.4 15:22/M
10 Cheryl Hadian Farragut TN 16 59 100 48:43.1 49:09.6 15:41/M
11 Jana Morgan Knoxville TN 102 52 107 49:29.8 50:52.7 15:56/M
12 Carri Talford Hixsonixson TN 113 53 115 54:55.6 55:20.1 17:41/M
13 Jeanette Sobranes Hixson TN 115 55 116 54:56.1 55:20.2 17:41/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Rasmussen Knoxville TN 92 61 19 24:23.2 24:27.1 7:51/M
2 Rick Yahn New Berlin WI 73 60 22 25:03.7 25:09.9 8:04/M
3 Kenneth Moore Knoxville TN 56 61 43 27:14.4 27:27.6 8:46/M
4 Mark Warriner Walland TN 29 60 47 28:10.3 28:15.5 9:04/M
5 Wayne Eberhardt Sevierville TN 116 69 60 30:00.5 30:11.2 9:40/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Abbe Tegzes Lenoir City TN 42 61 99 47:47.6 48:04.8 15:23/M
2 Eva Freer Knoxville TN 128 65 102 48:36.5 49:09.8 15:39/M
3 Lorna Hill Knoxville TN 110 65 105 50:07.6 50:19.6 16:08/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charles Cheatham Knoxville TN 11 70 51 29:04.4 29:12.7 9:21/M
2 Bill Morgan Knoxville TN 37 74 79 37:58.6 38:12.0 12:13/M
3 Dwayne Gross Maryville TN 70 74 81 38:53.6 39:07.9 12:31/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maryjane Pitts Knoxville TN 36 71 42 27:09.5 27:22.6 8:45/M
2 Christie Eberhardt Sevierville TN 118 75 80 38:20.9 38:32.1 12:21/M
3 Dana Moser Knoxville TN 58 78 101 48:43.3 49:09.7 15:41/M