The Walk and 5K Run for Parkinson's

Overall Finish List

September 25, 2021


RaceDayEvents

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 James Leneve Sevierville TN 93 15 M 1:Overall 18:06.9 18:09.0 5:50/M
2 Allen Knippers Knoxville TN 82 38 M 2:Overall 19:23.3 19:24.3 6:14/M
3 David Doran Lenoir City TN 120 58 M 3:Overall 19:43.3 19:44.7 6:21/M
4 Daniel Wagner Knoxville TN 85 27 M 1:20-29 20:40.3 20:41.7 6:39/M
5 Lars Carlson Knoxville TN 8 33 M 1:30-39 20:48.1 20:58.2 6:42/M
6 Ralph Pillinger Knoxville TN 54 57 M 1:50-59 21:42.5 21:43.2 6:59/M
7 Rp Sehorn Pawleys Island SC 109 21 M 2:20-29 22:26.3 22:28.8 7:13/M
8 Micah Reppuhn Knoxville TN 15 30 M 2:30-39 22:20.9 22:32.2 7:12/M
9 Megan Frana Knoxville TN 34 10 F 1:Overall 22:43.5 22:47.1 7:19/M
10 Courtney Ward Knoxville TN 74 28 F 2:Overall 22:49.5 22:55.0 7:21/M
11 Shawn Mason Knoxville TN 88 39 F 3:Overall 22:57.5 23:00.3 7:23/M
12 Marty Mason Knoxville TN 119 45 M 1:40-49 23:00.6 23:03.5 7:24/M
13 Kyli Wooten Knoxville TN 53 42 F 1:40-49 23:12.9 23:14.0 7:28/M
14 Sharif Harb Knoxville TN 108 44 M 2:40-49 23:01.0 23:15.1 7:25/M
15 Dennis Worthington Powell TN 23 57 M 2:50-59 23:48.7 23:52.3 7:40/M
16 Brent Anderson Knoxville TN 80 39 M 3:30-39 24:04.6 24:05.1 7:45/M
17 David Wagner Maryville TN 86 58 M 3:50-59 24:06.1 24:07.6 7:45/M
18 Dayne Bruce Knoxville TN 65 11 M 1:10-14 24:11.4 24:19.7 7:47/M
19 Steve Rasmussen Knoxville TN 92 61 M 1:60-69 24:23.2 24:27.1 7:51/M
20 Russ Mitchell Knoxville TN 124 41 M 3:40-49 24:25.2 24:33.5 7:52/M
21 Brent Rice Knoxville TN 4 43 M 4:40-49 24:31.1 24:35.2 7:54/M
22 Rick Yahn New Berlin WI 73 60 M 2:60-69 25:03.7 25:09.9 8:04/M
23 Aaron Warner Knoxville TN 125 31 M 4:30-39 25:10.4 25:20.5 8:06/M
24 Ashish Patel Knoxville TN 19 45 M 5:40-49 25:33.9 25:48.3 8:14/M
25 Charles Kilbourne Knoxville TN 90 17 M 1:15-19 25:44.2 25:48.3 8:17/M
26 Elizabeth Kilbourne Knoxville TN 89 49 F 2:40-49 25:52.1 25:52.1 8:20/M
27 Christal Wells Sevierville TN 72 47 F 3:40-49 25:48.3 25:59.6 8:18/M
28 Antje Bruckbauer Knoxville TN 3 55 F 1:50-59 25:57.1 26:00.3 8:21/M
29 Annsley Bruce Knoxville TN 64 13 F 1:10-14 25:54.8 26:03.0 8:20/M
30 Gabby Gross Maryville TN 67 13 F 2:10-14 25:54.8 26:03.3 8:20/M
31 Mason Brasfield Knoxville TN 133 17 M 2:15-19 25:21.5 26:06.3 8:10/M
32 Lena O'Field Santa Fe TN 51 29 F 1:20-29 25:54.5 26:15.4 8:20/M
33 Raj Patel Knoxville TN 43 41 M 6:40-49 26:02.5 26:16.9 8:23/M
34 Lisa Worthington Powell TN 22 52 F 2:50-59 26:03.4 26:21.3 8:23/M
35 Ron Fugate Jacksboro TN 99 53 M 4:50-59 25:58.4 26:21.7 8:22/M
36 Raj Patel Knoxville TN 2 51 M 5:50-59 26:17.3 26:25.5 8:28/M
37 Brayden Fugate Jacksboro TN 101 10 M 2:10-14 26:13.6 26:30.7 8:26/M
38 Samantha Stechschulte Knoxville TN 45 24 F 2:20-29 26:26.4 26:34.4 8:31/M
39 Annemarie Phemister Knoxville TN 50 22 F 3:20-29 26:22.8 26:43.8 8:29/M
40 Arshita Patel Knoxville TN 18 41 F 4:40-49 26:33.6 26:47.1 8:33/M
41 Rita Patel Knoxville TN 44 39 F 1:30-39 26:41.2 26:55.6 8:35/M
42 Maryjane Pitts Knoxville TN 36 71 F 1:70-99 27:09.5 27:22.6 8:45/M
43 Kenneth Moore Knoxville TN 56 61 M 3:60-69 27:14.4 27:27.6 8:46/M
44 Frances York Knoxville TN 123 49 F 5:40-49 27:35.9 27:43.1 8:53/M
45 Lauren Morrill-Ragusea Knoxville TN 14 38 F 2:30-39 27:51.8 28:01.1 8:58/M
46 Wendy Z Knoxville TN 21 57 F 3:50-59 27:46.7 28:04.3 8:56/M
47 Mark Warriner Walland TN 29 60 M 4:60-69 28:10.3 28:15.5 9:04/M
48 Lee Reinhart Chenoa IL 71 48 M 7:40-49 28:07.5 28:30.6 9:03/M
49 Frank Studebaker Farragut TN 46 49 M 8:40-49 28:32.1 28:36.5 9:11/M
50 Gina Wagner Maryville TN 84 58 F 4:50-59 28:29.9 28:36.8 9:10/M
51 Charles Cheatham Knoxville TN 11 70 M 1:70-99 29:04.4 29:12.7 9:21/M
52 Maddie Morgan Knoxville TN 135 17 F 1:15-19 29:05.5 29:14.2 9:22/M
53 Adrienne Eberhardt Asheville NC 117 34 F 3:30-39 29:12.6 29:22.7 9:24/M
54 Jason Horne Powell TN 83 43 M 9:40-49 29:23.2 29:32.2 9:28/M
55 Rebecca Haynes Knoxville TN 7 50 F 5:50-59 29:28.2 29:34.8 9:29/M
56 Angelina Reece Knoxville TN 106 29 F 4:20-29 29:24.1 29:38.2 9:28/M
57 Tim Blair Alcoa TN 107 40 M 10:40-49 29:36.0 29:45.7 9:32/M
58 Andy Talford Hixson TN 112 51 M 6:50-59 29:41.2 30:01.8 9:33/M
59 Randy Hinton Knoxville TN 52 52 M 7:50-59 29:49.2 30:07.7 9:36/M
60 Wayne Eberhardt Sevierville TN 116 69 M 5:60-69 30:00.5 30:11.2 9:40/M
61 David Haynes Knoxville TN 6 55 M 8:50-59 30:14.8 30:21.4 9:44/M
62 Cliff Frana Knoxville TN 35 42 M 11:40-49 30:43.3 30:48.6 9:53/M
63 Abbey Hinton Knoxville TN 49 24 F 5:20-29 31:06.2 31:26.9 10:01/M
64 Shelli Eberle Louisville TN 30 39 F 4:30-39 31:12.0 31:27.4 10:03/M
65 Tara Brummette Jacksboro TN 5 42 F 6:40-49 31:22.2 31:29.2 10:06/M
66 Amy Levy Knoxville TN 33 48 F 7:40-49 31:18.5 31:33.6 10:05/M
67 Gracie Fugate Jacksboro TN 100 12 F 3:10-14 31:21.1 31:43.1 10:05/M
68 Ethan Mason Jacksboro TN 104 13 M 3:10-14 31:28.8 31:45.9 10:08/M
69 Rachel Fugate Jacksboro TN 98 41 F 8:40-49 31:31.7 31:53.9 10:09/M
70 Carrie Mason Jacksboro TN 103 45 M 12:40-49 31:30.3 31:54.0 10:08/M
71 Justin Fields Knoxville TN 91 36 M 5:30-39 32:22.4 32:32.1 10:25/M
72 Krishan Patel Knoxville TN 59 7 M 1: 1- 9 35:02.7 35:13.1 11:17/M
73 Amit Patel Knoxville TN 61 41 M 13:40-49 35:03.1 35:13.5 11:17/M
74 Yesenia Izeta Knoxville TN 47 26 F 6:20-29 36:55.8 37:04.3 11:53/M
75 Mary Ward New Berlin WI 75 58 F 6:50-59 36:58.9 37:04.4 11:54/M
76 Jen Russow Knoxville TN 48 48 F 9:40-49 36:59.9 37:18.5 11:55/M
77 Savannah Kilgore Chattanooga TN 77 36 F 5:30-39 37:11.8 37:21.6 11:58/M
78 Deverrell Mahooty Caryville TN 87 56 M 9:50-59 37:39.0 37:45.7 12:07/M
79 Bill Morgan Knoxville TN 37 74 M 2:70-99 37:58.6 38:12.0 12:13/M
80 Christie Eberhardt Sevierville TN 118 75 F 2:70-99 38:20.9 38:32.1 12:21/M
81 Dwayne Gross Maryville TN 70 74 M 3:70-99 38:53.6 39:07.9 12:31/M
82 Mark Reddington Knoxville TN 13 41 M 14:40-49 39:25.3 39:48.4 12:41/M
83 Amelia Reddington Knoxville TN 12 7 F 1: 1- 9 39:25.3 39:48.6 12:41/M
84 Caitlin Leneve Sevierville TN 94 21 F 7:20-29 40:28.2 40:34.5 13:02/M
85 Jayden Whaley Sevierville TN 95 24 M 3:20-29 40:28.7 40:34.9 13:02/M
86 Emma Schubert Harriman TN 41 12 F 4:10-14 40:50.4 40:58.6 13:09/M
87 Jessica Maples-Foster Knoxville TN 81 23 F 8:20-29 40:55.9 41:05.2 13:10/M
88 Melinda Gill 1 52 F 7:50-59 41:08.6 41:27.9 13:15/M
89 Natalie Schubert Harriman TN 40 37 F 6:30-39 41:09.1 41:28.0 13:15/M
90 Joy Gross Maryville TN 68 17 F 2:15-19 41:45.0 42:02.2 13:26/M
91 Victoria Woodland Newark DE 139 30 F 7:30-39 34:32.6 44:06.5 11:07/M
92 Unknown Partic. 140 140 M 1: 0- 0 32:54.9 45:25.3 10:36/M
93 Deven Patel Knoxville TN 122 10 M 4:10-14 45:53.2 45:56.1 14:46/M
94 Vanita Patel Knoxville TN 131 39 F 8:30-39 46:02.2 46:16.3 14:49/M
95 Mital Patel Knoxville TN 121 37 F 9:30-39 46:12.7 46:16.4 14:52/M
96 Caroline Koch Avondale Estates GA 39 32 F 10:30-39 47:40.0 47:56.1 15:21/M
97 Leigh Anne Warriner Walland TN 28 54 F 8:50-59 47:41.4 47:58.5 15:21/M
98 Susan Snoots Knoxville TN 38 55 F 9:50-59 47:45.9 48:03.4 15:22/M
99 Abbe Tegzes Lenoir City TN 42 61 F 1:60-69 47:47.6 48:04.8 15:23/M
100 Cheryl Hadian Farragut TN 16 59 F 10:50-59 48:43.1 49:09.6 15:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Dana Moser Knoxville TN 58 78 F 3:70-99 48:43.3 49:09.7 15:41/M
102 Eva Freer Knoxville TN 128 65 F 2:60-69 48:36.5 49:09.8 15:39/M
103 Shahin Hadian Farragut TN 17 58 M 10:50-59 47:06.3 49:10.5 15:10/M
104 Lisa Hill Knoxville TN 111 33 F 11:30-39 50:07.7 50:19.5 16:08/M
105 Lorna Hill Knoxville TN 110 65 F 3:60-69 50:07.6 50:19.6 16:08/M
106 Bill Morgan Knoxville TN 136 52 M 11:50-59 49:29.5 50:52.0 15:56/M
107 Jana Morgan Knoxville TN 102 52 F 11:50-59 49:29.8 50:52.7 15:56/M
108 Steve Campbell Knoxville TN 105 49 M 15:40-49 49:30.3 50:52.9 15:56/M
109 Ashley Bruce Knoxville TN 63 42 F 10:40-49 52:07.9 52:24.8 16:47/M
110 Wesley Bruce Knoxville TN 66 41 M 16:40-49 52:09.0 52:26.1 16:47/M
111 Carlie Etters Knoxville TN 97 14 F 5:10-14 52:10.4 52:26.2 16:48/M
112 Sabrina Etters Knoxville TN 96 45 F 11:40-49 52:10.1 52:27.2 16:47/M
113 Austin Carter Chattanooga TN 76 33 M 6:30-39 52:34.6 52:41.9 16:55/M
114 Jauscelyn Talford Crossville TN 114 27 F 9:20-29 54:55.5 55:20.0 17:41/M
115 Carri Talford Hixsonixson TN 113 53 F 12:50-59 54:55.6 55:20.1 17:41/M
116 Jeanette Sobranes Hixson TN 115 55 F 13:50-59 54:56.1 55:20.2 17:41/M
117 Sarai Gassler Knoxville TN 126 38 F 12:30-39 55:29.2 55:29.2 17:52/M
118 Aryanna Patel Knoxville TN 60 9 F 2: 1- 9 57:12.4 57:24.2 18:25/M
119 Deepa Brahmbhatt Knoxville TN 62 42 F 12:40-49 57:29.5 57:40.8 18:30/M
120 Lisa Markin Knoxville TN 78 41 F 13:40-49 59:10.9 59:10.9 19:03/M
121 Jae Lenoir Alcoa TN 137 27 M 4:20-29 58:20.9 59:44.0 18:47/M
122 Kevin Markin Knoxville TN 79 49 M 17:40-49 59:44.1 59:44.1 19:14/M
123 Ellen Freer Knoxville TN 130 38 F 13:30-39 59:47.9 1:00:23.0 19:15/M
124 F. Shayne Brasfield Knoxville TN 132 52 M 12:50-59 59:00.7 1:00:23.2 19:00/M
125 Lawana Teasley Knoxville TN 138 42 F 14:40-49 59:00.7 1:00:24.4 19:00/M