2021 Goggled Gobbler 5k

2021 Goggled Gobbler 5k
Maryville, TN - November 25, 2021
5K RUN AGE GROUP RESULTS

2021 Goggled Gobbler 5k


MALE AGE GROUP: 1 - 14

Place Bib Name Age City/state Nettime Pace
1 117 Hayden Johnson 14 Knoxville Tn 22:18.00 7:11
2 390 Cameron Galyon 12 Louisville Tn 24:45.95 7:59
3 195 Nolan Ritchey 10 Maryville Tn 25:34.29 8:14
4 140 Christopher Lazim 12 Knoxville Tn 25:43.23 8:17
5 105 Brady Harris 13 Rockford Tn 26:48.25 8:38
6 171 Ira James Mills 14 Calhoun Ga 28:12.28 9:05
7 118 Ethan Jones 14 Maryville Tn 29:29.44 9:30
8 378 Graham Ella 12 Knoxville Tn 29:32.66 9:31
9 209 Hunter Simeone 9 Louisville Tn 34:13.47 11:01
10 184 Reagan Patterson 14 Seymour Tn 38:28.61 12:24
11 357 Griffin Campbell 12 Maryville Tn 39:52.81 12:51
12 205 Landin Shepard 13 Maryville Tn 43:07.06 13:53
13 379 Thatcher Ella 14 Knoxville Tn 48:04.70 15:29
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 1 - 14

Place Bib Name Age City/state Nettime Pace
1 197 Ella Robertson 13 Maryville Tn 24:14.25 7:49
2 173 Sophia Mize 12 Alcoa Tn 25:40.07 8:16
3 115 Addison Howell 13 Greer Sc 25:48.23 8:19
4 212 Tinsley Smith 11 Sadieville Ky 26:13.80 8:27
5 345 Hannah Carpenter 12 Alcoa Tn 26:32.78 8:33
6 366 Evelyn Duffy 12 Columbia Sc 26:54.95 8:40
7 167 Izzy Meyer 10 Maryville Tn 28:33.59 9:12
8 334 Emory Burchfield 9 Alcoa Tn 30:19.81 9:46
9 358 Adalyn Diggs 10 Sevierville Tn 31:21.64 10:06
10 211 Taylee Smith 8 Sadieville Ky 32:07.07 10:21
11 164 Abby Meyer 12 Maryville Tn 32:54.37 10:36
12 151 Molly Lowe 13 Maryville Tn 33:35.96 10:49
13 193 Emmakate Ritchey 8 Maryville Tn 33:47.07 10:53
14 139 Diana Lashmit-Pena 13 Maryville Tn 35:38.22 11:29
15 372 Emma Edmond 10 Maryville Tn 36:28.16 11:45
16 125 Lissa Kaeser 7 Maryville Tn 36:30.06 11:45
17 136 Morgan Kuvlesky 7 Maryville Tn 39:00.53 12:34
18 124 Krislyn Kaeser 10 Maryville Tn 39:04.11 12:35
19 145 Harper Lingshore 12 Greenville Nc 41:25.31 13:20
20 227 Emelyn Williams 8 Alcoa Tn 41:27.58 13:21
21 374 Rosie Edmond 7 Maryville Tn 41:45.56 13:27
22 340 Paisley Byrd 6 Alcoa Tn 41:59.42 13:31
23 159 Addie Mccarter 11 Seymour Tn 45:10.55 14:33
24 183 Ayda Patterson 12 Seymour Tn 45:24.36 14:37
25 126 Eleanor Killebrew 8 Maryville Tn 46:53.30 15:06
26 218 Kendall Teeters 14 Knoxville Tn 48:05.75 15:29
2021 Goggled Gobbler 5k


MALE AGE GROUP: 15 - 18

Place Bib Name Age City/state Nettime Pace
1 149 Jackson Lowe 16 Maryville Tn 19:22.42 6:15
2 101 Will Grinder 17 Maryville Tn 19:33.72 6:18
3 225 Grayson Whitlock 16 Maryville Tn 19:44.32 6:22
4 322 Nathanael Barnett 16 Maryville Tn 20:01.28 6:27
5 239 Charlie Zunich 15 Seymour Tn 21:08.76 6:49
6 132 Andrew Kopet 16 Chattanooga Tn 29:07.26 9:23
7 347 Drew Carver 15 Maryville Tn 29:26.15 9:29
8 182 Cody Ownby 18 Maryvilleville Tn 29:27.84 9:30
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 15 - 18

Place Bib Name Age City/state Nettime Pace
1 138 Amada Lashmit-Pena 17 Maryville Tn 24:54.70 8:02
2 200 Maggie Sanderson 17 Maryville Tn 28:40.55 9:14
3 380 Audrey Elliott 15 Baton Rouge La 34:03.32 10:58
4 130 Ella Knight 17 Knoxville Tn 34:50.20 11:13
5 172 Rory Mills 16 Calhoun Ga 34:50.40 11:13
6 376 Campbell Ella 17 Knoxville Tn 49:06.07 15:49
7 166 Emma Meyer 15 Maryville Tn 52:53.70 17:02
2021 Goggled Gobbler 5k


MALE AGE GROUP: 19 - 29

Place Bib Name Age City/state Nettime Pace
1 363 Alex Douglass 24 Hermitage Tn 17:52.07 5:46
2 110 Ethan Hathcock 21 Seymour Tn 20:36.47 6:38
3 176 Jackson Morton 20 Louisville Tn 21:31.11 6:56
4 114 Eric Honabach 29 Maryville Tn 21:38.29 6:58
5 106 Adam Hatch 28 Maryville Tn 22:58.02 7:24
6 323 Justin Beard 23 Maryville Tn 23:03.97 7:26
7 396 Andrew Goodman 20 Louisville Tn 24:47.41 7:59
8 177 Tanner Morton 24 Friendsville Tn 28:16.59 9:07
9 365 Ethan Dudley 24 Maryville Tn 30:53.09 9:57
10 170 Blake Mills 22 Maryville Tn 31:18.70 10:05
11 383 Trent Elliott 25 Knoxville Tn 33:30.83 10:48
12 108 Carter Hatch 21 Maryville Tn 34:09.77 11:00
13 389 Joseph Gallager 21 Maryville Tn 38:00.91 12:15
14 324 Laitin Beecham 28 Seymour Tn 39:12.03 12:38
15 310 Brad Allen 28 Townsend Tn 40:59.36 13:12
16 384 Parker Fields 25 Madisonville Tn 49:06.33 15:49
17 153 Eric Lusinger 29 Maryville Tn 53:08.64 17:07
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 19 - 29

Place Bib Name Age City/state Nettime Pace
1 204 Abigail Shepard 19 Maryville Tn 26:11.89 8:26
2 109 Anna Hathcock 23 Seymour Tn 27:19.05 8:48
3 157 Kirsten Martin 28 Maryville Tn 28:54.02 9:19
4 370 Alison Dutton 24 Maryville Tn 30:24.46 9:48
5 192 Kellyn Reisser 28 Maryville Tn 32:12.76 10:23
6 317 Caylan Arnold 23 Maryville Tn 33:23.18 10:45
7 169 Anderson Mills 19 Calhoun Ga 34:53.00 11:14
8 315 Callie Arnold 22 Maryville Tn 34:58.89 11:16
9 319 Emily Assenmacher 25 Maryville Tn 40:30.62 13:03
10 332 Macy burchfiel 19 Maryville Tn 41:26.91 13:21
11 196 Bethany Roberts 25 Madisonville Tn 48:02.14 15:28
12 122 Maddie Justis 23 Knoxville Tn 49:45.39 16:01
13 154 Jennifer Lusinger 29 Maryville Tn 53:10.48 17:07
14 207 Erin Shott 21 Maryville Tn 54:05.49 17:25
2021 Goggled Gobbler 5k


MALE AGE GROUP: 30 - 39

Place Bib Name Age City/state Nettime Pace
1 312 Rick Andrews 35 New York Ny 17:50.56 5:45
2 221 Eric Weatherbee 38 Maryville Tn 20:33.84 6:38
3 320 Kenneth Barnes 32 Memphis Tn 22:48.59 7:21
4 213 Adam Snider 33 Hixson Tn 24:04.56 7:45
5 335 Richard Burchfield 38 Alcoa Tn 24:07.58 7:46
6 146 Josh Little 33 Chesterfield Mo 25:27.34 8:12
7 386 Scott Flinchum 37 Roanoke Va 26:27.59 8:31
8 314 Cameron Armstrong 36 Maryville Tn 34:32.50 11:08
9 206 Ricky Shields 32 San Antonio Tx 44:29.77 14:20
10 162 Travis Mccarter 37 Seymour Tn 45:34.65 14:41
11 399 David Griffin 32 Lenoir City Tn 53:09.87 17:07
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 30 - 39

Place Bib Name Age City/state Nettime Pace
1 325 Megan Bell 33 Maryville Tn 24:00.23 7:44
2 359 Morgan Diggs 39 Sevierville Tn 24:19.50 7:50
3 240 Kelly Zunich 39 Seymour Tn 25:48.08 8:19
4 351 Melissa Cieplik 31 Maryville Tn 25:54.94 8:21
5 174 Chelsie Morris 34 Seymour Tn 25:57.83 8:22
6 385 Jessica Flinchum 38 Roanoke Va 26:58.88 8:42
7 329 Brittany Brooks 32 Punta Gorda Fl 27:57.71 9:00
8 395 Erin Gomez 31 Chattanooga Tn 29:55.63 9:38
9 113 Tammy Holloway 35 Mills River Nc 30:07.04 9:42
10 333 Akiko Burchfield 36 Alcoa Tn 30:20.25 9:46
11 214 Kendall Snider 32 Hixson Tn 32:17.48 10:24
12 155 Sabrina Manis 35 Maryville Tn 32:24.47 10:26
13 215 Brittany Spence 36 Maryville Tn 33:55.35 10:56
14 303 Lindsey Adams 37 Maryville Tn 36:10.75 11:39
15 160 Anna Mccarter 36 Seymour Tn 37:40.97 12:08
16 123 Amanda Kaeser 39 Maryvillemaryville Tn 38:29.04 12:24
17 194 Katie Ritchey 38 Maryville Tn 39:45.15 12:48
18 360 Ayla Dillon 35 Maryville Tn 41:44.06 13:26
19 391 Michele Gamble 38 Greenback Tn 42:15.70 13:37
20 231 Allison Williamson 39 Friendsville Tn 43:32.74 14:01
21 127 Hollie Killebrew 36 Maryville Tn 46:52.20 15:06
22 219 Sarah Touton 39 Maryville Tn 48:11.61 15:31
23 400 Kayla Griffin 30 Lenoir City Tn 53:33.12 17:15
24 191 Kelly Rath 30 Maryville Tn 54:11.84 17:27
2021 Goggled Gobbler 5k


MALE AGE GROUP: 40 - 49

Place Bib Name Age City/state Nettime Pace
1 181 Francisco Oramas 43 Birmingham Al 23:56.86 7:43
2 244 Peter Griffin 49 Ga 24:04.52 7:45
3 245 John Pettry 42 Ga 24:20.19 7:50
4 318 Cory Arnold 45 Maryville Tn 24:34.00 7:55
5 224 Brian Whitlock 46 Maryville Tn 24:41.85 7:57
6 354 John Connor 44 Alcoa Tn 25:06.79 8:05
7 112 Rodney Holloway 41 Mills River Nc 25:20.97 8:10
8 304 Keith Akard 43 Maryville Tn 26:01.89 8:23
9 344 Chris Carpenter 49 Alcoa Tn 26:36.97 8:35
10 367 Peter Duffy 49 Columbia Sc 26:52.62 8:40
11 168 Michael Meyer 48 Maryville Tn 28:27.01 9:10
12 180 Neil Neisner 44 Maryville Tn 28:42.94 9:15
13 352 Lawrence Cirina 49 San Jose Ca 29:05.50 9:22
14 216 Jeffrey Streib 40 Maryville Tn 30:00.54 9:40
15 116 Kevin Howell 46 Greer Sc 31:08.57 10:02
16 338 Andy Byrd 46 Alcoa Tn 32:30.02 10:28
17 349 Jimmy Chester 49 Maryville Tn 33:37.29 10:50
18 210 Peter Simeone 40 Louisville Tn 34:14.31 11:02
19 388 Matt Francis 48 Silver Spring Md 35:55.70 11:34
20 223 Steven Whitehead 42 Maryville Tn 36:40.69 11:49
21 135 Christopher Kuvlesky 47 Maryville Tn 39:00.69 12:34
22 230 Tony Williams 44 Alcoa Tn 41:20.82 13:19
23 373 Josh Edmond 41 Maryville Tn 41:47.14 13:27
24 150 Jason Lowe 43 Maryville Tn 45:17.73 14:35
25 331 Jason Burchfiel 45 Maryville Tn 45:21.00 14:36
26 377 Conway Ella 49 Knoxville Tn 49:07.11 15:49
27 343 Hugh Cansler 46 Madisonville Tn 55:25.68 17:51
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 40 - 49

Place Bib Name Age City/state Nettime Pace
1 202 Kari Seitz 47 Maryville Tn 23:47.79 7:40
2 152 Kristelle Lusby 41 Campbell Ca 23:57.38 7:43
3 147 Shannon Longshore 44 Greenville Nc 26:34.95 8:34
4 269 Kelly Dugger 47 Knoxville Tn 27:53.00 8:59
5 375 April Ella 44 Knoxville Tn 28:20.92 9:08
6 229 Kelley H. Williams 41 Alcoa Tn 30:01.15 9:40
7 397 Laura Gribble 42 Maryville Tn 30:13.34 9:44
8 348 Joy Carver 44 Maryville Tn 30:36.86 9:52
9 148 Angela Lowe 44 Maryville Tn 31:01.82 10:00
10 350 Marlene Chester 43 Knoxville Tn 31:27.24 10:08
11 222 Jennifer Whitehead 44 Maryville Tn 31:47.52 10:14
12 337 Emily Butler 42 Maryville Tn 34:04.70 10:59
13 301 Elizabeth A Tinder 41 Friendsville Tn 34:09.03 11:00
14 134 Camille Kuvlesky 40 Maryville Tn 39:06.18 12:36
15 217 Allison Teeters 45 Knoxville Tn 39:13.91 12:38
16 178 Missy Murphy 48 Walland Tn 40:30.21 13:03
17 339 Heather Byrd 41 Alcoa Tn 42:18.33 13:38
18 198 Christy Rutledge 43 Maryville Tn 43:45.06 14:05
19 131 Jenny Knight 44 Knoxville Tn 43:53.33 14:08
20 228 Holli Williams 47 Maryville Tn 45:17.87 14:35
21 330 B Jaye Burchfiel 42 Maryville Tn 45:20.12 14:36
22 208 Tonya Shott 45 Maryville Tn 54:05.28 17:25
23 328 Angel Brooks 45 Madisonville Tn 55:23.12 17:50
24 356 Jackie Davis 41 Madisonville Tn 58:10.19 18:44
2021 Goggled Gobbler 5k


MALE AGE GROUP: 50 - 59

Place Bib Name Age City/state Nettime Pace
1 241 David Canas 54 Ga 22:27.05 7:14
2 111 Greg Hathcock 53 Seymour Tn 24:07.04 7:46
3 342 Doug Deck 51 Maryville Tn 25:37.58 8:15
4 161 Marty Mccarter 55 Greenback Tn 26:11.71 8:26
5 179 J Danny Myers 57 Walland Tn 27:18.90 8:48
6 226 Ned Willard 53 Maryville Tn 27:35.13 8:53
7 268 Chuck Dugger 55 Knoxville Tn 27:57.43 9:00
8 185 Scott Porter 50 Maryville Tn 28:14.54 9:06
9 398 William Gribble 50 Maryville Tn 28:43.21 9:15
10 220 Tom Turner 51 Maryville Tn 29:02.92 9:21
11 381 Don Elliott 55 Baton Rouge La 34:12.26 11:01
12 199 Paul Ryan 58 Alcoa Tn 34:20.33 11:04
13 355 Randy Costner 52 Maryville Tn 37:17.42 12:01
14 326 Bruce Campbell 51 Maryville Tn 39:53.38 12:51
15 362 Jim Dodd 56 Maryville Tn 40:43.34 13:07
16 243 Kevin Nunn 52 Ga 44:46.91 14:25
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 50 - 59

Place Bib Name Age City/state Nettime Pace
1 201 Mary Jo Schmalz 55 Birmingham Al 22:26.53 7:14
2 119 Sachiko Jones 51 Maryville Tn 29:36.85 9:32
3 321 Jennifer Barnett 50 Maryville Tn 30:42.15 9:53
4 382 Paula Elliott 58 Baton Rouge La 30:51.25 9:56
5 247 Alyssa Wilson 52 Maryville Tn 32:12.24 10:22
6 175 Angie Morton 50 Louisville Tn 33:23.71 10:45
7 346 Jean Carpenter 50 Alcoa Tn 36:25.08 11:44
8 163 Sue Anne Mcdonald 52 Alcoa Tn 37:16.85 12:00
9 158 Sherri Martin 52 Maryville Tn 37:59.36 12:14
10 361 Cindy Dodd 59 Simpsonville Sc 40:43.55 13:07
11 311 Beth Anderson 50 Maryville Tn 42:02.97 13:33
12 242 Michelle Merrifield 51 Ga 44:29.91 14:20
13 121 Jeff Justis 59 Knoxville Tn 49:39.87 16:00
14 133 Angela Kopet 51 Chattanooga Tn 50:35.05 16:17
15 165 Beverly Meyer 50 Maryville Tn 52:45.15 16:59
2021 Goggled Gobbler 5k


MALE AGE GROUP: 60 - 98

Place Bib Name Age City/state Nettime Pace
1 129 Chris Knight 62 Maryville Tn 25:52.76 8:20
2 313 Calvin Armstrong 63 Maryville Tn 30:54.27 9:57
3 156 Gregg Marion 63 Alcoa Tn 33:01.41 10:38
4 364 Randy Down 68 Maryville Tn 33:59.19 10:57
5 203 Jerry Shelgren 62 Maryville Tn 34:39.82 11:10
6 143 Al Leitch 72 Seymour Tn 44:47.02 14:25
2021 Goggled Gobbler 5k


FEMALE AGE GROUP: 60 - 98

Place Bib Name Age City/state Nettime Pace
1 107 Anita Hatch 60 Maryville Tn 33:04.92 10:39
2 302 Nancy Adado 61 Knoxville Tn 35:14.53 11:21
3 336 Yvonne Burck 64 Seymour Tn 42:08.51 13:34
4 308 Sandy Albright 64 Maryville Tn 43:21.81 13:58
5 353 Roe Cirina 75 Chattanooga Tn 50:31.58 16:16
6 190 Gina Rath 60 Maryville Tn 54:12.54 17:27
7 341 Barb Birkett 67 Maryville Tn 58:10.85 18:44
2021 Goggled Gobbler 5k