Men: Top Finishers 0- 0 1-12 13-17 18-64 65-99
Women: 1-12 13-17 18-64
Total
Place Name City Bib No Age Overall Time
1 Antonio Jones 156 13 1 20:59.0
2 Nick Foster 112 17 2 21:50.5
3 Boone Elrod 129 16 3 22:43.6
Top
Total
Place Name City Bib No Age Overall Time
1 unknown unknown 175 45 48:08.3
Top
Total
Place Name City Bib No Age Overall Time
1 Fiona Smith 108 10 19 31:25.6
2 Lola Ferrell 102 10 26 36:01.9
3 Pepper Jennings 105 9 30 40:59.8
4 Savannah Crain 166 7 56 57:28.9
5 Leia Toler 141 8 58 58:32.4
6 Eva Toler 140 10 59 59:10.4
7 Cadi Toler 142 6 62 1:00:13.9
8 Heidi Toler 139 2 66 1:01:10.3
Top
Total
Place Name City Bib No Age Overall Time
1 Kullon Patrick 145 10 11 25:34.0
2 Carson Byrom 101 10 12 25:44.3
3 Hunter Tuck 110 10 13 25:48.2
4 Caleb Studd 154 10 14 26:44.8
5 Colton Merriman 107 10 21 33:36.3
6 G Smith 109 9 29 40:53.7
7 Colt Alexander 150 9 39 44:54.1
8 Teddy Cranes 164 9 54 57:25.8
9 Cash Hammond 104 8 57 58:06.6
Top
Total
Place Name City Bib No Age Overall Time
1 Marlee McMutt 128 17 5 24:04.1
2 Kiley Jo Byrom 111 13 6 24:12.9
3 Amelia Mason 113 15 7 24:18.5
4 Shayna Toro 152 16 17 30:24.7
5 Ava Gfroerer 186 15 36 42:25.5
6 Morgan Jones 160 14 51 54:16.0
7 Leanne Crain 167 17 53 54:58.7
8 Jordan Jones 159 15 55 57:27.4
Top
Total
Place Name City Bib No Age Overall Time
1 Jason Barrett 131 15 8 24:26.6
2 Kevin England 155 14 15 27:03.4
3 Matthew Phillips 162 14 16 27:49.1
4 Shaun Toro 151 13 34 42:05.3
5 Foster Kemp 146 15 41 45:08.1
6 Sam Lane 165 13 52 54:42.9
Top
Total
Place Name City Bib No Age Overall Time
1 Madellyne Lokey 121 37 10 25:02.8
2 Melissa Laduc 135 46 18 30:57.4
3 Shirley Barrett 132 42 20 31:55.7
4 LarRissa Phillips 161 41 23 34:34.1
5 Cassell Davis 117 59 24 34:52.0
6 Tracy Elrod 130 42 27 38:57.6
7 Carolyn Jennings 120 39 31 41:01.7
8 April Miller 133 48 33 41:21.4
9 Melanie Banks 115 60 38 43:02.6
10 Rebecca Alexander 149 35 40 44:56.8
11 Heather Dennis 118 36 42 45:14.4
12 Karla Kemp 136 47 43 45:52.4
13 Susan Melton 153 64 44 47:01.9
14 Emily Hancock 163 37 47 49:40.4
15 Kallie West 138 20 48 51:20.7
16 Chrissy Vaughn 148 48 49 51:22.4
17 Jen Toler 144 43 61 1:00:06.1
18 Kendall Brown 157 23 64 1:00:19.1
Top
Total
Place Name City Bib No Age Overall Time
1 Wesley Alexander 126 27 4 23:20.4
2 Cory Steffes 122 35 9 24:54.4
3 Jeff Tanner 123 53 22 34:32.5
4 Brandon Taylor 124 35 25 34:54.2
5 Jessie Champion 116 30 28 39:10.3
6 Jerry Lane 168 44 32 41:11.0
7 Andrew Gfroerer 187 42 35 42:19.6
8 Chris McNutt 127 43 37 42:37.2
9 Bailey West 137 23 46 49:09.5
10 Scot Toler 143 45 60 59:56.4
11 Morgan Lester 158 26 63 1:00:16.0
12 Benjamin Hammond 119 38 65 1:01:10.3
Top
Total
Place Name City Bib No Age Overall Time
1 James Adkins 134 68 50 51:24.7