Forget Me Not 2022

Age Group Results

April 16, 2022


RaceDayEvents


Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Seth Kolosso Lenoir City TN 62 28 1 31:10.9 31:12.2 5:01/M
2 Chase Givens Knoxville TN 72 29 2 35:24.3 35:26.2 5:42/M
3 Billy Bridges Knoxville TN 42 42 4 44:41.9 44:46.7 7:12/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liz Ford Knoxville TN 12 39 3 43:13.5 43:15.7 6:58/M
2 Kate Link Knoxville TN 51 31 8 45:21.4 45:24.6 7:18/M
3 Kari Presley Loudon TN 47 36 9 45:23.5 45:28.9 7:19/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dane Olsen Knoxville TN 33 26 17 50:21.4 50:34.1 8:08/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsey Meadows Knoxville TN 11 25 15 48:13.4 48:19.3 7:47/M
2 Erica Olsen Knoxville TN 34 26 50 1:07:51.1 1:08:04.3 10:57/M
3 Amanda Ownby Knoxville TN 32 29 52 1:09:36.6 1:09:51.5 11:15/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julian Link Knoxville TN 52 38 6 45:03.0 45:04.4 7:15/M
2 Michael Brennan Knoxville TN 54 37 11 45:56.3 46:03.8 7:25/M
3 Ryan Tomlinson Knoxville TN 49 36 13 46:33.7 46:40.1 7:31/M
4 Devin Ownby Knoxville TN 31 32 53 1:09:37.5 1:09:51.9 11:15/M
5 Caleb Moore Knoxville TN 15 34 60 1:18:21.4 1:18:29.3 12:38/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Sharp Knoxville TN 70 33 16 48:47.1 48:57.2 7:53/M
2 Yandli Villatoro Knoxville TN 66 35 18 50:41.9 50:49.5 8:11/M
3 Mandy Perry Athens GA 19 35 26 54:48.3 54:58.1 8:51/M
4 Rebecca Wong Knoxville TN 8 32 31 57:07.2 57:23.4 9:14/M
5 Brittany Herman Knoxville TN 55 34 34 58:43.9 58:52.7 9:29/M
6 Sarah Zarczynski Knoxville TN 40 36 36 59:04.9 59:20.1 9:33/M
7 Courtney Adams Chattanooga TN 2 30 38 1:00:09.7 1:00:17.2 9:42/M
8 Katy Rhodes Lenoir City TN 17 30 40 1:01:21.7 1:01:34.1 9:55/M
9 Tatiana Lanum Alcoa TN 75 33 42 1:01:35.4 1:01:44.1 9:56/M
10 Laura Berens Knoxville TN 64 35 43 1:03:31.8 1:03:44.9 10:16/M
11 Ashleigh Bargiol Hendersonville NC 14 30 45 1:04:16.2 1:04:27.3 10:22/M
12 Amy Chandler Knoxville TN 35 39 48 1:07:04.4 1:07:11.3 10:49/M
13 Erin Powers Knoxville TN 46 38 49 1:07:07.3 1:07:21.4 10:50/M
14 Jill Martinez Knoxville TN 56 39 51 1:09:02.3 1:09:15.5 11:09/M
15 Amanda Burnette Knoxville TN 27 33 54 1:11:07.4 1:11:16.1 11:28/M
16 Katie Goreham Athens GA 20 36 61 1:19:39.9 1:19:53.5 12:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hiromu Kurosaki Knoxville TN 43 49 5 44:49.0 44:53.2 7:13/M
2 Kensuke Ishii Farragut TN 26 40 14 47:41.5 47:44.9 7:41/M
3 Gabriel Veith Knoxville TN 29 47 29 56:22.4 56:33.5 9:06/M
4 Brian Powers Knoxville TN 45 43 30 56:24.3 56:38.2 9:07/M
5 Carl Goins Friendsville TN 57 41 41 1:01:22.3 1:01:34.2 9:55/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Lamb Knoxville TN 23 40 10 45:28.1 45:31.6 7:20/M
2 Kyli Wooten Knoxville TN 85 43 19 51:44.7 51:47.5 8:20/M
3 Barbara Veith Knoxville TN 28 49 46 1:05:28.6 1:05:40.1 10:34/M
4 Stephanie Grubbs Knoxville TN 80 47 56 1:13:25.9 1:13:32.7 11:50/M
5 Soisuda Pingsanoi Knoxville TN 50 46 59 1:17:11.7 1:17:21.9 12:27/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ralph Pillinger Knoxville TN 61 57 12 46:29.5 46:31.6 7:29/M
2 Mike Smith Chattanooga TN 67 51 22 53:30.3 53:39.6 8:38/M
3 Eric Inman Lenoir City TN 59 58 23 53:52.4 53:59.2 8:41/M
4 Dennis Worthington Powell TN 69 58 24 54:03.9 54:13.6 8:44/M
5 Shahin Hadian Farragut TN 58 59 27 54:56.3 55:00.5 8:51/M
6 Lance Perry Knoxville TN 22 50 32 58:10.0 58:20.9 9:23/M
7 William Ready Knoxville TN 84 59 33 58:19.9 58:23.3 9:24/M
8 Robert McKamey Jacksboro TN 41 51 39 1:00:38.8 1:00:44.2 9:46/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Barbara M Lane Knoxville TN 78 50 20 52:14.3 52:16.8 8:25/M
2 Kristin Rearden Knoxville TN 82 54 25 54:34.6 54:46.5 8:49/M
3 Wendy Z Knoxville TN 63 57 28 55:47.0 55:55.8 9:00/M
4 Lisa Worthington Powell TN 68 53 37 59:42.5 59:56.9 9:39/M
5 Patricia Robledo Knoxville TN 65 58 44 1:03:50.2 1:04:04.1 10:19/M
6 Angel Norman Knoxville TN 5 58 47 1:05:51.6 1:06:06.9 10:38/M
7 Kim Gage Loudon TN 39 54 55 1:11:49.0 1:12:05.8 11:36/M
8 Gina Dotson Loudon TN 37 50 58 1:15:08.6 1:15:25.4 12:08/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Harris Loudon TN 18 61 7 45:07.0 45:12.6 7:17/M
2 Robert Despins Knoxville TN 76 67 35 58:58.7 59:03.5 9:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Moore Maryville TN 81 61 21 53:15.6 53:23.3 8:36/M
2 Debi Arp Loudon TN 38 65 57 1:13:39.8 1:13:57.6 11:54/M