Forget Me Not 2022

Age Group Results

April 16, 2022


RaceDayEvents


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Chase Greenville SC 422 28 1 16:20.6 16:20.6 5:16/M
2 Jack Hillenbrand Knoxville TN 408 27 2 18:17.4 18:17.4 5:53/M
3 Cody Pinkston Knoxville TN 162 15 3 20:26.0 20:26.6 6:35/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brianna Cisneros Knoxville TN 259 13 11 22:48.5 22:49.5 7:21/M
2 Lenore Pacitti Knoxville TN 417 41 17 23:51.1 23:54.4 7:42/M
3 Vanessa Cisneros Harriman TN 264 10 28 25:29.6 25:31.5 8:13/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Cardona Kingston TN 323 7 57 28:46.6 28:53.4 9:18/M
2 Porter Zurhellen Knoxville TN 447 9 98 33:36.8 33:54.5 10:55/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Avery Zurhellen Knoxville TN 448 8 185 44:08.2 44:25.9 14:18/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Williams Knoxville TN 394 12 5 21:49.7 21:50.2 7:02/M
2 Paxton Pitts Knoxville TN 164 12 21 24:16.5 24:41.4 7:57/M
3 Nikolas Inmon Lenoir City TN 506 13 31 26:06.4 26:09.6 8:25/M
4 Brayden Black Maryville TN 433 11 52 28:25.5 28:26.3 9:09/M
5 Archer Waddell Lenoir City TN 129 12 124 36:25.8 37:15.6 12:00/M
6 Dryden Kaizer Talbott TN 317 10 224 52:40.9 53:39.5 17:16/M
7 Alexander Gomez Knoxville TN 526 10 234 53:20.3 53:49.9 17:20/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryleigh McEnery Knoxville TN 427 11 101 33:46.3 34:08.7 10:59/M
2 Emilia Peterson Knoxville TN 331 12 103 33:52.4 34:14.8 11:01/M
3 Kinley Smith Talbott TN 522 11 152 39:46.3 40:40.9 13:06/M
4 Bentley Johnson Talbott TN 268 10 241 55:37.2 56:32.7 18:12/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Troy Gleckler Knoxville TN 457 18 6 21:54.8 21:56.5 7:04/M
2 Wesley Pitts Knoxville TN 515 19 12 22:50.5 23:14.1 7:29/M
3 William Pitts Knoxville TN 165 15 18 24:02.8 24:27.1 7:52/M
4 Matthew Barrett Knoxville TN 499 17 51 27:52.5 28:13.8 9:05/M
5 Blake Hudson Coalfield TN 146 16 61 29:23.6 29:54.2 9:38/M
6 Adrian Gomez Knoxville TN 520 16 90 32:33.9 32:35.6 10:29/M
7 Alexander Pelletier Powell TN 187 18 160 40:56.2 42:11.4 13:35/M
8 Braden Hicks Knoxville TN 185 15 165 41:15.6 42:32.1 13:41/M
9 Tayden Nunn Knoxville TN 517 15 274 1:00:12.3 1:00:54.6 19:36/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Howard Knoxville TN 511 18 96 33:34.9 33:43.3 10:51/M
2 Brooke Hicks Knoxville TN 153 18 161 40:57.4 42:12.7 13:35/M
3 Joy Kuethman Powell TN 186 18 163 41:03.8 42:19.1 13:37/M
4 Emma Wilkinson Knoxville TN 444 17 175 43:26.6 46:53.2 15:05/M
5 Kayti Gleckler Knoxville TN 456 16 199 47:25.6 47:33.4 15:18/M
6 Macie Bolton Talbott TN 508 18 254 57:14.9 58:10.2 18:43/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evan Godbehere Soddy Daisy TN 477 21 8 22:08.1 22:08.7 7:08/M
2 Luis Ortiz Knoxville TN 276 23 14 22:57.7 22:59.3 7:24/M
3 Michael Mersing Kingston TN 283 28 15 23:18.1 23:41.9 7:38/M
4 Morgan Jenkins Sevierville TN 281 25 25 24:54.8 24:57.4 8:02/M
5 Alan Burkart Knoxville TN 229 25 26 25:05.2 25:37.8 8:15/M
6 Cayden Riddle Knoxville TN 247 25 27 25:21.0 26:04.6 8:24/M
7 Shane Holt Lenoir City TN 147 25 40 26:40.8 26:45.9 8:37/M
8 Zachary Wilkins Wartburg TN 203 26 54 28:37.9 29:30.8 9:30/M
9 Timothy Turner Wartburg TN 204 28 56 28:41.4 29:33.7 9:31/M
10 Brayden McGee Knoxville TN 319 26 92 32:45.3 33:07.1 10:40/M
11 Gabe Buttry Sevierville TN 242 26 108 34:06.9 34:52.2 11:13/M
12 Nicholas Axon Knoxville TN 188 25 109 34:07.5 34:32.8 11:07/M
13 Hunter Spicer Friendsville TN 330 25 137 37:20.4 38:08.7 12:17/M
14 David Williams Morristown TN 496 29 217 51:52.9 51:58.4 16:44/M
15 Jacob Trentham Seymour TN 306 21 227 52:50.1 52:50.1 17:00/M
16 Tucker Howard Knoxville TN 513 21 229 52:55.4 53:12.2 17:07/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rosa Cisneros Knoxville TN 277 23 33 26:16.7 26:19.3 8:28/M
2 Stephanie Zavels Strawberry Plains TN 421 25 38 26:30.8 27:09.3 8:44/M
3 Kailyn Pitts Knoxville TN 166 26 42 27:17.0 28:33.3 9:11/M
4 Allison Muecke Knoxville TN 238 29 66 30:12.6 30:36.1 9:51/M
5 Emily Hardin Knoxville TN 478 23 73 30:38.7 30:43.5 9:53/M
6 Anna Taylor Knoxville TN 514 20 87 32:26.3 32:35.2 10:29/M
7 Savana Lara Knoxville TN 471 26 104 34:01.0 34:11.8 11:00/M
8 Madison Gerlach Knoxville TN 189 24 105 34:06.4 34:32.1 11:07/M
9 Kim Keller Strawberry Plains TN 151 29 121 36:06.1 36:50.7 11:52/M
10 Jerica Rode Land O Lakes FL 481 28 134 37:15.8 37:20.5 12:01/M
11 Brittany Worsham Knoxville TN 124 27 139 37:45.0 38:28.5 12:23/M
12 Karey Daniel Vonore TN 309 25 166 41:33.9 41:44.2 13:26/M
13 Emma Pace Knoxville TN 340 26 180 43:59.8 44:48.1 14:25/M
14 Kari Stapleton Coeburn VA 350 25 197 46:41.1 46:56.9 15:07/M
15 Elizabeth Maerz Knoxville TN 251 29 201 48:08.4 53:05.7 17:05/M
16 Kelley Murdock Loudon TN 473 22 205 48:26.2 49:24.8 15:54/M
17 Julianne Evans Knoxville TN 169 25 207 49:30.8 50:59.9 16:25/M
18 Halee Hicks Sunbright TN 367 24 210 50:42.1 51:33.9 16:36/M
19 Lindsey McCoy Knoxville TN 122 26 211 50:52.4 51:53.2 16:42/M
20 Carrie Morin Knoxville TN 121 25 212 50:54.9 51:55.7 16:43/M
21 Maddie Thompson Knoxville TN 252 27 215 50:59.2 53:05.5 17:05/M
22 Alli Mash Knoxville TN 504 25 220 52:17.7 53:28.6 17:13/M
23 Allie Laperch Knoxville TN 512 21 222 52:32.9 52:48.7 17:00/M
24 Brittany Boggs Kingsport TN 369 23 225 52:48.6 53:04.1 17:05/M
25 Samantha Trentham Seymour TN 278 24 228 52:50.3 52:50.3 17:00/M
26 Tony Hadian Farragut TN 409 21 247 56:08.0 57:11.2 18:24/M
27 Leah Riley Knoxville TN 475 22 258 57:32.8 58:23.6 18:48/M
28 Stephanie Brooks Andersonville TN 210 25 259 57:33.2 58:21.7 18:47/M
29 Cory Dyer Dandridge TN 364 24 265 58:22.0 59:22.1 19:07/M
30 Micaela Paynter Caryville TN 207 20 271 59:09.8 1:00:23.6 19:26/M
31 Allyssa Kennedy Dandridge TN 266 20 273 59:37.3 1:00:31.9 19:29/M
32 Olivia Extine Maryville TN 310 27 280 1:01:49.1 1:02:56.8 20:16/M
33 Amanda McFalls Powell TN 501 26 284 1:03:12.1 1:04:10.1 20:39/M
34 Karlie Tipton Gatlinburg TN 132 26 287 1:03:30.9 1:04:46.1 20:51/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marcus Smith Knoxville TN 338 31 4 21:49.1 21:52.7 7:03/M
2 Jack Peterson Knoxville TN 378 39 7 22:00.9 22:02.6 7:06/M
3 Matthew Davis Greenback TN 449 33 20 24:12.1 24:21.4 7:50/M
4 Marc Cataldi Harriman TN 438 30 24 24:50.1 25:24.6 8:11/M
5 Nathan Dickson Knoxville TN 480 33 30 26:02.6 26:22.6 8:29/M
6 Seth Daniels Knoxville TN 208 35 34 26:20.5 26:58.3 8:41/M
7 Joshua Baylog Strawberry Plains TN 510 31 48 27:43.8 28:28.9 9:10/M
8 Taylor Newberry Wartburg TN 171 30 50 27:50.1 28:20.9 9:07/M
9 Bradley Thompson Knoxville TN 463 35 59 28:58.7 29:48.3 9:36/M
10 Joey Casey Knoxville TN 254 34 79 31:24.2 31:44.1 10:13/M
11 Ryan Smith Knoxville TN 249 35 82 31:57.1 32:26.8 10:27/M
12 Cody Zurhellen Knoxville TN 445 36 97 33:36.6 33:54.3 10:55/M
13 Brent Hicks Knoxville TN 184 30 120 36:01.4 37:16.7 12:00/M
14 Ben Montalvo Lenoir City TN 385 32 141 37:55.2 39:00.6 12:33/M
15 Kevin Rhodes Jackson MI 383 32 145 38:22.0 39:26.8 12:42/M
16 Eric Stelzman Knoxville TN 440 35 150 39:40.1 40:05.2 12:54/M
17 Justin Magleby Knoxville TN 257 32 186 44:45.7 45:57.6 14:48/M
18 Chris Waddell Lenoir City TN 130 38 200 48:02.3 48:52.6 15:44/M
19 Justin Mitchell Knoxville TN 213 36 264 57:52.7 59:13.3 19:04/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brittani Clements Knoxville TN 371 34 49 27:48.6 28:18.6 9:07/M
2 Kate Russell Knoxville TN 289 35 55 28:38.2 29:15.8 9:25/M
3 Meredith Newberry Nashville TN 324 32 64 30:00.8 30:32.6 9:50/M
4 Amanda Day Knoxville TN 521 31 68 30:23.0 30:33.8 9:50/M
5 Katelin Huey Knoxville TN 479 34 69 30:23.3 30:41.1 9:53/M
6 Jennifer Foy Knoxville TN 452 36 71 30:33.2 31:09.5 10:02/M
7 Kristen Reneski Knoxville TN 430 33 72 30:35.5 31:09.3 10:02/M
8 Lauren McConnico Knoxville TN 314 30 74 30:55.4 31:31.2 10:09/M
9 Anna Blanton Knoxville TN 135 37 76 31:08.8 32:21.6 10:25/M
10 Emily Thompson Knoxville TN 462 34 77 31:21.0 32:09.8 10:21/M
11 Sara Ward Knoxville TN 290 31 81 31:53.0 32:30.8 10:28/M
12 Lynn Bochenek Farragut TN 159 39 88 32:27.3 32:55.6 10:36/M
13 Carlena Miles Knoxville TN 299 33 102 33:51.6 34:02.9 10:58/M
14 Stacy Stephany Knoxville TN 491 35 106 34:06.4 34:39.5 11:09/M
15 Lauren Spradling Knoxville TN 490 38 107 34:06.6 34:39.2 11:09/M
16 Jennifer Griffis Lenoir City TN 335 38 116 35:17.4 36:00.3 11:35/M
17 Kristen Black Maryville TN 431 38 125 36:28.5 36:32.3 11:46/M
18 Kelly McGee Knoxville TN 114 37 130 37:04.5 37:51.9 12:11/M
19 Renee Kirby Knoxville TN 120 38 159 40:39.2 41:23.7 13:19/M
20 Lauren Anderson Knoxville TN 223 32 170 42:41.6 42:49.4 13:47/M
21 Micah McGhee Powell TN 399 32 181 44:01.4 44:48.2 14:25/M
22 Caroline Zurhellen Knoxville TN 446 36 187 45:17.5 45:34.2 14:40/M
23 Brandi Goforth Knoxville TN 131 30 196 46:22.4 47:02.7 15:09/M
24 Amber Ellis Kalamazoo MI 386 35 213 50:57.2 51:26.9 16:34/M
25 Aubrey Arms Knoxville TN 372 35 214 50:57.3 51:27.1 16:34/M
26 Kayla Urquhart Knoxville TN 142 31 219 52:17.6 53:27.9 17:13/M
27 Heather Williams Morristown TN 497 30 235 53:34.6 53:48.2 17:19/M
28 Rachel Hadden Oak Ridge TN 173 34 242 55:58.5 56:41.1 18:15/M
29 Danielle Baird Morristown TN 468 36 244 56:03.3 56:16.9 18:07/M
30 Sarah Keesee Morristown TN 469 37 245 56:04.3 56:17.1 18:07/M
31 Ashley Smith Talbott TN 315 35 249 56:14.4 57:08.9 18:24/M
32 M’kayla Coleman Louisville TN 466 30 255 57:27.0 58:19.3 18:46/M
33 Korry Allen Knoxville TN 461 35 256 57:28.0 58:20.6 18:47/M
34 Madison Snyder Knoxville TN 152 31 257 57:28.7 58:20.3 18:47/M
35 Delia Jacobs Knoxville TN 390 37 262 57:41.8 58:50.1 18:56/M
36 Anna Deering Dandridge TN 363 33 266 58:23.6 59:23.1 19:07/M
37 Kayla Middleton Corryton TN 214 32 268 58:39.6 1:00:07.3 19:21/M
38 Laura Mitchell Knoxville TN 212 36 269 58:41.0 1:00:08.1 19:21/M
39 Shandalyn Nunn Knoxville TN 516 35 275 1:00:13.2 1:00:55.1 19:36/M
40 Aimee Kaizer Talbott TN 316 36 281 1:01:56.0 1:02:53.5 20:15/M
41 Tiffiney Bolton Morristown TN 328 37 282 1:01:59.2 1:02:54.6 20:15/M
42 Brooke Mounce Clinton TN 194 31 285 1:03:12.9 1:03:48.1 20:32/M
43 Katie McClellan Gatlinburg TN 133 39 288 1:03:31.4 1:04:46.8 20:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jody Cardwell Knoxville TN 389 46 9 22:10.6 22:11.7 7:09/M
2 Johnny Cisneros Knoxville TN 199 43 13 22:53.5 22:55.1 7:23/M
3 Bobby McClure Kingston TN 282 40 16 23:42.1 24:04.8 7:45/M
4 Tyler Williams Knoxville TN 393 46 22 24:25.7 24:29.4 7:53/M
5 David Barrett Knoxville TN 498 47 23 24:39.0 24:59.6 8:03/M
6 Joe Griffin Knoxville TN 284 49 36 26:27.7 27:18.5 8:47/M
7 Albert Cardona Kingston TN 321 48 58 28:48.2 28:54.4 9:18/M
8 James Dudley Knoxville TN 434 43 85 32:04.1 32:32.7 10:29/M
9 Jimmy Chester Knoxville TN 275 49 95 33:32.5 34:15.6 11:02/M
10 Chris Gentry Knoxville TN 149 47 99 33:39.7 34:16.2 11:02/M
11 Steve Plunk Knoxville TN 329 49 100 33:44.5 33:49.8 10:53/M
12 John McEnery Knoxville TN 425 46 112 34:39.1 35:03.6 11:17/M
13 Cemil Boileau Knoxville TN 507 44 118 35:26.9 36:11.5 11:39/M
14 David Lara Knoxville TN 472 45 146 38:55.0 39:05.3 12:35/M
15 Bobby Arthur Knoxville TN 332 45 148 39:37.2 39:37.2 12:45/M
16 Michael Foy Knoxville TN 451 46 155 40:04.6 40:41.7 13:06/M
17 Matt Neglic Alcoa TN 459 41 172 42:52.8 43:26.6 13:59/M
18 David Oglesby Knoxville TN 428 43 179 43:58.2 44:52.7 14:27/M
19 Ray Hicks Mascot TN 221 49 209 50:41.0 51:31.7 16:35/M
20 Kurt Jacobs Knoxville TN 391 46 261 57:41.7 58:50.2 18:56/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsey McConnell Knoxville TN 285 40 35 26:27.6 27:18.5 8:47/M
2 Desiree Inmon Lenoir City TN 505 42 37 26:28.6 26:31.2 8:32/M
3 Holly Niznik Knoxville TN 382 42 44 27:27.9 27:55.2 8:59/M
4 Amy Depinto Sweetwater TN 182 43 46 27:33.1 27:36.3 8:53/M
5 Marlene Chester Knoxville TN 274 43 65 30:08.7 30:51.8 9:56/M
6 Emily Watson Knoxville TN 523 40 70 30:32.2 31:00.6 9:59/M
7 Rebecca Cardona Kingston TN 322 47 80 31:51.6 32:16.1 10:23/M
8 Brooklyn Sawyers Belk Knoxville TN 280 41 84 32:01.5 32:47.3 10:33/M
9 Cessna Baron Knoxville TN 406 45 93 32:50.6 33:03.1 10:38/M
10 Michelle Gentry Knoxville TN 148 49 110 34:26.7 35:02.5 11:17/M
11 Amy Sykes Knoxville TN 126 41 111 34:32.4 34:57.9 11:15/M
12 Jennifer McEnery Knoxville TN 426 44 123 36:19.0 36:43.5 11:49/M
13 Lydia Circello Knoxville TN 291 49 129 37:01.8 37:43.3 12:08/M
14 Melissa Godbehere Soddy Daisy TN 476 45 135 37:20.1 38:20.2 12:20/M
15 Rachel Hester Maynardville TN 341 49 153 39:49.8 40:31.6 13:03/M
16 Robin Hicks Mascot TN 220 43 154 39:57.4 40:48.2 13:08/M
17 Sharon M Peterson Knoxville TN 201 47 156 40:26.0 40:49.5 13:08/M
18 Lissette Tant Knoxville TN 518 46 157 40:30.6 40:54.5 13:10/M
19 Jatina Wilkinson Knoxville TN 443 40 174 43:26.2 46:53.2 15:05/M
20 Kate Honebrink Knoxville TN 230 40 182 44:03.0 44:23.2 14:17/M
21 Felicia Hankins Knoxville TN 395 41 192 46:04.4 47:05.2 15:09/M
22 Annie Ayres Knoxville TN 362 41 194 46:07.7 47:06.2 15:10/M
23 Kathryn Wolf Knoxville TN 197 40 195 46:21.9 47:24.7 15:16/M
24 Jennifer Shipley Knoxville TN 190 41 203 48:11.0 48:25.6 15:35/M
25 Tara Wright Lenoir City TN 474 49 206 48:26.3 49:24.8 15:54/M
26 Kelli Eldridge Oak Ridge TN 256 49 208 50:21.1 51:31.4 16:35/M
27 Jennifer Matlock Coeburn VA 370 48 226 52:48.8 53:04.3 17:05/M
28 Rachel Cole Lenoir City TN 262 45 231 53:14.1 54:22.8 17:30/M
29 Tarah Durliat Knoxville TN 155 43 233 53:17.1 54:25.9 17:31/M
30 Michelle Marquez Farragut TN 356 43 237 54:07.9 54:39.5 17:36/M
31 Traci Cofer Oak Ridge TN 357 49 238 54:12.0 1:03:58.7 20:36/M
32 Ashley Thomas Harriman TN 263 41 243 55:58.8 56:40.4 18:15/M
33 Amy Underwood Knoxville TN 200 42 248 56:14.2 57:09.7 18:24/M
34 Mary Ellen Pautler Maryville TN 343 41 253 57:14.2 58:07.9 18:43/M
35 Mary Ann Cooper Andersonville TN 209 44 260 57:35.8 58:26.6 18:49/M
36 Karyn Goins Friendsville TN 387 43 277 1:00:51.5 1:01:57.1 19:56/M
37 Misty Ford Maryville TN 311 44 279 1:01:48.9 1:02:56.4 20:16/M
38 Trina Kennedy Dandridge TN 265 49 286 1:03:15.1 1:04:12.9 20:40/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Rinehart Knoxville TN 437 56 19 24:04.1 24:07.6 7:46/M
2 Mike Sexton Maynardville TN 355 55 29 25:59.3 26:00.7 8:22/M
3 Robin Sullivan Morristown TN 453 58 39 26:39.8 26:47.3 8:37/M
4 Andy Demick Knoxville TN 342 56 53 28:27.7 28:54.2 9:18/M
5 Jonathan Fowler Knoxville TN 273 55 60 29:18.2 29:39.6 9:33/M
6 Greg Pitts Knoxville TN 163 54 62 29:42.1 31:02.3 9:59/M
7 Clive Sorhaindo Knoxville TN 519 50 63 29:55.1 30:16.3 9:45/M
8 Ambrosia Valle Loudon TN 524 56 75 31:08.7 31:26.4 10:07/M
9 Miguel Estrada Loudon TN 525 53 78 31:22.6 31:40.3 10:12/M
10 Stephen Carr Dandridge TN 154 52 83 31:59.1 32:20.9 10:25/M
11 Tim Spicer Friendsville TN 460 53 138 37:21.7 38:08.9 12:17/M
12 Gary Buttry Sevierville TN 241 52 147 39:10.9 39:56.5 12:51/M
13 Robert Eddins Knoxville TN 397 52 158 40:31.5 41:08.1 13:14/M
14 Patrick Mullen Knoxville TN 192 59 188 45:21.1 45:40.1 14:42/M
15 Gregory Davis Maynardville TN 354 54 191 45:43.5 47:07.4 15:10/M
16 Jonathan Morris Oak Ridge TN 492 51 230 52:58.9 53:12.6 17:08/M
17 Steven Clark Kingston TN 500 53 239 54:29.5 55:01.4 17:43/M
18 Michael Williams Morristown TN 349 53 250 56:29.1 56:45.9 18:16/M
19 Craig Rhodes Jackson MI 384 58 278 1:00:52.1 1:01:55.9 19:56/M
20 Scott White Maryville TN 403 57 290 1:06:34.4 1:13:07.8 23:32/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Tucker Knoxville TN 489 50 45 27:31.6 27:35.5 8:53/M
2 Cristin Bond Knoxville TN 365 53 47 27:42.9 27:47.1 8:57/M
3 Marcy Riley Knoxville TN 388 55 86 32:07.7 32:12.7 10:22/M
4 Teresa Chase Knoxville TN 269 55 89 32:32.5 32:52.4 10:35/M
5 Sherri Adams Knoxville TN 181 59 117 35:19.4 35:45.2 11:30/M
6 Linda Gilpin Oak Ridge TN 178 57 127 36:39.5 36:59.3 11:54/M
7 Tina James-Waddell Lenoir City TN 128 50 132 37:09.9 37:59.5 12:14/M
8 Korey Wheatley Knoxville TN 113 51 136 37:20.4 38:08.5 12:17/M
9 Natascha Hudson Coalfield TN 145 52 140 37:47.4 38:19.2 12:20/M
10 Beth Stephens Lenoir City TN 112 57 142 38:09.2 38:55.8 12:32/M
11 Renea Kennedy Maryville TN 318 50 144 38:18.1 38:55.2 12:32/M
12 Lara Fleming Powell TN 396 51 151 39:43.4 40:20.2 12:59/M
13 Dawnie Steadman Knoxville TN 429 55 162 40:59.6 42:03.4 13:32/M
14 Michele Brackett Knoxville TN 175 57 167 42:19.3 42:27.9 13:40/M
15 Tammy Worsham Knoxville TN 123 52 176 43:32.4 44:16.7 14:15/M
16 Julie Jones Alcoa TN 458 52 177 43:32.6 44:06.2 14:12/M
17 Jinni Redmond Lenoir City TN 271 54 178 43:41.1 44:24.7 14:18/M
18 Rene Mitchell-Sexton Harriman TN 260 51 184 44:07.7 45:09.7 14:32/M
19 Carol Mullen Knoxville TN 193 59 189 45:23.4 45:39.5 14:42/M
20 Kim Kesterson Dandridge TN 361 50 193 46:06.0 47:06.8 15:10/M
21 Lin Daniel Knoxville TN 279 51 198 46:57.7 47:13.5 15:12/M
22 Debi Hinson Knoxville TN 191 56 202 48:10.4 48:25.2 15:35/M
23 Betsy Brucken Knoxville TN 219 57 204 48:24.5 49:11.6 15:50/M
24 Melissa Morris Oak Ridge TN 493 50 223 52:35.5 52:49.1 17:00/M
25 Dottie Beach Oliver Springs TN 250 50 236 53:48.0 54:44.5 17:37/M
26 Annette Williams Morristown TN 348 52 240 54:32.1 54:46.4 17:38/M
27 Jamie Royston Morristown TN 470 54 251 56:51.8 57:10.9 18:24/M
28 Debbie Rhodes Jackson MI 381 57 276 1:00:42.9 1:01:46.1 19:53/M
29 Lisa Blanton Clinton TN 195 54 283 1:03:11.8 1:03:47.6 20:32/M
30 Beth White Maryville TN 402 54 289 1:06:26.3 1:12:59.5 23:30/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Martin Knoxville TN 487 61 10 22:19.9 22:23.5 7:12/M
2 George Johnson Knoxville TN 298 64 32 26:08.9 26:33.6 8:33/M
3 Buran Phillips Knoxville TN 454 60 41 26:45.7 26:57.1 8:41/M
4 Tim Tharp Knoxville TN 366 62 67 30:13.0 30:29.5 9:49/M
5 Ken Podgorski Loudon TN 334 66 113 34:42.0 35:21.4 11:23/M
6 Bill Monroe Maynardville TN 353 61 114 34:47.6 35:11.5 11:20/M
7 Jeff Gilpin Oak Ridge TN 177 63 128 36:42.3 37:00.9 11:55/M
8 Brad Adams Knoxville TN 180 61 131 37:08.7 37:35.4 12:06/M
9 Mark Ghent Powell TN 270 61 221 52:17.8 53:14.4 17:08/M
10 Doug Kidd Maryville TN 502 69 252 57:14.0 57:53.1 18:38/M
11 Terry Harmon Knoxville TN 216 67 267 58:38.8 1:00:08.3 19:21/M
12 Jeff Paynter Caryville TN 206 61 272 59:18.9 1:00:25.1 19:27/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ann Schubert Knoxville TN 211 60 91 32:36.2 32:58.1 10:37/M
2 Teresa Williams Knoxville TN 172 65 122 36:17.1 36:24.3 11:43/M
3 Cheryl Arthur Knoxville TN 375 66 126 36:32.5 36:54.8 11:53/M
4 Nancy Adado Knoxville TN 196 61 133 37:13.8 38:12.7 12:18/M
5 Iris Esch-Williams Knoxville TN 125 66 169 42:40.6 43:19.9 13:57/M
6 Deb Quintois Knoxville TN 228 68 171 42:44.6 43:19.5 13:57/M
7 Paula Hulette Knoxville TN 347 60 183 44:03.5 44:23.3 14:17/M
8 Mary Magleby Kingston TN 258 60 190 45:36.4 46:48.1 15:04/M
9 Deborah Lamb Oliver Springs TN 255 67 216 51:09.5 51:15.5 16:30/M
10 Melissa Newberry Wartburg TN 325 62 218 51:54.7 52:26.9 16:53/M
11 Sandi Yeomans-Kidd Maryville TN 110 62 232 53:16.1 53:53.4 17:21/M
12 Cheryl Hadian Farragut TN 410 60 246 56:05.4 57:10.7 18:24/M
13 Joan Muecke Knoxville TN 336 66 270 59:01.0 59:29.4 19:09/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Thomas Lenoir City TN 509 70 43 27:19.7 27:39.3 8:54/M
2 Ronald Webb Knoxville TN 198 77 115 34:49.1 35:29.7 11:26/M
3 Bill Morgan Knoxville TN 436 75 143 38:15.8 39:12.5 12:37/M
4 Randy Powley Loudon TN 380 72 149 39:37.5 40:04.4 12:54/M
5 Alton Tuttle Maryville TN 439 71 164 41:06.7 41:40.5 13:25/M
6 Gary Vickers Knoxville TN 224 75 168 42:40.2 42:48.4 13:47/M
7 Wayne Morrison Knoxville TN 482 81 173 43:18.5 43:46.1 14:05/M
8 Roger Jacobs Knoxville TN 392 76 263 57:43.0 58:50.6 18:56/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maryjane Pitts Knoxville TN 435 71 94 33:11.0 34:06.9 10:59/M
2 Faye Kelly Kingston TN 359 73 119 35:27.5 36:21.3 11:42/M