TriDeltaRun

Overall Finish List

April 24, 2022


Results by RaceDayEvents.net

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Justin Cazana Knoxville TN 124 49 M 1:Overall 19:39.8 19:39.8
2 Max Berenson Knoxville TN 62 21 M 1:18-23 21:51.1 21:51.1
3 Mia Temme Memphis TN 49 19 F 1:Overall 22:00.6 22:00.6
4 Sean Meier Hendersonville TN 29 23 M 2:18-23 22:40.4 22:40.4
5 Bryce Evans Knoxville TN 2 23 M 3:18-23 23:26.9 23:26.9
6 Megan Baccash Franklin TN 44 20 F 1:18-23 25:10.4 25:10.4
7 Laura Bryant Knoxville TN 15 41 F 1:40-49 25:15.3 25:15.3
8 Meghan Tidwell Knoxville TN 63 36 F 1:30-39 25:34.7 25:34.7
9 Avery Collins Knoxville TN 55 20 F 2:18-23 25:40.4 25:40.4
10 Layni Lawton Louisville KY 22 19 F 3:18-23 25:47.7 25:47.7
11 Kate Hoots Nashville TN 108 20 F 4:18-23 25:48.0 25:48.0
12 William Reddoch West Lafayette IN 146 22 M 4:18-23 25:48.3 25:48.3
13 Michael Sugarman Oliver Springs TN 32 51 M 1:50-59 25:58.9 25:58.9
14 Kyrablake Freeman Knoxville TN 122 22 F 5:18-23 26:04.4 26:04.4
15 Hannah Cooke Knoxville TN 107 21 F 6:18-23 26:11.9 26:11.9
16 Kyle Fagin Nolensville TN 75 20 M 5:18-23 26:45.1 26:45.1
17 Chloe Edwards Charlotte NC 5 19 F 7:18-23 26:49.2 26:49.2
18 Maddee Grace Candlish Murfreesboro TN 87 18 F 8:18-23 27:46.9 27:46.9
19 Bethani Morris Lenoir City TN 86 19 F 9:18-23 27:47.1 27:47.1
20 Kelly Johnson Knoxville TN 67 15 F 1: 1-17 28:22.9 28:22.9
21 Kensey Johnson Knoxville TN 60 21 M 6:18-23 28:23.9 28:23.9
22 Miller Hill Knoxville TN 134 20 F 10:18-23 28:37.3 28:37.3
23 Chloe Thompson Franklin TN 147 20 F 11:18-23 28:37.4 28:37.4
24 Haley English Savannah GA 17 20 F 12:18-23 28:51.9 28:51.9
25 Crystal Apon Knoxville TN 76 60 F 1:60-69 28:53.0 28:53.0
26 Anna Ree Darby Anderson SC 130 20 F 13:18-23 29:10.9 29:10.9
27 Rebecca Darke Nashville TN 126 20 F 14:18-23 29:12.0 29:12.0
28 Celia Stem Memphis TN 125 20 F 15:18-23 29:13.0 29:13.0
29 David Hendrick Knoxville TN 104 49 M 1:40-49 29:18.0 29:18.0
30 Christina Nguyen Knoxville TN 46 23 F 16:18-23 29:32.3 29:32.3
31 Cat Weldan Knoxville TN 16 21 F 17:18-23 29:35.8 29:35.8
32 Morgan Simpson Knoxville TN 94 22 F 18:18-23 29:36.3 29:36.3
33 Isabel Turner Knoxville TN 166 21 F 19:18-23 30:14.4 30:14.4
34 Taylor McDermott Franklin TN 165 22 F 20:18-23 30:14.4 30:14.4
35 Lauren Elliott Brentwood TN 119 22 F 21:18-23 31:17.9 31:17.9
36 Alexandra Ritter Plymouth Meeting PA 121 19 F 22:18-23 31:21.9 31:21.9
37 Kyley Carlsen Johnson City TN 109 19 F 23:18-23 31:21.9 31:21.9
38 Paige Burchit Rancho Santa Margarita CA 137 18 F 24:18-23 32:05.1 32:05.1
39 Betsy Tiller Maryville TN 135 19 F 25:18-23 32:05.1 32:05.1
40 Ashley Mitchell Atlanta GA 148 19 F 26:18-23 32:05.4 32:05.4
41 Kinsey Hobbs Knoxville TN 95 20 F 27:18-23 32:22.2 32:22.2
42 Meredith Roper Knoxville TN 111 22 F 28:18-23 32:22.4 32:22.4
43 Lauren Werner Louisville KY 64 18 F 29:18-23 32:43.9 32:43.9
44 Sydney Klinowski Tulsa OK 65 19 F 30:18-23 32:44.1 32:44.1
45 Teagan Fowler Knoxville TN 80 19 F 31:18-23 32:44.2 32:44.2
46 Maeve Hanley Knoxville TN 18 20 F 32:18-23 33:33.9 33:33.9
47 Caroline Reames Knoxville TN 141 20 F 33:18-23 33:36.3 33:36.3
48 Shayla Drummer Knoxville TN 45 20 F 34:18-23 37:21.7 37:21.7
49 Andrea Nigro Knoxville TN 25 20 F 35:18-23 38:23.4 38:23.4
50 Haley Bourne Knoxville TN 24 19 F 36:18-23 38:23.9 38:23.9
51 Grace Warrick Knoxville TN 47 22 F 37:18-23 38:27.5 38:27.5
52 Maddy Moyers Knoxville TN 82 22 F 38:18-23 38:28.8 38:28.8
53 Ashton Idles Knoxville TN 71 22 F 39:18-23 38:35.4 38:35.4
54 Mackenzie Moyers Knoxville TN 81 21 F 40:18-23 39:26.9 39:26.9
55 Sally Goade Oak Ridge TN 12 63 F 2:60-69 40:04.2 40:04.2
56 Nicole Cash Knoxville TN 79 20 F 41:18-23 40:18.4 40:18.4
57 Katie Schuh Knoxville TN 73 21 F 42:18-23 40:42.1 40:42.1
58 Kaitlyn Pigott Springfield TN 39 20 F 43:18-23 40:42.1 40:42.1
59 Greta Von Haefen Nashville TN 68 21 F 44:18-23 40:42.1 40:42.1
60 Thomas Gardiner Warwick NY 40 21 M 7:18-23 40:44.2 40:44.2
61 Mary Claire Baker Franklin TN 31 20 F 45:18-23 40:53.1 40:53.1
62 Caroline Whitt Tullahoma TN 85 21 F 46:18-23 41:18.9 41:18.9
63 Katelyn Schultz Knoxville TN 3 22 F 47:18-23 41:32.5 41:32.5
64 Piper Gamble Franklin TN 8 19 F 48:18-23 41:39.8 41:39.8
65 Shannon Murphy Atlanta GA 7 20 F 49:18-23 41:40.2 41:40.2
66 Liz Bruegging Knoxville TN 150 19 F 50:18-23 41:56.7 41:56.7
67 Maggie Catney Chagrin Falls OH 136 18 F 51:18-23 41:57.4 41:57.4
68 Maddie Wilmore Knoxville TN 132 21 F 52:18-23 41:57.8 41:57.8
69 Devin Colligan Knoxville TN 133 21 M 8:18-23 41:58.3 41:58.3
70 Gayla Cutler Kingston TN 13 74 F 1:70-79 42:39.3 42:39.3
71 Sarah Mosier Knoxville TN 74 20 F 53:18-23 42:52.3 42:52.3
72 Leann Dostie Roswell GA 93 20 F 54:18-23 42:52.8 42:52.8
73 Lilly Stoppelbein Franklin TN 115 20 F 55:18-23 43:35.4 43:35.4
74 Aidan Goodrich Knoxville TN 116 20 F 56:18-23 43:35.6 43:35.6
75 Peyton Harrell Knoxville TN 84 19 F 57:18-23 43:48.3 43:48.3
76 Sophia Treharne Chantilly VA 91 19 F 58:18-23 43:49.1 43:49.1
77 Betsy Steeves Alcoa TN 157 39 F 2:30-39 44:32.0 44:32.0
78 Micaela Siemon Herndon VA 21 20 F 59:18-23 45:42.2 45:42.2
79 Kathryn Ehrhard Knoxville TN 30 19 F 60:18-23 45:42.3 45:42.3
80 Kenneth Hood Gatlinburg TN 99 61 M 1:60-69 45:43.8 45:43.8
81 Camille Knoll Tennessee Ridge TN 72 21 F 61:18-23 46:01.5 46:01.5
82 Lovey Klooster Knoxville TN 88 20 F 62:18-23 46:01.6 46:01.6
83 Elizabeth Harwood Brentwood TN 105 20 F 63:18-23 46:09.2 46:09.2
84 Jamie Jordahl Knoxville TN 118 20 F 64:18-23 46:09.3 46:09.3
85 Madeline Hughes Nashville TN 98 21 F 65:18-23 46:09.4 46:09.4
86 Madison Fehr Knoxville TN 106 20 F 66:18-23 46:09.8 46:09.8
87 Sydney McCarthy Maineville OH 70 19 F 67:18-23 46:12.0 46:12.0
88 Addison Bucher Wayne PA 48 19 F 68:18-23 46:12.2 46:12.2
89 Arden Warren Cullowhee NC 37 19 F 69:18-23 46:13.6 46:13.6
90 Iris Brashear Eads TN 97 21 F 70:18-23 46:37.0 46:37.0
91 Caroline MacFee Knoxville TN 110 21 F 71:18-23 46:37.1 46:37.1
92 Maggie Bruce Barrington IL 43 18 F 72:18-23 47:38.5 47:38.5
93 Anna Beth Coffman Signal Mountain TN 50 19 F 73:18-23 47:40.3 47:40.3
94 Lily Moews Hoffman Estates IL 36 19 F 74:18-23 47:40.3 47:40.3
95 Caroline Cazana Knoxville TN 52 19 F 75:18-23 47:40.8 47:40.8
96 Allie Seltz Knoxville TN 53 19 F 76:18-23 48:52.3 48:52.3
97 Jessie Deutschmann Knoxville TN 34 19 F 77:18-23 48:52.8 48:52.8
98 Kaitlyn Broughton Knoxville TN 69 20 F 78:18-23 50:12.8 50:12.8
99 Emalee Nix Signal Mountain TN 167 20 F 79:18-23 50:16.0 50:16.0
100 Irelynd Stewart Franklin TN 168 20 F 80:18-23 50:16.0 50:16.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Mandy Dunlap Knoxville TN 103 19 F 81:18-23 50:48.5 50:48.5
102 Emerson Keeney Knoxville TN 54 19 F 82:18-23 50:49.1 50:49.1
103 Eagan Talbot Charlotte NC 92 18 F 83:18-23 51:00.0 51:00.0
104 Carlie Jensen Knoxville TN 100 21 F 84:18-23 51:01.5 51:01.5
105 Liza Horne Charlotte NC 131 18 F 85:18-23 51:01.6 51:01.6
106 Lucy Kloiber Charlotte NC 127 19 F 86:18-23 51:01.8 51:01.8
107 Elizabeth Ragsdale Knoxville TN 83 20 F 87:18-23 51:01.8 51:01.8
108 Anna Delong Virginia Beach VA 114 19 F 88:18-23 51:02.1 51:02.1
109 Will Obrien Knoxville TN 20 21 M 9:18-23 51:06.5 51:06.5
110 Cate Goodrum Knoxville TN 19 20 F 89:18-23 51:06.5 51:06.5
111 Bailey Bennett Memphis TN 101 21 F 90:18-23 51:13.8 51:13.8
112 Madison Holmes Chattanooga TN 11 18 F 91:18-23 51:14.0 51:14.0
113 Lily Neville Knoxville TN 26 19 F 92:18-23 51:14.3 51:14.3
114 Mary Siano Memphis TN 144 21 F 93:18-23 51:15.7 51:15.7
115 Kaitlin Walsh Alpharetta GA 57 18 F 94:18-23 51:16.5 51:16.5
116 Tatum Spears Chattanooga TN 102 18 F 95:18-23 51:17.0 51:17.0
117 Ada Pratt Signal Mountain TN 4 18 F 96:18-23 51:17.1 51:17.1
118 Unknown Partic. 128 128 M 1: 0- 0 51:23.8 51:23.8
119 Ashton Downey Charlotte NC 113 18 F 97:18-23 51:24.8 51:24.8
120 Julia Drumm Knoxville TN 145 21 F 98:18-23 52:00.5 52:00.5
121 Brooke Thompson Horseheads NY 10 19 F 99:18-23 52:01.2 52:01.2
122 Ainsley Rashkin Danville CA 155 18 F 100:18-23 52:01.5 52:01.5
123 Haley Atchley Knoxville TN 38 18 F 101:18-23 52:01.5 52:01.5
124 Claudia Deters North Bend OH 158 19 F 102:18-23 52:02.0 52:02.0
125 Hope Uptegraph Knoxville TN 143 19 F 103:18-23 52:02.3 52:02.3
126 Meredith Surrell Knoxville TN 159 20 F 104:18-23 52:02.5 52:02.5
127 Maddie Degus Knoxville TN 162 20 F 105:18-23 52:02.8 52:02.8
128 Chloe Steinbeck Knoxville TN 161 19 F 106:18-23 52:04.2 52:04.2
129 Ella Rivers Cumming GA 142 19 F 107:18-23 52:04.3 52:04.3
130 Olivia McKain Powell OH 117 19 F 108:18-23 52:06.0 52:06.0
131 Annabelle Ervin Franklin TN 154 19 F 109:18-23 52:07.3 52:07.3
132 Olivia Nelson Knoxville TN 56 19 F 110:18-23 52:07.3 52:07.3
133 Grace Fabian Sykesville MD 33 18 F 111:18-23 52:08.1 52:08.1
134 Julia Goodman Northfield NJ 42 19 F 112:18-23 52:08.5 52:08.5
135 Raegan Porter Salisbury MD 41 18 F 113:18-23 52:08.5 52:08.5
136 Abby Hittle Christiana TN 77 19 F 114:18-23 52:09.1 52:09.1
137 Madison Kalb Knoxville TN 151 19 F 115:18-23 52:15.8 52:15.8
138 Chloe Notowich Germantown TN 27 19 F 116:18-23 52:15.8 52:15.8
139 Payton Thompson Marietta GA 164 19 F 117:18-23 52:35.0 52:35.0
140 Jordan Lee Memphis TN 163 18 F 118:18-23 52:35.8 52:35.8