TriDeltaRun

5k

Age Group Results

April 24, 2022


Results by RaceDayEvents.net


Men: Top Finishers 0- 0 18-23 40-49 50-59 60-69
Women: Top Finishers 1-17 18-23 30-39 40-49 60-69 70-79

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mia Temme                         Memphis  TN            49   19        3        22:00.6     22:00.6
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Justin Cazana                     Knoxville  TN         124   49        1        19:39.8     19:39.8
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 128                                     128           118        51:23.8     51:23.8
Top

Female 17 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kelly Johnson                     Knoxville  TN          67   15       20        28:22.9     28:22.9
Top

Female 18 to 23

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Megan Baccash                     Franklin  TN           44   20        6        25:10.4     25:10.4
       2    Avery Collins                     Knoxville  TN          55   20        9        25:40.4     25:40.4
       3    Layni Lawton                      Louisville  KY         22   19       10        25:47.7     25:47.7
       4    Kate Hoots                        Nashville  TN         108   20       11        25:48.0     25:48.0
       5    Kyrablake Freeman                 Knoxville  TN         122   22       14        26:04.4     26:04.4
       6    Hannah Cooke                      Knoxville  TN         107   21       15        26:11.9     26:11.9
       7    Chloe Edwards                     Charlotte  NC           5   19       17        26:49.2     26:49.2
       8    Maddee Grace Candlish             Murfreesboro  TN       87   18       18        27:46.9     27:46.9
       9    Bethani Morris                    Lenoir City  TN        86   19       19        27:47.1     27:47.1
      10    Miller Hill                       Knoxville  TN         134   20       22        28:37.3     28:37.3
      11    Chloe Thompson                    Franklin  TN          147   20       23        28:37.4     28:37.4
      12    Haley English                     Savannah  GA           17   20       24        28:51.9     28:51.9
      13    Anna Ree Darby                    Anderson  SC          130   20       26        29:10.9     29:10.9
      14    Rebecca Darke                     Nashville  TN         126   20       27        29:12.0     29:12.0
      15    Celia Stem                        Memphis  TN           125   20       28        29:13.0     29:13.0
      16    Christina Nguyen                  Knoxville  TN          46   23       30        29:32.3     29:32.3
      17    Cat Weldan                        Knoxville  TN          16   21       31        29:35.8     29:35.8
      18    Morgan Simpson                    Knoxville  TN          94   22       32        29:36.3     29:36.3
      19    Isabel Turner                     Knoxville  TN         166   21       33        30:14.4     30:14.4
      20    Taylor McDermott                  Franklin  TN          165   22       34        30:14.4     30:14.4
      21    Lauren Elliott                    Brentwood  TN         119   22       35        31:17.9     31:17.9
      22    Alexandra Ritter                  Plymouth Meeting  P   121   19       36        31:21.9     31:21.9
      23    Kyley Carlsen                     Johnson City  TN      109   19       37        31:21.9     31:21.9
      24    Paige Burchit                     Rancho Santa Margar   137   18       38        32:05.1     32:05.1
      25    Betsy Tiller                      Maryville  TN         135   19       39        32:05.1     32:05.1
      26    Ashley Mitchell                   Atlanta  GA           148   19       40        32:05.4     32:05.4
      27    Kinsey Hobbs                      Knoxville  TN          95   20       41        32:22.2     32:22.2
      28    Meredith Roper                    Knoxville  TN         111   22       42        32:22.4     32:22.4
      29    Lauren Werner                     Louisville  KY         64   18       43        32:43.9     32:43.9
      30    Sydney Klinowski                  Tulsa  OK              65   19       44        32:44.1     32:44.1
      31    Teagan Fowler                     Knoxville  TN          80   19       45        32:44.2     32:44.2
      32    Maeve Hanley                      Knoxville  TN          18   20       46        33:33.9     33:33.9
      33    Caroline Reames                   Knoxville  TN         141   20       47        33:36.3     33:36.3
      34    Shayla Drummer                    Knoxville  TN          45   20       48        37:21.7     37:21.7
      35    Andrea Nigro                      Knoxville  TN          25   20       49        38:23.4     38:23.4
      36    Haley Bourne                      Knoxville  TN          24   19       50        38:23.9     38:23.9
      37    Grace Warrick                     Knoxville  TN          47   22       51        38:27.5     38:27.5
      38    Maddy Moyers                      Knoxville  TN          82   22       52        38:28.8     38:28.8
      39    Ashton Idles                      Knoxville  TN          71   22       53        38:35.4     38:35.4
      40    Mackenzie Moyers                  Knoxville  TN          81   21       54        39:26.9     39:26.9
      41    Nicole Cash                       Knoxville  TN          79   20       56        40:18.4     40:18.4
      42    Katie Schuh                       Knoxville  TN          73   21       57        40:42.1     40:42.1
      43    Kaitlyn Pigott                    Springfield  TN        39   20       58        40:42.1     40:42.1
      44    Greta Von Haefen                  Nashville  TN          68   21       59        40:42.1     40:42.1
      45    Mary Claire Baker                 Franklin  TN           31   20       61        40:53.1     40:53.1
      46    Caroline Whitt                    Tullahoma  TN          85   21       62        41:18.9     41:18.9
      47    Katelyn Schultz                   Knoxville  TN           3   22       63        41:32.5     41:32.5
      48    Piper Gamble                      Franklin  TN            8   19       64        41:39.8     41:39.8
      49    Shannon Murphy                    Atlanta  GA             7   20       65        41:40.2     41:40.2
      50    Liz Bruegging                     Knoxville  TN         150   19       66        41:56.7     41:56.7
      51    Maggie Catney                     Chagrin Falls  OH     136   18       67        41:57.4     41:57.4
      52    Maddie Wilmore                    Knoxville  TN         132   21       68        41:57.8     41:57.8
      53    Sarah Mosier                      Knoxville  TN          74   20       71        42:52.3     42:52.3
      54    Leann Dostie                      Roswell  GA            93   20       72        42:52.8     42:52.8
      55    Lilly Stoppelbein                 Franklin  TN          115   20       73        43:35.4     43:35.4
      56    Aidan Goodrich                    Knoxville  TN         116   20       74        43:35.6     43:35.6
      57    Peyton Harrell                    Knoxville  TN          84   19       75        43:48.3     43:48.3
      58    Sophia Treharne                   Chantilly  VA          91   19       76        43:49.1     43:49.1
      59    Micaela Siemon                    Herndon  VA            21   20       78        45:42.2     45:42.2
      60    Kathryn Ehrhard                   Knoxville  TN          30   19       79        45:42.3     45:42.3
      61    Camille Knoll                     Tennessee Ridge  TN    72   21       81        46:01.5     46:01.5
      62    Lovey Klooster                    Knoxville  TN          88   20       82        46:01.6     46:01.6
      63    Elizabeth Harwood                 Brentwood  TN         105   20       83        46:09.2     46:09.2
      64    Jamie Jordahl                     Knoxville  TN         118   20       84        46:09.3     46:09.3
      65    Madeline Hughes                   Nashville  TN          98   21       85        46:09.4     46:09.4
      66    Madison Fehr                      Knoxville  TN         106   20       86        46:09.8     46:09.8
      67    Sydney McCarthy                   Maineville  OH         70   19       87        46:12.0     46:12.0
      68    Addison Bucher                    Wayne  PA              48   19       88        46:12.2     46:12.2
      69    Arden Warren                      Cullowhee  NC          37   19       89        46:13.6     46:13.6
      70    Iris Brashear                     Eads  TN               97   21       90        46:37.0     46:37.0
      71    Caroline MacFee                   Knoxville  TN         110   21       91        46:37.1     46:37.1
      72    Maggie Bruce                      Barrington  IL         43   18       92        47:38.5     47:38.5
      73    Anna Beth Coffman                 Signal Mountain  TN    50   19       93        47:40.3     47:40.3
      74    Lily Moews                        Hoffman Estates  IL    36   19       94        47:40.3     47:40.3
      75    Caroline Cazana                   Knoxville  TN          52   19       95        47:40.8     47:40.8
      76    Allie Seltz                       Knoxville  TN          53   19       96        48:52.3     48:52.3
      77    Jessie Deutschmann                Knoxville  TN          34   19       97        48:52.8     48:52.8
      78    Kaitlyn Broughton                 Knoxville  TN          69   20       98        50:12.8     50:12.8
      79    Emalee Nix                        Signal Mountain  TN   167   20       99        50:16.0     50:16.0
      80    Irelynd Stewart                   Franklin  TN          168   20      100        50:16.0     50:16.0
      81    Mandy Dunlap                      Knoxville  TN         103   19      101        50:48.5     50:48.5
      82    Emerson Keeney                    Knoxville  TN          54   19      102        50:49.1     50:49.1
      83    Eagan Talbot                      Charlotte  NC          92   18      103        51:00.0     51:00.0
      84    Carlie Jensen                     Knoxville  TN         100   21      104        51:01.5     51:01.5
      85    Liza Horne                        Charlotte  NC         131   18      105        51:01.6     51:01.6
      86    Lucy Kloiber                      Charlotte  NC         127   19      106        51:01.8     51:01.8
      87    Elizabeth Ragsdale                Knoxville  TN          83   20      107        51:01.8     51:01.8
      88    Anna Delong                       Virginia Beach  VA    114   19      108        51:02.1     51:02.1
      89    Cate Goodrum                      Knoxville  TN          19   20      110        51:06.5     51:06.5
      90    Bailey Bennett                    Memphis  TN           101   21      111        51:13.8     51:13.8
      91    Madison Holmes                    Chattanooga  TN        11   18      112        51:14.0     51:14.0
      92    Lily Neville                      Knoxville  TN          26   19      113        51:14.3     51:14.3
      93    Mary Siano                        Memphis  TN           144   21      114        51:15.7     51:15.7
      94    Kaitlin Walsh                     Alpharetta  GA         57   18      115        51:16.5     51:16.5
      95    Tatum Spears                      Chattanooga  TN       102   18      116        51:17.0     51:17.0
      96    Ada Pratt                         Signal Mountain  TN     4   18      117        51:17.1     51:17.1
      97    Ashton Downey                     Charlotte  NC         113   18      119        51:24.8     51:24.8
      98    Julia Drumm                       Knoxville  TN         145   21      120        52:00.5     52:00.5
      99    Brooke Thompson                   Horseheads  NY         10   19      121        52:01.2     52:01.2
     100    Ainsley Rashkin                   Danville  CA          155   18      122        52:01.5     52:01.5
     101    Haley Atchley                     Knoxville  TN          38   18      123        52:01.5     52:01.5
     102    Claudia Deters                    North Bend  OH        158   19      124        52:02.0     52:02.0
     103    Hope Uptegraph                    Knoxville  TN         143   19      125        52:02.3     52:02.3
     104    Meredith Surrell                  Knoxville  TN         159   20      126        52:02.5     52:02.5
     105    Maddie Degus                      Knoxville  TN         162   20      127        52:02.8     52:02.8
     106    Chloe Steinbeck                   Knoxville  TN         161   19      128        52:04.2     52:04.2
     107    Ella Rivers                       Cumming  GA           142   19      129        52:04.3     52:04.3
     108    Olivia McKain                     Powell  OH            117   19      130        52:06.0     52:06.0
     109    Annabelle Ervin                   Franklin  TN          154   19      131        52:07.3     52:07.3
     110    Olivia Nelson                     Knoxville  TN          56   19      132        52:07.3     52:07.3
     111    Grace Fabian                      Sykesville  MD         33   18      133        52:08.1     52:08.1
     112    Julia Goodman                     Northfield  NJ         42   19      134        52:08.5     52:08.5
     113    Raegan Porter                     Salisbury  MD          41   18      135        52:08.5     52:08.5
     114    Abby Hittle                       Christiana  TN         77   19      136        52:09.1     52:09.1
     115    Madison Kalb                      Knoxville  TN         151   19      137        52:15.8     52:15.8
     116    Chloe Notowich                    Germantown  TN         27   19      138        52:15.8     52:15.8
     117    Payton Thompson                   Marietta  GA          164   19      139        52:35.0     52:35.0
     118    Jordan Lee                        Memphis  TN           163   18      140        52:35.8     52:35.8
Top

Male 18 to 23

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Max Berenson                      Knoxville  TN          62   21        2        21:51.1     21:51.1
       2    Sean Meier                        Hendersonville  TN     29   23        4        22:40.4     22:40.4
       3    Bryce Evans                       Knoxville  TN           2   23        5        23:26.9     23:26.9
       4    William Reddoch                   West Lafayette  IN    146   22       12        25:48.3     25:48.3
       5    Kyle Fagin                        Nolensville  TN        75   20       16        26:45.1     26:45.1
       6    Kensey Johnson                    Knoxville  TN          60   21       21        28:23.9     28:23.9
       7    Thomas Gardiner                   Warwick  NY            40   21       60        40:44.2     40:44.2
       8    Devin Colligan                    Knoxville  TN         133   21       69        41:58.3     41:58.3
       9    Will Obrien                       Knoxville  TN          20   21      109        51:06.5     51:06.5
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Meghan Tidwell                    Knoxville  TN          63   36        8        25:34.7     25:34.7
       2    Betsy Steeves                     Alcoa  TN             157   39       77        44:32.0     44:32.0
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Laura Bryant                      Knoxville  TN          15   41        7        25:15.3     25:15.3
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    David Hendrick                    Knoxville  TN         104   49       29        29:18.0     29:18.0
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michael Sugarman                  Oliver Springs  TN     32   51       13        25:58.9     25:58.9
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Crystal Apon                      Knoxville  TN          76   60       25        28:53.0     28:53.0
       2    Sally Goade                       Oak Ridge  TN          12   63       55        40:04.2     40:04.2
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kenneth Hood                      Gatlinburg  TN         99   61       80        45:43.8     45:43.8
Top

Female 70 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Gayla Cutler                      Kingston  TN           13   74       70        42:39.3     42:39.3