The Glow Trot

Open

Age Group Results

May 14, 2022


Results by RaceDayEvents.net


Men: Top Finishers 0- 0 1-99
Women: Top Finishers 1-99

Top

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andee Swann                                             172   44        1        20:06.3
       2    Jaydin Seebach                    Maryville  TN          42   15        7        23:56.7
       3    Aj Thomas                         Walland  TN            56   14       11        24:27.3
Top

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andy Villagran                    Sevierville  TN       180   23        2        20:22.4
       2    Ben Clendenin                     Maryville  TN         141   10        3        21:17.5
       3    Will Roberts II                   Knoxville  TN         111   17        4        21:37.2
Top

Male No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Unknown Partic. 195                                     195           153        53:44.7
       2    Unknown Partic. 196                                     196           154        53:45.7
Top

Female 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Laura Nolen                       Alcoa  TN              47   29       12        24:39.3
       2    Naomi Cornelio                    Maryville  TN          93   40       13        24:54.7
       3    Alyssa Rivera                     Knoxville  TN         112   21       15        25:13.7
       4    Asa Thomas                        Walland  TN            57   15       17        25:17.6
       5    Kathryn Naylor                    Maryville  TN          38   12       19        25:26.2
       6    Addy Parker                       Maryville  TN         117   12       23        26:48.4
       7    Rebekah Jervey                    Maryville  TN         179   42       26        27:20.9
       8    Jocelyn Dobson                    Knoxville  TN         110   14       28        27:34.2
       9    Jasmine Sherman                   Knoxville  TN         109   14       29        27:34.8
      10    Andie O'Connor                    Knoxville  TN         121   14       30        27:39.9
      11    Kelley Motley                     Knoxville  TN          61   29       35        28:15.2
      12    Tatiana Lanum                     Alcoa  TN             126   33       36        28:26.0
      13    Jessica Mason                     Maryville  TN         191   35       37        28:49.2
      14    Ashley Lawrence                   Alcoa  TN              94   46       38        28:50.7
      15    Emily Oconnor                     Knoxville  TN         123   16       39        28:59.2
      16    Mamie Boling                      Maryville  TN          62   55       40        29:05.4
      17    Brittany Spence                   Maryville  TN         103   36       41        29:10.6
      18    Heather Crowder                   Maryville  TN         147   46       42        29:21.8
      19    Anna Sherman                      Knoxville  TN         107   36       43        29:37.1
      20    Mandy Loveday                     Knoxville  TN         106   34       44        29:37.2
      21    Emmakate Ritchey                  Maryville  TN          13    8       45        30:01.1
      22    Brittany Morgan                   Maryville  TN         116   35       47        30:02.9
      23    Kirsten Martin                    Maryville  TN         175   28       54        31:11.9
      24    Amanda Brock                      Maryville  TN         137   36       55        31:21.6
      25    Heather Ledbetter                 Maryville  TN          20   38       58        32:17.2
      26    Tracie Kercher                    Knoxville  TN         134   49       60        32:21.7
      27    Ashlynn Warren                    Maryville  TN          76   14       61        32:37.4
      28    Alex Huskey                       Alcoa  TN             177    8       64        32:44.5
      29    Mandy Adkins                      Maryville  TN          51   41       65        32:49.3
      30    Mindi McNabb                      Lenoir City  TN       132   38       66        33:01.4
      31    Katie Best                        Maryville  TN         139   33       67        33:19.6
      32    Alexa Stephenson                  Knoxville  TN         173   25       68        33:22.9
      33    Frances York                      Knoxville  TN         162   49       69        33:27.4
      34    Brooke Nowak                      Maryville  TN         127   39       71        33:31.0
      35    Sierra Nowak                      Maryville  TN         128   10       72        33:31.0
      36    Amanda Howerton                   Maryville  TN           6   39       73        33:35.4
      37    Hailey Giguere                    Knoxville  TN         118   26       75        33:52.1
      38    Emily Schlosser                   Lenoir City  TN        91   31       76        33:53.2
      39    Emily Assenmacher                 Maryville  TN         131   25       77        34:13.9
      40    Ranee Massoni                     Maryville  TN          54   37       78        34:56.0
      41    Johnnie Oconnor                   Knoxville  TN         122   42       81        35:13.0
      42    Amy Bashford                      Knoxville  TN         124   43       82        35:13.2
      43    Stacey Walker                     Knoxville  TN         125   40       83        35:13.8
      44    Hannah Gilmore                    Maryville  TN         185   23       84        35:25.5
      45    Elsa Taube                        Maryville  TN         181   55       85        35:32.4
      46    Rebekah Martin                    Maryville  TN         158   24       86        35:44.5
      47    Sherri Martin                     Maryville  TN         174   52       88        35:56.9
      48    Kacey Brooks                      Maryville  TN         114   33       90        36:08.1
      49    Nancy Adado                       Knoxville  TN          72   61       91        36:09.2
      50    Jutta Bruckner                    Knoxville  TN          95   68       92        36:36.6
      51    Rhonda Smithson                   Maryville  TN         194   41       94        36:38.2
      52    Amelia Miller                     Louisville  TN         53   14       95        36:46.5
      53    Lakin Wooliver                    Maryville  TN         138   33       96        36:50.4
      54    Debbie Gronstrom                  Louisville  TN         10   61       97        36:53.9
      55    Ashely Kaminski                   Knoxville  TN         130   36       98        36:57.4
      56    Sheri Kalahar                     Maryville  TN         142   53       99        37:24.4
      57    Kristin Riggsbee                  Maryville  TN         163   36      101        37:25.1
      58    Missy Murphy                      Walland  TN           146   48      102        37:29.8
      59    Crystal Frye                      Knoxville  TN         182   33      103        38:15.0
      60    Megan Mulkey                      Seymour  TN           183   37      104        38:15.1
      61    Allison Gaddis                    Knoxville  TN         192   40      105        39:06.4
      62    Rebekah Tyler                     Maryville  TN         193   36      106        39:06.5
      63    Kali Compton                      Madisonville  TN       28   13      109        39:23.3
      64    Megan Debrowner                   Maryville  TN          99   42      111        39:52.6
      65    Barbara Naylor                    Maryville  TN          36   44      113        40:18.6
      66    Rachel L. Debuty                  Maryville  TN          60   44      114        40:51.9
      67    Heather Clark                     Maryville  TN          63   44      115        40:58.8
      68    Martha Vargas                     Maryville  TN          46   62      116        41:10.9
      69    Wendy Stooksbury                  Lenoir City  TN       157   52      117        41:16.8
      70    Cassie McMillan                   Maryville  TN         148   53      119        41:27.3
      71    Ashlyn Tucker                     Knoxville  TN          84   23      120        41:32.7
      72    Emily Dobias                      Knoxville  TN          86   25      121        41:33.4
      73    Allison Dobias                    Knoxville  TN          85   23      122        41:33.4
      74    Addison Stooksbury                Lenoir City  TN       156   19      123        41:38.5
      75    Brandy Hart                       Sevierville  TN       186   46      125        42:19.8
      76    Laura Hilliker                    Wytheville  VA        115   35      126        42:53.2
      77    Abigail Warren                    Maryville  TN          77   13      127        43:50.5
      78    Kayden Drye                       Maryville  TN         188   11      128        43:53.1
      79    Grace Howerton                    Maryville  TN           5   10      129        43:55.4
      80    Julianna Winder                   Loudon  TN            133   37      130        43:56.9
      81    Alison Foster                     Powell  TN             97   40      131        45:02.0
      82    Elizabeth Corbin                  Waynesville  NC        80   70      133        45:16.6
      83    Robin McCosh                      Maryville  TN          24   38      134        45:48.7
      84    Jessica Lester                    Kingsport  TN          30   33      135        45:57.9
      85    Katie Ritchey                     Maryville  TN          14   38      136        46:09.6
      86    Hayley Huskey                     Alcoa  TN             178   39      137        46:09.6
      87    Candace Senechal                  Maryville  TN           3   45      139        46:21.3
      88    Hannah Maus                       Maryville  TN          87   30      140        46:22.2
      89    Brenda Maus                       Tipp City  OH          89   57      141        46:25.4
      90    Jamie Maiden                      Maryville  TN          35   43      145        51:03.2
      91    Rebecca Morgan                    Seymour  TN           104   56      147        52:52.3
      92    Traci Haydu                       Seymour  TN           105   51      148        52:52.9
      93    Anna Graham                       Maryville  TN         140   54      149        52:58.5
      94    Kimberley Seebach                 Maryville  TN          43   55      150        53:01.9
      95    Mandy Hipshire                    Knoxville  TN         151   39      151        53:35.9
      96    Kathryn Wolf                      Knoxville  TN         149   40      152        53:41.6
      97    Lindsay Adams                     Maryville  TN          18   32      155        55:09.1
      98    Rebecca Tyler                     Maryville  TN          17   38      156        55:09.3
      99    Jennifer Marrison                 Greenback  TN         144   43      158        56:00.5
     100    Claire Eddlemon                   Maryville  TN           7   15      159        56:18.6
     101    Melinda Brooks                    Lenoir City  TN        81   58      161        56:51.4
     102    Patricia Heape                    Lenoir City  TN        83   56      163        58:13.1
     103    Marcy Eddlemon                    Maryville  TN           8   45      164        59:06.4
     104    Becky Swanger                     Knoxville  TN         100   42      166        59:13.6
     105    Mattie Tucker                     Alcoa  TN              68    8      167      1:00:47.8
     106    Katherine Tucker                  Alcoa  TN              71   34      169      1:01:46.2
     107    Paige Brown                       Alcoa  TN              64   31      170      1:01:46.4
     108    Kate Honebrink                    Knoxville  TN          67   40      171      1:01:46.7
     109    Adah Swanger                      Knoxville  TN         102   11      172      1:01:48.7
     110    Susan Todd                        Knoxville  TN          98   70      173      1:01:48.9
     111    Jenny Hedberg                     Knoxville  TN          66   31      174      1:04:31.1
     112    Lola Tucker                       Alcoa  TN              70    5      175      1:04:32.0
     113    Amanda Losko                      Vonore  TN            160   35      176      1:04:35.1
     114    Richelle Ballenger                Knoxville  TN         159   30      178      1:04:35.4
Top

Male 99 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Timothy Rutherford                Corryton  TN          154   59        5        22:12.6
       2    Gavin Massoni                     Maryville  TN          55   14        6        22:31.1
       3    Grayson Greenwood                 Maryville  TN         170   11        8        24:04.8
       4    Luke Adkins                       Maryville  TN          50   10        9        24:06.5
       5    Mark Greenwood                    Maryville  TN         169   51       10        24:24.2
       6    Colby Rivera                      Knoxville  TN         113   15       14        25:00.4
       7    Jonathon Riggsbee                 Maryville  TN         166   36       16        25:15.1
       8    Phillip Tucker                    Alcoa  TN              69   37       18        25:20.0
       9    Ben Schaefer                      Knoxville  TN         129   17       20        25:33.3
      10    Matthew Forsythe                  Alcoa  TN              41   36       21        25:38.4
      11    Chris Carpenter                   Alcoa  TN              32   50       22        26:08.2
      12    Curtis Wright                     Maryville  TN          15   60       24        27:08.3
      13    Darren Howell                     Maryville  TN         155   57       25        27:18.1
      14    Demetri Demus                     Knoxville  TN         190   41       27        27:26.7
      15    Adam Lowe                         Maryville  TN          58   11       31        27:42.1
      16    Gary Thomas                       Maryville  TN          52   53       32        28:05.9
      17    Logan Warren                      Maryville  TN          78   10       33        28:12.8
      18    Phil Warren                       Maryville  TN          79   42       34        28:13.1
      19    Noah Lawhon                       Maryville  TN           1   10       46        30:01.8
      20    Harrison Huskey                   Alcoa  TN             176    6       48        30:06.1
      21    Cade Ramsey                       Maryville  TN          16    9       49        30:11.3
      22    Matthew Barrett                   Knoxville  TN          45   17       50        30:42.5
      23    David Barrett                     Knoxville  TN          44   47       51        30:44.4
      24    Justin Hiday                      Maryville  TN         152   41       52        31:01.9
      25    Ethan Hiday                       Maryville  TN         153   11       53        31:02.1
      26    Josh Adkins                       Maryville  TN          49   43       56        31:23.9
      27    Kevin Naylor                      Maryville  TN          39   48       57        31:32.1
      28    Calvin Ledbetter                  Maryville  TN          19   10       59        32:20.7
      29    Bryce Nolen                       Knoxville  TN          48   29       62        32:39.2
      30    Nolan Ritchey                     Maryville  TN          12   10       63        32:44.5
      31    Jordan Maiden                     Maryville  TN          33   17       70        33:28.3
      32    Paul Ryan                         Alcoa  TN             145   59       74        33:44.2
      33    William Luhn                      Maryville  TN         167   13       79        34:57.5
      34    Dale Wolf                         Knoxville  TN         150   39       80        35:05.9
      35    Ethan McCosh                      Maryville  TN          23   19       87        35:49.0
      36    Jeremy McCosh                     Hickory  NC            25   37       89        36:02.9
      37    Ricky Dean                        Sevierville  TN       184   54       93        36:37.3
      38    Desmond Riggsbee                  Maryville  TN         165    5      100        37:24.9
      39    Philip Giguere                    Knoxville  TN         119   25      107        39:18.4
      40    David Compton                     Madisonville  TN       27   39      108        39:23.3
      41    Caleb Moore                       Knoxville  TN         136   34      110        39:31.0
      42    Jackson Naylor                    Maryville  TN          37    9      112        40:18.0
      43    Landon Meeuwsen                   Maryville  TN          73   13      118        41:17.7
      44    Joshua Lawhon                     Maryville  TN           2   37      124        42:09.7
      45    Corey Maiden                      Maryville  TN          34    9      132        45:11.6
      46    Frank Maus                        Tipp City  OH          88   56      138        46:21.0
      47    Connor McCosh                     Maryville  TN          22   10      142        47:25.3
      48    Jack Riggsbee                     Maryville  TN         164   11      143        50:08.8
      49    Teegun Slagle                     Maryville  TN         168   11      144        50:10.9
      50    Norman Maiden                     Maryville  TN          31   41      146        51:03.9
      51    Andrew Kerr                       Greeneville  TN       143   44      157        55:59.2
      52    Gabriel Lively                    Lenoir City  TN        82   12      160        56:50.6
      53    Andrew Perkins                    Friendsville  TN       11   14      162        57:27.6
      54    Dewey Eddlemon                    Maryville  TN           9   51      165        59:07.7
      55    Morgan Clough                     Tellico Plains  TN    101   60      168      1:00:58.0
      56    Weston Losko                      Vonore  TN            161    5      177      1:04:35.2