The Glow Trot

Overall Finish List

May 14, 2022


Results by RaceDayEvents.net

Open

Place Name City Bib No Age Gender Age Group Total Time
1 Andee Swann 172 44 F 1:Overall 20:06.3
2 Andy Villagran Sevierville TN 180 23 M 1:Overall 20:22.4
3 Ben Clendenin Maryville TN 141 10 M 2:Overall 21:17.5
4 Will Roberts II Knoxville TN 111 17 M 3:Overall 21:37.2
5 Timothy Rutherford Corryton TN 154 59 M 1: 1-99 22:12.6
6 Gavin Massoni Maryville TN 55 14 M 2: 1-99 22:31.1
7 Jaydin Seebach Maryville TN 42 15 F 2:Overall 23:56.7
8 Grayson Greenwood Maryville TN 170 11 M 3: 1-99 24:04.8
9 Luke Adkins Maryville TN 50 10 M 4: 1-99 24:06.5
10 Mark Greenwood Maryville TN 169 51 M 5: 1-99 24:24.2
11 Aj Thomas Walland TN 56 14 F 3:Overall 24:27.3
12 Laura Nolen Alcoa TN 47 29 F 1: 1-99 24:39.3
13 Naomi Cornelio Maryville TN 93 40 F 2: 1-99 24:54.7
14 Colby Rivera Knoxville TN 113 15 M 6: 1-99 25:00.4
15 Alyssa Rivera Knoxville TN 112 21 F 3: 1-99 25:13.7
16 Jonathon Riggsbee Maryville TN 166 36 M 7: 1-99 25:15.1
17 Asa Thomas Walland TN 57 15 F 4: 1-99 25:17.6
18 Phillip Tucker Alcoa TN 69 37 M 8: 1-99 25:20.0
19 Kathryn Naylor Maryville TN 38 12 F 5: 1-99 25:26.2
20 Ben Schaefer Knoxville TN 129 17 M 9: 1-99 25:33.3
21 Matthew Forsythe Alcoa TN 41 36 M 10: 1-99 25:38.4
22 Chris Carpenter Alcoa TN 32 50 M 11: 1-99 26:08.2
23 Addy Parker Maryville TN 117 12 F 6: 1-99 26:48.4
24 Curtis Wright Maryville TN 15 60 M 12: 1-99 27:08.3
25 Darren Howell Maryville TN 155 57 M 13: 1-99 27:18.1
26 Rebekah Jervey Maryville TN 179 42 F 7: 1-99 27:20.9
27 Demetri Demus Knoxville TN 190 41 M 14: 1-99 27:26.7
28 Jocelyn Dobson Knoxville TN 110 14 F 8: 1-99 27:34.2
29 Jasmine Sherman Knoxville TN 109 14 F 9: 1-99 27:34.8
30 Andie O'Connor Knoxville TN 121 14 F 10: 1-99 27:39.9
31 Adam Lowe Maryville TN 58 11 M 15: 1-99 27:42.1
32 Gary Thomas Maryville TN 52 53 M 16: 1-99 28:05.9
33 Logan Warren Maryville TN 78 10 M 17: 1-99 28:12.8
34 Phil Warren Maryville TN 79 42 M 18: 1-99 28:13.1
35 Kelley Motley Knoxville TN 61 29 F 11: 1-99 28:15.2
36 Tatiana Lanum Alcoa TN 126 33 F 12: 1-99 28:26.0
37 Jessica Mason Maryville TN 191 35 F 13: 1-99 28:49.2
38 Ashley Lawrence Alcoa TN 94 46 F 14: 1-99 28:50.7
39 Emily Oconnor Knoxville TN 123 16 F 15: 1-99 28:59.2
40 Mamie Boling Maryville TN 62 55 F 16: 1-99 29:05.4
41 Brittany Spence Maryville TN 103 36 F 17: 1-99 29:10.6
42 Heather Crowder Maryville TN 147 46 F 18: 1-99 29:21.8
43 Anna Sherman Knoxville TN 107 36 F 19: 1-99 29:37.1
44 Mandy Loveday Knoxville TN 106 34 F 20: 1-99 29:37.2
45 Emmakate Ritchey Maryville TN 13 8 F 21: 1-99 30:01.1
46 Noah Lawhon Maryville TN 1 10 M 19: 1-99 30:01.8
47 Brittany Morgan Maryville TN 116 35 F 22: 1-99 30:02.9
48 Harrison Huskey Alcoa TN 176 6 M 20: 1-99 30:06.1
49 Cade Ramsey Maryville TN 16 9 M 21: 1-99 30:11.3
50 Matthew Barrett Knoxville TN 45 17 M 22: 1-99 30:42.5
51 David Barrett Knoxville TN 44 47 M 23: 1-99 30:44.4
52 Justin Hiday Maryville TN 152 41 M 24: 1-99 31:01.9
53 Ethan Hiday Maryville TN 153 11 M 25: 1-99 31:02.1
54 Kirsten Martin Maryville TN 175 28 F 23: 1-99 31:11.9
55 Amanda Brock Maryville TN 137 36 F 24: 1-99 31:21.6
56 Josh Adkins Maryville TN 49 43 M 26: 1-99 31:23.9
57 Kevin Naylor Maryville TN 39 48 M 27: 1-99 31:32.1
58 Heather Ledbetter Maryville TN 20 38 F 25: 1-99 32:17.2
59 Calvin Ledbetter Maryville TN 19 10 M 28: 1-99 32:20.7
60 Tracie Kercher Knoxville TN 134 49 F 26: 1-99 32:21.7
61 Ashlynn Warren Maryville TN 76 14 F 27: 1-99 32:37.4
62 Bryce Nolen Knoxville TN 48 29 M 29: 1-99 32:39.2
63 Nolan Ritchey Maryville TN 12 10 M 30: 1-99 32:44.5
64 Alex Huskey Alcoa TN 177 8 F 28: 1-99 32:44.5
65 Mandy Adkins Maryville TN 51 41 F 29: 1-99 32:49.3
66 Mindi McNabb Lenoir City TN 132 38 F 30: 1-99 33:01.4
67 Katie Best Maryville TN 139 33 F 31: 1-99 33:19.6
68 Alexa Stephenson Knoxville TN 173 25 F 32: 1-99 33:22.9
69 Frances York Knoxville TN 162 49 F 33: 1-99 33:27.4
70 Jordan Maiden Maryville TN 33 17 M 31: 1-99 33:28.3
71 Brooke Nowak Maryville TN 127 39 F 34: 1-99 33:31.0
72 Sierra Nowak Maryville TN 128 10 F 35: 1-99 33:31.0
73 Amanda Howerton Maryville TN 6 39 F 36: 1-99 33:35.4
74 Paul Ryan Alcoa TN 145 59 M 32: 1-99 33:44.2
75 Hailey Giguere Knoxville TN 118 26 F 37: 1-99 33:52.1
76 Emily Schlosser Lenoir City TN 91 31 F 38: 1-99 33:53.2
77 Emily Assenmacher Maryville TN 131 25 F 39: 1-99 34:13.9
78 Ranee Massoni Maryville TN 54 37 F 40: 1-99 34:56.0
79 William Luhn Maryville TN 167 13 M 33: 1-99 34:57.5
80 Dale Wolf Knoxville TN 150 39 M 34: 1-99 35:05.9
81 Johnnie Oconnor Knoxville TN 122 42 F 41: 1-99 35:13.0
82 Amy Bashford Knoxville TN 124 43 F 42: 1-99 35:13.2
83 Stacey Walker Knoxville TN 125 40 F 43: 1-99 35:13.8
84 Hannah Gilmore Maryville TN 185 23 F 44: 1-99 35:25.5
85 Elsa Taube Maryville TN 181 55 F 45: 1-99 35:32.4
86 Rebekah Martin Maryville TN 158 24 F 46: 1-99 35:44.5
87 Ethan McCosh Maryville TN 23 19 M 35: 1-99 35:49.0
88 Sherri Martin Maryville TN 174 52 F 47: 1-99 35:56.9
89 Jeremy McCosh Hickory NC 25 37 M 36: 1-99 36:02.9
90 Kacey Brooks Maryville TN 114 33 F 48: 1-99 36:08.1
91 Nancy Adado Knoxville TN 72 61 F 49: 1-99 36:09.2
92 Jutta Bruckner Knoxville TN 95 68 F 50: 1-99 36:36.6
93 Ricky Dean Sevierville TN 184 54 M 37: 1-99 36:37.3
94 Rhonda Smithson Maryville TN 194 41 F 51: 1-99 36:38.2
95 Amelia Miller Louisville TN 53 14 F 52: 1-99 36:46.5
96 Lakin Wooliver Maryville TN 138 33 F 53: 1-99 36:50.4
97 Debbie Gronstrom Louisville TN 10 61 F 54: 1-99 36:53.9
98 Ashely Kaminski Knoxville TN 130 36 F 55: 1-99 36:57.4
99 Sheri Kalahar Maryville TN 142 53 F 56: 1-99 37:24.4
100 Desmond Riggsbee Maryville TN 165 5 M 38: 1-99 37:24.9
 
Place Name City Bib No Age Gender Age Group Total Time
101 Kristin Riggsbee Maryville TN 163 36 F 57: 1-99 37:25.1
102 Missy Murphy Walland TN 146 48 F 58: 1-99 37:29.8
103 Crystal Frye Knoxville TN 182 33 F 59: 1-99 38:15.0
104 Megan Mulkey Seymour TN 183 37 F 60: 1-99 38:15.1
105 Allison Gaddis Knoxville TN 192 40 F 61: 1-99 39:06.4
106 Rebekah Tyler Maryville TN 193 36 F 62: 1-99 39:06.5
107 Philip Giguere Knoxville TN 119 25 M 39: 1-99 39:18.4
108 David Compton Madisonville TN 27 39 M 40: 1-99 39:23.3
109 Kali Compton Madisonville TN 28 13 F 63: 1-99 39:23.3
110 Caleb Moore Knoxville TN 136 34 M 41: 1-99 39:31.0
111 Megan Debrowner Maryville TN 99 42 F 64: 1-99 39:52.6
112 Jackson Naylor Maryville TN 37 9 M 42: 1-99 40:18.0
113 Barbara Naylor Maryville TN 36 44 F 65: 1-99 40:18.6
114 Rachel L. Debuty Maryville TN 60 44 F 66: 1-99 40:51.9
115 Heather Clark Maryville TN 63 44 F 67: 1-99 40:58.8
116 Martha Vargas Maryville TN 46 62 F 68: 1-99 41:10.9
117 Wendy Stooksbury Lenoir City TN 157 52 F 69: 1-99 41:16.8
118 Landon Meeuwsen Maryville TN 73 13 M 43: 1-99 41:17.7
119 Cassie McMillan Maryville TN 148 53 F 70: 1-99 41:27.3
120 Ashlyn Tucker Knoxville TN 84 23 F 71: 1-99 41:32.7
121 Emily Dobias Knoxville TN 86 25 F 72: 1-99 41:33.4
122 Allison Dobias Knoxville TN 85 23 F 73: 1-99 41:33.4
123 Addison Stooksbury Lenoir City TN 156 19 F 74: 1-99 41:38.5
124 Joshua Lawhon Maryville TN 2 37 M 44: 1-99 42:09.7
125 Brandy Hart Sevierville TN 186 46 F 75: 1-99 42:19.8
126 Laura Hilliker Wytheville VA 115 35 F 76: 1-99 42:53.2
127 Abigail Warren Maryville TN 77 13 F 77: 1-99 43:50.5
128 Kayden Drye Maryville TN 188 11 F 78: 1-99 43:53.1
129 Grace Howerton Maryville TN 5 10 F 79: 1-99 43:55.4
130 Julianna Winder Loudon TN 133 37 F 80: 1-99 43:56.9
131 Alison Foster Powell TN 97 40 F 81: 1-99 45:02.0
132 Corey Maiden Maryville TN 34 9 M 45: 1-99 45:11.6
133 Elizabeth Corbin Waynesville NC 80 70 F 82: 1-99 45:16.6
134 Robin McCosh Maryville TN 24 38 F 83: 1-99 45:48.7
135 Jessica Lester Kingsport TN 30 33 F 84: 1-99 45:57.9
136 Katie Ritchey Maryville TN 14 38 F 85: 1-99 46:09.6
137 Hayley Huskey Alcoa TN 178 39 F 86: 1-99 46:09.6
138 Frank Maus Tipp City OH 88 56 M 46: 1-99 46:21.0
139 Candace Senechal Maryville TN 3 45 F 87: 1-99 46:21.3
140 Hannah Maus Maryville TN 87 30 F 88: 1-99 46:22.2
141 Brenda Maus Tipp City OH 89 57 F 89: 1-99 46:25.4
142 Connor McCosh Maryville TN 22 10 M 47: 1-99 47:25.3
143 Jack Riggsbee Maryville TN 164 11 M 48: 1-99 50:08.8
144 Teegun Slagle Maryville TN 168 11 M 49: 1-99 50:10.9
145 Jamie Maiden Maryville TN 35 43 F 90: 1-99 51:03.2
146 Norman Maiden Maryville TN 31 41 M 50: 1-99 51:03.9
147 Rebecca Morgan Seymour TN 104 56 F 91: 1-99 52:52.3
148 Traci Haydu Seymour TN 105 51 F 92: 1-99 52:52.9
149 Anna Graham Maryville TN 140 54 F 93: 1-99 52:58.5
150 Kimberley Seebach Maryville TN 43 55 F 94: 1-99 53:01.9
151 Mandy Hipshire Knoxville TN 151 39 F 95: 1-99 53:35.9
152 Kathryn Wolf Knoxville TN 149 40 F 96: 1-99 53:41.6
153 Unknown Partic. 195 195 M 1: 0- 0 53:44.7
154 Unknown Partic. 196 196 M 2: 0- 0 53:45.7
155 Lindsay Adams Maryville TN 18 32 F 97: 1-99 55:09.1
156 Rebecca Tyler Maryville TN 17 38 F 98: 1-99 55:09.3
157 Andrew Kerr Greeneville TN 143 44 M 51: 1-99 55:59.2
158 Jennifer Marrison Greenback TN 144 43 F 99: 1-99 56:00.5
159 Claire Eddlemon Maryville TN 7 15 F 100: 1-99 56:18.6
160 Gabriel Lively Lenoir City TN 82 12 M 52: 1-99 56:50.6
161 Melinda Brooks Lenoir City TN 81 58 F 101: 1-99 56:51.4
162 Andrew Perkins Friendsville TN 11 14 M 53: 1-99 57:27.6
163 Patricia Heape Lenoir City TN 83 56 F 102: 1-99 58:13.1
164 Marcy Eddlemon Maryville TN 8 45 F 103: 1-99 59:06.4
165 Dewey Eddlemon Maryville TN 9 51 M 54: 1-99 59:07.7
166 Becky Swanger Knoxville TN 100 42 F 104: 1-99 59:13.6
167 Mattie Tucker Alcoa TN 68 8 F 105: 1-99 1:00:47.8
168 Morgan Clough Tellico Plains TN 101 60 M 55: 1-99 1:00:58.0
169 Katherine Tucker Alcoa TN 71 34 F 106: 1-99 1:01:46.2
170 Paige Brown Alcoa TN 64 31 F 107: 1-99 1:01:46.4
171 Kate Honebrink Knoxville TN 67 40 F 108: 1-99 1:01:46.7
172 Adah Swanger Knoxville TN 102 11 F 109: 1-99 1:01:48.7
173 Susan Todd Knoxville TN 98 70 F 110: 1-99 1:01:48.9
174 Jenny Hedberg Knoxville TN 66 31 F 111: 1-99 1:04:31.1
175 Lola Tucker Alcoa TN 70 5 F 112: 1-99 1:04:32.0
176 Amanda Losko Vonore TN 160 35 F 113: 1-99 1:04:35.1
177 Weston Losko Vonore TN 161 5 M 56: 1-99 1:04:35.2
178 Richelle Ballenger Knoxville TN 159 30 F 114: 1-99 1:04:35.4