Old Hickory Lake Triathlon

Age Group Results

June 18, 2022


Results by RaceDayEvents.net


Men: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Female Overall Winners

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      20  Kat Sattele             207    28    1        8:36 0:03        1:35    1       37:46 2:58        0:35    1       24:41 7:43     1:13:15    
Top

Male Overall Winners

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       1  Andrew Vanlandingham    225    39    1        6:06 0:03        1:23    1       34:11 2:42        0:38    1       19:18 6:02     1:01:37    
Top

Female 17 and Under

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      38  Isabella Stockeland     176    17    1        6:20 0:03        1:41    1       42:21 3:20        0:47    1       26:19 8:13     1:17:30    
     2      67  Adah Tomlinson           34    15    2        7:19 0:03        1:13    2       46:39 3:40        0:43    2       28:09 8:48     1:24:04    
Top

Male 17 and Under

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       4  Clark Steffen           229    15    1        5:47 0:02        0:56    1       38:26 3:02        0:33    1       18:58 5:56     1:04:42    
     2      88  Bowen Cornett           103    17    3       10:07 0:04        2:34    3       47:09 3:43        0:38    2       27:46 8:41     1:28:17    
     3      94  Aidan Janssen            92    16    2        8:34 0:04        3:04    2       45:47 3:36        0:36    3       31:14 9:46     1:29:17    
Top

Female 18 to 24

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      47  Riley Gaines            160    22    1        5:50 0:02        1:56    1       47:01 3:42        0:28    1       25:01 7:49     1:20:17    
     2     119  Sydney Bell              24    20    2        8:55 0:03        1:56    2       48:06 3:47        0:58    2       34:3910:50     1:34:36    
     3     178  Lauren Wellborn          85    24    3       13:13 0:05        3:17    3       59:10 4:40        0:42    3       44:4714:00     2:01:11    
Top

Male 18 to 24

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      42  Daniel Maupin           227    24    3       10:00 0:05        2:13    1       37:03 2:55        1:20    4       28:15 8:50     1:18:53    
     2      92  Conner Puckett           53    19    4       10:39 0:04        1:50    3       48:14 3:48        0:40    3       27:42 8:40     1:29:07    
     3     110  William Sorrells        146    24    1        9:00 0:04        3:35    4       48:22 3:49        1:01    5       29:35 9:15     1:31:35    
     4     128  Christian Ferguson       25    18    5       15:45 0:06        5:22    2       47:27 3:44        0:45    2       27:34 8:37     1:36:54    
     5     149  Wilson Garrett          134    23    2        9:37 0:04        3:00    5       52:16 4:07        0:49    6       37:1011:37     1:42:54    
     6     164  Joseph Hoot             184    23    6       19:38 0:06                                       1:02:41    1       26:15 8:12     1:48:35    
Top

Female 25 to 29

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      59  Payton Green             37    25    3       10:30 0:04        1:37    1       40:06 3:09        0:47    2       29:30 9:13     1:22:33    
     2     155  Leah Balli              124    25    6       14:15 0:05        3:25    2       55:08 4:21        1:01    3       30:33 9:33     1:44:25    
     3     157  Caty Retersdorf         172    29    2       10:16 0:05        2:09    5     1:06:18 5:13        1:14    1       25:27 7:57     1:45:26    
     4     170  Kaitlyn Ebel            131    29    1        7:56 0:04        4:38    4     1:06:15 5:13        0:39    5       34:4410:51     1:54:15    
     5     171  Susanna Lowy            196    26    4       11:36 0:04        3:03    3     1:05:20 5:09        1:02    4       33:3210:29     1:54:34    
     6     180  Alyssa Turner            38    29    5       12:50 0:05        3:06    6     1:09:41 5:29        2:52    6       37:4011:46     2:06:11    
Top

Male 25 to 29

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       3  Brian Suh               209    28    1        7:52 0:03        1:09    1       33:19 2:37        0:34    1       20:43 6:29     1:03:40    
     2       8  Daniel Tribble           41    29    2        8:02 0:03        1:12    2       35:27 2:48        0:32    4       21:29 6:43     1:06:44    
     3      46  Will Gibson              90    29    3        8:06 0:03        2:50    3       42:31 3:21        1:04    6       25:18 7:54     1:19:51    
     4      65  Jordan Isham            139    28    9       14:25 0:05        3:36    4       43:47 3:27        0:49    2       20:58 6:33     1:23:36    
     5      69  Michael Armstrong        96    28    4        8:17 0:04        2:49    6       46:04 3:38        2:03    7       25:21 7:56     1:24:37    
     6      73  Kenny Mayes             145    26    5        9:11 0:04        2:57    9       49:50 3:55        2:15    3       21:15 6:38     1:25:30    
     7      96  Paul Byrnes             154    26    8       12:59 0:05        2:39    5       45:33 3:35        0:33    9       27:40 8:39     1:29:27    
     8     100  Blade Dismore            75    28    7       11:43 0:04        3:59    8       47:54 3:46        1:38    5       24:39 7:42     1:29:54    
     9     101  Reid Fuller              73    27    6       10:32 0:04        3:26    7       46:29 3:40        2:57    8       26:29 8:17     1:29:55    
    10     150  Connor McDonald         122    27                                                                       10     1:42:5532:10     1:42:55    
Top

Female 30 to 34

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      58  Julia Frechette         133    31    1        9:49 0:04        2:04    1       47:16 3:43        1:51    1       21:13 6:38     1:22:16    
     2     113  Vanessa Jakubiec        100    34    8       13:40 0:05        2:20    3       50:16 3:58        0:58    3       25:36 8:00     1:32:52    
     3     118  Alexis Chacon            79    34    7       12:10 0:05        2:21    4       53:17 4:12        1:25    2       25:01 7:49     1:34:17    
     4     139  Rachel Crouch            93    31    3       10:31 0:04        2:23    6       54:00 4:15        1:06    4       32:5010:16     1:40:51    
     5     142  Amy Gartenberg          216    33    2       10:02 0:05        2:06    5       53:17 4:12        1:24    5       34:5310:54     1:41:44    
     6     152  Bethany Patterson       221    34    4       11:06 0:04        2:49    2       48:56 3:51        2:22    7       38:1111:56     1:43:27    
     7     160  Jamie Collins            69    32    6       11:50 0:04        3:10    7       54:52 4:19        0:42    6       35:5311:13     1:46:28    
     8     175  Taylor Nunley            83    34    5       11:15 0:04        3:15    8       54:53 4:19        1:43    8       43:4313:40     1:54:52    
Top

Male 30 to 34

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       6  Nicola Lorenzi          208    30    1        5:59 0:03        1:00    1       35:31 2:48        0:37    5       21:40 6:46     1:04:49    
     2       7  Peter Edmonds            98    32    2        6:53 0:03        1:05    2       35:48 2:49        0:33    3       20:59 6:34     1:05:20    
     3      12  Cameron Lampe           195    30    4        7:59 0:03        1:51    3       37:09 2:56        1:20    4       21:08 6:36     1:09:29    
     4      14  Jack Barry              137    30    3        7:58 0:03        2:25    4       37:21 2:57        1:07    2       20:53 6:32     1:09:46    
     5      16  Benjamin Frechette      132    32    5        9:07 0:03        1:44    5       38:28 3:02        0:58    1       20:15 6:20     1:10:34    
     6      31  Alexander Jackson       226    34    6        9:09 0:03        1:48    7       40:14 3:10        0:34    7       25:10 7:52     1:16:57    
     7      48  Keith Slayden           108    31   12       11:30 0:04        2:31    6       39:43 3:08        1:19    8       25:18 7:54     1:20:22    
     8      55  Robert Endriss           82    34    9        9:30 0:04        2:16    8       43:16 3:24        1:11    6       25:08 7:52     1:21:24    
     9      62  Matthew Beech            14    30    7        9:11 0:04        1:41    9       43:31 3:26        0:37   12       28:00 8:45     1:23:02    
    10      74  Daniel Drake            166    33   11       10:41 0:04        2:48   10       44:22 3:30        0:33   11       27:13 8:30     1:25:39    
    11      87  Nick White               21    30   10       10:24 0:05        2:22   13       46:12 3:38        0:51   13       28:22 8:52     1:28:12    
    12     112  Donavan Degrie          101    34   13       12:22 0:05        2:39   11       45:35 3:35        0:43   15       30:52 9:39     1:32:13    
    13     117  Tyler Moser              80    33    8        9:13 0:04        3:48   16       52:32 4:08        1:32    9       26:49 8:23     1:33:56    
    14     123  Brian Walsh             150    34   18       13:59 0:05        2:05   14       48:25 3:49        0:53   14       30:19 9:29     1:35:44    
    15     132  Allen Mowers            109    32   15       13:12 0:05        2:28   12       45:52 3:37        0:50   19       36:2411:23     1:38:49    
    16     148  Veldez Heard            201    31   19       14:22 0:05        2:56   15       51:31 4:03        0:46   16       33:0910:22     1:42:46    
    17     156  Christian Lomax          94    30   17       13:47 0:05        2:04   17       53:49 4:14        0:37   17       34:1710:43     1:44:36    
    18     166  Jay Wilmore             197    32   20       19:55 0:06        4:36   19       56:51 4:29        0:59   10       26:52 8:24     1:49:14    
    19     167  Jordan Turner            39    30   14       12:41 0:05        2:37   20     1:00:20 4:45        1:26   18       34:2510:46     1:51:31    
   DNF     DNF  Caleb Hoot              128    33   16       13:24 0:05        3:48   18       56:44 4:28        0:29                                      
Top

Female 35 to 39

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      40  Megan Clegg             127    36    1        8:56 0:03        1:32    1       40:17 3:10        1:20    2       26:10 8:11     1:18:17    
     2      78  Heidi Redenius           95    36    2        9:16 0:03        2:57    4       46:08 3:38        0:47    3       26:52 8:24     1:26:02    
     3      81  Celia Anzalone Bowers   213    37    6       10:36 0:04        1:48    3       45:38 3:36        1:07    5       27:26 8:35     1:26:38    
     4      82  Jessica Johns            11    38   11       12:59 0:05        2:01    2       43:33 3:26        0:47    4       27:19 8:32     1:26:40    
     5      99  Carly Burt              135    35    4        9:46 0:04        1:27    6       51:23 4:03        1:04    1       26:06 8:09     1:29:48    
     6     126  Amanda Jager            119    36    8       10:45 0:04        2:45    5       47:37 3:45        1:03    9       34:1210:42     1:36:24    
     7     133  Molly Sears             163    36    5       10:19 0:04        2:28    8       54:09 4:16        0:46    6       31:23 9:49     1:39:08    
     8     136  Abbie Heydel            141    36    3        9:24 0:05        2:18    7       53:25 4:12        1:01    7       33:4610:33     1:39:56    
     9     163  Ashley McMurtry          86    36    9       11:14 0:04        2:10   10       54:44 4:19        1:29   11       38:1711:58     1:47:56    
    10     165  Channing Iverson        188    35   12       13:35 0:05        5:15    9       54:14 4:16        1:43    8       33:4710:34     1:48:37    
    11     174  Stacie Johnson           27    38   13       13:38 0:05        2:40   11       59:51 4:43        1:30   10       37:1011:37     1:54:51    
    12     184  Alexine Batts            88    39   10       12:29 0:05        3:28   12     1:08:19 5:23        1:45   13       46:0814:25     2:12:11    
    13     185  Kimberly Arnold         105    35   14       17:28 0:06        3:55   13     1:24:23 6:39        1:08   12       43:2313:34     2:30:18    
   DNF     DNF  Sarah James Myatt       104    39    7       10:42 0:05        3:54                                                                        
Top

Male 35 to 39

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       2  Jason Chatham            12    38    7        8:00 0:03        1:15    1       30:50 2:26        0:34    3       21:24 6:41     1:02:05    
     2       5  Jason Zinser            114    36    1        6:44 0:03        1:18    3       35:22 2:47        0:51    1       20:27 6:24     1:04:44    
     3      10  Erik Winfree            140    38    4        7:41 0:03        1:11    2       34:32 2:43        0:54    6       23:10 7:14     1:07:30    
     4      13  Don Irwin               223    36    8        8:02 0:03        1:49    4       36:29 2:52        0:34    5       22:40 7:05     1:09:36    
     5      19  Joseph Lee              164    38    6        7:56 0:03        1:25    6       38:24 3:01        0:39    7       23:52 7:28     1:12:17    
     6      23  Chad Alford             205    35    5        7:41 0:03                                         44:04    8       24:03 7:31     1:15:49    
     7      24  Henry Brockman          173    39   12        9:33 0:04        1:48    8       40:35 3:12        1:28    4       22:29 7:02     1:15:56    
     8      25  Siji Moore              123    38   19       12:14 0:05        2:13    7       39:36 3:07        1:13    2       20:56 6:33     1:16:15    
     9      34  Robert Sikes            171    38    3        7:35 0:04        1:06   16       43:10 3:24        0:42   11       24:36 7:41     1:17:11    
    10      39  Keith Grooms             74    39   11        9:08 0:03        1:53   10       40:38 3:12        0:45   13       25:25 7:57     1:17:52    
    11      49  Morgan Iverson          187    38   13        9:56 0:04        2:30   11       41:00 3:14        1:12   14       26:00 8:08     1:20:39    
    12      50  Fraser McKay             76    36    9        8:04 0:03        2:08   14       41:31 3:16        0:57   17       28:07 8:47     1:20:48    
    13      51  Eric House                6    39   10        8:37 0:03        2:36   13       41:26 3:16        1:15   15       27:10 8:29     1:21:06    
    14      53  Will Davis              222    37   17       11:18 0:04        2:12   12       41:12 3:15        1:25   12       25:04 7:50     1:21:14    
    15      56  Cameron Carrozza        112    39   20       12:37 0:04        2:58    9       40:36 3:12        1:15    9       24:11 7:34     1:21:39    
    16      60  Paul Endriss             78    36   18       12:00 0:05        2:09   15       43:02 3:23        1:03   10       24:22 7:37     1:22:38    
    17      71  Andrew Garrett          142    38    2        7:31 0:03        3:06   17       44:57 3:32        1:24   16       27:53 8:43     1:24:52    
    18      98  Grant Barmby            117    39   14       10:28 0:04        3:08   18       46:32 3:40        0:48   18       28:45 8:59     1:29:43    
    19     130  Benjamin Williams        36    36   15       10:37 0:04        2:49   21       48:20 3:48        3:02   19       32:1910:06     1:37:10    
    20     143  Jesse Bumpus            110    35   23       16:19 0:06        3:26   20       47:40 3:45        1:50   20       32:3310:10     1:41:49    
    21     176  Dustin Hampton          113    38   22       14:53 0:05        3:53   22       54:01 4:15        1:10   21       41:3012:58     1:55:30    
   DNF     DNF  Nick Gaffney            180    39   21       14:32 0:05        4:26   19       47:18 3:43        4:10                                      
 Drop   Drop  Dustin Maupin           228    39   16       11:13 0:05        3:28    5       38:15 3:01        4:39                                      
Top

Female 40 to 44

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      27  Natalie Wright          169    42    2        8:20 0:03        1:56    1       39:03 3:05        0:37    3       26:29 8:17     1:16:27    
     2      29  Ciara Stockeland        175    44    3        8:53 0:04        2:21    2       39:21 3:06        1:23    1       24:42 7:43     1:16:41    
     3      57  Rachel Harmon           211    44    4        9:22 0:03        2:01    3       39:22 3:06        1:38    7       29:45 9:18     1:22:09    
     4      84  Amy Demoss               33    40    5        9:32 0:04        2:00    4       45:51 3:37        1:14    5       28:47 9:00     1:27:26    
     5     105  Carole Gross             13    41    8       11:13 0:05        3:14    8       50:00 3:56        1:00    2       25:23 7:56     1:30:52    
     6     111  Emily Forsyth           181    42    9       11:57 0:05        3:28    6       46:56 3:42        1:23    4       28:07 8:47     1:31:52    
     7     114  Molly Cline              66    40    6       10:07 0:04        2:07    5       46:49 3:41        1:08   10       33:0310:20     1:33:15    
     8     121  Jennifer Williams        19    41    7       11:09 0:05        2:28   10       50:41 4:00        0:48    9       30:08 9:25     1:35:15    
     9     131  Teresa Hess             129    41    1        7:55 0:03        1:44    7       48:51 3:51        1:31   11       38:4312:06     1:38:47    
    10     138  Jamie Helm              167    41   12       14:22 0:05        2:11   11       52:38 4:09        1:27    8       29:47 9:18     1:40:27    
    11     140  Lauren Manzo            183    41   10       13:06 0:05        4:49   12       53:12 4:11        0:51    6       28:55 9:02     1:40:54    
   DNF     DNF  Ashley Gaffney          179    40   11       13:10 0:05        5:55    9       50:11 3:57        1:14                                      
Top

Male 40 to 44

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      17  Matt Radford            125    40    7        8:54 0:03        2:25    3       37:43 2:58        0:38    1       21:44 6:48     1:11:25    
     2      18  Hunter Hicks             99    40    5        8:50 0:03        1:28    1       36:44 2:54        0:47    3       23:50 7:27     1:11:41    
     3      21  Billy Bain              185    40    4        8:34 0:04        1:51    4       39:15 3:05        0:39    2       23:00 7:11     1:13:20    
     4      22  David Bullion             2    44    8        8:54 0:03        2:13    2       37:02 2:55        0:37    6       25:19 7:55     1:14:07    
     5      35  Michael Herman          155    44    2        7:58 0:03        2:02    5       41:28 3:16        0:38    5       25:08 7:52     1:17:16    
     6      44  Charlie Jorgensen        63    41    6        8:51 0:03        1:22    7       42:10 3:19        0:59    8       26:12 8:11     1:19:35    
     7      61  Derek Wolfe             170    43   12       10:06 0:04        1:50    8       42:26 3:21        0:48   12       27:34 8:37     1:22:47    
     8      64  Josh Stimpson           189    42    9        9:32 0:03        1:44   10       43:06 3:24        0:35   13       28:27 8:54     1:23:26    
     9      68  Joshua Brooks           206    41    1        6:58 0:03        2:34   14       46:54 3:42        1:02   10       26:57 8:26     1:24:28    
    10      72  Alejandro Navia          58    41   13       10:18 0:04        1:57   13       46:18 3:39        1:43    4       24:42 7:43     1:25:00    
    11      80  Clay Cornett            102    43   11        9:59 0:04        2:45    9       42:52 3:23        1:59   15       28:58 9:03     1:26:35    
    12      86  Clint Koerkenmeier      186    40   10        9:55 0:04        2:51   15       47:03 3:42        1:08    9       26:39 8:20     1:27:37    
    13      90  John McGee              121    41   14       11:01 0:04        2:38    6       42:00 3:18        1:29   16       31:46 9:56     1:28:56    
    14      95  Jacob Gabbard            46    43   17       12:26 0:05        3:35   11       43:59 3:28        2:17   11       27:02 8:27     1:29:20    
    15      97  Kevin Bush                1    44   16       12:21 0:05        3:13   12       45:16 3:34        2:52    7       25:46 8:03     1:29:29    
    16     109  Patrick Willi           130    42    3        8:34 0:03        1:55   16       50:57 4:01        1:09   14       28:56 9:03     1:31:33    
    17     162  Alex Covarrubias         29    42   15       11:25 0:04        2:57   17       53:05 4:11        1:46   18       38:2912:02     1:47:43    
    18     173  Timothy Johnson          26    44   18       13:37 0:05        3:51   18       58:40 4:37        1:29   17       37:1111:37     1:54:49    
    19     179  Joshua Lindt            106    43                             16:51   19       58:51 4:38        2:12   19       48:0315:01     2:05:58    
Top

Female 45 to 49

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      41  Johanna Zettersten      192    47                              9:38    1       41:02 3:14        1:01    1       26:59 8:26     1:18:42    
     2      79  Adina Gilliam            15    49    2        9:52 0:04        1:53    3       44:25 3:30        1:34    2       28:25 8:53     1:26:11    
     3     102  Karen Connow            149    45    1        9:48 0:04        2:38    2       43:23 3:25        1:55    4       32:2310:07     1:30:09    
     4     146  Lorraine Looney         162    46    3       10:43 0:04        2:53    4       49:08 3:52        1:19    5       38:2212:00     1:42:27    
     5     161  Kerry Hartley           194    45    5       12:24 0:05        3:03    5       59:30 4:41        2:18    3       30:21 9:29     1:47:38    
     6     183  Melissa Bell             23    45    4       11:39 0:04        4:46    6     1:09:33 5:29        1:24    6       44:3613:56     2:12:00    
Top

Male 45 to 49

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      26  Wes Cline                65    46    3        9:34 0:04        1:42    2       38:51 3:04        1:29    2       24:39 7:42     1:16:17    
     2      37  Bryan Koch               47    47    1        7:09 0:03        2:50    3       40:06 3:10        1:40    3       25:38 8:01     1:17:26    
     3      52  Braulio Edgar Flores    230    46   10       13:57 0:05        2:43    5       42:13 3:20        1:17    1       20:58 6:33     1:21:11    
     4      54  George Attmore III       44    49    2        7:34 0:03        2:55    4       41:15 3:15        2:03    7       27:27 8:35     1:21:16    
     5      63  Josh Akers               10    46    5       10:12 0:04        2:19    6       42:45 3:22        0:57    6       27:07 8:29     1:23:23    
     6      70  Wasey Ryder             215    48    9       12:01 0:05        6:15    1       38:35 3:02        2:03    5       25:54 8:06     1:24:49    
     7      77  Jeff Hickman             45    46    4        9:41 0:04        2:29    8       45:52 3:37        2:08    4       25:48 8:04     1:26:00    
     8      83  Chris Layfield          200    49    7       10:57 0:04        2:50    7       44:10 3:29        0:49    8       28:17 8:51     1:27:06    
     9     106  Todd Hausberger          61    45    6       10:40 0:04        3:08    9       47:09 3:43        0:56    9       29:23 9:11     1:31:18    
    10     147  Jeremy Taylor           147    47                             14:10   10       51:23 4:03        2:12   10       34:5010:53     1:42:36    
    11     168  Aric Storck             165    48    8       11:01 0:04        3:11   11       53:32 4:13        3:09   11       41:4613:03     1:52:42    
Top

Female 50 to 54

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      75  Raegan Gray              59    50    2        9:18 0:03        1:30    1       45:40 3:36        0:37    1       28:40 8:58     1:25:47    
     2      85  Anneliese Barron         68    50    3        9:38 0:04        1:47    2       45:50 3:37        0:53    3       29:16 9:09     1:27:27    
     3     103  Allie Kelley            158    51    1        7:43 0:03        3:02    3       47:40 3:45        2:50    2       29:13 9:08     1:30:31    
     4     141  Karla Frieson           174    52    4       10:16 0:04        2:19    4       49:38 3:55        1:49    5       37:3011:43     1:41:34    
     5     145  Carrie Carr              91    51    5       11:26 0:05        3:45    5       50:30 3:59        2:33    4       34:0210:38     1:42:17    
Top

Male 50 to 54

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       9  Joey Lee                157    54    1        6:41 0:03        1:13    2       36:12 2:51        0:27    1       22:35 7:04     1:07:09    
     2      15  Stan Fields               3    50    3        7:41 0:03        2:18    1       34:18 2:42        1:04    2       24:45 7:44     1:10:08    
     3      32  Steve Maki              182    54    2        7:09 0:03        1:47    3       37:30 2:57        1:17    3       29:13 9:08     1:16:59    
     4      76  Jason Ehrlinspiel       148    53    4        8:25 0:03        2:14    4       40:59 3:14        0:58    6       33:1910:25     1:25:56    
     5     108  Peter Gregory           152    50    6       11:40 0:05        2:39    7       46:31 3:40        0:51    5       29:36 9:15     1:31:19    
     6     125  Jamie Clary             202    54    7       16:56 0:06        3:57    5       44:45 3:31        1:14    4       29:15 9:09     1:36:08    
     7     129  Shane Gilliam            16    54    5       11:17 0:04        3:00    6       45:54 3:37        1:56    7       34:4910:53     1:36:58    
Top

Female 55 to 59

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      66  Charlene Alcorn           8    58    4        9:57 0:04        1:37    1       41:37 3:17        1:06    1       29:37 9:15     1:23:56    
     2     137  Carol Wilson            178    59    1        8:31 0:03        3:19    4       49:59 3:56        2:35    2       35:5711:14     1:40:24    
     3     144  Karen Garrity           217    56    6       10:38 0:04        3:09    5       50:36 3:59        1:35    3       36:0211:16     1:42:01    
     4     151  Breanna Bell             57    58    3        9:34 0:05        2:40    3       48:40 3:50        0:57    5       41:1812:55     1:43:12    
     5     158  Cindy Kreidel           224    56    7       12:11 0:04        2:34    6       51:45 4:05        1:12    4       37:4511:48     1:45:29    
   DNF     DNF  Amy Law                  42    57    5       10:18 0:05        2:08    7       51:49 4:05        1:38                                      
 Drop   Drop  Stephanie Luke           52    57    2        9:20 0:04        3:25    2       43:23 3:25        3:37                                      
Top

Male 55 to 59

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      30  Tom Regal               177    55    1        8:33 0:03        1:41    2       40:05 3:09        1:10    2       25:18 7:55     1:16:49    
     2      33  Brent Mather            204    56    4       10:51 0:04        3:02    1       36:59 2:55        1:27    1       24:46 7:45     1:17:07    
     3      43  David Ohlwein            30    57    3        9:48 0:04        2:41    3       40:07 3:10        0:44    3       26:02 8:08     1:19:23    
     4      91  Stephen Cook            136    56    6       12:34 0:05        2:37    6       46:03 3:38        0:45    4       27:05 8:28     1:29:04    
     5     120  Bernie Gallerani         72    55    5       11:19 0:04        3:34    7       48:12 3:48        1:48    5       29:55 9:21     1:34:50    
     6     135  Robbie Lawson           220    56    7       16:48 0:06        3:11    5       42:50 3:22        1:50    6       34:4510:52     1:39:26    
     7     182  Roy Singley             214    59    8       24:30 0:07        6:02    8       56:02 4:25        3:34    7       41:1012:52     2:11:20    
 Drop   Drop  Chuck Cochran           231    59    2        8:54 0:03        1:41    4       42:39 3:22                                                  
Top

Female 60 to 64

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1     104  Belinda Leslie          218    61    2        9:46 0:04        1:59    1       45:18 3:34        1:00    2       32:4710:15     1:30:52    
     2     124  Carol Clark              18    62    4       11:59 0:04        1:54    3       47:51 3:46        1:43    1       32:3710:12     1:36:06    
     3     127  Judy Aberg               70    63    3       10:17 0:04        1:37    2       46:11 3:38        1:04    3       37:4111:47     1:36:53    
     4     159  Annell Becker            56    61    1        9:35 0:03        2:40    4       55:18 4:21        0:41    4       38:1011:56     1:46:25    
     5     181  Teresa Frogge             9    63    5       12:14 0:05        4:25    5     1:01:33 4:51        2:58    5       46:3814:35     2:07:51    
Top

Male 60 to 64

         Overall                                   ------- Swim -------      T 1     ------- Bike -------      T 2     -------- Run --------     Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1      11  Timothy O'Leary         191    60    1        8:32 0:03        1:23    1       35:29 2:48        0:49    1       22:39 7:05     1:08:55    
     2      45  Mark Manley             212    60    3       10:23 0:04        2:09    2       39:49 3:08        1:43    2       25:38 8:01     1:19:43    
     3      89  Bill Finegan             31    63    2        8:47 0:03        2:01    3       41:57 3:18        1:21    5       34:2310:45     1:28:31    
     4     122  K. Joe Pou               40    60    4       11:52 0:05        2:24    5       45:07 3:33        2:09    4       33:4810:34     1:35:21    
     5     134  Gene Porter             219    60    5       12:41 0:05        4:49    4       43:52 3:27        3:11    6       34:4810:53     1:39:23    
