Old Hickory Lake Triathlon

Overall Results

June 18, 2022


Results by RaceDayEvents.net

Individual Age Group

  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 Andrew Vanlandingham Nashville TN 225 39 M 1:M Overall 4 6:06 0:03/K 1:23 3 34:11 2:42/M 0:38 2 19:18 6:02/M 1:01:37
2 Jason Chatham Goodlettsville TN 12 38 M 1:35-39 27 8:00 0:03/K 1:15 1 30:50 2:26/M 0:34 14 21:24 6:41/M 1:02:05
3 Brian Suh Nashville TN 209 28 M 1:25-29 20 7:52 0:03/K 1:09 2 33:19 2:37/M 0:34 5 20:43 6:29/M 1:03:40
4 Clark Steffen Nashville TN 229 15 M 1: 1-17 1 5:47 0:02/K 0:56 26 38:26 3:02/M 0:33 1 18:58 5:56/M 1:04:42
5 Jason Zinser Nashville TN 114 36 M 2:35-39 7 6:44 0:03/K 1:18 6 35:22 2:47/M 0:51 4 20:27 6:24/M 1:04:44
6 Nicola Lorenzi Hendersonville TN 208 30 M 1:30-34 3 5:59 0:03/K 1:00 9 35:31 2:48/M 0:37 16 21:40 6:46/M 1:04:49
7 Peter Edmonds Nashville TN 98 32 M 2:30-34 8 6:53 0:03/K 1:05 10 35:48 2:49/M 0:33 10 20:59 6:34/M 1:05:20
8 Daniel Tribble Lebanon TN 41 29 M 2:25-29 28 8:02 0:03/K 1:12 7 35:27 2:48/M 0:32 15 21:29 6:43/M 1:06:44
9 Joey Lee Madison MS 157 54 M 1:50-54 6 6:41 0:03/K 1:13 12 36:12 2:51/M 0:27 19 22:35 7:04/M 1:07:09
10 Erik Winfree Hendersonville TN 140 38 M 3:35-39 17 7:41 0:03/K 1:11 5 34:32 2:43/M 0:54 23 23:10 7:14/M 1:07:30
11 Timothy O'Leary Antioch TN 191 60 M 1:60-64 36 8:32 0:03/K 1:23 8 35:29 2:48/M 0:49 20 22:39 7:05/M 1:08:55
12 Cameron Lampe Nashville TN 195 30 M 3:30-34 26 7:59 0:03/K 1:51 18 37:09 2:56/M 1:20 11 21:08 6:36/M 1:09:29
13 Don Irwin Clarksville TN 223 36 M 4:35-39 29 8:02 0:03/K 1:49 13 36:29 2:52/M 0:34 21 22:40 7:05/M 1:09:36
14 Jack Barry Pleasant View TN 137 30 M 4:30-34 25 7:58 0:03/K 2:25 19 37:21 2:57/M 1:07 6 20:53 6:32/M 1:09:46
15 Stan Fields Hendersonville TN 3 50 M 2:50-54 16 7:41 0:03/K 2:18 4 34:18 2:42/M 1:04 35 24:45 7:44/M 1:10:08
16 Benjamin Frechette Holden MA 132 32 M 5:30-34 53 9:07 0:03/K 1:44 27 38:28 3:02/M 0:58 3 20:15 6:20/M 1:10:34
17 Matt Radford Hendersonville TN 125 40 M 1:40-44 47 8:54 0:03/K 2:25 21 37:43 2:58/M 0:38 17 21:44 6:48/M 1:11:25
18 Hunter Hicks Cottontown TN 99 40 M 2:40-44 44 8:50 0:03/K 1:28 14 36:44 2:54/M 0:47 24 23:50 7:27/M 1:11:41
19 Joseph Lee Nashville TN 164 38 M 5:35-39 22 7:56 0:03/K 1:25 25 38:24 3:01/M 0:39 25 23:52 7:28/M 1:12:17
20 Kat Sattele Nashville TN 207 28 F 1:F Overall 41 8:36 0:03/K 1:35 22 37:46 2:58/M 0:35 32 24:41 7:43/M 1:13:15
21 Billy Bain Murfreesboro TN 185 40 M 3:40-44 39 8:34 0:04/K 1:51 31 39:15 3:05/M 0:39 22 23:00 7:11/M 1:13:20
22 David Bullion Paris TN 2 44 M 4:40-44 48 8:54 0:03/K 2:13 16 37:02 2:55/M 0:37 46 25:19 7:55/M 1:14:07
23 Chad Alford Pleasant View TN 205 35 M 6:35-39 18 7:41 0:03/K       44:04 26 24:03 7:31/M 1:15:49
24 Henry Brockman Nashville TN 173 39 M 7:35-39 67 9:33 0:04/K 1:48 43 40:35 3:12/M 1:28 18 22:29 7:02/M 1:15:56
25 Siji Moore Hendersonville TN 123 38 M 8:35-39 144 12:14 0:05/K 2:13 34 39:36 3:07/M 1:13 7 20:56 6:33/M 1:16:15
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
26 Wes Cline Watertown TN 65 46 M 1:45-49 69 9:34 0:04/K 1:42 29 38:51 3:04/M 1:29 31 24:39 7:42/M 1:16:17
27 Natalie Wright Hermitage TN 169 42 F 1:40-44 33 8:20 0:03/K 1:56 30 39:03 3:05/M 0:37 65 26:29 8:17/M 1:16:27
28 Tim McGowan Franklin TN 126 65 M 1:65-99 101 10:29 0:04/K 2:03 11 35:51 2:49/M 0:59 79 27:14 8:31/M 1:16:37
29 Ciara Stockeland Franklin TN 175 44 F 2:40-44 46 8:53 0:04/K 2:21 32 39:21 3:06/M 1:23 34 24:42 7:43/M 1:16:41
30 Tom Regal Franklin TN 177 55 M 1:55-59 37 8:33 0:03/K 1:41 37 40:05 3:09/M 1:10 45 25:18 7:55/M 1:16:49
31 Alexander Jackson Murfreesboro TN 226 34 M 6:30-34 55 9:09 0:03/K 1:48 41 40:14 3:10/M 0:34 42 25:10 7:52/M 1:16:57
32 Steve Maki Burlington KY 182 54 M 3:50-54 11 7:09 0:03/K 1:47 20 37:30 2:57/M 1:17 104 29:13 9:08/M 1:16:59
33 Brent Mather Nashville TN 204 56 M 2:55-59 115 10:51 0:04/K 3:02 15 36:59 2:55/M 1:27 36 24:46 7:45/M 1:17:07
34 Robert Sikes Nashville TN 171 38 M 9:35-39 15 7:35 0:04/K 1:06 68 43:10 3:24/M 0:42 29 24:36 7:41/M 1:17:11
35 Michael Herman Gallatin TN 155 44 M 5:40-44 24 7:58 0:03/K 2:02 52 41:28 3:16/M 0:38 41 25:08 7:52/M 1:17:16
36 Greg Clark Gallatin TN 17 66 M 2:65-99 73 9:39 0:04/K 1:52 24 38:19 3:01/M 1:15 62 26:12 8:11/M 1:17:19
37 Bryan Koch Gallatin TN 47 47 M 2:45-49 10 7:09 0:03/K 2:50 39 40:06 3:10/M 1:40 53 25:38 8:01/M 1:17:26
38 Isabella Stockeland Franklin TN 176 17 F 1: 1-17 5 6:20 0:03/K 1:41 59 42:21 3:20/M 0:47 64 26:19 8:13/M 1:17:30
39 Keith Grooms Hendersonville TN 74 39 M 10:35-39 54 9:08 0:03/K 1:53 45 40:38 3:12/M 0:45 49 25:25 7:57/M 1:17:52
40 Megan Clegg Clarksville TN 127 36 F 1:35-39 51 8:56 0:03/K 1:32 42 40:17 3:10/M 1:20 60 26:10 8:11/M 1:18:17
41 Johanna Zettersten Nashville TN 192 47 F 1:45-49     9:38 48 41:02 3:14/M 1:01 73 26:59 8:26/M 1:18:42
42 Daniel Maupin Knoxville TN 227 24 M 1:18-24 85 10:00 0:05/K 2:13 17 37:03 2:55/M 1:20 93 28:15 8:50/M 1:18:53
43 David Ohlwein Hendersonville TN 30 57 M 3:55-59 78 9:48 0:04/K 2:41 40 40:07 3:10/M 0:44 58 26:02 8:08/M 1:19:23
44 Charlie Jorgensen Hendersonville TN 63 41 M 6:40-44 45 8:51 0:03/K 1:22 57 42:10 3:19/M 0:59 61 26:12 8:11/M 1:19:35
45 Mark Manley Franklin TN 212 60 M 2:60-64 97 10:23 0:04/K 2:09 36 39:49 3:08/M 1:43 52 25:38 8:01/M 1:19:43
46 Will Gibson Canton GA 90 29 M 3:25-29 31 8:06 0:03/K 2:50 61 42:31 3:21/M 1:04 44 25:18 7:54/M 1:19:51
47 Riley Gaines Gallatin TN 160 22 F 1:18-24 2 5:50 0:02/K 1:56 111 47:01 3:42/M 0:28 37 25:01 7:49/M 1:20:17
48 Keith Slayden Goshen KY 108 31 M 7:30-34 130 11:30 0:04/K 2:31 35 39:43 3:08/M 1:19 43 25:18 7:54/M 1:20:22
49 Morgan Iverson Murfreesboro TN 187 38 M 11:35-39 82 9:56 0:04/K 2:30 47 41:00 3:14/M 1:12 57 26:00 8:08/M 1:20:39
50 Fraser McKay La Grange KY 76 36 M 12:35-39 30 8:04 0:03/K 2:08 53 41:31 3:16/M 0:57 90 28:07 8:47/M 1:20:48
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
51 Eric House Nashville TN 6 39 M 13:35-39 42 8:37 0:03/K 2:36 51 41:26 3:16/M 1:15 77 27:10 8:29/M 1:21:06
52 Braulio Edgar Flores Christiana TN 230 46 M 3:45-49 171 13:57 0:05/K 2:43 58 42:13 3:20/M 1:17 9 20:58 6:33/M 1:21:11
53 Will Davis Ashland City TN 222 37 M 14:35-39 126 11:18 0:04/K 2:12 49 41:12 3:15/M 1:25 39 25:04 7:50/M 1:21:14
54 George Attmore III Brentwood TN 44 49 M 4:45-49 14 7:34 0:03/K 2:55 50 41:15 3:15/M 2:03 82 27:27 8:35/M 1:21:16
55 Robert Endriss Indianola IA 82 34 M 8:30-34 64 9:30 0:04/K 2:16 69 43:16 3:24/M 1:11 40 25:08 7:52/M 1:21:24
56 Cameron Carrozza Murfreesboro TN 112 39 M 15:35-39 151 12:37 0:04/K 2:58 44 40:36 3:12/M 1:15 27 24:11 7:34/M 1:21:39
57 Rachel Harmon Nashville TN 211 44 F 3:40-44 62 9:22 0:03/K 2:01 33 39:22 3:06/M 1:38 114 29:45 9:18/M 1:22:09
58 Julia Frechette Boulder CO 133 31 F 1:30-34 79 9:49 0:04/K 2:04 115 47:16 3:43/M 1:51 12 21:13 6:38/M 1:22:16
59 Payton Green Morgantown KY 37 25 F 1:25-29 102 10:30 0:04/K 1:37 38 40:06 3:09/M 0:47 109 29:30 9:13/M 1:22:33
60 Paul Endriss Denver CO 78 36 M 16:35-39 139 12:00 0:05/K 2:09 66 43:02 3:23/M 1:03 28 24:22 7:37/M 1:22:38
61 Derek Wolfe Nashville TN 170 43 M 7:40-44 87 10:06 0:04/K 1:50 60 42:26 3:21/M 0:48 84 27:34 8:37/M 1:22:47
62 Matthew Beech Hendersonville TN 14 30 M 9:30-34 57 9:11 0:04/K 1:41 72 43:31 3:26/M 0:37 89 28:00 8:45/M 1:23:02
63 Josh Akers Hendersonville TN 10 46 M 5:45-49 90 10:12 0:04/K 2:19 63 42:45 3:22/M 0:57 76 27:07 8:29/M 1:23:23
64 Josh Stimpson White House TN 189 42 M 8:40-44 65 9:32 0:03/K 1:44 67 43:06 3:24/M 0:35 97 28:27 8:54/M 1:23:26
65 Jordan Isham Pleasant View TN 139 28 M 4:25-29 176 14:25 0:05/K 3:36 75 43:47 3:27/M 0:49 8 20:58 6:33/M 1:23:36
66 Charlene Alcorn Gallatin TN 8 58 F 1:55-59 83 9:57 0:04/K 1:37 54 41:37 3:17/M 1:06 113 29:37 9:15/M 1:23:56
67 Adah Tomlinson Bethpage TN 34 15 F 2: 1-17 12 7:19 0:03/K 1:13 107 46:39 3:40/M 0:43 92 28:09 8:48/M 1:24:04
68 Joshua Brooks Franklin TN 206 41 M 9:40-44 9 6:58 0:03/K 2:34 109 46:54 3:42/M 1:02 72 26:57 8:26/M 1:24:28
69 Michael Armstrong Roswell GA 96 28 M 5:25-29 32 8:17 0:04/K 2:49 99 46:04 3:38/M 2:03 47 25:21 7:56/M 1:24:37
70 Wasey Ryder Burns TN 215 48 M 6:45-49 140 12:01 0:05/K 6:15 28 38:35 3:02/M 2:03 56 25:54 8:06/M 1:24:49
71 Andrew Garrett Columbia TN 142 38 M 17:35-39 13 7:31 0:03/K 3:06 84 44:57 3:32/M 1:24 88 27:53 8:43/M 1:24:52
72 Alejandro Navia Nashville TN 58 41 M 10:40-44 94 10:18 0:04/K 1:57 103 46:18 3:39/M 1:43 33 24:42 7:43/M 1:25:00
73 Kenny Mayes Dublin OH 145 26 M 6:25-29 56 9:11 0:04/K 2:57 136 49:50 3:55/M 2:15 13 21:15 6:38/M 1:25:30
74 Daniel Drake Hermitage TN 166 33 M 10:30-34 111 10:41 0:04/K 2:48 81 44:22 3:30/M 0:33 78 27:13 8:30/M 1:25:39
75 Raegan Gray Hendersonville TN 59 50 F 1:50-54 60 9:18 0:03/K 1:30 91 45:40 3:36/M 0:37 98 28:40 8:58/M 1:25:47
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
76 Jason Ehrlinspiel Franklin TN 148 53 M 4:50-54 34 8:25 0:03/K 2:14 46 40:59 3:14/M 0:58 136 33:19 10:25/M 1:25:56
77 Jeff Hickman Hendersonville TN 45 46 M 7:45-49 74 9:41 0:04/K 2:29 95 45:52 3:37/M 2:08 55 25:48 8:04/M 1:26:00
78 Heidi Redenius Kingston Springs TN 95 36 F 2:35-39 59 9:16 0:03/K 2:57 100 46:08 3:38/M 0:47 71 26:52 8:24/M 1:26:02
79 Adina Gilliam Franklin TN 15 49 F 2:45-49 80 9:52 0:04/K 1:53 82 44:25 3:30/M 1:34 96 28:25 8:53/M 1:26:11
80 Clay Cornett Gallatin TN 102 43 M 11:40-44 84 9:59 0:04/K 2:45 65 42:52 3:23/M 1:59 103 28:58 9:03/M 1:26:35
81 Celia Anzalone Bowers Hendersonville TN 213 37 F 3:35-39 106 10:36 0:04/K 1:48 90 45:38 3:36/M 1:07 81 27:26 8:35/M 1:26:38
82 Jessica Johns Nashville TN 11 38 F 4:35-39 156 12:59 0:05/K 2:01 73 43:33 3:26/M 0:47 80 27:19 8:32/M 1:26:40
83 Chris Layfield Brentwood TN 200 49 M 8:45-49 116 10:57 0:04/K 2:50 79 44:10 3:29/M 0:49 94 28:17 8:51/M 1:27:06
84 Amy Demoss Hendersonville TN 33 40 F 4:40-44 66 9:32 0:04/K 2:00 94 45:51 3:37/M 1:14 100 28:47 9:00/M 1:27:26
85 Anneliese Barron Franklin TN 68 50 F 2:50-54 72 9:38 0:04/K 1:47 93 45:50 3:37/M 0:53 107 29:16 9:09/M 1:27:27
86 Clint Koerkenmeier Hendersonville TN 186 40 M 12:40-44 81 9:55 0:04/K 2:51 112 47:03 3:42/M 1:08 67 26:39 8:20/M 1:27:37
87 Nick White Nashville TN 21 30 M 11:30-34 99 10:24 0:05/K 2:22 102 46:12 3:38/M 0:51 95 28:22 8:52/M 1:28:12
88 Bowen Cornett Gallatin TN 103 17 M 2: 1-17 88 10:07 0:04/K 2:34 114 47:09 3:43/M 0:38 87 27:46 8:41/M 1:28:17
89 Bill Finegan Gallatin TN 31 63 M 3:60-64 43 8:47 0:03/K 2:01 55 41:57 3:18/M 1:21 145 34:23 10:45/M 1:28:31
90 John McGee Lebanon TN 121 41 M 13:40-44 118 11:01 0:04/K 2:38 56 42:00 3:18/M 1:29 125 31:46 9:56/M 1:28:56
91 Stephen Cook Gallatin TN 136 56 M 4:55-59 150 12:34 0:05/K 2:37 98 46:03 3:38/M 0:45 75 27:05 8:28/M 1:29:04
92 Conner Puckett Portland TN 53 19 M 2:18-24 109 10:39 0:04/K 1:50 126 48:14 3:48/M 0:40 86 27:42 8:40/M 1:29:07
93 Mauricio Sanchez Hendersonville TN 89 68 M 3:65-99 164 13:26 0:05/K 3:08 74 43:42 3:26/M 2:09 68 26:45 8:22/M 1:29:12
94 Aidan Janssen Hendersonville TN 92 16 M 3: 1-17 40 8:34 0:04/K 3:04 92 45:47 3:36/M 0:36 123 31:14 9:46/M 1:29:17
95 Jacob Gabbard Thompsons Station TN 46 43 M 14:40-44 148 12:26 0:05/K 3:35 77 43:59 3:28/M 2:17 74 27:02 8:27/M 1:29:20
96 Paul Byrnes Liberty TN 154 26 M 7:25-29 157 12:59 0:05/K 2:39 88 45:33 3:35/M 0:33 85 27:40 8:39/M 1:29:27
97 Kevin Bush Hendersonville TN 1 44 M 15:40-44 145 12:21 0:05/K 3:13 86 45:16 3:34/M 2:52 54 25:46 8:03/M 1:29:29
98 Grant Barmby El Dorado Hills CA 117 39 M 18:35-39 100 10:28 0:04/K 3:08 106 46:32 3:40/M 0:48 99 28:45 8:59/M 1:29:43
99 Carly Burt Nashville TN 135 35 F 5:35-39 75 9:46 0:04/K 1:27 146 51:23 4:03/M 1:04 59 26:06 8:09/M 1:29:48
100 Blade Dismore Old Hickory TN 75 28 M 8:25-29 134 11:43 0:04/K 3:59 123 47:54 3:46/M 1:38 30 24:39 7:42/M 1:29:54
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
101 Reid Fuller Nashville TN 73 27 M 9:25-29 104 10:32 0:04/K 3:26 104 46:29 3:40/M 2:57 66 26:29 8:17/M 1:29:55
102 Karen Connow Gallatin TN 149 45 F 3:45-49 77 9:48 0:04/K 2:38 71 43:23 3:25/M 1:55 128 32:23 10:07/M 1:30:09
103 Allie Kelley Gallatin TN 158 51 F 3:50-54 19 7:43 0:03/K 3:02 120 47:40 3:45/M 2:50 105 29:13 9:08/M 1:30:31
104 Belinda Leslie Franklin TN 218 61 F 1:60-64 76 9:46 0:04/K 1:59 87 45:18 3:34/M 1:00 132 32:47 10:15/M 1:30:52
105 Carole Gross Gallatin TN 13 41 F 5:40-44 122 11:13 0:05/K 3:14 138 50:00 3:56/M 1:00 48 25:23 7:56/M 1:30:52
106 Todd Hausberger Hendersonville TN 61 45 M 9:45-49 110 10:40 0:04/K 3:08 113 47:09 3:43/M 0:56 108 29:23 9:11/M 1:31:18
107 Raymond Gregory Hendersonville TN 107 65 M 4:65-99 155 12:52 0:05/K 3:08 78 44:07 3:28/M 1:39 110 29:31 9:14/M 1:31:19
108 Peter Gregory Southaven MS 152 50 M 5:50-54 133 11:40 0:05/K 2:39 105 46:31 3:40/M 0:51 112 29:36 9:15/M 1:31:19
109 Patrick Willi Pensacola FL 130 42 M 16:40-44 38 8:34 0:03/K 1:55 144 50:57 4:01/M 1:09 102 28:56 9:03/M 1:31:33
110 William Sorrells Gallatin TN 146 24 M 3:18-24 52 9:00 0:04/K 3:35 128 48:22 3:49/M 1:01 111 29:35 9:15/M 1:31:35
111 Emily Forsyth Gallatin TN 181 42 F 6:40-44 137 11:57 0:05/K 3:28 110 46:56 3:42/M 1:23 91 28:07 8:47/M 1:31:52
112 Donavan Degrie Gallatin TN 101 34 M 12:30-34 146 12:22 0:05/K 2:39 89 45:35 3:35/M 0:43 121 30:52 9:39/M 1:32:13
113 Vanessa Jakubiec Clarksville TN 100 34 F 2:30-34 169 13:40 0:05/K 2:20 140 50:16 3:58/M 0:58 51 25:36 8:00/M 1:32:52
114 Molly Cline Watertown TN 66 40 F 7:40-44 89 10:07 0:04/K 2:07 108 46:49 3:41/M 1:08 134 33:03 10:20/M 1:33:15
115 Keith Hudson Owensboro KY 143 65 M 5:65-99 105 10:32 0:04/K 3:09 117 47:21 3:44/M 1:18 122 31:00 9:41/M 1:33:22
116 Rolf Zettersten Nashville TN 193 67 M 6:65-99 162 13:16 0:05/K 2:14 80 44:19 3:29/M 1:20 130 32:34 10:11/M 1:33:45
117 Tyler Moser Denver CO 80 33 M 13:30-34 58 9:13 0:04/K 3:48 152 52:32 4:08/M 1:32 69 26:49 8:23/M 1:33:56
118 Alexis Chacon Denver CO 79 34 F 3:30-34 141 12:10 0:05/K 2:21 156 53:17 4:12/M 1:25 38 25:01 7:49/M 1:34:17
119 Sydney Bell Gallatin TN 24 20 F 2:18-24 50 8:55 0:03/K 1:56 124 48:06 3:47/M 0:58 147 34:39 10:50/M 1:34:36
120 Bernie Gallerani Hendersonville TN 72 55 M 5:55-59 127 11:19 0:04/K 3:34 125 48:12 3:48/M 1:48 116 29:55 9:21/M 1:34:50
121 Jennifer Williams Hendersonville TN 19 41 F 8:40-44 120 11:09 0:05/K 2:28 143 50:41 4:00/M 0:48 117 30:08 9:25/M 1:35:15
122 K. Joe Pou Memphis TN 40 60 M 4:60-64 136 11:52 0:05/K 2:24 85 45:07 3:33/M 2:09 140 33:48 10:34/M 1:35:21
123 Brian Walsh Murfreesboro TN 150 34 M 14:30-34 172 13:59 0:05/K 2:05 129 48:25 3:49/M 0:53 118 30:19 9:29/M 1:35:44
124 Carol Clark Gallatin TN 18 62 F 2:60-64 138 11:59 0:04/K 1:54 122 47:51 3:46/M 1:43 131 32:37 10:12/M 1:36:06
125 Jamie Clary Hendersonville TN 202 54 M 6:50-54 185 16:56 0:06/K 3:57 83 44:45 3:31/M 1:14 106 29:15 9:09/M 1:36:08
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
126 Amanda Jager Springfield TN 119 36 F 6:35-39 114 10:45 0:04/K 2:45 119 47:37 3:45/M 1:03 143 34:12 10:42/M 1:36:24
127 Judy Aberg Lebanon TN 70 63 F 3:60-64 93 10:17 0:04/K 1:37 101 46:11 3:38/M 1:04 163 37:41 11:47/M 1:36:53
128 Christian Ferguson Hendersonville TN 25 18 M 4:18-24 181 15:45 0:06/K 5:22 118 47:27 3:44/M 0:45 83 27:34 8:37/M 1:36:54
129 Shane Gilliam Franklin TN 16 54 M 7:50-54 125 11:17 0:04/K 3:00 97 45:54 3:37/M 1:56 151 34:49 10:53/M 1:36:58
130 Benjamin Williams Hendersonville TN 36 36 M 19:35-39 107 10:37 0:04/K 2:49 127 48:20 3:48/M 3:02 127 32:19 10:06/M 1:37:10
131 Teresa Hess Pensacola FL 129 41 F 9:40-44 21 7:55 0:03/K 1:44 132 48:51 3:51/M 1:31 170 38:43 12:06/M 1:38:47
132 Allen Mowers Franklin TN 109 32 M 15:30-34 160 13:12 0:05/K 2:28 96 45:52 3:37/M 0:50 157 36:24 11:23/M 1:38:49
133 Molly Sears Nashville TN 163 36 F 7:35-39 96 10:19 0:04/K 2:28 164 54:09 4:16/M 0:46 124 31:23 9:49/M 1:39:08
134 Gene Porter Dickson TN 219 60 M 5:60-64 153 12:41 0:05/K 4:49 76 43:52 3:27/M 3:11 150 34:48 10:53/M 1:39:23
135 Robbie Lawson Dickson TN 220 56 M 6:55-59 184 16:48 0:06/K 3:11 64 42:50 3:22/M 1:50 149 34:45 10:52/M 1:39:26
136 Abbie Heydel Franklin TN 141 36 F 8:35-39 63 9:24 0:05/K 2:18 158 53:25 4:12/M 1:01 138 33:46 10:33/M 1:39:56
137 Carol Wilson Franklin TN 178 59 F 2:55-59 35 8:31 0:03/K 3:19 137 49:59 3:56/M 2:35 155 35:57 11:14/M 1:40:24
138 Jamie Helm Nashville TN 167 41 F 10:40-44 174 14:22 0:05/K 2:11 153 52:38 4:09/M 1:27 115 29:47 9:18/M 1:40:27
139 Rachel Crouch Murfreesboro TN 93 31 F 4:30-34 103 10:31 0:04/K 2:23 161 54:00 4:15/M 1:06 133 32:50 10:16/M 1:40:51
140 Lauren Manzo Joelton TN 183 41 F 11:40-44 158 13:06 0:05/K 4:49 155 53:12 4:11/M 0:51 101 28:55 9:02/M 1:40:54
141 Karla Frieson Antioch TN 174 52 F 4:50-54 92 10:16 0:04/K 2:19 135 49:38 3:55/M 1:49 161 37:30 11:43/M 1:41:34
142 Amy Gartenberg Nashville TN 216 33 F 5:30-34 86 10:02 0:05/K 2:06 157 53:17 4:12/M 1:24 153 34:53 10:54/M 1:41:44
143 Jesse Bumpus Newburgh IN 110 35 M 20:35-39 183 16:19 0:06/K 3:26 121 47:40 3:45/M 1:50 129 32:33 10:10/M 1:41:49
144 Karen Garrity Bowling Green KY 217 56 F 3:55-59 108 10:38 0:04/K 3:09 142 50:36 3:59/M 1:35 156 36:02 11:16/M 1:42:01
145 Carrie Carr Hendersonville TN 91 51 F 5:50-54 129 11:26 0:05/K 3:45 141 50:30 3:59/M 2:33 142 34:02 10:38/M 1:42:17
146 Lorraine Looney Gallatin TN 162 46 F 4:45-49 113 10:43 0:04/K 2:53 134 49:08 3:52/M 1:19 168 38:22 12:00/M 1:42:27
147 Jeremy Taylor Nashville TN 147 47 M 10:45-49     14:10 145 51:23 4:03/M 2:12 152 34:50 10:53/M 1:42:36
148 Veldez Heard Hendersonville TN 201 31 M 16:30-34 175 14:22 0:05/K 2:56 147 51:31 4:03/M 0:46 135 33:09 10:22/M 1:42:46
149 Wilson Garrett Knoxville TN 134 23 M 5:18-24 71 9:37 0:04/K 3:00 150 52:16 4:07/M 0:49 158 37:10 11:37/M 1:42:54
150 Connor McDonald Carthagehage TN 122 27 M 10:25-29             185 1:42:55 32:10/M 1:42:55
  ------------ Swim ------------ T 1 ------------ Bike ------------ T 2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
151 Breanna Bell Nashville TN 57 58 F 4:55-59 68 9:34 0:05/K 2:40 130 48:40 3:50/M 0:57 174 41:18 12:55/M 1:43:12
152 Bethany Patterson Clarksville TN 221 34 F 6:30-34 119 11:06 0:04/K 2:49 133 48:56 3:51/M 2:22 166 38:11 11:56/M 1:43:27
153 John Romersa Nashville TN 153 65 M 7:65-99 179 15:22 0:05/K 4:11 131 48:41 3:50/M 1:33 141 33:53 10:35/M 1:43:42
154 Jim Green Morgantown KY 43 63 M 6:60-64 180 15:42 0:05/K 2:17 151 52:17 4:07/M 1:19 126 32:09 10:03/M 1:43:44
155 Leah Balli Gordonsville TN 124 25 F 2:25-29 173 14:15 0:05/K 3:25 169 55:08 4:21/M 1:01 120 30:33 9:33/M 1:44:25
156 Christian Lomax Cookeville TN 94 30 M 17:30-34 170 13:47 0:05/K 2:04 160 53:49 4:14/M 0:37 144 34:17 10:43/M 1:44:36
157 Caty Retersdorf Simpsonville KY 172 29 F 3:25-29 91 10:16 0:05/K 2:09 185 1:06:18 5:13/M 1:14 50 25:27 7:57/M 1:45:26
158 Cindy Kreidel Franklin TN 224 56 F 5:55-59 142 12:11 0:04/K 2:34 148 51:45 4:05/M 1:12 164 37:45 11:48/M 1:45:29
159 Annell Becker Bowling Green KY 56 61 F 4:60-64 70 9:35 0:03/K 2:40 170 55:18 4:21/M 0:41 165 38:10 11:56/M 1:46:25
160 Jamie Collins Bradyville TN 69 32 F 7:30-34 135 11:50 0:04/K 3:10 167 54:52 4:19/M 0:42 154 35:53 11:13/M 1:46:28
161 Kerry Hartley Hendersonville TN 194 45 F 5:45-49 147 12:24 0:05/K 3:03 179 59:30 4:41/M 2:18 119 30:21 9:29/M 1:47:38
162 Alex Covarrubias Memphis TN 29 42 M 17:40-44 128 11:25 0:04/K 2:57 154 53:05 4:11/M 1:46 169 38:29 12:02/M 1:47:43
163 Ashley McMurtry Tullahoma TN 86 36 F 9:35-39 123 11:14 0:04/K 2:10 166 54:44 4:19/M 1:29 167 38:17 11:58/M 1:47:56
164 Joseph Hoot Brush Creek TN 184 23 M 6:18-24 187 19:38 0:06/K       1:02:41 63 26:15 8:12/M 1:48:35
165 Channing Iverson Murfreesboro TN 188 35 F 10:35-39 165 13:35 0:05/K 5:15 165 54:14 4:16/M 1:43 139 33:47 10:34/M 1:48:37
166 Jay Wilmore Carthage TN 197 32 M 18:30-34 188 19:55 0:06/K 4:36 174 56:51 4:29/M 0:59 70 26:52 8:24/M 1:49:14
167 Jordan Turner Nashville TN 39 30 M 19:30-34 152 12:41 0:05/K 2:37 181 1:00:20 4:45/M 1:26 146 34:25 10:46/M 1:51:31
168 Aric Storck Ashland City TN 165 48 M 11:45-49 117 11:01 0:04/K 3:11 159 53:32 4:13/M 3:09 176 41:46 13:03/M 1:52:42
