BSA ARC 5k

Overall Finish List

July 26, 2022


RaceDayEvents

5k

Place Name City Bib No Chip Time Gun Time Pace
1 RYAN EVANS Cornhusker 304 17:45.2 17:46.9 5:43/M
2 JACKSON MUSTO Georgia-Carolina 329 19:34.8 19:37.3 6:18/M
3 JOSEPH WEBB Lake Erie 410 19:45.0 19:49.5 6:21/M
4 JESSIE HICKS Golden Empire 332 19:49.1 20:09.1 6:23/M
5 DANTE D'ALESSANDRO Narragansett 450 19:59.4 20:09.0 6:26/M
6 JACOB MITCHELL Central Georgia 286 20:32.1 20:33.6 6:37/M
7 MATTHEW IRSFELD Denver Area 317 20:32.6 20:40.1 6:37/M
8 TIMOTHY BRADY Caddo Area 270 21:03.6 21:04.7 6:47/M
9 ELIJAH HISER Cornhusker 305 21:08.7 21:09.9 6:48/M
10 GREGORY KILIAN Cascade Pacific 281 21:09.7 21:30.9 6:49/M
11 EZRA FOOTE Lincoln Heritage 412 21:24.4 21:26.9 6:53/M
12 RILEY WELCH Greater Tampa Bay Area 371 21:59.8 22:02.6 7:05/M
13 HENRY REITER Cascade Pacific 282 22:00.0 22:01.3 7:05/M
14 MATTHEW PAYNE Redwood Empire 520 22:19.0 22:22.1 7:11/M
15 PHILLIP RUSHMAN Cornhusker 308 22:30.1 22:31.6 7:15/M
16 SCOTT BIEDESS Rainbow 519 22:57.4 23:56.3 7:23/M
17 COOPER LAFFERTY Choctaw Area 295 22:58.8 22:59.9 7:24/M
18 MICHAEL DIBLE Three Rivers 552 23:05.8 23:34.8 7:26/M
19 SAMUEL MCBRIDE Greater Tampa Bay Area 368 23:31.1 23:37.5 7:34/M
20 LUKE WETHERBEE Mecklenburg County 425 23:43.7 24:02.5 7:38/M
21 AIDAN SCHERFFIUS Orange County 491 24:01.1 24:08.7 7:44/M
22 JACOB WEBB Lake Erie 408 24:06.4 24:18.2 7:46/M
23 Patrick McINERNEY 1030 24:25.3 24:47.7 7:52/M
24 TIMOTHY REISS Pathway to Adventure 503 24:27.9 24:48.3 7:52/M
25 AARON GRAVES Oregon Trail 493 24:28.5 24:55.2 7:53/M
26 NATHAN SUSKO Juniata Valley 406 24:35.8 24:39.5 7:55/M
27 MICHAEL REES Nevada Area 455 24:40.6 24:44.1 7:57/M
28 JOHN REES Nevada Area 454 24:55.3 24:58.5 8:01/M
29 JESSE LANDRY Istrouma Area 405 24:55.5 25:01.6 8:01/M
30 Randy BOYD 1001 25:38.4 25:51.3 8:15/M
31 MADELYN WILSON Georgia-Carolina 331 25:57.9 26:23.6 8:21/M
32 JUAQUIN GALINDO Catalina 285 26:00.8 26:06.4 8:22/M
33 MILES JOHNSON Occoneechee 479 26:02.8 28:22.5 8:23/M
34 Orin REDFORD 1034 26:05.6 26:06.7 8:24/M
35 AUSTIN SWINFORD Indian Nations 401 26:17.8 26:21.3 8:28/M
36 NICHOLAS BLUNT Indian Nations 400 26:36.0 26:44.4 8:34/M
37 MATTHEW COE Greater Tampa Bay Area 367 26:36.4 26:53.9 8:34/M
38 RYAN SHIMABUKURO Atlanta Area 255 26:52.5 27:00.5 8:39/M
39 MADELINE CRAWFORD Chief Seattle 292 27:00.0 27:00.0 8:41/M
40 Nathanael MARTIN 1033 27:07.9 27:12.7 8:44/M
41 JACOB BUNSZEL Mayflower 421 27:08.2 27:21.8 8:44/M
42 CHARLES NUSBAUM Lake Erie 407 27:08.7 27:50.2 8:44/M
43 Thomas WILLIAMS 1036 27:08.9 27:27.2 8:44/M
44 ANDREAS HARDGRAVE Buffalo Trace 267 27:11.1 28:13.9 8:45/M
45 Zach HUDSON 1009 27:17.2 27:18.5 8:47/M
46 RYAN GUNDERSEN Marin 419 27:21.0 27:26.6 8:48/M
47 SKYE KRAMER Cradle of Liberty 309 27:21.5 27:30.7 8:48/M
48 Braedon WATERS 1040 27:23.9 27:55.5 8:49/M
49 LUKE SCHWEICKART Buffalo Trace 269 27:27.1 28:30.3 8:50/M
50 ERNEST HOLLCRAFT Midnight Sun 440 27:28.3 27:48.1 8:51/M
51 DENIZ TRAVIESO Occoneechee 483 27:35.1 27:43.7 8:53/M
52 Jason BUFFI 1008 27:35.2 27:57.5 8:53/M
53 ANDREW PAUL Greater Alabama 348 27:39.3 28:02.6 8:54/M
54 Seth ROBERT 1027 27:44.1 28:52.8 8:56/M
55 KELLY JOHNSON Great Smoky Mountain 345 27:44.6 28:10.5 8:56/M
56 DAN TRAVIESO Occoneechee 482 27:46.3 28:08.5 8:56/M
57 CLINT TAKESHITA Pacific Skyline 500 27:46.8 28:08.1 8:57/M
58 MATTHEW MOTICHKA Northeastern Pennsylvania 458 27:48.2 28:21.4 8:57/M
59 Jarrett NIDEY 1023 27:49.1 28:00.3 8:57/M
60 LUCAS POMARANSKI Ohio River Valley 487 27:50.5 28:24.3 8:58/M
61 BEN LOSEMAN Great Rivers 342 27:50.8 28:10.1 8:58/M
62 GABRIEL DIAZ South Florida 540 27:51.3 27:57.1 8:58/M
63 Tyler INBERG 1012 27:57.0 28:41.3 9:00/M
64 NATHANIEL DAVIS Miami Valley 427 27:58.4 28:17.8 9:00/M
65 GUSTAV SAUERZOPF Chester County 290 28:05.5 29:07.7 9:03/M
66 Ashley STOKES 1003 28:06.9 28:20.4 9:03/M
67 JASON BABB Michigan Crossroads 429 28:28.2 29:42.1 9:10/M
68 SEAN WARE Atlanta Area 256 28:52.9 29:29.5 9:18/M
69 ERIC SIMPSON Occoneechee 480 28:58.8 29:57.3 9:20/M
70 ERIK GUNDERSEN Marin 418 29:01.9 29:07.5 9:21/M
71 PIERCE ALLEN Hoosier Trails 396 29:03.3 29:14.6 9:21/M
72 RYAN SMITH Greater Tampa Bay Area 370 29:07.4 29:15.7 9:22/M
73 BENJAMIN SCOTT Hawk Mountain 390 29:14.1 29:49.3 9:25/M
74 DAMIAN KISSELBURG Caddo Area 271 29:25.5 30:03.8 9:28/M
75 Pryce MURPHY 1025 29:39.0 29:41.6 9:33/M
76 JARED WERDER Greater Tampa Bay Area 372 29:49.0 29:55.6 9:36/M
77 TODD PLOTNER Michigan Crossroads 433 29:49.7 30:45.4 9:36/M
78 BENJAMIN RODGERS Montana 447 29:53.5 30:27.5 9:37/M
79 MARCUS LEONG Golden Empire 333 30:06.2 30:25.6 9:41/M
80 CHRIS GRAVES Oregon Trail 494 30:09.2 30:51.3 9:42/M
81 CALEB VIDAL Orange County 492 30:14.4 30:32.2 9:44/M
82 Peter SELFORS 1037 30:15.8 30:39.1 9:44/M
83 DOUG KAUP Cascade Pacific 277 30:16.5 30:50.3 9:45/M
84 AUDREY CARLSON Cascade Pacific 275 30:24.4 31:28.7 9:47/M
85 RICHARD PRICE Minsi Trails 441 30:25.9 30:31.4 9:48/M
86 JACOB RUSHMAN Cornhusker 307 30:32.2 30:42.8 9:50/M
87 STEPHEN CURRY Greater St. Louis Area 358 30:35.5 31:28.1 9:51/M
88 DARIN POWELL Caddo Area 272 30:37.0 31:11.3 9:51/M
89 SCOTT BIEDESS Rainbow 518 30:40.4 31:40.8 9:52/M
90 ASHLEY CARLSON Cascade Pacific 274 30:45.8 31:50.3 9:54/M
91 JACOB BACK Mississippi Valley 442 30:52.6 31:44.5 9:56/M
92 JACK ROY Bucktail 266 31:18.4 32:00.7 10:05/M
93 BONNIE-ROSE WISE Grand Canyon 341 31:30.4 32:27.9 10:08/M
94 JAMES PHARES Buckskin 265 31:34.8 31:59.6 10:10/M
95 SAM NICHOLS Sagamore 522 31:35.9 31:47.1 10:10/M
96 AARON CARR-ELKAIM Golden Gate Area 334 31:40.6 32:17.9 10:12/M
97 ISABELLA URIBE Three Rivers 553 31:41.0 32:26.1 10:12/M
98 KEITH BALTS Blue Ridge 262 31:43.6 32:10.3 10:13/M
99 Logan HICKMAN 1002 31:48.2 32:04.6 10:14/M
100 KEVIN BABB Michigan Crossroads 430 31:50.4 33:04.8 10:15/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 STEVE LIEBMANN Montana 446 32:03.9 32:30.5 10:19/M
102 COLIN DUNLOP Grand Canyon 340 32:04.7 33:12.2 10:20/M
103 Vince LAPADULA 1042 32:11.3 32:17.9 10:22/M
104 THOMAS HOFFMAN Northern Star 460 32:15.4 33:11.3 10:23/M
105 HENRI ELKAIM Golden Gate Area 335 32:18.9 32:56.3 10:24/M
106 CALEB MULHOLLAND Piedmont 511 32:39.3 33:03.6 10:31/M
107 Jaden LAU 1022 32:45.6 32:56.2 10:33/M
108 JAYDEN LOFTIS Blue Ridge 263 32:56.7 33:22.2 10:36/M
109 MICHAEL TIEDMAN Georgia-Carolina 330 33:04.0 33:29.7 10:39/M
110 BILL VIOLA Chief Seattle 293 33:07.7 33:10.8 10:40/M
111 SAMUEL HERNDON Greater St. Louis Area 361 33:44.5 34:12.2 10:52/M
112 CODY HOLLIDAY Andrew Jackson 253 33:48.9 34:35.8 10:53/M
113 JAMES WEBB Lake Erie 409 33:49.7 34:31.3 10:53/M
114 TOM VATER Westmoreland-Fayette 566 33:57.3 34:20.8 10:56/M
115 DIONDA BROWN Northwest Georgia 464 34:08.6 34:39.4 10:59/M
116 AIDON COLE Gulf Coast 381 34:10.3 35:22.1 11:00/M
117 EMMA DAVENPORT East Carolina 321 34:20.4 34:41.6 11:03/M
118 AARON KIESER Northern Star 461 34:27.3 35:25.5 11:05/M
119 ROBERT BLANKENSTEIN Cascade Pacific 273 34:40.2 35:22.1 11:10/M
120 ADAM SHAW Mecklenburg County 423 35:00.6 35:31.3 11:16/M
121 MICHAIAH TATUM Norwela 478 35:01.2 35:41.0 11:16/M
122 EMILY SHRIVER Ozark Trails 497 35:06.2 36:22.5 11:18/M
123 BRIAN FOULKS Denver Area 316 35:24.9 35:24.9 11:24/M
124 PATRICIA KEITHLEY Greater St. Louis Area 362 35:45.9 36:36.7 11:31/M
125 HENRY MORGAN Greater St. Louis Area 363 35:54.7 36:05.9 11:34/M
126 STUART SMITH Northern Star 463 35:55.3 36:55.8 11:34/M
127 RAYMOND ANDREOZZI Narragansett 449 36:06.2 36:16.5 11:37/M
128 DERICK PIPES Norwela 476 36:11.8 37:07.7 11:39/M
129 ADRIAN PFISTER Heart of America 395 36:12.5 36:48.8 11:39/M
130 ALEXANDER CONLEY Transatlantic 556 36:13.9 36:30.3 11:40/M
131 JOE BURLESKI Greater St. Louis Area 357 36:15.3 36:29.7 11:40/M
132 CLIFFORD GORDON Southeast Louisiana 544 36:21.6 36:32.3 11:42/M
133 RON SHRIVER Ozark Trails 498 36:29.9 36:29.9 11:45/M
134 JANICE SHERMETARO Greater Tampa Bay Area 369 37:04.3 37:22.6 11:56/M
135 OLIVER SNOW Connecticut Rivers 303 37:29.7 37:54.0 12:04/M
136 Sage DOYLE 1017 37:32.2 38:08.8 12:05/M
137 ELI SIEBERG Greater St. Louis Area 365 37:37.3 38:23.1 12:07/M
138 PATRICK SMITH Northwest Georgia 468 37:38.4 37:56.4 12:07/M
139 GERALD ACCOLA Greater St. Louis Area 355 37:39.7 38:28.2 12:07/M
140 SARALYN KASSEL Chester County 288 37:57.1 38:59.6 12:13/M
141 CHRISTOPHER DIEDERICH Greater St. Louis Area 359 38:04.0 38:32.6 12:15/M
142 AUSTIN ROBINSON Sam Houston Area 529 38:18.5 39:14.3 12:20/M
143 CARL POMARANSKI Ohio River Valley 486 38:44.9 39:17.5 12:28/M
144 MARK RANDALL Sam Houston Area 527 38:58.5 40:23.5 12:33/M
145 JAMES ROBINSON Sam Houston Area 530 38:59.5 40:24.5 12:33/M
146 RAVENELL MCCRACKIN Atlanta Area 254 39:17.0 39:54.3 12:39/M
147 NOAH ESPINOSA Longhorn 414 39:39.8 40:35.5 12:46/M
148 TED BUTLER Sam Houston Area 524 40:03.2 41:29.5 12:54/M
149 GLENN PIPER Hawk Mountain 389 40:40.5 41:18.8 13:06/M
150 ERIC WEHMEYER Gulf Coast 383 40:48.0 41:43.9 13:08/M
151 PRYCE MURPHY Gulf Coast 382 40:49.5 41:45.5 13:08/M
152 BRAYDEN BROOKS Gulf Coast 380 40:49.8 40:56.4 13:09/M
153 JOHNIEL TORRES FIGUEROA Puerto Rico 517 41:15.7 41:23.3 13:17/M
154 EDUARDO MARIN PEREZ Puerto Rico 516 41:16.2 41:23.8 13:17/M
155 FORREST OLSON Northern Star 462 41:23.8 42:19.7 13:19/M
156 CONNOR BROWN Simon Kenton 536 41:56.9 43:08.2 13:30/M
157 WILLIAM CHENEY Andrew Jackson 250 42:11.3 42:57.7 13:35/M
158 SCOUT PIPES Norwela 477 42:21.6 43:01.9 13:38/M
159 CHARLES MINNICH Laurel Highlands 411 42:23.4 42:47.7 13:39/M
160 Collett DAVIS 1010 42:42.0 43:25.8 13:45/M
161 Gayle DAVIS 1011 43:19.2 44:04.2 13:57/M
162 MICHAEL STANILLA Pennsylvania Dutch 508 43:19.8 44:32.1 13:57/M
163 Thomas PEHL 1020 44:10.0 44:17.2 14:13/M
164 PAUL SIMINUK Cradle of Liberty 310 44:17.7 44:34.8 14:15/M
165 EDWARD MEDLER Greater Hudson Valley 354 44:30.9 44:58.2 14:20/M
166 DAREN KULLMAN Hawk Mountain 388 44:43.6 45:28.7 14:24/M
167 ALEXIS BENSON Gulf Coast 377 45:00.0 45:00.0 14:29/M
168 ROBERT MEADE Transatlantic 558 45:04.0 45:20.3 14:30/M
169 LOGAN GARWOOD Colonial Virginia 298 45:04.2 45:22.7 14:30/M
170 JACKSON PENDLETON Colonial Virginia 300 45:04.5 45:23.1 14:31/M
171 LINDA SCHWEICKART Buffalo Trace 268 45:17.2 46:21.8 14:35/M
172 JENNY PEHL Golden Gate Area 336 46:13.6 47:09.4 14:53/M
173 STEPHEN HEARD Andrew Jackson 252 46:14.2 47:14.5 14:53/M
174 ROBERT LOSEMAN Great Rivers 343 46:22.2 47:09.4 14:56/M
175 JOANN HOLLINGSWORTH Circle Ten 296 46:25.4 46:47.2 14:57/M
176 CAROL HAINES Indian Waters 402 46:27.6 47:00.2 14:57/M
177 JAMES KENNEDY Sam Houston Area 526 46:37.4 47:33.3 15:00/M
178 FAITH ACOSTA Greater Yosemite 373 46:49.4 46:59.2 15:04/M
179 AMANDA ESPOSITO South Florida 541 47:40.7 48:32.0 15:21/M
180 MARJORIE MILLER Samoset 531 48:01.2 48:46.2 15:27/M
181 HARRISON HOPE Greater Alabama 347 48:38.0 49:52.4 15:39/M
182 MATTHEW TUCKER Greater Alabama 353 48:40.5 49:53.7 15:40/M
183 AMY TUCKER Greater Alabama 351 48:43.6 49:56.8 15:41/M
184 JOSHUA BALCH Grand Canyon 337 48:45.1 49:43.8 15:42/M
185 JUSTIN BRADLEY Grand Canyon 338 48:46.7 49:43.6 15:42/M
186 DANIEL WAGNER Indian Waters 404 48:47.5 49:20.1 15:42/M
187 ROBERT ESSER French Creek 326 48:56.8 50:18.1 15:45/M
188 BRENDAN EDGREN Three Fires 548 48:58.2 49:05.5 15:46/M
189 ERIC EDGREN Three Fires 549 48:58.9 49:06.5 15:46/M
190 ANDREA MARRON South Florida 542 49:12.3 50:03.1 15:50/M
191 ALICE YOCKEY Northwest Georgia 469 49:15.7 49:44.6 15:51/M
192 VALERIE POLACHAK Seneca Waterways 533 50:10.6 50:54.4 16:09/M
193 WILBER ANDERSON Narragansett 448 50:25.8 50:40.5 16:14/M
194 SAMUEL RANDOLPH Sam Houston Area 528 50:35.8 52:02.1 16:17/M
195 VIRGINIA YOCKEY Northwest Georgia 470 51:03.7 51:33.3 16:26/M
196 TARA SEWELL Northwest Georgia 467 51:03.9 51:33.4 16:26/M
197 JELENA KNOWLES Northwest Georgia 466 51:11.2 51:41.4 16:29/M
198 EMILY DAVIS Northwest Georgia 465 51:12.0 51:41.9 16:29/M
199 KAREN LAWS Piedmont 510 51:35.6 53:01.9 16:36/M
200 Peter DEMLEIN 1028 51:40.5 52:07.4 16:38/M
 
Place Name City Bib No Chip Time Gun Time Pace
201 CHAD DELUKA Potawatomi Area 514 52:30.3 53:29.9 16:54/M
202 KENNETH MORGAN Northeastern Pennsylvania 457 52:35.7 53:37.3 16:56/M
203 BRAD DIBLE Three Rivers 551 52:39.9 53:56.8 16:57/M
204 JEFFREY WESTLING Colonial Virginia 301 52:52.1 53:37.9 17:01/M
205 RUSSELL MORRIS Colonial Virginia 299 52:52.3 53:38.9 17:01/M
206 Eric ALLISON 1014 53:13.7 54:17.4 17:08/M
207 Thomas SAVOY 1016 53:16.6 54:19.1 17:09/M
208 RICHARD PETTY Heart of America 394 53:26.3 54:10.6 17:12/M
209 DAN BUCHMAN Heart of America 393 53:26.4 54:10.2 17:12/M
210 KATHY EHLERT Twin Valley 561 53:38.5 54:45.4 17:16/M
211 KATHY THORSON Twin Valley 563 53:39.3 54:45.4 17:16/M
212 Loren GRIFFITH 1015 53:44.7 54:51.4 17:18/M
213 PAYTON JOHNSON Mid-America 436 54:04.6 54:18.9 17:24/M
214 DAVID LEVSKY Pathway to Adventure 502 55:06.0 56:28.8 17:44/M
215 BRADLEY HALL Greater St. Louis Area 360 55:41.1 55:41.1 17:55/M
216 SHEILA FASIG Pennsylvania Dutch 505 56:04.2 57:02.7 18:03/M
217 ELIZABETH CLARK Andrew Jackson 251 56:14.8 57:01.4 18:06/M
218 BRUCE RUEGER Pine Tree 513 56:17.6 56:53.4 18:07/M
219 KAMERON HEFFNER Mid-America 434 56:39.8 56:53.7 18:14/M
220 BRANT GURGANUS Crossroads of America 312 56:43.0 57:10.9 18:15/M
221 AARON LAWS Piedmont 509 57:02.6 58:27.8 18:22/M
222 ALLAN MEDWICK Michigan Crossroads 432 57:23.1 58:46.4 18:28/M
223 Bruce GOODMAN 1013 58:31.5 59:38.5 18:50/M
224 JOHN HARRIS Black Warrior 260 59:30.5 1:00:46.7 19:09/M
225 GREG SWEATMON Greater Alabama 350 59:30.9 1:00:46.1 19:09/M
226 CHRIS TUCKER Greater Alabama 352 59:31.3 1:00:45.9 19:10/M
227 JAMES PAUL Greater Alabama 349 59:33.9 1:00:50.6 19:10/M
228 JOHN MCCABE Chester County 289 59:56.6 1:01:01.3 19:18/M
229 KEVIN LINDSAY Ozark Trails 496 59:57.4 1:01:08.6 19:18/M
230 MADISON CONLEY Transatlantic 557 59:58.6 1:00:16.4 19:18/M
231 ROBERT BENNETT Gulf Coast 376 1:00:08.5 1:01:26.3 19:21/M
232 Stan BABINSKI 1026 1:00:14.1 1:01:35.4 19:23/M
233 ROBBY BENNETT Gulf Coast 375 1:00:30.7 1:01:52.6 19:29/M
234 KATHLEEN BOYLE Theodore Roosevelt 546 1:00:48.2 1:01:39.7 19:34/M
235 EDWARD MARKIEWICZ Theodore Roosevelt 547 1:00:50.4 1:01:39.7 19:35/M
236 LUCAS KOCH Mid-America 437 1:01:04.0 1:02:05.2 19:39/M
237 DENISE BLOCHER Orange County 488 1:01:22.3 1:02:24.1 19:45/M
238 Michele HANES 1018 1:01:35.8 1:02:57.1 19:50/M
239 Robert HANES 1019 1:01:36.3 1:02:57.3 19:50/M
240 MARIA FLORES Cascade Pacific 276 1:02:01.2 1:03:08.8 19:58/M
241 TRACY SWARTZENDRUBER Cascade Pacific 284 1:02:01.9 1:03:09.6 19:58/M
242 KEVIN WARREN Black Warrior 261 1:03:24.7 1:04:34.3 20:25/M
243 Ashton BABINSKI 1024 1:05:50.6 1:07:13.5 21:12/M
244 JANA URIBE Three Rivers 554 1:07:16.6 1:08:34.8 21:39/M
245 DALE BEATY Three Rivers 550 1:07:20.3 1:08:36.5 21:40/M
246 GEORGE BETZ Gulf Coast 379 1:08:32.9 1:09:53.5 22:04/M
247 MICHAEL WEHMEYER Gulf Coast 384 1:08:37.6 1:09:56.1 22:05/M
248 MICHAL KUEHLER Northwest Texas 472 1:13:07.9 1:13:55.5 23:32/M
249 ALLEN PAPPAS Northwest Texas 473 1:13:09.5 1:13:58.9 23:33/M
250 PATRICIA SLACK Northwest Texas 474 1:13:18.4 1:14:07.9 23:36/M