Lazy Crazy Triathlon

LCT Overall Finish

July 20, 2022


Results by RaceDayEvents.net
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Noah Russ Kingsport TN 32 26 M 1:M Overall 1 33 2:52.0 1:15.4 4 17:10.9 0:43.3 2 20:06.8 42:08.6 1:54:45.1
2 Jason Onks Johnson City TN 160 48 M 1:M Masters 1 29 2:50.5 0:54.0 2 16:37.3 0:50.8 3 21:59.0 43:11.8 1:56:38.7
3 Aaron Jensen Johnson City TN 1 42 M 1:40-44 1 10 2:33.6 1:08.5 1 16:27.3 1:06.8 4 22:10.8 43:27.1 1:54:31.9
4 Michael Berry Knoxville TN 90 62 M 1:M GMaster 1 26 2:48.2 1:59.7 16 19:37.8 1:13.0 1 18:55.1 44:34.0 2:00:23.3
5 Hayden Tolley Jonesborough TN 82 20 M 1:20-24 1 13 2:36.0 1:35.4 5 17:14.4 0:55.1 10 23:55.0 46:16.0 2:00:15.0
6 Noah Charles Johnson City TN 2 25 M 1:25-29 1 30 2:50.6 1:52.2 7 17:49.8 1:30.2 7 23:08.9 47:11.9 2:01:13.9
7 Justin Hopland Kingsport TN 4 30 M 1:30-34 1 6 2:29.5 1:41.2 6 17:18.7 0:44.0 17 25:46.3 47:59.8 1:59:25.9
8 Chris Hawkins Blountville TN 16 30 M 2:30-34 1 9 2:33.5 1:37.0 18 19:42.4 0:58.1 8 23:14.5 48:05.6 2:00:22.8
9 Jonathon Landell Bristol VA 92 40 M 2:40-44 1 5 2:25.5 1:08.5 9 18:35.9 0:42.0 15 25:39.5 48:31.5 2:05:33.1
10 Ryan Maderic Kingsport TN 34 35 M 1:35-39 1 31 2:51.0 1:53.0 13 19:02.7 1:22.8 9 23:32.2 48:41.8 2:03:55.8
11 Noah Reaves Johnson City TN 49 26 M 2:25-29 1 16 2:38.6 2:28.3 30 20:41.2 0:35.6 6 22:50.8 49:14.7 2:03:22.9
12 Ethan Wellman Kingsport TN 104 17 M 1:15-19 1 71 3:06.5 1:35.3 43 21:51.9 0:24.5 5 22:37.4 49:35.7 2:13:36.0
13 Anthony Walker Kingsport TN 7 23 M 2:20-24 1 1 2:17.4 1:44.2 19 20:05.5 0:34.9 13 24:57.3 49:39.4 2:00:57.5
14 Brent Baker Kingsport TN 5 32 M 3:30-34 1 20 2:43.0 1:04.6 3 16:54.8 0:41.3 35 28:28.5 49:52.3 2:06:06.0
15 Jason Jenkins Kingsport TN 3 46 M 1:45-49 1 4 2:24.5 1:14.7 11 18:50.9 0:41.9 24 26:45.6 49:57.7 2:01:22.0
16 Carissa Chambers Johnson City TN 11 34 F 1:F Overall 1 17 2:42.7 0:50.6 17 19:40.9 0:34.7 20 26:13.6 50:02.7 2:03:42.4
17 Jason Green Gate City VA 93 46 M 2:45-49 1 42 2:55.1 3:09.7 14 19:09.8 0:40.9 12 24:37.6 50:33.2 2:08:04.1
18 Keith Cook Johnson City TN 6 54 M 1:50-54 1 98 3:21.5 1:51.4 29 20:38.7 0:46.9 11 24:30.1 51:08.7 2:02:39.5
19 Andrew Detwiler Kingsport TN 21 41 M 3:40-44 1 18 2:42.9 2:32.7 27 20:34.7 0:38.0 14 25:19.2 51:47.6 2:04:29.9
20 Chad Green Bristol TN 10 50 M 2:50-54 1 49 2:58.9 2:09.7 10 18:41.2 1:11.8 25 26:49.9 51:51.6 2:11:55.6
21 Correy Menzel Arden NC 23 26 M 3:25-29 1 27 2:49.1 1:17.7 12 18:54.6 0:50.6 32 28:16.1 52:08.2 2:04:57.6
22 Beth Faust Kingsport TN 45 41 F 1:F Masters 1 32 2:51.7 2:09.1 20 20:08.2 1:15.3 21 26:25.9 52:50.3 2:09:40.4
23 Elton Evans Jefferson City TN 42 42 M 4:40-44 1 37 2:53.9 2:21.3 8 17:54.0 0:49.9 41 29:17.4 53:16.7 2:11:24.6
24 Gabrielle Charles Johnson City TN 78 22 F 1:20-24 1 34 2:52.9 1:49.2 38 21:24.8 0:30.0 28 27:24.0 54:01.0 2:08:14.0
25 Eduardo Cervo Kingsport TN 135 42 M 5:40-44 1 22 2:45.3 2:24.4 53 23:09.4 0:27.0 18 25:47.7 54:34.0 2:16:20.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Bryan Nerren Jonesborough TN 72 52 M 3:50-54 1 24 2:45.9 2:33.2 26 20:34.6 2:24.8 23 26:34.6 54:53.2 2:16:55.8
27 Jennifer McGrath Johnson City TN 96 31 F 1:30-34 1 38 2:54.1 2:01.6 55 23:15.4 0:30.5 22 26:32.7 55:14.4 2:13:16.6
28 Kimberly Wellman Kingsport TN 105 45 F 1:45-49 1 69 3:06.3 1:35.9 51 22:54.2 0:30.2 29 27:42.6 55:49.4 2:21:41.4
29 Annie Stevens Kingsport TN 136 31 F 2:30-34 1 65 3:04.1 1:58.3 60 23:45.2 1:28.2 16 25:40.6 55:56.4 2:17:51.7
30 Rebekah Burns Johnson City TN 64 26 F 1:25-29 1 52 3:01.1 1:40.3 21 20:09.2 0:42.7 51 30:34.5 56:07.9 2:12:35.2
31 Lori McCourry Weaverville NC 55 38 F 1:35-39 1 73 3:07.3 1:24.3 45 22:11.4 1:03.4 34 28:26.2 56:12.7 2:14:36.4
32 Craig Burns Johnson City TN 65 29 M 4:25-29 1 64 3:03.9 1:51.6 28 20:34.8 1:11.8 43 29:34.7 56:16.9 2:12:34.6
33 Kelly Neel Piney Flats TN 12 41 F 1:40-44 1 14 2:36.6 1:26.8 31 20:44.0 0:56.3 54 31:06.2 56:50.0 2:08:35.5
34 Hans Neel Piney Flats TN 157 41 M 6:40-44 1 12 2:35.5 1:47.5 34 21:00.0 1:14.6 50 30:30.3 57:08.0 2:16:47.6
35 Elizabeth Hix Weaverville NC 29 41 F 2:40-44 1 57 3:03.3 1:39.7 56 23:17.3 0:42.8 36 28:28.8 57:12.1 2:15:27.6
36 Paige Furrow Blountville TN 30 53 F 1:F GMaster 1 76 3:08.5 2:05.1 42 21:51.1 1:50.7 33 28:19.2 57:14.7 2:14:50.7
37 William Ketchie Kingsport TN 48 44 M 7:40-44 1 45 2:56.9 1:54.5 24 20:23.6 0:40.4 58 31:25.1 57:20.7 2:14:09.7
38 Clint Pritchard Bristol TN 102 47 M 3:45-49 1 70 3:06.5 3:18.3 35 21:06.3 0:51.3 42 29:25.8 57:48.3 2:12:29.0
39 Jeff Miller Kingsport TN 88 55 M 1:55-59 1 66 3:04.3 1:26.2 25 20:31.4 1:36.9 57 31:22.8 58:01.6 2:17:04.7
40 Jacob Ragland Johnson City TN 17 25 M 5:25-29 1 41 2:54.9 3:30.3 46 22:20.5 0:44.1 37 28:38.0 58:07.9 2:13:28.8
41 Cody Johnson Bluff City TN 99 35 M 2:35-39 1 59 3:03.7 3:04.1 41 21:45.7 1:40.9 38 28:39.1 58:13.6 2:13:06.6
42 Michelle Koval Johnson City TN 145 25 F 2:25-29 1 23 2:45.4 2:07.3 72 25:27.7 0:47.6 27 27:10.3 58:18.4 2:21:09.5
43 Evan Dickson Kingsport TN 19 18 M 2:15-19 1 35 2:53.3 1:47.8 86 26:55.4 0:33.8 19 26:10.3 58:20.8 2:10:49.4
44 Erin Brown Kingsport TN 126 47 F 2:45-49 1 75 3:07.5 2:38.6 59 23:43.5 0:46.8 30 28:12.7 58:29.1 2:24:26.6
45 Keith Furrow Blountville TN 87 59 M 2:55-59 1 40 2:54.7 2:19.9 36 21:10.9 1:20.5 52 30:43.4 58:29.5 2:19:09.6
46 Joel Poole Johnson City TN 53 38 M 3:35-39 1 100 3:22.5 1:35.1 15 19:30.3 1:06.6 71 33:40.2 59:14.9 2:17:05.3
47 Wallace Wyatt Johnson City TN 38 14 M 1: 1-14 1 21 2:44.2 1:28.7 54 23:12.5 0:13.0 60 31:39.7 59:18.2 2:12:33.2
48 Pam Brownlee Kingsport TN 14 55 F 1:55-59 1 50 2:59.7 1:50.5 44 22:00.1 1:09.6 65 32:05.5 1:00:05.5 2:12:13.9
49 Martin Hyche Kingsport TN 81 57 M 3:55-59 1 109 3:26.6 4:06.7 61 23:46.2 1:12.6 31 28:14.7 1:00:46.9 2:19:48.3
50 Gregory Allen Kingsport TN 15 19 M 3:15-19 1 2 2:18.3 1:31.3 37 21:20.7 0:26.0 83 35:21.7 1:00:58.1 2:13:13.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Madison Gump Kingsport TN 13 27 F 3:25-29 1 3 2:24.3 1:47.8 89 27:29.5 0:52.1 39 28:48.4 1:01:22.3 2:13:24.6
52 Nathan West Kingsport TN 24 41 M 8:40-44 1 56 3:01.8 2:52.1 64 24:25.2 0:46.4 46 30:17.6 1:01:23.2 2:23:16.3
53 Lowie Van Staveren Jonesborough TN 155 70 M 1:70-74 1 58 3:03.3 2:14.9 39 21:36.9 1:26.3 69 33:15.4 1:01:36.8 2:28:12.3
54 Jacki McCartt Johnson City TN 91 33 F 3:30-34 1 28 2:49.9 1:31.1 22 20:10.7 1:31.2 87 35:58.5 1:02:01.4 2:15:42.7
55 Clint Faust Kingsport TN 52 41 M 9:40-44 1 102 3:23.1 3:12.9 47 22:25.0 0:49.5 66 32:25.8 1:02:16.4 2:19:33.6
56 Brian Wyatt Johnson City TN 37 49 M 4:45-49 1 51 2:59.7 1:31.2 23 20:23.5 0:56.8 93 36:34.9 1:02:26.2 2:15:46.8
57 Shane Vaughn Jonesborough TN 143 50 M 4:50-54 2 99 3:21.5 5:13.3 62 24:05.6 0:51.1 40 28:55.2 1:02:26.8 2:30:13.9
58 Sharon Bumgardner Kingsport TN 59 65 F 1:65-69 1 79 3:09.8 3:13.9 32 20:45.5 1:46.1 73 33:45.2 1:02:40.6 2:29:06.1
59 Isaac Johnson Kingsport TN 18 22 M 3:20-24 1 8 2:32.6 1:43.5 92 27:40.0 0:27.8 48 30:24.6 1:02:48.7 2:15:12.0
60 Dan Richardson Kingsport TN 36 68 M 1:65-69 1 114 3:32.0 3:00.0 74 25:36.3 0:53.0 47 30:22.4 1:03:23.8 2:24:20.0
61 Michael Grindstaff Unicoi TN 141 42 M 10:40-44 1 81 3:10.2 3:00.6 84 26:53.0 0:35.8 44 29:54.7 1:03:34.5 2:21:18.1
62 Lindsay Remy Kingsport TN 60 38 F 2:35-39 1 84 3:12.7 3:09.3 70 25:20.1 1:46.5 49 30:26.2 1:03:54.9 2:22:44.0
63 Layla Woods Maryville TN 85 18 F 1:15-19 1 19 2:42.9 1:19.5 49 22:32.9 1:04.0 90 36:21.6 1:04:01.1 2:17:49.0
64 Eli Teilhet Johnson City TN 73 14 M 2: 1-14 1 7 2:32.0 3:16.3 87 27:02.8 0:25.3 53 31:04.3 1:04:20.8 2:19:50.5
65 Bailey Jensen Johnson City TN 80 14 F 1: 1-14 1 47 2:57.9 2:25.8 75 25:57.9 1:45.4 56 31:13.9 1:04:20.9 2:19:57.7
66 Rustin Combs Mount Carmel TN 128 53 M 5:50-54 2 95 3:20.1 2:49.2 79 26:20.0 0:48.9 55 31:12.0 1:04:30.3 2:27:13.8
67 Jordan Blevins Bluff City TN 66 38 M 4:35-39 2 15 2:37.4 1:51.0 52 23:04.1 0:46.1 89 36:17.9 1:04:36.6 2:24:34.8
68 Joshua Horner Bluff City TN 139 42 M 11:40-44 1 118 3:36.9 2:41.5 108 31:03.2 0:35.1 26 27:06.7 1:05:03.5 2:25:23.2
69 Jacqueline Stefater Peachtree City GA 27 36 F 3:35-39 1 39 2:54.7 1:52.7 33 20:51.8 1:07.2 100 38:26.5 1:05:13.1 2:19:34.1
70 Michael Bowling London KY 124 57 M 4:55-59 1 126 3:48.2 3:30.6 71 25:24.3 0:49.7 61 31:55.1 1:05:28.0 2:28:32.9
71 Amy Jensen Johnson City TN 70 41 F 3:40-44 1 48 2:58.7 2:42.5 73 25:33.7 2:20.6 62 31:55.6 1:05:31.2 2:21:14.4
72 Joanne Davenport Saltville VA 41 52 F 1:50-54 1 105 3:24.8 3:39.7 80 26:28.4 0:50.3 64 32:00.5 1:06:23.8 2:21:31.4
73 Jason Remy Kingsport TN 51 40 M 12:40-44 1 78 3:08.9 3:34.5 40 21:44.8 3:29.5 78 34:32.3 1:06:30.1 2:25:10.5
74 Michael Bailey Kingsport TN 22 31 M 4:30-34 1 54 3:01.5 1:13.4 57 23:17.8 1:05.5 99 37:58.7 1:06:37.0 2:22:40.1
75 Susan Williams Blountville TN 101 57 F 2:55-59 1 44 2:56.3 2:12.7 63 24:13.1 1:41.5 85 35:43.9 1:06:47.7 2:31:52.3
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Becky Mooney Kingsport TN 26 48 F 3:45-49 1 55 3:01.5 2:31.2 76 26:01.0 0:58.3 80 34:55.8 1:07:27.9 2:26:48.2
77 Megan Schramm Johnson City TN 94 24 F 2:20-24 1 25 2:46.2 2:53.2 77 26:09.3 0:48.0 82 35:08.5 1:07:45.3 2:25:00.6
78 Megan Gordon Kingsport TN 118 40 F 4:40-44 1 85 3:12.7 1:58.7 99 28:57.7 0:35.7 67 33:02.4 1:07:47.4 2:28:14.9
79 Adyson Roberts Blountville TN 146 14 F 2: 1-14 1 61 3:03.8 3:32.9 106 30:51.6 1:24.6 45 30:14.2 1:09:07.1 2:26:31.6
80 John Teilhet Johnson City TN 125 41 M 13:40-44 1 104 3:24.4 2:51.5 101 30:17.3 0:49.8 63 31:59.2 1:09:22.2 2:37:27.8
81 Jake Jennings Johnson City TN 149 29 M 6:25-29 1 80 3:10.2 3:45.6 95 28:13.3 0:42.2 75 34:19.9 1:10:11.3 2:25:12.0
82 Kristin Dalton Johnson City TN 86 43 F 5:40-44 1 86 3:15.0 1:40.4 68 24:54.5 0:48.0 104 39:35.5 1:10:13.6 2:23:14.6
83 Titus Dowell Kingsport TN 47 28 M 7:25-29 1 91 3:16.5 3:47.7 93 28:09.6 0:43.8 74 34:19.2 1:10:16.9 2:25:12.4
84 Jeffrey Cruz Jonesborough TN 130 43 M 14:40-44 1 89 3:15.9 3:15.2 82 26:36.7 1:45.4 84 35:26.8 1:10:20.1 2:32:52.3
85 Beth Whitley Kingsport TN 108 43 F 6:40-44 3 68 3:05.5 1:50.5 50 22:48.4 1:48.1 110 40:58.9 1:10:31.6 2:36:05.2
86 Michael Stovall Bluff City TN 148 54 M 6:50-54 1 92 3:17.1 2:53.5 48 22:30.2 1:50.4 107 40:13.7 1:10:45.0 2:26:41.9
87 Gianna Norton Johnson City TN 107 18 F 2:15-19 1 11 2:34.8 2:28.7 103 30:44.9 0:43.3 76 34:20.0 1:10:51.7 2:22:43.5
88 Gary Rose Clintwood VA 76 49 M 5:45-49 1 119 3:37.9 2:29.9 102 30:43.8 0:34.5 70 33:37.1 1:11:03.2 2:38:01.3
89 Chris Dickenson Bristol VA 156 34 M 5:30-34 1 77 3:08.8 3:21.7 66 24:47.9 2:03.1 96 37:50.4 1:11:12.1 2:30:55.6
90 Joe Fleenor Piney Flats TN 8 52 M 7:50-54 2 43 2:55.4 1:46.0 65 24:26.6 1:33.8 111 41:40.2 1:12:22.0 2:23:59.9
91 Razvan Marinescu Kingsport TN 20 25 M 8:25-29 1     5:40.2 114 31:39.0 1:24.6 72 33:43.7 1:12:27.6 2:25:26.9
92 Anne Fox Johnson City TN 144 30 F 4:30-34 1 60 3:03.7 4:15.3 112 31:26.4 0:51.6 68 33:07.8 1:12:45.0 2:40:23.3
93 Patti Turpin Bristol VA 89 66 F 2:65-69 1 113 3:30.8 3:54.5 96 28:34.0 2:18.3 79 34:50.2 1:13:07.9 2:39:55.5
94 Janelle Wilder Moore SC 68 45 F 4:45-49 3 87 3:15.1 2:35.6 78 26:18.3 1:16.0 106 39:55.5 1:13:20.6 2:26:27.5
95 Joshua Hicks Kingsport TN 151 33 M 6:30-34 1 121 3:38.1 2:46.6 88 27:12.0 0:58.2 103 39:31.5 1:14:06.5 2:39:40.4
96 Trey McElroy Kingsport TN 147 31 M 7:30-34 1 63 3:03.9 3:05.0 100 29:49.4 0:53.4 94 37:30.6 1:14:22.3 2:40:24.0
97 Jonathan Davis Johnson City TN 127 38 M 5:35-39 1 124 3:40.6 2:32.8 67 24:48.7 1:39.7 113 41:58.6 1:14:40.5 2:41:46.1
98 Justin Briggs Kingsport TN 75 35 M 6:35-39 2 120 3:38.0 4:05.3 58 23:27.7 2:11.2 112 41:45.3 1:15:07.6 2:38:48.5
99 Robert Matson Bluff City TN 54 32 M 8:30-34 2 82 3:12.3 3:20.8 69 25:19.3 1:34.3 114 41:58.8 1:15:25.6 2:39:00.3
100 Sarah Taylor Johnson City TN 79 30 F 5:30-34 1 90 3:16.0 3:31.1 130 36:46.3 0:49.3 59 31:32.1 1:15:54.9 2:37:25.9
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Ethan Horton Elizabethton TN 111 18 M 4:15-19 1 46 2:57.2 5:19.1 105 30:50.6 1:44.9 81 35:04.8 1:15:56.6 2:40:05.0
102 Louis Trivette Johnson City TN 122 13 M 3: 1-14 1 36 2:53.3 2:41.4 122 32:44.8 1:49.9 88 36:02.6 1:16:12.2 2:37:10.6
103 Keeley Matson Bluff City TN 120 31 F 6:30-34 1 106 3:25.2 3:21.0 116 31:44.3 1:14.2 91 36:32.2 1:16:16.9 2:40:08.2
104 Ventana Wright-Abierta Kingsport TN 154 56 F 3:55-59 1 128 3:50.9 4:21.8 97 28:41.9 1:32.0 98 37:52.0 1:16:18.8 2:43:34.8
105 Ashley Briggs Kingsport TN 97 35 F 4:35-39 1 115 3:32.3 3:22.0 115 31:40.9 1:17.0 92 36:32.9 1:16:25.2 2:40:07.9
106 Amylyn Crawford Kingsport TN 137 51 F 2:50-54 1 112 3:28.6 2:26.4 104 30:50.3 1:05.5 101 38:50.8 1:16:41.6 2:41:26.2
107 Noah Goley Kingsport TN 109 26 M 9:25-29 1 74 3:07.4 3:23.8 127 35:49.1 1:10.2 77 34:26.6 1:17:57.2 2:42:13.5
108 Jonathan Fields Johnson City TN 74 37 M 7:35-39 2 129 3:52.4 3:14.7 124 34:27.1 0:37.0 86 35:48.2 1:17:59.5 2:41:18.3
109 Arika Smith Jonesborough TN 62 39 F 5:35-39 1 83 3:12.4 4:03.5 98 28:44.4 2:40.7 105 39:43.8 1:18:24.9 2:40:33.4
110 Nicholas Matta Johnson City TN 132 36 M 8:35-39 1 111 3:27.9 3:12.4 123 33:29.4 1:29.7 95 37:31.0 1:19:10.5 2:40:47.2
111 Esther Shelton Jonesborough TN 44 44 F 7:40-44 1 93 3:18.9 3:56.0 118 32:07.4 0:48.5 102 39:03.8 1:19:14.6 2:36:22.3
112 Tara Lange Blountville TN 110 54 F 3:50-54 1 107 3:25.6 3:24.1 81 26:32.5 1:27.9 119 45:12.1 1:20:02.3 2:45:27.2
113 William Prusha Kingsport TN 114 60 M 1:60-64 1 97 3:21.1 4:30.4 83 26:48.5 3:21.6 116 42:23.7 1:20:25.4 2:48:20.2
114 Amber Blackburn Kingsport TN 133 29 F 4:25-29 3 88 3:15.4 2:24.7 109 31:05.3 1:35.3 115 42:21.3 1:20:42.1 2:43:21.8
115 Johnny Taylor Kingsport TN 61 40 M 15:40-44 1 96 3:20.7 2:51.0 90 27:32.4 1:35.9 121 45:23.7 1:20:43.8 2:39:10.6
116 Amanda Ware Talbott TN 142 49 F 5:45-49 3 127 3:49.8 3:17.8 120 32:21.4 0:51.6 109 40:52.7 1:21:13.3 2:48:42.4
117 Brittany Lyons Pikeville KY 131 38 F 6:35-39 3 108 3:25.9 3:35.7 91 27:33.0 2:26.3 120 45:17.5 1:22:18.5 2:44:33.9
118 Kristy Horner Bluff City TN 117 39 F 7:35-39 1 116 3:32.8 3:32.9 129 36:42.0 0:57.6 97 37:51.4 1:22:36.8 2:42:42.5
119 Charlie Hale Bristol TN 58 57 M 5:55-59 1 103 3:24.0 3:38.0 85 26:54.3 1:05.1 128 48:21.0 1:23:22.5 2:42:38.4
120 Julie Aylwin Johnson City TN 138 52 F 4:50-54 1 101 3:23.0 3:27.7 94 28:12.2 0:51.2 125 47:39.1 1:23:33.3 2:48:24.3
121 Thomas Daley Virginia Beach VA 129 71 M 2:70-74 1 123 3:40.2 2:43.8 119 32:08.5 0:51.6 118 44:43.7 1:24:07.8 2:45:18.3
122 Erika Phillips Lenoir City TN 115 35 F 8:35-39 1 110 3:27.0 3:52.3 113 31:38.6 1:29.6 117 44:39.2 1:25:06.7 2:45:41.7
123 Olivia Marenco Johnson City TN 56 29 F 5:25-29 1 72 3:06.6 3:08.1 131 39:07.4 0:55.4 108 40:25.4 1:26:43.0 2:48:10.3
124 Kathi Hill Johnson City TN 121 52 F 5:50-54 1 67 3:04.3 3:50.8 111 31:18.7 2:38.3 123 45:56.5 1:26:48.8 2:47:51.7
125 Eric Patrick Bristol TN 103 42 M 16:40-44 1 53 3:01.4 4:44.1 121 32:22.0 0:58.5 124 47:35.9 1:28:42.1 2:43:07.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
126 Jon McClain Bristol TN 112 42 M 17:40-44 2 62 3:03.8 4:31.8 117 32:00.5 1:07.1 127 48:12.4 1:28:55.7 2:43:28.6
127 Brenda Sprinkle Abingdon VA 134 53 F 6:50-54 3 131 4:20.1 2:59.1 125 35:13.8 1:06.6 122 45:29.3 1:29:09.0 2:53:35.3
128 Carl Williams Blountville TN 150 58 M 6:55-59 1 117 3:33.9 6:24.2 107 30:51.8 1:26.0 126 47:59.8 1:30:15.8 2:55:24.6
129 Erin West Kingsport TN 25 41 F 8:40-44 1 122 3:39.0 3:46.6 126 35:31.2 1:02.1 129 49:03.0 1:33:02.1 2:52:33.8
130 Lloyd Baker Kingsport TN 123 62 M 2:60-64 2 125 3:41.7 2:57.8 110 31:11.1 3:27.0 131 1:00:35.5 1:41:53.1 3:08:04.6
131 Ethan Gordon Kingsport TN 119 16 M 5:15-19 1 94 3:19.1 1:59.5 132 42:59.4 0:53.1 130 54:34.2 1:43:45.5 3:02:32.1
132 Barbara Bogart Elizabethton TN 69 80 F 1:80-99 1 130 4:08.3 5:23.5 128 36:05.4 2:25.1 132 1:00:52.6 1:48:54.9 3:05:24.2