Lazy Crazy Triathlon

Age Group Results

July 20, 2022


Results by RaceDayEvents.net


Open Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Open Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 80-99
Clydesdale Men: 1-99
Clydesdale Women:
Athena Men:
Athena Women: 1-99

Open

Top

Female Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      16  Carissa Chambers         11    34    1      2:42.7      0:50.6    1     19:40.9      0:34.7    1     26:13.6     50:02.7    
Top

Male Overall Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Noah Russ                32    26    1      2:52.0      1:15.4    1     17:10.9      0:43.3    1     20:06.8     42:08.6    
Top

Female Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      22  Beth Faust               45    41    1      2:51.7      2:09.1    1     20:08.2      1:15.3    1     26:25.9     52:50.3    
Top

Male Masters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Jason Onks              160    48    1      2:50.5      0:54.0    1     16:37.3      0:50.8    1     21:59.0     43:11.8    
Top

Female Grandmasters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      36  Paige Furrow             30    53    1      3:08.5      2:05.1    1     21:51.1      1:50.7    1     28:19.2     57:14.7    
Top

Male Grandmasters Winners

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Michael Berry            90    62    1      2:48.2      1:59.7    1     19:37.8      1:13.0    1     18:55.1     44:34.0    
Top

Female 14 and Under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      64  Bailey Jensen            80    14    1      2:57.9      2:25.8    1     25:57.9      1:45.4    2     31:13.9   1:04:20.9    
     2      76  Adyson Roberts          146    14    2      3:03.8      3:32.9    2     30:51.6      1:24.6    1     30:14.2   1:09:07.1    
Top

Male 14 and Under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      47  Wallace Wyatt            38    14    2      2:44.2      1:28.7    1     23:12.5      0:13.0    2     31:39.7     59:18.2    
     2      63  Eli Teilhet              73    14    1      2:32.0      3:16.3    2     27:02.8      0:25.3    1     31:04.3   1:04:20.8    
     3      94  Louis Trivette          122    13    3      2:53.3      2:41.4    3     32:44.8      1:49.9    3     36:02.6   1:16:12.2    
Top

Female 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      62  Layla Woods              85    18    2      2:42.9      1:19.5    1     22:32.9      1:04.0    2     36:21.6   1:04:01.1    
     2      83  Gianna Norton           107    18    1      2:34.8      2:28.7    2     30:44.9      0:43.3    1     34:20.0   1:10:51.7    
Top

Male 15 to 19

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      12  Ethan Wellman           104    17    4      3:06.5      1:35.3    2     21:51.9      0:24.5    1     22:37.4     49:35.7    
     2      43  Evan Dickson             19    18    2      2:53.3      1:47.8    3     26:55.4      0:33.8    2     26:10.3     58:20.8    
     3      50  Gregory Allen            15    19    1      2:18.3      1:31.3    1     21:20.7      0:26.0    4     35:21.7   1:00:58.1    
     4      93  Ethan Horton            111    18    3      2:57.2      5:19.1    4     30:50.6      1:44.9    3     35:04.8   1:15:56.6    
     5     116  Ethan Gordon            119    16    5      3:19.1      1:59.5    5     42:59.4      0:53.1    5     54:34.2   1:43:45.5    
Top

Female 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      24  Gabrielle Charles        78    22    2      2:52.9      1:49.2    1     21:24.8      0:30.0    1     27:24.0     54:01.0    
     2      74  Megan Schramm            94    24    1      2:46.2      2:53.2    2     26:09.3      0:48.0    2     35:08.5   1:07:45.3    
Top

Male 20 to 24

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Hayden Tolley            82    20    3      2:36.0      1:35.4    1     17:14.4      0:55.1    1     23:55.0     46:16.0    
     2      13  Anthony Walker            7    23    1      2:17.4      1:44.2    2     20:05.5      0:34.9    2     24:57.3     49:39.4    
     3      58  Isaac Johnson            18    22    2      2:32.6      1:43.5    3     27:40.0      0:27.8    3     30:24.6   1:02:48.7    
Top

Female 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      30  Rebekah Burns            64    26    3      3:01.1      1:40.3    1     20:09.2      0:42.7    3     30:34.5     56:07.9    
     2      42  Michelle Koval          145    25    2      2:45.4      2:07.3    2     25:27.7      0:47.6    1     27:10.3     58:18.4    
     3      51  Madison Gump             13    27    1      2:24.3      1:47.8    3     27:29.5      0:52.1    2     28:48.4   1:01:22.3    
     4     111  Olivia Marenco           56    29    4      3:06.6      3:08.1    4     39:07.4      0:55.4    4     40:25.4   1:26:43.0    
Top

Male 25 to 29

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Noah Charles              2    25    3      2:50.6      1:52.2    1     17:49.8      1:30.2    2     23:08.9     47:11.9    
     2      11  Noah Reaves              49    26    1      2:38.6      2:28.3    4     20:41.2      0:35.6    1     22:50.8     49:14.7    
     3      21  Correy Menzel            23    26    2      2:49.1      1:17.7    2     18:54.6      0:50.6    3     28:16.1     52:08.2    
     4      32  Craig Burns              65    29    5      3:03.9      1:51.6    3     20:34.8      1:11.8    5     29:34.7     56:16.9    
     5      40  Jacob Ragland            17    25    4      2:54.9      3:30.3    5     22:20.5      0:44.1    4     28:38.0     58:07.9    
     6      78  Jake Jennings           149    29    7      3:10.2      3:45.6    7     28:13.3      0:42.2    8     34:19.9   1:10:11.3    
     7      80  Titus Dowell             47    28    8      3:16.5      3:47.7    6     28:09.6      0:43.8    7     34:19.2   1:10:16.9    
     8      86  Razvan Marinescu         20    25                       5:40.2    8     31:39.0      1:24.6    6     33:43.7   1:12:27.6    
     9      99  Noah Goley              109    26    6      3:07.4      3:23.8    9     35:49.1      1:10.2    9     34:26.6   1:17:57.2    
Top

Female 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      27  Jennifer McGrath         96    31    2      2:54.1      2:01.6    3     23:15.4      0:30.5    2     26:32.7     55:14.4    
     2      29  Annie Stevens           136    31    5      3:04.1      1:58.3    4     23:45.2      1:28.2    1     25:40.6     55:56.4    
     3      54  Jacki McCartt            91    33    1      2:49.9      1:31.1    2     20:10.7      1:31.2    5     35:58.5   1:02:01.4    
     4      87  Anne Fox                144    30    4      3:03.7      4:15.3    5     31:26.4      0:51.6    4     33:07.8   1:12:45.0    
     5      92  Sarah Taylor             79    30    6      3:16.0      3:31.1    7     36:46.3      0:49.3    3     31:32.1   1:15:54.9    
     6      95  Keeley Matson           120    31    7      3:25.2      3:21.0    6     31:44.3      1:14.2    6     36:32.2   1:16:16.9    
Top

Male 30 to 34

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       7  Justin Hopland            4    30    1      2:29.5      1:41.2    2     17:18.7      0:44.0    2     25:46.3     47:59.8    
     2       8  Chris Hawkins            16    30    2      2:33.5      1:37.0    3     19:42.4      0:58.1    1     23:14.5     48:05.6    
     3      14  Brent Baker               5    32    3      2:43.0      1:04.6    1     16:54.8      0:41.3    3     28:28.5     49:52.3    
     4      71  Michael Bailey           22    31    4      3:01.5      1:13.4    4     23:17.8      1:05.5    6     37:58.7   1:06:37.0    
     5      85  Chris Dickenson         156    34    6      3:08.8      3:21.7    5     24:47.9      2:03.1    5     37:50.4   1:11:12.1    
     6      89  Joshua Hicks            151    33    7      3:38.1      2:46.6    6     27:12.0      0:58.2    7     39:31.5   1:14:06.5    
     7      90  Trey McElroy            147    31    5      3:03.9      3:05.0    7     29:49.4      0:53.4    4     37:30.6   1:14:22.3    
Top

Female 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      31  Lori McCourry            55    38    2      3:07.3      1:24.3    2     22:11.4      1:03.4    1     28:26.2     56:12.7    
     2      61  Lindsay Remy             60    38    4      3:12.7      3:09.3    3     25:20.1      1:46.5    2     30:26.2   1:03:54.9    
     3      66  Jacqueline Stefater      27    36    1      2:54.7      1:52.7    1     20:51.8      1:07.2    5     38:26.5   1:05:13.1    
     4      97  Ashley Briggs            97    35    6      3:32.3      3:22.0    6     31:40.9      1:17.0    3     36:32.9   1:16:25.2    
     5     100  Arika Smith              62    39    3      3:12.4      4:03.5    4     28:44.4      2:40.7    6     39:43.8   1:18:24.9    
     6     106  Kristy Horner           117    39    7      3:32.8      3:32.9    7     36:42.0      0:57.6    4     37:51.4   1:22:36.8    
     7     110  Erika Phillips          115    35    5      3:27.0      3:52.3    5     31:38.6      1:29.6    7     44:39.2   1:25:06.7    
Top

Male 35 to 39

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      10  Ryan Maderic             34    35    1      2:51.0      1:53.0    1     19:02.7      1:22.8    1     23:32.2     48:41.8    
     2      41  Cody Johnson             99    35    2      3:03.7      3:04.1    3     21:45.7      1:40.9    2     28:39.1     58:13.6    
     3      46  Joel Poole               53    38    3      3:22.5      1:35.1    2     19:30.3      1:06.6    3     33:40.2     59:14.9    
     4      91  Jonathan Davis          127    38    5      3:40.6      2:32.8    4     24:48.7      1:39.7    5     41:58.6   1:14:40.5    
     5     101  Nicholas Matta          132    36    4      3:27.9      3:12.4    5     33:29.4      1:29.7    4     37:31.0   1:19:10.5    
Top

Female 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      33  Kelly Neel               12    41    1      2:36.6      1:26.8    1     20:44.0      0:56.3    2     31:06.2     56:50.0    
     2      35  Elizabeth Hix            29    41    3      3:03.3      1:39.7    2     23:17.3      0:42.8    1     28:28.8     57:12.1    
     3      68  Amy Jensen               70    41    2      2:58.7      2:42.5    4     25:33.7      2:20.6    3     31:55.6   1:05:31.2    
     4      75  Megan Gordon            118    40    4      3:12.7      1:58.7    5     28:57.7      0:35.7    4     33:02.4   1:07:47.4    
     5      79  Kristin Dalton           86    43    5      3:15.0      1:40.4    3     24:54.5      0:48.0    6     39:35.5   1:10:13.6    
     6     102  Esther Shelton           44    44    6      3:18.9      3:56.0    6     32:07.4      0:48.5    5     39:03.8   1:19:14.6    
     7     115  Erin West                25    41    7      3:39.0      3:46.6    7     35:31.2      1:02.1    7     49:03.0   1:33:02.1    
Top

Male 40 to 44

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       3  Aaron Jensen              1    42    2      2:33.6      1:08.5    1     16:27.3      1:06.8    1     22:10.8     43:27.1    
     2       9  Jonathon Landell         92    40    1      2:25.5      1:08.5    3     18:35.9      0:42.0    3     25:39.5     48:31.5    
     3      19  Andrew Detwiler          21    41    4      2:42.9      2:32.7    5     20:34.7      0:38.0    2     25:19.2     51:47.6    
     4      23  Elton Evans              42    42    6      2:53.9      2:21.3    2     17:54.0      0:49.9    6     29:17.4     53:16.7    
     5      25  Eduardo Cervo           135    42    5      2:45.3      2:24.4    9     23:09.4      0:27.0    4     25:47.7     54:34.0    
     6      34  Hans Neel               157    41    3      2:35.5      1:47.5    6     21:00.0      1:14.6    9     30:30.3     57:08.0    
     7      37  William Ketchie          48    44    7      2:56.9      1:54.5    4     20:23.6      0:40.4   10     31:25.1     57:20.7    
     8      52  Nathan West              24    41    9      3:01.8      2:52.1   10     24:25.2      0:46.4    8     30:17.6   1:01:23.2    
     9      55  Clint Faust              52    41   14      3:23.1      3:12.9    8     22:25.0      0:49.5   12     32:25.8   1:02:16.4    
    10      60  Michael Grindstaff      141    42   11      3:10.2      3:00.6   12     26:53.0      0:35.8    7     29:54.7   1:03:34.5    
    11      65  Joshua Horner           139    42   16      3:36.9      2:41.5   15     31:03.2      0:35.1    5     27:06.7   1:05:03.5    
    12      70  Jason Remy               51    40   10      3:08.9      3:34.5    7     21:44.8      3:29.5   13     34:32.3   1:06:30.1    
    13      77  John Teilhet            125    41   15      3:24.4      2:51.5   14     30:17.3      0:49.8   11     31:59.2   1:09:22.2    
    14      81  Jeffrey Cruz            130    43   12      3:15.9      3:15.2   11     26:36.7      1:45.4   14     35:26.8   1:10:20.1    
    15     105  Johnny Taylor            61    40   13      3:20.7      2:51.0   13     27:32.4      1:35.9   15     45:23.7   1:20:43.8    
    16     113  Eric Patrick            103    42    8      3:01.4      4:44.1   16     32:22.0      0:58.5   16     47:35.9   1:28:42.1    
Top

Female 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      28  Kimberly Wellman        105    45    2      3:06.3      1:35.9    1     22:54.2      0:30.2    1     27:42.6     55:49.4    
     2      44  Erin Brown              126    47    3      3:07.5      2:38.6    2     23:43.5      0:46.8    2     28:12.7     58:29.1    
     3      73  Becky Mooney             26    48    1      3:01.5      2:31.2    3     26:01.0      0:58.3    3     34:55.8   1:07:27.9    
Top

Male 45 to 49

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      15  Jason Jenkins             3    46    1      2:24.5      1:14.7    1     18:50.9      0:41.9    2     26:45.6     49:57.7    
     2      17  Jason Green              93    46    2      2:55.1      3:09.7    2     19:09.8      0:40.9    1     24:37.6     50:33.2    
     3      38  Clint Pritchard         102    47    4      3:06.5      3:18.3    4     21:06.3      0:51.3    3     29:25.8     57:48.3    
     4      56  Brian Wyatt              37    49    3      2:59.7      1:31.2    3     20:23.5      0:56.8    5     36:34.9   1:02:26.2    
     5      84  Gary Rose                76    49    5      3:37.9      2:29.9    5     30:43.8      0:34.5    4     33:37.1   1:11:03.2    
Top

Female 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      69  Joanne Davenport         41    52    3      3:24.8      3:39.7    1     26:28.4      0:50.3    1     32:00.5   1:06:23.8    
     2      98  Amylyn Crawford         137    51    5      3:28.6      2:26.4    4     30:50.3      1:05.5    2     38:50.8   1:16:41.6    
     3     103  Tara Lange              110    54    4      3:25.6      3:24.1    2     26:32.5      1:27.9    3     45:12.1   1:20:02.3    
     4     108  Julie Aylwin            138    52    2      3:23.0      3:27.7    3     28:12.2      0:51.2    5     47:39.1   1:23:33.3    
     5     112  Kathi Hill              121    52    1      3:04.3      3:50.8    5     31:18.7      2:38.3    4     45:56.5   1:26:48.8    
Top

Male 50 to 54

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      18  Keith Cook                6    54    4      3:21.5      1:51.4    3     20:38.7      0:46.9    1     24:30.1     51:08.7    
     2      20  Chad Green               10    50    2      2:58.9      2:09.7    1     18:41.2      1:11.8    3     26:49.9     51:51.6    
     3      26  Bryan Nerren             72    52    1      2:45.9      2:33.2    2     20:34.6      2:24.8    2     26:34.6     54:53.2    
     4      82  Michael Stovall         148    54    3      3:17.1      2:53.5    4     22:30.2      1:50.4    4     40:13.7   1:10:45.0    
Top

Female 55 to 59

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      48  Pam Brownlee             14    55    2      2:59.7      1:50.5    1     22:00.1      1:09.6    1     32:05.5   1:00:05.5    
     2      72  Susan Williams          101    57    1      2:56.3      2:12.7    2     24:13.1      1:41.5    2     35:43.9   1:06:47.7    
     3      96  Ventana Wright-Abierta  154    56    3      3:50.9      4:21.8    3     28:41.9      1:32.0    3     37:52.0   1:16:18.8    
Top

Male 55 to 59

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      39  Jeff Miller              88    55    2      3:04.3      1:26.2    1     20:31.4      1:36.9    3     31:22.8     58:01.6    
     2      45  Keith Furrow             87    59    1      2:54.7      2:19.9    2     21:10.9      1:20.5    2     30:43.4     58:29.5    
     3      49  Martin Hyche             81    57    4      3:26.6      4:06.7    3     23:46.2      1:12.6    1     28:14.7   1:00:46.9    
     4      67  Michael Bowling         124    57    6      3:48.2      3:30.6    4     25:24.3      0:49.7    4     31:55.1   1:05:28.0    
     5     107  Charlie Hale             58    57    3      3:24.0      3:38.0    5     26:54.3      1:05.1    6     48:21.0   1:23:22.5    
     6     114  Carl Williams           150    58    5      3:33.9      6:24.2    6     30:51.8      1:26.0    5     47:59.8   1:30:15.8    
Top

Male 60 to 64

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1     104  William Prusha          114    60    1      3:21.1      4:30.4    1     26:48.5      3:21.6    1     42:23.7   1:20:25.4    
Top

Female 65 to 69

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      57  Sharon Bumgardner        59    65    1      3:09.8      3:13.9    1     20:45.5      1:46.1    1     33:45.2   1:02:40.6    
     2      88  Patti Turpin             89    66    2      3:30.8      3:54.5    2     28:34.0      2:18.3    2     34:50.2   1:13:07.9    
Top

Male 65 to 69

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      59  Dan Richardson           36    68    1      3:32.0      3:00.0    1     25:36.3      0:53.0    1     30:22.4   1:03:23.8    
Top

Male 70 to 74

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      53  Lowie Van Staveren      155    70    1      3:03.3      2:14.9    1     21:36.9      1:26.3    1     33:15.4   1:01:36.8    
     2     109  Thomas Daley            129    71    2      3:40.2      2:43.8    2     32:08.5      0:51.6    2     44:43.7   1:24:07.8    
Top

Female 80 and Over

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1     117  Barbara Bogart           69    80    1      4:08.3      5:23.5    1     36:05.4      2:25.1    1   1:00:52.6   1:48:54.9    

Clydesdale

Top

Male 99 and Under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Shane Vaughn            143    50    6      3:21.5      5:13.3    3     24:05.6      0:51.1    1     28:55.2   1:02:26.8    
     2       2  Rustin Combs            128    53    5      3:20.1      2:49.2    6     26:20.0      0:48.9    2     31:12.0   1:04:30.3    
     3       3  Jordan Blevins           66    38    1      2:37.4      1:51.0    1     23:04.1      0:46.1    4     36:17.9   1:04:36.6    
     4       4  Joe Fleenor               8    52    2      2:55.4      1:46.0    4     24:26.6      1:33.8    5     41:40.2   1:12:22.0    
     5       5  Justin Briggs            75    35    7      3:38.0      4:05.3    2     23:27.7      2:11.2    6     41:45.3   1:15:07.6    
     6       6  Robert Matson            54    32    4      3:12.3      3:20.8    5     25:19.3      1:34.3    7     41:58.8   1:15:25.6    
     7       7  Jonathan Fields          74    37    9      3:52.4      3:14.7    9     34:27.1      0:37.0    3     35:48.2   1:17:59.5    
     8       8  Jon McClain             112    42    3      3:03.8      4:31.8    8     32:00.5      1:07.1    8     48:12.4   1:28:55.7    
     9       9  Lloyd Baker             123    62    8      3:41.7      2:57.8    7     31:11.1      3:27.0    9   1:00:35.5   1:41:53.1    

Athena

Top

Female 99 and Under

         Overall                                   ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Beth Whitley            108    43    1      3:05.5      1:50.5    1     22:48.4      1:48.1    3     40:58.9   1:10:31.6    
     2       2  Janelle Wilder           68    45    2      3:15.1      2:35.6    2     26:18.3      1:16.0    1     39:55.5   1:13:20.6    
     3       3  Amber Blackburn         133    29    3      3:15.4      2:24.7    4     31:05.3      1:35.3    4     42:21.3   1:20:42.1    
     4       4  Amanda Ware             142    49    5      3:49.8      3:17.8    5     32:21.4      0:51.6    2     40:52.7   1:21:13.3    
     5       5  Brittany Lyons          131    38    4      3:25.9      3:35.7    3     27:33.0      2:26.3    5     45:17.5   1:22:18.5    
     6       6  Brenda Sprinkle         134    53    6      4:20.1      2:59.1    6     35:13.8      1:06.6    6     45:29.3   1:29:09.0