HEAT Kids Triathlon

Overall Results

August 05, 22


Results by RaceDayEvents.net
Seniors
Champs A Team

Juniors

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Joah Dowell 124 9 M 1:M Overall 15 1:19.0 2:01.0 1 8:28.0 1:30.0 1 7:35.0 20:51.0
2 Lincoln Kollar La Vergne TN 120 9 M 2:M Overall 4 1:05.0 1:41.0 9 9:14.0 0:26.0 2 8:39.0 21:02.0
3 Maya Arsovski 103 10 F 1:F Overall 3 1:02.0 1:53.0 5 8:51.0 0:33.0 4 9:05.0 21:22.0
4 Hyde Hill 111 10 M 3:M Overall 7 1:13.0 1:20.0 6 8:53.0 0:32.0 13 9:49.0 21:46.0
5 Tim Jorgensen 126 9 M 1: 9- 9 8 1:13.0 1:53.0 2 8:42.0 0:39.0 10 9:37.0 22:02.0
6 Lucas Zeman 110 10 M 1:10-10 1 0:55.0 2:14.0 12 10:02.0 0:34.0 3 8:46.0 22:28.0
7 Patton Poor 140 8 M 1: 8- 8 26 1:33.0 1:42.0 10 9:45.0 0:33.0 6 9:17.0 22:48.0
8 hunter brown 106 10 M 2:10-10 17 1:22.0 2:29.0 3 8:45.0 0:27.0 14 9:49.0 22:51.0
9 Addison Connow 113 10 F 2:F Overall 14 1:18.0 2:23.0 15 10:18.0 0:29.0 5 9:06.0 23:31.0
10 Pierce Donovan 116 10 M 3:10-10 2 1:01.0 2:04.0 19 10:52.0 0:27.0 11 9:39.0 24:01.0
11 Emmy Paulson 105 10 F 3:F Overall 35 1:41.0 2:09.0 7 9:00.0 1:06.0 16 10:14.0 24:09.0
12 Mason Alter 101 10 M 4:10-10 31 1:39.0 1:52.0 16 10:26.0 0:38.0 12 9:47.0 24:20.0
13 Kade Kelly 139 8 M 2: 8- 8 40 1:49.0 2:39.0 13 10:05.0 0:45.0 9 9:27.0 24:42.0
14 Ray Bresnahan 121 9 M 2: 9- 9 10 1:15.0 1:55.0 11 10:00.0 0:40.0 23 11:05.0 24:52.0
15 Caleb Hall 132 8 M 3: 8- 8 27 1:35.0 2:19.0 22 11:18.0 0:31.0 7 9:18.0 24:59.0
16 Benjamin Barbiyeru 127 9 M 3: 9- 9 16 1:20.0 2:13.0 8 9:05.0 0:58.0 26 11:33.0 25:07.0
17 Finlay Helms 158 7 M 1: 7- 7 25 1:31.0 2:18.0 17 10:38.0 0:22.0 17 10:24.0 25:11.0
18 Stella Kollar 151 7 F 1: 7- 7 19 1:25.0 1:26.0 28 11:41.0 0:26.0 18 10:26.0 25:23.0
19 Ruben Stefanescu 131 9 M 4: 9- 9 44 1:53.0 2:37.0 21 11:15.0 0:33.0 15 10:11.0 26:26.0
20 Emma Renzella 118 9 F 1: 9- 9 22 1:29.0 2:19.0 4 8:49.0 1:04.0 34 12:57.0 26:36.0
21 Jayne Lapinski 117 9 F 2: 9- 9 6 1:09.0 2:26.0 14 10:14.0 1:04.0 28 11:47.0 26:38.0
22 Kinley Stubblefield 156 7 F 2: 7- 7 42 1:50.0 2:53.0 38 12:15.0 0:32.0 8 9:20.0 26:49.0
23 Teddy Newman 138 8 M 4: 8- 8 46 1:55.0 2:26.0 27 11:38.0 0:31.0 19 10:41.0 27:09.0
24 Mia Renzella 145 7 F 3: 7- 7 37 1:45.0 2:22.0 30 11:50.0 0:37.0 22 10:57.0 27:29.0
25 Faith Courtney 136 8 F 1: 8- 8 12 1:17.0 2:29.0 23 11:22.0 0:55.0 27 11:38.0 27:38.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Andrew Armistead 142 8 M 5: 8- 8 34 1:41.0 2:22.0 40 12:21.0 0:42.0 21 10:52.0 27:56.0
27 Isabel Jimenez 150 7 F 4: 7- 7 33 1:39.0 2:05.0 44 13:17.0 0:29.0 20 10:42.0 28:10.0
28 Reece Blazek 108 10 F 1:10-10 9 1:13.0 2:35.0 31 11:56.0 0:45.0 31 12:22.0 28:49.0
29 Lillie Donovan 144 8 F 2: 8- 8 21 1:28.0 2:29.0 25 11:36.0 0:29.0 40 13:22.0 29:22.0
30 Charlotte Brady 147 7 F 5: 7- 7 36 1:44.0 3:15.0 36 12:14.0 0:49.0 25 11:28.0 29:27.0
31 Hudson Alter 128 9 M 5: 9- 9 32 1:39.0 1:32.0 49 14:17.0 0:56.0 24 11:23.0 29:45.0
32 Sydney Cobb 115 10 F 2:10-10 30 1:38.0 2:34.0 18 10:45.0 1:14.0 43 13:40.0 29:49.0
33 Autumn Radford 114 10 F 3:10-10 20 1:25.0 2:45.0 20 10:52.0 0:37.0 47 14:14.0 29:51.0
34 Quincy Blazek 137 8 F 3: 8- 8 13 1:17.0 2:46.0 24 11:22.0 0:43.0 45 13:46.0 29:53.0
35 Ansley Pryjmak 143 8 F 4: 8- 8 11 1:16.0 2:51.0 26 11:37.0 1:00.0 38 13:11.0 29:54.0
36 Kaylin Wade 133 8 F 5: 8- 8 29 1:36.0 2:14.0 34 12:00.0 0:33.0 46 14:09.0 30:29.0
37 Ruby Thornberg 102 10 F 4:10-10 23 1:29.0 2:55.0 29 11:41.0 0:42.0 44 13:45.0 30:31.0
38 Knox Tidwell 104 10 M 5:10-10 5 1:09.0 3:19.0 35 12:05.0 0:38.0 42 13:34.0 30:43.0
39 Vossie Brady 135 8 M 6: 8- 8 24 1:31.0 3:05.0 39 12:16.0 1:12.0 35 12:57.0 30:59.0
40 weston brown 141 8 M 7: 8- 8 41 1:50.0 3:25.0 42 12:28.0 0:30.0 39 13:16.0 31:28.0
41 Nicholas Arsovski 159 6 M 1: 6- 6 54 2:30.0 3:41.0 33 11:57.0 0:47.0 33 12:47.0 31:41.0
42 Owen Newman 161 6 M 2: 6- 6 52 2:15.0 3:05.0 46 13:59.0 0:30.0 30 12:19.0 32:07.0
43 Isabel Podzorov 129 9 F 3: 9- 9 18 1:24.0 2:20.0 43 12:57.0 1:02.0 49 14:45.0 32:26.0
44 Asher Murrell 149 7 F 6: 7- 7 50 2:14.0 3:27.0 37 12:15.0 0:36.0 48 14:16.0 32:45.0
45 Hudson Bell 154 7 M 2: 7- 7 58 2:51.0 3:04.0 47 14:12.0 0:40.0 29 12:15.0 32:59.0
46 Daniela Stefanescu 130 9 F 4: 9- 9 43 1:52.0 2:57.0 53 15:32.0 0:41.0 36 12:59.0 33:59.0
47 Kal Rudman 157 7 M 3: 7- 7 55 2:38.0 2:43.0 51 15:03.0 1:07.0 41 13:31.0 35:00.0
48 Brock Radford 146 7 M 4: 7- 7 28 1:35.0 2:31.0 32 11:57.0 0:47.0 55 18:25.0 35:13.0
49 Oliver Wilson 160 6 M 3: 6- 6 51 2:14.0 3:30.0 55 16:45.0 0:41.0 32 12:40.0 35:47.0
50 Katie Cline 155 7 F 7: 7- 7 53 2:26.0 3:22.0 54 15:50.0 1:21.0 37 13:06.0 36:02.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Kason Roberts 134 8 M 8: 8- 8 45 1:53.0 4:17.0 41 12:24.0 0:42.0 53 17:11.0 36:25.0
52 Elizabeth Breinig 107 10 F 5:10-10 39 1:48.0 3:46.0 48 14:13.0 0:57.0 52 16:19.0 37:02.0
53 Maggie Hilton 119 9 F 5: 9- 9 47 1:57.0 4:46.0 50 15:00.0 0:38.0 51 15:41.0 38:00.0
54 Edie-Grace Bowen 123 9 F 6: 9- 9 48 1:58.0 3:31.0 52 15:12.0 0:36.0 54 18:16.0 39:31.0
55 Persephonie Rudman 122 9 F 7: 9- 9 38 1:46.0 3:32.0 45 13:53.0 1:06.0 57 19:25.0 39:40.0
56 Westyn Murrell 162 6 M 4: 6- 6 59 3:09.0 3:02.0 58 20:29.0 0:46.0 50 15:20.0 42:44.0
57 London Cobb 163 6 F 1: 6- 6 57 2:42.0 3:31.0 56 17:39.0 0:39.0 56 18:44.0 43:13.0
58 Penelope Hilton 152 7 F 8: 7- 7 56 2:38.0 7:52.0 57 18:01.0 0:54.0 58 21:39.0 51:02.0
59 Owen Holmes 153 7 M 5: 7- 7 49 2:12.0 4:41.0 59 20:57.0 0:56.0 59 25:08.0 53:53.0
Top  

Seniors

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Cael Mathis Paris TN 24 13 M 1:M Overall 2 1:26.0 1:02.0 4 14:30.0 0:20.0 2 14:09.0 31:26.0
2 Ashley Torr 7 15 F 1:F Overall 10 1:34.0 1:08.0 3 14:10.0 0:22.0 3 14:18.0 31:29.0
3 Evan Groesbeck 12 14 M 2:M Overall 5 1:30.0 1:26.0 6 15:42.0 0:22.0 1 13:11.0 32:09.0
4 Zara Kocak 17 14 F 2:F Overall 1 1:24.0 1:24.0 9 16:48.0 0:26.0 4 14:20.0 34:19.0
5 Adah Tomlinson Bethpage TN 6 15 F 3:F Overall 7 1:30.0 1:07.0 1 13:51.0 0:41.0 12 17:20.0 34:27.0
6 Hayden Bitcon 8 15 M 3:M Overall 6 1:30.0 1:18.0 2 13:57.0 0:42.0 16 17:34.0 34:59.0
7 Savannah Hurst 16 14 F 1:14-14 16 1:51.0 1:56.0 7 16:18.0 0:30.0 5 15:27.0 36:00.0
8 Alexander Stamps 3 15 M 1:15-15 8 1:31.0 2:27.0 13 17:56.0 0:28.0 7 16:28.0 38:49.0
9 Bryce Winzenread 20 14 F 2:14-14 4 1:29.0 1:42.0 14 17:57.0 0:45.0 8 16:59.0 38:50.0
10 Morgan McAteer 15 14 F 3:14-14 11 1:40.0 1:28.0 11 17:43.0 0:26.0 17 18:14.0 39:30.0
11 Brooke Torr Hendersonville TN 27 12 F 1:12-12 18 1:55.0 1:47.0 18 18:09.0 0:35.0 10 17:12.0 39:36.0
12 Houston Porter 4 15 M 2:15-15 3 1:29.0 2:06.0 21 18:18.0 0:22.0 13 17:25.0 39:39.0
13 Selah Dowell 29 12 F 2:12-12 20 1:57.0 1:38.0 17 18:08.0 1:23.0 9 17:07.0 40:12.0
14 Keira Bitcon 44 11 F 1:11-11 29 2:15.0 2:03.0 23 19:11.0 0:37.0 6 16:13.0 40:16.0
15 Daniel Jimenez Jr 18 14 M 1:14-14 22 2:01.0 1:46.0 22 19:03.0 0:24.0 11 17:15.0 40:27.0
16 Oana Kocak 42 11 F 2:11-11 13 1:42.0 1:37.0 20 18:12.0 0:26.0 18 18:50.0 40:45.0
17 TONY BALLARD 25 13 M 1:13-13 24 2:03.0 3:33.0 5 15:22.0 1:05.0 19 18:54.0 40:54.0
18 Rylee Herman 19 14 F 4:14-14 25 2:04.0 2:35.0 19 18:10.0 0:41.0 14 17:28.0 40:56.0
19 Max Pulle 30 12 M 1:12-12 30 2:29.0 2:08.0 16 18:00.0 0:57.0 15 17:30.0 41:01.0
20 Devin McAteer 26 12 M 2:12-12 19 1:55.0 1:41.0 12 17:53.0 0:40.0 20 19:32.0 41:39.0
21 Chapel Brown 36 12 F 3:12-12 28 2:11.0 2:10.0 10 17:18.0 0:26.0 23 20:37.0 42:40.0
22 Max Patel 40 11 M 1:11-11 21 1:59.0 1:53.0 24 19:12.0 0:40.0 22 20:28.0 44:10.0
23 Ella Mathis Paris TN 5 15 F 1:15-15 9 1:34.0 1:44.0 15 17:59.0 0:38.0 27 22:42.0 44:35.0
24 Lincoln Cline 23 13 M 2:13-13 26 2:07.0 2:26.0 8 16:35.0 1:20.0 26 22:36.0 45:02.0
25 Gibson Bobo 41 11 M 2:11-11 33 2:34.0 1:47.0 27 20:55.0 0:34.0 21 19:43.0 45:32.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 katelin lillie 31 12 F 4:12-12 31 2:31.0 2:01.0 29 21:20.0 1:05.0 25 22:27.0 49:22.0
27 Alyssa Connow 35 12 F 5:12-12 15 1:51.0 2:04.0 30 21:26.0 0:55.0 29 23:29.0 49:44.0
28 Audrey Cline 37 12 F 6:12-12 27 2:09.0 1:57.0 25 19:53.0 0:43.0 32 25:09.0 49:48.0
29 Mohammad Saidi 32 12 M 3:12-12 35 3:03.0 1:53.0 32 22:32.0 0:53.0 24 21:52.0 50:11.0
30 Rush Lakatos 14 14 M 2:14-14 12 1:40.0 2:17.0 31 21:39.0 0:42.0 30 24:16.0 50:33.0
31 Kingston Cobb 34 12 M 4:12-12 36 3:33.0 2:50.0 28 21:09.0 0:34.0 28 23:25.0 51:29.0
32 Wells Kane 49 11 F 3:11-11 23 2:02.0 1:34.0 35 26:00.0 0:39.0 31 24:39.0 54:52.0
33 Brannon Reardon 47 11 F 4:11-11 17 1:53.0 1:55.0 34 23:47.0 0:31.0 35 29:25.0 57:30.0
34 Avery Switzer 33 12 F 7:12-12 32 2:32.0 1:58.0 33 23:40.0 0:39.0 34 28:48.0 57:35.0
35 Kacie Jett Covington 50 11 F 5:11-11 34 2:35.0 2:12.0 36 28:29.0 0:34.0 33 26:02.0 59:52.0
JUN Ryleigh Ledford 164 11 F JUN :11-11 14 1:46.0 3:15.0 26 20:27.0 0:42.0 JUN 14:05.0 40:14.0
Top  

Champs A Team

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Chloe Morefield 1 14 F 1: 1-99 1 2:20.0 3:28.0 1 20:05.0 0:44.0 1 13:55.0 40:30.0
2 Rachel Willis 2 14 F 2: 1-99 2 7:44.0 4:24.0 2 25:41.0 4:34.0 2 24:00.0 1:06:21.0