Storm The Fort

Fort Overall Results

August 27, 2022


Results by RaceDayEvents.net
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Justin Cazana Knoxville TN 101 50 M 1:M Overall 1 1 7:56.4 1:02.4 1 52:13.2 0:45.4 3 29:50.3 1:31:47.8
2 Max Lemons Knoxville TN 143 52 M 1:M Masters 1 8 10:21.5 1:22.7 8 56:13.3 1:07.9 2 29:46.1 1:38:51.6
3 John Fletcher Knoxville TN 132 38 M 1:35-39 1 14 11:08.6 1:29.0 7 55:54.0 0:18.5 4 30:54.2 1:39:44.4
4 Alan Ventress Knoxville TN 110 50 M 1:M Grand M 1 11 10:56.5 1:44.7 2 53:06.1 0:49.7 16 35:02.4 1:41:39.4
5 Doug Ross Knoxville TN 102 58 M 1:55-59 1 3 8:59.4 1:28.8 20 1:02:01.2 0:55.0 1 29:04.0 1:42:28.5
6 Steve Cole Maryville TN 121 56 M 2:55-59 1 7 10:18.7 1:32.0 11 57:02.2 0:49.7 8 33:18.4 1:43:01.1
7 Bill Schmitt Loudon TN 156 69 M 1:65-69 1 4 10:10.5 1:25.3 3 53:53.3 1:25.0 20 36:18.8 1:43:12.9
8 Nate Davis Nashville TN 127 35 M 2:35-39 1 13 11:08.3 2:00.2 6 55:52.1 1:13.9 13 33:58.1 1:44:12.7
9 Marsha Morton La Follette TN 103 56 F 1:F Overall 1 9 10:42.9 1:13.9 12 58:02.3 0:45.7 14 34:05.1 1:44:50.0
10 Tim Sparer Knoxville TN 159 55 M 3:55-59 1 17 11:33.3 1:31.6 5 55:15.4 1:42.6 18 35:10.1 1:45:13.1
11 Christopher Recio Maryville TN 153 34 M 1:30-34 1 10 10:54.0 2:46.6 14 59:12.9 1:06.6 5 31:45.6 1:45:45.7
12 David Hinkle Knoxville TN 166 58 M 4:55-59 1 46 15:22.5 1:38.3 4 55:05.1 1:02.4 9 33:37.2 1:46:45.7
13 Craig McCracken Powell TN 147 40 M 1:40-44 1 15 11:14.3 1:57.9 9 56:41.5 1:16.8 24 36:52.9 1:48:03.5
14 Clay Griffin Knoxville TN 134 64 M 1:60-64 1 40 14:27.0 1:00.5 15 59:15.9 0:46.3 6 32:34.6 1:48:04.4
15 Keith McCloud Knoxville TN 146 48 M 1:45-49 1 47 15:37.1 1:43.9 13 58:51.0 0:48.8 11 33:56.2 1:50:57.2
16 Michael Berry Knoxville TN 116 62 M 2:60-64 1 6 10:16.4 1:48.7 16 59:32.2 0:50.1 36 42:38.5 1:55:06.1
17 Dj Allen Harriman TN 111 36 M 3:35-39 1 38 14:23.4 1:25.6 22 1:03:13.3 0:54.4 19 35:22.6 1:55:19.4
18 Franklin Williams Old Hickory TN 164 54 M 1:50-54 1 31 12:48.8 3:16.0 10 56:42.7 0:37.5 38 43:37.0 1:57:02.1
19 Matt Hauke Chattanooga TN 137 54 M 2:50-54 1 29 12:43.9 2:26.8 18 1:01:27.1 0:43.4 30 40:23.7 1:57:45.1
20 Gregory Downs Knoxville TN 128 36 M 4:35-39 1 35 14:08.8 1:44.0 36 1:08:35.1 0:21.3 10 33:55.8 1:58:45.2
21 Christopher Wells Knoxville TN 163 52 M 3:50-54 1 43 14:31.8 2:40.7 17 1:01:12.8 1:53.3 25 38:41.0 1:58:59.7
22 Eddie Richards Antioch TN 154 58 M 5:55-59 1 5 10:14.0 2:34.5 27 1:04:23.1 0:59.0 32 41:47.3 1:59:57.9
23 Lukas Fiebig Maryville TN 131 19 M 1:15-19 1 23 12:26.5 5:12.0 32 1:07:55.9 2:02.1 7 33:09.3 2:00:45.9
24 Austin Hunt Telford TN 140 31 M 2:30-34 1 21 12:08.5 4:18.4 25 1:03:31.4 1:23.1 29 40:18.1 2:01:39.6
25 Billy Crips Mount Juliet TN 123 61 M 3:60-64 1 27 12:39.2 3:05.5 19 1:01:44.5 1:22.2 37 43:19.2 2:02:10.8
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Brian Wyatt Johnson City TN 165 49 M 2:45-49 1 22 12:25.2 2:09.9 23 1:03:19.3 1:12.7 39 43:44.6 2:02:51.8
27 Stache/debenport Louisville TN 175 33 F 1: 0- 0 2 41 14:29.8 1:10.1 41 1:11:59.5 0:22.1 17 35:07.7 2:03:09.3
28 Ben Johnson Knoxville TN 142 54 M 4:50-54 1 19 11:43.0 1:55.0 24 1:03:30.6 1:03.4 41 45:08.7 2:03:20.8
29 Naomi Kolarov 174 40 F 1:F Masters 2 30 12:48.4 1:05.1 30 1:07:03.3 0:36.9 34 42:01.3 2:03:35.0
30 John Sayegh Knoxville TN 170 56 M 6:55-59 1 45 14:59.2 2:40.9 39 1:10:45.7 0:47.7 23 36:34.8 2:05:48.4
31 Jeffrey Schlactus Knoxville TN 155 65 M 2:65-69 1 37 14:17.9 3:59.4 29 1:07:01.8 1:36.7 28 39:27.3 2:06:23.3
32 Scott Bramhill Sevierville TN 118 32 M 3:30-34 1 33 13:35.6 3:53.2 44 1:13:29.9 1:28.7 12 33:56.9 2:06:24.4
33 Friedrich Fiebig Maryville TN 130 54 M 5:50-54 1 32 12:53.7 4:39.4 21 1:02:40.3 2:43.5 40 43:44.9 2:06:41.8
34 Jesse McBrayer Oak Ridge TN 145 44 M 2:40-44 1 2 8:15.7 1:42.4 45 1:14:53.4 0:54.8 31 41:44.0 2:07:30.5
35 Kayla Murrell Gallatin TN 151 35 F 1:35-39 1 25 12:31.1 2:11.7 38 1:09:10.6 1:57.6 35 42:05.0 2:07:56.1
36 Brian McDonnell Sevierville TN 148 50 M 6:50-54 1 28 12:42.2 4:05.0 40 1:11:54.2 0:30.5 26 38:46.3 2:07:58.2
37 Beth Miller Knoxville TN 149 40 F 1:40-44 1 26 12:34.6 1:20.5 33 1:08:09.7 0:55.1 42 45:27.9 2:08:27.9
38 Karen Gibson La Crescent MN 133 58 F 1:F Grand M 1 49 17:27.4 2:20.8 28 1:04:42.7 2:36.3 33 41:57.7 2:09:05.0
39 Jennifer Rushing Knoxville TN 168 42 F 2:40-44 3 44 14:40.2 2:25.0 26 1:03:50.5 0:56.2 43 47:26.8 2:09:18.9
40 Josh Blake Riceville TN 117 43 M 3:40-44 1 50 18:16.7 2:30.8 34 1:08:15.4 1:17.1 27 39:10.9 2:09:30.9
41 Jack Hauke Knoxville TN 136 19 M 2:15-19 1 18 11:40.9 3:21.4 46 1:17:44.1 1:00.7 21 36:30.3 2:10:17.5
42 Jimmy Spencer Morrow OH 160 56 M 7:55-59 3 20 11:49.3 3:32.0 35 1:08:26.7 1:10.3 45 48:33.4 2:13:31.9
43 Meghan Turvey Knoxville TN 162 39 F 2:35-39 1 36 14:14.8 3:37.5 31 1:07:55.8 2:45.1 47 50:21.4 2:18:54.8
44 Anna Butler Knoxville TN 119 37 F 3:35-39 1 24 12:29.6 2:33.0 43 1:12:34.5 1:07.7 46 50:10.2 2:18:55.0
45 Coltyn Murrell Gallatin TN 150 32 M 4:30-34 3 34 13:59.7 2:20.0 37 1:09:01.1 3:13.5 50 52:51.9 2:21:26.3
46 Kelley Harrell Knoxville TN 135 34 F 1:30-34 3 42 14:30.6 2:32.3 42 1:12:32.2 1:19.9 48 51:37.8 2:22:32.9
47 Heath Culpepper Charleston TN 124 50 M 7:50-54 3 16 11:22.9 2:38.2 47 1:17:47.3 1:07.9 52 54:30.6 2:27:26.9
48 Joseph Hoot Brush Creek TN 139 23 M 1:20-24 1 52 20:56.3 2:48.9 50 1:29:13.8 1:09.9 15 34:37.9 2:28:47.0
49 Caleb Hoot Brush Creek TN 138 33 M 5:30-34 1 51 20:37.6 3:09.2 49 1:29:01.1 1:30.0 22 36:31.6 2:30:49.5
50 Karin Jessen Loudon TN 141 69 F 1:65-69 1 39 14:26.7 4:12.5 48 1:18:00.2 2:08.9 53 55:34.2 2:34:22.7
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Michael MacDonald Knoxville TN 169 36 M 5:35-39 1 12 11:03.6 4:30.1 52 1:29:40.7 2:59.9 44 47:30.7 2:35:45.1
52 Leah Balli Gordonsville TN 115 25 F 1:25-29 1 48 16:37.7 4:21.5 51 1:29:21.3 1:16.7 51 54:26.6 2:46:03.9
53 Amanda Armes Harriman TN 171 31 F 2:30-34 1     18:23.0 53 1:35:17.1 1:38.0 54 1:01:55.2 2:57:13.3
54 Elena Petzold Knoxville TN 152 40 F 3:40-44 1 53 28:36.6 4:46.2 54 2:09:27.0 1:01.6 49 52:10.9 3:36:02.5