Storm The Fort

1/3 Fort Overall

August 27, 2022


Results by RaceDayEvents.net
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Bill Beecher Knoxville TN 3 47 M 1:M Overall 5 1 23:14.9 1:03.2 7 1:44:36.5 0:33.4 4 1:01:13.3 3:10:41.5
2 Nathan Mize Seymour TN 5 38 M 1:35-39 5 4 29:33.8 1:45.7 8 1:44:55.3 0:32.4 1 57:24.5 3:14:11.8
3 Paul Schleyer Knoxville TN 40 47 M 1:M Masters 5 13 33:18.0 2:11.1 5 1:43:20.8 0:48.4 3 59:45.9 3:19:24.3
4 Lawrence Brede Lenoir City TN 1 56 M 1:M Grand M 5 2 26:18.0 1:29.4 6 1:43:50.3 0:42.7 6 1:08:15.3 3:20:35.8
5 Kevin McDonnell Knoxville TN 10 45 M 1:45-49 5 5 29:36.0 1:08.5 9 1:45:22.6 0:57.0 5 1:04:00.9 3:21:05.1
6 Matthew Cunningham Powell TN 47 27 M 1:25-29 5 6 29:51.6 2:19.9 10 1:49:23.1 0:45.8 7 1:12:34.7 3:34:55.2
7 Joshua Mower Kodak TN 37 30 M 1:30-34 5 7 31:21.7 1:38.4 22 2:08:05.1 0:50.4 2 58:43.1 3:40:38.8
8 Edward McDermott Wilmington NC 36 53 M 1:50-54 5 10 32:07.7 2:42.3 11 1:50:59.3 1:25.9 17 1:21:22.8 3:48:38.1
9 Justin Hopland Kingsport TN 4 30 M 2:30-34 5 14 33:41.5 2:17.5 14 2:00:33.6 1:08.8 12 1:17:39.9 3:55:21.4
10 Susan Ford Cookeville TN 24 58 F 1:F Overall 5 11 32:34.5 1:48.2 23 2:08:49.9 1:04.5 8 1:12:37.2 3:56:54.3
11 Peter Flanagan Knoxville TN 23 41 M 1:40-44 5 20 36:25.9 2:25.1 13 2:00:23.2 1:34.9 14 1:18:37.5 3:59:26.7
12 Joanne Langton Morristown TN 9 52 F 1:F Masters 5 3 28:18.5 3:41.4 20 2:07:00.0 3:45.0 15 1:20:06.8 4:02:51.8
13 Rommel Sia Morristown TN 6 55 M 1:55-59 5 17 36:01.4 3:13.4 18 2:05:10.8 2:02.5 10 1:17:10.3 4:03:38.5
14 Michael Buckley Woodstock GA 16 35 M 2:35-39 5 19 36:17.6 2:20.6 15 2:00:48.7 1:37.2 19 1:23:13.3 4:04:17.5
15 Randy Gibson La Crescent MN 25 62 M 1:60-64 5 9 31:50.0 3:12.2 17 2:05:02.9 4:07.6 16 1:20:30.5 4:04:43.3
16 Garrett Vonberge Crossville TN 44 30 M 3:30-34 5 18 36:15.6 3:22.9 19 2:06:07.8 2:43.9 9 1:16:27.7 4:04:57.9
17 Tommy Carter Dandridge TN 20 40 M 2:40-44 5 8 31:33.3 1:27.8 12 1:58:42.2 1:02.1 26 1:33:58.0 4:06:43.4
18 Amie Isabel Coxs Creek KY 32 41 F 1:40-44 5 12 33:11.6 2:17.8 21 2:07:04.3 1:29.8 18 1:23:06.8 4:07:10.4
19 Eric Cannon Knoxville TN 49 38 M 3:35-39 5 16 34:57.2 3:22.6 24 2:08:59.2 1:48.2 13 1:18:03.9 4:07:11.3
20 Joshua Harrell Knoxville TN 27 40 M 3:40-44 5 22 37:49.5 3:15.9 16 2:02:43.7 1:53.4 20 1:24:03.3 4:09:45.8
21 Leah Burdick Oak Ridge TN 17 41 F 2:40-44 5 23 37:56.7 1:36.4 25 2:09:29.3 0:58.7 21 1:24:33.0 4:14:34.1
22 Tony Miksa Morristown TN 46 52 M 2:50-54 5 26 42:33.8 2:23.6 34 2:18:49.5 1:31.5 11 1:17:15.9 4:22:34.4
23 Michael Fitzsimmons Knoxville TN 7 62 M 2:60-64 5 28 43:30.5 3:46.8 26 2:09:37.7 2:19.7 24 1:31:03.8 4:30:18.7
24 Mark Llewellyn Maryville TN 35 39 M 4:35-39 5 29 43:37.4 2:54.7 28 2:12:17.9 1:12.7 25 1:31:49.7 4:31:52.5
25 Joy Holloway Athens GA 30 47 F 1:45-49 5 24 38:27.2 5:44.5 33 2:18:23.2 3:07.3 22 1:27:00.9 4:32:43.1
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Frank Robinson Hilham TN 39 58 M 2:55-59 5 21 36:38.0 2:58.3 29 2:13:36.2 0:57.8 27 1:38:35.4 4:32:45.8
27 Keith Cook Johnson City TN 21 54 M 3:50-54 5 25 39:25.4 5:06.4 36 2:27:39.7 1:44.1 23 1:27:36.7 4:41:32.5
28 Tim Dewitt La Vergne TN 22 55 M 3:55-59 5 34 49:39.0 0:25.0 27 2:09:44.0 1:58.1 28 1:45:47.1 4:47:33.3
29 Adam Burnett Kodak TN 18 52 M 4:50-54 5 15 33:42.4 3:49.8 31 2:16:28.3 2:45.8 31 1:54:56.2 4:51:42.7
30 Elmer Pinzon Knoxville TN 13 60 M 3:60-64 5 33 45:00.4 3:28.6 30 2:15:43.0 3:10.0 29 1:50:22.1 4:57:44.2
31 Margaret Carrizales Maryville TN 19 43 F 3:40-44 5 31 44:25.7 3:52.0 1 0:00.0 2:43:37.2 30 1:51:10.6 5:23:05.6
32 John Snelling Pigeon Forge TN 41 70 M 1:70-74 5 35 50:45.4 5:04.9 35 2:25:26.0 2:36.5 32 2:03:28.9 5:27:21.9
33 Belinda Kabore La Vergne TN 33 45 F 2:45-49 5 30 44:14.3 4:22.8 2 0:00.0 2:40:30.0 33 2:07:04.0 5:36:11.1
34 Roy Herron Dresden TN 28 69 M 1:65-69 5 27 42:40.5 3:40.4 32 2:17:38.2 2:16.4 35 2:30:06.7 5:36:22.2
35 Sally Goade Oak Ridge TN 26 64 F 1:F Grand M 5 32 44:48.9 4:58.2 3 0:00.0 2:46:43.2 34 2:22:47.2 5:59:17.7
36 Carey Thompson Dickson TN 42 71 M 2:70-74 5 36 1:00:38.3 3:06.0 4 0:00.0 2:40:13.3 36 2:33:46.9 6:17:44.6