Murfreesboro 9/11 Heroes Run

Age Group Results

September 10, 2022


Results by RaceDayEvents.net


Murfreesboro 9/11 Heroes Run Men: Top Finishers 1-11 12-18 19-29 30-39 40-49 50-99
Murfreesboro 9/11 Heroes Run Women: Top Finishers 1-11 12-18 19-29 30-39 40-49 50-99
Competitive GoRuck Men: Top Finishers 0- 0 1-99
Competitive GoRuck Women: Top Finishers 1-99
Participant GoRuck Men: 1-99
Participant GoRuck Women: 1-99

Murfreesboro 9/11 Heroes Run

Top

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jacob Carrigan                    Antioch  TN            93   42        1        17:07.7
       2    Brandon Peterson                  Murfreesboro  TN      313   34        2        18:47.0
       3    Alejandro Segoviano-Carrillo      Bradyville  TN        356   22        4        19:40.8
Top

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Evan Allie                        Murfreesboro  TN       41   35       22        23:59.4
       2    Isabella White                    Murfreesboro  TN      429    6       24        24:19.7
       3    Charlie White                     Murfreesboro  TX      428   53       29        24:44.9
Top

Male 11 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Owen Murphy                       Murfreesboro  TN      286   11      205        35:58.3
       2    Jacob Bohlender                   Spring Hill  TN        69    8      254        39:49.3
       3    Jt Gingrow                        Murfreesboro  TN      162   11      261        40:31.6
       4    Hunter Hayes                      Thompsons Station     188    7      268        41:55.2
       5    Aiden Park                        Murfreesboro  TN      297   10      315        47:38.4
       6    Austin Park                       Murfreesboro  TN      298   10      316        47:39.2
       7    Chapel Larson                     Murfreesboro  TN      236    4      360        55:45.7
       8    Spencer Stevens                   Murfreesboro  TN      382    7      370        57:27.7
       9    Colton Stevens                    Murfreesboro  TN      380    3      372        57:32.4
      10    Christian Perez                   Smyrna  TN            311    7      375        58:01.0
      11    Theodore Durham                   Lavergne  TN          133    7      404      1:04:34.6
Top

Female 11 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sophia Polumbo                    Murfreesboro  TN      488   11       85        28:20.2
       2    Hennessee Cope                    Mcminnville  TN       111   11      155        32:20.6
       3    Haston Larson                     Murfreesboro  TN      237    7      242        39:15.2
       4    Elizabeth Dixon                   Murfreesboro  TN      503   10      303        45:35.3
       5    Lillie Winn                       Lascassas  TN         511    9      308        46:35.7
       6    Elliott Allie                     Murfreesboro  TN       40    6      352        54:17.8
       7    Tj Allie                          Murfreesboro  TN       42    2      359        55:41.5
       8    Lilly Tipps                       Murfreesboro  TN      402   11      364        56:21.7
       9    Elizabeth Gwaro                   Christiana  TN        177    7      365        56:45.9
      10    Mia Marquez                       Murfreesboro  TN      264    9      391        59:29.5
      11    Madison Slaughter                 Murfreesboro  TN      368    9      392        59:30.3
Top

Male 12 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brady Barrett                     Murfreesboro  TN      299   13        6        20:48.8
       2    Christian Ross                    Bell Buck Tn  TN      482   16       19        23:46.0
       3    Ethan Vandeveer                                         524   18       27        24:39.9
       4    Tristen Martin                    Murfreesboro  TN      267   17       89        28:30.3
       5    Iver Benson                       Murfreesboro  TN       61   16       97        29:05.9
       6    Noah Dooley                       Murfreesboro  TN      125   16       98        29:06.9
       7    Gavin Cole                        Murfreesboro  TN      463   12      103        29:28.5
       8    Finn Erickson                     Nolensville  TN       141   16      112        30:01.5
       9    Dylan Derting                     Manchester  TN        502   17      149        32:03.6
      10    Cooper Deas                       Christiana  TN        497   14      201        35:18.1
      11    Samuel Russell                    Rockvale  TN          348   14      306        46:18.9
      12    Gabriel Perez                     Smyrna  TN            312   12      376        58:05.1
Top

Female 12 to 18

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alyssa Hasting                    Gallatin  TN          453   14       68        27:44.0
       2    Kate Wells                        Lascassas  TN         424   15       72        27:48.9
       3    Emily Wells                       Lascassas  TN         422   16       83        28:13.9
       4    Sydney Stansbury                  Christiana  TN        514   14      116        30:08.5
       5    Ryan Campbell                     Milton  TN             89   14      118        30:08.9
       6    Erika Buckett                     White House  TN        79   16      122        30:19.7
       7    Samantha Manley                   Clarksville  TN       259   17      172        33:33.5
       8    Abby Yates                        Murfreesboro  TN      436   16      174        33:52.8
       9    Sophie Yates                      Murfreesboro  TN      437   16      180        34:16.6
      10    Emily Cole                        Murfreesboro  TN      462   15      211        37:00.7
      11    Elexa Drake                       Lascassas  TN         128   14      221        37:36.3
      12    Jade Hayes                        Murfreesboro  TN      457   16      296        44:14.3
      13    Isabella Chandler                 Murfreesboro  TN       98   13      320        47:57.4
      14    Taylor Gingrow                    Murfreesboro  TN      164   13      331        50:29.0
Top

Male 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brandon Bains                     Murfreesboro  TN       51   28       11        21:33.6
       2    Sean Clark                        Murfreesboro  TN      523   27       15        22:53.0
       3    Jacob Fscher                      Murfreesboro  TN      522   25       16        22:53.2
       4    Josh Harrell                      Murfreesboro  TN      183   21       23        24:00.1
       5    John Lewis                        Murfreesboro  TN      248   28       30        24:55.4
       6    Neon Stern                        Clarksville  TN       379   25       34        25:11.1
       7    Justin Bader                      Millersville  TN       50   22       37        25:26.7
       8    Spencer Phillips                  Nashville  TN         319   28       38        25:47.9
       9    Jalen Woods                       Millersville  TN      434   22       42        26:04.2
      10    Patrick Fraser                    Nashville  TN         147   28       60        27:22.2
      11    Jordon Baker                      Murfreesboro  TN      498   24       62        27:31.0
      12    Luke Mullis                       Smyrna  TN            283   19       86        28:24.0
      13    Caleb Bates                       Murfreesboro  TN       54   29       90        28:35.4
      14    Spencer Williams                  Smyrna  TN            431   28       92        28:37.0
      15    Weston Cross                      Thompsons Station     442   20       93        28:39.9
      16    Noah Frazier                      Murfreesboro  TN      493   24       94        28:42.0
      17    Morgan Greer                      Murfreesboro  TN      173   21      101        29:15.5
      18    Zachary Long                      Murfreesboro  TN      254   24      102        29:16.2
      19    Dalton Weathers                   Murfreesboro  TN      418   27      110        29:53.3
      20    Marco Zapata                      Murfreesboro  TN      512   24      128        30:55.9
      21    Joss Sosa                         Nashville  TN         375   23      138        31:44.3
      22    Trevor Rockett                    Murfreesboro  TN      341   22      144        31:53.7
      23    Tristen Klump                     Murfreesboro  TN      225   22      146        31:55.7
      24    Joel Rowland                      Christiana  TN        345   29      159        32:35.1
      25    Ethan Johnson                     Russellville  KY      207   24      175        33:56.1
      26    Noah Davidson                     Smyrna  TN            501   23      176        33:56.4
      27    Christian Myers                   Murfreesboro  TN      520   28      196        34:56.9
      28    Camron Harper                     Smyrna  TN            444   25      204        35:57.5
      29    Andrew Duke                       Gallatin  TN          130   22      227        38:10.4
      30    Hunter Preisendorfer              Murfreesboro  TN      330   25      257        39:55.5
      31    Zachary Buchanan                  Murfreesboro  TN       78   26      321        48:11.4
      32    Andrew Hawkins                    South Pittsburg  TN   186   20      330        50:27.5
Top

Female 19 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Laynee Phillips                   Nashville  TN         316   28       35        25:23.6
       2    Alicia Giannini                   Murfreesboro  TN      156   27       58        27:16.3
       3    Emily Wright                      Russellville  KY      435   23       59        27:20.2
       4    Bailey Creech                     Christiana  TN        499   22       75        27:55.3
       5    Jessie Johnson                    Russellville  KY      208   22       88        28:28.2
       6    Lauren Keller                     Murfreesboro  TN      216   27       91        28:35.6
       7    Ashley Patrick                    Woodbury  TN          506   29       99        29:14.3
       8    Lindsay Brown                     Murfreesboro  TN       77   27      109        29:53.2
       9    Claudia Thompson                  Murfreesboro  TN      399   20      120        30:10.4
      10    Nancy Segoviano-Carrillo          Bradyville  TN        357   21      123        30:28.7
      11    Courtney Best                     Morrison  TN           63   29      132        31:22.6
      12    Alexandra Lombard                 Christiana  TN        251   29      143        31:52.0
      13    Madeline Boles                    Murfreesboro  TN       71   22      145        31:55.1
      14    Haley Sudbury                     La Vergne  TN         391   28      171        33:33.4
      15    Brianna Turchiano                 Murfreesboro  TN      412   20      181        34:17.8
      16    Yenin Echeverra                 Smyrna  TN            470   23      184        34:25.1
      17    Gaby Diaz                         Murfreesboro  TN      455   29      185        34:25.5
      18    Brooke Weaks                      Chattanooga  TN       508   23      202        35:25.5
      19    Dakota Paris                      Lebanon  TN           295   24      236        38:55.8
      20    Tiphani Pitts                     Smyrna  TN            325   25      305        46:12.1
      21    Maddie Ehrenberg                  Murfreesboro  TN      138   23      310        46:48.2
      22    Shelby Jordan                     South Pittsburg  TN   213   25      332        50:30.7
      23    Hannah Bowe                       Murfreesboro  TN       73   24      342        52:25.3
      24    Kelsey Rone                       Mcminnville  TN       342   28      344        52:56.3
      25    Ciara Rowland                     Christiana  TN        344   27      348        53:41.4
      26    Lauren Cathey                     Thompson Station  T    96   27      349        53:42.8
      27    Lindsay Edwards                   Murfreesboro  TN      136   26      355        54:28.6
      28    Jennifer Conrad                   Murfreesboro  TN      496   29      356        54:51.9
      29    Maggie Marquez                    Murfreesboro  TN      263   28      358        55:05.9
      30    Kyndal Dossett                    Christiana  TN        126   27      369        57:22.1
      31    Lauren Moore                      Franklin  TN          280   29      378        58:34.9
      32    Lydia Tomeny                      Murfreesboro  TN      407   25      384        58:49.1
      33    Alana Cheeves                     Murfreesboro  TN       99   19      394        59:55.4
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Justin Butler                     Murfreesboro  TN       87   35        3        19:40.8
       2    Trevor Williams                   Nashville  TN         433   31        7        20:56.3
       3    Chris Penrose                     Murfreesboro  TN      309   39       25        24:27.6
       4    Patrick Cole                      Murfreesboro  TN      465   39       28        24:39.9
       5    Brent Harrison                    Murfreesboro  TN      185   37       31        25:00.7
       6    M Wallace                         Murfreesboro  TN      450   37       32        25:09.8
       7    Brandon Kolosiwsky                Spring Hill  TN       226   39       43        26:06.2
       8    Christopher Hasting               Gallatin  TN          454   33       46        26:11.9
       9    Caleb Barrett                     Murfreesboro  TN      466   39       56        27:08.0
      10    John Guthrie                      Mcminnville  TN       460   33       63        27:34.0
      11    Jordan Kennedy                    Murfreesboro  TN      222   30       87        28:27.9
      12    Richard Veloz                     Spring Hill  TN       507   37      104        29:38.0
      13    Cory Randles                      Christiana  TN        333   37      108        29:52.7
      14    Ty Best                           Morrison  TN           64   30      133        31:22.6
      15    Justin Larson                     Murfreesboro  TN      239   37      243        39:15.9
      16    Travis Ledford                    Readyville  TN        243   33      245        39:21.3
      17    Andrew Graves                     Murfreesboro  TN      168   34      246        39:21.5
      18    Billy Sons                        Murfreesboro  TN      373   30      251        39:40.7
      19    Gary Sons                         Murfreesboro  TN      374   34      256        39:53.9
      20    Bryan Lavender                    Murfreesboro  TN      241   38      262        40:32.5
      21    Cormac Chandler                   Murfreesboro  TN       97   35      266        41:33.8
      22    Lance Lamb                        Rockvale  TN          230   39      280        42:58.5
      23    Matthew Eakes                     Murfreesboro  TN      135   34      300        44:38.9
      24    Lucas Obbrien                     Murfreesboro  TN      291   33      337        51:22.9
      25    Caleb Jones                       Murfreesboro  TN      209   32      368        57:21.0
      26    Timothy Stevens                   Murfreesboro  TN      383   34      371        57:31.5
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Liz Kolosiwsky                    Spring Hill  TN       227   34       40        26:01.5
       2    Kristi Singleton                  Murfreesboro  TN      366   38       53        26:44.9
       3    Fernando Ramirez                  Nashville  TN         332   31       57        27:11.7
       4    Kelsi Poplawski                   Murfreesboro  TN      327   30       61        27:23.2
       5    Kristen Ladines                   Murfreesboro  TN      228   37       67        27:37.9
       6    Kelly Conley                      Murfreesboro  TN      109   31      105        29:38.7
       7    Neely Embree                      Murfreesboro  TN      139   39      126        30:43.2
       8    Cindy Snow                        Dowelltown  TN        371   39      131        31:21.5
       9    Abby Pritchard                    Murfreesboro  TN      479   31      134        31:25.3
      10    Courtney Fultz                    Murfreesboro  TN      153   33      158        32:27.8
      11    Nicollette Sanders                Christiana  TN        352   31      163        32:54.9
      12    Jennifer Butler                   Murfreesboro  TN       86   35      168        33:22.7
      13    Alice Sally                       Christiana  TN        447   35      169        33:28.1
      14    Melody Pinkston                   Christiana  TN        321   33      170        33:32.7
      15    Lindsay Cole                      Murfreesboro  TN      464   39      218        37:31.6
      16    Amanda Kemp                       Murfreesboro  TN      217   35      223        37:46.1
      17    Brittany Hackney                  Murfreesboro  TN      180   37      225        37:58.5
      18    Shelley Richardson                Murfreesboro  TN      338   39      229        38:28.3
      19    Christine Ross                    Bell Buck Tn  TN      483   39      234        38:49.1
      20    Leah Goolsby                      Murfreesboro  TN      166   38      235        38:54.2
      21    Kaitlyn Solnok                    Murfreesboro  TN      372   34      237        38:57.0
      22    Bailey Yeager                     Lascassas  TN         438   31      241        39:13.7
      23    Christina Stuible                 Murfreesboro  TN      389   39      247        39:29.1
      24    Sarah Larson                      Murfreesboro  TN      521   31      250        39:39.7
      25    Emily Petty                       Murfreesboro  TN      315   34      258        39:59.7
      26    Jami Gilliland                    Murfreesboro  TN      159   37      263        40:32.9
      27    Meghan Asnes                      Murfreesboro  TN       47   31      267        41:34.1
      28    Emalee Kidd                       Murfreesboro  TN      224   32      271        42:06.2
      29    Kelly Eakes                       Murfreesboro  TN      134   33      301        44:39.6
      30    Kat Winn                          Lascassas  TN         510   35      307        46:34.3
      31    Brittani Meyer                    Murfreesboro  TN      273   32      333        50:45.4
      32    Jessica Kendrick                  Murfreesboro  TN      218   30      334        51:19.1
      33    Amanda Bradley                    Murfreesboro  TN       74   38      338        51:41.7
      34    Brittany Holloway                 Murfreesboro  TN      200   33      343        52:32.4
      35    Heather Larson                    Murfreesboro  TN      238   37      361        55:46.9
      36    Ashlee Nebel                      Murfreesboro  TN      288   32      377        58:33.9
      37    Jenae Todd                        Rockvale  TN          405   33      379        58:35.0
      38    Katherine Tennant                 Murfreesboro  TN      395   33      380        58:35.6
      39    Whitley Troutman                  Murfreesboro  TN      411   31      381        58:37.6
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jeremy Dunfee                     Murfreesboro  TN      131   42        5        19:56.6
       2    Philip Davenport                  Murfreesboro  TN      121   46        9        21:14.2
       3    Troy Black                        Murfreesboro  TN       66   41       10        21:27.9
       4    Darren Kidd                       Murfreesboro  TN      223   40       12        21:56.5
       5    Josh Rhodes                       Murfreesboro  TN      489   41       13        22:05.5
       6    Chad Richardson                   Murfreesboto  TN      337   41       14        22:34.2
       7    Travis Tipton                     Murfreesboro  TN      404   40       18        23:44.8
       8    Michael Busey                     Murfreesboro  TN       81   46       20        23:50.0
       9    Tom Armington                     Murfreesboro  TN       46   41       45        26:09.4
      10    Matthew Johns                     Murfreesboro  TN      206   42       47        26:36.2
      11    Jeremy Bush                       Murfreesboro  TN       82   42       49        26:39.3
      12    Ritchie Paris                     Lebanon  TN           296   49       50        26:40.8
      13    John Ross                         Bell Buck Tn  TN      484   43       51        26:41.4
      14    Devlin Bourque                    Watertown  TN          72   49       66        27:37.6
      15    Jeff Yeager                       Lascassas  TN         439   42       70        27:45.5
      16    John Polumbo                      Murfreesboro  TN      487   43       74        27:52.2
      17    Randy Avaritt                     Murfreesboro  TN       49   40       78        27:57.2
      18    Arlin Wilsher                     Murfreesboro  TN      490   46       81        28:04.5
      19    Gerry Scudder                     Murfreesboro  TN      353   43      113        30:02.5
      20    Adam Coggin                       Mirfreesboro  TN      469   45      129        30:57.0
      21    Brian Gilliam                     Pelham  TN            158   43      130        31:06.7
      22    Chad Thomas                       Woodbury  TN          397   42      140        31:49.5
      23    Chris Lancia                      Clarksville  TN       231   47      142        31:50.5
      24    Kevin Jones                       Christiana  TN        211   43      151        32:07.8
      25    Chris Cope                        Mcminnville  TN       110   44      154        32:20.1
      26    Paul Farella                      Murfreesboro  TN      142   43      156        32:23.2
      27    Ben Martin                        Murfreesboro  TN      265   45      177        34:02.4
      28    Joe Greco                         Kinnelon  NJ          170   42      195        34:56.2
      29    Rich Guider                       Murfreesboro  TN      175   49      209        36:32.2
      30    Emmanuel Clottey                  Nolensville  TN       103   43      212        37:06.3
      31    Chad Whitaker                     Shelbyville  TN       426   49      214        37:11.4
      32    Eric Drake                        Lascassas  TN         129   45      220        37:35.5
      33    Benjamim Holl                     Murfreesboro  TN      198   47      231        38:29.9
      34    Brian Parker                      Murfreesboro  TN      302   46      232        38:32.4
      35    Donald Campbell                   Christiana  TN         88   45      239        39:05.9
      36    Nick Bohlender                    Spring Hill  TN        70   40      255        39:52.3
      37    Jimmy Pitts                       Smyrna  TN            324   49      265        41:12.1
      38    Feras Abdelhadi                   Murfreesboro  TN       36   46      273        42:07.3
      39    David Coggin                      Murfreesboro  TN      105   49      275        42:21.7
      40    Robert Gingrow                    Murfreesboro  TN      163   47      286        43:27.0
      41    Alex Lopez                        Murfreesboro  TN      474   45      287        43:28.6
      42    Jeremy Benson                     Murfreesboro  TN       62   43      294        43:59.8
      43    Michael Keene                     Murfreesboro  TN      215   42      298        44:26.1
      44    Andy Safewright                   Murfreesboro  TN      349   46      311        47:21.4
      45    Kwabena Aboagye                   Antioch  TN            38   44      323        49:04.6
      46    Landon Weiss                      Fairview  TN          451   42      341        52:22.4
      47    Michael Trenkmann                 Brentwood  TN         519   45      347        53:28.6
      48    Brian Beasley                     Shelbyville  TN        58   49      350        53:58.8
      49    Adam Allie                        Murfreesboro  TN       39   42      353        54:18.1
      50    Jason Sifford                     Smithville  TN        361   40      400      1:01:57.3
      51    Craig Tipps                       Murfreesboro  TN      401   40      402      1:02:42.1
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Courtney Pragel                   Murfreesboro  TN      328   40       36        25:24.6
       2    Michelle Austin                   Murfreesboro  TN       48   47       44        26:06.4
       3    Abby Frazee                       Smyrna  TN            148   48       64        27:36.3
       4    Elizabeth Owens                   Rockvale  TN          293   44       73        27:50.3
       5    Wendy Lee                         Manchester  TN        505   47       76        27:55.4
       6    Amber Cheeves                     Murfreesboro  TN      100   41       77        27:56.9
       7    Amanda Moore                      Murfreesboro  TN      279   46       84        28:20.0
       8    Misty Keninitz                    Murfreesboro  TN      221   46       95        28:54.9
       9    Breanne Osborne                   Murfreesboro  TN      292   44      106        29:39.1
      10    Beth Hodge                        Murfreesboro  TN      197   45      111        29:58.2
      11    Erika Erickson                    Nolensville  TN       140   49      119        30:09.2
      12    Sarah Murfree                     Murfreesboro  TN      285   44      127        30:49.6
      13    Stephanie Bush                    Murfreesboro  TN       84   42      136        31:33.0
      14    Jessica Seegert                   Murfreesboro  TN      355   43      139        31:45.8
      15    Sarah Lancia                      Clarksville  TN       232   46      141        31:50.4
      16    Lisa Gilder                       Murfreesboro  TN      157   44      152        32:08.9
      17    Sia Phillips                      Antioch  TN           318   40      160        32:42.3
      18    Jessica Green                     Christiana  TN        171   41      186        34:29.9
      19    Megan Lindsey                     Murfreesboro  TN      250   44      187        34:38.0
      20    Laura Weimann                     Murfreesboro  TN      420   48      190        34:42.6
      21    Elizabeth Jackson                 Murfreesboro  TN      458   41      192        34:44.3
      22    Sheri Guider                      Murfreesboro  TN      176   48      197        35:08.2
      23    Amy Ritter                        Murfreesboro  TN      339   46      198        35:09.1
      24    Whitney Murphy                    Murfreesboro  TN      287   45      206        35:59.5
      25    Kenzi Keene                       Murfreesboro  TN      214   43      207        35:59.5
      26    Meredith Weiss                    Fairview  TN          452   42      208        36:08.6
      27    Miranda Russell                   Murfreesboro  TN      347   41      228        38:10.8
      28    Monica Frazier                    Murfreesboro  TN      149   41      230        38:28.7
      29    Jessica Olsen                     Murfreesboro  TN      446   47      238        39:01.6
      30    Nyoka Duong                       Murfreesboro  TN      132   44      240        39:08.4
      31    Rebecca Parker                    Hillsboro  TN         304   40      248        39:30.4
      32    Rebecca Baskette                  Lascassas  TN          53   45      249        39:30.4
      33    Tiffany Strevel                   Murfreesboro  TN      388   47      259        40:05.2
      34    Elizabeth Pinkston                Christiana  TN        320   43      260        40:17.3
      35    Yvonne Dadson                     Murfreeseboro  TN     118   46      264        40:52.2
      36    Wendy Hayes                       Thompsons Station     189   42      269        41:58.1
      37    Katherine Seabolt                 Murfreesboro  TN      354   43      270        42:01.4
      38    Maria Coggin                      Murfreesboro  TN      106   43      274        42:21.6
      39    Daniela Ponce                     Murfreesboro  TN      326   40      276        42:37.7
      40    Gwen Lamonic                                            526   47      277        42:46.9
      41    Valerie Bush                      Bradyville  TN         85   48      281        43:02.8
      42    Kita Moses                        Murfreeboro  TN       281   48      282        43:14.3
      43    Shanna Maples                     Murfreesboro  TN      262   44      283        43:18.3
      44    Angela Hytry                      Murfreesboro  TN      445   41      285        43:22.1
      45    Christine Davis                   Murfreesboro  TN      122   49      297        44:22.5
      46    Diana Swatson                     Murfreesboro  TN      393   41      302        45:15.7
      47    Michelle Dixon                    Murfreesboro  TN      504   40      304        45:39.3
      48    Daisy Aboagye                     Antioch  TN            37   44      313        47:27.8
      49    Shana Roland                      Murfreesboro  TN      481   40      317        47:43.5
      50    Christy Fowler                    Murfreesboro  TN      471   40      318        47:43.8
      51    Angel Lewie                       Nashville  TN         246   45      319        47:52.3
      52    Courtney Martin                   Murfreesboro  TN      266   44      322        48:31.0
      53    Lisa Stone                        La Vergne  TN         387   49      336        51:22.1
      54    Amanda Carlson                    Murfreesboro  TN       91   42      339        51:45.9
      55    Rebecca Sublett                   Murfreesboro  TN      390   42      345        53:01.0
      56    Beverly Whitaker                  Shelbyville  TN       425   45      362        56:03.5
      57    Angela Thomas                     Murfreesboro  TN      396   49      363        56:03.7
      58    Robin Gwaro                       Christiana  TN        178   43      366        56:49.0
      59    Tamara Cosby                      Murfreesboro  TN      518   47      382        58:37.8
      60    Leigh Stevens                     Murfreesboro  TN      381   41      388        59:09.7
      61    Sandra Torres                     Smyrna  TN            408   45      389        59:10.5
      62    Amelia Slaughter                  Murfreesboro  TN      367   40      395      1:00:44.3
      63    Deborah Stevens-Barnett           Murfreesboro  TN      384   46      396      1:01:43.5
      64    Pheona Apenteng                   Murfreesboro  TN      441   48      397      1:01:43.5
      65    Stephani Williams                 Smithville  TN        432   40      399      1:01:55.7
      66    Amy Neeley                        Lavergne  TN          289   48      408      1:05:45.2
      67    Julie Tracy                       White House  TN       410   49      409      1:05:52.6
      68    Tara Griffith                     White House  TN       486   41      410      1:05:52.7
      DQ    Brooke White                      Murfreesboro  TN      427   43       DQ        24:44.9
Top

Male 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    William Millsaps                  Murfreesboro  TN      274   50        8        21:08.9
       2    Tom Buckett                       White House  TN        80   56       17        23:26.7
       3    Jeff Jones                        Murfreesboro  TN      210   59       21        23:52.6
       4    Robert Maples                     Christiana  TN        260   50       26        24:38.8
       5    Eddie Alzate                      Murfreesboro  TN       43   53       33        25:10.2
       6    Walt Gray                         Murfreesboro  TN      169   62       39        25:50.5
       7    Jerry Cross                       Thompsons Station     114   61       41        26:01.8
       8    Steve Yeatts                      Lascassas  TN         440   54       48        26:38.2
       9    Steve Jefsen                      Readyville  TN        205   70       54        27:00.0
      10    Dwayne Hawkins                    Murfreesboro  TN      187   59       65        27:36.3
      11    Karl Huff                         Mcminnville  TN       202   59       69        27:44.7
      12    Timothy Molyneux                  Franklin  TN          278   60       79        27:59.5
      13    Ronald Munoz                      Old Hickory  TN       284   63       80        28:01.0
      14    Jason Reeves                      Bell Buckle  TN       480   52       82        28:12.9
      15    Richard Kendrick                  Murfreesboro  TN      220   69      115        30:05.7
      16    Royce Phillips                    Murfreesboro  TN      317   57      117        30:08.5
      17    Elliott Lee                       Murfreesboro  TN      244   51      124        30:32.1
      18    James Elliott                     Christiana  TN        516   51      125        30:40.8
      19    Brian Park                        Murfreesboro  TN      300   50      135        31:32.9
      20    Larry Roby                        Christiana  TN        340   61      147        31:59.7
      21    Wayne Hensel                      Bell Buckle  TN       192   68      148        32:01.7
      22    Ray Singer                        Murfreesboro  TN      365   63      150        32:06.9
      23    Don Otjen                         Murfreesboro  TN      513   57      153        32:12.1
      24    Kenneth Mudd                      Shelbyvill  TN        282   55      164        32:56.1
      25    Thomas Capps                      Murfreesboro  TN       90   65      173        33:52.4
      26    Doug Chumney                      Murfreesboro  TN      101   53      178        34:05.7
      27    Tim Tipps                         Murfreesboro  TN      403   63      191        34:43.6
      28    Larry Mathewbs                    Smyrna  TN            268   54      194        34:50.0
      29    James Beasley                     Murfreesboro  TN       59   69      200        35:12.1
      30    Dennis Fryz                       Murfreesboro  TN      150   73      210        36:56.8
      31    Ebenezer Apenteng                 Murfreesboro  TN       45   52      213        37:07.1
      32    Michael Clark                     Madison  TN           102   56      216        37:22.9
      33    Loring Himelrig                                         528   78      217        37:29.4
      34    Shawn Long                        Murfreesboro  TN      253   58      219        37:34.5
      35    Noya Nestor                                             527   57      222        37:39.4
      36    Raymond Daniel                    Murfreesboro  TN      119   59      224        37:53.8
      37    Mark Weller                       Mcminnville  TN       419   53      226        37:58.9
      38    Bill Shacklett                    Murfreesboro  TN      358   71      233        38:46.2
      39    John Turner                       Smyrna  TN            413   52      252        39:43.2
      40    Scot Booth                        Murfreesboro  TN      468   69      272        42:07.1
      41    Rich Lamonic                                            525   51      278        42:47.6
      42    Cyprian Swatson                   Murfreesboro  TN      392   53      284        43:20.3
      43    Darrell Towe                      Murfreesboro  TN      409   55      293        43:53.9
      44    Chuck Hillman                     Milton  TN            196   61      295        44:09.4
      45    Harry C. Simpson  Jr.             Murfreesboro  TN      364   71      329        50:08.2
      46    Glenn Thomas                      Murfreesboro  TN      398   51      351        54:12.8
      47    Andrew MacDavid                   Murfreesboro  TN      255   65      383        58:48.4
      48    Robert Curtis                     Murfreesboro  TN      117   68      386        59:06.0
      49    Craig Marks                       Conifer  CO           475   71      398      1:01:45.0
Top

Female 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Beatrice Villanueva               Murfreesboro  TN      417   56       52        26:43.4
       2    Janet Wilcox                      Murfreesboro  TN      430   60       55        27:08.0
       3    Lisa Meek                         Murfreesboro  TN      272   52       71        27:48.1
       4    Sonia Sain                        Murfeesboro  TN       351   68       96        28:55.7
       5    Kara Greer                        Murfreesboro  TN      172   56      100        29:15.5
       6    Laura Pack                        Murfreesboro  TN      294   50      107        29:49.2
       7    Laura Kendrick                    Murfreesboro  TN      219   59      114        30:05.0
       8    Shannon Lester                    Murfreesboro  TN      461   51      121        30:10.9
       9    Tracy Cross                       Thompsons Station     115   51      137        31:39.9
      10    Rhonda Carr                       Mcminnville  TN        92   50      157        32:24.9
      11    Michele Cashion                   Smithville  TN         95   59      161        32:42.4
      12    Barbara Weller                    Mcminnville  TN       421   54      162        32:44.0
      13    Cindy Larkin                      Murfreesboro  TN      235   57      165        32:56.6
      14    Jennifer Higman                   Murfreesboro  TN      193   50      166        33:16.5
      15    Dorine Hensel                     Bell Buckle  TN       191   63      167        33:19.6
      16    Teresa Deno                       Murfreesboro  TN      123   53      179        34:09.5
      17    Lisa Hull                         Murfreesboro  TN      203   52      182        34:20.8
      18    Susan Brandon                     Murfreesboro  TN       76   58      183        34:24.7
      19    Judy Zapka                        Thompons Station  T   515   56      188        34:38.3
