Murfreesboro 9/11 Heroes Run

Murf Overall

September 10, 2022


Results by RaceDayEvents.net
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Jacob Carrigan                    Antioch  TN            93    42   M       1:Overall             17:07.7
      2    Brandon Peterson                  Murfreesboro  TN      313    34   M       2:Overall             18:47.0
      3    Justin Butler                     Murfreesboro  TN       87    35   M       1:30-39               19:40.8
      4    Alejandro Segoviano-Carrillo      Bradyville  TN        356    22   M       3:Overall             19:40.8
      5    Jeremy Dunfee                     Murfreesboro  TN      131    42   M       1:40-49               19:56.6
      6    Brady Barrett                     Murfreesboro  TN      299    13   M       1:12-18               20:48.8
      7    Trevor Williams                   Nashville  TN         433    31   M       2:30-39               20:56.3
      8    William Millsaps                  Murfreesboro  TN      274    50   M       1:50-99               21:08.9
      9    Philip Davenport                  Murfreesboro  TN      121    46   M       2:40-49               21:14.2
     10    Troy Black                        Murfreesboro  TN       66    41   M       3:40-49               21:27.9
     11    Brandon Bains                     Murfreesboro  TN       51    28   M       1:19-29               21:33.6
     12    Darren Kidd                       Murfreesboro  TN      223    40   M       4:40-49               21:56.5
     13    Josh Rhodes                       Murfreesboro  TN      489    41   M       5:40-49               22:05.5
     14    Chad Richardson                   Murfreesboto  TN      337    41   M       6:40-49               22:34.2
     15    Sean Clark                        Murfreesboro  TN      523    27   M       2:19-29               22:53.0
     16    Jacob Fscher                      Murfreesboro  TN      522    25   M       3:19-29               22:53.2
     17    Tom Buckett                       White House  TN        80    56   M       2:50-99               23:26.7
     18    Travis Tipton                     Murfreesboro  TN      404    40   M       7:40-49               23:44.8
     19    Christian Ross                    Bell Buck Tn  TN      482    16   M       2:12-18               23:46.0
     20    Michael Busey                     Murfreesboro  TN       81    46   M       8:40-49               23:50.0
     21    Jeff Jones                        Murfreesboro  TN      210    59   M       3:50-99               23:52.6
     22    Evan Allie                        Murfreesboro  TN       41    35   F       1:Overall             23:59.4
     23    Josh Harrell                      Murfreesboro  TN      183    21   M       4:19-29               24:00.1
     24    Isabella White                    Murfreesboro  TN      429     6   F       2:Overall             24:19.7
     25    Chris Penrose                     Murfreesboro  TN      309    39   M       3:30-39               24:27.6
     26    William Forbes                    Ooltewah  TN           15    31   M       4:30-39               24:31.4
     27    Robert Maples                     Christiana  TN        260    50   M       4:50-99               24:38.8
     28    Ethan Vandeveer                                         524    18   M       3:12-18               24:39.9
     29    Patrick Cole                      Murfreesboro  TN      465    39   M       5:30-39               24:39.9
     30    Jason Comer                       Murfreesboro  TN       12    38   M       6:30-39               24:42.4
     31    Charlie White                     Murfreesboro  TX      428    53   F       3:Overall             24:44.9
     32    John Lewis                        Murfreesboro  TN      248    28   M       5:19-29               24:55.4
     33    Brent Harrison                    Murfreesboro  TN      185    37   M       7:30-39               25:00.7
     34    M Wallace                         Murfreesboro  TN      450    37   M       8:30-39               25:09.8
     35    Eddie Alzate                      Murfreesboro  TN       43    53   M       5:50-99               25:10.2
     36    Neon Stern                        Clarksville  TN       379    25   M       6:19-29               25:11.1
     37    Laynee Phillips                   Nashville  TN         316    28   F       1:19-29               25:23.6
     38    Courtney Pragel                   Murfreesboro  TN      328    40   F       1:40-49               25:24.6
     39    Justin Bader                      Millersville  TN       50    22   M       7:19-29               25:26.7
     40    Spencer Phillips                  Nashville  TN         319    28   M       8:19-29               25:47.9
     41    Walt Gray                         Murfreesboro  TN      169    62   M       6:50-99               25:50.5
     42    Liz Kolosiwsky                    Spring Hill  TN       227    34   F       1:30-39               26:01.5
     43    Jerry Cross                       Thompsons Station     114    61   M       7:50-99               26:01.8
     44    Jalen Woods                       Millersville  TN      434    22   M       9:19-29               26:04.2
     45    Brandon Kolosiwsky                Spring Hill  TN       226    39   M       9:30-39               26:06.2
     46    Michelle Austin                   Murfreesboro  TN       48    47   F       2:40-49               26:06.4
     47    Tom Armington                     Murfreesboro  TN       46    41   M       9:40-49               26:09.4
     48    Christopher Hasting               Gallatin  TN          454    33   M      10:30-39               26:11.9
     49    Matthew Johns                     Murfreesboro  TN      206    42   M      10:40-49               26:36.2
     50    Steve Yeatts                      Lascassas  TN         440    54   M       8:50-99               26:38.2
     51    Jeremy Bush                       Murfreesboro  TN       82    42   M      11:40-49               26:39.3
     52    Ritchie Paris                     Lebanon  TN           296    49   M      12:40-49               26:40.8
     53    John Ross                         Bell Buck Tn  TN      484    43   M      13:40-49               26:41.4
     54    Toby Carter                       Murfreesboro  TN        7    44   M      14:40-49               26:42.6
     55    Beatrice Villanueva               Murfreesboro  TN      417    56   F       1:50-99               26:43.4
     56    Kristi Singleton                  Murfreesboro  TN      366    38   F       2:30-39               26:44.9
     57    Steve Jefsen                      Readyville  TN        205    70   M       9:50-99               27:00.0
     58    Janet Wilcox                      Murfreesboro  TN      430    60   F       2:50-99               27:08.0
     59    Caleb Barrett                     Murfreesboro  TN      466    39   M      11:30-39               27:08.0
     60    Fernando Ramirez                  Nashville  TN         332    31   F       3:30-39               27:11.7
     61    Alicia Giannini                   Murfreesboro  TN      156    27   F       2:19-29               27:16.3
     62    Emily Wright                      Russellville  KY      435    23   F       3:19-29               27:20.2
     63    Patrick Fraser                    Nashville  TN         147    28   M      10:19-29               27:22.2
     64    Kelsi Poplawski                   Murfreesboro  TN      327    30   F       4:30-39               27:23.2
     65    Jordon Baker                      Murfreesboro  TN      498    24   M      11:19-29               27:31.0
     66    John Guthrie                      Mcminnville  TN       460    33   M      12:30-39               27:34.0
     67    Abby Frazee                       Smyrna  TN            148    48   F       3:40-49               27:36.3
     68    Dwayne Hawkins                    Murfreesboro  TN      187    59   M      10:50-99               27:36.3
     69    Devlin Bourque                    Watertown  TN          72    49   M      15:40-49               27:37.6
     70    Kristen Ladines                   Murfreesboro  TN      228    37   F       5:30-39               27:37.9
     71    Alyssa Hasting                    Gallatin  TN          453    14   F       1:12-18               27:44.0
     72    Karl Huff                         Mcminnville  TN       202    59   M      11:50-99               27:44.7
     73    Jeff Yeager                       Lascassas  TN         439    42   M      16:40-49               27:45.5
     74    Lisa Meek                         Murfreesboro  TN      272    52   F       3:50-99               27:48.1
     75    Kate Wells                        Lascassas  TN         424    15   F       2:12-18               27:48.9
     76    Elizabeth Owens                   Rockvale  TN          293    44   F       4:40-49               27:50.3
     77    John Polumbo                      Murfreesboro  TN      487    43   M      17:40-49               27:52.2
     78    Bailey Creech                     Christiana  TN        499    22   F       4:19-29               27:55.3
     79    Wendy Lee                         Manchester  TN        505    47   F       5:40-49               27:55.4
     80    Amber Cheeves                     Murfreesboro  TN      100    41   F       6:40-49               27:56.9
     81    Randy Avaritt                     Murfreesboro  TN       49    40   M      18:40-49               27:57.2
     82    Timothy Molyneux                  Franklin  TN          278    60   M      12:50-99               27:59.5
     83    Chandler Maples                   Murfreesboro  TN       24    17   M       4:12-18               27:59.8
     84    Ronald Munoz                      Old Hickory  TN       284    63   M      13:50-99               28:01.0
     85    Arlin Wilsher                     Murfreesboro  TN      490    46   M      19:40-49               28:04.5
     86    Jason Reeves                      Bell Buckle  TN       480    52   M      14:50-99               28:12.9
     87    Emily Wells                       Lascassas  TN         422    16   F       3:12-18               28:13.9
     88    Amanda Moore                      Murfreesboro  TN      279    46   F       7:40-49               28:20.0
     89    Sophia Polumbo                    Murfreesboro  TN      488    11   F       1: 1-11               28:20.2
     90    Luke Mullis                       Smyrna  TN            283    19   M      12:19-29               28:24.0
     91    Jordan Kennedy                    Murfreesboro  TN      222    30   M      13:30-39               28:27.9
     92    Jessie Johnson                    Russellville  KY      208    22   F       5:19-29               28:28.2
     93    Tristen Martin                    Murfreesboro  TN      267    17   M       5:12-18               28:30.3
     94    Caleb Bates                       Murfreesboro  TN       54    29   M      13:19-29               28:35.4
     95    Lauren Keller                     Murfreesboro  TN      216    27   F       6:19-29               28:35.6
     96    Spencer Williams                  Smyrna  TN            431    28   M      14:19-29               28:37.0
     97    Weston Cross                      Thompsons Station     442    20   M      15:19-29               28:39.9
     98    Noah Frazier                      Murfreesboro  TN      493    24   M      16:19-29               28:42.0
     99    Chris Fults                       Murfreesboro  TN       19    43   M      20:40-49               28:54.3
    100    Misty Keninitz                    Murfreesboro  TN      221    46   F       8:40-49               28:54.9

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    Sonia Sain                        Murfeesboro  TN       351    68   F       4:50-99               28:55.7
    102    Iver Benson                       Murfreesboro  TN       61    16   M       6:12-18               29:05.9
    103    Noah Dooley                       Murfreesboro  TN      125    16   M       7:12-18               29:06.9
    104    Ashley Patrick                    Woodbury  TN          506    29   F       7:19-29               29:14.3
    105    Kara Greer                        Murfreesboro  TN      172    56   F       5:50-99               29:15.5
    106    Morgan Greer                      Murfreesboro  TN      173    21   M      17:19-29               29:15.5
    107    Zachary Long                      Murfreesboro  TN      254    24   M      18:19-29               29:16.2
    108    Gavin Cole                        Murfreesboro  TN      463    12   M       8:12-18               29:28.5
    109    Richard Veloz                     Spring Hill  TN       507    37   M      14:30-39               29:38.0
    110    Kelly Conley                      Murfreesboro  TN      109    31   F       6:30-39               29:38.7
    111    Breanne Osborne                   Murfreesboro  TN      292    44   F       9:40-49               29:39.1
    112    Laura Pack                        Murfreesboro  TN      294    50   F       6:50-99               29:49.2
    113    Joseph Brown                      Murfreesboro  TN        6    26   M      19:19-29               29:52.2
    114    Cory Randles                      Christiana  TN        333    37   M      15:30-39               29:52.7
    115    Lindsay Brown                     Murfreesboro  TN       77    27   F       8:19-29               29:53.2
    116    Dalton Weathers                   Murfreesboro  TN      418    27   M      20:19-29               29:53.3
    117    Beth Hodge                        Murfreesboro  TN      197    45   F      10:40-49               29:58.2
    118    Finn Erickson                     Nolensville  TN       141    16   M       9:12-18               30:01.5
    119    Gerry Scudder                     Murfreesboro  TN      353    43   M      21:40-49               30:02.5
    120    Laura Kendrick                    Murfreesboro  TN      219    59   F       7:50-99               30:05.0
    121    Richard Kendrick                  Murfreesboro  TN      220    69   M      15:50-99               30:05.7
    122    Sydney Stansbury                  Christiana  TN        514    14   F       4:12-18               30:08.5
    123    Royce Phillips                    Murfreesboro  TN      317    57   M      16:50-99               30:08.5
    124    Ryan Campbell                     Milton  TN             89    14   F       5:12-18               30:08.9
    125    Erika Erickson                    Nolensville  TN       140    49   F      11:40-49               30:09.2
    126    Trent Cheeves                     Murfreesboro  TN       10    43   M      22:40-49               30:09.4
    127    Claudia Thompson                  Murfreesboro  TN      399    20   F       9:19-29               30:10.4
    128    Shannon Lester                    Murfreesboro  TN      461    51   F       8:50-99               30:10.9
    129    Erika Buckett                     White House  TN        79    16   F       6:12-18               30:19.7
    130    Nancy Segoviano-Carrillo          Bradyville  TN        357    21   F      10:19-29               30:28.7
    131    Elliott Lee                       Murfreesboro  TN      244    51   M      17:50-99               30:32.1
    132    James Elliott                     Christiana  TN        516    51   M      18:50-99               30:40.8
    133    Neely Embree                      Murfreesboro  TN      139    39   F       7:30-39               30:43.2
    134    Sarah Murfree                     Murfreesboro  TN      285    44   F      12:40-49               30:49.6
    135    Marco Zapata                      Murfreesboro  TN      512    24   M      21:19-29               30:55.9
    136    Adam Coggin                       Mirfreesboro  TN      469    45   M      23:40-49               30:57.0
    137    Brian Gilliam                     Pelham  TN            158    43   M      24:40-49               31:06.7
    138    Cindy Snow                        Dowelltown  TN        371    39   F       8:30-39               31:21.5
    139    Courtney Best                     Morrison  TN           63    29   F      11:19-29               31:22.6
    140    Ty Best                           Morrison  TN           64    30   M      16:30-39               31:22.6
    141    Abby Pritchard                    Murfreesboro  TN      479    31   F       9:30-39               31:25.3
    142    Renee Fults                       Murfreesboro  TN       20    43   F      13:40-49               31:28.4
    143    Brian Park                        Murfreesboro  TN      300    50   M      19:50-99               31:32.9
    144    Stephanie Bush                    Murfreesboro  TN       84    42   F      14:40-49               31:33.0
    145    Tracy Cross                       Thompsons Station     115    51   F       9:50-99               31:39.9
    146    Joss Sosa                         Nashville  TN         375    23   M      22:19-29               31:44.3
    147    Jessica Seegert                   Murfreesboro  TN      355    43   F      15:40-49               31:45.8
    148    Chad Thomas                       Woodbury  TN          397    42   M      25:40-49               31:49.5
    149    Sarah Lancia                      Clarksville  TN       232    46   F      16:40-49               31:50.4
    150    Chris Lancia                      Clarksville  TN       231    47   M      26:40-49               31:50.5
    151    Alexandra Lombard                 Christiana  TN        251    29   F      12:19-29               31:52.0
    152    Trevor Rockett                    Murfreesboro  TN      341    22   M      23:19-29               31:53.7
    153    Madeline Boles                    Murfreesboro  TN       71    22   F      13:19-29               31:55.1
    154    Tristen Klump                     Murfreesboro  TN      225    22   M      24:19-29               31:55.7
    155    Larry Roby                        Christiana  TN        340    61   M      20:50-99               31:59.7
    156    Wayne Hensel                      Bell Buckle  TN       192    68   M      21:50-99               32:01.7
    157    Dylan Derting                     Manchester  TN        502    17   M      10:12-18               32:03.6
    158    Ray Singer                        Murfreesboro  TN      365    63   M      22:50-99               32:06.9
    159    Kevin Jones                       Christiana  TN        211    43   M      27:40-49               32:07.8
    160    Lisa Gilder                       Murfreesboro  TN      157    44   F      17:40-49               32:08.9
    161    Don Otjen                         Murfreesboro  TN      513    57   M      23:50-99               32:12.1
    162    Chris Cope                        Mcminnville  TN       110    44   M      28:40-49               32:20.1
    163    Hennessee Cope                    Mcminnville  TN       111    11   F       2: 1-11               32:20.6
    164    Paul Farella                      Murfreesboro  TN      142    43   M      29:40-49               32:23.2
    165    Rhonda Carr                       Mcminnville  TN        92    50   F      10:50-99               32:24.9
    166    Courtney Fultz                    Murfreesboro  TN      153    33   F      10:30-39               32:27.8
    167    Joel Rowland                      Christiana  TN        345    29   M      25:19-29               32:35.1
    168    Sia Phillips                      Antioch  TN           318    40   F      18:40-49               32:42.3
    169    Michele Cashion                   Smithville  TN         95    59   F      11:50-99               32:42.4
    170    Barbara Weller                    Mcminnville  TN       421    54   F      12:50-99               32:44.0
    171    Nicollette Sanders                Christiana  TN        352    31   F      11:30-39               32:54.9
    172    Kenneth Mudd                      Shelbyvill  TN        282    55   M      24:50-99               32:56.1
    173    Cindy Larkin                      Murfreesboro  TN      235    57   F      13:50-99               32:56.6
    174    Carl Templeton                    Smyrna  TN             31    25   M      26:19-29               33:13.0
    175    Jennifer Higman                   Murfreesboro  TN      193    50   F      14:50-99               33:16.5
    176    Dorine Hensel                     Bell Buckle  TN       191    63   F      15:50-99               33:19.6
    177    Jennifer Butler                   Murfreesboro  TN       86    35   F      12:30-39               33:22.7
    178    Alice Sally                       Christiana  TN        447    35   F      13:30-39               33:28.1
    179    Melody Pinkston                   Christiana  TN        321    33   F      14:30-39               33:32.7
    180    Haley Sudbury                     La Vergne  TN         391    28   F      14:19-29               33:33.4
    181    Samantha Manley                   Clarksville  TN       259    17   F       7:12-18               33:33.5
    182    Thomas Capps                      Murfreesboro  TN       90    65   M      25:50-99               33:52.4
    183    Abby Yates                        Murfreesboro  TN      436    16   F       8:12-18               33:52.8
    184    Ethan Johnson                     Russellville  KY      207    24   M      27:19-29               33:56.1
    185    Noah Davidson                     Smyrna  TN            501    23   M      28:19-29               33:56.4
    186    Ben Martin                        Murfreesboro  TN      265    45   M      30:40-49               34:02.4
    187    Doug Chumney                      Murfreesboro  TN      101    53   M      26:50-99               34:05.7
    188    Teresa Deno                       Murfreesboro  TN      123    53   F      16:50-99               34:09.5
    189    Sophie Yates                      Murfreesboro  TN      437    16   F       9:12-18               34:16.6
    190    Brianna Turchiano                 Murfreesboro  TN      412    20   F      15:19-29               34:17.8
    191    Lisa Hull                         Murfreesboro  TN      203    52   F      17:50-99               34:20.8
    192    Susan Brandon                     Murfreesboro  TN       76    58   F      18:50-99               34:24.7
    193    Yenin Echeverra                 Smyrna  TN            470    23   F      16:19-29               34:25.1
    194    Gaby Diaz                         Murfreesboro  TN      455    29   F      17:19-29               34:25.5
    195    Jessica Green                     Christiana  TN        171    41   F      19:40-49               34:29.9
    196    Megan Lindsey                     Murfreesboro  TN      250    44   F      20:40-49               34:38.0
    197    Judy Zapka                        Thompons Station  T   515    56   F      19:50-99               34:38.3
    198    Lorie Anderson                    Murfreesboro  TN       44    60   F      20:50-99               34:39.2
    199    Laura Weimann                     Murfreesboro  TN      420    48   F      21:40-49               34:42.6
    200    Tim Tipps                         Murfreesboro  TN      403    63   M      27:50-99               34:43.6

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    201    Elizabeth Jackson                 Murfreesboro  TN      458    41   F      22:40-49               34:44.3
    202    Jackie Barrett                    Murfreesboro  TN       52    58   F      21:50-99               34:46.7
    203    Larry Mathewbs                    Smyrna  TN            268    54   M      28:50-99               34:50.0
    204    Joe Greco                         Kinnelon  NJ          170    42   M      31:40-49               34:56.2
    205    Christian Myers                   Murfreesboro  TN      520    28   M      29:19-29               34:56.9
    206    Sheri Guider                      Murfreesboro  TN      176    48   F      23:40-49               35:08.2
    207    Amy Ritter                        Murfreesboro  TN      339    46   F      24:40-49               35:09.1
    208    Angela Lamb                       Murfreesboro  TN      229    50   F      22:50-99               35:09.4
    209    James Beasley                     Murfreesboro  TN       59    69   M      29:50-99               35:12.1
    210    Thomas Genovese                   Readyville  TN        491    30   M      17:30-39               35:12.8
    211    Cooper Deas                       Christiana  TN        497    14   M      11:12-18               35:18.1
    212    Brooke Weaks                      Chattanooga  TN       508    23   F      18:19-29               35:25.5
    213    Jennifer Curtis                   Mcminnville  TN       500    51   F      23:50-99               35:50.1
    214    Camron Harper                     Smyrna  TN            444    25   M      30:19-29               35:57.5
    215    Owen Murphy                       Murfreesboro  TN      286    11   M       1: 1-11               35:58.3
    216    Whitney Murphy                    Murfreesboro  TN      287    45   F      25:40-49               35:59.5
    217    Kenzi Keene                       Murfreesboro  TN      214    43   F      26:40-49               35:59.5
    218    Meredith Weiss                    Fairview  TN          452    42   F      27:40-49               36:08.6
    219    Rich Guider                       Murfreesboro  TN      175    49   M      32:40-49               36:32.2
    220    Dennis Fryz                       Murfreesboro  TN      150    73   M      30:50-99               36:56.8
    221    Emily Cole                        Murfreesboro  TN      462    15   F      10:12-18               37:00.7
    222    Emmanuel Clottey                  Nolensville  TN       103    43   M      33:40-49               37:06.3
    223    Ebenezer Apenteng                 Murfreesboro  TN       45    52   M      31:50-99               37:07.1
    224    Chad Whitaker                     Shelbyville  TN       426    49   M      34:40-49               37:11.4
    225    Jennifer Wells                    Lascassas  TN         423    50   F      24:50-99               37:15.4
    226    Courtney Tripp                    Murfreesboro  TN       32    32   F      15:30-39               37:16.7
    227    Tiffany Rogers                    Murfreesboro  TN       30    39   F      16:30-39               37:17.3
    228    Michael Clark                     Madison  TN           102    56   M      32:50-99               37:22.9
    229    Loring Himelrig                                         528    78   M      33:50-99               37:29.4
    230    Jeff Fuller                       Christiana  TN         17    47   M      35:40-49               37:30.7
    231    Kaylee Fuller                     Christiana  TN         18    18   F      11:12-18               37:31.5
    232    Lindsay Cole                      Murfreesboro  TN      464    39   F      17:30-39               37:31.6
    233    Shawn Long                        Murfreesboro  TN      253    58   M      34:50-99               37:34.5
    234    Eric Drake                        Lascassas  TN         129    45   M      36:40-49               37:35.5
    235    Elexa Drake                       Lascassas  TN         128    14   F      12:12-18               37:36.3
    236    Noya Nestor                                             527    57   M      35:50-99               37:39.4
    237    Amanda Kemp                       Murfreesboro  TN      217    35   F      18:30-39               37:46.1
    238    Raymond Daniel                    Murfreesboro  TN      119    59   M      36:50-99               37:53.8
    239    Brittany Hackney                  Murfreesboro  TN      180    37   F      19:30-39               37:58.5
    240    Mark Weller                       Mcminnville  TN       419    53   M      37:50-99               37:58.9
    241    Andrew Duke                       Gallatin  TN          130    22   M      31:19-29               38:10.4
    242    Miranda Russell                   Murfreesboro  TN      347    41   F      28:40-49               38:10.8
    243    Shelley Richardson                Murfreesboro  TN      338    39   F      20:30-39               38:28.3
    244    Monica Frazier                    Murfreesboro  TN      149    41   F      29:40-49               38:28.7
    245    Benjamim Holl                     Murfreesboro  TN      198    47   M      37:40-49               38:29.9
    246    Brian Parker                      Murfreesboro  TN      302    46   M      38:40-49               38:32.4
    247    Jake Plageman                     Murfreesboro  TN      449    12   M      12:12-18               38:35.9
    248    Bill Shacklett                    Murfreesboro  TN      358    71   M      38:50-99               38:46.2
    249    Christine Ross                    Bell Buck Tn  TN      483    39   F      21:30-39               38:49.1
    250    Rex Plageman                      Murfreesboro  TN      448    44   M      39:40-49               38:51.7
    251    Leah Goolsby                      Murfreesboro  TN      166    38   F      22:30-39               38:54.2
    252    Dakota Paris                      Lebanon  TN           295    24   F      19:19-29               38:55.8
    253    Kaitlyn Solnok                    Murfreesboro  TN      372    34   F      23:30-39               38:57.0
    254    Jessica Olsen                     Murfreesboro  TN      446    47   F      30:40-49               39:01.6
    255    Donald Campbell                   Christiana  TN         88    45   M      40:40-49               39:05.9
    256    Nyoka Duong                       Murfreesboro  TN      132    44   F      31:40-49               39:08.4
    257    Bailey Yeager                     Lascassas  TN         438    31   F      24:30-39               39:13.7
    258    Haston Larson                     Murfreesboro  TN      237     7   F       3: 1-11               39:15.2
    259    Justin Larson                     Murfreesboro  TN      239    37   M      18:30-39               39:15.9
    260    Denise Coleman                    Sparta  TN            107    51   F      25:50-99               39:18.0
    261    Travis Ledford                    Readyville  TN        243    33   M      19:30-39               39:21.3
    262    Andrew Graves                     Murfreesboro  TN      168    34   M      20:30-39               39:21.5
    263    Christina Stuible                 Murfreesboro  TN      389    39   F      25:30-39               39:29.1
    264    Rebecca Parker                    Hillsboro  TN         304    40   F      32:40-49               39:30.4
    265    Rebecca Baskette                  Lascassas  TN          53    45   F      33:40-49               39:30.4
    266    Sarah Larson                      Murfreesboro  TN      521    31   F      26:30-39               39:39.7
    267    Billy Sons                        Murfreesboro  TN      373    30   M      21:30-39               39:40.7
    268    John Turner                       Smyrna  TN            413    52   M      39:50-99               39:43.2
    269    Tracy Turner                      Smyrna  TN            414    53   F      26:50-99               39:45.9
    270    Jacob Bohlender                   Spring Hill  TN        69     8   M       2: 1-11               39:49.3
    271    Nick Bohlender                    Spring Hill  TN        70    40   M      41:40-49               39:52.3
    272    Gary Sons                         Murfreesboro  TN      374    34   M      22:30-39               39:53.9
    273    Hunter Preisendorfer              Murfreesboro  TN      330    25   M      32:19-29               39:55.5
    274    Emily Petty                       Murfreesboro  TN      315    34   F      27:30-39               39:59.7
    275    Tiffany Strevel                   Murfreesboro  TN      388    47   F      34:40-49               40:05.2
    276    Elizabeth Pinkston                Christiana  TN        320    43   F      35:40-49               40:17.3
    277    Jt Gingrow                        Murfreesboro  TN      162    11   M       3: 1-11               40:31.6
    278    Bryan Lavender                    Murfreesboro  TN      241    38   M      23:30-39               40:32.5
    279    Jami Gilliland                    Murfreesboro  TN      159    37   F      28:30-39               40:32.9
    280    Yvonne Dadson                     Murfreeseboro  TN     118    46   F      36:40-49               40:52.2
    281    Jimmy Pitts                       Smyrna  TN            324    49   M      42:40-49               41:12.1
    282    Matthew Krypel                    Murfreesboro  TN       23    30   M      24:30-39               41:21.4
    283    Brandon Conner                    Murfreesboro  TN       13    38   M      25:30-39               41:23.4
    284    Cormac Chandler                   Murfreesboro  TN       97    35   M      26:30-39               41:33.8
    285    Meghan Asnes                      Murfreesboro  TN       47    31   F      29:30-39               41:34.1
    286    Jason Unverzart                   Mcminnville  TN        33    33   M      27:30-39               41:43.6
    287    Hunter Hayes                      Thompsons Station     188     7   M       4: 1-11               41:55.2
    288    Wendy Hayes                       Thompsons Station     189    42   F      37:40-49               41:58.1
    289    Katherine Seabolt                 Murfreesboro  TN      354    43   F      38:40-49               42:01.4
    290    Emalee Kidd                       Murfreesboro  TN      224    32   F      30:30-39               42:06.2
    291    Scot Booth                        Murfreesboro  TN      468    69   M      40:50-99               42:07.1
    292    Feras Abdelhadi                   Murfreesboro  TN       36    46   M      43:40-49               42:07.3
    293    Maria Coggin                      Murfreesboro  TN      106    43   F      39:40-49               42:21.6
    294    David Coggin                      Murfreesboro  TN      105    49   M      44:40-49               42:21.7
    295    Daniela Ponce                     Murfreesboro  TN      326    40   F      40:40-49               42:37.7
    296    Gwen Lamonic                                            526    47   F      41:40-49               42:46.9
    297    Rich Lamonic                                            525    51   M      41:50-99               42:47.6
    298    Sherry Patterson                  Shelbyville  TN       306    51   F      27:50-99               42:50.5
    299    Lance Lamb                        Rockvale  TN          230    39   M      28:30-39               42:58.5
    300    Valerie Bush                      Bradyville  TN         85    48   F      42:40-49               43:02.8

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    301    Kita Moses                        Murfreeboro  TN       281    48   F      43:40-49               43:14.3
    302    Shanna Maples                     Murfreesboro  TN      262    44   F      44:40-49               43:18.3
    303    Cyprian Swatson                   Murfreesboro  TN      392    53   M      42:50-99               43:20.3
    304    Angela Hytry                      Murfreesboro  TN      445    41   F      45:40-49               43:22.1
    305    Robert Gingrow                    Murfreesboro  TN      163    47   M      45:40-49               43:27.0
    306    Alex Lopez                        Murfreesboro  TN      474    45   M      46:40-49               43:28.6
    307    Pamela Elliott                    Christiana  TN        517    52   F      28:50-99               43:40.9
    308    Barbara Long                      Murfreesboro  TN      252    61   F      29:50-99               43:45.3
    309    Jancy Lawalin                     Murfreesboro  TN      242    61   F      30:50-99               43:50.2
    310    Kathryn Delaughter                Murfreesboro  TN      443    51   F      31:50-99               43:51.1
    311    Laura Lightsy                     Murfreesboro  TN      249    50   F      32:50-99               43:52.7
    312    Darrell Towe                      Murfreesboro  TN      409    55   M      43:50-99               43:53.9
    313    Jeremy Benson                     Murfreesboro  TN       62    43   M      47:40-49               43:59.8
    314    Chuck Hillman                     Milton  TN            196    61   M      44:50-99               44:09.4
    315    Jade Hayes                        Murfreesboro  TN      457    16   F      13:12-18               44:14.3
    316    Christine Davis                   Murfreesboro  TN      122    49   F      46:40-49               44:22.5
    317    Michael Keene                     Murfreesboro  TN      215    42   M      48:40-49               44:26.1
    318    Phyllis Molyneux                  Franklin  TN          277    64   F      33:50-99               44:27.4
    319    Matthew Eakes                     Murfreesboro  TN      135    34   M      29:30-39               44:38.9
    320    Kelly Eakes                       Murfreesboro  TN      134    33   F      31:30-39               44:39.6
    321    Diana Swatson                     Murfreesboro  TN      393    41   F      47:40-49               45:15.7
    322    Elizabeth Dixon                   Murfreesboro  TN      503    10   F       4: 1-11               45:35.3
    323    Michelle Dixon                    Murfreesboro  TN      504    40   F      48:40-49               45:39.3
    324    Tiphani Pitts                     Smyrna  TN            325    25   F      20:19-29               46:12.1
    325    Samuel Russell                    Rockvale  TN          348    14   M      13:12-18               46:18.9
    326    Kat Winn                          Lascassas  TN         510    35   F      32:30-39               46:34.3
    327    Lillie Winn                       Lascassas  TN         511     9   F       5: 1-11               46:35.7
    328    Gina Lennon                       Murfreesboro  TN      245    54   F      34:50-99               46:40.2
    329    Brittani Cawthorn                 Manchester  TN          9    27   F      21:19-29               46:43.0
    330    Maddie Ehrenberg                  Murfreesboro  TN      138    23   F      22:19-29               46:48.2
    331    Kathryn Rayburn                   Murfreesboro  TN       26    38   F      33:30-39               46:51.9
    332    Andy Safewright                   Murfreesboro  TN      349    46   M      49:40-49               47:21.4
    333    Michelle Safewright               Murfreesboro  TN      350    55   F      35:50-99               47:25.6
    334    Daisy Aboagye                     Antioch  TN            37    44   F      49:40-49               47:27.8
    335    Carol Heath                       Murfreesboro  TN      190    58   F      36:50-99               47:33.6
    336    Yvonne Adkison                    Murfreesboro  TN        2    54   F      37:50-99               47:37.4
    337    Bob Adkison                       Murfreesboro  TN        1    62   M      45:50-99               47:37.7
    338    Aiden Park                        Murfreesboro  TN      297    10   M       5: 1-11               47:38.4
