Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
5k |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Hounshell | Knoxville TN | 67 | 23 | 1 | 19:47.1 | 19:47.1 | 6:20/M |
2 | Jake Hills | Knoxville TN | 96 | 25 | 2 | 19:49.3 | 19:49.3 | 6:21/M |
3 | Timofey Gorlov | Lenoir City TN | 120 | 41 | 3 | 19:57.7 | 19:57.7 | 6:24/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deedra Fay Bejarano | Knoxville TN | 131 | 47 | 13 | 22:48.5 | 22:48.5 | 7:20/M |
2 | Janey Larue | Powell TN | 46 | 41 | 14 | 23:20.4 | 23:20.4 | 7:29/M |
3 | Nora Bradshaw | Knoxville TN | 145 | 15 | 19 | 24:03.0 | 24:03.0 | 7:42/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Bradshaw | Knoxville TN | 94 | 42 | 5 | 20:02.3 | 20:02.3 | 6:27/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brittany Congress | 161 | 41 | 28 | 26:35.7 | 26:35.7 | 8:31/M | |
Top | ||||||||
Male Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Klingensmith | Maryville TN | 135 | 58 | 12 | 22:39.1 | 22:39.1 | 7:15/M |
Top | ||||||||
Female Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy McCoy | Knoxville TN | 154 | 55 | 33 | 27:43.6 | 27:43.6 | 8:53/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Savannah Brown | Knoxville TN | 25 | 7 | 58 | 41:46.1 | 42:03.5 | 13:27/M |
Top | ||||||||
Male 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liam Bradshaw | Knoxville TN | 153 | 13 | 17 | 23:54.3 | 24:00.5 | 7:42/M |
2 | Mathias Bejarano | Knoxville TN | 133 | 10 | 30 | 27:02.0 | 27:08.5 | 8:42/M |
3 | Finnley Mindrup | Oak Ridge TN | 92 | 11 | 47 | 32:48.7 | 32:54.8 | 10:34/M |
4 | Braxton Connery | Oak Ridge TN | 55 | 11 | 75 | 54:20.6 | 54:37.2 | 17:29/M |
5 | Shawn Cox | Oak Ridge TN | 75 | 18 | 94 | 1:01:47.8 | 1:02:13.1 | 19:53/M |
Top | ||||||||
Female 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stella Bradshaw | 158 | 11 | 26 | 26:23.4 | 26:29.5 | 8:30/M | |
2 | Ahna Connery | Oak Ridge TN | 54 | 11 | 76 | 54:21.5 | 54:37.7 | 17:30/M |
3 | Eve Bolin | Oak Ridge TN | 76 | 18 | 96 | 1:01:50.6 | 1:02:15.5 | 19:54/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Harrell | Knoxville TN | 124 | 26 | 11 | 22:12.6 | 22:20.9 | 7:09/M |
2 | Bailey Bunch | Wartburg TN | 119 | 23 | 15 | 23:22.0 | 23:28.4 | 7:31/M |
3 | Seth Emmert | Knoxville TN | 147 | 28 | 18 | 23:59.6 | 24:10.3 | 7:43/M |
4 | Michael Turnington | Harriman TN | 14 | 29 | 34 | 27:44.4 | 27:53.3 | 8:56/M |
5 | Marcus Thompson | Rockwood TN | 2 | 28 | 44 | 31:48.8 | 32:06.6 | 10:14/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raquel Rohner | Oak Ridge TN | 156 | 26 | 39 | 28:34.1 | 28:47.2 | 9:12/M |
2 | Reese Powell | Knoxville TN | 22 | 25 | 41 | 28:48.5 | 29:00.8 | 9:16/M |
3 | Jessie Thompson | Rockwood TN | 5 | 26 | 53 | 36:40.6 | 36:59.0 | 11:48/M |
4 | Rachel Taylor | Jacksboro TN | 114 | 20 | 59 | 41:47.9 | 41:57.1 | 13:27/M |
5 | Kayley McCreary | Jacksboro TN | 21 | 29 | 66 | 46:45.7 | 47:13.8 | 15:03/M |
6 | Madison Aguilar | Knoxville TN | 106 | 24 | 69 | 49:34.6 | 52:15.4 | 15:57/M |
7 | Marissa Holp | Knoxville TN | 109 | 29 | 85 | 1:00:33.3 | 1:00:54.4 | 19:29/M |
8 | Makenzey Murr | Knoxville TN | 118 | 28 | 90 | 1:01:20.1 | 1:01:49.1 | 19:45/M |
9 | Rachel Sitton | Knoxville TN | 56 | 24 | 92 | 1:01:36.0 | 1:02:03.3 | 19:50/M |
10 | Stephanie Cox | Powell TN | 61 | 29 | 93 | 1:01:37.5 | 1:02:04.1 | 19:50/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allen Knippers | Knoxville TN | 155 | 39 | 4 | 20:00.0 | 20:02.8 | 6:26/M |
2 | Chris Purciful | Knoxville TN | 107 | 36 | 9 | 21:45.0 | 21:51.1 | 7:00/M |
3 | Wesley Griffin | Powell TN | 31 | 31 | 10 | 21:49.7 | 21:51.4 | 7:02/M |
4 | Jonathan Hampton | Knoxville TN | 140 | 39 | 21 | 24:32.7 | 24:43.8 | 7:54/M |
5 | Jason Robbins | Knoxville TN | 82 | 35 | 23 | 25:23.8 | 25:25.0 | 8:10/M |
6 | Dj Burchfield | Clinton TN | 80 | 33 | 35 | 27:47.8 | 27:49.6 | 8:57/M |
7 | Justin Lelle | Oak Ridge TN | 28 | 31 | 50 | 34:16.5 | 34:18.1 | 11:02/M |
8 | Albert Gillespie | Jacksboro TN | 69 | 32 | 73 | 53:29.1 | 53:57.4 | 17:13/M |
9 | Adam Bradley | Jacksboro TN | 73 | 36 | 78 | 54:35.7 | 54:47.8 | 17:34/M |
10 | Evan Lohr | Maryville TN | 116 | 36 | 86 | 1:00:34.2 | 1:00:54.2 | 19:30/M |
11 | Joy Cox | Oak Ridge TN | 74 | 38 | 95 | 1:01:47.9 | 1:02:12.8 | 19:53/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Russell | Knoxville TN | 40 | 36 | 32 | 27:36.6 | 27:49.3 | 8:53/M |
2 | Stephanie Snyder | Knoxville TN | 139 | 33 | 38 | 28:33.3 | 28:39.5 | 9:11/M |
3 | Amber Rains | Knoxville TN | 138 | 38 | 40 | 28:39.8 | 28:47.5 | 9:14/M |
4 | Samantha Magee | Knoxville TN | 49 | 30 | 43 | 31:10.6 | 31:18.1 | 10:02/M |
5 | Lauren Spradling | Knoxville TN | 95 | 39 | 45 | 32:18.8 | 32:31.5 | 10:24/M |
6 | Julie Masterson | Knoxville TN | 129 | 39 | 48 | 33:44.2 | 34:01.8 | 10:52/M |
7 | Laklyn Cate | Clinton TN | 81 | 32 | 51 | 34:49.3 | 34:55.4 | 11:12/M |
8 | Beth Brown | Knoxville TN | 24 | 37 | 61 | 41:53.1 | 42:10.5 | 13:29/M |
9 | Tara Gillespie | Jacksboro TN | 68 | 30 | 74 | 53:29.9 | 53:58.4 | 17:13/M |
10 | Brittany Bradley | Jacksboro TN | 72 | 31 | 80 | 54:36.1 | 54:47.2 | 17:34/M |
11 | Chelsea Barnes-Walker | Knoxville TN | 66 | 32 | 83 | 57:03.2 | 57:33.4 | 18:22/M |
12 | Kierstan Purciful | Knoxville TN | 108 | 32 | 87 | 1:00:34.8 | 1:00:55.2 | 19:30/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Bankes | Knoxville TN | 157 | 49 | 6 | 20:14.4 | 20:16.7 | 6:31/M |
2 | Jody Cardwell | Knoxville TN | 128 | 47 | 7 | 20:34.1 | 20:35.4 | 6:37/M |
3 | Andrew Bejarano | Knoxville TN | 132 | 46 | 8 | 21:22.0 | 21:22.7 | 6:53/M |
4 | Jesse Crabtree | Powell TN | 130 | 43 | 20 | 24:27.6 | 24:36.9 | 7:52/M |
5 | William Hodge | Oak Ridge TN | 10 | 47 | 22 | 24:49.8 | 24:57.4 | 8:00/M |
6 | Matthew Shuter | Knoxville TN | 50 | 47 | 24 | 25:46.1 | 25:54.0 | 8:18/M |
7 | Marl Murphy | Knoxville TN | 144 | 45 | 25 | 25:50.7 | 33:38.3 | 8:19/M |
8 | Brandon Wray | Farragut TN | 146 | 46 | 31 | 27:20.4 | 27:26.7 | 8:48/M |
9 | Bryan Bale | La Follette TN | 127 | 43 | 36 | 28:17.2 | 28:34.1 | 9:06/M |
10 | Marshall Wright | Oak Ridge TN | 44 | 46 | 67 | 46:45.9 | 47:13.8 | 15:03/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melonie Morrison | Jacksboro TN | 63 | 40 | 37 | 28:30.0 | 28:36.1 | 9:10/M |
2 | Shelley Myers | Knoxville TN | 125 | 48 | 42 | 30:25.7 | 30:32.5 | 9:48/M |
3 | Sara Keiser-Mindrup | Oak Ridge TN | 91 | 40 | 46 | 32:48.7 | 32:54.9 | 10:34/M |
4 | Amie Hodge | Oak Ridge TN | 12 | 47 | 49 | 34:00.7 | 34:09.9 | 10:57/M |
5 | Julie Wright | Oak Ridge TN | 43 | 46 | 68 | 46:48.2 | 47:13.8 | 15:04/M |
6 | Amy Vann | Speedwell TN | 45 | 47 | 79 | 54:35.9 | 54:47.2 | 17:34/M |
7 | Christine Cassas | Knoxville TN | 26 | 48 | 84 | 59:11.6 | 59:35.5 | 19:03/M |
8 | Heather Whitt | Oak Ridge TN | 20 | 44 | 89 | 1:01:07.7 | 1:01:24.1 | 19:41/M |
9 | Christine Pellenz | Knoxville TN | 90 | 41 | 91 | 1:01:21.8 | 1:01:49.3 | 19:45/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Rinehart | Knoxville TN | 70 | 56 | 16 | 23:33.8 | 23:40.1 | 7:35/M |
2 | Ted Everly | Central City KY | 77 | 54 | 27 | 26:26.5 | 26:32.6 | 8:31/M |
3 | Stephen Owens | Powell TN | 78 | 52 | 29 | 26:51.2 | 26:57.8 | 8:39/M |
4 | Barry Floyd | Oak Ridge TN | 16 | 54 | 64 | 44:49.4 | 45:18.8 | 14:26/M |
5 | Ralph Johnson | Knoxville TN | 100 | 55 | 71 | 49:39.3 | 52:17.5 | 15:59/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Ann McMahan | Knoxville TN | 62 | 54 | 60 | 41:52.7 | 41:59.2 | 13:29/M |
2 | Lisa Johnson | Knoxville TN | 99 | 54 | 70 | 49:37.4 | 52:15.3 | 15:58/M |
3 | Robbeline Enyenihih | Knoxville TN | 151 | 52 | 72 | 51:05.2 | 51:25.0 | 16:27/M |
4 | Traci Golbach | 51 | 52 | 77 | 54:21.8 | 54:38.5 | 17:30/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Emmert | Rockwood TN | 136 | 64 | 55 | 39:12.0 | 39:25.6 | 12:37/M |
2 | Okon Enyenihi | Knoxville TN | 150 | 61 | 62 | 44:29.4 | 44:51.1 | 14:19/M |
3 | Randy Hanna | Oak Ridge TN | 7 | 66 | 82 | 56:40.3 | 57:05.2 | 18:14/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna M. Diaz | Jamestown TN | 27 | 65 | 52 | 35:22.9 | 35:31.8 | 11:23/M |
2 | Suzanne Emmert | Rockwood TN | 117 | 60 | 56 | 41:17.5 | 41:30.7 | 13:17/M |
3 | Sharon Young | Sunbright TN | 9 | 64 | 81 | 56:37.1 | 57:02.4 | 18:13/M |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carl Sexton | 159 | 78 | 63 | 44:44.7 | 44:54.6 | 14:24/M | |
2 | Ben Redmond | 160 | 73 | 65 | 45:10.8 | 45:17.4 | 14:33/M | |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gayla Cutler | Kingston TN | 123 | 75 | 54 | 38:48.3 | 39:00.6 | 12:29/M |
2 | Diane Fay | Albuquerque NM | 134 | 75 | 57 | 41:35.5 | 41:42.0 | 13:23/M |
3 | Sharyl Myers | Knoxville TN | 126 | 74 | 88 | 1:01:00.2 | 1:01:22.0 | 19:38/M |