Men: 0-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 0-54 55-59 60-64 65-69 70-74 80-84
20K Road Race |
|||||||
Top | |||||||
Female 54 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Bettis-Tanner | TN | 18 | 50 | 5 | 32:35.4 | 21.7mph |
2 | Renee Stanfield | TN | 38 | 54 | 24 | 39:32.7 | 17.9mph |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Ondracka | TN | 4 | 54 | 1 | 32:09.0 | 22.0mph |
2 | Shane West | TN | 19 | 54 | 14 | 35:53.5 | 19.7mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Cate | TN | 50 | 56 | 32 | 45:13.0 | 15.7mph |
2 | Suzanne Brown | TN | 40 | 55 | 35 | 47:15.4 | 15.0mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Culbertson | TN | 52 | 56 | 3 | 32:32.4 | 21.8mph |
2 | Barry Bean | MO | 3 | 59 | 4 | 32:34.0 | 21.7mph |
3 | Patrick Wortman | TN | 7 | 58 | 10 | 33:45.5 | 21.0mph |
4 | Paul Finch | Piney Flats TN | 21 | 55 | 13 | 34:27.9 | 20.5mph |
5 | Alexander Villalobos | TN | 26 | 58 | 27 | 41:02.0 | 17.3mph |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Oppenhuizenjohnson | TN | 67 | 63 | 31 | 44:03.1 | 16.1mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Sherbakoff | Knoxville TN | 8 | 63 | 8 | 32:35.9 | 21.7mph |
2 | Glen Dodson | TN | 29 | 60 | 11 | 33:54.2 | 20.9mph |
3 | Michael Caffrey | TN | 16 | 64 | 15 | 36:01.4 | 19.7mph |
4 | Dale Less | Sevierville TN | 30 | 63 | 30 | 43:15.6 | 16.4mph |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doni Sulfridge | TN | 20 | 65 | 6 | 32:35.6 | 21.7mph |
2 | Barbara Baum | TN | 68 | 69 | 23 | 39:14.2 | 18.0mph |
3 | Connie Tatgenhorst | TN | 25 | 69 | 28 | 41:02.4 | 17.3mph |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron VanHoose | TN | 33 | 68 | 17 | 36:21.1 | 19.5mph |
2 | Peter Violassi | 64 | 66 | 26 | 40:35.0 | 17.4mph | |
3 | Mike Moyers | TN | 47 | 65 | 33 | 46:23.6 | 15.3mph |
4 | Kenneth Wilber | TN | 65 | 68 | 36 | 52:07.3 | 13.6mph |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Stroup | TN | 42 | 72 | 21 | 38:54.1 | 18.2mph |
2 | Claudia Schmook | TN | 32 | 72 | 29 | 42:40.9 | 16.6mph |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Barlow | TN | 27 | 70 | 2 | 32:32.0 | 21.8mph |
2 | Ralph Schmook | TN | 9 | 74 | 7 | 32:35.9 | 21.7mph |
3 | Thomas Gee | TN | 5 | 71 | 12 | 33:54.6 | 20.9mph |
4 | Norman Cole | Tellico Plains TN | 54 | 70 | 18 | 36:45.9 | 19.3mph |
5 | Tom Crow | TN | 24 | 71 | 19 | 36:57.2 | 19.2mph |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard KALMANEK | TN | 34 | 78 | 16 | 36:01.9 | 19.6mph |
2 | Robert Thomson | TN | 39 | 75 | 20 | 37:33.0 | 18.9mph |
3 | Bruce Klockars | TN | 28 | 76 | 22 | 39:13.7 | 18.0mph |
4 | Larry Nelson | TN | 17 | 78 | 25 | 40:19.2 | 17.6mph |
5 | Gerald EDDLEMON | TN | 37 | 77 | 39 | 1:00:59.0 | 11.6mph |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA BOGART | Elizabethton TN | 51 | 80 | 38 | 57:16.6 | 12.4mph |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DURWARD HIGGINS | TN | 6 | 80 | 9 | 32:37.2 | 21.7mph |
2 | Charles Ray | TN | 61 | 81 | 37 | 52:22.8 | 13.5mph |
Top | |||||||
Male 85 to 89 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harvey Liberman | TN | 41 | 88 | 34 | 46:25.4 | 15.3mph |