Men: 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 65-69 70-74 80-84
40k Road Race |
|||||||
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Bettis-Tanner | TN | 18 | 50 | 9 | 58:24.0 | 20.9mph |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany Cate | TN | 50 | 56 | 24 | 1:21:05.2 | 15.0mph |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Stacks | TN | 71 | 57 | 1 | 55:07.6 | 22.1mph |
2 | Kurt Fritz | TN | 70 | 56 | 7 | 55:57.1 | 21.8mph |
3 | Barry Bean | MO | 3 | 59 | 8 | 55:58.5 | 21.8mph |
4 | Alexander Villalobos | TN | 26 | 58 | 20 | 1:08:24.4 | 17.8mph |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Fritts | TN | 15 | 63 | 2 | 55:12.9 | 22.1mph |
2 | Michael Caffrey | TN | 16 | 64 | 13 | 1:02:44.3 | 19.4mph |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Missy Bemiller | Knoxville TN | 14 | 67 | 5 | 55:33.5 | 21.9mph |
2 | Doni Sulfridge | TN | 20 | 65 | 11 | 59:37.9 | 20.4mph |
3 | Barbara Baum | TN | 68 | 69 | 16 | 1:07:42.3 | 18.0mph |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN LUMLEY | TN | 23 | 65 | 6 | 55:55.8 | 21.8mph |
2 | Steve Speelman | TN | 72 | 69 | 21 | 1:13:25.2 | 16.6mph |
3 | Mike Moyers | TN | 47 | 65 | 26 | 1:23:36.7 | 14.6mph |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gracie Stroup | TN | 42 | 72 | 18 | 1:07:55.4 | 17.9mph |
2 | Claudia Schmook | TN | 32 | 72 | 23 | 1:16:58.1 | 15.8mph |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Barlow | TN | 27 | 70 | 3 | 55:28.2 | 22.0mph |
2 | Ralph Schmook | TN | 9 | 74 | 10 | 59:27.2 | 20.5mph |
3 | Thomas Gee | TN | 5 | 71 | 12 | 1:01:36.8 | 19.8mph |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard KALMANEK | TN | 34 | 78 | 14 | 1:03:06.5 | 19.3mph |
2 | Bruce Klockars | TN | 28 | 76 | 15 | 1:07:42.2 | 18.0mph |
3 | Gerald EDDLEMON | TN | 37 | 77 | 17 | 1:07:45.6 | 18.0mph |
4 | David Thomas | TN | 66 | 76 | 19 | 1:08:23.7 | 17.8mph |
5 | Larry Nelson | TN | 17 | 78 | 22 | 1:15:34.9 | 16.1mph |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA BOGART | Elizabethton TN | 51 | 80 | 28 | 1:51:11.4 | 11.0mph |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DURWARD HIGGINS | TN | 6 | 80 | 4 | 55:28.2 | 22.0mph |
2 | Charles Ray | TN | 61 | 81 | 27 | 1:34:31.6 | 12.9mph |
Top | |||||||
Male 85 to 89 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Harvey Liberman | TN | 41 | 88 | 25 | 1:21:46.8 | 14.9mph |