The Walk and 5k Run for Parkinson's 2022

Age Group Results

October 02, 2022


RaceDayEvents


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cristian Cedillo 170 23 1 21:23.6 21:26.6 6:53/M
2 Nick Lavrik Knoxville TN 94 57 2 21:28.4 21:31.8 6:55/M
3 Wesley Griffin Powell TN 15 31 3 21:32.5 21:38.0 6:56/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bonnie Enders Knoxville TN 55 44 7 22:57.8 23:00.1 7:23/M
2 Naomi Cornelio Maryville TN 141 41 13 27:03.2 27:06.9 8:42/M
3 Sherry Dutkosky Knoxville TN 18 58 14 27:04.8 27:08.7 8:43/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ayden Patel Lenoir City TN 6 8 21 27:40.2 27:44.9 8:54/M
2 Emmett Mason Knoxville TN 123 8 54 33:59.0 34:03.5 10:56/M
3 Rémy Johnson Crépieux Knoxville TN 165 7 79 38:18.4 38:37.7 12:20/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Avery Smith Knoxville TN 89 9 33 30:18.2 30:28.3 9:45/M
2 Amelia Kate Reed Brentwood TN 126 8 96 41:22.9 41:28.6 13:19/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dayne Bruce Knoxville TN 27 12 6 22:35.9 22:38.1 7:16/M
2 Theo McCarty Knoxville TN 115 10 12 26:56.4 27:06.9 8:40/M
3 Nikhil Patel Knoxville TN 175 13 18 27:17.3 27:21.0 8:47/M
4 Elijah Mason Knoxville TN 124 10 20 27:39.4 27:44.1 8:54/M
5 Hudson Reed Brentwood TN 127 12 32 30:09.0 30:14.5 9:42/M
6 Loïc Johnson Crépieux Knoxville TN 164 11 42 31:40.8 31:59.4 10:12/M
7 Corban Absher Knoxville TN 24 12 58 35:08.5 35:27.1 11:19/M
8 Jeremy Smith Knoxville TN 179 10 64 35:39.2 36:05.0 11:29/M
9 Gabe Moffett Knoxville TN 36 14 98 41:35.1 41:59.1 13:23/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lydia Hill Seymour TN 139 12 59 35:25.2 35:40.1 11:24/M
2 Madelyn McCarty Knoxville TN 116 11 82 38:47.6 38:58.2 12:29/M
3 Bella Patel Knoxville TN 180 11 94 41:09.8 41:15.0 13:15/M
4 Bailey Perkins Knoxville TN 41 11 99 41:52.5 42:09.8 13:29/M
5 Ava Patel Lenoir City TN 5 10 101 42:43.7 42:52.1 13:45/M
6 Aurora Cluer Knoxville TN 28 11 115 47:45.6 48:02.8 15:22/M
7 Annie Hatchett Knoxville TN 34 14 122 52:02.6 52:06.4 16:45/M
8 Ella Lett Knoxville TN 35 14 123 52:03.7 52:06.5 16:45/M
9 Iteng Lohure Knoxville TN 105 13 146 1:01:56.8 1:02:22.6 19:56/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caden Ray Knoxville TN 43 15 46 32:23.1 32:47.4 10:25/M
2 Xander Lett 51 15 108 45:32.8 45:37.1 14:40/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annsley Bruce Knoxville TN 25 15 34 30:25.9 30:50.8 9:48/M
2 Joy Gross Maryville TN 48 18 88 39:47.5 40:10.0 12:48/M
3 Maya Faber 56 16 89 40:30.9 40:35.8 13:02/M
4 Rachel Weaver 140 16 90 40:31.3 40:37.6 13:03/M
5 Kylie Schmied Knoxville TN 96 16 131 52:39.9 53:08.6 16:57/M
6 Carlie Etters Knoxville TN 29 15 143 1:00:37.0 1:01:05.1 19:31/M
7 Ella Wolfe Knoxville TN 103 15 144 1:00:38.7 1:01:05.9 19:31/M
8 Kate Wolfe Knoxville TN 104 17 155 1:02:21.0 1:02:47.8 20:04/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Camerino 158 28 31 29:15.7 29:20.6 9:25/M
2 Gorel Soumare 85 24 38 31:30.3 31:41.6 10:08/M
3 Kamren James Van Nuys CA 69 21 114 46:26.3 46:50.4 14:57/M
4 Matthew Bisson 66 24 137 57:51.1 58:33.4 18:37/M
5 Kathryn Bisson 64 22 141 59:52.8 1:00:35.1 19:16/M
6 Hunter Keenan 82 24 151 1:02:25.1 1:02:45.6 20:05/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mallory O’brien Knoxville TN 53 25 26 28:01.6 28:11.2 9:01/M
2 Mercedes Mejia 80 27 48 33:05.8 33:09.9 10:39/M
3 Jessica Spoons 167 29 67 36:43.3 36:57.7 11:49/M
4 Ashley Elliott Pineville KY 74 28 86 39:42.6 39:47.3 12:47/M
5 Natalie-Claire Gross Birmingham AL 50 22 87 39:43.8 40:08.6 12:47/M
6 Maddie Thompson Knoxville TN 13 28 112 46:02.8 46:26.0 14:49/M
7 Brooke Maxwell Maryville TN 166 26 121 52:05.6 52:05.6 16:46/M
8 Jessie Blalock Crossville TN 71 23 145 1:01:58.0 1:02:19.3 19:57/M
9 Alexis Greenwell Knoxville TN 30 21 147 1:02:07.2 1:02:31.1 20:00/M
10 Samantha Ezell Lenoir City TN 72 22 148 1:02:21.5 1:02:42.7 20:04/M
11 Monicka Maghanoy Knoxville TN 77 22 150 1:02:23.4 1:02:43.1 20:05/M
12 Kristen Dume 79 28 153 1:02:28.2 1:02:46.4 20:06/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chase Hively TN 155 38 4 21:49.2 21:56.4 7:01/M
2 Jose Arturo Lezama 83 31 5 22:11.3 22:14.8 7:09/M
3 Robert Wu 154 36 22 27:51.3 27:58.3 8:58/M
4 Tim McCarty Knoxville TN 113 39 40 31:34.8 31:44.2 10:10/M
5 Joshua Nason Chattanooga TN 42 34 68 36:48.8 37:01.0 11:51/M
6 Kartheek Ganta Knoxville TN 61 39 110 43:35.2 45:41.6 14:02/M
7 Logan Pendergrass Knoxville TN 16 38 118 49:41.7 50:10.3 16:00/M
8 Andrei Dume 84 35 156 1:02:33.9 1:02:48.8 20:08/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Burns Crossville TN 78 37 49 33:06.9 33:11.2 10:40/M
2 Sarah Wu 153 36 51 33:49.4 33:58.7 10:53/M
3 Kristin Herrera Knoxville TN 58 37 78 38:09.8 38:36.3 12:17/M
4 Brittany Bryan Knoxville TN 88 37 81 38:45.9 38:57.4 12:29/M
5 Kathryn Peterson Brentwood TN 129 37 106 44:35.4 44:46.2 14:21/M
6 Namratha Vontela Knoxville TN 62 37 109 43:35.3 45:41.4 14:02/M
7 Megan McCarty Knoxville TN 114 38 119 51:32.1 51:43.3 16:35/M
8 Beth Absher 23 38 124 52:05.6 52:27.5 16:46/M
9 Victoria Pena Knoxville TN 99 34 129 52:18.2 52:47.5 16:50/M
10 Katie Wells Knoxville TN 76 32 149 1:02:24.9 1:02:42.7 20:05/M
11 Linda Lange Knoxville TN 75 39 152 1:02:25.8 1:02:46.2 20:06/M
12 Ashley Overcash TN 73 34 154 1:02:28.1 1:02:46.8 20:06/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Williams Knoxville TN 14 46 8 23:19.0 23:21.6 7:30/M
2 Claus Daniel 87 45 9 26:27.5 26:44.7 8:31/M
3 Jesse Thompson Knoxville TN 60 46 23 27:42.5 27:59.7 8:55/M
4 Brandon Wray Farragut TN 142 46 28 28:25.7 28:31.8 9:09/M
5 Michael Barrett Seymour TN 130 41 29 28:47.7 28:54.8 9:16/M
6 Marty Mason Knoxville TN 125 46 55 33:58.7 34:05.1 10:56/M
7 Wesley Bruce Knoxville TN 121 42 60 35:41.2 35:54.3 11:29/M
8 Sebastien Crepieux Knoxville TN 162 40 80 38:17.5 38:38.3 12:20/M
9 Wes Bates Seymour TN 159 42 92 40:58.2 41:11.7 13:11/M
10 Alpesh Patel Lenoir City TN 7 43 102 42:47.5 42:53.4 13:46/M
11 Wayne Lett 52 43 136 54:26.1 54:52.7 17:31/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyli Wooten Knoxville TN 146 43 15 27:03.2 27:08.7 8:42/M
2 Nita Sexton Knoxville TN 147 41 39 31:26.9 31:41.6 10:07/M
3 Brooklyn Sawyers Belk Knoxville TN 169 42 41 31:31.2 31:58.6 10:09/M
4 Mary Jo Bienko Knoxville TN 10 44 44 32:17.6 32:39.8 10:24/M
5 Cessna Baron Knoxville TN 39 45 70 36:52.7 37:03.5 11:52/M
6 Elizabeth Inez Johnson Knoxville TN 163 46 74 37:23.8 37:42.5 12:02/M
7 Annie Hendren Heiskell TN 107 42 75 37:45.5 38:03.4 12:09/M
8 Lorraine Thompson Knoxville TN 59 49 76 37:53.1 38:10.7 12:12/M
9 Jamie Wolfe Knoxville TN 102 44 85 39:29.6 39:45.1 12:43/M
10 Hannah Bates Seymour TN 160 42 93 40:57.8 41:11.7 13:11/M
11 Shawn Mason Knoxville TN 122 40 95 41:21.9 41:28.6 13:19/M
12 Vanita Patel Knoxville TN 173 40 100 40:07.8 42:38.5 12:55/M
13 Megan Biggs Seymour TN 168 42 116 50:04.7 50:04.7 16:07/M
14 Jodi Pendergrass Knoxville TN 17 43 117 49:41.2 50:09.3 16:00/M
15 Courtney Sharp 148 47 120 51:15.5 51:44.4 16:30/M
16 Ashley Bruce Knoxville TN 26 43 130 52:20.8 52:47.8 16:51/M
17 Kelley Schmied Knoxville TN 95 49 132 52:46.3 53:15.5 16:59/M
18 Heather Mounce Maryville TN 119 43 133 53:48.5 54:00.4 17:19/M
19 Sabrina Etters Knoxville TN 46 46 134 54:23.9 54:52.3 17:31/M
20 Keionna Jackson Knoxville TN 151 42 138 58:49.2 59:40.0 18:56/M
21 Jessica Whitehead Knoxville TN 150 42 139 58:52.4 59:41.2 18:57/M
22 Renee Bailey 65 46 140 1:00:31.4 1:00:31.4 19:29/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ralph Pillinger Knoxville TN 145 58 10 26:46.0 26:49.1 8:37/M
2 Edward Stooksbury Powell TN 63 59 11 26:54.4 27:05.1 8:40/M
3 Scott Johnson Knoxville TN 171 54 16 26:59.9 27:09.5 8:41/M
4 Jeffrey Long Knoxville TN 133 56 19 27:37.3 27:39.7 8:53/M
5 Matthew Nettesheim 101 55 36 31:21.6 31:34.0 10:06/M
6 Raj Patel Knoxville TN 9 52 45 32:18.0 32:40.6 10:24/M
7 Mark Conley 90 50 47 32:21.5 32:50.8 10:25/M
8 Jeremy Smith Knoxville TN 178 50 66 36:27.5 36:27.5 11:44/M
9 Jay Nason Kingston TN 45 59 69 36:49.7 37:02.2 11:51/M
10 Frank Studebaker Knoxville TN 172 50 71 36:53.8 37:03.7 11:53/M
11 Kevin Gross Maryville TN 49 52 77 38:03.3 38:31.2 12:15/M
12 Thomas Lower Lenoir City TN 143 53 103 43:27.7 43:44.4 13:59/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Barbara M Lane Knoxville TN 11 50 17 27:06.3 27:13.0 8:43/M
2 Janet Jentilet Knoxville TN 136 59 24 27:55.2 27:59.8 8:59/M
3 Susan Fletcher Knoxville TN 4 58 25 27:44.5 28:03.8 8:56/M
4 Suzanne Oliver Knoxville TN 21 57 35 30:54.8 31:08.0 9:57/M
5 Kelly Nettesheim Knoxville TN 100 54 37 31:25.2 31:37.7 10:07/M
6 Frances York Knoxville TN 118 50 50 33:21.9 33:35.8 10:44/M
7 Marcy Riley Knoxville TN 37 55 53 33:54.7 34:02.3 10:55/M
8 Kelly Pike Knoxville TN 152 52 63 35:37.1 35:58.7 11:28/M
9 Julianne Godzik Knoxville TN 91 58 83 38:44.3 39:00.0 12:28/M
10 Dawnie Steadman Knoxville TN 86 56 84 39:20.2 39:39.5 12:40/M
11 Suzanne Parker Maryville TN 128 59 91 40:53.8 41:01.5 13:10/M
12 Ari Lower Lenoir City TN 144 51 104 43:27.9 43:44.4 13:59/M
13 Jeanne Parish 12 58 111 46:02.6 46:25.9 14:49/M
14 Helen James Van Nuys CA 68 52 113 46:24.7 46:49.2 14:56/M
15 Jacki Gross Maryville TN 47 55 125 52:01.2 52:28.3 16:45/M
16 Jennifer Harper Corryton TN 20 51 126 52:36.3 52:43.8 16:56/M
17 Amy Levy Knoxville TN 98 50 128 52:18.2 52:46.3 16:50/M
18 Maurisa Bisson 67 50 142 59:52.9 1:00:35.5 19:16/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Rasmussen Knoxville TN 132 62 27 28:04.0 28:14.7 9:02/M
2 Robert Fletcher Knoxville TN 3 60 30 28:44.7 29:04.2 9:15/M
3 Tim Forrester Knoxville TN 31 65 56 34:42.4 35:07.6 11:10/M
4 William Ready Knoxville TN 157 60 62 35:34.5 35:56.7 11:27/M
5 Frank Nauss Knoxville TN 40 61 73 36:51.1 37:12.8 11:52/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna M. Diaz Jamestown TN 161 65 72 36:50.2 37:05.4 11:51/M
2 Iris Esch-Williams Knoxville TN 57 67 97 41:12.4 41:31.1 13:16/M
3 Catherine O’donnell 131 69 105 44:36.9 44:45.5 14:22/M
4 Abbe Tegzes Lenoir City TN 93 63 127 52:18.0 52:46.1 16:50/M
5 Ellan Nauss Knoxville TN 38 60 135 54:23.5 54:52.4 17:30/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alan Cheatham Knoxville TN 156 71 43 32:04.1 32:24.4 10:19/M
2 Wayne Eberhardt Sevierville TN 137 71 52 33:53.5 34:00.2 10:55/M
3 Jerry Tipton Knoxville TN 134 79 57 35:18.0 35:25.6 11:22/M
4 Dwayne Gross Maryville TN 33 75 65 36:19.1 36:25.7 11:41/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maryjane Pitts Knoxville TN 19 72 61 35:34.3 35:56.3 11:27/M
2 Christie Eberhardt Sevierville TN 138 76 107 44:59.3 45:12.5 14:29/M