The Walk and 5k Run for Parkinson's 2022

Overall Finish List

October 02, 2022


RaceDayEvents

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cristian Cedillo 170 23 M 1:Overall 21:23.6 21:26.6 6:53/M
2 Nick Lavrik Knoxville TN 94 57 M 2:Overall 21:28.4 21:31.8 6:55/M
3 Wesley Griffin Powell TN 15 31 M 3:Overall 21:32.5 21:38.0 6:56/M
4 Chase Hively TN 155 38 M 1:30-39 21:49.2 21:56.4 7:01/M
5 Jose Arturo Lezama 83 31 M 2:30-39 22:11.3 22:14.8 7:09/M
6 Dayne Bruce Knoxville TN 27 12 M 1:10-14 22:35.9 22:38.1 7:16/M
7 Bonnie Enders Knoxville TN 55 44 F 1:Overall 22:57.8 23:00.1 7:23/M
8 Tyler Williams Knoxville TN 14 46 M 1:40-49 23:19.0 23:21.6 7:30/M
9 Claus Daniel 87 45 M 2:40-49 26:27.5 26:44.7 8:31/M
10 Ralph Pillinger Knoxville TN 145 58 M 1:50-59 26:46.0 26:49.1 8:37/M
11 Edward Stooksbury Powell TN 63 59 M 2:50-59 26:54.4 27:05.1 8:40/M
12 Theo McCarty Knoxville TN 115 10 M 2:10-14 26:56.4 27:06.9 8:40/M
13 Naomi Cornelio Maryville TN 141 41 F 2:Overall 27:03.2 27:06.9 8:42/M
14 Sherry Dutkosky Knoxville TN 18 58 F 3:Overall 27:04.8 27:08.7 8:43/M
15 Kyli Wooten Knoxville TN 146 43 F 1:40-49 27:03.2 27:08.7 8:42/M
16 Scott Johnson Knoxville TN 171 54 M 3:50-59 26:59.9 27:09.5 8:41/M
17 Barbara M Lane Knoxville TN 11 50 F 1:50-59 27:06.3 27:13.0 8:43/M
18 Nikhil Patel Knoxville TN 175 13 M 3:10-14 27:17.3 27:21.0 8:47/M
19 Jeffrey Long Knoxville TN 133 56 M 4:50-59 27:37.3 27:39.7 8:53/M
20 Elijah Mason Knoxville TN 124 10 M 4:10-14 27:39.4 27:44.1 8:54/M
21 Ayden Patel Lenoir City TN 6 8 M 1: 1- 9 27:40.2 27:44.9 8:54/M
22 Robert Wu 154 36 M 3:30-39 27:51.3 27:58.3 8:58/M
23 Jesse Thompson Knoxville TN 60 46 M 3:40-49 27:42.5 27:59.7 8:55/M
24 Janet Jentilet Knoxville TN 136 59 F 2:50-59 27:55.2 27:59.8 8:59/M
25 Susan Fletcher Knoxville TN 4 58 F 3:50-59 27:44.5 28:03.8 8:56/M
26 Mallory O’brien Knoxville TN 53 25 F 1:20-29 28:01.6 28:11.2 9:01/M
27 Steve Rasmussen Knoxville TN 132 62 M 1:60-69 28:04.0 28:14.7 9:02/M
28 Brandon Wray Farragut TN 142 46 M 4:40-49 28:25.7 28:31.8 9:09/M
29 Michael Barrett Seymour TN 130 41 M 5:40-49 28:47.7 28:54.8 9:16/M
30 Robert Fletcher Knoxville TN 3 60 M 2:60-69 28:44.7 29:04.2 9:15/M
31 Allen Camerino 158 28 M 1:20-29 29:15.7 29:20.6 9:25/M
32 Hudson Reed Brentwood TN 127 12 M 5:10-14 30:09.0 30:14.5 9:42/M
33 Avery Smith Knoxville TN 89 9 F 1: 1- 9 30:18.2 30:28.3 9:45/M
34 Annsley Bruce Knoxville TN 25 15 F 1:15-19 30:25.9 30:50.8 9:48/M
35 Suzanne Oliver Knoxville TN 21 57 F 4:50-59 30:54.8 31:08.0 9:57/M
36 Matthew Nettesheim 101 55 M 5:50-59 31:21.6 31:34.0 10:06/M
37 Kelly Nettesheim Knoxville TN 100 54 F 5:50-59 31:25.2 31:37.7 10:07/M
38 Gorel Soumare 85 24 M 2:20-29 31:30.3 31:41.6 10:08/M
39 Nita Sexton Knoxville TN 147 41 F 2:40-49 31:26.9 31:41.6 10:07/M
40 Tim McCarty Knoxville TN 113 39 M 4:30-39 31:34.8 31:44.2 10:10/M
41 Brooklyn Sawyers Belk Knoxville TN 169 42 F 3:40-49 31:31.2 31:58.6 10:09/M
42 Loïc Johnson Crépieux Knoxville TN 164 11 M 6:10-14 31:40.8 31:59.4 10:12/M
43 Alan Cheatham Knoxville TN 156 71 M 1:70-99 32:04.1 32:24.4 10:19/M
44 Mary Jo Bienko Knoxville TN 10 44 F 4:40-49 32:17.6 32:39.8 10:24/M
45 Raj Patel Knoxville TN 9 52 M 6:50-59 32:18.0 32:40.6 10:24/M
46 Caden Ray Knoxville TN 43 15 M 1:15-19 32:23.1 32:47.4 10:25/M
47 Mark Conley 90 50 M 7:50-59 32:21.5 32:50.8 10:25/M
48 Mercedes Mejia 80 27 F 2:20-29 33:05.8 33:09.9 10:39/M
49 Natalie Burns Crossville TN 78 37 F 1:30-39 33:06.9 33:11.2 10:40/M
50 Frances York Knoxville TN 118 50 F 6:50-59 33:21.9 33:35.8 10:44/M
51 Sarah Wu 153 36 F 2:30-39 33:49.4 33:58.7 10:53/M
52 Wayne Eberhardt Sevierville TN 137 71 M 2:70-99 33:53.5 34:00.2 10:55/M
53 Marcy Riley Knoxville TN 37 55 F 7:50-59 33:54.7 34:02.3 10:55/M
54 Emmett Mason Knoxville TN 123 8 M 2: 1- 9 33:59.0 34:03.5 10:56/M
55 Marty Mason Knoxville TN 125 46 M 6:40-49 33:58.7 34:05.1 10:56/M
56 Tim Forrester Knoxville TN 31 65 M 3:60-69 34:42.4 35:07.6 11:10/M
57 Jerry Tipton Knoxville TN 134 79 M 3:70-99 35:18.0 35:25.6 11:22/M
58 Corban Absher Knoxville TN 24 12 M 7:10-14 35:08.5 35:27.1 11:19/M
59 Lydia Hill Seymour TN 139 12 F 1:10-14 35:25.2 35:40.1 11:24/M
60 Wesley Bruce Knoxville TN 121 42 M 7:40-49 35:41.2 35:54.3 11:29/M
61 Maryjane Pitts Knoxville TN 19 72 F 1:70-99 35:34.3 35:56.3 11:27/M
62 William Ready Knoxville TN 157 60 M 4:60-69 35:34.5 35:56.7 11:27/M
63 Kelly Pike Knoxville TN 152 52 F 8:50-59 35:37.1 35:58.7 11:28/M
64 Jeremy Smith Knoxville TN 179 10 M 8:10-14 35:39.2 36:05.0 11:29/M
65 Dwayne Gross Maryville TN 33 75 M 4:70-99 36:19.1 36:25.7 11:41/M
66 Jeremy Smith Knoxville TN 178 50 M 8:50-59 36:27.5 36:27.5 11:44/M
67 Jessica Spoons 167 29 F 3:20-29 36:43.3 36:57.7 11:49/M
68 Joshua Nason Chattanooga TN 42 34 M 5:30-39 36:48.8 37:01.0 11:51/M
69 Jay Nason Kingston TN 45 59 M 9:50-59 36:49.7 37:02.2 11:51/M
70 Cessna Baron Knoxville TN 39 45 F 5:40-49 36:52.7 37:03.5 11:52/M
71 Frank Studebaker Knoxville TN 172 50 M 10:50-59 36:53.8 37:03.7 11:53/M
72 Anna M. Diaz Jamestown TN 161 65 F 1:60-69 36:50.2 37:05.4 11:51/M
73 Frank Nauss Knoxville TN 40 61 M 5:60-69 36:51.1 37:12.8 11:52/M
74 Elizabeth Inez Johnson Knoxville TN 163 46 F 6:40-49 37:23.8 37:42.5 12:02/M
75 Annie Hendren Heiskell TN 107 42 F 7:40-49 37:45.5 38:03.4 12:09/M
76 Lorraine Thompson Knoxville TN 59 49 F 8:40-49 37:53.1 38:10.7 12:12/M
77 Kevin Gross Maryville TN 49 52 M 11:50-59 38:03.3 38:31.2 12:15/M
78 Kristin Herrera Knoxville TN 58 37 F 3:30-39 38:09.8 38:36.3 12:17/M
79 Rémy Johnson Crépieux Knoxville TN 165 7 M 3: 1- 9 38:18.4 38:37.7 12:20/M
80 Sebastien Crepieux Knoxville TN 162 40 M 8:40-49 38:17.5 38:38.3 12:20/M
81 Brittany Bryan Knoxville TN 88 37 F 4:30-39 38:45.9 38:57.4 12:29/M
82 Madelyn McCarty Knoxville TN 116 11 F 2:10-14 38:47.6 38:58.2 12:29/M
83 Julianne Godzik Knoxville TN 91 58 F 9:50-59 38:44.3 39:00.0 12:28/M
84 Dawnie Steadman Knoxville TN 86 56 F 10:50-59 39:20.2 39:39.5 12:40/M
85 Jamie Wolfe Knoxville TN 102 44 F 9:40-49 39:29.6 39:45.1 12:43/M
86 Ashley Elliott Pineville KY 74 28 F 4:20-29 39:42.6 39:47.3 12:47/M
87 Natalie-Claire Gross Birmingham AL 50 22 F 5:20-29 39:43.8 40:08.6 12:47/M
88 Joy Gross Maryville TN 48 18 F 2:15-19 39:47.5 40:10.0 12:48/M
89 Maya Faber 56 16 F 3:15-19 40:30.9 40:35.8 13:02/M
90 Rachel Weaver 140 16 F 4:15-19 40:31.3 40:37.6 13:03/M
91 Suzanne Parker Maryville TN 128 59 F 11:50-59 40:53.8 41:01.5 13:10/M
92 Wes Bates Seymour TN 159 42 M 9:40-49 40:58.2 41:11.7 13:11/M
93 Hannah Bates Seymour TN 160 42 F 10:40-49 40:57.8 41:11.7 13:11/M
94 Bella Patel Knoxville TN 180 11 F 3:10-14 41:09.8 41:15.0 13:15/M
95 Shawn Mason Knoxville TN 122 40 F 11:40-49 41:21.9 41:28.6 13:19/M
96 Amelia Kate Reed Brentwood TN 126 8 F 2: 1- 9 41:22.9 41:28.6 13:19/M
97 Iris Esch-Williams Knoxville TN 57 67 F 2:60-69 41:12.4 41:31.1 13:16/M
98 Gabe Moffett Knoxville TN 36 14 M 9:10-14 41:35.1 41:59.1 13:23/M
99 Bailey Perkins Knoxville TN 41 11 F 4:10-14 41:52.5 42:09.8 13:29/M
100 Vanita Patel Knoxville TN 173 40 F 12:40-49 40:07.8 42:38.5 12:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ava Patel Lenoir City TN 5 10 F 5:10-14 42:43.7 42:52.1 13:45/M
102 Alpesh Patel Lenoir City TN 7 43 M 10:40-49 42:47.5 42:53.4 13:46/M
103 Thomas Lower Lenoir City TN 143 53 M 12:50-59 43:27.7 43:44.4 13:59/M
104 Ari Lower Lenoir City TN 144 51 F 12:50-59 43:27.9 43:44.4 13:59/M
105 Catherine O’donnell 131 69 F 3:60-69 44:36.9 44:45.5 14:22/M
106 Kathryn Peterson Brentwood TN 129 37 F 5:30-39 44:35.4 44:46.2 14:21/M
107 Christie Eberhardt Sevierville TN 138 76 F 2:70-99 44:59.3 45:12.5 14:29/M
108 Xander Lett 51 15 M 2:15-19 45:32.8 45:37.1 14:40/M
109 Namratha Vontela Knoxville TN 62 37 F 6:30-39 43:35.3 45:41.4 14:02/M
110 Kartheek Ganta Knoxville TN 61 39 M 6:30-39 43:35.2 45:41.6 14:02/M
111 Jeanne Parish 12 58 F 13:50-59 46:02.6 46:25.9 14:49/M
112 Maddie Thompson Knoxville TN 13 28 F 6:20-29 46:02.8 46:26.0 14:49/M
113 Helen James Van Nuys CA 68 52 F 14:50-59 46:24.7 46:49.2 14:56/M
114 Kamren James Van Nuys CA 69 21 M 3:20-29 46:26.3 46:50.4 14:57/M
115 Aurora Cluer Knoxville TN 28 11 F 6:10-14 47:45.6 48:02.8 15:22/M
116 Megan Biggs Seymour TN 168 42 F 13:40-49 50:04.7 50:04.7 16:07/M
117 Jodi Pendergrass Knoxville TN 17 43 F 14:40-49 49:41.2 50:09.3 16:00/M
118 Logan Pendergrass Knoxville TN 16 38 M 7:30-39 49:41.7 50:10.3 16:00/M
119 Megan McCarty Knoxville TN 114 38 F 7:30-39 51:32.1 51:43.3 16:35/M
120 Courtney Sharp 148 47 F 15:40-49 51:15.5 51:44.4 16:30/M
121 Brooke Maxwell Maryville TN 166 26 F 7:20-29 52:05.6 52:05.6 16:46/M
122 Annie Hatchett Knoxville TN 34 14 F 7:10-14 52:02.6 52:06.4 16:45/M
123 Ella Lett Knoxville TN 35 14 F 8:10-14 52:03.7 52:06.5 16:45/M
124 Beth Absher 23 38 F 8:30-39 52:05.6 52:27.5 16:46/M
125 Jacki Gross Maryville TN 47 55 F 15:50-59 52:01.2 52:28.3 16:45/M
126 Jennifer Harper Corryton TN 20 51 F 16:50-59 52:36.3 52:43.8 16:56/M
127 Abbe Tegzes Lenoir City TN 93 63 F 4:60-69 52:18.0 52:46.1 16:50/M
128 Amy Levy Knoxville TN 98 50 F 17:50-59 52:18.2 52:46.3 16:50/M
129 Victoria Pena Knoxville TN 99 34 F 9:30-39 52:18.2 52:47.5 16:50/M
130 Ashley Bruce Knoxville TN 26 43 F 16:40-49 52:20.8 52:47.8 16:51/M
131 Kylie Schmied Knoxville TN 96 16 F 5:15-19 52:39.9 53:08.6 16:57/M
132 Kelley Schmied Knoxville TN 95 49 F 17:40-49 52:46.3 53:15.5 16:59/M
133 Heather Mounce Maryville TN 119 43 F 18:40-49 53:48.5 54:00.4 17:19/M
134 Sabrina Etters Knoxville TN 46 46 F 19:40-49 54:23.9 54:52.3 17:31/M
135 Ellan Nauss Knoxville TN 38 60 F 5:60-69 54:23.5 54:52.4 17:30/M
136 Wayne Lett 52 43 M 11:40-49 54:26.1 54:52.7 17:31/M
137 Matthew Bisson 66 24 M 4:20-29 57:51.1 58:33.4 18:37/M
138 Keionna Jackson Knoxville TN 151 42 F 20:40-49 58:49.2 59:40.0 18:56/M
139 Jessica Whitehead Knoxville TN 150 42 F 21:40-49 58:52.4 59:41.2 18:57/M
140 Renee Bailey 65 46 F 22:40-49 1:00:31.4 1:00:31.4 19:29/M
141 Kathryn Bisson 64 22 M 5:20-29 59:52.8 1:00:35.1 19:16/M
142 Maurisa Bisson 67 50 F 18:50-59 59:52.9 1:00:35.5 19:16/M
143 Carlie Etters Knoxville TN 29 15 F 6:15-19 1:00:37.0 1:01:05.1 19:31/M
144 Ella Wolfe Knoxville TN 103 15 F 7:15-19 1:00:38.7 1:01:05.9 19:31/M
145 Jessie Blalock Crossville TN 71 23 F 8:20-29 1:01:58.0 1:02:19.3 19:57/M
146 Iteng Lohure Knoxville TN 105 13 F 9:10-14 1:01:56.8 1:02:22.6 19:56/M
147 Alexis Greenwell Knoxville TN 30 21 F 9:20-29 1:02:07.2 1:02:31.1 20:00/M
148 Samantha Ezell Lenoir City TN 72 22 F 10:20-29 1:02:21.5 1:02:42.7 20:04/M
149 Katie Wells Knoxville TN 76 32 F 10:30-39 1:02:24.9 1:02:42.7 20:05/M
150 Monicka Maghanoy Knoxville TN 77 22 F 11:20-29 1:02:23.4 1:02:43.1 20:05/M
151 Hunter Keenan 82 24 M 6:20-29 1:02:25.1 1:02:45.6 20:05/M
152 Linda Lange Knoxville TN 75 39 F 11:30-39 1:02:25.8 1:02:46.2 20:06/M
153 Kristen Dume 79 28 F 12:20-29 1:02:28.2 1:02:46.4 20:06/M
154 Ashley Overcash TN 73 34 F 12:30-39 1:02:28.1 1:02:46.8 20:06/M
155 Kate Wolfe Knoxville TN 104 17 F 8:15-19 1:02:21.0 1:02:47.8 20:04/M
156 Andrei Dume 84 35 M 8:30-39 1:02:33.9 1:02:48.8 20:08/M