Clayton Turkey Trot for Education

Overall Finish List

November 20, 2022


Results by RaceDayEvents.net

5K Run/Walk Adult

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Alex Morgan Maryville TN 216 23 M 1:Overall 0:00.0 16:42.9 5:23/M
2 Brady Boone Maryville TN 162 17 M 2:Overall 0:00.0 17:33.7 5:39/M
3 Mitchell Zabka Maryville TN 195 27 M 3:Overall 0:00.0 18:35.6 5:59/M
4 Jackson Lowe Maryville TN 126 17 M 1:15-19 0:00.0 18:59.3 6:07/M
5 Connor Brock Maryville TN 13 18 M 2:15-19 0:00.0 19:41.6 6:20/M
6 Andee Swann Morristown TN 204 45 F 1:Overall 0:00.0 19:56.4 6:25/M
7 Christopher Recio Maryville TN 230 34 M 1:30-39 0:00.0 20:12.3 6:30/M
8 Avery Zabka Maryville TN 194 26 F 2:Overall 0:00.0 20:31.8 6:36/M
9 Katie Calkins Maryville TN 186 17 F 3:Overall 0:00.0 22:06.1 7:07/M
10 Cameron Galyon Louisville TN 120 13 M 1:10-14 0:00.0 23:01.1 7:25/M
11 Michael Kennett Tallahassee FL 214 49 M 1:Masters 0:00.0 23:05.8 7:26/M
12 Kristy Noda Maryville TN 107 32 F 1:30-39 0:00.0 23:31.0 7:34/M
13 Brady Harris Rockford TN 33 14 M 2:10-14 0:00.0 23:38.3 7:36/M
14 Sean Murtaugh Maryville TN 124 31 M 2:30-39 0:00.0 23:53.4 7:41/M
15 Evan Fry Maryville TN 29 14 M 3:10-14 0:00.0 24:13.8 7:48/M
16 Peter Griffin Seymour TN 202 49 M 1:40-49 0:00.0 24:15.1 7:48/M
17 Chris Stepp Powell TN 70 37 M 3:30-39 0:00.0 24:21.3 7:50/M
18 Greg Hathcock Seymour TN 143 54 M 1:Grandma 0:00.0 24:21.6 7:50/M
19 Tim Ogier Alcoa TN 200 57 M 1:50-59 0:00.0 24:54.5 8:01/M
20 Richard Burchfield Alcoa TN 104 39 M 4:30-39 0:00.0 24:55.1 8:01/M
21 Jessica Tipton Maryville TN 108 32 F 2:30-39 0:00.0 24:56.0 8:02/M
22 Kelly Zunich Seymour TN 225 40 F 1:Masters 0:00.0 25:00.5 8:03/M
23 Annabelle Jennings Clyde NC 177 11 F 1:10-14 0:00.0 25:15.6 8:08/M
24 John White Louisville TN 94 55 M 2:50-59 0:00.0 25:33.6 8:14/M
25 Connor Haines Maryville TN 137 17 M 3:15-19 0:00.0 25:42.8 8:17/M
26 Luke Peiper Maryville TN 49 18 M 4:15-19 0:00.0 25:42.8 8:17/M
27 Tara Smith Maryville TN 68 41 F 1:40-49 0:00.0 26:04.6 8:24/M
28 Brandi Brown Knoxville TN 218 36 F 3:30-39 0:00.0 26:22.3 8:29/M
29 Keesha Jenkins Maryville TN 36 36 F 4:30-39 0:00.0 26:22.5 8:29/M
30 Austin Hoffeditz Knoxville TN 219 32 M 5:30-39 0:00.0 26:26.1 8:30/M
31 Karoline Stache Louisville TN 223 33 F 5:30-39 0:00.0 26:29.0 8:31/M
32 Marian Schmidt Maryville TN 144 67 F 1:Grandma 0:00.0 26:36.6 8:34/M
33 Anna Ward Seymour TN 208 16 F 1:15-19 0:00.0 26:38.7 8:35/M
34 Carlos Bayola Maryville TN 148 39 M 6:30-39 0:00.0 26:39.3 8:35/M
35 Kathryn Perry Maryville TN 164 17 F 2:15-19 0:00.0 26:40.0 8:35/M
36 Daniel Adame Maryville TN 2 43 M 2:40-49 0:00.0 26:52.5 8:39/M
37 Brandon Jones Knoxville TN 150 45 M 3:40-49 0:00.0 27:01.0 8:42/M
38 Anna Hathcock Seymour TN 187 24 F 1:20-29 0:00.0 27:01.4 8:42/M
39 Raylee Ledford Seymour TN 121 17 F 3:15-19 0:00.0 27:08.6 8:44/M
40 Emily Isaacs Maryville TN 106 28 F 2:20-29 0:00.0 27:13.4 8:46/M
41 Scott Hakaim Maryville TN 221 46 M 4:40-49 0:00.0 27:16.1 8:47/M
42 Rebecca Boone Maryville TN 163 14 F 2:10-14 0:00.0 27:18.5 8:47/M
43 Troy Boring Friendsville TN 147 12 M 4:10-14 0:00.0 27:24.6 8:49/M
44 Jacob Jennings Clyde NC 176 41 M 5:40-49 0:00.0 27:31.0 8:51/M
45 Emmalyn Jennings Clyde NC 178 10 F 3:10-14 0:00.0 27:31.0 8:51/M
46 Braylon Hawkins Louisville TN 199 13 M 5:10-14 0:00.0 27:34.4 8:52/M
47 Blake Pickens Knoxville TN 50 32 M 7:30-39 0:00.0 27:37.6 8:54/M
48 Bill Proffitt Maryville TN 100 69 M 1:Sr. Gra 0:00.0 28:16.0 9:06/M
49 Pamela Scott Maryville TN 151 44 F 2:40-49 0:00.0 28:21.3 9:08/M
50 Jessica Frank Maryville TN 193 43 F 3:40-49 0:00.0 28:25.4 9:09/M
51 Amy Pierce Alcoa TN 123 32 F 6:30-39 0:00.0 28:35.0 9:12/M
52 Dan Leach Maryville TN 39 42 M 6:40-49 0:00.0 28:37.7 9:13/M
53 Lydia Kennett Tallahassee FL 215 11 F 4:10-14 0:00.0 28:40.9 9:14/M
54 Alison Gallagher Maryville TN 154 25 F 3:20-29 0:00.0 28:54.5 9:18/M
55 Zachary Jennings Clyde NC 179 8 M 1: 1- 9 0:00.0 29:33.5 9:31/M
56 Ashley Lawrence Alcoa TN 169 47 F 4:40-49 0:00.0 30:22.4 9:47/M
57 Willown Austin Knoxville TN 201 36 M 8:30-39 0:00.0 30:48.6 9:55/M
58 Lacy Dilucchio Maryville TN 205 40 F 5:40-49 0:00.0 31:08.6 10:01/M
59 Amanda Sutton Seymour TN 71 43 F 6:40-49 0:00.0 31:09.9 10:02/M
60 Mamie Boling Maryville TN 129 56 F 1:50-59 0:00.0 31:15.5 10:04/M
61 Melinda Watson Friendsville TN 182 34 F 7:30-39 0:00.0 31:19.0 10:05/M
62 Tim Hengst Knoxville TN 89 26 M 1:20-29 0:00.0 31:25.3 10:07/M
63 Teresa Nabors Lenoir City TN 48 27 F 4:20-29 0:00.0 31:50.0 10:15/M
64 Carla Castro Lenoir City TN 16 25 F 5:20-29 0:00.0 32:08.8 10:21/M
65 Reese Boring Maryville TN 146 15 F 4:15-19 0:00.0 32:09.8 10:21/M
66 Derrick Goins Knoxville TN 189 52 M 3:50-59 0:00.0 32:17.7 10:24/M
67 Lakesha Vannatter Morristown TN 79 35 F 8:30-39 0:00.0 32:22.7 10:25/M
68 Jennifer Goins Knoxville TN 188 47 F 7:40-49 0:00.0 32:26.3 10:26/M
69 Matt Gallagher Knoxville TN 30 33 M 9:30-39 0:00.0 32:29.7 10:28/M
70 Chloe Harris Rockford TN 34 10 F 5:10-14 0:00.0 32:30.5 10:28/M
71 Adam Boring Maryville TN 97 47 M 7:40-49 0:00.0 32:31.5 10:28/M
72 Devin Boring Maryville TN 96 11 M 6:10-14 0:00.0 32:34.0 10:29/M
73 Aubrie Maher Louisville TN 161 31 F 9:30-39 0:00.0 32:34.5 10:29/M
74 Jackson Debity Madisonville TN 198 18 M 5:15-19 0:00.0 33:16.4 10:43/M
75 Miah McMurray Maryvill TN 168 25 M 2:20-29 0:00.0 33:21.0 10:44/M
76 Pamela Day 21 35 F 10:30-39 0:00.0 33:41.1 10:51/M
77 Hadley Palmer Seymour TN 160 11 F 6:10-14 0:00.0 33:43.4 10:51/M
78 Emma Rae Mancini Maryville TN 159 11 F 7:10-14 0:00.0 33:44.0 10:51/M
79 Rj Pickens Knoxville TN 51 23 M 3:20-29 0:00.0 33:47.8 10:53/M
80 Laura Fields Walland TN 114 33 F 11:30-39 0:00.0 33:55.5 10:55/M
81 Jansen Kemp Knoxville TN 190 11 M 7:10-14 0:00.0 33:58.6 10:56/M
82 Maura Fry Maryville TN 28 43 F 8:40-49 0:00.0 33:59.7 10:56/M
83 Jaquie Stiver Maryville TN 213 62 F 1:Sr. Gra 0:00.0 34:11.8 11:00/M
84 Jessie Foulds Maryville TN 26 30 F 12:30-39 0:00.0 34:14.4 11:01/M
85 Kendall Terry Maryville TN 152 41 M 8:40-49 0:00.0 34:15.4 11:02/M
86 Andrew Goins Maryville TN 98 36 M 10:30-39 0:00.0 34:24.4 11:04/M
87 Cooper Goins Maryville TN 99 8 M 2: 1- 9 0:00.0 34:24.8 11:05/M
88 Debbie Rooks Maryville TN 122 64 F 1:60-69 0:00.0 35:24.0 11:24/M
89 Christel Hengst Knoxville TN 90 54 F 2:50-59 0:00.0 36:07.8 11:38/M
90 Joseph Gallager Maryville TN 153 22 M 4:20-29 0:00.0 36:14.4 11:40/M
91 Veronica Jones Knoxville TN 37 40 F 9:40-49 0:00.0 36:34.8 11:46/M
92 Courtney Edwards Knoxville TN 22 35 F 13:30-39 0:00.0 36:39.5 11:48/M
93 Anita Dunford Knoxville TN 209 30 F 14:30-39 0:00.0 36:40.0 11:48/M
94 Wayne Eberhardt Sevierville TN 212 71 M 1:70-99 0:00.0 36:58.4 11:54/M
95 Jason Boring Friendsville TN 145 43 M 9:40-49 0:00.0 37:04.8 11:56/M
96 Victoria Hengst Knoxville TN 88 27 F 6:20-29 0:00.0 37:05.7 11:56/M
97 Donald Rice Friendsville TN 57 41 M 10:40-49 0:00.0 37:10.4 11:58/M
98 Joseph Debity Madisonville TN 197 45 M 11:40-49 0:00.0 37:23.5 12:02/M
99 Marina Debity Madisonville TN 196 42 F 10:40-49 0:00.0 37:26.0 12:03/M
100 Heather Clark Maryville TN 128 44 F 11:40-49 0:00.0 37:31.1 12:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jennifer Bayola Maryville TN 149 41 F 12:40-49 0:00.0 37:43.0 12:08/M
102 Alesia Jennings Clyde NC 175 38 F 15:30-39 0:00.0 37:47.1 12:10/M
103 Debbie Gronstrom Louisville TN 95 62 F 2:60-69 0:00.0 38:28.3 12:23/M
104 Tammy Rice Friendsville TN 58 43 F 13:40-49 0:00.0 38:38.1 12:26/M
105 Shanon Adame Maryville TN 1 39 F 16:30-39 0:00.0 38:55.3 12:32/M
106 Kathy Nash Maryville TN 181 68 F 3:60-69 0:00.0 38:57.1 12:32/M
107 Matthew Davis Greenback TN 20 33 M 11:30-39 22:12.9 22:29.8 7:14/M
108 Caitlyn Hutchins Louisville TN 158 16 F 5:15-19 39:57.8 40:06.6 12:55/M
109 Adam Fedoronko Sevierville TN 113 27 M 5:20-29 40:12.8 40:21.5 12:59/M
110 Baylee Majors Maryville TN 112 27 F 7:20-29 40:13.4 40:22.1 13:00/M
111 Kathy Swartz Friendsville TN 180 73 F 1:70-99 40:19.3 40:42.1 13:06/M
112 Logan Blaylock Maryville TN 140 34 M 12:30-39 40:31.6 40:44.3 13:07/M
113 Whitney Blaylock Maryville TN 141 34 F 17:30-39 40:33.2 40:45.1 13:07/M
114 Brody Blaylock Maryville TN 139 6 M 3: 1- 9 40:33.7 40:45.5 13:07/M
115 Teresa Bayola Kodak TN 8 32 F 18:30-39 41:51.8 42:01.5 13:32/M
116 Gabriela Bayola Kodak TN 9 8 F 1: 1- 9 41:51.8 42:01.5 13:32/M
117 Dylan Brown Friendsville TN 185 7 M 4: 1- 9 41:53.7 41:56.6 13:30/M
118 Carla Olivier Friendsville TN 184 37 F 19:30-39 41:54.5 41:57.4 13:30/M
119 Ashley Bennett Maryville TN 101 36 F 20:30-39 42:10.2 42:48.0 13:47/M
120 Ashley Wilson Maryville TN 130 36 F 21:30-39 42:11.2 42:48.8 13:47/M
121 Kenny Cassell Maryville TN 226 32 M 13:30-39 42:12.9 42:30.9 13:41/M
122 Wade Tosh Maryville TN 75 39 M 14:30-39 42:23.8 42:56.0 13:49/M
123 Braydon Tosh Maryville TN 78 9 M 5: 1- 9 42:25.1 42:59.6 13:50/M
124 Reagan Rubright Louisville TN 157 8 F 2: 1- 9 42:42.0 42:55.7 13:49/M
125 Heather Knable Maryville TN 192 48 F 14:40-49 42:43.8 43:09.9 13:54/M
126 Jamie Pearson Louisville TN 116 37 F 22:30-39 42:44.6 42:58.7 13:50/M
127 Addison Pearson Louisville TN 115 8 F 3: 1- 9 42:45.0 42:58.7 13:50/M
128 Jennifer Rubright Louisville TN 156 36 F 23:30-39 44:09.3 44:22.8 14:17/M
129 Tori Cassell Maryville TN 227 29 F 8:20-29 45:03.0 45:21.0 14:36/M
130 Heather Harris Rockford TN 32 45 F 15:40-49 45:10.5 45:19.4 14:35/M
131 Jason Lowe Maryville TN 127 44 M 12:40-49 45:19.4 45:40.0 14:42/M
132 Christie Eberhardt Sevierville TN 211 76 F 2:70-99 45:51.4 46:01.8 14:49/M
133 Traci Etherton Friendsville TN 132 52 F 3:50-59 48:09.2 48:44.6 15:41/M
134 Natalie Etherton Friendsville TN 131 14 F 8:10-14 48:11.2 48:46.0 15:42/M
135 Arabella Rice Friendsville TN 117 12 F 9:10-14 48:12.5 48:33.0 15:38/M
136 Elijah Rice Friendsville TN 118 10 M 8:10-14 48:17.0 48:37.4 15:39/M
137 Betsy Cunningham Maryville TN 17 59 F 4:50-59 48:43.9 49:19.8 15:53/M
138 Roberta Brock Maryville TN 14 52 F 5:50-59 48:45.3 49:18.4 15:52/M
139 Bethany Foxx Maryville TN 27 24 F 9:20-29 48:45.3 49:18.7 15:52/M
140 Mary Rice Greenback TN 119 69 F 4:60-69 48:47.2 49:06.9 15:49/M
141 Jeshua Leatherwood Maryville TN 136 12 M 9:10-14 49:13.3 49:16.8 15:52/M
142 Tristan Bell Maryville TN 11 32 F 24:30-39 49:14.0 49:40.0 15:59/M
143 Jessica White Maryville TN 224 36 F 25:30-39 49:15.0 49:29.7 15:56/M
144 Rebecca Reeves Maryville TN 56 54 F 6:50-59 49:16.5 49:41.5 16:00/M
145 Rachel Zizka Louisville TN 133 50 F 7:50-59 49:16.8 49:45.0 16:01/M
146 Jewell Overton Maryville TN 134 43 F 16:40-49 49:17.1 49:43.8 16:00/M
147 Renea Kennedy Maryville TN 38 51 F 8:50-59 49:17.6 49:40.4 15:59/M
148 Brielle Leatherwood Maryville TN 135 10 F 10:10-14 49:17.6 49:19.7 15:53/M
149 Lindsey McCoy Knoxville TN 41 26 F 10:20-29 51:37.2 52:07.5 16:47/M
150 Carrie Morin Knoxville TN 46 25 F 11:20-29 51:39.3 52:09.0 16:47/M
151 Brittany Eineke Maryville TN 23 22 F 12:20-29 52:06.1 52:29.5 16:54/M
152 Malyndia Long Maryville TN 217 55 F 9:50-59 52:15.2 52:28.0 16:53/M
153 Paislee Long Maryville TN 222 4 F 4: 1- 9 52:18.6 52:32.8 16:55/M
154 Robin Ridner Maryville TN 60 52 F 10:50-59 52:32.7 52:56.5 17:02/M
155 Laura Leach Maryville TN 40 40 F 17:40-49 52:45.4 53:11.3 17:07/M
156 Jon Ferguson Knoxvilleknoxville TN 25 48 M 13:40-49 53:36.8 54:07.7 17:25/M
157 Melody Musick Knoxvilleknoxville TN 47 48 F 18:40-49 53:36.8 54:07.9 17:25/M
158 Beth White Maryville TN 85 55 F 11:50-59 53:53.0 54:14.0 17:27/M
159 Christian Bozarth Maryville TN 86 32 M 15:30-39 53:53.2 54:15.2 17:28/M
160 Elizabeth Rudesill Townsend TN 167 54 F 12:50-59 54:10.0 54:43.7 17:37/M
161 Kristi Anderson Knoxville TN 5 47 F 19:40-49 54:13.9 54:43.0 17:37/M
162 Karey Daniel Vonore TN 18 26 F 13:20-29 54:41.5 55:01.5 17:43/M
163 Vanessa Spiller Centreville VA 69 57 F 13:50-59 54:42.0 55:01.8 17:43/M
164 Jenny Schumann Centreville VA 65 59 F 14:50-59 54:42.1 55:00.9 17:42/M
165 Daniel Anderson Knoxville TN 6 51 M 4:50-59 54:54.9 55:25.1 17:50/M
166 Michele Scalise Knoxville TN 64 55 F 15:50-59 54:55.3 55:24.6 17:50/M
167 Kim Rice Knoxville TN 59 57 F 16:50-59 54:56.2 55:26.0 17:50/M
168 Braxton Tosh Maryville TN 77 7 M 6: 1- 9 57:20.9 57:54.8 18:38/M
169 Laniece Tosh Maryville TN 76 39 F 26:30-39 57:33.3 58:06.8 18:42/M