Secret City Half Marathon & 5k

5k

Age Group Results

November 19, 2022


Results by RaceDayEvents.net


Men: Top Finishers 0- 0 8-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 8-12 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elaena Smith                      Clinton  TN           304   16       14        22:30.2     22:30.2
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jason Altman                      Knoxville  TN         371   43        1        17:29.5     17:29.5
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tara Reitz                        Knoxville  TN         353   40       27        23:46.1     23:46.1
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Scott Saraceni                    Knoxville  TN         417   46        5        20:19.5     20:19.5
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 1488                                   1488           246      1:20:55.5   1:20:55.5
Top

Female 8 to 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elle Pence                        Knoxville  TN         258   11       68        28:50.0     28:50.0
       2    Barbara Berge                     Knoxville  TN         117   10      173        39:50.3     39:50.3
       3    Elizabeth Pritchard               Knoxville  TN         270    9      198        44:29.9     44:29.9
Top

Male 8 to 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Benjamin Schubert                 Oliver Springs  TN    291   10       12        21:55.5     21:55.5
       2    Jesse Cardona                     Kingston  TN          380    8       21        24:19.7     24:19.7
       3    Jeremiah Smith                    Clinton  TN           306    9       22        24:20.7     24:20.7
       4    Benjamin II Smith                 Clinton  TN           303   12       31        24:48.6     24:48.6
       5    Aiden Sierra                      Clinton  TN           295   10       54        26:55.1     26:55.1
       6    Noah Sierra                       Clinton  TN           296   10       60        27:53.0     27:53.0
       7    Sam Pence                         Knoxville  TN         260    8       78        29:59.9     29:59.9
       8    Finnley Mindrup                   Oak Ridge  TN         349   11      121        33:40.4     33:40.4
       9    Aston Eldridge                    Oak Ridge  TN         168   11      151        37:02.9     37:02.9
      10    Gibson Perkins                    Knoxville  TN         262   12      162        38:13.0     38:13.0
      11    Isaac West                        Cookeville  TN        335    8      211        45:29.3     45:29.3
      12    Kayden Sallas                     Knoxville  TN         286   10      239        58:07.3     58:07.3
Top

Female 13 to 17

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Arwen Smith                       Clinton  TN           301   13       15        23:08.7     23:08.7
       2    Summer Wilson                     Clinton  TN           343   16       18        23:38.1     23:38.1
       3    Victoria McNair                   Knoxville  TN         387   15      103        31:58.8     31:58.8
       4    Ava Howerton                      Knoxville  TN         395   14      123        33:46.9     33:46.9
Top

Male 13 to 17

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tommy Babbit                      Maryville  TN         110   13        2        20:03.7     20:03.7
       2    Nolan Riden                       Oak Ridge  TN         278   13        3        20:05.8     20:05.8
       3    Evan Biewer                       Oak Ridge  TN         122   14        4        20:37.4     20:37.4
       4    Samuel Schubert                   Oliver Springs  TN    292   13       13        22:16.4     22:16.4
       5    William Hetrick                   Oak Ridge  TN         129   13       53        26:48.9     26:48.9
Top

Female 18 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Trinity Pominville                Oak Ridge  TN         269   22       42        25:48.0     25:48.0
       2    Rachel Allen                      Knoxville  TN         102   18       76        29:52.9     29:52.9
       3    Lilli Slover                      Jacksboro  TN         360   18       92        31:12.2     31:12.2
       4    Katie King                        Lenoir City  TN       218   23      145        36:12.4     36:12.4
       5    Megan Witzel                      Knoxville  TN         346   23      165        38:43.9     38:43.9
       6    Hailey Summey                     Knoxville  TN         313   22      170        39:41.5     39:41.5
       7    Rachel Taylor                     Jacksboro  TN         399   19      210        45:22.7     45:22.7
Top

Male 18 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Seth Shrout                       Clinton  TN           385   19        6        21:14.4     21:14.4
       2    Roberto Ortiz                     Knoxville  TN         415   18       24        24:33.4     24:33.4
       3    Jakob Rimmer                      Powell  TN            246   18       30        24:47.0     24:47.0
       4    Brandsford Dean                   Oak Ridge  TN         157   22       45        25:59.4     25:59.4
       5    Yevheniy B                        Oak Ridge  TN         109   24       65        28:07.9     28:07.9
       6    Daniel Joy                        Oak Ridge  TN         217   19       67        28:14.3     28:14.3
       7    Jason Houbre                      Knoxville  TN         207   23       86        30:48.2     30:48.2
       8    Shawn McLemore                    Oliver Springs  TN    230   19      114        33:02.5     33:02.5
       9    Orion Zerby                       Knoxville  TN         403   21      116        33:08.1     33:08.1
      10    Josiah Samples                    Oliver Springs  TN    288   21      156        37:29.8     37:29.8
      11    Connor Holmberg                   Knoxville  TN         366   24      167        39:14.0     39:14.0
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jessica Gay                       Clinton  TN           183   29       59        27:52.3     27:52.3
       2    Kaja Switalska                    Knoxville  TN         317   29       71        29:30.9     29:30.9
       3    Elena Messina                     Knoxville  TN         234   25       99        31:37.7     31:37.7
       4    Lark Heston                       Knoxville  TN         203   27      100        31:41.6     31:41.6
       5    Jessica Thompson                  Rockwood  TN          179   26      129        34:15.8     34:15.8
       6    Hannah Wilhelm                    Knoxville  TN         339   26      140        35:32.6     35:32.6
       7    Moerani Eldridge                  Oak Ridge  TN         170   25      148        36:19.8     36:19.8
       8    Justine Valka                     Knoxville  TN         329   27      177        39:58.4     39:58.4
       9    Jayme Robinson                    Lenoir City  TN       282   29      186        41:01.3     41:01.3
      10    Holly Aslinger                    Lebanon  TN           107   26      187        41:22.2     41:22.2
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Harrison Smith                    Wartburg  TN          305   27        8        21:24.6     21:24.6
       2    Parker Forehand                   Knoxvills  TN         180   25       16        23:26.5     23:26.5
       3    Nicholas Hawes                    Knoxville  TN         200   26       32        24:59.6     24:59.6
       4    Brian Simon                       Sweetwaterter  TN     297   28       47        26:17.9     26:17.9
       5    Jacob Fuller                      Harriman  TN          408   29       72        29:36.1     29:36.1
       6    Nathan Reid                       Knoxville  TN         273   28       91        31:06.0     31:06.0
       7    Dylan Peters                      Knoxville  TN         267   27       95        31:27.1     31:27.1
       8    Marcus Thompson                   Rockwood  TN          324   28      142        35:45.4     35:45.4
       9    Samuel Boring                     Maryville  TN         125   29      143        36:08.9     36:08.9
      10    Jonah Devaney                     Knoxville  TN         163   27      152        37:13.3     37:13.3
      11    Garrett Sumner                    Lake City  TN         314   27      203        44:39.6     44:39.6
      12    Trey Sallas                       Knoxville  TN         287   29      240        58:08.6     58:08.6
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cody Webb                         Jacksboro  TN         359   30       33        25:01.4     25:01.4
       2    Blanche Nicoll                    Knoxville  TN         245   34       46        26:14.1     26:14.1
       3    Brittany Permaul                  Powell  TN            264   34       51        26:31.3     26:31.3
       4    Kelsey Price                      Knoxville  TN         357   33      133        34:33.5     34:33.5
       5    Emilie Wise                       Kingston  TN          345   30      159        37:40.1     37:40.1
       6    Evangeline Lauth                  Harriman  TN          222   32      189        42:00.0     42:00.0
       7    Chelsea Stenvig                   Oak Ridge  TN         308   34      190        42:02.1     42:02.1
       8    Brittany Wells                    Oak Ridge  TN         334   32      191        42:02.2     42:02.2
       9    Kaitlin Engel                     Knoxville  TN         175   33      200        44:36.2     44:36.2
      10    Kacy Schnake                      Kingston  TN          289   33      208        45:17.7     45:17.7
      11    Ginger Hayes                      Oak Ridge  TN         201   31      227        51:40.4     51:40.4
      12    Mary Okoniewski                   Knoxville  TN         384   32      236        54:30.1     54:30.1
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ethan Thompson                    Maryville  TN        1412   31       17        23:36.8     23:36.8
       2    Tyler Roberts                     Oak Ridge  TN         281   30       19        23:44.7     23:44.7
       3    Taylor Patterson                  Oak Ridge  TN         257   34       23        24:24.7     24:24.7
       4    David Devinney                    Knoxville  TN         164   30       39        25:22.8     25:22.8
       5    William Smith                     Oak Ridge  TN         307   30       50        26:31.3     26:31.3
       6    Andrei Parra                      Oak Ridge  TN         255   32      113        32:58.7     32:58.7
       7    Shiqi Ou                          Knoxville  TN         252   34      115        33:06.2     33:06.2
       8    Nathan Green                      Longview  TX          193   34      128        34:06.5     34:06.5
       9    Jacob Eldridge                    Oak Ridge  TN         169   30      147        36:18.4     36:18.4
      10    Brandon Riegel                    Knoxville  TN         279   30      184        41:01.0     41:01.0
      11    Ashton Sims                       Powell  TN            298   31      196        43:51.2     43:51.2
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Becky O'Hatnick                   Knoxville  TN         370   39       43        25:55.3     25:55.3
       2    Kristina Bearden                  Clinton  TN           377   38       57        27:12.4     27:12.4
       3    Katie Wilson                      Oak Ridge  TN         374   37       62        27:54.8     27:54.8
       4    Temitope Asemota                  Knoxville  TN         106   38       63        28:00.4     28:00.4
       5    Kelly Detwiler                    Oak Ridge  TN         162   36       69        29:11.4     29:11.4
       6    Elizabeth Neunsinger              Knoxville  TN         243   38       85        30:45.3     30:45.3
       7    Mandy Stephens                    Oak Ridge  TN         310   37       98        31:36.2     31:36.2
       8    Margaret Cumberland               Oak Ridge  TN         148   36      108        32:25.9     32:25.9
       9    Kacy McKenzie                     Knoxville  TN         396   35      109        32:39.2     32:39.2
      10    Jennifer Griffis                  Lenoir City  TN       196   39      127        34:06.1     34:06.1
      11    Gina Godoy                        Oak Ridge  TN         185   36      134        34:39.1     34:39.1
      12    Jessica Welch                     Knoxville  TN         333   36      138        35:26.5     35:26.5
      13    Lindsay Dunaway                   Harriman  TN          167   37      141        35:35.8     35:35.8
      14    Kelly McGee                       Knoxville  TN         229   37      163        38:32.4     38:32.4
      15    Ashley Brown                      Seymour  TN           393   39      166        39:04.1     39:04.1
      16    Fahima Islam                      Oak Ridge  TN         213   35      229        52:15.2     52:15.2
      17    Emily Huckabay                    Knoxville  TN         208   37      235        53:41.9     53:41.9
      18    Allison Galey                     Clinton  TN           383   36      237        54:34.8     54:34.8
      19    Amanda Losko                      Vonore  TN            283   36      238        54:44.8     54:44.8
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alex Nicoll                       Knoxville  TN         244   35        7        21:20.4     21:20.4
       2    Johnathan Green                   Knoxville  TN         192   38       28        24:44.4     24:44.4
       3    Benjamin Smith                    Clinton  TN           302   35       29        24:44.8     24:44.8
       4    Dan Sansotta                      Oak Ridge  TN         363   37       34        25:01.7     25:01.7
       5    Alan Barker                       Knoxville  TN         111   38       37        25:13.6     25:13.6
       6    Riley Cumberland                  Oak Ridge  TN         149   36       38        25:20.5     25:20.5
       7    Benjamin Weber                    Maryville  TN         332   36       40        25:30.8     25:30.8
       8    Jesse O'Hatnick                   Knoxville  TN         369   37       48        26:18.5     26:18.5
       9    Evan Gresh                        Knoxville  TN         195   39      118        33:34.6     33:34.6
      10    Johnathan Gay                     Clinton  TN           184   36      132        34:27.2     34:27.2
      11    Derek Anderson                    Oak Ridge  TN         103   38      175        39:55.8     39:55.8
      12    Patrick Berge                     Knoxville  TN         119   39      179        40:36.7     40:36.7
      13    Ricky Curry                       Knoxville  TN         150   37      209        45:22.0     45:22.0
      14    Aaron Campbell                    Knoxville  TN         133   37      222        48:33.9     48:33.9
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Pam Howerton                      Knoxville  TN         397   42       20        24:15.8     24:15.8
       2    Jeannine Berge                    Knoxville  TN         118   41       44        25:58.9     25:58.9
       3    Marlayna Pence                    Knoxville  TN         259   40       79        30:01.1     30:01.1
       4    Leslie Wallace                    Clinton  TN           330   40       96        31:33.0     31:33.0
       5    Kelly Skubisz                     Rockwood  TN          361   43      101        31:47.8     31:47.8
       6    Jennifer Brown                    Clinton  TN           407   40      112        32:56.4     32:56.4
       7    Dawna Brice-Rue                   Oak Ridge  TN         355   41      126        34:03.3     34:03.3
       8    Sara Keiser-Mindrup               Oak Ridge  TN         350   40      131        34:24.0     34:24.0
       9    Nikki Purnell                     Knoxville  TN         272   40      144        36:12.0     36:12.0
      10    Crystal Masingo                   Morristown  TN        227   42      154        37:22.1     37:22.1
      11    Melissa Perkins                   Knoxville  TN         263   41      155        37:28.0     37:28.0
      12    Erin Riden                        Oak Ridge  TN         277   44      171        39:42.6     39:42.6
      13    Meredith Hale                     Lenoir City  TN       198   42      195        43:29.7     43:29.7
      14    Marlene Chester                   Knoxville  TN         138   44      202        44:38.3     44:38.3
      15    Brandi Jewell                     Dayton  TN            214   43      224        49:42.5     49:42.5
      16    Lakeisha Knight                   Knoxville  TN         219   41      231        52:23.6     52:23.6
      17    Crystal Harvey                    Knoxville  TN         390   42      232        52:50.7     52:50.7
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Philip Gray                       Knoxville  TN         190   42       49        26:25.4     26:25.4
       2    Ian Reitz                         Knoxville  TN         354   41       73        29:41.5     29:41.5
       3    Tim Rogers                        Knoxville  TN         392   44       80        30:07.9     30:07.9
       4    Adam Detwiler                     Oak Ridge  TN         161   42       84        30:42.5     30:42.5
       5    Adam Wright                       Harriman  TN          347   40       93        31:22.5     31:22.5
       6    Danny Parrott Jr                  Jacksboro  TN         256   42      130        34:21.3     34:21.3
       7    Drew Perkins                      Knoxville  TN         261   41      178        40:18.9     40:18.9
       8    David Oglesby                     Knoxville  TN         248   43      206        45:13.5     45:13.5
       9    Jared West                        Cookeville  TN        336   44      215        46:16.5     46:16.5
      10    Jonathan Saam                     Windsor  CO           285   40      226        51:38.2     51:38.2
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michelle Williams                 Knoxville  TN         340   45       58        27:39.0     27:39.0
       2    Janie Shanafield                  Oak Ridge  TN         294   45       82        30:34.0     30:34.0
       3    Angela Ang                        Clinton  TN           105   48       88        31:04.7     31:04.7
       4    Heather Hayes                     Oak Ridge  TN         202   49       94        31:23.1     31:23.1
       5    Rebecca Cardona                   Kingston  TN          379   47      106        32:15.7     32:15.7
       6    Tammy Bracewell                   Oak Ridge  TN         126   49      117        33:10.0     33:10.0
       7    Betsy Wilson                      Clinton  TN           342   45      124        33:50.2     33:50.2
       8    Erika McNair                      Knoxville  TN         388   46      149        36:21.3     36:21.3
       9    Sharonda Hundley                  Knoxville  TN         211   46      157        37:33.4     37:33.4
      10    Patti Tipton                      Knoxville  TN         414   45      160        37:42.9     37:42.9
      11    Heather Heydasch                  Knoxville  TN         204   45      169        39:39.6     39:39.6
      12    Leslie Daugherty                  Clinton  TN           373   45      172        39:45.9     39:45.9
      13    Sandra Pritchard                  Knoxville  TN         271   46      199        44:34.1     44:34.1
      14    Carey Norton                      Knoxville  TN         247   45      214        45:56.7     45:56.7
      15    Michelle McCubbin                 Oak Ridge  TN         228   48      220        47:51.4     47:51.4
      16    April Denning                     Knoxville  TN         159   46      230        52:16.4     52:16.4
      17    Jessica Collins                   Knoxville  TN         391   45      233        53:35.9     53:35.9
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Erin Bankes                       Knoxville  TN         416   49       10        21:31.5     21:31.5
       2    Andrew Bejarano                   Knoxville  TN         112   46       11        21:32.8     21:32.8
       3    Albert Cardona                    Kingston  TN          381   48       35        25:02.7     25:02.7
       4    Theodore Biewer                   Oak Ridge  TN         123   49       66        28:13.4     28:13.4
       5    Thomas Skibinski                  Maynardville  TN      299   45       70        29:17.6     29:17.6
       6    J Allen                           Knoxville  TN         101   46       77        29:55.4     29:55.4
       7    Jay Everett                       Knoxville  TN         382   49       81        30:23.4     30:23.4
       8    Thomas Naughton                   Oak Ridge  TN         411   48      104        32:05.7     32:05.7
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Miranda Goss                      Kingston  TN          188   52       36        25:08.0     25:08.0
       2    Teresa Robbins                    Knoxville  TN         280   54       97        31:35.3     31:35.3
       3    Nancy Engle                       Knoxville  TN         177   53      136        35:03.0     35:03.0
       4    Jennifer Taylor                   Knoxville  TN         319   50      153        37:15.1     37:15.1
       5    Kenneya Reynolds                  Kingston  TN          275   53      205        45:00.1     45:00.1
       6    Tina McNabb                       Knoxville  TN         232   53      217        47:16.9     47:16.9
       7    Jennifer Harper                   Corryton  TN          362   51      228        52:08.2     52:08.2
       8    Sharon Colston                    Dayton  OH            140   53      245      1:03:44.9   1:03:44.9
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wade McNair                       Knoxville  TN         386   50       41        25:46.2     25:46.2
       2    Kevin Morrison                    Knoxville  TN         239   51       87        30:50.5     30:50.5
       3    James Strickland                  Clinton  TN           312   52       89        31:04.8     31:04.8
       4    Tim Wilhelm                       Olathe  KS            368   54      139        35:32.1     35:32.1
       5    John Permaul                      Powell  TN            265   53      180        40:41.0     40:41.0
       6    Jimmy Chester                     Knoxville  TN         137   50      201        44:36.8     44:36.8
       7    Greg Davis                        Maynardville  TN      156   54      212        45:33.0     45:33.0
       8    Andy McNabb                       Knoxville  TN         231   52      218        47:17.0     47:17.0
       9    Tim Melton                        Oliver Springs  TN    367   50      242        58:37.6     58:37.6
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amy Oliver                        Ringgold  GA          249   59      111        32:49.0     32:49.0
       2    Margaret Hudson                   Kingston  TN          210   57      137        35:26.0     35:26.0
       3    Ingrid Dass                       Clinton  TN           154   57      182        40:52.0     40:52.0
       4    Ingrid Busch                      Oak Ridge  TN         132   57      197        44:23.9     44:23.9
       5    Deana Rhoton                      Chattanooga  TN       276   58      216        46:23.4     46:23.4
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Timothy Rutherford                Corryton  TN          372   59        9        21:26.1     21:26.1
       2    Mike Sexton                       Maynardville  TN      293   56       25        24:35.0     24:35.0
       3    Jeffrey Long                      Knoxville  TN         410   56       26        24:35.1     24:35.1
       4    Joseph Johnson                    Knoxville  TN         389   56       55        26:55.9     26:55.9
       5    Zain Hashmi                       Kingston  TN          199   57       74        29:47.7     29:47.7
       6    Andrew Winslow                    Little River  SC      344   57      120        33:38.9     33:38.9
       7    Bill Engle                        Knoxville  TN         176   58      188        41:53.1     41:53.1
       8    John Reynolds                     Kingston  TN          274   56      204        44:58.8     44:58.8
       9    Keith Andress                     Oak Ridge  TN         104   59      219        47:49.5     47:49.5
      10    James Dodson                      Oak Ridge  TN         409   59      223        48:44.1     48:44.1
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ann Schubert                      Knoxville  TN         290   61      107        32:25.8     32:25.8
       2    Caryn Szmuc                       Maynardville  TN      318   63      119        33:37.9     33:37.9
       3    Anna M. Diaz                      Jamestown  TN         165   64      168        39:32.8     39:32.8
       4    Sally Goade                       Oak Ridge  TN         376   64      176        39:57.3     39:57.3
       5    Suzanne Emmert                    Rockwood  TN          124   60      192        42:22.5     42:22.5
       6    Kate Thompson                     Madison  WI           323   62      213        45:52.8     45:52.8
       7    Lela Moore                        Oak Ridge  TN         238   60      225        49:59.6     49:59.6
       8    Laura Houck                       Clinton  TN           352   63      241        58:37.0     58:37.0
       9    Dora Erickson                     Dayton  OH            178   61      243        59:17.6     59:17.6
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Smalley                    Knoxville  TN         300   62       56        26:57.2     26:57.2
       2    Jim Deck                          Crossville  TN        158   60       64        28:03.6     28:03.6
       3    Jeff Johnson                      Knoxville  TN         216   60       75        29:51.9     29:51.9
       4    Robert Peak                       Maynardville  TN      351   61       83        30:34.4     30:34.4
       5    Bill Monroe                       Maynardville  TN      235   62      125        33:59.9     33:59.9
       6    Dennis Alexander                  Walland  TN           404   61      146        36:13.1     36:13.1
       7    Keith Emmert                      Rockwood  TN          174   63      161        38:04.3     38:04.3
       8    Ben Dettorre                      Kingston  TN          160   60      164        38:36.9     38:36.9
       9    Rudy Nagir                        Clinton  TN           240   60      181        40:50.8     40:50.8
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Anne Lawson                       Oak Ridge  TN         375   66       61        27:54.5     27:54.5
       2    Martha B Trisler                  Clinton  TN           326   69       90        31:05.6     31:05.6
       3    Jeanette Brown                    Dayton  TN            127   65      185        41:01.1     41:01.1
       4    Teresa Williams                   Knoxville  TN         341   66      193        43:19.4     43:19.4
       5    Patricia Capps                    Knoxville  TN         135   69      234        53:41.4     53:41.4
       6    Anne Growse                       Oak Ridge  TN         197   69      244      1:03:24.3   1:03:24.3
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Cowin                      Knoxville  TN         144   67       52        26:43.0     26:43.0
       2    Benali Burgoa                     Oak Ridge  TN         131   66      122        33:44.5     33:44.5
       3    Daniel Goade                      Oak Ridge  TN         418   65      135        35:02.0     35:02.0
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Maryjane Pitts                    Knoxville  TN         268   72      105        32:14.1     32:14.1
       2    Faye Kelly                        Kingston  TN          378   73      110        32:40.6     32:40.6
       3    Lindy Carroll                     Knoxville  TN         136   70      158        37:34.6     37:34.6
       4    Gayla Cutler                      Kingston  TN          151   74      174        39:50.5     39:50.5
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chuck Imboden                     Vonore  TN            212   81      102        31:53.1     31:53.1
       2    Jerry Tipton                      Knoxville  TN         394   79      150        36:51.1     36:51.1
       3    Robert Cottingham                 Oak Ridge  TN         142   72      183        41:00.3     41:00.3
       4    Alton Tuttle                      Maryville  TN         327   71      194        43:28.0     43:28.0
       5    Ralph M. Markowicz                Oak Ridge  TN         226   72      207        45:13.7     45:13.7
       6    Jamie Driskill                    Lenoir City  TN       166   79      221        48:22.2     48:22.2