Secret City Half Marathon & 5k

HALF

Age Group Results

November 19, 2022


Results by RaceDayEvents.net


Men: Top Finishers 0- 0 12-16 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Overall Winners

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1       3  Gina Rouse               1298   42    1     40:50.9    1     37:22.0   1:18:12.9   1:18:12.9    
Top

Male Overall Winners

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1       1  John Kelly               1209   38    1     37:53.3    1     34:51.7   1:12:45.0   1:12:45.0    
Top

Female Masters Winners

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      23  Liz Ford                 1133   40    1     47:38.6    1     45:23.4   1:33:02.0   1:33:02.0    
Top

Male Masters Winners

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1       5  Matt Rouse               1351   42    1     40:53.3    1     38:24.4   1:19:17.8   1:19:17.8    
Top

Male No Age Provided

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1     313  Unknown Partic. 1489     1489    0    1   1:16:05.8    1   1:20:24.8   2:36:30.6   2:43:15.6    
Top

Male 12 to 16

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1     163  Paxton Pitts             1321   13    1   1:02:04.7    1   1:03:47.5   2:05:52.2   2:06:46.1    
Top

Female 17 to 19

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      51  Mia Patrikios            1308   18    1     53:31.5    1     51:44.9   1:45:16.4   1:46:08.3    
     2     235  Lauren Barbosa           1018   19    2   1:12:19.2    2   1:07:15.7   2:19:34.9   2:20:59.3    
     3     314  Ella Knight              1215   18    3   1:14:44.7    3   1:22:27.1   2:37:11.8   2:38:40.4    
Top

Female 20 to 24

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      11  Ashley Zimmerman         1467   24    1     45:10.0    1     41:36.4   1:26:46.5   1:27:34.5    
     2     108  Bailey Butler            1055   24    2     57:30.0    2     57:09.5   1:54:39.6   1:55:58.4    
     3     167  Isabel Turner            1426   22    5   1:04:59.7    3   1:01:32.8   2:06:32.5   2:07:10.9    
     4     169  Madison Woodson          1462   24    4   1:02:04.8    4   1:04:47.0   2:06:51.8   2:08:13.0    
     5     180  Mollybeth Blackwell      1034   23    3   1:01:53.9    5   1:06:58.4   2:08:52.3   2:09:51.7    
     6     185  Claire Kelly             1208   22    6   1:08:39.9    6   1:00:51.3   2:09:31.3   2:11:06.9    
     7     207  Abbi Fec                 1127   22   11   1:09:25.1    7   1:05:03.0   2:14:28.1   2:15:53.1    
     8     210  Isabella Marino          1394   23    7   1:09:19.7    8   1:05:36.7   2:14:56.4   2:15:59.1    
     9     214  Anna Barker              1019   24    9   1:09:24.6    9   1:05:40.2   2:15:04.8   2:16:05.8    
    10     215  Emily Collins            1084   24   12   1:09:25.7   10   1:05:39.1   2:15:04.9   2:16:05.6    
    11     217  Mackenzie Colston        1086   22   10   1:09:25.0   11   1:05:48.4   2:15:13.5   2:16:38.5    
    12     269  Olivia Campbell          1062   21    8   1:09:22.4   12   1:16:35.3   2:25:57.7   2:27:00.3    
    13     305  Sarah Ferguson           1126   24   14   1:15:35.6   13   1:18:59.2   2:34:34.9   2:35:23.8    
    14     309  Abbey Kochman            1216   21   15   1:16:37.3   14   1:18:16.9   2:34:54.3   2:36:13.8    
    15     311  Gabrielle McElyea        1252   22   13   1:12:52.7   15   1:22:39.5   2:35:32.2   2:37:00.6    
    16     318  Samantha Lazarus         1230   24   16   1:18:27.4   16   1:20:55.6   2:39:23.0   2:39:48.6    
Top

Male 20 to 24

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      10  Jamel Patterson          1224   24    1     44:40.7    1     41:51.4   1:26:32.2   1:27:17.3    
     2      12  Nick Valdez              1431   20    3     45:49.0    2     40:59.0   1:26:48.1   1:26:50.9    
     3      16  Mark Boedefeld           1037   24    2     45:27.7    3     43:48.0   1:29:15.8   1:30:02.5    
     4      64  Wesley Pitts             1322   20    4     52:43.0    4     55:53.8   1:48:36.8   1:49:22.7    
     5     105  Cooper Riddell           1339   21    5     56:51.9    5     57:40.0   1:54:31.9   1:55:05.0    
     6     109  Wesley Fortner           1134   21                     6   1:54:58.2   1:54:58.2   1:56:13.6    
     7     113  Benjamin Jones           1201   21                     7   1:56:06.6   1:56:06.6   1:57:19.6    
     8     120  Nathan Myers             1279   21    6   1:00:56.4    8     56:11.1   1:57:07.5   1:58:22.7    
     9     153  Diego Carrasco           1071   22                     9   2:03:10.2   2:03:10.2   2:03:33.4    
    10     171  Baker Smith              1377   24    7   1:02:04.7   10   1:04:48.2   2:06:52.9   2:08:14.0    
    11     268  Cooper Reaves            1332   20    9   1:09:21.4   11   1:16:35.5   2:25:56.9   2:27:01.4    
    12     301  Nathan Paul              1310   21    8   1:08:11.1   12   1:25:28.3   2:33:39.4   2:34:53.3    
    13     358  Nick Tilley              1418   24   10   1:23:04.1   13   1:34:47.8   2:57:52.0   2:59:25.4    
Top

Female 25 to 29

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      15  Katie Lance              1421   25    1     45:13.3    1     42:55.1   1:28:08.4   1:28:56.4    
     2      17  Eve Morissette           1269   27    2     46:23.0    2     43:37.0   1:30:00.1   1:30:49.0    
     3      68  Desiree Wakefield        1435   28    3     56:45.1    3     52:37.4   1:49:22.5   1:50:22.5    
     4      69  Harriet Rollins          1347   26    4     59:24.1    4     50:06.0   1:49:30.1   1:50:35.8    
     5     143  Katlyn Swayze            1404   25    6   1:02:07.8    5     59:54.8   2:02:02.6   2:03:24.7    
     6     159  Amanda Glish             1149   29    5   1:01:55.0    6   1:03:45.3   2:05:40.4   2:06:31.4    
     7     170  Katelyn Cooley           1088   25   10   1:07:23.4    7     59:29.0   2:06:52.4   2:07:11.8    
     8     177  Karli Luna               1237   29    7   1:05:22.6    8   1:02:44.1   2:08:06.7   2:09:25.1    
     9     195  Francesca Rodino         1344   25    8   1:05:24.5    9   1:05:28.0   2:10:52.6   2:12:15.6    
    10     218  Mallory O’brien          1303   25                    10   2:15:14.8   2:15:14.8   2:15:43.4    
    11     231  Reese Powell             1325   25                    11   2:18:08.7   2:18:08.7   2:19:46.6    
    12     234  Kadee Smith              1382   29    9   1:06:31.3   12   1:12:56.5   2:19:27.9   2:19:54.1    
    13     252  Victoria Sanders         1355   26   11   1:10:54.1   13   1:13:00.5   2:23:54.6   2:24:14.5    
    14     264  Dani Manley              1241   26                    14   2:25:27.7   2:25:27.7   2:26:57.0    
    15     265  Cameron Campbell         1060   28                    15   2:25:28.3   2:25:28.3   2:26:56.7    
    16     266  Cara Kirkland            1213   26   13   1:13:19.4   16   1:12:24.9   2:25:44.4   2:27:20.5    
    17     275  Monica Gehrig            1140   28   12   1:11:22.6   17   1:15:43.3   2:27:06.0   2:27:10.9    
    18     307  Brooklyn Girdley         1148   28   14   1:13:24.6   18   1:21:26.4   2:34:51.1   2:36:01.3    
    19     327  Katie Cobb               1081   27   16   1:24:48.3   19   1:18:56.2   2:43:44.6   2:45:05.5    
    20     349  Hannah Kitterman         1214   26   17   1:27:02.5   20   1:26:05.5   2:53:08.0   2:54:36.5    
    21     365  Emma Berry               1029   25   18   1:27:20.9   21   1:32:09.3   2:59:30.2   3:00:59.3    
    22     368  Jenise Peebles           1312   25   15   1:23:20.0   22   1:36:22.4   2:59:42.5   3:01:18.6    
    23     375  London Rodriguez         1346   29   20   1:29:27.4   23   1:38:17.7   3:07:45.2   3:09:32.3    
    24     383  Kelly Manning            1242   28   19   1:27:59.2   24   1:47:06.3   3:15:05.6   3:16:23.6    
Top

Male 25 to 29

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1       2  Luis Chavez              1076   26    1     38:40.0    1     37:19.4   1:15:59.4   1:16:44.2    
     2       4  Kevin Brown              1049   29    2     41:13.8    2     37:43.8   1:18:57.6   1:19:44.1    
     3       6  Emery Zarider            1476   26    3     41:15.0    3     38:37.1   1:19:52.2   1:20:37.7    
     4       9  Austin Turner            1425   26    4     45:02.7    4     40:55.1   1:25:57.8   1:26:47.0    
     5      35  Robby Letson             1234   25    5     50:59.5    5     48:29.3   1:39:28.8   1:40:28.8    
     6      36  Garrett Woodford         1461   27    7     51:45.3    6     47:55.9   1:39:41.3   1:40:13.0    
     7      44  Adam Swayze              1403   25    8     51:55.1    7     51:45.0   1:43:40.1   1:44:58.6    
     8      46  Joseph McMahan           1255   28    6     51:34.9    8     52:21.1   1:43:56.0   1:44:42.7    
     9      60  Devin Clegg              1080   29    9     54:21.5    9     53:40.7   1:48:02.2   1:49:01.8    
    10     131  Jonathan Mills           1020   27   11   1:00:27.3   10     59:25.6   1:59:53.0   2:01:01.4    
    11     136  Greg Valentine           1432   25   10     57:46.9   11   1:03:04.6   2:00:51.5   2:01:56.4    
    12     148  Preston Poole            1324   28   12   1:02:36.4   12     59:53.0   2:02:29.4   2:03:45.0    
    13     164  Seth Emmert              1118   28   15   1:06:12.2   13     59:44.0   2:05:56.3   2:07:31.6    
    14     165  Alexander Sheppard       1369   25                    14   2:06:05.5   2:06:05.5   2:07:14.0    
    15     193  Alexander Murphy         1278   27   13   1:03:40.9   15   1:06:49.2   2:10:30.2   2:11:42.7    
    16     194  Ethan Griffin            1160   27   14   1:03:43.7   16   1:06:49.5   2:10:33.3   2:11:43.9    
    17     280  Alex Kirkland            1212   28   16   1:13:19.3   17   1:14:53.5   2:28:12.8   2:29:49.5    
    18     321  Darren Beatty            1024   29   17   1:14:59.7   18   1:27:25.5   2:42:25.3   2:43:45.6    
    19     323  Jake Albright            1456   25   18   1:18:06.4   19   1:25:05.0   2:43:11.4   2:44:48.5    
    20     354  Eric Rodriguez           1345   29   19   1:20:55.2   20   1:34:50.3   2:55:45.6   2:57:32.7    
    21     377  Chris Oliver             1292   27   20   1:27:47.3   21   1:42:25.6   3:10:13.0   3:11:14.0    
Top

Female 30 to 34

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      28  Elizabeth Hagler         1096   32    1     48:39.2    1     47:20.6   1:35:59.8   1:36:48.3    
     2      55  Brenda Hendry            1183   33    5     55:48.9    2     49:52.0   1:45:40.9   1:46:50.1    
     3      57  Kirby Ginn               1147   30    2     54:24.8    3     52:31.5   1:46:56.4   1:48:00.4    
     4      63  Rebecca Sharp            1367   33    3     54:50.8    4     53:41.7   1:48:32.5   1:49:43.7    
     5      71  Christine Plothow        1323   34    4     54:53.0    5     54:39.7   1:49:32.7   1:50:50.3    
     6      83  Kristel Ghoos            1144   32    7     57:55.1    6     53:02.8   1:50:58.0   1:52:05.9    
     7     110  Julie Bradford           1046   34    6     57:39.2    7     57:31.7   1:55:11.0   1:56:18.5    
     8     130  Kayla Hanna              1167   32    8   1:00:25.2    8     58:28.7   1:58:53.9   1:59:53.0    
     9     132  Laura Nolen              1288   30   11   1:03:02.4    9     57:27.4   2:00:29.8   2:01:31.5    
    10     137  Kate Malveaux            1240   33    9   1:01:25.7   10     59:30.8   2:00:56.6   2:01:57.3    
    11     140  Hannah Bingham           1032   33   10   1:02:12.9   11     59:14.8   2:01:27.7   2:02:43.5    
    12     162  Carlye Raby              1328   30   12   1:03:58.1   12   1:01:43.4   2:05:41.6   2:06:00.1    
    13     172  Brittney Cannon          1063   33   16   1:05:45.4   13   1:01:10.5   2:06:55.9   2:08:20.9    
    14     199  Lisa Miles               1260   33   17   1:07:33.5   14   1:04:06.7   2:11:40.3   2:13:01.8    
    15     200  Brandi Sims              1373   34   15   1:05:19.8   15   1:06:22.8   2:11:42.7   2:12:36.1    
    16     202  Rachel Tilton            1420   32   14   1:05:14.5   16   1:07:01.9   2:12:16.5   2:13:44.0    
    17     227  Amber Kramer             1218   33   13   1:04:23.2   17   1:12:56.9   2:17:20.2   2:17:54.7    
    18     238  Tatiana Lanum            1226   34   18   1:08:56.8   18   1:11:45.7   2:20:42.5   2:21:03.3    
    19     242  Lizzi Rhoton             1336   30   20   1:11:18.9   19   1:10:01.1   2:21:20.1   2:22:32.5    
    20     249  Frances Hunley           1189   31   22   1:12:51.2   20   1:09:59.4   2:22:50.7   2:23:39.0    
    21     258  Cassie Taylor            1471   31   19   1:10:39.4   21   1:14:03.2   2:24:42.7   2:25:35.7    
    22     259  Madison Grant            1155   30   24   1:15:23.0   22   1:09:19.6   2:24:42.7   2:26:22.6    
    23     261  Hanna Caughron           1073   34   21   1:11:19.8   23   1:13:34.5   2:24:54.3   2:26:03.9    
    24     263  Layla Marshall           1243   31   23   1:13:38.4   24   1:11:42.2   2:25:20.7   2:26:22.3    
    25     322  Lisa Wamble              1440   34   25   1:21:48.8   25   1:20:37.3   2:42:26.2   2:43:33.9    
    26     339  Allison Baldowski        1014   33   26   1:22:46.1   26   1:26:04.4   2:48:50.6   2:50:19.0    
    27     360  Brandi Berven            1474   32   29   1:28:03.3   27   1:30:10.0   2:58:13.4   2:59:36.5    
    28     361  Bethany Summers          1485   32   30   1:31:16.6   28   1:26:58.4   2:58:15.1   2:59:40.0    
    29     376  Cydni Burchfield         1053   30   27   1:24:47.0   29   1:44:25.5   3:09:12.5   3:10:53.5    
    30     384  Joanna Martinez          1247   31   28   1:27:12.3   30   1:48:37.3   3:15:49.6   3:16:56.3    
    31     385  Richelle Ballenger       1016   31   31   1:33:57.8   31   1:43:28.9   3:17:26.7   3:17:53.8    
Top

Male 30 to 34

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1       8  Travis Wilson            1457   32    1     42:10.1    1     40:38.8   1:22:48.9   1:23:34.3    
     2      20  Eric Hansen              1168   30    3     47:08.6    2     43:54.9   1:31:03.5   1:31:04.4    
     3      21  Benjamin Martin          1246   34    2     46:44.4    3     44:29.3   1:31:13.7   1:31:15.4    
     4      27  Robert Wesley            1446   32    4     48:12.5    4     47:03.7   1:35:16.2   1:36:07.9    
     5      37  Joshua Melton            1258   30    5     51:41.4    5     48:05.6   1:39:47.1   1:40:46.1    
     6      96  Swarup Paudel            1309   31    9   1:00:47.6    6     52:51.0   1:53:38.7   1:53:54.6    
     7     101  Dane George              1472   34    6     56:22.7    7     57:36.6   1:53:59.4   1:55:03.0    
     8     115  Chadwell Middleton       1259   33    7     58:19.9    8     58:08.0   1:56:27.9   1:57:10.5    
     9     122  Garrett Lemons           1233   32                     9   1:57:53.6   1:57:53.6   1:58:17.8    
    10     129  Jake Bishop              1033   30    8     58:31.7   10   1:00:06.3   1:58:38.1   1:58:58.6    
    11     133  Joshua Hayes             1180   31   10   1:02:09.0   11     58:28.0   2:00:37.1   2:01:43.6    
    12     174  Rigoberto Baltazar       1017   31   11   1:03:19.1   12   1:04:12.0   2:07:31.1   2:07:35.8    
    13     175  Kory Henke               1184   30                    13   2:07:35.1   2:07:35.1   2:08:50.7    
    14     198  Dustin Ottinger          1299   34   12   1:08:43.1   14   1:02:52.4   2:11:35.5   2:12:20.0    
    15     229  Austin Bilbrey           1249   34   13   1:09:23.9   15   1:08:33.4   2:17:57.3   2:19:00.7    
    16     247  Micah Reppuhn            1262   31   16   1:12:24.2   16   1:09:18.6   2:21:42.9   2:23:17.7    
    17     276  Jeremy Miller            1264   33   15   1:11:00.0   17   1:16:26.0   2:27:26.1   2:27:34.7    
    18     294  Zach Berven              1475   32   14   1:10:23.9   18   1:20:29.7   2:30:53.7   2:32:16.0    
Top

Female 35 to 39

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      31  Sarah Tarr               1119   36    2     49:32.9    1     47:06.7   1:36:39.7   1:37:31.1    
     2      32  Morgan Howe              1486   36    1     49:16.3    2     47:38.2   1:36:54.5   1:37:44.1    
     3      49  Arial Fipps              1128   35    3     53:19.3    3     51:34.1   1:44:53.5   1:45:43.7    
     4      50  Meredith Hale            1163   36    4     54:01.9    4     50:59.3   1:45:01.3   1:45:58.3    
     5      78  Megan Erpenbach          1122   37    5     54:38.1    5     55:51.7   1:50:29.8   1:51:23.4    
     6      79  Jennie Daniels           1098   37    9     57:22.4    6     53:15.2   1:50:37.6   1:51:45.5    
     7      87  Breana Schiding          1356   36    6     55:05.6    7     56:33.4   1:51:39.0   1:52:36.5    
     8      89  Megan Nolen              1289   37    7     56:44.3    8     55:18.1   1:52:02.4   1:52:52.0    
     9      91  Anne Shilton             1370   38   10     57:40.2    9     55:11.8   1:52:52.0   1:54:23.6    
    10      97  Anna Triantafellou       1422   38    8     57:06.4   10     56:33.7   1:53:40.1   1:54:55.7    
    11     102  Ashley Buckley           1051   39   12     58:51.5   11     55:18.8   1:54:10.4   1:55:09.9    
    12     111  Amanda Bates             1022   37   11     57:41.2   12     57:56.0   1:55:37.3   1:56:34.7    
    13     138  Caylee Echols            1112   35   15   1:01:25.6   13     59:35.0   2:01:00.7   2:02:01.5    
    14     142  Kerri Holden             1188   37   14   1:01:12.0   14   1:00:46.9   2:01:58.9   2:03:03.6    
    15     144  Melissa Webber           1443   36   13     59:38.9   15   1:02:36.7   2:02:15.7   2:02:24.7    
    16     158  Kelly Sevin              1365   37   16   1:03:56.2   16   1:01:44.2   2:05:40.4   2:06:02.5    
    17     160  Sarah Henderson          1182   39   18   1:04:29.1   17   1:01:11.4   2:05:40.6   2:07:18.2    
    18     184  Emily Summers            1399   37   20   1:06:30.9   18   1:02:53.7   2:09:24.6   2:10:37.8    
    19     189  Trista Moseley           1470   36   17   1:04:28.6   19   1:05:36.2   2:10:04.8   2:10:57.8    
    20     192  Jessie Kelly             1487   38   19   1:04:33.8   20   1:05:50.2   2:10:24.1   2:11:23.8    
    21     208  Jennifer Christmas       1078   36   21   1:08:10.7   21   1:06:21.2   2:14:31.9   2:14:57.5    
    22     222  Heather White            1450   37   22   1:08:18.4   22   1:08:02.8   2:16:21.3   2:17:23.9    
    23     270  Jessica McDonald         1251   37   23   1:09:48.3   23   1:16:12.0   2:26:00.3   2:26:09.8    
    24     271  Haylee Flynn             1130   36   24   1:11:01.7   24   1:15:22.6   2:26:24.4   2:26:52.7    
    25     312  Bobi Jean McMurray       1256   39   26   1:15:37.4   25   1:20:20.5   2:35:58.0   2:36:13.3    
    26     315  Lori Harder              1170   36   25   1:13:50.7   26   1:23:28.8   2:37:19.6   2:38:33.9    
    27     316  Haley Laymance           1229   39   28   1:19:27.4   27   1:19:32.1   2:38:59.5   2:42:01.1    
    28     317  Emily Graber             1153   39   27   1:18:43.8   28   1:20:31.6   2:39:15.5   2:43:01.4    
    29     328  Kristin Herrera          1185   37   29   1:21:46.4   29   1:22:04.0   2:43:50.4   2:44:20.3    
    30     336  Erin Powers              1326   38   32   1:24:18.1   30   1:21:53.5   2:46:11.7   2:46:17.8    
    31     338  Sarah Duncan             1107   38   31   1:23:56.5   31   1:24:39.2   2:48:35.8   2:49:22.4    
    32     359  Laura Taliaferro         1407   35   30   1:23:04.9   32   1:34:48.8   2:57:53.8   2:59:27.7    
Top

Male 35 to 39

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      13  Ross Whitfield           1452   37    1     43:52.0    1     42:56.1   1:26:48.2   1:27:33.1    
     2      14  David Erpenbach          1121   35    2     44:46.8    2     42:43.1   1:27:29.9   1:28:17.4    
     3      26  Jonathan Edwards         1114   35    3     47:52.0    3     46:25.2   1:34:17.2   1:34:19.7    
     4      29  Peter Osickey            1296   39                     4   1:36:20.1   1:36:20.1   1:37:13.0    
     5      30  Ben Lawrie               1228   38    4     48:56.1    5     47:41.8   1:36:38.0   1:37:28.1    
     6      38  Thomas Collier           1083   37    7     51:43.4    6     48:05.6   1:39:49.1   1:40:46.1    
     7      40  Michael Bell             1026   38    6     51:16.3    7     49:55.0   1:41:11.3   1:41:16.3    
     8      42  Jason Gulley             1161   39    5     51:12.7    8     50:51.7   1:42:04.5   1:42:50.8    
     9      47  Lyle Edixon              1113   36    8     53:16.4    9     50:48.1   1:44:04.6   1:44:46.1    
    10      53  John Allman              1006   39    9     53:41.4   10     51:47.7   1:45:29.2   1:46:37.5    
    11      58  Tim Stovall              1397   38   10     54:26.0   11     53:00.0   1:47:26.1   1:48:31.8    
    12      67  Steven Moore             1265   36   11     55:01.3   12     54:11.3   1:49:12.6   1:50:27.6    
    13      77  John Daniels             1099   39   12     56:24.2   13     53:52.6   1:50:16.8   1:51:23.5    
    14      86  Mike Dotson              1106   37   13     57:19.9   14     54:14.0   1:51:33.9   1:52:38.0    
    15      94  Ryan Buckley             1052   39   14     58:15.3   15     55:06.7   1:53:22.0   1:54:21.6    
    16     166  Stephen Anderson         1009   36   16   1:05:05.8   16   1:01:24.3   2:06:30.1   2:07:01.1    
    17     190  Michael Okert            1291   36   17   1:05:32.7   17   1:04:37.2   2:10:09.9   2:11:07.5    
    18     223  Micah Kramer             1219   38   15   1:03:38.5   18   1:12:51.6   2:16:30.1   2:17:55.9    
    19     245  Josh Riggle              1340   35   18   1:10:09.4   19   1:11:25.4   2:21:34.8   2:23:01.0    
    20     279  Saeed Ahmed              1003   39   19   1:11:15.6   20   1:16:56.8   2:28:12.4   2:29:34.4    
    21     293  Joe Watson               1441   39   21   1:16:09.3   21   1:14:29.5   2:30:38.9   2:31:53.4    
    22     304  Austin McGee             1253   35   20   1:12:52.5   22   1:21:36.7   2:34:29.2   2:36:07.8    
    23     325  Kyle Mack                1238   37   23   1:23:28.0   23   1:19:53.8   2:43:21.8   2:44:52.3    
    24     341  Tyrone Harris            1174   37   24   1:23:52.8   24   1:25:39.6   2:49:32.5   2:50:31.9    
    25     364  Bo Pebley                1311   39   22   1:19:23.3   25   1:39:40.6   2:59:03.9   3:00:01.6    
    26     382  Matt Schneider           1357   35   25   1:29:49.2   26   1:43:56.8   3:13:46.0   3:15:17.6    
Top

Female 40 to 44

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      43  Leah Burdick             1054   41    1     52:35.9    1     49:31.1   1:42:07.0   1:43:00.5    
     2      52  Leslie Iglesias          1191   40                     2   1:45:28.0   1:45:28.0   1:46:16.6    
     3      70  Nikki Kehn               1206   42    2     54:52.6    3     54:39.5   1:49:32.1   1:51:09.1    
     4      82  Jennifer Nieman          1286   43    3     55:19.2    4     55:23.0   1:50:42.3   1:51:44.0    
     5      90  Janey Larue              1227   41    4     56:26.5    5     55:36.5   1:52:03.1   1:53:08.0    
     6      98  Rebecca Pendergrass      1313   42                     6   1:53:41.2   1:53:41.2   1:54:35.0    
     7     127  Stephanie Bailey         1013   42    5     59:05.3    7     59:25.4   1:58:30.7   1:59:29.9    
     8     147  Rene Aldrich             1004   43    7   1:02:29.1    8     59:59.7   2:02:28.8   2:03:36.7    
     9     176  Hanna Wyatt              1464   42    8   1:03:36.1    9   1:03:59.5   2:07:35.7   2:07:42.4    
    10     188  Jamie Mains              1077   40    6     59:08.4   10   1:10:53.7   2:10:02.2   2:10:24.4    
    11     196  Melina Pahigianis        1304   43    9   1:06:51.5   11   1:04:01.4   2:10:52.9   2:11:17.5    
    12     204  Angie Dabbs              1097   42   11   1:07:33.3   12   1:05:44.8   2:13:18.1   2:14:39.9    
    13     230  Rebekah Jervey           1196   43   13   1:11:32.6   13   1:06:31.6   2:18:04.3   2:19:04.8    
    14     251  Emily Laco               1221   41   14   1:12:43.3   14   1:11:00.4   2:23:43.8   2:25:15.4    
    15     253  Laura Gribble            1158   43   10   1:07:09.6   15   1:16:59.9   2:24:09.6   2:25:19.0    
    16     281  Ulla Carr                1070   43   12   1:11:23.5   16   1:16:59.6   2:28:23.1   2:28:40.6    
    17     283  Tasha Grant              1156   41   15   1:15:16.6   17   1:13:15.4   2:28:32.0   2:29:23.4    
    18     288  Angie Schmidt            1378   43   18   1:16:37.8   18   1:12:54.9   2:29:32.8   2:30:35.7    
    19     290  Melanie Bartholomay      1021   44   16   1:15:51.8   19   1:13:53.1   2:29:45.0   2:31:28.8    
    20     298  Paula Bales              1015   40   17   1:16:08.0   20   1:15:49.0   2:31:57.1   2:33:11.9    
    21     319  Kristin Phillips         1317   41   20   1:25:42.7   21   1:14:13.2   2:39:55.9   2:41:02.6    
    22     347  Erin Bradford            1045   43   19   1:25:02.5   22   1:27:56.8   2:52:59.3   2:54:16.9    
    23     378  Erin Baxter              1023   43   21   1:31:02.5   23   1:39:38.7   3:10:41.2   3:12:05.8    
    24     380  April Tuggle             1423   42   22   1:36:01.8   24   1:37:08.3   3:13:10.2   3:14:47.9    
Top

Male 40 to 44

         Overall                                    -- Halfway --    --- Finish ---        Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time     Rnk     Time         Time        Time  
     1      19  Timofey Gorlov           1151   40    1     46:45.2    1     44:13.0   1:30:58.3   1:31:02.1    
     2      25  Jonathan Bradshaw        1047   42    3     47:51.4    2     46:25.6   1:34:17.1   1:34:20.2    
     3      45  David Scott              1361   42    2     47:40.8    3     56:01.8   1:43:42.6   1:43:46.3    
     4      48  Kensuke Ishii            1192   41    4     53:02.2    4     51:03.0   1:44:05.2   1:44:52.6    
     5      54  Michael David            1295   43    6     55:36.2    5     49:58.2   1:45:34.4   1:45:49.3    
     6      56  Elvin Iglesias           1190   44    5     53:44.7    6     52:42.6   1:46:27.4   1:47:16.1    
     7      65  David McLennan           1254   42    8     57:19.0    7     51:22.4   1:48:41.4   1:49:40.5    
     8      93  Chad Lange               1480   44   10     58:52.3    8     54:22.5   1:53:14.9   1:54:14.3    
     9     100  Ryan Morrell             1479   41   12     59:07.9    9     54:50.2   1:53:58.2   1:54:20.8    
    10     106  Greg Pickle              1318   40   11     58:59.4   10     55:39.0   1:54:38.5   1:55:31.0    
    11     112  Josh Myles               1280   41    7     56:13.7   11     59:26.5   1:55:40.3   1:56:39.4    
    12     114  Shaun Anderson           1008   42    9     58:31.2   12     57:46.6   1:56:17.9   1:57:36.8    
    13     118  Matthew Overbay          1301   40   13     59:16.4   13     57:45.8   1:57:02.3   1:57:35.9    
    14     121  Gary Robinson            1343   40   14   1:00:11.1   14     57:10.0   1:57:21.1   1:58:10.1    
    15     149  John Keck                1204   41   15   1:02:51.1   15     59:38.7   2:02:29.9   2:03:44.3    
    16     186  Danny Stone              1395   43   16   1:04:40.6   16   1:04:59.5   2:09:40.2   2:10:42.2    
