Secret City Half Marathon & 5k

Overall Results

November 19, 2022


Results by RaceDayEvents.net

HALF

  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
1 John Kelly Wartburg TN 1209 38 M 1:Overall 1 37:53.3 1 34:51.7 1:12:45.0 1:12:45.0
2 Luis Chavez Oak Ridge TN 1076 26 M 1:25-29 2 38:40.0 2 37:19.4 1:15:59.4 1:16:44.2
3 Gina Rouse Knoxville TN 1298 42 F 1:Overall 3 40:50.9 3 37:22.0 1:18:12.9 1:18:12.9
4 Kevin Brown Lenoir City TN 1049 29 M 2:25-29 5 41:13.8 4 37:43.8 1:18:57.6 1:19:44.1
5 Matt Rouse Knoxville TN 1351 42 M 1:Masters 4 40:53.3 5 38:24.4 1:19:17.8 1:19:17.8
6 Emery Zarider Mount Juliet TN 1476 26 M 3:25-29 6 41:15.0 6 38:37.1 1:19:52.2 1:20:37.7
7 Matt Stegall Knoxville TN 1391 51 M 1:50-54 7 41:31.3 7 41:10.4 1:22:41.7 1:23:26.8
8 Travis Wilson Friendsville TN 1457 32 M 1:30-34 8 42:10.1 8 40:38.8 1:22:48.9 1:23:34.3
9 Austin Turner Knoxville TN 1425 26 M 4:25-29 12 45:02.7 9 40:55.1 1:25:57.8 1:26:47.0
10 Jamel Patterson Hollywood AL 1224 24 M 1:20-24 10 44:40.7 10 41:51.4 1:26:32.2 1:27:17.3
11 Ashley Zimmerman Knoxville TN 1467 24 F 1:20-24 13 45:10.0 11 41:36.4 1:26:46.5 1:27:34.5
12 Nick Valdez Hendersonville TN 1431 20 M 2:20-24 17 45:49.0 12 40:59.0 1:26:48.1 1:26:50.9
13 Ross Whitfield Oak Ridge TN 1452 37 M 1:35-39 9 43:52.0 13 42:56.1 1:26:48.2 1:27:33.1
14 David Erpenbach Knoxville TN 1121 35 M 2:35-39 11 44:46.8 14 42:43.1 1:27:29.9 1:28:17.4
15 Katie Lance Knoxville TN 1421 25 F 1:25-29 14 45:13.3 15 42:55.1 1:28:08.4 1:28:56.4
16 Mark Boedefeld Knoxville TN 1037 24 M 3:20-24 15 45:27.7 16 43:48.0 1:29:15.8 1:30:02.5
17 Eve Morissette Port Saint Lucie FL 1269 27 F 2:25-29 18 46:23.0 17 43:37.0 1:30:00.1 1:30:49.0
18 Mike Caruthers Knoxville TN 1427 50 M 2:50-54 16 45:40.4 18 44:21.9 1:30:02.4 1:30:03.9
19 Timofey Gorlov Lenoir City TN 1151 40 M 1:40-44 20 46:45.2 19 44:13.0 1:30:58.3 1:31:02.1
20 Eric Hansen Oak Ridge TN 1168 30 M 2:30-34 23 47:08.6 20 43:54.9 1:31:03.5 1:31:04.4
21 Benjamin Martin Middletown RI 1246 34 M 3:30-34 19 46:44.4 21 44:29.3 1:31:13.7 1:31:15.4
22 Jody Cardwell Knoxville TN 1065 47 M 1:45-49 22 47:06.4 22 45:50.9 1:32:57.4 1:33:45.4
23 Liz Ford Knoxville TN 1133 40 F 1:Masters 24 47:38.6 23 45:23.4 1:33:02.0 1:33:02.0
24 Vyacheslav Bryantsev Knoxville TN 1050 45 M 2:45-49 21 46:50.5 24 47:02.5 1:33:53.0 1:34:44.4
25 Jonathan Bradshaw Knoxville TN 1047 42 M 2:40-44 26 47:51.4 25 46:25.6 1:34:17.1 1:34:20.2
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
26 Jonathan Edwards Knoxville TN 1114 35 M 3:35-39 27 47:52.0 26 46:25.2 1:34:17.2 1:34:19.7
27 Robert Wesley North Ridgeville OH 1446 32 M 4:30-34 28 48:12.5 27 47:03.7 1:35:16.2 1:36:07.9
28 Elizabeth Hagler Knoxville TN 1096 32 F 1:30-34 29 48:39.2 28 47:20.6 1:35:59.8 1:36:48.3
29 Peter Osickey Knoxville TN 1296 39 M 4:35-39     29 1:36:20.1 1:36:20.1 1:37:13.0
30 Ben Lawrie Oak Ridge TN 1228 38 M 5:35-39 30 48:56.1 30 47:41.8 1:36:38.0 1:37:28.1
31 Sarah Tarr White Pine TN 1119 36 F 1:35-39 32 49:32.9 31 47:06.7 1:36:39.7 1:37:31.1
32 Morgan Howe Alcoa TN 1486 36 F 2:35-39 31 49:16.3 32 47:38.2 1:36:54.5 1:37:44.1
33 Hiromu Kurosaki Knoxville TN 1220 50 M 3:50-54 33 49:39.7 33 48:12.0 1:37:51.7 1:38:39.9
34 Jared Raby Knoxville TN 1330 46 M 3:45-49 34 50:39.2 34 48:44.0 1:39:23.2 1:39:26.3
35 Robby Letson Knoxville TN 1234 25 M 5:25-29 36 50:59.5 35 48:29.3 1:39:28.8 1:40:28.8
36 Garrett Woodford Clarksville TN 1461 27 M 6:25-29 42 51:45.3 36 47:55.9 1:39:41.3 1:40:13.0
37 Joshua Melton Knoxville TN 1258 30 M 5:30-34 40 51:41.4 37 48:05.6 1:39:47.1 1:40:46.1
38 Thomas Collier Oak Ridge TN 1083 37 M 6:35-39 41 51:43.4 38 48:05.6 1:39:49.1 1:40:46.1
39 Peter Thornton Oak Ridge TN 1417 54 M 4:50-54 35 50:48.2 39 49:52.0 1:40:40.2 1:40:48.1
40 Michael Bell Knoxville TN 1026 38 M 7:35-39 38 51:16.3 40 49:55.0 1:41:11.3 1:41:16.3
41 Ben White Knoxville TN 1449 48 M 4:45-49 43 51:47.9 41 49:33.1 1:41:21.1 1:42:18.5
42 Jason Gulley Knoxville TN 1161 39 M 8:35-39 37 51:12.7 42 50:51.7 1:42:04.5 1:42:50.8
43 Leah Burdick Oak Ridge TN 1054 41 F 1:40-44 45 52:35.9 43 49:31.1 1:42:07.0 1:43:00.5
44 Adam Swayze Knoxville TN 1403 25 M 7:25-29 44 51:55.1 44 51:45.0 1:43:40.1 1:44:58.6
45 David Scott Greeneville TN 1361 42 M 3:40-44 25 47:40.8 45 56:01.8 1:43:42.6 1:43:46.3
46 Joseph McMahan Sevierville TN 1255 28 M 8:25-29 39 51:34.9 46 52:21.1 1:43:56.0 1:44:42.7
47 Lyle Edixon Knoxville TN 1113 36 M 9:35-39 49 53:16.4 47 50:48.1 1:44:04.6 1:44:46.1
48 Kensuke Ishii Farragut TN 1192 41 M 4:40-44 48 53:02.2 48 51:03.0 1:44:05.2 1:44:52.6
49 Arial Fipps Greenback TN 1128 35 F 3:35-39 50 53:19.3 49 51:34.1 1:44:53.5 1:45:43.7
50 Meredith Hale Knoxville TN 1163 36 F 4:35-39 54 54:01.9 50 50:59.3 1:45:01.3 1:45:58.3
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
51 Mia Patrikios Arlington TN 1308 18 F 1:17-19 51 53:31.5 51 51:44.9 1:45:16.4 1:46:08.3
52 Leslie Iglesias Johnson City TN 1191 40 F 2:40-44     52 1:45:28.0 1:45:28.0 1:46:16.6
53 John Allman Jonesborough TN 1006 39 M 10:35-39 52 53:41.4 53 51:47.7 1:45:29.2 1:46:37.5
54 Michael David Knoxville TN 1295 43 M 5:40-44 68 55:36.2 54 49:58.2 1:45:34.4 1:45:49.3
55 Brenda Hendry Oak Ridge TN 1183 33 F 2:30-34 69 55:48.9 55 49:52.0 1:45:40.9 1:46:50.1
56 Elvin Iglesias Johnson City TN 1190 44 M 6:40-44 53 53:44.7 56 52:42.6 1:46:27.4 1:47:16.1
57 Kirby Ginn Knoxville TN 1147 30 F 3:30-34 56 54:24.8 57 52:31.5 1:46:56.4 1:48:00.4
58 Tim Stovall Kingston TN 1397 38 M 11:35-39 57 54:26.0 58 53:00.0 1:47:26.1 1:48:31.8
59 Martin Schubert Oliver Springs TN 1360 48 M 5:45-49 60 54:51.2 59 53:01.8 1:47:53.0 1:48:45.6
60 Devin Clegg Knoxville TN 1080 29 M 9:25-29 55 54:21.5 60 53:40.7 1:48:02.2 1:49:01.8
61 Greg Babbit Maryville TN 1012 49 M 6:45-49 47 52:48.4 61 55:30.2 1:48:18.6 1:49:17.8
62 Chris O'Rourke Knoxville TN 1290 65 M 1:65-69 67 55:26.6 62 52:56.6 1:48:23.3 1:49:23.0
63 Rebecca Sharp Knoxville TN 1367 33 F 4:30-34 59 54:50.8 63 53:41.7 1:48:32.5 1:49:43.7
64 Wesley Pitts Knoxville TN 1322 20 M 4:20-24 46 52:43.0 64 55:53.8 1:48:36.8 1:49:22.7
65 David McLennan Knoxville TN 1254 42 M 7:40-44 89 57:19.0 65 51:22.4 1:48:41.4 1:49:40.5
66 Eugenio Agahan Knoxville TN 1002 55 M 1:55-59 76 56:23.8 66 52:45.8 1:49:09.6 1:50:28.7
67 Steven Moore Oak Ridge TN 1265 36 M 12:35-39 64 55:01.3 67 54:11.3 1:49:12.6 1:50:27.6
68 Desiree Wakefield Knoxville TN 1435 28 F 3:25-29 84 56:45.1 68 52:37.4 1:49:22.5 1:50:22.5
69 Harriet Rollins Johnson City TN 1347 26 F 4:25-29 118 59:24.1 69 50:06.0 1:49:30.1 1:50:35.8
70 Nikki Kehn Knoxville TN 1206 42 F 3:40-44 61 54:52.6 70 54:39.5 1:49:32.1 1:51:09.1
71 Christine Plothow Oak Ridge TN 1323 34 F 5:30-34 62 54:53.0 71 54:39.7 1:49:32.7 1:50:50.3
72 Amy Hudson Knoxville TN 1038 54 F 1:50-54 78 56:25.7 72 53:19.9 1:49:45.7 1:50:44.9
73 Missy Lane Maryville TN 1225 54 F 2:50-54 72 56:10.3 73 53:42.9 1:49:53.3 1:50:59.7
74 Matthew Hudson Knoxville TN 1297 47 M 7:45-49 88 57:08.6 74 53:02.2 1:50:10.9 1:51:00.3
75 Kalyan Vayilapalli Knoxville TN 1433 50 M 5:50-54 74 56:14.6 75 53:58.4 1:50:13.1 1:51:12.3
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
76 Chris Kimball Knoxville TN 1210 47 M 8:45-49 80 56:26.8 76 53:47.7 1:50:14.5 1:51:31.0
77 John Daniels Oak Ridge TN 1099 39 M 13:35-39 77 56:24.2 77 53:52.6 1:50:16.8 1:51:23.5
78 Megan Erpenbach Knoxville TN 1122 37 F 5:35-39 58 54:38.1 78 55:51.7 1:50:29.8 1:51:23.4
79 Jennie Daniels Knoxville TN 1098 37 F 6:35-39 91 57:22.4 79 53:15.2 1:50:37.6 1:51:45.5
80 Michael Bowling Clinton TN 1043 51 M 6:50-54 71 55:58.7 80 54:39.3 1:50:38.1 1:50:55.0
81 Virginia-Bibb Golden Harrodsburg KY 1482 45 F 1:45-49 105 58:34.9 81 52:05.4 1:50:40.4 1:51:08.7
82 Jennifer Nieman Knoxville TN 1286 43 F 4:40-44 66 55:19.2 82 55:23.0 1:50:42.3 1:51:44.0
83 Kristel Ghoos Oak Ridge TN 1144 32 F 6:30-34 97 57:55.1 83 53:02.8 1:50:58.0 1:52:05.9
84 Maria Schreiber La Grange IL 1359 58 F 1:55-59 70 55:50.4 84 55:15.5 1:51:06.0 1:52:32.6
85 Molly Morrill Oak Ridge TN 1272 51 F 3:50-54 82 56:38.3 85 54:40.7 1:51:19.1 1:52:21.8
86 Mike Dotson Knoxville TN 1106 37 M 14:35-39 90 57:19.9 86 54:14.0 1:51:33.9 1:52:38.0
87 Breana Schiding Knoxville TN 1356 36 F 7:35-39 65 55:05.6 87 56:33.4 1:51:39.0 1:52:36.5
88 Lorrie Johnson Knoxville TN 1199 55 F 2:55-59 81 56:31.3 88 55:11.7 1:51:43.1 1:52:42.5
89 Megan Nolen Knoxville TN 1289 37 F 8:35-39 83 56:44.3 89 55:18.1 1:52:02.4 1:52:52.0
90 Janey Larue Powell TN 1227 41 F 5:40-44 79 56:26.5 90 55:36.5 1:52:03.1 1:53:08.0
91 Anne Shilton Jamestown TN 1370 38 F 9:35-39 94 57:40.2 91 55:11.8 1:52:52.0 1:54:23.6
92 Kenneth Roark Hillsboro KY 1481 72 M 1:70-99 106 58:39.9 92 54:19.6 1:52:59.6 1:53:28.0
93 Chad Lange Knoxville TN 1480 44 M 8:40-44 109 58:52.3 93 54:22.5 1:53:14.9 1:54:14.3
94 Ryan Buckley Knoxville TN 1052 39 M 15:35-39 100 58:15.3 94 55:06.7 1:53:22.0 1:54:21.6
95 Jason Overall Knoxville TN 1300 49 M 9:45-49 63 55:00.7 95 58:21.6 1:53:22.4 1:54:45.7
96 Swarup Paudel Knoxville TN 1309 31 M 6:30-34 130 1:00:47.6 96 52:51.0 1:53:38.7 1:53:54.6
97 Anna Triantafellou Maryville TN 1422 38 F 10:35-39 86 57:06.4 97 56:33.7 1:53:40.1 1:54:55.7
98 Rebecca Pendergrass Knoxville TN 1313 42 F 6:40-44     98 1:53:41.2 1:53:41.2 1:54:35.0
99 Todd Mullins Knoxville TN 1277 52 M 7:50-54 108 58:52.0 99 55:04.7 1:53:56.7 1:54:56.3
100 Ryan Morrell Kingsport TN 1479 41 M 9:40-44 113 59:07.9 100 54:50.2 1:53:58.2 1:54:20.8
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
101 Dane George Maryville TN 1472 34 M 7:30-34 75 56:22.7 101 57:36.6 1:53:59.4 1:55:03.0
102 Ashley Buckley Knoxville TN 1051 39 F 11:35-39 107 58:51.5 102 55:18.8 1:54:10.4 1:55:09.9
103 Nathan Ballard Knoxville TN 1445 48 M 10:45-49 98 57:56.0 103 56:21.4 1:54:17.5 1:55:24.3
104 Michelle Hillard Knoxville TN 1142 47 F 2:45-49 101 58:19.1 104 55:59.3 1:54:18.5 1:54:30.1
105 Cooper Riddell Lexington TN 1339 21 M 5:20-24 85 56:51.9 105 57:40.0 1:54:31.9 1:55:05.0
106 Greg Pickle Knoxville TN 1318 40 M 10:40-44 110 58:59.4 106 55:39.0 1:54:38.5 1:55:31.0
107 David Sholl Oak Ridge TN 1371 53 M 8:50-54 120 59:45.8 107 54:52.9 1:54:38.8 1:55:13.7
108 Bailey Butler Clinton TN 1055 24 F 2:20-24 92 57:30.0 108 57:09.5 1:54:39.6 1:55:58.4
109 Wesley Fortner Gatlinburg TN 1134 21 M 6:20-24     109 1:54:58.2 1:54:58.2 1:56:13.6
110 Julie Bradford Oak Ridge TN 1046 34 F 7:30-34 93 57:39.2 110 57:31.7 1:55:11.0 1:56:18.5
111 Amanda Bates Knoxville TN 1022 37 F 12:35-39 95 57:41.2 111 57:56.0 1:55:37.3 1:56:34.7
112 Josh Myles Kingston TN 1280 41 M 11:40-44 73 56:13.7 112 59:26.5 1:55:40.3 1:56:39.4
113 Benjamin Jones Kingsport TN 1201 21 M 7:20-24     113 1:56:06.6 1:56:06.6 1:57:19.6
114 Shaun Anderson Knoxville TN 1008 42 M 12:40-44 103 58:31.2 114 57:46.6 1:56:17.9 1:57:36.8
115 Chadwell Middleton Clinton TN 1259 33 M 8:30-34 102 58:19.9 115 58:08.0 1:56:27.9 1:57:10.5
116 Bobby Lockhart New Tazewell TN 1333 55 M 2:55-59 127 1:00:24.6 116 56:26.8 1:56:51.5 1:58:09.4
117 Christie Richardson Ringgold GA 1337 57 F 3:55-59 136 1:01:27.5 117 55:30.7 1:56:58.2 1:57:44.1
118 Matthew Overbay Franklin TN 1301 40 M 13:40-44 115 59:16.4 118 57:45.8 1:57:02.3 1:57:35.9
119 John Byrd Clinton TN 1056 75 M 2:70-99 112 59:06.0 119 57:56.5 1:57:02.5 1:58:01.6
120 Nathan Myers Knoxville TN 1279 21 M 8:20-24 131 1:00:56.4 120 56:11.1 1:57:07.5 1:58:22.7
121 Gary Robinson Talbott TN 1343 40 M 14:40-44 124 1:00:11.1 121 57:10.0 1:57:21.1 1:58:10.1
122 Garrett Lemons Lenoir City TN 1233 32 M 9:30-34     122 1:57:53.6 1:57:53.6 1:58:17.8
123 Kelly Davis Wartburg TN 1100 56 F 4:55-59 116 59:19.8 123 58:43.1 1:58:03.0 1:59:00.4
124 Jeff Bock Knoxville TN 1036 65 M 2:65-69 123 1:00:07.1 124 57:58.5 1:58:05.7 1:59:21.7
125 Kieran Smith Johnson City TN 1383 52 M 9:50-54 99 58:12.9 125 1:00:11.1 1:58:24.0 1:59:27.6
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
126 Steven Ripp Knoxville TN 1285 56 M 3:55-59 121 59:55.2 126 58:29.6 1:58:24.8 1:58:34.9
127 Stephanie Bailey Strawberry Plains TN 1013 42 F 7:40-44 111 59:05.3 127 59:25.4 1:58:30.7 1:59:29.9
128 Matthew Bertelsen Knoxville TN 1030 47 M 11:45-49 125 1:00:19.2 128 58:18.2 1:58:37.5 1:59:38.9
129 Jake Bishop Knoxville TN 1033 30 M 10:30-34 104 58:31.7 129 1:00:06.3 1:58:38.1 1:58:58.6
130 Kayla Hanna Knoxville TN 1167 32 F 8:30-34 128 1:00:25.2 130 58:28.7 1:58:53.9 1:59:53.0
131 Jonathan Mills Knoxville TN 1020 27 M 10:25-29 129 1:00:27.3 131 59:25.6 1:59:53.0 2:01:01.4
132 Laura Nolen Alcoa TN 1288 30 F 9:30-34 155 1:03:02.4 132 57:27.4 2:00:29.8 2:01:31.5
133 Joshua Hayes Oak Ridge TN 1180 31 M 11:30-34 146 1:02:09.0 133 58:28.0 2:00:37.1 2:01:43.6
134 Trent Eidemiller Oak Ridge TN 1115 53 M 10:50-54 87 57:07.5 134 1:03:41.8 2:00:49.3 2:00:49.9
135 Jonathan Palmer Knoxville TN 1305 48 M 12:45-49 117 59:21.9 135 1:01:29.4 2:00:51.3 2:01:53.8
136 Greg Valentine Oak Ridge TN 1432 25 M 11:25-29 96 57:46.9 136 1:03:04.6 2:00:51.5 2:01:56.4
137 Kate Malveaux Knoxville TN 1240 33 F 10:30-34 135 1:01:25.7 137 59:30.8 2:00:56.6 2:01:57.3
138 Caylee Echols Knoxville TN 1112 35 F 13:35-39 134 1:01:25.6 138 59:35.0 2:01:00.7 2:02:01.5
139 Kevin Hatton Gainesville GA 1175 58 M 4:55-59 148 1:02:18.2 139 58:56.8 2:01:15.0 2:02:14.3
140 Hannah Bingham Middlesboro KY 1032 33 F 11:30-34 147 1:02:12.9 140 59:14.8 2:01:27.7 2:02:43.5
141 Rick Roop Harrogate TN 1349 62 M 1:60-64 132 1:01:09.1 141 1:00:43.8 2:01:53.0 2:03:26.7
142 Kerri Holden Knoxville TN 1188 37 F 14:35-39 133 1:01:12.0 142 1:00:46.9 2:01:58.9 2:03:03.6
143 Katlyn Swayze Knoxville TN 1404 25 F 5:25-29 145 1:02:07.8 143 59:54.8 2:02:02.6 2:03:24.7
144 Melissa Webber Knoxville TN 1443 36 F 15:35-39 119 59:38.9 144 1:02:36.7 2:02:15.7 2:02:24.7
145 Harriet Bowden Knoxville TN 1041 49 F 3:45-49 137 1:01:29.0 145 1:00:59.4 2:02:28.4 2:03:25.9
146 James Szybist Knoxville TN 1406 46 M 13:45-49 151 1:02:27.0 146 1:00:01.6 2:02:28.7 2:03:42.4
147 Rene Aldrich Portland TN 1004 43 F 8:40-44 152 1:02:29.1 147 59:59.7 2:02:28.8 2:03:36.7
148 Preston Poole Knoxville TN 1324 28 M 12:25-29 153 1:02:36.4 148 59:53.0 2:02:29.4 2:03:45.0
149 John Keck Knoxville TN 1204 41 M 15:40-44 154 1:02:51.1 149 59:38.7 2:02:29.9 2:03:44.3
150 Jackie Gilmer Knoxville TN 1146 53 F 4:50-54 126 1:00:23.0 150 1:02:22.7 2:02:45.8 2:03:45.9
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
151 Brad Price Nashville TN 1327 48 M 14:45-49 122 1:00:03.8 151 1:02:51.0 2:02:54.9 2:03:53.9
152 Cheryl Denton Nashville TN 1104 54 F 5:50-54 141 1:02:00.9 152 1:01:00.2 2:03:01.1 2:03:49.7
153 Diego Carrasco Knoxville TN 1071 22 M 9:20-24     153 2:03:10.2 2:03:10.2 2:03:33.4
154 Jim Eaton Knoxville TN 1111 66 M 3:65-69 140 1:01:55.7 154 1:01:45.5 2:03:41.2 2:03:50.5
155 Jeffrey Miller Oak Ridge TN 1263 64 M 2:60-64 149 1:02:19.6 155 1:02:02.4 2:04:22.0 2:04:39.9
156 Irina Popova Knoxville TN 1316 58 F 5:55-59 150 1:02:23.0 156 1:02:10.8 2:04:33.9 2:04:56.9
157 Daniel Morgan Johnson City TN 1483 57 M 5:55-59 177 1:05:03.0 157 59:48.3 2:04:51.3 2:06:31.1
158 Kelly Sevin Knoxville TN 1365 37 F 16:35-39 166 1:03:56.2 158 1:01:44.2 2:05:40.4 2:06:02.5
159 Amanda Glish Spearfish SD 1149 29 F 6:25-29 139 1:01:55.0 159 1:03:45.3 2:05:40.4 2:06:31.4
160 Sarah Henderson Knoxville TN 1182 39 F 17:35-39 172 1:04:29.1 160 1:01:11.4 2:05:40.6 2:07:18.2
161 Kimberly Wolbers Knoxville TN 1459 47 F 4:45-49 159 1:03:27.3 161 1:02:13.7 2:05:41.1 2:06:38.6
162 Carlye Raby Knoxville TN 1328 30 F 12:30-34 168 1:03:58.1 162 1:01:43.4 2:05:41.6 2:06:00.1
163 Paxton Pitts Knoxville TN 1321 13 M 1:12-16 143 1:02:04.7 163 1:03:47.5 2:05:52.2 2:06:46.1
164 Seth Emmert Knoxville TN 1118 28 M 13:25-29 188 1:06:12.2 164 59:44.0 2:05:56.3 2:07:31.6
165 Alexander Sheppard Dayton OH 1369 25 M 14:25-29     165 2:06:05.5 2:06:05.5 2:07:14.0
166 Stephen Anderson Oak Ridge TN 1009 36 M 16:35-39 178 1:05:05.8 166 1:01:24.3 2:06:30.1 2:07:01.1
167 Isabel Turner Knoxville TN 1426 22 F 3:20-24 176 1:04:59.7 167 1:01:32.8 2:06:32.5 2:07:10.9
168 Jennifer Moore Maryville TN 1454 61 F 1:60-64 156 1:03:06.1 168 1:03:42.3 2:06:48.5 2:08:01.0
169 Madison Woodson Nashville TN 1462 24 F 4:20-24 144 1:02:04.8 169 1:04:47.0 2:06:51.8 2:08:13.0
170 Katelyn Cooley Knoxville TN 1088 25 F 7:25-29 197 1:07:23.4 170 59:29.0 2:06:52.4 2:07:11.8
171 Baker Smith Knoxville TN 1377 24 M 10:20-24 142 1:02:04.7 171 1:04:48.2 2:06:52.9 2:08:14.0
172 Brittney Cannon Knoxville TN 1063 33 F 13:30-34 187 1:05:45.4 172 1:01:10.5 2:06:55.9 2:08:20.9
173 Timothy Scott Loudon TN 1363 70 M 3:70-99 185 1:05:36.9 173 1:01:24.8 2:07:01.8 2:08:07.5
174 Rigoberto Baltazar Oak Ridge TN 1017 31 M 12:30-34 158 1:03:19.1 174 1:04:12.0 2:07:31.1 2:07:35.8
175 Kory Henke Knoxville TN 1184 30 M 13:30-34     175 2:07:35.1 2:07:35.1 2:08:50.7
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
176 Hanna Wyatt Knoxville TN 1464 42 F 9:40-44 160 1:03:36.1 176 1:03:59.5 2:07:35.7 2:07:42.4
177 Karli Luna Knoxville TN 1237 29 F 8:25-29 182 1:05:22.6 177 1:02:44.1 2:08:06.7 2:09:25.1
178 Elizabeth Hayes Knoxville TN 1179 46 F 5:45-49 164 1:03:45.9 178 1:04:27.6 2:08:13.5 2:09:04.6
179 Mandi Walker Maynardville TN 1437 47 F 6:45-49 181 1:05:21.4 179 1:03:24.8 2:08:46.2 2:10:10.3
180 Mollybeth Blackwell Murfreesboro TN 1034 23 F 5:20-24 138 1:01:53.9 180 1:06:58.4 2:08:52.3 2:09:51.7
181 Kris Erskine Chattanooga TN 1123 50 M 11:50-54 167 1:03:56.6 181 1:05:10.3 2:09:07.0 2:09:55.1
182 Amy Farr Maryville TN 1125 52 F 6:50-54 157 1:03:19.0 182 1:05:56.4 2:09:15.4 2:09:36.0
183 Jack Raby Rockwood TN 1329 63 M 3:60-64 169 1:03:58.9 183 1:05:22.3 2:09:21.2 2:09:39.1
184 Emily Summers Knoxville TN 1399 37 F 18:35-39 191 1:06:30.9 184 1:02:53.7 2:09:24.6 2:10:37.8
185 Claire Kelly Hendersonville TN 1208 22 F 6:20-24 211 1:08:39.9 185 1:00:51.3 2:09:31.3 2:11:06.9
186 Danny Stone Powell TN 1395 43 M 16:40-44 174 1:04:40.6 186 1:04:59.5 2:09:40.2 2:10:42.2
187 Sarah Starling Knoxville TN 1390 52 F 7:50-54 165 1:03:56.1 187 1:05:49.9 2:09:46.1 2:10:36.5
188 Jamie Mains Johnson City TN 1077 40 F 10:40-44 114 59:08.4 188 1:10:53.7 2:10:02.2 2:10:24.4
189 Trista Moseley Crossville TN 1470 36 F 19:35-39 171 1:04:28.6 189 1:05:36.2 2:10:04.8 2:10:57.8
190 Michael Okert Oak Ridge TN 1291 36 M 17:35-39 184 1:05:32.7 190 1:04:37.2 2:10:09.9 2:11:07.5
191 William Richmond Maryville TN 1338 68 M 4:65-69 205 1:07:48.7 191 1:02:31.8 2:10:20.5 2:11:21.3
192 Jessie Kelly Knoxville TN 1487 38 F 20:35-39 173 1:04:33.8 192 1:05:50.2 2:10:24.1 2:11:23.8
193 Alexander Murphy Knoxville TN 1278 27 M 15:25-29 162 1:03:40.9 193 1:06:49.2 2:10:30.2 2:11:42.7
194 Ethan Griffin Knoxville TN 1160 27 M 16:25-29 163 1:03:43.7 194 1:06:49.5 2:10:33.3 2:11:43.9
195 Francesca Rodino Elkhart IN 1344 25 F 9:25-29 183 1:05:24.5 195 1:05:28.0 2:10:52.6 2:12:15.6
196 Melina Pahigianis Oak Ridge TN 1304 43 F 11:40-44 195 1:06:51.5 196 1:04:01.4 2:10:52.9 2:11:17.5
197 Stephen Owens Powell TN 1302 52 M 12:50-54 186 1:05:43.4 197 1:05:13.0 2:10:56.5 2:12:31.1
198 Dustin Ottinger Knoxville TN 1299 34 M 14:30-34 212 1:08:43.1 198 1:02:52.4 2:11:35.5 2:12:20.0
199 Lisa Miles Morristown TN 1260 33 F 14:30-34 201 1:07:33.5 199 1:04:06.7 2:11:40.3 2:13:01.8
200 Brandi Sims Sparta TN 1373 34 F 15:30-34 180 1:05:19.8 200 1:06:22.8 2:11:42.7 2:12:36.1
 
  ------- Halfway ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
201 Brian Hayes Knoxville TN 1177 44 M 17:40-44 175 1:04:47.2 201 1:07:09.4 2:11:56.6 2:13:33.4
202 Rachel Tilton Knoxville TN 1420 32 F 16:30-34 179 1:05:14.5 202 1:07:01.9 2:12:16.5 2:13:44.0
203 Eric Abelquist Knoxville TN 1001 57 M 6:55-59 190 1:06:21.1 203 1:06:33.6 2:12:54.7 2:14:39.3
204 Angie Dabbs Russellville TN 1097 42 F 12:40-44 200 1:07:33.3 204 1:05:44.8 2:13:18.1 2:14:39.9
205 Malcolm Oliver Morristown TN 1293 74 M 4:70-99 235 1:10:31.9 205 1:02:53.8 2:13:25.8 2:14:40.3
