Secret City Half Marathon & 5k

Overall Finish List

Finish

November 19, 2022


Results by RaceDayEvents.net

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jason Altman Knoxville TN 371 43 M 1:40-44 17:29.5 17:29.5
2 Tommy Babbit Maryville TN 110 13 M 1:13-17 20:03.7 20:03.7
3 Nolan Riden Oak Ridge TN 278 13 M 2:13-17 20:05.8 20:05.8
4 Scott Saraceni Knoxville TN 417 46 M 1:45-49 20:19.5 20:19.5
5 Evan Biewer Oak Ridge TN 122 14 M 3:13-17 20:37.4 20:37.4
6 Seth Shrout Clinton TN 385 19 M 1:18-24 21:14.4 21:14.4
7 Alex Nicoll Knoxville TN 244 35 M 1:35-39 21:20.4 21:20.4
8 Harrison Smith Wartburg TN 305 27 M 1:25-29 21:24.6 21:24.6
9 Timothy Rutherford Corryton TN 372 59 M 1:55-59 21:26.1 21:26.1
10 Erin Bankes Knoxville TN 416 49 M 2:45-49 21:31.5 21:31.5
11 Andrew Bejarano Knoxville TN 112 46 M 3:45-49 21:32.8 21:32.8
12 Benjamin Schubert Oliver Springs TN 291 10 M 1: 8-12 21:55.5 21:55.5
13 Samuel Schubert Oliver Springs TN 292 13 M 4:13-17 22:16.4 22:16.4
14 Elaena Smith Clinton TN 304 16 F 1:13-17 22:30.2 22:30.2
15 Arwen Smith Clinton TN 301 13 F 2:13-17 23:08.7 23:08.7
16 Parker Forehand Knoxvills TN 180 25 M 2:25-29 23:26.5 23:26.5
17 Ethan Thompson Maryville TN 1412 31 M 1:30-34 23:36.8 23:36.8
18 Summer Wilson Clinton TN 343 16 F 3:13-17 23:38.1 23:38.1
19 Tyler Roberts Oak Ridge TN 281 30 M 2:30-34 23:44.7 23:44.7
20 Tara Reitz Knoxville TN 353 40 F 1:40-44 23:46.1 23:46.1
21 Pam Howerton Knoxville TN 397 42 F 2:40-44 24:15.8 24:15.8
22 Jesse Cardona Kingston TN 380 8 M 2: 8-12 24:19.7 24:19.7
23 Jeremiah Smith Clinton TN 306 9 M 3: 8-12 24:20.7 24:20.7
24 Taylor Patterson Oak Ridge TN 257 34 M 3:30-34 24:24.7 24:24.7
25 Roberto Ortiz Knoxville TN 415 18 M 2:18-24 24:33.4 24:33.4
26 Mike Sexton Maynardville TN 293 56 M 2:55-59 24:35.0 24:35.0
27 Jeffrey Long Knoxville TN 410 56 M 3:55-59 24:35.1 24:35.1
28 Johnathan Green Knoxville TN 192 38 M 2:35-39 24:44.4 24:44.4
29 Benjamin Smith Clinton TN 302 35 M 3:35-39 24:44.8 24:44.8
30 Jakob Rimmer Powell TN 246 18 M 3:18-24 24:47.0 24:47.0
31 Benjamin II Smith Clinton TN 303 12 M 4: 8-12 24:48.6 24:48.6
32 Nicholas Hawes Knoxville TN 200 26 M 3:25-29 24:59.6 24:59.6
33 Cody Webb Jacksboro TN 359 30 F 1:30-34 25:01.4 25:01.4
34 Dan Sansotta Oak Ridge TN 363 37 M 4:35-39 25:01.7 25:01.7
35 Albert Cardona Kingston TN 381 48 M 4:45-49 25:02.7 25:02.7
36 Miranda Goss Kingston TN 188 52 F 1:50-54 25:08.0 25:08.0
37 Alan Barker Knoxville TN 111 38 M 5:35-39 25:13.6 25:13.6
38 Riley Cumberland Oak Ridge TN 149 36 M 6:35-39 25:20.5 25:20.5
39 David Devinney Knoxville TN 164 30 M 4:30-34 25:22.8 25:22.8
40 Benjamin Weber Maryville TN 332 36 M 7:35-39 25:30.8 25:30.8
41 Wade McNair Knoxville TN 386 50 M 1:50-54 25:46.2 25:46.2
42 Trinity Pominville Oak Ridge TN 269 22 F 1:18-24 25:48.0 25:48.0
43 Becky O'Hatnick Knoxville TN 370 39 F 1:35-39 25:55.3 25:55.3
44 Jeannine Berge Knoxville TN 118 41 F 3:40-44 25:58.9 25:58.9
45 Brandsford Dean Oak Ridge TN 157 22 M 4:18-24 25:59.4 25:59.4
46 Blanche Nicoll Knoxville TN 245 34 F 2:30-34 26:14.1 26:14.1
47 Brian Simon Sweetwaterter TN 297 28 M 4:25-29 26:17.9 26:17.9
48 Jesse O'Hatnick Knoxville TN 369 37 M 8:35-39 26:18.5 26:18.5
49 Philip Gray Knoxville TN 190 42 M 2:40-44 26:25.4 26:25.4
50 William Smith Oak Ridge TN 307 30 M 5:30-34 26:31.3 26:31.3
51 Brittany Permaul Powell TN 264 34 F 3:30-34 26:31.3 26:31.3
52 Robert Cowin Knoxville TN 144 67 M 1:65-69 26:43.0 26:43.0
53 William Hetrick Oak Ridge TN 129 13 M 5:13-17 26:48.9 26:48.9
54 Aiden Sierra Clinton TN 295 10 M 5: 8-12 26:55.1 26:55.1
55 Joseph Johnson Knoxville TN 389 56 M 4:55-59 26:55.9 26:55.9
56 Robert Smalley Knoxville TN 300 62 M 1:60-64 26:57.2 26:57.2
57 Kristina Bearden Clinton TN 377 38 F 2:35-39 27:12.4 27:12.4
58 Michelle Williams Knoxville TN 340 45 F 1:45-49 27:39.0 27:39.0
59 Jessica Gay Clinton TN 183 29 F 1:25-29 27:52.3 27:52.3
60 Noah Sierra Clinton TN 296 10 M 6: 8-12 27:53.0 27:53.0
61 Anne Lawson Oak Ridge TN 375 66 F 1:65-69 27:54.5 27:54.5
62 Katie Wilson Oak Ridge TN 374 37 F 3:35-39 27:54.8 27:54.8
63 Temitope Asemota Knoxville TN 106 38 F 4:35-39 28:00.4 28:00.4
64 Jim Deck Crossville TN 158 60 M 2:60-64 28:03.6 28:03.6
65 Yevheniy B Oak Ridge TN 109 24 M 5:18-24 28:07.9 28:07.9
66 Theodore Biewer Oak Ridge TN 123 49 M 5:45-49 28:13.4 28:13.4
67 Daniel Joy Oak Ridge TN 217 19 M 6:18-24 28:14.3 28:14.3
68 Elle Pence Knoxville TN 258 11 F 1: 8-12 28:50.0 28:50.0
69 Kelly Detwiler Oak Ridge TN 162 36 F 5:35-39 29:11.4 29:11.4
70 Thomas Skibinski Maynardville TN 299 45 M 6:45-49 29:17.6 29:17.6
71 Kaja Switalska Knoxville TN 317 29 F 2:25-29 29:30.9 29:30.9
72 Jacob Fuller Harriman TN 408 29 M 5:25-29 29:36.1 29:36.1
73 Ian Reitz Knoxville TN 354 41 M 3:40-44 29:41.5 29:41.5
74 Zain Hashmi Kingston TN 199 57 M 5:55-59 29:47.7 29:47.7
75 Jeff Johnson Knoxville TN 216 60 M 3:60-64 29:51.9 29:51.9
76 Rachel Allen Knoxville TN 102 18 F 2:18-24 29:52.9 29:52.9
77 J Allen Knoxville TN 101 46 M 7:45-49 29:55.4 29:55.4
78 Sam Pence Knoxville TN 260 8 M 7: 8-12 29:59.9 29:59.9
79 Marlayna Pence Knoxville TN 259 40 F 4:40-44 30:01.1 30:01.1
80 Tim Rogers Knoxville TN 392 44 M 4:40-44 30:07.9 30:07.9
81 Jay Everett Knoxville TN 382 49 M 8:45-49 30:23.4 30:23.4
82 Janie Shanafield Oak Ridge TN 294 45 F 2:45-49 30:34.0 30:34.0
83 Robert Peak Maynardville TN 351 61 M 4:60-64 30:34.4 30:34.4
84 Adam Detwiler Oak Ridge TN 161 42 M 5:40-44 30:42.5 30:42.5
85 Elizabeth Neunsinger Knoxville TN 243 38 F 6:35-39 30:45.3 30:45.3
86 Jason Houbre Knoxville TN 207 23 M 7:18-24 30:48.2 30:48.2
87 Kevin Morrison Knoxville TN 239 51 M 2:50-54 30:50.5 30:50.5
88 Angela Ang Clinton TN 105 48 F 3:45-49 31:04.7 31:04.7
89 James Strickland Clinton TN 312 52 M 3:50-54 31:04.8 31:04.8
90 Martha B Trisler Clinton TN 326 69 F 2:65-69 31:05.6 31:05.6
91 Nathan Reid Knoxville TN 273 28 M 6:25-29 31:06.0 31:06.0
92 Lilli Slover Jacksboro TN 360 18 F 3:18-24 31:12.2 31:12.2
93 Adam Wright Harriman TN 347 40 M 6:40-44 31:22.5 31:22.5
94 Heather Hayes Oak Ridge TN 202 49 F 4:45-49 31:23.1 31:23.1
95 Dylan Peters Knoxville TN 267 27 M 7:25-29 31:27.1 31:27.1
96 Leslie Wallace Clinton TN 330 40 F 5:40-44 31:33.0 31:33.0
97 Teresa Robbins Knoxville TN 280 54 F 2:50-54 31:35.3 31:35.3
98 Mandy Stephens Oak Ridge TN 310 37 F 7:35-39 31:36.2 31:36.2
99 Elena Messina Knoxville TN 234 25 F 3:25-29 31:37.7 31:37.7
100 Lark Heston Knoxville TN 203 27 F 4:25-29 31:41.6 31:41.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Kelly Skubisz Rockwood TN 361 43 F 6:40-44 31:47.8 31:47.8
102 Chuck Imboden Vonore TN 212 81 M 1:70-99 31:53.1 31:53.1
103 Victoria McNair Knoxville TN 387 15 F 4:13-17 31:58.8 31:58.8
104 Thomas Naughton Oak Ridge TN 411 48 M 9:45-49 32:05.7 32:05.7
105 Maryjane Pitts Knoxville TN 268 72 F 1:70-99 32:14.1 32:14.1
106 Rebecca Cardona Kingston TN 379 47 F 5:45-49 32:15.7 32:15.7
107 Ann Schubert Knoxville TN 290 61 F 1:60-64 32:25.8 32:25.8
108 Margaret Cumberland Oak Ridge TN 148 36 F 8:35-39 32:25.9 32:25.9
109 Kacy McKenzie Knoxville TN 396 35 F 9:35-39 32:39.2 32:39.2
110 Faye Kelly Kingston TN 378 73 F 2:70-99 32:40.6 32:40.6
111 Amy Oliver Ringgold GA 249 59 F 1:55-59 32:49.0 32:49.0
112 Jennifer Brown Clinton TN 407 40 F 7:40-44 32:56.4 32:56.4
113 Andrei Parra Oak Ridge TN 255 32 M 6:30-34 32:58.7 32:58.7
114 Shawn McLemore Oliver Springs TN 230 19 M 8:18-24 33:02.5 33:02.5
115 Shiqi Ou Knoxville TN 252 34 M 7:30-34 33:06.2 33:06.2
116 Orion Zerby Knoxville TN 403 21 M 9:18-24 33:08.1 33:08.1
117 Tammy Bracewell Oak Ridge TN 126 49 F 6:45-49 33:10.0 33:10.0
118 Evan Gresh Knoxville TN 195 39 M 9:35-39 33:34.6 33:34.6
119 Caryn Szmuc Maynardville TN 318 63 F 2:60-64 33:37.9 33:37.9
120 Andrew Winslow Little River SC 344 57 M 6:55-59 33:38.9 33:38.9
121 Finnley Mindrup Oak Ridge TN 349 11 M 8: 8-12 33:40.4 33:40.4
122 Benali Burgoa Oak Ridge TN 131 66 M 2:65-69 33:44.5 33:44.5
123 Ava Howerton Knoxville TN 395 14 F 5:13-17 33:46.9 33:46.9
124 Betsy Wilson Clinton TN 342 45 F 7:45-49 33:50.2 33:50.2
125 Bill Monroe Maynardville TN 235 62 M 5:60-64 33:59.9 33:59.9
126 Dawna Brice-Rue Oak Ridge TN 355 41 F 8:40-44 34:03.3 34:03.3
127 Jennifer Griffis Lenoir City TN 196 39 F 10:35-39 34:06.1 34:06.1
128 Nathan Green Longview TX 193 34 M 8:30-34 34:06.5 34:06.5
129 Jessica Thompson Rockwood TN 179 26 F 5:25-29 34:15.8 34:15.8
130 Danny Parrott Jr Jacksboro TN 256 42 M 7:40-44 34:21.3 34:21.3
131 Sara Keiser-Mindrup Oak Ridge TN 350 40 F 9:40-44 34:24.0 34:24.0
132 Johnathan Gay Clinton TN 184 36 M 10:35-39 34:27.2 34:27.2
133 Kelsey Price Knoxville TN 357 33 F 4:30-34 34:33.5 34:33.5
134 Gina Godoy Oak Ridge TN 185 36 F 11:35-39 34:39.1 34:39.1
135 Daniel Goade Oak Ridge TN 418 65 M 3:65-69 35:02.0 35:02.0
136 Nancy Engle Knoxville TN 177 53 F 3:50-54 35:03.0 35:03.0
137 Margaret Hudson Kingston TN 210 57 F 2:55-59 35:26.0 35:26.0
138 Jessica Welch Knoxville TN 333 36 F 12:35-39 35:26.5 35:26.5
139 Tim Wilhelm Olathe KS 368 54 M 4:50-54 35:32.1 35:32.1
140 Hannah Wilhelm Knoxville TN 339 26 F 6:25-29 35:32.6 35:32.6
141 Lindsay Dunaway Harriman TN 167 37 F 13:35-39 35:35.8 35:35.8
142 Marcus Thompson Rockwood TN 324 28 M 8:25-29 35:45.4 35:45.4
143 Samuel Boring Maryville TN 125 29 M 9:25-29 36:08.9 36:08.9
144 Nikki Purnell Knoxville TN 272 40 F 10:40-44 36:12.0 36:12.0
145 Katie King Lenoir City TN 218 23 F 4:18-24 36:12.4 36:12.4
146 Dennis Alexander Walland TN 404 61 M 6:60-64 36:13.1 36:13.1
147 Jacob Eldridge Oak Ridge TN 169 30 M 9:30-34 36:18.4 36:18.4
148 Moerani Eldridge Oak Ridge TN 170 25 F 7:25-29 36:19.8 36:19.8
149 Erika McNair Knoxville TN 388 46 F 8:45-49 36:21.3 36:21.3
150 Jerry Tipton Knoxville TN 394 79 M 2:70-99 36:51.1 36:51.1
151 Aston Eldridge Oak Ridge TN 168 11 M 9: 8-12 37:02.9 37:02.9
152 Jonah Devaney Knoxville TN 163 27 M 10:25-29 37:13.3 37:13.3
153 Jennifer Taylor Knoxville TN 319 50 F 4:50-54 37:15.1 37:15.1
154 Crystal Masingo Morristown TN 227 42 F 11:40-44 37:22.1 37:22.1
155 Melissa Perkins Knoxville TN 263 41 F 12:40-44 37:28.0 37:28.0
156 Josiah Samples Oliver Springs TN 288 21 M 10:18-24 37:29.8 37:29.8
157 Sharonda Hundley Knoxville TN 211 46 F 9:45-49 37:33.4 37:33.4
158 Lindy Carroll Knoxville TN 136 70 F 3:70-99 37:34.6 37:34.6
159 Emilie Wise Kingston TN 345 30 F 5:30-34 37:40.1 37:40.1
160 Patti Tipton Knoxville TN 414 45 F 10:45-49 37:42.9 37:42.9
161 Keith Emmert Rockwood TN 174 63 M 7:60-64 38:04.3 38:04.3
162 Gibson Perkins Knoxville TN 262 12 M 10: 8-12 38:13.0 38:13.0
163 Kelly McGee Knoxville TN 229 37 F 14:35-39 38:32.4 38:32.4
164 Ben Dettorre Kingston TN 160 60 M 8:60-64 38:36.9 38:36.9
165 Megan Witzel Knoxville TN 346 23 F 5:18-24 38:43.9 38:43.9
166 Ashley Brown Seymour TN 393 39 F 15:35-39 39:04.1 39:04.1
167 Connor Holmberg Knoxville TN 366 24 M 11:18-24 39:14.0 39:14.0
168 Anna M. Diaz Jamestown TN 165 64 F 3:60-64 39:32.8 39:32.8
169 Heather Heydasch Knoxville TN 204 45 F 11:45-49 39:39.6 39:39.6
170 Hailey Summey Knoxville TN 313 22 F 6:18-24 39:41.5 39:41.5
171 Erin Riden Oak Ridge TN 277 44 F 13:40-44 39:42.6 39:42.6
172 Leslie Daugherty Clinton TN 373 45 F 12:45-49 39:45.9 39:45.9
173 Barbara Berge Knoxville TN 117 10 F 2: 8-12 39:50.3 39:50.3
174 Gayla Cutler Kingston TN 151 74 F 4:70-99 39:50.5 39:50.5
175 Derek Anderson Oak Ridge TN 103 38 M 11:35-39 39:55.8 39:55.8
176 Sally Goade Oak Ridge TN 376 64 F 4:60-64 39:57.3 39:57.3
177 Justine Valka Knoxville TN 329 27 F 8:25-29 39:58.4 39:58.4
178 Drew Perkins Knoxville TN 261 41 M 8:40-44 40:18.9 40:18.9
179 Patrick Berge Knoxville TN 119 39 M 12:35-39 40:36.7 40:36.7
180 John Permaul Powell TN 265 53 M 5:50-54 40:41.0 40:41.0
181 Rudy Nagir Clinton TN 240 60 M 9:60-64 40:50.8 40:50.8
182 Ingrid Dass Clinton TN 154 57 F 3:55-59 40:52.0 40:52.0
183 Robert Cottingham Oak Ridge TN 142 72 M 3:70-99 41:00.3 41:00.3
184 Brandon Riegel Knoxville TN 279 30 M 10:30-34 41:01.0 41:01.0
185 Jeanette Brown Dayton TN 127 65 F 3:65-69 41:01.1 41:01.1
186 Jayme Robinson Lenoir City TN 282 29 F 9:25-29 41:01.3 41:01.3
187 Holly Aslinger Lebanon TN 107 26 F 10:25-29 41:22.2 41:22.2
188 Bill Engle Knoxville TN 176 58 M 7:55-59 41:53.1 41:53.1
189 Evangeline Lauth Harriman TN 222 32 F 6:30-34 42:00.0 42:00.0
190 Chelsea Stenvig Oak Ridge TN 308 34 F 7:30-34 42:02.1 42:02.1
191 Brittany Wells Oak Ridge TN 334 32 F 8:30-34 42:02.2 42:02.2
192 Suzanne Emmert Rockwood TN 124 60 F 5:60-64 42:22.5 42:22.5
193 Teresa Williams Knoxville TN 341 66 F 4:65-69 43:19.4 43:19.4
194 Alton Tuttle Maryville TN 327 71 M 4:70-99 43:28.0 43:28.0
195 Meredith Hale Lenoir City TN 198 42 F 14:40-44 43:29.7 43:29.7
196 Ashton Sims Powell TN 298 31 M 11:30-34 43:51.2 43:51.2
197 Ingrid Busch Oak Ridge TN 132 57 F 4:55-59 44:23.9 44:23.9
198 Elizabeth Pritchard Knoxville TN 270 9 F 3: 8-12 44:29.9 44:29.9
199 Sandra Pritchard Knoxville TN 271 46 F 13:45-49 44:34.1 44:34.1
200 Kaitlin Engel Knoxville TN 175 33 F 9:30-34 44:36.2 44:36.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jimmy Chester Knoxville TN 137 50 M 6:50-54 44:36.8 44:36.8
202 Marlene Chester Knoxville TN 138 44 F 15:40-44 44:38.3 44:38.3
203 Garrett Sumner Lake City TN 314 27 M 11:25-29 44:39.6 44:39.6
204 John Reynolds Kingston TN 274 56 M 8:55-59 44:58.8 44:58.8
205 Kenneya Reynolds Kingston TN 275 53 F 5:50-54 45:00.1 45:00.1
206 David Oglesby Knoxville TN 248 43 M 9:40-44 45:13.5 45:13.5
207 Ralph M. Markowicz Oak Ridge TN 226 72 M 5:70-99 45:13.7 45:13.7
208 Kacy Schnake Kingston TN 289 33 F 10:30-34 45:17.7 45:17.7
209 Ricky Curry Knoxville TN 150 37 M 13:35-39 45:22.0 45:22.0
210 Rachel Taylor Jacksboro TN 399 19 F 7:18-24 45:22.7 45:22.7
211 Isaac West Cookeville TN 335 8 M 11: 8-12 45:29.3 45:29.3
212 Greg Davis Maynardville TN 156 54 M 7:50-54 45:33.0 45:33.0
213 Kate Thompson Madison WI 323 62 F 6:60-64 45:52.8 45:52.8
214 Carey Norton Knoxville TN 247 45 F 14:45-49 45:56.7 45:56.7
215 Jared West Cookeville TN 336 44 M 10:40-44 46:16.5 46:16.5
216 Deana Rhoton Chattanooga TN 276 58 F 5:55-59 46:23.4 46:23.4
217 Tina McNabb Knoxville TN 232 53 F 6:50-54 47:16.9 47:16.9
218 Andy McNabb Knoxville TN 231 52 M 8:50-54 47:17.0 47:17.0
219 Keith Andress Oak Ridge TN 104 59 M 9:55-59 47:49.5 47:49.5
220 Michelle McCubbin Oak Ridge TN 228 48 F 15:45-49 47:51.4 47:51.4
221 Jamie Driskill Lenoir City TN 166 79 M 6:70-99 48:22.2 48:22.2
222 Aaron Campbell Knoxville TN 133 37 M 14:35-39 48:33.9 48:33.9
223 James Dodson Oak Ridge TN 409 59 M 10:55-59 48:44.1 48:44.1
224 Brandi Jewell Dayton TN 214 43 F 16:40-44 49:42.5 49:42.5
225 Lela Moore Oak Ridge TN 238 60 F 7:60-64 49:59.6 49:59.6
226 Jonathan Saam Windsor CO 285 40 M 11:40-44 51:38.2 51:38.2
227 Ginger Hayes Oak Ridge TN 201 31 F 11:30-34 51:40.4 51:40.4
228 Jennifer Harper Corryton TN 362 51 F 7:50-54 52:08.2 52:08.2
229 Fahima Islam Oak Ridge TN 213 35 F 16:35-39 52:15.2 52:15.2
230 April Denning Knoxville TN 159 46 F 16:45-49 52:16.4 52:16.4
231 Lakeisha Knight Knoxville TN 219 41 F 17:40-44 52:23.6 52:23.6
232 Crystal Harvey Knoxville TN 390 42 F 18:40-44 52:50.7 52:50.7
233 Jessica Collins Knoxville TN 391 45 F 17:45-49 53:35.9 53:35.9
234 Patricia Capps Knoxville TN 135 69 F 5:65-69 53:41.4 53:41.4
235 Emily Huckabay Knoxville TN 208 37 F 17:35-39 53:41.9 53:41.9
236 Mary Okoniewski Knoxville TN 384 32 F 12:30-34 54:30.1 54:30.1
237 Allison Galey Clinton TN 383 36 F 18:35-39 54:34.8 54:34.8
238 Amanda Losko Vonore TN 283 36 F 19:35-39 54:44.8 54:44.8
239 Kayden Sallas Knoxville TN 286 10 M 12: 8-12 58:07.3 58:07.3
240 Trey Sallas Knoxville TN 287 29 M 12:25-29 58:08.6 58:08.6
241 Laura Houck Clinton TN 352 63 F 8:60-64 58:37.0 58:37.0
242 Tim Melton Oliver Springs TN 367 50 M 9:50-54 58:37.6 58:37.6
243 Dora Erickson Dayton OH 178 61 F 9:60-64 59:17.6 59:17.6
244 Anne Growse Oak Ridge TN 197 69 F 6:65-69 1:03:24.3 1:03:24.3
245 Sharon Colston Dayton OH 140 53 F 8:50-54 1:03:44.9 1:03:44.9
246 Unknown Partic. 1488 1488 M 1: 0- 0 1:20:55.5 1:20:55.5