Clayton Turkey Trot for Education

5K Run/Walk Adult

Age Group Results

November 20, 2022


Results by RaceDayEvents.net


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andee Swann                       Morristown  TN        204   45        6         0:00.0     19:56.4      6:25/M
       2    Avery Zabka                       Maryville  TN         194   26        8         0:00.0     20:31.8      6:36/M
       3    Katie Calkins                     Maryville  TN         186   17        9         0:00.0     22:06.1      7:07/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alex Morgan                       Maryville  TN         216   23        1         0:00.0     16:42.9      5:23/M
       2    Brady Boone                       Maryville  TN         162   17        2         0:00.0     17:33.7      5:39/M
       3    Mitchell Zabka                    Maryville  TN         195   27        3         0:00.0     18:35.6      5:59/M
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kelly Zunich                      Seymour  TN           225   40       22         0:00.0     25:00.5      8:03/M
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Kennett                   Tallahassee  FL       214   49       11         0:00.0     23:05.8      7:26/M
Top

Female Grandmasters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marian Schmidt                    Maryville  TN         144   67       32         0:00.0     26:36.6      8:34/M
Top

Male Grandmasters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Greg Hathcock                     Seymour  TN           143   54       18         0:00.0     24:21.6      7:50/M
Top

Female Sr. Grandmasters Winner

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jaquie Stiver                     Maryville  TN         213   62       83         0:00.0     34:11.8     11:00/M
Top

Male Sr. Grandmasters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bill Proffitt                     Maryville  TN         100   69       48         0:00.0     28:16.0      9:06/M
Top

Female 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gabriela Bayola                   Kodak  TN               9    8      116        41:51.8     42:01.5     13:32/M
       2    Reagan Rubright                   Louisville  TN        157    8      124        42:42.0     42:55.7     13:49/M
       3    Addison Pearson                   Louisville  TN        115    8      127        42:45.0     42:58.7     13:50/M
       4    Paislee Long                      Maryville  TN         222    4      153        52:18.6     52:32.8     16:55/M
Top

Male 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Zachary Jennings                  Clyde  NC             179    8       55         0:00.0     29:33.5      9:31/M
       2    Cooper Goins                      Maryville  TN          99    8       87         0:00.0     34:24.8     11:05/M
       3    Brody Blaylock                    Maryville  TN         139    6      114        40:33.7     40:45.5     13:07/M
       4    Dylan Brown                       Friendsville  TN      185    7      117        41:53.7     41:56.6     13:30/M
       5    Braydon Tosh                      Maryville  TN          78    9      123        42:25.1     42:59.6     13:50/M
       6    Braxton Tosh                      Maryville  TN          77    7      168        57:20.9     57:54.8     18:38/M
Top

Female 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Annabelle Jennings                Clyde  NC             177   11       23         0:00.0     25:15.6      8:08/M
       2    Rebecca Boone                     Maryville  TN         163   14       42         0:00.0     27:18.5      8:47/M
       3    Emmalyn Jennings                  Clyde  NC             178   10       45         0:00.0     27:31.0      8:51/M
       4    Lydia Kennett                     Tallahassee  FL       215   11       53         0:00.0     28:40.9      9:14/M
       5    Chloe Harris                      Rockford  TN           34   10       70         0:00.0     32:30.5     10:28/M
       6    Hadley Palmer                     Seymour  TN           160   11       77         0:00.0     33:43.4     10:51/M
       7    Emma Rae Mancini                  Maryville  TN         159   11       78         0:00.0     33:44.0     10:51/M
       8    Natalie Etherton                  Friendsville  TN      131   14      134        48:11.2     48:46.0     15:42/M
       9    Arabella Rice                     Friendsville  TN      117   12      135        48:12.5     48:33.0     15:38/M
      10    Brielle Leatherwood               Maryville  TN         135   10      148        49:17.6     49:19.7     15:53/M
Top

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cameron Galyon                    Louisville  TN        120   13       10         0:00.0     23:01.1      7:25/M
       2    Brady Harris                      Rockford  TN           33   14       13         0:00.0     23:38.3      7:36/M
       3    Evan Fry                          Maryville  TN          29   14       15         0:00.0     24:13.8      7:48/M
       4    Troy Boring                       Friendsville  TN      147   12       43         0:00.0     27:24.6      8:49/M
       5    Braylon Hawkins                   Louisville  TN        199   13       46         0:00.0     27:34.4      8:52/M
       6    Devin Boring                      Maryville  TN          96   11       72         0:00.0     32:34.0     10:29/M
       7    Jansen Kemp                       Knoxville  TN         190   11       81         0:00.0     33:58.6     10:56/M
       8    Elijah Rice                       Friendsville  TN      118   10      136        48:17.0     48:37.4     15:39/M
       9    Jeshua Leatherwood                Maryville  TN         136   12      141        49:13.3     49:16.8     15:52/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anna Ward                         Seymour  TN           208   16       33         0:00.0     26:38.7      8:35/M
       2    Kathryn Perry                     Maryville  TN         164   17       35         0:00.0     26:40.0      8:35/M
       3    Raylee Ledford                    Seymour  TN           121   17       39         0:00.0     27:08.6      8:44/M
       4    Reese Boring                      Maryville  TN         146   15       65         0:00.0     32:09.8     10:21/M
       5    Caitlyn Hutchins                  Louisville  TN        158   16      108        39:57.8     40:06.6     12:55/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jackson Lowe                      Maryville  TN         126   17        4         0:00.0     18:59.3      6:07/M
       2    Connor Brock                      Maryville  TN          13   18        5         0:00.0     19:41.6      6:20/M
       3    Connor Haines                     Maryville  TN         137   17       25         0:00.0     25:42.8      8:17/M
       4    Luke Peiper                       Maryville  TN          49   18       26         0:00.0     25:42.8      8:17/M
       5    Jackson Debity                    Madisonville  TN      198   18       74         0:00.0     33:16.4     10:43/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Anna Hathcock                     Seymour  TN           187   24       38         0:00.0     27:01.4      8:42/M
       2    Emily Isaacs                      Maryville  TN         106   28       40         0:00.0     27:13.4      8:46/M
       3    Alison Gallagher                  Maryville  TN         154   25       54         0:00.0     28:54.5      9:18/M
       4    Teresa Nabors                     Lenoir City  TN        48   27       63         0:00.0     31:50.0     10:15/M
       5    Carla Castro                      Lenoir City  TN        16   25       64         0:00.0     32:08.8     10:21/M
       6    Victoria Hengst                   Knoxville  TN          88   27       96         0:00.0     37:05.7     11:56/M
       7    Baylee Majors                     Maryville  TN         112   27      110        40:13.4     40:22.1     13:00/M
       8    Tori Cassell                      Maryville  TN         227   29      129        45:03.0     45:21.0     14:36/M
       9    Bethany Foxx                      Maryville  TN          27   24      139        48:45.3     49:18.7     15:52/M
      10    Lindsey McCoy                     Knoxville  TN          41   26      149        51:37.2     52:07.5     16:47/M
      11    Carrie Morin                      Knoxville  TN          46   25      150        51:39.3     52:09.0     16:47/M
      12    Brittany Eineke                   Maryville  TN          23   22      151        52:06.1     52:29.5     16:54/M
      13    Karey Daniel                      Vonore  TN             18   26      162        54:41.5     55:01.5     17:43/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Hengst                        Knoxville  TN          89   26       62         0:00.0     31:25.3     10:07/M
       2    Miah McMurray                     Maryvill  TN          168   25       75         0:00.0     33:21.0     10:44/M
       3    Rj Pickens                        Knoxville  TN          51   23       79         0:00.0     33:47.8     10:53/M
       4    Joseph Gallager                   Maryville  TN         153   22       90         0:00.0     36:14.4     11:40/M
       5    Adam Fedoronko                    Sevierville  TN       113   27      109        40:12.8     40:21.5     12:59/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristy Noda                       Maryville  TN         107   32       12         0:00.0     23:31.0      7:34/M
       2    Jessica Tipton                    Maryville  TN         108   32       21         0:00.0     24:56.0      8:02/M
       3    Brandi Brown                      Knoxville  TN         218   36       28         0:00.0     26:22.3      8:29/M
       4    Keesha Jenkins                    Maryville  TN          36   36       29         0:00.0     26:22.5      8:29/M
       5    Karoline Stache                   Louisville  TN        223   33       31         0:00.0     26:29.0      8:31/M
       6    Amy Pierce                        Alcoa  TN             123   32       51         0:00.0     28:35.0      9:12/M
       7    Melinda Watson                    Friendsville  TN      182   34       61         0:00.0     31:19.0     10:05/M
       8    Lakesha Vannatter                 Morristown  TN         79   35       67         0:00.0     32:22.7     10:25/M
       9    Aubrie Maher                      Louisville  TN        161   31       73         0:00.0     32:34.5     10:29/M
      10    Pamela Day                                               21   35       76         0:00.0     33:41.1     10:51/M
      11    Laura Fields                      Walland  TN           114   33       80         0:00.0     33:55.5     10:55/M
      12    Jessie Foulds                     Maryville  TN          26   30       84         0:00.0     34:14.4     11:01/M
      13    Courtney Edwards                  Knoxville  TN          22   35       92         0:00.0     36:39.5     11:48/M
      14    Anita Dunford                     Knoxville  TN         209   30       93         0:00.0     36:40.0     11:48/M
      15    Alesia Jennings                   Clyde  NC             175   38      102         0:00.0     37:47.1     12:10/M
      16    Shanon Adame                      Maryville  TN           1   39      105         0:00.0     38:55.3     12:32/M
      17    Whitney Blaylock                  Maryville  TN         141   34      113        40:33.2     40:45.1     13:07/M
      18    Teresa Bayola                     Kodak  TN               8   32      115        41:51.8     42:01.5     13:32/M
      19    Carla Olivier                     Friendsville  TN      184   37      118        41:54.5     41:57.4     13:30/M
      20    Ashley Bennett                    Maryville  TN         101   36      119        42:10.2     42:48.0     13:47/M
      21    Ashley Wilson                     Maryville  TN         130   36      120        42:11.2     42:48.8     13:47/M
      22    Jamie Pearson                     Louisville  TN        116   37      126        42:44.6     42:58.7     13:50/M
      23    Jennifer Rubright                 Louisville  TN        156   36      128        44:09.3     44:22.8     14:17/M
      24    Tristan Bell                      Maryville  TN          11   32      142        49:14.0     49:40.0     15:59/M
      25    Jessica White                     Maryville  TN         224   36      143        49:15.0     49:29.7     15:56/M
      26    Laniece Tosh                      Maryville  TN          76   39      169        57:33.3     58:06.8     18:42/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Christopher Recio                 Maryville  TN         230   34        7         0:00.0     20:12.3      6:30/M
       2    Sean Murtaugh                     Maryville  TN         124   31       14         0:00.0     23:53.4      7:41/M
       3    Chris Stepp                       Powell  TN             70   37       17         0:00.0     24:21.3      7:50/M
       4    Richard Burchfield                Alcoa  TN             104   39       20         0:00.0     24:55.1      8:01/M
       5    Austin Hoffeditz                  Knoxville  TN         219   32       30         0:00.0     26:26.1      8:30/M
       6    Carlos Bayola                     Maryville  TN         148   39       34         0:00.0     26:39.3      8:35/M
       7    Blake Pickens                     Knoxville  TN          50   32       47         0:00.0     27:37.6      8:54/M
       8    Willown Austin                    Knoxville  TN         201   36       57         0:00.0     30:48.6      9:55/M
       9    Matt Gallagher                    Knoxville  TN          30   33       69         0:00.0     32:29.7     10:28/M
      10    Andrew Goins                      Maryville  TN          98   36       86         0:00.0     34:24.4     11:04/M
      11    Matthew Davis                     Greenback  TN          20   33      107        22:12.9     22:29.8      7:14/M
      12    Logan Blaylock                    Maryville  TN         140   34      112        40:31.6     40:44.3     13:07/M
      13    Kenny Cassell                     Maryville  TN         226   32      121        42:12.9     42:30.9     13:41/M
      14    Wade Tosh                         Maryville  TN          75   39      122        42:23.8     42:56.0     13:49/M
      15    Christian Bozarth                 Maryville  TN          86   32      159        53:53.2     54:15.2     17:28/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tara Smith                        Maryville  TN          68   41       27         0:00.0     26:04.6      8:24/M
       2    Pamela Scott                      Maryville  TN         151   44       49         0:00.0     28:21.3      9:08/M
       3    Jessica Frank                     Maryville  TN         193   43       50         0:00.0     28:25.4      9:09/M
       4    Ashley Lawrence                   Alcoa  TN             169   47       56         0:00.0     30:22.4      9:47/M
       5    Lacy Dilucchio                    Maryville  TN         205   40       58         0:00.0     31:08.6     10:01/M
       6    Amanda Sutton                     Seymour  TN            71   43       59         0:00.0     31:09.9     10:02/M
       7    Jennifer Goins                    Knoxville  TN         188   47       68         0:00.0     32:26.3     10:26/M
       8    Maura Fry                         Maryville  TN          28   43       82         0:00.0     33:59.7     10:56/M
       9    Veronica Jones                    Knoxville  TN          37   40       91         0:00.0     36:34.8     11:46/M
      10    Marina Debity                     Madisonville  TN      196   42       99         0:00.0     37:26.0     12:03/M
      11    Heather Clark                     Maryville  TN         128   44      100         0:00.0     37:31.1     12:05/M
      12    Jennifer Bayola                   Maryville  TN         149   41      101         0:00.0     37:43.0     12:08/M
      13    Tammy Rice                        Friendsville  TN       58   43      104         0:00.0     38:38.1     12:26/M
      14    Heather Knable                    Maryville  TN         192   48      125        42:43.8     43:09.9     13:54/M
      15    Heather Harris                    Rockford  TN           32   45      130        45:10.5     45:19.4     14:35/M
      16    Jewell Overton                    Maryville  TN         134   43      146        49:17.1     49:43.8     16:00/M
      17    Laura Leach                       Maryville  TN          40   40      155        52:45.4     53:11.3     17:07/M
      18    Melody Musick                     Knoxvilleknoxville     47   48      157        53:36.8     54:07.9     17:25/M
      19    Kristi Anderson                   Knoxville  TN           5   47      161        54:13.9     54:43.0     17:37/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Peter Griffin                     Seymour  TN           202   49       16         0:00.0     24:15.1      7:48/M
       2    Daniel Adame                      Maryville  TN           2   43       36         0:00.0     26:52.5      8:39/M
       3    Brandon Jones                     Knoxville  TN         150   45       37         0:00.0     27:01.0      8:42/M
       4    Scott Hakaim                      Maryville  TN         221   46       41         0:00.0     27:16.1      8:47/M
       5    Jacob Jennings                    Clyde  NC             176   41       44         0:00.0     27:31.0      8:51/M
       6    Dan Leach                         Maryville  TN          39   42       52         0:00.0     28:37.7      9:13/M
       7    Adam Boring                       Maryville  TN          97   47       71         0:00.0     32:31.5     10:28/M
       8    Kendall Terry                     Maryville  TN         152   41       85         0:00.0     34:15.4     11:02/M
       9    Jason Boring                      Friendsville  TN      145   43       95         0:00.0     37:04.8     11:56/M
      10    Donald Rice                       Friendsville  TN       57   41       97         0:00.0     37:10.4     11:58/M
      11    Joseph Debity                     Madisonville  TN      197   45       98         0:00.0     37:23.5     12:02/M
      12    Jason Lowe                        Maryville  TN         127   44      131        45:19.4     45:40.0     14:42/M
      13    Jon Ferguson                      Knoxvilleknoxville     25   48      156        53:36.8     54:07.7     17:25/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mamie Boling                      Maryville  TN         129   56       60         0:00.0     31:15.5     10:04/M
       2    Christel Hengst                   Knoxville  TN          90   54       89         0:00.0     36:07.8     11:38/M
       3    Traci Etherton                    Friendsville  TN      132   52      133        48:09.2     48:44.6     15:41/M
       4    Betsy Cunningham                  Maryville  TN          17   59      137        48:43.9     49:19.8     15:53/M
       5    Roberta Brock                     Maryville  TN          14   52      138        48:45.3     49:18.4     15:52/M
       6    Rebecca Reeves                    Maryville  TN          56   54      144        49:16.5     49:41.5     16:00/M
       7    Rachel Zizka                      Louisville  TN        133   50      145        49:16.8     49:45.0     16:01/M
       8    Renea Kennedy                     Maryville  TN          38   51      147        49:17.6     49:40.4     15:59/M
       9    Malyndia Long                     Maryville  TN         217   55      152        52:15.2     52:28.0     16:53/M
      10    Robin Ridner                      Maryville  TN          60   52      154        52:32.7     52:56.5     17:02/M
      11    Beth White                        Maryville  TN          85   55      158        53:53.0     54:14.0     17:27/M
      12    Elizabeth Rudesill                Townsend  TN          167   54      160        54:10.0     54:43.7     17:37/M
      13    Vanessa Spiller                   Centreville  VA        69   57      163        54:42.0     55:01.8     17:43/M
      14    Jenny Schumann                    Centreville  VA        65   59      164        54:42.1     55:00.9     17:42/M
      15    Michele Scalise                   Knoxville  TN          64   55      166        54:55.3     55:24.6     17:50/M
      16    Kim Rice                          Knoxville  TN          59   57      167        54:56.2     55:26.0     17:50/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Ogier                         Alcoa  TN             200   57       19         0:00.0     24:54.5      8:01/M
       2    John White                        Louisville  TN         94   55       24         0:00.0     25:33.6      8:14/M
       3    Derrick Goins                     Knoxville  TN         189   52       66         0:00.0     32:17.7     10:24/M
       4    Daniel Anderson                   Knoxville  TN           6   51      165        54:54.9     55:25.1     17:50/M
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Debbie Rooks                      Maryville  TN         122   64       88         0:00.0     35:24.0     11:24/M
       2    Debbie Gronstrom                  Louisville  TN         95   62      103         0:00.0     38:28.3     12:23/M
       3    Kathy Nash                        Maryville  TN         181   68      106         0:00.0     38:57.1     12:32/M
       4    Mary Rice                         Greenback  TN         119   69      140        48:47.2     49:06.9     15:49/M
Top

Female 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kathy Swartz                      Friendsville  TN      180   73      111        40:19.3     40:42.1     13:06/M
       2    Christie Eberhardt                Sevierville  TN       211   76      132        45:51.4     46:01.8     14:49/M
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Wayne Eberhardt                   Sevierville  TN       212   71       94         0:00.0     36:58.4     11:54/M