Cummins Falls

Overall Finish List

February 25, 2023


Results by RaceDayEvents.net
Half Marathon
10k
5k

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Truman Zumwalt Murfreesboro TN 1059 25 M 1:Overall 3:28:26.4 3:28:26.4
2 Courtney Busby North Andover MA 1008 37 F 1:Overall 3:30:53.7 3:30:53.7
3 Matt Johnson Knoxville TN 1026 47 M 2:Overall 3:48:21.4 3:48:21.4
4 Kaili Titley Tipp City OH 1054 22 F 2:Overall 3:51:26.5 3:51:26.5
5 Stephen Grimmett Topeka KS 1022 47 M 3:Overall 3:55:33.5 3:55:33.5
6 Logan Locke Bowling Green KY 1064 26 M 1:20-29 4:01:45.4 4:01:45.4
7 Casey Dajani Knoxville TN 1011 29 M 2:20-29 4:02:00.2 4:02:00.2
8 Virginia-Bibb Golden Harrodsburg KY 1061 45 F 3:Overall 4:14:41.8 4:14:41.8
9 Natalia Semenova York ON 1047 37 F 1:30-39 4:20:57.8 4:20:57.8
10 Alison Ball Champaign IL 1003 31 F 2:30-39 4:21:12.5 4:21:12.5
11 Kenneth Roark Hillsboro KY 1062 72 M 1:Masters 4:29:11.9 4:29:11.9
12 Rio Kira Knoxvilleknoxville TN 1029 32 F 3:30-39 4:38:00.2 4:38:00.2
13 Alan Isbell Oregon OH 1024 59 M 1:Grand M 4:38:01.0 4:38:01.0
14 Wayman Cummings Smyrna TN 1010 41 M 1:40-49 4:42:12.6 4:42:12.6
15 Andrew Jiang Whippany NJ 1025 59 M 1:50-59 4:45:50.5 4:45:50.5
16 Stephen Knickerbocker Murfreesboro TN 1031 35 M 1:30-39 4:47:27.9 4:47:27.9
17 Cj Rhoades Plainfield IN 1065 31 F 4:30-39 4:48:28.0 4:48:28.0
18 Anthony Fitzgibbons Lebanon PA 1016 58 M 2:50-59 4:51:14.4 4:51:14.4
19 Gary Deng Lebanon IN 1012 63 M 1:60-69 4:59:47.6 4:59:47.6
20 Sarah Lipps Champaign IL 1033 26 F 1:20-29 5:03:25.9 5:03:25.9
21 Jessi Marquardt Marietta GA 1036 43 F 1:Masters 5:04:02.5 5:04:02.5
22 Matt Andrews Baxter TN 1001 36 M 2:30-39 5:04:23.6 5:04:23.6
23 Chris Smith Columbus OH 1049 65 M 2:60-69 5:05:01.8 5:05:01.8
24 Rebecca Walker Brentwood TN 1060 50 F 1:Grand M 5:05:34.0 5:05:34.0
25 Timmy Paul Farish Louisville MS 1015 38 M 3:30-39 5:06:08.5 5:06:08.5
26 Mark Gamble Lexington KY 1019 56 M 3:50-59 5:06:54.8 5:06:54.8
27 Megan Giammarco Saxonburg PA 1020 42 F 1:40-49 5:08:46.7 5:08:46.7
28 Joe Szekely 1063 43 M 2:40-49 5:11:13.6 5:11:13.6
29 Daniel Grant Rockwood TN 1021 45 M 3:40-49 5:17:26.7 5:17:26.7
30 Wyatt Fry Metuchen NJ 1018 35 M 4:30-39 5:18:09.8 5:18:09.8
31 James Hunt Pierce CO 1023 35 M 5:30-39 5:18:10.0 5:18:10.0
32 Bailey Bunch Wartburg TN 1007 23 M 3:20-29 5:26:28.1 5:26:28.1
33 Madeline Vander Sloot Cookeville TN 1055 26 F 2:20-29 5:27:47.0 5:27:47.0
34 Monica Knox Denver CO 1032 45 F 2:40-49 5:30:41.0 5:30:41.0
35 George Themelis Brecksville OH 1053 63 M 3:60-69 5:45:23.4 5:45:23.4
36 Mike Samuelson Lakeland TN 1044 57 M 4:50-59 5:47:28.4 5:47:28.4
37 Tiffany Moore Cape May Court House NJ 1039 33 F 5:30-39 5:52:22.6 5:52:22.6
38 Elena Cappelmann Cape May Court House NJ 1009 29 F 3:20-29 5:52:22.7 5:52:22.7
39 Michael Montgomery Franklin TN 1038 75 M 1:70-99 5:53:07.1 5:53:07.1
40 Ursula Drinko Richfield OH 1014 46 F 3:40-49 6:03:19.4 6:03:19.4
41 Jeremy Stewart Franklin TN 1051 23 M 4:20-29 6:05:45.7 6:05:45.7
42 Joy Sandoz Sandy Springs GA 1045 51 F 1:50-59 6:11:55.6 6:11:55.6
43 Robert Svehla Houston TX 1052 57 M 5:50-59 6:55:33.4 6:55:33.4
44 Mary Kerschbaum Scottsdale AZ 1027 63 F 1:60-69 6:55:35.6 6:55:35.6
45 Carlos Velasquez Murfreesboro TN 1056 22 M 5:20-29 7:06:55.2 7:06:55.2
46 Anthony Spahn Lexington KY 1050 51 M 6:50-59 7:09:03.4 7:09:03.4
47 Katie Winchester Lexington KY 1057 29 F 4:20-29 7:09:03.7 7:09:03.7
48 Lynn Fravell Paoli IN 1017 60 F 2:60-69 7:21:29.1 7:21:29.1
49 Henry Rueden De Pere WI 1042 73 M 2:70-99 7:48:37.5 7:48:37.5
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Oliver Baker Franklin TN 805 17 M 1:Overall 1:30:09.5 1:30:09.5
2 Brad Lawrence Nashville TN 852 36 M 2:Overall 1:30:09.8 1:30:09.8
3 James Shelley Lexington KY 881 32 M 3:Overall 1:31:48.5 1:31:48.5
4 Ben Hall Hendersonville TN 835 37 M 1:30-39 1:37:40.5 1:37:40.5
5 Nancy Robertshaw Cookeville TN 903 21 F 1:Overall 1:38:46.2 1:38:46.2
6 Siafa Massaley Indianapolis IN 857 29 M 1:20-29 1:39:01.2 1:39:01.2
7 Jacob Phillips Knoxville TN 868 33 M 2:30-39 1:43:11.5 1:43:11.5
8 Isabella Bolinger Brentwood TN 809 17 F 2:Overall 1:46:48.1 1:46:48.1
9 David Lake Pulaski TN 851 52 M 1:Maters 1:48:50.6 1:48:50.6
10 Abigail McMullen Franklin TN 858 16 F 3:Overall 1:51:21.5 1:51:21.5
11 Rance Frye Baxter TN 832 52 M 1:Grand M 1:52:56.4 1:52:56.4
12 David Reynolds Fort Campbell KY 874 31 M 3:30-39 1:53:44.2 1:53:44.2
13 Samuel Chase Nashville TN 815 34 M 4:30-39 1:54:18.2 1:54:18.2
14 Heath Waters Cookeville TN 905 39 M 5:30-39 1:54:40.6 1:54:40.6
15 Daniel Baker Franklin TN 804 53 M 1:50-59 1:54:47.1 1:54:47.1
16 David Bradey Brentwood TN 812 49 M 1:40-49 1:55:05.4 1:55:05.4
17 Brent Watts Baxter TN 895 42 M 2:40-49 1:55:17.6 1:55:17.6
18 Yongtao Liu Knoxville TN 907 31 M 6:30-39 1:55:20.8 1:55:20.8
19 Joel Ball Glasgow KY 806 39 M 7:30-39 1:56:29.6 1:56:29.6
20 Ethan Asberry Baxter TN 913 32 M 8:30-39 1:56:30.2 1:56:30.2
21 Terrence Tapiwa Hendersonville TN 890 31 M 9:30-39 1:57:26.6 1:57:26.6
22 Emily Ganz Bellmore NY 833 18 F 1: 1-19 1:57:33.6 1:57:33.6
23 Amber Cheeves Murfreesboro TN 816 41 F 1:Maters 1:58:03.1 1:58:03.1
24 Dagan Conatser Glasgow KY 820 33 F 1:30-39 1:58:04.2 1:58:04.2
25 Justin Williams Memphis TN 898 33 M 10:30-39 1:58:19.2 1:58:19.2
26 Adam Patrick Memphis TN 861 34 M 11:30-39 2:00:18.4 2:00:18.4
27 Katie Copeland Maryville TN 823 41 F 1:40-49 2:01:07.7 2:01:07.7
28 Jeremy Graham Cookeville TN 834 45 M 3:40-49 2:03:03.6 2:03:03.6
29 Whit Addicks Knoxville TN 801 48 M 4:40-49 2:03:11.0 2:03:11.0
30 Brian Hope Morgantown KY 843 54 M 2:50-59 2:04:00.4 2:04:00.4
31 Heather Livingston College Grove TN 854 49 F 2:40-49 2:04:12.0 2:04:12.0
32 Barb Richard Carmel IN 875 55 F 1:Grand M 2:04:23.0 2:04:23.0
33 Mary Snyder Carmel IN 885 58 F 1:50-59 2:04:44.8 2:04:44.8
34 Kyle Evans Cookeville TN 829 38 M 12:30-39 2:05:46.2 2:05:46.2
35 Steven Shiffman Grove City OH 883 46 M 5:40-49 2:06:26.2 2:06:26.2
36 Matthew McDuffie Clarksville TN 909 33 M 13:30-39 2:06:46.8 2:06:46.8
37 Fue Cheng Murfreesboro TN 817 45 M 6:40-49 2:07:45.1 2:07:45.1
38 Travis Janssen Clarksville TN 847 48 M 7:40-49 2:08:21.9 2:08:21.9
39 Austbrook Hudson Decherd TN 846 36 M 14:30-39 2:08:25.5 2:08:25.5
40 Aaron Chesnut Nolensville TN 819 44 M 8:40-49 2:08:58.4 2:08:58.4
41 Janielle Allen Cookeville TN 802 29 F 1:20-29 2:09:00.0 2:09:00.0
42 Angela Suggs Cookeville TN 889 41 F 3:40-49 2:09:16.2 2:09:16.2
43 John Conatser Glasgow KY 821 33 M 15:30-39 2:10:03.8 2:10:03.8
44 Ken Schafer Franklin TN 880 52 M 3:50-59 2:10:06.7 2:10:06.7
45 Becky Klinkman Cass City MI 848 45 F 4:40-49 2:10:48.2 2:10:48.2
46 Matthew Yorek Tipton IA 1058 39 M 16:30-39 2:12:34.6 2:12:34.6
47 Kris Cantrell Watertown TN 814 48 M 9:40-49 2:13:29.0 2:13:29.0
48 Jeffrey Hooper Nashville TN 842 52 M 4:50-59 2:15:01.7 2:15:01.7
49 Jarett Braniff Nashville TN 813 44 M 10:40-49 2:15:02.4 2:15:02.4
50 Yoli Wurtzel Lebanon TN 901 54 F 2:50-59 2:17:19.2 2:17:19.2
51 Mathew Pfeffer Old Hickory TN 865 49 M 11:40-49 2:18:44.6 2:18:44.6
52 Grant Delatorre Clarkrange TN 827 25 M 2:20-29 2:19:47.6 2:19:47.6
53 Jen Knickerbocker Brentwood TN 849 52 F 3:50-59 2:20:21.8 2:20:21.8
54 Tara MacDonald Brentwood TN 855 38 F 2:30-39 2:20:22.0 2:20:22.0
55 Richard Hubbard Cookeville TN 845 36 M 17:30-39 2:20:27.6 2:20:27.6
56 Phillip Peters Murfreesboro TN 864 41 M 12:40-49 2:20:47.6 2:20:47.6
57 Aaron Rainey Cookeville TN 870 39 M 18:30-39 2:20:56.8 2:20:56.8
58 Lindsey Forsberg Saint Louis MO 831 30 F 3:30-39 2:20:56.8 2:20:56.8
59 Lauren Trembly Murfreesboro TN 892 31 F 4:30-39 2:20:59.9 2:20:59.9
60 Megan Reineccius Nashville TN 872 32 F 5:30-39 2:21:22.6 2:21:22.6
61 Tobey Wallace Bartlett TN 894 57 F 4:50-59 2:22:04.8 2:22:04.8
62 Ken Reineccius Saint Paul MN 871 65 M 1:60-69 2:22:52.7 2:22:52.7
63 Gayle Pavone Franklinville NY 862 45 F 5:40-49 2:23:22.7 2:23:22.7
64 Bob Spencer Perrysville IN 886 57 M 5:50-59 2:25:02.1 2:25:02.1
65 Cooper Turner Knoxville TN 893 24 M 3:20-29 2:26:08.9 2:26:08.9
66 Nate Herbert Knoxville TN 839 27 M 4:20-29 2:26:09.0 2:26:09.0
67 Kristine Shiffman Grove City OH 882 44 F 6:40-49 2:26:34.7 2:26:34.7
68 Tracey Cantrell Smyrna TN 911 46 F 7:40-49 2:28:12.4 2:28:12.4
69 Brad Chenoweth Cottontown TN 818 47 M 13:40-49 2:28:40.1 2:28:40.1
70 Anthony Hoffman Cookeville TN 840 28 M 5:20-29 2:29:28.9 2:29:28.9
71 Asheley Robinson Franklin TN 877 44 F 8:40-49 2:30:51.6 2:30:51.6
72 David Cummings Pointe-Claire QC 825 42 M 14:40-49 2:32:08.8 2:32:08.8
73 Lauren Russek Chattanooga TN 908 32 F 6:30-39 2:32:09.8 2:32:09.8
74 Sarah Russek Raleigh NC 878 27 F 2:20-29 2:32:10.7 2:32:10.7
75 Brad Leimer Carmel IN 853 54 M 6:50-59 2:32:38.0 2:32:38.0
76 Shannon Haselhuhn Adams TN 837 42 F 9:40-49 2:34:17.4 2:34:17.4
77 Gladys Spencer Perrysville IN 887 54 F 5:50-59 2:34:45.4 2:34:45.4
78 Nancy Hollingsworth Springfieldr TN 841 52 F 6:50-59 2:35:52.5 2:35:52.5
79 Lauren Phemister Knoxville TN 866 21 F 3:20-29 2:39:00.9 2:39:00.9
80 John Snyder Carmel IN 884 57 M 7:50-59 2:39:15.9 2:39:15.9
81 Ryan Phemister Johnson City TN 867 52 M 8:50-59 2:40:20.7 2:40:20.7
82 Kylie Perkins Cass City MI 863 14 F 2: 1-19 2:42:59.9 2:42:59.9
83 Carissa Worm Smithfield VA 900 47 F 10:40-49 2:43:04.4 2:43:04.4
84 Jacob Olson Cookeville TN 910 39 M 19:30-39 2:50:28.1 2:50:28.1
85 Rachel Nunnally Louisville KY 860 29 F 4:20-29 2:50:28.1 2:50:28.1
86 Charlene Finch Cookeville TN 830 60 F 1:60-69 3:04:13.4 3:04:13.4
87 Shanda Albright Cookeville TN 906 29 F 5:20-29 3:05:41.4 3:05:41.4
88 Lindsay Moore Livingston TN 912 29 F 6:20-29 3:05:41.4 3:05:41.4
89 Bennett Rigney Huntsville AL 876 31 M 20:30-39 3:10:47.7 3:10:47.7
90 Marcus Easley Harrison TN 828 59 M 9:50-59 3:17:05.0 3:17:05.0
91 Gina Bell Harrison TN 807 57 F 7:50-59 3:17:08.6 3:17:08.6
92 Betesu Williams Knoxville TN 897 69 F 2:60-69 3:21:08.9 3:21:08.9
93 Cory Auborn San Pedro CA 902 31 M 21:30-39 3:26:26.5 3:26:26.5
94 Lorena Lordanic San Pedro CA 904 30 F 7:30-39 3:26:26.5 3:26:26.5
95 Lisa Salas Dickson TN 879 61 F 3:60-69 3:46:08.9 3:46:08.9
96 Andrew Csikos Huntsvillehuntsville AL 824 35 M 22:30-39 3:46:08.9 3:46:08.9
97 Tonya Kuhl Tuscaloosa AL 850 44 F 11:40-49 4:04:02.8 4:04:02.8
98 Madelyn Retersdorf Spring Hill TN 873 63 F 4:60-69 4:33:05.7 4:33:05.7
Top  

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alex Hollingsworth Springfield TN 533 19 M 1:Overall 42:05.1 42:05.1
2 Roberto Pascual Albany KY 556 22 M 2:Overall 45:44.3 45:44.3
3 John Clack Cookeville TN 515 25 M 3:Overall 50:16.6 50:16.6
4 Charles Roberts Cookeville TN 563 51 M 1:Masters 51:04.3 51:04.3
5 Dave Stacey Brentwood TN 578 54 M 1:Grand M 51:16.0 51:16.0
6 Mike Vangel Saint Louis MO 585 31 M 1:30-39 51:38.4 51:38.4
7 Jonathan Moss Gainesboro TN 552 34 M 2:30-39 52:25.7 52:25.7
8 Alex Harman Nashville TN 531 30 M 3:30-39 52:50.2 52:50.2
9 Jennifer Taylor Readyville TN 606 48 F 1:Overall 53:08.4 53:08.4
10 Benjamin Morris Cookeville TN 550 16 M 1: 1-19 53:43.2 53:43.2
11 Bryce Bettencourt Cookeville TN 506 29 M 1:20-29 53:43.3 53:43.3
12 Matthew Hennessee Cookeville TN 594 30 M 4:30-39 54:48.1 54:48.1
13 Jennifer Borgio Ponte Vedra FL 605 50 F 2:Overall 55:04.5 55:04.5
14 Katherine S Medley Chattanooga TN 548 46 F 3:Overall 55:32.1 55:32.1
15 Chris Cottrell Clarksville TN 517 41 M 1:40-49 55:40.1 55:40.1
16 John Richard Carmel IN 561 59 M 1:50-59 56:00.1 56:00.1
17 Elliott Morris Cookeville TN 551 13 M 2: 1-19 57:36.0 57:36.0
18 Brystal Klinkman Cass City MI 538 12 F 1: 1-19 58:10.5 58:10.5
19 Raffe Roberts Shelbyville TN 565 41 M 2:40-49 59:35.9 59:35.9
20 Peter Nelson Cookeville TN 553 46 M 3:40-49 59:59.1 59:59.1
21 Justin Walker Cookeville TN 586 44 M 4:40-49 1:00:16.1 1:00:16.1
22 Tationna Bryson Cleveland TN 599 15 F 2: 1-19 1:01:16.2 1:01:16.2
23 Adam Sprouse Cookeville TN 577 28 M 2:20-29 1:01:19.6 1:01:19.6
24 Daran Thach Columbus OH 581 43 M 5:40-49 1:01:24.8 1:01:24.8
25 Rhonda Carr Murfreesboro TN 513 50 F 1:Masters 1:01:43.2 1:01:43.2
26 Sara Hooper Nashville TN 534 44 F 1:40-49 1:02:02.3 1:02:02.3
27 Kathryn Houck Cleveland TN 600 35 F 1:30-39 1:02:13.4 1:02:13.4
28 Dale Bohannon Cookeville TN 604 72 M 1:70-99 1:02:27.9 1:02:27.9
29 Kellie Fitzpatrick Baxter TN 597 46 F 2:40-49 1:03:10.0 1:03:10.0
30 Anthony Niskoch Ponte Vedra FL 554 58 M 2:50-59 1:03:20.6 1:03:20.6
31 Sarah Jones Chattanooga TN 536 46 F 3:40-49 1:03:21.4 1:03:21.4
32 Justin Dement Cookeville TN 520 42 M 6:40-49 1:03:54.8 1:03:54.8
33 Brad Sisco Cookeville TN 571 45 M 7:40-49 1:04:00.4 1:04:00.4
34 Ellen Schoen Nashville TN 567 32 F 2:30-39 1:04:10.5 1:04:10.5
35 Ian McCabe Knoxville TN 545 43 M 8:40-49 1:04:16.5 1:04:16.5
36 Richard Pirkle Cookeville TN 558 42 M 9:40-49 1:04:24.5 1:04:24.5
37 Sarah Smith Columbus OH 573 40 F 4:40-49 1:05:44.6 1:05:44.6
38 Clint Porter Cookevillecookeville TN 559 37 M 5:30-39 1:06:12.6 1:06:12.6
39 Ashley Pallone Cookeville TN 555 32 F 3:30-39 1:07:21.0 1:07:21.0
40 Rachel Hall Cookevillecookeville TN 530 45 F 5:40-49 1:08:01.4 1:08:01.4
41 Vanessa Wesley Cookeville TN 590 38 F 4:30-39 1:08:16.8 1:08:16.8
42 Cailey Webb Baxter TN 588 33 F 5:30-39 1:08:26.8 1:08:26.8
43 Bryan Henry Cookeville TN 602 36 M 6:30-39 1:09:29.1 1:09:29.1
44 Marty Usery Sparta TN 584 46 M 10:40-49 1:09:40.9 1:09:40.9
45 Brady Beecham Nashville TN 504 21 M 3:20-29 1:10:09.9 1:10:09.9
46 Sandra Kerr Cookeville TN 537 63 F 1:Grand M 1:10:24.1 1:10:24.1
47 Larry Gast Nashville TN 528 32 M 7:30-39 1:11:09.4 1:11:09.4
48 Jewell Anderson Nashville TN 502 44 F 6:40-49 1:11:10.4 1:11:10.4
49 Sean Santalla Mount Juliet TN 566 33 M 8:30-39 1:11:11.4 1:11:11.4
50 Jamie Watts Baxter TN 587 40 F 7:40-49 1:12:14.4 1:12:14.4
51 Michelle Spano Mount Juliet TN 575 33 F 6:30-39 1:12:14.5 1:12:14.5
52 Meghan Wilson Cookeville TN 591 37 F 7:30-39 1:12:16.6 1:12:16.6
53 Hannah Evans Fort Campbell KY 522 30 F 8:30-39 1:12:19.7 1:12:19.7
54 Matt Shook Cookeville TN 569 35 M 9:30-39 1:13:05.5 1:13:05.5
55 Melissa Sevenich Mount Juliet TN 568 59 F 1:50-59 1:13:06.8 1:13:06.8
56 Amy Peters Murfreesboro TN 595 41 F 8:40-49 1:13:27.7 1:13:27.7
57 Jacob Hunt Murfreesboro TN 535 26 M 4:20-29 1:13:29.9 1:13:29.9
58 Bailey Bonte Murfreesboro TN 507 26 F 1:20-29 1:14:22.3 1:14:22.3
59 Tara Brooks Cookeville TN 509 39 F 9:30-39 1:14:43.2 1:14:43.2
60 Micaela Martin Sparta TN 544 20 F 2:20-29 1:15:02.1 1:15:02.1
61 Patrick Cronkhite Murfreesboro TN 518 67 M 1:60-69 1:15:16.8 1:15:16.8
62 David Hennessee Doyle TN 532 59 M 3:50-59 1:15:43.6 1:15:43.6
63 Elizabeth Themelis Brecksville OH 582 64 F 1:60-69 1:16:35.6 1:16:35.6
64 Chad Clark Nashville TN 516 25 M 5:20-29 1:17:08.1 1:17:08.1
65 Shelley Wiley Rickman TN 601 31 F 10:30-39 1:18:01.8 1:18:01.8
66 Mihaela George Brentwood TN 529 53 F 2:50-59 1:18:41.0 1:18:41.0
67 Nicole Marrero Cookeville TN 543 31 F 11:30-39 1:18:45.9 1:18:45.9
68 Michael Faehl Cookeville TN 524 68 M 2:60-69 1:19:06.8 1:19:06.8
69 Lydia Silcox Crossville TN 570 53 F 3:50-59 1:19:27.8 1:19:27.8
70 Susan Piras Cookeville TN 557 64 F 2:60-69 1:19:51.3 1:19:51.3
71 Emily Rice Cookeville TN 560 42 F 9:40-49 1:19:52.5 1:19:52.5
72 Thomas Wilson Cookeville TN 592 41 M 11:40-49 1:19:52.8 1:19:52.8
73 Laura Luna Cookeville TN 542 50 F 4:50-59 1:20:51.8 1:20:51.8
74 Kristin Stedman Columbia TN 579 41 F 10:40-49 1:22:07.3 1:22:07.3
75 Lisa Faehl Cookeville TN 523 67 F 3:60-69 1:22:33.9 1:22:33.9
76 Judith Sullivan Cookeville TN 580 70 F 1:70-99 1:23:04.4 1:23:04.4
77 Beth Gamble Lexington KY 526 51 F 5:50-59 1:23:31.9 1:23:31.9
78 Beth Leeke Lascassas TN 539 48 F 11:40-49 1:24:06.1 1:24:06.1
79 Beth Carney Murfreesboro TN 512 50 F 6:50-59 1:24:06.4 1:24:06.4
80 Matt Bernier Nashville TN 505 33 M 10:30-39 1:24:49.5 1:24:49.5
81 Jackie Roberts Shelbyville TN 564 43 F 12:40-49 1:25:18.4 1:25:18.4
82 Rita Elkins Cookeville TN 521 43 F 13:40-49 1:25:39.2 1:25:39.2
83 Doris Brown Cookeville TN 510 74 F 2:70-99 1:32:01.1 1:32:01.1
84 Laura Rivera Gallatin TN 562 38 F 12:30-39 1:35:50.1 1:35:50.1
85 Shawn Smith Cookeville TN 574 55 F 7:50-59 1:35:51.9 1:35:51.9
86 Janet Lowe Cookeville TN 541 79 F 3:70-99 1:59:58.9 1:59:58.9
87 Karen Debruler Champaign IL 519 33 F 13:30-39 2:28:55.8 2:28:55.8
88 Mikayla Wrasse Champaign IL 593 28 F 3:20-29 2:28:59.6 2:28:59.6
Top  

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Abdulmalik Carim Cookeville TN 147 26 M 1:Overall 22:27.4 22:27.4
2 Amanda Wimpy Cookeville TN 127 38 F 1:Overall 22:39.4 22:39.4
3 Lane Spicer Mount Juliet TN 99 28 M 2:Overall 22:45.2 22:45.2
4 Jared Lockridge Monterey TN 60 16 M 3:Overall 23:31.8 23:31.8
5 Blaine Wilcher Mcminnville TN 124 53 M 1:Masters 23:35.8 23:35.8
6 Matt Hull Cookevillecookeville TN 41 33 M 1:30-39 25:19.9 25:19.9
7 Jeffrey Synnestvedt Cookeville TN 113 45 M 1:40-49 25:58.3 25:58.3
8 Desi Cates Mcminnville TN 12 12 F 2:Overall 26:27.9 26:27.9
9 Brian McCray Bell Buckle TN 67 49 M 2:40-49 26:34.4 26:34.4
10 Lucy Synnestvedt Cookeville TN 114 17 F 3:Overall 26:53.1 26:53.1
11 Phillip Sliger Cookeville TN 95 32 M 2:30-39 27:20.8 27:20.8
12 Sierra Cates Mcminnville TN 13 15 F 1: 1-19 27:25.9 27:25.9
13 Charlotte McGee Memphis TN 69 50 F 1:Masters 28:47.0 28:47.0
14 Johnny Headrick Maryville TN 37 20 M 1:20-29 29:25.6 29:25.6
15 Heather Swallows Cookeville TN 111 38 F 1:30-39 29:46.1 29:46.1
16 Shawna Williamson Clarksville TN 125 55 F 1:Grand M 30:21.9 30:21.9
17 Gavin Jennings Cookeville TN 50 30 M 3:30-39 30:39.2 30:39.2
18 Kyle Netherton Cookeville TN 73 54 M 1:Grand M 30:51.2 30:51.2
19 Jacob Smith Castalian Springs TN 143 24 M 2:20-29 30:54.8 30:54.8
20 Jim Deck Crossville TN 19 61 M 1:60-69 31:14.5 31:14.5
21 Leon Gerardi Cookeville TN 31 59 M 1:50-59 31:19.1 31:19.1
22 Lonnie Bedgood Jr Buffalo Valley TN 3 62 M 2:60-69 31:23.5 31:23.5
23 Sadie Waters Baxter TN 121 29 F 1:20-29 31:26.4 31:26.4
24 Susan Stone Cookeville TN 106 50 F 1:50-59 31:46.9 31:46.9
25 Jared Gehring Baxter TN 30 36 M 4:30-39 32:09.2 32:09.2
26 Harrison Zumwalt Nashville TN 139 26 M 3:20-29 32:15.5 32:15.5
27 Brooklyn Hennessee Cookeville TN 138 8 F 2: 1-19 32:26.4 32:26.4
28 Eliza Synnestvedt Cookeville TN 112 10 F 3: 1-19 32:29.0 32:29.0
29 Bill Miller Cookeville TN 72 73 M 1:70-99 32:30.2 32:30.2
30 Kathy Schuning Cookeville TN 85 55 F 2:50-59 32:50.8 32:50.8
31 Jenna Hennessee Cookeville TN 137 32 F 2:30-39 32:54.9 32:54.9
32 Michelle Silvey Cookeville TN 92 45 F 1:40-49 33:11.8 33:11.8
33 Dylan Gette-King Nashville TN 32 28 F 2:20-29 33:20.2 33:20.2
34 Kari Pressley Sparta TN 82 52 F 3:50-59 33:34.3 33:34.3
35 Skylar Jennings Cookeville TN 51 26 F 3:20-29 33:34.4 33:34.4
36 Stephanie Synnestvedt Cookeville TN 115 46 F 2:40-49 33:51.8 33:51.8
37 Elizabeth Clemens Cookeville TN 15 46 F 3:40-49 34:32.6 34:32.6
38 Gabriel Gaitan Cookeville TN 148 65 M 3:60-69 35:36.6 35:36.6
39 Andrew Whittenburg Albany KY 123 17 M 1: 1-19 37:30.0 37:30.0
40 Jordan Pena Cookeville TN 78 13 M 2: 1-19 37:41.7 37:41.7
41 Dorothy Galloway Woodlawn TN 26 60 F 1:60-69 38:05.4 38:05.4
42 Jeremy Skelton Sparta TN 94 43 M 3:40-49 38:05.7 38:05.7
43 Laura Vitatoe Albany KY 118 28 F 4:20-29 38:33.3 38:33.3
44 Gerald Haynes Cookeville TN 36 72 M 2:70-99 39:13.3 39:13.3
45 Amber Smith Castalian Springs TN 96 46 F 4:40-49 39:40.5 39:40.5
46 Jamison Leblanc Knoxville TN 57 15 M 3: 1-19 39:46.4 39:46.4
47 Mindy Yap Perrysburg OH 128 58 F 4:50-59 39:58.9 39:58.9
48 Emily Isbell Oregon OH 47 54 F 5:50-59 40:04.3 40:04.3
49 Brian Garrett Albany KY 29 52 M 2:50-59 40:22.9 40:22.9
50 Koral Smith Austin KY 142 24 F 5:20-29 40:52.8 40:52.8
51 Torie Brooks Cookeville TN 7 18 F 4: 1-19 40:55.4 40:55.4
52 Elizabeth Mauldin Chickamauga GA 65 42 F 5:40-49 40:56.3 40:56.3
53 Gary Walsh Nashville TN 120 62 M 4:60-69 40:59.8 40:59.8
54 Hayley Moran Nashville TN 140 29 F 6:20-29 41:13.9 41:13.9
55 Karrie Stevens Monterey TN 105 55 F 6:50-59 42:20.5 42:20.5
56 Renee Young Gainesboro TN 131 47 F 6:40-49 43:13.9 43:13.9
57 Lydia Martinez Metuchen NJ 64 35 F 3:30-39 43:49.9 43:49.9
58 Andre Brown South Plainfield NJ 8 41 M 4:40-49 43:52.5 43:52.5
59 Tiffany Pena Jamestown TN 79 41 F 7:40-49 44:08.3 44:08.3
60 Charisse Parker Wartrace TN 76 42 F 8:40-49 44:10.6 44:10.6
61 Courtney Morgan Horn Lake MS 144 26 F 7:20-29 45:07.8 45:07.8
62 Katrina Jackson Decherd TN 48 50 F 7:50-59 45:35.2 45:35.2
63 Stephanie Maggard Cookeville TN 61 53 F 8:50-59 45:46.6 45:46.6
64 Anna M. Diaz Jamestown TN 20 65 F 2:60-69 45:54.0 45:54.0
65 Megan Inman Nashville TN 46 32 F 4:30-39 46:01.2 46:01.2
66 Kristen Livingston Knoxville TN 58 35 F 5:30-39 46:09.9 46:09.9
67 Bill Spano Monterey TN 135 69 M 5:60-69 46:50.6 46:50.6
68 Kellie Kuhn Dowelltown TN 56 42 F 9:40-49 47:03.9 47:03.9
69 Jeff Borgio Cookeville TN 151 54 M 3:50-59 47:04.5 47:04.5
70 Jamie Daley Whitleyville TN 17 45 F 10:40-49 48:06.0 48:06.0
71 Josiah Gentry Cookeville TN 141 25 M 4:20-29 48:08.0 48:08.0
72 Olivia Halfacre 146 18 F 5: 1-19 49:02.5 49:02.5
73 Tish Waller Cookeville TN 119 50 F 9:50-59 49:15.9 49:15.9
