Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Non Binary:
5k |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Campbell | 119 | 50 | 1 | 17:53.4 | 5:46/M | |
2 | Andy Villagran | 196 | 24 | 2 | 19:14.4 | 6:12/M | |
3 | Jon Rea | 236 | 36 | 3 | 19:19.2 | 6:13/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andee Swann | Morristown TN | 194 | 45 | 4 | 19:46.6 | 6:22/M |
2 | Jennifer Craft | 131 | 44 | 10 | 22:28.5 | 7:14/M | |
3 | Kennedie Couch | 128 | 12 | 11 | 22:44.4 | 7:19/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Estes Clift | 235 | 5 | 47 | 39:34.2 | 12:44/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kinley Smith | 187 | 7 | 61 | 45:01.6 | 14:30/M | |
2 | Jade Isenberg | 144 | 6 | 86 | 1:02:48.1 | 20:13/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Carrier | 120 | 13 | 9 | 21:36.6 | 6:57/M | |
2 | Brody McCravey | 154 | 13 | 41 | 35:01.3 | 11:16/M | |
3 | Deesun Purkey | 170 | 11 | 77 | 58:41.4 | 18:53/M | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Bowers | 240 | 12 | 17 | 24:28.5 | 7:53/M | |
2 | Emma Amos | 102 | 13 | 18 | 25:17.6 | 8:08/M | |
3 | Ashley Blackburn | 107 | 12 | 22 | 27:14.9 | 8:46/M | |
4 | Grace Cates | 122 | 13 | 72 | 52:55.3 | 17:02/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bryce Annis | 104 | 15 | 7 | 20:12.4 | 6:30/M | |
2 | Colin Ryan | 176 | 18 | 24 | 27:53.0 | 8:59/M | |
3 | Ian Hurst | 141 | 16 | 25 | 28:14.3 | 9:05/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Benfield | 106 | 18 | 54 | 41:29.2 | 13:21/M | |
2 | Emma Pillion | 242 | 19 | 58 | 41:45.5 | 13:26/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ethan Bowen | 112 | 22 | 19 | 25:48.2 | 8:18/M | |
2 | William Macklin | 151 | 20 | 42 | 36:46.7 | 11:50/M | |
3 | Ty Robbins | 172 | 20 | 43 | 36:47.5 | 11:51/M | |
4 | Joshua Sheaf | 183 | 22 | 44 | 37:48.2 | 12:10/M | |
5 | Dakota Rodriguez | 173 | 24 | 56 | 41:43.2 | 13:26/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Bowen | 111 | 20 | 30 | 30:05.7 | 9:41/M | |
2 | Aurelia Willcoxon | 198 | 24 | 36 | 33:43.8 | 10:51/M | |
3 | Lauren Shockley | 184 | 21 | 40 | 34:41.5 | 11:10/M | |
4 | Haley Hall | 138 | 21 | 55 | 41:30.3 | 13:22/M | |
5 | DaKya Kyle | 148 | 23 | 67 | 48:13.6 | 15:31/M | |
6 | Daniela Sorto | 190 | 24 | 68 | 48:13.6 | 15:31/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yauri Martinez | 245 | 28 | 6 | 20:02.6 | 6:27/M | |
2 | Ramsey Seagle | 181 | 28 | 12 | 22:57.9 | 7:24/M | |
3 | Michael Omerzu | 241 | 29 | 28 | 28:48.4 | 9:16/M | |
4 | Carlos Martinez | 244 | 27 | 32 | 30:13.3 | 9:44/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Callie Russell | 175 | 25 | 34 | 32:42.0 | 10:32/M | |
2 | Ashlyn Pillion | 168 | 25 | 57 | 41:44.0 | 13:26/M | |
3 | Kelsey Laws | 149 | 26 | 66 | 47:27.5 | 15:17/M | |
4 | Kirsten Blanchard | 108 | 29 | 76 | 57:34.7 | 18:32/M | |
5 | Olivia McCaughan | 169 | 25 | 79 | 58:48.6 | 18:56/M | |
6 | Jennifer Stewart | 193 | 27 | 80 | 58:51.5 | 18:57/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Smyth | 189 | 30 | 5 | 19:56.9 | 6:25/M | |
2 | Zak Clift | 234 | 33 | 48 | 39:34.2 | 12:44/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Isenberg | 143 | 33 | 64 | 46:41.3 | 15:02/M | |
2 | Laura Osteen | 164 | 32 | 83 | 59:41.1 | 19:13/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Knipper | 147 | 35 | 23 | 27:52.4 | 8:58/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tesha Couch | 130 | 36 | 33 | 30:41.4 | 9:53/M | |
2 | Whitney Hodges | 140 | 36 | 45 | 37:54.6 | 12:12/M | |
3 | Dawn Woodley | 232 | 39 | 75 | 55:20.4 | 17:49/M | |
4 | Brandi Halderson | 137 | 38 | 82 | 59:09.3 | 19:02/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Cates | 124 | 41 | 51 | 39:55.4 | 12:51/M | |
2 | Kristy Gilliam | 135 | 41 | 69 | 48:17.1 | 15:32/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phillip Couch | 129 | 46 | 8 | 21:22.4 | 6:53/M | |
2 | Steve Amos | 103 | 47 | 14 | 23:20.1 | 7:31/M | |
3 | Justin Cook | 127 | 45 | 15 | 23:28.6 | 7:33/M | |
4 | Bobby McCravey | 153 | 48 | 20 | 25:53.1 | 8:20/M | |
5 | Paul Ludwig | 150 | 47 | 29 | 29:34.5 | 9:31/M | |
6 | David Bowen | 110 | 49 | 31 | 30:06.7 | 9:42/M | |
7 | Jonathan Smelcer | 185 | 47 | 38 | 34:23.6 | 11:04/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Mitrik | 158 | 48 | 26 | 28:39.9 | 9:14/M | |
2 | Shauna Rivera | 171 | 45 | 46 | 39:27.6 | 12:42/M | |
3 | Judy McCravey | 155 | 48 | 60 | 43:44.3 | 14:05/M | |
4 | Angi Smith | 186 | 47 | 62 | 45:13.4 | 14:33/M | |
5 | Julianna Gregory | 136 | 49 | 81 | 59:06.9 | 19:02/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Aarons | 100 | 51 | 16 | 23:51.1 | 7:41/M | |
2 | James Decker | 243 | 51 | 35 | 32:57.2 | 10:36/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erika Santucci | 177 | 52 | 21 | 26:57.4 | 8:41/M | |
2 | Joni Foard | 134 | 52 | 59 | 41:55.4 | 13:30/M | |
3 | Amy Roper | 174 | 54 | 63 | 45:42.0 | 14:43/M | |
4 | Teresa Smith | 188 | 50 | 70 | 52:42.9 | 16:58/M | |
5 | Erika Stevens | 192 | 54 | 78 | 58:42.3 | 18:54/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Seagle | 182 | 58 | 52 | 40:36.2 | 13:04/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Cook | 126 | 59 | 27 | 28:44.9 | 9:15/M | |
2 | Monica Baldwin | 105 | 59 | 39 | 34:40.4 | 11:10/M | |
3 | Margaret Brady | 116 | 55 | 50 | 39:53.2 | 12:50/M | |
4 | Teresa Hensley | 139 | 57 | 71 | 52:43.1 | 16:58/M | |
5 | Donna Seagle | 180 | 59 | 73 | 53:39.9 | 17:16/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Span | 191 | 63 | 13 | 23:01.5 | 7:25/M | |
2 | Daryl Crum | 132 | 63 | 37 | 34:01.9 | 10:57/M | |
3 | Jewell Ottinger | 166 | 68 | 49 | 39:40.7 | 12:46/M | |
4 | Cary Jenkins | 145 | 63 | 65 | 46:43.1 | 15:02/M | |
5 | Mark Bowers | 115 | 63 | 85 | 1:02:43.0 | 20:11/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mozell Collins | 125 | 63 | 53 | 41:20.4 | 13:18/M | |
2 | Elizabeth Dobbins | 133 | 69 | 74 | 53:40.3 | 17:17/M | |
3 | Eileen Bowers | 114 | 65 | 84 | 1:02:42.9 | 20:11/M |