Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maxwell Gillenwater | Knoxville TN | 46 | 24 | 1 | 18:29.1 | 18:29.1 | 5:57/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonnie Enders | Knoxville TN | 50 | 44 | 5 | 21:26.2 | 21:26.2 | 6:54/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susie Vincent | 175 | 0 | 125 | 1:08:35.7 | 1:09:26.5 | 22:21/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quentin Holt | Knoxville TN | 24 | 7 | 42 | 41:06.9 | 41:15.4 | 13:17/M |
2 | Asher Altena | Knoxville TN | 180 | 10 | 116 | 1:03:37.7 | 1:04:04.0 | 20:37/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amara Galler | Knoxville TN | 63 | 10 | 39 | 40:48.0 | 41:17.0 | 13:17/M |
2 | Cathy Loyd | 98 | 1 | 122 | 1:05:28.4 | 1:05:56.2 | 21:13/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shamus Hamill | 183 | 14 | 10 | 23:12.8 | 23:22.8 | 7:32/M | |
2 | Austin Hamill | 185 | 13 | 28 | 32:37.4 | 32:48.3 | 10:34/M | |
3 | Darrell Kincaid Garner | 89 | 13 | 78 | 51:14.5 | 51:24.5 | 16:33/M | |
4 | Zachary Winkler | 184 | 11 | 79 | 51:20.4 | 51:30.8 | 16:35/M | |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jayden Jones | Oak Ridge TN | 35 | 12 | 31 | 32:51.3 | 32:57.4 | 10:36/M |
2 | Aliya Galler | Knoxville TN | 62 | 14 | 64 | 46:11.4 | 47:08.1 | 15:10/M |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adrian Van Zyl | 58 | 15 | 20 | 31:33.4 | 31:35.6 | 10:10/M | |
2 | Dalton Wilson | 88 | 17 | 111 | 1:01:28.3 | 1:02:03.4 | 19:58/M | |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bianca Bianca McGee | 15 | 17 | 112 | 1:02:02.5 | 1:02:38.5 | 20:10/M | |
2 | Riley Watkins | Knoxville TN | 85 | 17 | 132 | 1:12:39.2 | 1:13:19.3 | 23:36/M |
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Nesslein | 157 | 20 | 14 | 29:51.8 | 29:56.9 | 9:38/M | |
2 | Alex English | Knoxville TN | 53 | 20 | 23 | 31:56.7 | 32:07.1 | 10:20/M |
3 | Bailey Womac | 5 | 24 | 61 | 46:06.4 | 46:40.0 | 15:01/M | |
4 | Noah Blevins | 8 | 24 | 65 | 46:19.8 | 46:52.2 | 15:05/M | |
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ele Wood | 100 | 21 | 58 | 45:26.7 | 45:43.8 | 14:43/M | |
2 | Destiny James | 6 | 19 | 62 | 46:06.7 | 46:40.2 | 15:01/M | |
3 | Abbygail James | 7 | 19 | 66 | 46:21.5 | 46:53.1 | 15:05/M | |
4 | Kylee Koontz | 188 | 22 | 74 | 50:06.9 | 50:31.6 | 16:16/M | |
5 | Paige Mikulin | 186 | 24 | 123 | 1:08:00.8 | 1:08:48.4 | 22:09/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Anderson | Friendsville TN | 68 | 27 | 4 | 20:35.2 | 20:38.1 | 6:39/M |
2 | Dyllan Clay | 155 | 29 | 9 | 23:03.8 | 23:06.9 | 7:26/M | |
3 | Caleb Newman | 154 | 28 | 36 | 35:07.8 | 35:19.1 | 11:22/M | |
4 | Fernando Pipkins | 165 | 27 | 54 | 45:05.8 | 45:10.5 | 14:32/M | |
5 | Jake Whitfield | Clinton TN | 32 | 25 | 70 | 48:31.3 | 48:39.0 | 15:40/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bailey Butler | Clinton TN | 34 | 25 | 7 | 22:14.6 | 22:22.8 | 7:12/M |
2 | Jessie Clemens | Maryville TN | 174 | 28 | 22 | 31:54.9 | 32:05.4 | 10:20/M |
3 | Michaela 222 | Maryville TN | 182 | 28 | 25 | 32:05.6 | 32:16.0 | 10:23/M |
4 | Dharma Boles | Knoxville TN | 4 | 25 | 46 | 41:39.3 | 41:45.0 | 13:26/M |
5 | Haley Evans | Knoxville TN | 179 | 28 | 115 | 1:03:35.6 | 1:04:03.8 | 20:37/M |
6 | Whitney Runyan | 196 | 25 | 117 | 1:04:26.4 | 1:05:08.1 | 20:58/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Boban | Knoxville TN | 19 | 33 | 2 | 18:34.3 | 18:36.8 | 5:59/M |
2 | Bryce Nolen | Alcoa TN | 41 | 30 | 19 | 31:23.2 | 31:25.8 | 10:07/M |
3 | Hunter Yarbroyl | 99 | 31 | 35 | 34:54.3 | 34:58.7 | 11:16/M | |
4 | Alex Horn | 27 | 32 | 41 | 41:06.5 | 41:15.0 | 13:17/M | |
5 | Andy Lawson | Knoxville TN | 181 | 31 | 52 | 44:41.5 | 45:03.1 | 14:30/M |
6 | Igor Khodochinskiy | 164 | 32 | 60 | 45:53.9 | 46:08.6 | 14:51/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Nolen | Alcoa TN | 42 | 30 | 8 | 22:52.4 | 22:55.4 | 7:23/M |
2 | Melody Cox | 95 | 31 | 27 | 32:28.3 | 32:28.3 | 10:27/M | |
3 | Stephanie Whitfield | Oak Ridge TN | 33 | 33 | 71 | 48:45.5 | 48:54.5 | 15:45/M |
4 | Brandi Culotta | 192 | 33 | 75 | 50:07.4 | 50:30.3 | 16:15/M | |
5 | Kelsey Holloway | Maryville TN | 172 | 31 | 88 | 55:04.5 | 55:24.8 | 17:50/M |
6 | Brooke Smith | 195 | 30 | 89 | 55:06.5 | 55:55.9 | 18:00/M | |
7 | Whitney Sparkman | Murfreesboromurfreesboro TN | 80 | 34 | 92 | 55:31.8 | 55:52.0 | 17:59/M |
8 | Chelsea T | 190 | 31 | 94 | 55:55.4 | 55:55.4 | 18:00/M | |
9 | Kayla A | 161 | 31 | 102 | 58:06.0 | 58:22.6 | 18:47/M | |
10 | Jenie Vandivort | 170 | 34 | 104 | 58:33.2 | 59:02.6 | 19:00/M | |
11 | Bethany Broyles | 193 | 30 | 118 | 1:04:43.7 | 1:05:06.8 | 20:58/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenny Rumore | 156 | 39 | 12 | 29:44.2 | 29:52.6 | 9:37/M | |
2 | Shannon Jenkins | Knoxville TN | 21 | 35 | 37 | 35:08.4 | 35:25.5 | 11:24/M |
3 | Steven Smith | 163 | 37 | 53 | 44:50.1 | 44:56.2 | 14:28/M | |
4 | Shalva Lortkipanidze | 152 | 39 | 59 | 45:30.1 | 45:37.3 | 14:41/M | |
5 | Clay McCoy | Maryville TN | 17 | 38 | 76 | 50:25.8 | 50:42.9 | 16:19/M |
6 | Clay McCoy | 18 | 38 | 77 | 50:25.9 | 50:44.0 | 16:20/M | |
7 | Austin Vandivort | 169 | 35 | 103 | 58:32.8 | 59:02.4 | 19:00/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kendra Holt | Knoxville TN | 25 | 37 | 47 | 41:56.3 | 42:06.5 | 13:33/M |
2 | Marquita Sumrok | 92 | 39 | 90 | 55:07.2 | 55:28.2 | 17:51/M | |
3 | Sarra Nichols | 187 | 38 | 93 | 55:33.0 | 55:55.2 | 18:00/M | |
4 | Sarah Galyon | 22 | 38 | 99 | 56:28.5 | 57:34.8 | 18:32/M | |
5 | Ashley Tucker | Kingston TN | 28 | 39 | 113 | 1:02:49.2 | 1:03:17.3 | 20:22/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bayne McMillan | 81 | 43 | 32 | 33:03.9 | 33:12.0 | 10:41/M | |
2 | Chase Holt | 26 | 40 | 40 | 41:05.2 | 41:14.1 | 13:16/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Kehren | Knoxville TN | 66 | 43 | 38 | 36:15.6 | 36:22.2 | 11:42/M |
2 | Mandy Miller | Knoxville TN | 48 | 40 | 80 | 51:33.6 | 52:04.1 | 16:46/M |
3 | Amy Ferrell | Powell TN | 47 | 43 | 81 | 51:33.6 | 52:03.2 | 16:45/M |
4 | Nikki Boyd | Maryville TN | 191 | 41 | 82 | 51:34.7 | 52:05.8 | 16:46/M |
5 | Lindsey Hamilton | 54 | 43 | 98 | 56:28.0 | 57:38.9 | 18:33/M | |
6 | Jennifer Decker | Knoxville TN | 71 | 43 | 134 | 1:12:59.4 | 1:13:40.3 | 23:43/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Daly | Alcoa TN | 87 | 48 | 6 | 21:42.0 | 21:47.9 | 7:01/M |
2 | Matthew Shuter | 36 | 47 | 11 | 23:20.9 | 23:26.8 | 7:33/M | |
3 | Christian Denney | 90 | 45 | 13 | 29:46.9 | 29:50.9 | 9:36/M | |
4 | Jeremy Terro | 153 | 45 | 15 | 29:53.8 | 29:59.4 | 9:39/M | |
5 | Saul Stephens | Knoxville TN | 52 | 45 | 24 | 31:59.6 | 32:11.1 | 10:22/M |
6 | Rooker Keenn | 166 | 48 | 48 | 42:05.6 | 42:19.5 | 13:37/M | |
7 | Ffloyd Moore | 167 | 47 | 55 | 45:08.4 | 45:12.2 | 14:33/M | |
8 | Travis Payne | Knoxville TN | 171 | 45 | 133 | 1:12:55.9 | 1:13:37.0 | 23:42/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Daly | Alcoa TN | 86 | 48 | 26 | 32:23.9 | 32:30.0 | 10:28/M |
2 | Misty Pearson | Louisville TN | 38 | 46 | 49 | 44:23.8 | 44:45.4 | 14:24/M |
3 | Amy Claridy | Louisville TN | 37 | 45 | 50 | 44:25.7 | 44:45.7 | 14:24/M |
4 | Jamie Free | Knoxville TN | 49 | 46 | 83 | 51:37.4 | 52:08.3 | 16:47/M |
5 | Jodi Ashley | Cape Canaveral FL | 82 | 46 | 91 | 55:22.0 | 55:42.4 | 17:56/M |
6 | Lori Cole | 162 | 48 | 101 | 58:05.9 | 58:22.5 | 18:47/M | |
7 | Jay Punyavairochana | 55 | 49 | 130 | 1:12:25.3 | 1:13:37.5 | 23:42/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diego Pena | 168 | 52 | 17 | 30:29.7 | 30:37.6 | 9:51/M | |
2 | Scott Gillenwaters | Oak Ridge TN | 44 | 59 | 33 | 33:04.5 | 33:15.4 | 10:42/M |
3 | Randy Moore | 189 | 53 | 44 | 41:15.4 | 41:27.9 | 13:21/M | |
4 | Dennis Collins | Knoxville TN | 77 | 57 | 57 | 45:14.7 | 45:51.6 | 14:46/M |
5 | Jeff Scott | 73 | 55 | 85 | 53:49.4 | 54:29.1 | 17:32/M | |
6 | Yo Indranoi | 57 | 54 | 129 | 1:11:03.3 | 1:11:47.5 | 23:06/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jo Ann Whitfield | Knoxville TN | 31 | 55 | 30 | 32:45.4 | 32:54.6 | 10:36/M |
2 | Heather Kurashek | 159 | 54 | 34 | 33:28.2 | 33:39.4 | 10:50/M | |
3 | Brenda Adams | 331 | 54 | 43 | 41:14.9 | 41:27.5 | 13:21/M | |
4 | Joni Foard | Morristown TN | 30 | 52 | 51 | 44:37.3 | 45:00.2 | 14:29/M |
5 | Sabine Collins | Knoxville TN | 76 | 59 | 56 | 45:14.1 | 45:50.4 | 14:45/M |
6 | Rhonda James | 9 | 55 | 63 | 46:07.5 | 46:39.1 | 15:01/M | |
7 | Kendell Wald Quints | 160 | 54 | 72 | 49:41.7 | 49:57.3 | 16:05/M | |
8 | Delores Kitts | 56 | 57 | 97 | 56:27.2 | 57:39.1 | 18:33/M | |
9 | Julie Hamlin | 1 | 55 | 100 | 56:35.9 | 56:35.9 | 18:13/M | |
10 | Jennifer Knisley | Knoxville TN | 78 | 53 | 109 | 59:23.0 | 59:51.9 | 19:16/M |
11 | Jamie Ford | Lenoir City TN | 29 | 54 | 114 | 1:02:52.1 | 1:03:19.7 | 20:23/M |
12 | Rhonda Snow | Louisville TN | 43 | 59 | 120 | 1:05:27.2 | 1:05:53.3 | 21:12/M |
13 | Serina Scott | 74 | 55 | 124 | 1:08:29.4 | 1:09:17.8 | 22:18/M | |
14 | Julia Van Zyl | 60 | 52 | 131 | 1:12:38.4 | 1:13:37.3 | 23:42/M | |
15 | Kimberly Watkins | Knoxville TN | 83 | 52 | 135 | 1:13:02.6 | 1:13:43.0 | 23:44/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Bueche | Maryville TN | 75 | 61 | 3 | 18:54.7 | 18:57.8 | 6:06/M |
2 | Chris Clay | Knoxville TN | 45 | 61 | 18 | 30:39.4 | 30:48.5 | 9:55/M |
3 | Harry McCarthy | Tellico Plains TN | 173 | 65 | 29 | 32:39.2 | 32:49.9 | 10:34/M |
4 | Troy Lowrey | 20 | 60 | 84 | 53:00.1 | 53:15.4 | 17:09/M | |
5 | Marc Hicks | 3 | 60 | 86 | 54:50.2 | 55:11.2 | 17:46/M | |
6 | Daniel Sumrok | 91 | 69 | 87 | 54:51.5 | 55:12.9 | 17:46/M | |
7 | Tony Harris | 93 | 66 | 107 | 59:20.7 | 59:55.4 | 19:17/M | |
8 | Mike Watkins | Knoxville TN | 84 | 66 | 136 | 1:13:04.2 | 1:13:42.5 | 23:43/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Moore | Maryville TN | 23 | 62 | 16 | 29:55.5 | 30:04.5 | 9:41/M |
2 | Renee Bowerman | Walland TN | 65 | 60 | 45 | 41:38.6 | 41:53.1 | 13:29/M |
3 | Susan Galler | Knoxville TN | 61 | 67 | 67 | 46:33.7 | 47:30.0 | 15:17/M |
4 | Lisa Akers | 158 | 62 | 73 | 49:43.3 | 49:58.8 | 16:05/M | |
5 | Hilde Phipps | 2 | 63 | 96 | 56:12.6 | 56:35.5 | 18:13/M | |
6 | Kay Free | Dandridge TN | 69 | 67 | 106 | 59:01.7 | 1:00:15.9 | 19:24/M |
7 | Lisa Harris | 94 | 62 | 108 | 59:22.9 | 59:58.9 | 19:18/M | |
8 | Kelly Loyd | 97 | 61 | 119 | 1:05:25.7 | 1:05:50.4 | 21:12/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wayne Lambert | Alcoa TN | 51 | 73 | 21 | 31:47.4 | 31:51.4 | 10:15/M |
2 | Steve McCoy | Knoxville TN | 64 | 71 | 68 | 46:35.0 | 47:30.9 | 15:18/M |
3 | Mike Bencze | Friendsville TN | 40 | 72 | 95 | 56:09.8 | 56:48.7 | 18:17/M |
4 | David Lantz | Dandridge TN | 70 | 78 | 105 | 59:00.9 | 1:00:16.0 | 19:24/M |
5 | Max Knisley | Knoxville TN | 79 | 86 | 110 | 59:23.7 | 59:52.1 | 19:16/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Lambert | Alcoa TN | 72 | 72 | 69 | 48:29.5 | 48:58.4 | 15:46/M |
2 | Cami Alban | 96 | 70 | 121 | 1:05:28.0 | 1:05:51.0 | 21:12/M | |
3 | Jean Begue | Knoxville TN | 177 | 82 | 126 | 1:08:38.3 | 1:09:27.6 | 22:21/M |
4 | Alice Farkas | 178 | 86 | 127 | 1:08:39.1 | 1:09:27.7 | 22:21/M | |
5 | Peggy Littman | 176 | 72 | 128 | 1:08:40.9 | 1:09:28.1 | 22:22/M |