Mudder's Day 2023

Age Group Results

May 13, 2023


RaceDayEvents


5k 8 to 12 Men: Top Finishers 1-99
5k 8 to 12 Women: Top Finishers 1-99
5k 13 and Up Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-99
5k 13 and Up Women: Top Finishers 13-19 20-29 30-39 40-49 50-99

5k 8 to 12

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Devin Haen Knoxville TN 1251 10 1 26:35.5 4:17/M
2 Evan Russ Knoxville TN 1313 11 2 30:33.8 4:55/M
3 Will Crain Knoxville TN 1432 11 3 30:56.9 4:59/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Kimble Knoxville TN 1345 10 4 31:27.3 5:04/M
2 Jenna Haen Knoxville TN 1252 12 6 34:44.6 5:35/M
3 Hadley Palmer Seymour TN 1101 11 8 37:17.5 6:00/M
Top

Male 8 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Wade Neisner Maryville TN 1076 12 5 31:35.7 5:05/M
2 Silas Allen Jonesborough TN 1335 10 7 35:14.4 5:40/M
3 Matthew Ray Walland TN 1152 12 9 37:39.1 6:04/M
4 Jesse Loveday Seymour TN 1151 12 10 38:20.4 6:10/M
5 Mason Wells Heiskell TN 1223 2 14 41:33.3 6:41/M
6 Jax Martin Johnson City TN 1360 9 16 45:33.6 7:20/M
7 Chase Curry Knoxville TN 1021 9 17 45:51.0 7:23/M
8 Wakan Wlikins Knoxville TN 1176 12 28 52:20.4 8:25/M
9 Jaxon Mitchell Gate City VA 1375 10 29 55:37.9 8:57/M
10 Zachary Russ Knoxville TN 1312 10 30 56:24.0 9:05/M
11 Tanner Bailey Jonesborough TN 1328 12 31 59:11.0 9:31/M
12 Andrew Stone Knoxville TN 1214 12 32 59:33.9 9:35/M
13 Kenaniah Graham Kingston TN 1053 9 34 1:01:18.9 9:52/M
14 Noah Graham Kingston TN 1052 12 35 1:01:40.0 9:55/M
15 Hudson Smith Knoxville TN 1013 11 36 1:02:05.7
16 Kaden Ward Purcellville VA 1131 10 37 1:02:48.0 10:06/M
17 Aden Purvis Corryton TN 1123 12 40 1:05:52.8 10:36/M
18 James Powell Farragut TN 1229 10 43 1:10:33.1 11:21/M
19 Luca Bell Powell TN 1035 12 45 1:15:53.1 12:13/M
20 Emerson Hungerford Knoxville TN 1433 11 46 1:15:56.3 12:13/M
21 James Edward Strohm Dover TN 1430 8 47 1:24:45.1 13:38/M
Top

Female 8 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Amelia Lee Knoxville TN 1386 12 11 39:17.4 6:19/M
2 Allie Rhea Williams Knoxville TN 1374 10 12 39:24.1 6:20/M
3 Kaitlyn Casillas Knoxville TN 1316 14 13 40:09.3 6:28/M
4 Kelsey Casillas Knoxville TN 1314 12 15 42:55.5 6:54/M
5 Piper Webb Maryville TN 1219 8 18 48:22.4 7:47/M
6 Annelyse Hall Friendsville TN 1161 11 19 48:41.7 7:50/M
7 Penelope Hathaway Jonesborough TN 1332 10 20 49:00.6 7:53/M
8 Alysa Loskutova Knoxville TN 1320 11 21 49:03.0 7:54/M
9 Bethany Enders Knoxville TN 1438 12 22 50:09.7 8:04/M
10 Kelsey Enders Knoxville TN 1437 8 23 50:15.6 8:05/M
11 Sawyer Scales Knoxville TN 1451 9 24 51:10.9 8:14/M
12 Lilian Amaya Maryville TN 1069 10 25 51:36.2 8:18/M
13 Taya Leanne Marain Knoxville TN 1197 12 26 51:53.8 8:21/M
14 Tylie Sage Marain Knoxville TN 1196 10 27 52:00.2 8:22/M
15 Cora Allen Jonesborough TN 1336 12 33 1:00:29.2 9:44/M
16 Everly McMurray Knoxville TN 1370 8 38 1:04:15.7 10:21/M
17 Lilly Parker Maryville TN 1058 12 39 1:04:39.5 10:24/M
18 Avery Purvis Corryton TN 1376 8 41 1:06:06.1 10:38/M
19 Erica Powell Farragut TN 1228 8 42 1:06:32.5 10:43/M
20 Reese Kimble Knoxville TN 1346 8 44 1:11:06.7 11:27/M
21 Mcclain Smith Knoxville TN 1014 8 48 1:25:08.5
22 Charli Zagaeski Parrottsville TN 1261 8 49 1:28:33.9 14:15/M
23 Elia Scott Knoxville TN 1426 12 50 1:42:51.8 16:33/M
 

5k 13 and Up

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hall Knoxville TN 1389 46 2 22:27.8 3:37/M
2 Roger Thompson Knoxville TN 1012 55 3 23:51.0
3 Tony Williams Knoxville TN 1373 43 4 24:53.1 4:00/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Helina Bailey New Tazewell TN 1378 34 1 19:59.3 3:13/M
2 Danielle Hungerford Knoxville TN 1434 22 6 28:33.1 4:36/M
3 Lexi Hall Knoxville TN 1390 17 11 30:25.3 4:54/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Pritz Newland NC 1139 12 34 37:08.2 5:59/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Cody Colomac Knoxville TN 1254 14 5 26:47.4 4:19/M
2 Blake Hathaway Jonesborough TN 1330 16 7 29:16.4 4:43/M
3 James Ziegler Niota TN 1129 13 8 29:55.0 4:49/M
4 Isaac Lee Knoxville TN 1384 14 9 30:02.3 4:50/M
5 Connor Bailey Jonesborough TN 1326 14 16 33:09.4 5:20/M
6 Andrew Hall Knoxville TN 1353 17 24 35:30.5 5:43/M
7 Micah Espino Acworth GA 1049 13 30 36:49.6 5:56/M
8 Quincy Dallas Atlanta GA 1181 18 36 37:37.1 6:03/M
9 Jaydon Clendenin Fall Branch TN 1447 15 44 40:30.3 6:31/M
10 Jackson Smith Knoxville TN 1379 15 54 42:40.0 6:52/M
11 Cale McNamara Maryville TN 1120 15 60 43:07.2 6:56/M
12 Landin Shepard Maryville TN 1397 14 64 43:40.9 7:02/M
13 Harlan Dill Knoxville TN 1423 16 65 43:52.6 7:04/M
14 Hunter Milsaps Maryville TN 1395 14 67 43:56.0 7:04/M
15 Eric Hacker Knoxville TN 1306 17 80 45:15.9 7:17/M
16 Magnus Hacker Knoxville TN 1308 19 81 45:19.0 7:18/M
17 Jude Hathaway Jonesborough TN 1331 13 85 45:28.2 7:19/M
18 Logan Bailey Jonesborough TN 1327 16 86 45:29.2 7:19/M
19 Whittaker Dallas Atlanta GA 1180 16 89 45:39.3 7:21/M
20 Carlos H Amaya Maryville TN 1068 13 96 47:22.5 7:37/M
21 Nolan Burke Lenoir City TN 1300 15 112 49:56.5 8:02/M
22 Matthew Knights Knoxvilleknoxville TN 1279 18 171 55:40.0 8:58/M
23 Brenton Sloan Gate City VA 1449 17 190 57:52.0 9:19/M
24 Angelus Gregory Maryville TN 1080 19 200 59:12.0 9:32/M
25 Braden Hicks Knoxville TN 1044 17 206 1:00:34.7 9:45/M
26 Lukas Espino Acworth GA 1047 16 220 1:01:56.8 9:58/M
27 Jayden Espino Acworth GA 1048 13 221 1:02:00.3 9:59/M
28 Talan Kai Marain Knoxville TN 1198 17 249 1:09:46.5 11:14/M
29 Anthony Baker Corryton TN 1125 17 279 1:20:20.5 12:56/M
30 Dalton Moss Friendsville TN 1204 15 281 1:22:43.7 13:19/M
31 Stephen Price Hixson TN 1362 15 283 1:23:16.0 13:24/M
32 Alex Lewis Knoxville TN 1444 15 323 2:19:38.0 22:28/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Maggie Sanderson Maryville TN 1074 19 13 31:37.2 5:05/M
2 Lorelai Ziegler Niota TN 1128 14 14 31:56.7 5:08/M
3 Addy Parker Maryville TN 1057 13 31 36:56.7 5:57/M
4 Molly Belle Cook Knoxville TN 1318 13 55 42:43.0 6:52/M
5 Brielle Turner Powell TN 1116 17 76 44:33.2 7:10/M
6 Brook Sanderson Maryville TN 1075 17 78 44:40.2 7:11/M
7 Megan Hacker Knoxville TN 1307 17 82 45:19.8 7:18/M
8 Ella Hacker Knoxville TN 1305 17 87 45:33.4 7:20/M
9 Aurora Hall Friendsville TN 1341 16 108 48:43.4 7:50/M
10 Haylei Allen Old Fort TN 1304 15 123 50:38.4 8:09/M
11 Eli Campbell Knoxville TN 1291 18 172 55:40.5 8:58/M
12 Lucey Welch Talbott TN 1137 13 204 1:00:29.4 9:44/M
13 Joy Kuethman Powell TN 1042 19 207 1:00:34.9 9:45/M
14 Jada Graham Kingston TN 1051 14 218 1:01:44.6 9:56/M
15 Lakota Alonso Friendsville TN 1450 13 234 1:04:40.6 10:25/M
16 Halle Pickens Friendsville TN 1404 18 276 1:15:30.6 12:09/M
17 Jasmine Strohm Dover TN 1421 15 284 1:23:48.9 13:29/M
18 Paislee Scott Knoxville TN 1427 16 308 1:33:40.7 15:05/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jackson Morton Louisville TN 1401 21 10 30:06.2 4:51/M
2 Elijah Shook Loudon TN 1253 26 12 31:34.5 5:05/M
3 Jose Gutierrez Loudon TN 1168 25 17 33:49.3 5:27/M
4 Austin Duncan Knoxville TN 1185 26 18 34:13.2 5:30/M
5 Todd Hatch Loudon TN 1167 25 35 37:33.8 6:03/M
6 Alvin Winter Knoxville TN 1355 22 59 42:59.5 6:55/M
7 Andre Hathaway Knoxville TN 1086 26 68 43:57.5 7:04/M
8 Michael Omerzu Morristown TN 1443 29 72 44:03.9 7:06/M
9 Rance Ault Powell TN 1113 24 74 44:21.5 7:08/M
10 Bradley Taylor Knoxville TN 1114 26 75 44:21.5 7:08/M
11 Zach Chafin Knoxville TN 1190 25 106 48:19.0 7:47/M
12 Hunter Moss Friendsville TN 1203 20 109 49:03.5 7:54/M
13 Evan Kluth Oak Ridge TN 1274 22 121 50:35.1 8:08/M
14 Austin Koplan Knoxville TN 1266 29 122 50:35.5 8:09/M
15 Jake Hoheisel Knoxville TN 1264 23 131 51:05.7 8:13/M
16 David Joy Oak Ridge TN 1200 22 154 53:07.8 8:33/M
17 Rusty Turner Lenoir City TN 1388 26 181 56:59.4 9:10/M
18 Noah Jones Knoxville TN 1118 22 186 57:36.8 9:16/M
19 Nicholas Knights Knoxvilleknoxville TN 1281 21 195 58:31.7 9:25/M
20 Chase Martin Loudon TN 1170 29 212 1:01:13.2 9:51/M
21 Daniel Joy Oak Ridge TN 1207 20 246 1:09:13.2 11:08/M
22 Casi McDaniels Smyrna GA 1366 27 304 1:30:02.2 14:29/M
23 Brandon Pemberton Knoxville TN 1435 23 324 2:26:08.4 23:31/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Maner Knoxville TN 1272 25 47 41:17.5 6:39/M
2 Abbey Shepard Maryville TN 1399 20 57 42:46.2 6:53/M
3 Meranda Omerzu Morristown TN 1442 26 73 44:17.0 7:08/M
4 Rachel Demyers Knoxville TN 1213 29 92 46:09.5 7:26/M
5 Alyssa Zabower Loudon TN 1126 23 94 46:30.7 7:29/M
6 Rebecca Thompson Knoxville TN 1217 25 105 48:10.0 7:45/M
7 Jordan Peters Knoxville TN 1268 22 130 51:05.0 8:13/M
8 Claire Kluth Oak Ridge TN 1270 23 132 51:51.3 8:21/M
9 Brianna Laverty Knoxville TN 1265 23 133 51:53.2 8:21/M
10 Giovanna Koplan Knoxville TN 1269 29 134 51:53.5 8:21/M
11 Mary Alex Ballard Knoxville TN 1267 23 135 51:54.8 8:21/M
12 Allysa Atkinson Grimsley TN 1147 29 177 55:58.1 9:00/M
13 Casey Rochelle Maryville TN 1097 29 184 57:24.5 9:14/M
14 Sara Hatch Loudon TN 1166 25 191 58:05.6 9:21/M
15 Maria Solorzano Loudon TN 1169 28 192 58:08.5 9:21/M
16 Jessica Forester Knoxvilleknoxville TN 1280 21 196 58:32.5 9:25/M
17 Morgan Barkley Telford TN 1293 21 197 58:33.5 9:25/M
18 Marisa Leblanc Summerville SC 1287 29 199 59:00.8 9:30/M
19 Victoria Griffin Lenoir City TN 1189 26 225 1:02:31.2 10:04/M
20 Kyli Kennedy Cosby TN 1072 24 226 1:02:42.3 10:05/M
21 Taylor Campbell Powell TN 1112 25 243 1:08:49.3 11:05/M
22 Amanda Winegar Knoxville TN 1110 28 244 1:08:52.4 11:05/M
23 Brooke Moore Knoxville TN 1111 25 245 1:08:54.5 11:05/M
24 Morgan Berg Knoxville TN 1283 26 261 1:13:06.0 11:46/M
25 Kelly Manning Oak Ridge TN 1039 29 278 1:16:35.5 12:20/M
26 Elizabeth Mendoza Smyrna GA 1367 25 305 1:30:02.4 14:29/M
27 Tori Ervin Lebanon TN 1193 26 311 1:35:49.6 15:25/M
28 Sarah Anderson Mount Juliet TN 1194 21 312 1:35:52.2 15:26/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Bo McCall Maryville TN 1099 34 25 35:37.5 5:44/M
2 Raphael Barata Knoxville TN 1245 31 38 39:27.0 6:21/M
3 Lucas Almeida Knoxville TN 1247 31 39 39:29.0 6:21/M
4 Kevin Joyce Knoxville TN 1273 30 46 41:16.3 6:39/M
5 James Wells Heiskell TN 1225 32 48 41:38.4 6:42/M
6 Jake Caldwell Loudon TN 1165 31 52 42:17.6 6:48/M
7 Joshua Ticel Knoxville TN 1122 32 79 44:41.2 7:11/M
8 William Martin Johnson City TN 1359 35 88 45:35.3 7:20/M
9 Joe Maggio Knoxville TN 1022 37 90 45:54.3 7:23/M
10 Cj Bare Knoxville TN 1212 31 91 46:03.5 7:25/M
11 Chris Cappello Knoxville TN 1391 36 95 47:02.5 7:34/M
12 Carlos Amaya Maryville TN 1067 38 102 47:50.1 7:42/M
13 Michael Webb Maryville TN 1220 32 107 48:22.6 7:47/M
14 Matt Wilson Knoxville TN 1358 37 127 50:43.7 8:10/M
15 Anthony Walker Knoxville TN 1354 38 129 51:01.8 8:13/M
16 Thomas Appler Sevierville TN 1141 37 137 52:03.0 8:23/M
17 Joe Klimowicz Knoxville TN 1356 33 145 52:35.5 8:28/M
18 Dustin Tilley Knoxville TN 1004 39 155 53:12.8
19 Nick Hall Loudon TN 1243 37 236 1:05:19.4 10:31/M
20 Jamen Johnson Maryville TN 1062 35 247 1:09:22.9 11:10/M
21 Kevin Smith Knoxville TN 1015 38 292 1:24:49.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Monica Chapman Maryville TN 1061 32 15 32:46.8 5:17/M
2 Megan Cappello Knoxville TN 1392 33 41 40:20.5 6:30/M
3 Rachel Clemens Maryville TN 1079 35 45 40:31.1 6:31/M
4 Sara Wells Heiskell TN 1224 32 49 42:03.3 6:46/M
5 Allie Raymes Knoxville TN 1339 36 51 42:06.0 6:47/M
6 Ashley Wilson Maryville TN 1393 36 69 43:59.3 7:05/M
7 Jess Orr Knoxville TN 1023 30 70 44:01.5 7:05/M
8 Kimberley Fletcher Knoxville TN 1024 35 71 44:01.5 7:05/M
9 Tiffany Mobley Powell TN 1115 31 77 44:33.7 7:10/M
10 Ashley Davidson Niota TN 1127 39 84 45:22.2 7:18/M
11 Beckyann Jones Knoxville TN 1343 39 97 47:24.7 7:38/M
12 Leanah Nau New Tazewell TN 1377 32 101 47:38.2 7:40/M
13 Layla Marshall Knoxville TN 1218 32 104 48:09.6 7:45/M
14 Irina Jones Knoxville TN 1319 34 110 49:48.0 8:01/M
15 April Harmon Church Hill TN 1238 38 117 50:20.0 8:06/M
16 Sarah Bird Sweetwater TN 1372 34 120 50:32.7 8:08/M
17 Susan Allen Old Fort TN 1302 33 124 50:40.9 8:09/M
18 Jessica Elder Sweetwater TN 1371 37 126 50:43.1 8:10/M
19 Sarah Lane Knoxville TN 1340 37 128 50:55.9 8:12/M
20 Jessica Appler Sevierville TN 1142 31 138 52:04.5 8:23/M
21 Tiffany Lafollette Morristown TN 1031 33 139 52:19.9 8:25/M
22 Andie Rufi Knoxville TN 1177 39 141 52:24.8 8:26/M
23 Jennifer Colomac Knoxville TN 1173 38 142 52:25.5 8:26/M
24 Abbey Wilkins Knoxville TN 1175 39 143 52:28.2 8:27/M
25 Samantha Mann Knoxville TN 1357 37 144 52:34.5 8:28/M
26 Kristina Koon Dandridge TN 1030 36 146 52:39.4 8:28/M
27 Michelle Amelse Loudon TN 1248 37 149 53:01.8 8:32/M
28 Monica Prater La Follette TN 1001 34 150 53:02.0
29 Mollie O'Brien Loudon TN 1172 32 159 53:56.0 8:41/M
30 Tammara Brown Grimsley TN 1143 30 175 55:55.5 9:00/M
31 Lee Logan Jamestown TN 1146 32 176 55:56.9 9:00/M
32 Brianna Mahaffey Jamestown TN 1148 31 178 55:59.0 9:01/M
33 Michelle Russ Knoxville TN 1317 39 179 56:21.7 9:04/M
34 Elizabeth Aycocke Maryville TN 1084 38 183 57:21.8 9:14/M
35 Katie Best Maryville TN 1059 34 189 57:44.8 9:18/M
36 Leanne Bledsoe Stony Point NC 1133 38 202 59:51.3 9:38/M
37 Donna Welch Talbott TN 1135 35 205 1:00:30.0 9:44/M
38 Amanda Perry Maryville TN 1398 30 210 1:00:54.6 9:48/M
39 Nicole Kimber Knoxville TN 1006 36 215 1:01:28.5
40 Kim Kesterson Knoxville TN 1188 35 224 1:02:30.8 10:04/M
41 Carie Defilippo Alcoa TN 1071 38 229 1:03:36.3 10:14/M
42 Chandra Pickering Walland TN 1092 35 241 1:08:31.3 11:02/M
43 Ashley Johnson Maryville TN 1063 33 248 1:09:33.7 11:12/M
44 Kristin McKamey Knoxville TN 1292 38 262 1:13:07.2 11:46/M
45 Emily Barwick Greeneville TN 1003 34 263 1:13:55.9
46 Mia Jones Knoxville TN 1019 35 264 1:13:58.5 11:54/M
47 Paige Brown Alcoa TN 1425 32 266 1:14:10.1 11:56/M
48 Jenny Caplin Knoxville TN 1424 32 267 1:14:10.5 11:56/M
49 Andra Honaker Kodak TN 1009 38 270 1:14:25.4
50 Carolyn Shannon Knoxville TN 1232 33 280 1:22:08.0 13:13/M
51 Sarah Harris Rockford TN 1096 39 287 1:24:24.3 13:35/M
52 Katie Pledge Maryville TN 1094 30 290 1:24:32.1 13:36/M
53 Jennifer Strohm Dover TN 1422 34 291 1:24:42.2 13:38/M
54 Shelley Smith Knoxville TN 1016 38 296 1:25:10.5
55 Valerie Gilbert Jefferson City TN 1034 37 297 1:25:46.4 13:48/M
56 Stefanie Zagaeski Parrottsville TN 1258 32 300 1:28:38.2 14:16/M
57 Brooke Gospodinovich Parrottsville TN 1259 31 301 1:28:38.4 14:16/M
58 Brittaney Sutton Parrottsville TN 1260 32 302 1:28:39.4 14:16/M
DQ Jenna Peters Knoxville TN 1285 37 DQ --- 0:34/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Josh Hathaway Jonesborough TN 1329 42 19 34:58.8 5:38/M
2 Michael Allen Jonesborough TN 1333 47 22 35:13.4 5:40/M
3 David West Knoxville TN 1011 42 23 35:22.9
4 Jason Lee Knoxville TN 1383 49 27 36:23.4 5:51/M
5 Mark Haen Knoxville TN 1249 46 29 36:45.6 5:55/M
6 Corey Thomas Maryville TN 1419 40 32 36:57.5 5:57/M
7 Ty Hall Knoxville TN 1352 48 40 40:04.4 6:27/M
8 Neil Neisner Maryville TN 1077 45 42 40:26.8 6:31/M
9 Andrew Russ Knoxville TN 1309 43 43 40:28.3 6:31/M
10 Jm Scott Knoxville TN 1428 42 50 42:05.2 6:46/M
11 Zilmar Cardoso Knoxville TN 1347 41 62 43:24.0 6:59/M
12 Alexander Howell Oak Ridge TN 1256 44 83 45:21.2 7:18/M
13 Jamie Gass Knoxville TN 1342 48 98 47:26.2 7:38/M
14 Rodney Wilson Maryville TN 1394 49 100 47:35.5 7:40/M
15 Patrick Molitor Lenoir City TN 1299 41 111 49:55.4 8:02/M
16 Mark Casillas Knoxville TN 1315 44 113 50:06.0 8:04/M
17 Alex Enders Knoxville TN 1440 45 116 50:17.8 8:06/M
18 Rodney Dunn Knoxville TN 1239 49 119 50:21.2 8:06/M
19 Jon Amelse Knoxville TN 1246 43 152 53:04.1 8:32/M
20 Jon Coyne Powell TN 1222 40 170 55:15.8 8:54/M
21 Rocky Taylor Maryville TN 1081 44 173 55:46.3 8:59/M
22 David Westmoreland Knoxville TN 1350 48 194 58:29.2 9:25/M
23 Danny Stone Knoxville TN 1215 44 201 59:33.8 9:35/M
24 Erin Fortenberry Knoxville TN 1381 49 209 1:00:50.1 9:47/M
25 Travis Adams Knoxville TN 1286 45 213 1:01:19.9 9:52/M
26 Levi Graham Kingston TN 1054 40 219 1:01:50.3 9:57/M
27 Luis Espino Acworth GA 1046 47 222 1:02:01.3 9:59/M
28 Eddie McMurray Knoxville TN 1369 43 227 1:02:47.1 10:06/M
29 Nick Kirkpatrick Rutledge TN 1210 42 232 1:04:11.2 10:20/M
30 Timothy Bailey Jonesborough TN 1324 45 251 1:10:07.2 11:17/M
31 Brian Marain Knoxville TN 1179 46 252 1:10:10.5 11:18/M
32 Chris Kimble Knoxville TN 1344 41 257 1:11:06.9 11:27/M
33 Benjamin Honaker Kodak TN 1008 40 269 1:14:19.5
34 Matt Pickens Friendsville TN 1406 47 273 1:15:28.6 12:09/M
35 Josh Myles Kingston TN 1402 41 275 1:15:30.5 12:09/M
36 Tristan Hungerford Knoxville TN 1100 42 320 1:57:40.3 18:56/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susanne Lee Knoxville TN 1385 44 28 36:30.5 5:53/M
2 Stephanie Ozment Oak Ridge TN 1420 45 33 37:03.0 5:58/M
3 Janet Haen Knoxville TN 1250 46 53 42:20.9 6:49/M
4 Karen Smith Knoxville TN 1380 47 56 42:45.5 6:53/M
5 Lacey Blackman Maryville TN 1082 45 61 43:20.4 6:58/M
6 Julie Noll Loudon TN 1124 48 93 46:27.5 7:29/M
7 Jessica Johnson Knoxville TN 1178 49 103 48:05.5 7:44/M
8 Bonnie Enders Knoxville TN 1439 44 115 50:10.3 8:04/M
9 Tanya McNamara Maryville TN 1119 49 118 50:20.7 8:06/M
10 Jessica Hahn Knoxville TN 1321 42 125 50:42.0 8:10/M
11 Castalia Amaya Maryville TN 1070 40 136 51:55.0 8:21/M
12 Christine Traigis Maryville TN 1216 41 147 52:48.4 8:30/M
13 Kami Sexton Jacksboro TN 1002 44 151 53:03.7
14 Alea Marain Knoxville TN 1199 47 153 53:07.2 8:33/M
15 Amber Moss Maryville TN 1202 45 157 53:30.2 8:37/M
16 Amy Ebert Oak Ridge TN 1257 44 158 53:51.9 8:40/M
17 Lindsay Rosa Knoxville TN 1037 44 160 54:21.5 8:45/M
18 Rebecca Shultz Powell TN 1005 43 166 54:42.8
19 Leigh Curry Knoxville TN 1020 41 174 55:47.0 8:59/M
20 Rebecca Smith Maryville TN 1098 41 188 57:44.0 9:17/M
21 Monica Vananda Maryville TN 1066 42 198 58:41.5 9:27/M
22 Joy Pritz Newland NC 1138 42 203 59:53.2 9:38/M
23 Sarah Touton Maryville TN 1396 40 211 1:00:56.7 9:48/M
24 Kellie Eads Knoxville TN 1325 45 214 1:01:27.1 9:53/M
25 Kellie Espino Acworth GA 1045 43 216 1:01:40.3 9:56/M
26 Maya Graham Kingston TN 1050 42 217 1:01:43.8 9:56/M
27 Rachael Neisner Maryville TN 1078 47 228 1:03:32.0 10:13/M
28 Kristen Farley Rogersville TN 1211 42 231 1:04:11.0 10:20/M
29 Bobi McMurray Knoxville TN 1368 40 233 1:04:17.6 10:21/M
30 Jessica Hall Loudon TN 1244 43 235 1:05:15.6 10:30/M
31 Jennifer Metikosh Knoxville TN 1289 42 237 1:06:25.1 10:41/M
32 Jill Schwahn Oak Ridge TN 1226 49 239 1:06:42.0 10:44/M
33 Michelle Whaley Greeneville TN 1322 46 253 1:10:11.5 11:18/M
34 Heather Allen Jonesborough TN 1334 43 254 1:10:12.5 11:18/M
35 Nikki Pickens Friendsville TN 1403 45 274 1:15:28.6 12:09/M
36 Ada Hernandez Powell TN 1036 40 277 1:16:26.5 12:18/M
37 Cristy West Maryville TN 1088 44 285 1:24:21.3 13:35/M
38 Stephanie Perkins Maryville TN 1095 47 293 1:24:52.1 13:40/M
39 Perla Garrett Maryville TN 1091 44 294 1:24:52.3 13:40/M
40 Kathleen Harrington Knoxville TN 1032 47 298 1:25:47.2 13:48/M
41 Annette Henry Dandridge TN 1033 49 299 1:25:54.9 13:50/M
42 Michelle Marquez Maynardville TN 1028 45 306 1:30:53.8 14:38/M
43 Samantha Bartolomeo Knoxville TN 1288 40 313 1:36:10.2 15:29/M
44 Sonya Street Lenoir City TN 1107 43 315 1:41:25.7 16:19/M
45 Jennifer Yarbrough Lenoir City TN 1108 46 316 1:41:27.7 16:20/M
46 Jessica Scott Knoxville TN 1431 41 318 1:43:03.1 16:35/M
47 Melissa Bailey Jonesborough TN 1441 44 319 1:54:36.1 18:27/M
Top

Male 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 John Sarphie Knoxville TN 1255 54 20 35:08.3 5:39/M
2 Haiying Chen Knoxville TN 1221 55 21 35:10.7 5:40/M
3 Mike Sexton Maynardville TN 1025 56 26 35:59.9 5:48/M
4 Jason Periard Knoxville TN 1007 51 99 47:34.6
5 James Decker Morristown TN 1209 53 114 50:06.4 8:04/M
6 Bill Monroe Maynardville TN 1026 62 140 52:23.0 8:26/M
7 Eddie Brewer Loudon TN 1155 55 165 54:38.0 8:48/M
8 Matt Bach Gilbert AZ 1145 51 167 54:48.0 8:49/M
9 David Turner Knoxville TN 1387 54 182 57:00.2 9:10/M
10 James Lewis Knoxville TN 1310 52 185 57:26.2 9:15/M
11 Mark Jones Knoxville TN 1117 53 187 57:43.4 9:17/M
12 Matthew Anklam Knoxville TN 1290 55 238 1:06:32.3 10:43/M
13 Scott Schwahn Oak Ridge TN 1227 55 240 1:06:43.7 10:44/M
14 Mitchell Hathaway Greeneville TN 1323 70 250 1:10:03.7 11:17/M
15 Eric Powell Farragut TN 1230 52 255 1:10:37.2 11:22/M
16 David Reichel Loudon TN 1242 60 259 1:11:28.0 11:30/M
17 Chris Mitchell Knoxville TN 1237 51 265 1:14:06.0 11:56/M
18 Robert Dallas Atlanta GA 1195 67 288 1:24:24.6 13:35/M
19 Greg Davis Maynardville TN 1027 55 303 1:30:01.8 14:29/M
20 Erik Ward Purcellville VA 1132 51 307 1:32:10.3 14:50/M
Top

Female 50 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karlyn Zandstra Heiskell TN 1018 54 37 37:40.7 6:04/M
2 Kristin Knierim Knoxville TN 1436 51 58 42:53.2 6:54/M
3 Angie Morton Louisville TN 1400 51 63 43:33.6 7:01/M
4 Cheryl Laroche Knoxville TN 1085 55 66 43:55.6 7:04/M
5 Kim Walker Maryville TN 1089 57 148 52:59.8 8:32/M
6 Janet Jentilet Knoxville TN 1240 59 156 53:22.4 8:35/M
7 Patti Moore Knoxville TN 1038 51 161 54:23.5 8:45/M
8 Sue Duncan Knoxville TN 1187 57 162 54:36.7 8:47/M
9 Kim Stoner Knoxville TN 1186 58 163 54:36.8 8:47/M
10 Tracy Brewer Loudon TN 1130 53 164 54:38.0 8:48/M
11 Ellen Bach Gilbert AZ 1144 56 168 54:52.9 8:50/M
12 Sheryl Tyree Maryville TN 1064 59 169 55:06.0 8:52/M
13 Sarah Queen Louisville TN 1407 56 180 56:34.2 9:06/M
14 Kimberly Ford Newnan GA 1303 52 193 58:10.7 9:22/M
15 Renee Huss Oak Ridge TN 1382 51 208 1:00:48.5 9:47/M
16 Sachiko Jones Maryville TN 1191 52 223 1:02:27.7 10:03/M
17 Beth Kennedy Cosby TN 1073 50 230 1:03:40.4 10:15/M
18 Sherri Phillips Maryville TN 1090 56 242 1:08:32.1 11:02/M
19 Ingrid Busch Oak Ridge TN 1208 58 256 1:10:51.2 11:24/M
20 Gwen Reichel Loudon TN 1241 58 258 1:11:26.0 11:30/M
