CMC PEace Out 5k

Overall Finish List

June 10, 2023


RaceDay Events

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nathanael Roggie Rockholds KY 31 36 M 1:Male 99 and Under 25:30.7 7:51/M
2 Keesha Jenkins Maryville TN 88 37 F 1:Female 99 and Under 25:47.3 7:56/M
3 Mike Doyon Layton UT 40 50 M 2:Male 99 and Under 26:09.7 8:03/M
4 Joel Sandlian Layton UT 38 29 M 3:Male 99 and Under 27:49.5 8:34/M
5 John Baugh Knoxville TN 51 X 1:Non Binary 27:53.6 8:35/M
6 Felipe Lara Chattanooga TN 20 32 M 4:Male 99 and Under 27:59.1 8:37/M
7 Katie Rievley Knoxville TN 90 39 F 2:Female 99 and Under 28:26.1 8:45/M
8 Sherry Sandlian Layton UT 39 48 F 3:Female 99 and Under 28:30.4 8:46/M
9 Robin Hicks Mascot TN 71 44 F 4:Female 99 and Under 29:05.3 8:57/M
10 Leslie Wilkerson Maryville TN 89 38 F 5:Female 99 and Under 29:13.9 9:00/M
11 Heather Kurashek Knoxville TN 67 54 F 6:Female 99 and Under 30:07.8 9:16/M
12 Nicole Jones Knoxville TN 52 29 F 7:Female 99 and Under 30:07.8 9:16/M
13 Stuart Grugin Knoxville TN 28 33 M 5:Male 99 and Under 30:30.8 9:23/M
14 Jacqueline Martindale Powell TN 55 35 F 8:Female 99 and Under 31:07.2 9:35/M
15 Ashley Chambers Knoxville TN 12 28 F 9:Female 99 and Under 31:24.1 9:40/M
16 Lily Resmondo Knoxville TN 16 22 F 10:Female 99 and Under 31:35.7 9:43/M
17 Zoe Resmondo Mount Pleasant SC 18 26 F 11:Female 99 and Under 31:36.5 9:44/M
18 Matt Cooper Knoxville TN 65 51 M 6:Male 99 and Under 31:39.6 9:44/M
19 Trystan Heath Knoxville TN 50 X 2:Non Binary 31:56.3 9:50/M
20 Scott Marshall Knoxville TN 66 X 3:Non Binary 31:56.6 9:50/M
21 Noah Spradlin Seymour TN 8 22 M 7:Male 99 and Under 32:02.9 9:52/M
22 Scott Martineau Nashville TN 48 35 M 8:Male 99 and Under 32:10.7 9:54/M
23 Rick Martineau Knoxville TN 49 37 M 9:Male 99 and Under 32:11.1 9:54/M
24 Suzi Peter Knoxville TN 23 19 F 12:Female 99 and Under 32:13.5 9:55/M
25 Hunter Groves Knoxville TN 45 33 M 10:Male 99 and Under 32:52.4 10:07/M
26 Lauren Hutchins Knoxville TN 27 39 F 13:Female 99 and Under 34:46.1 10:42/M
27 Katie Abbott Knoxville TN 17 26 F 14:Female 99 and Under 37:16.7 11:28/M
28 Mahogany Jenkins Knoxville TN 34 44 F 15:Female 99 and Under 37:43.9 11:37/M
29 Abby Waldschmidt Knoxville TN 7 9 F 16:Female 99 and Under 37:45.3 11:37/M
30 Eva Coens Knoxville TN 86 18 F 17:Female 99 and Under 38:02.3 11:42/M
31 Alexandra Lee Knoxville TN 61 23 F 18:Female 99 and Under 38:31.4 11:51/M
32 Keith Pryor Knoxville TN 46 47 M 11:Male 99 and Under 39:03.9 12:01/M
33 Laura Coens Knoxville TN 85 48 F 19:Female 99 and Under 39:26.9 12:08/M
34 Laura Groves Knoxville TN 44 29 F 20:Female 99 and Under 39:45.8 12:14/M
35 Chrisann Tipton Knoxville TN 19 27 F 21:Female 99 and Under 40:10.3 12:22/M
36 Isaac Nobles Knoxville TN 33 X 4:Non Binary 40:38.9 12:30/M
37 Will Cooper Knoxville TN 10 19 M 12:Male 99 and Under 42:02.3 12:56/M
38 Debbie Jenkins Sevierville TN 25 59 F 22:Female 99 and Under 42:04.6 12:57/M
39 Kyle Utne Harriman TN 22 53 M 13:Male 99 and Under 42:26.6 13:04/M
40 Kristina Utne Harriman TN 21 54 F 23:Female 99 and Under 42:28.1 13:04/M
41 Erica Roggie Rockholds KY 32 X 5:Non Binary 43:12.3 13:18/M
42 Stephanie Prager Knoxville TN 37 37 X 6:Non Binary 44:58.8 13:50/M
43 Joyce Lokure Knoxville TN 24 51 F 24:Female 99 and Under 44:59.2 13:51/M
44 Alice Greene Knoxville TN 41 X 7:Non Binary 46:05.1 14:11/M
45 Amalia Jenkins Knoxville TN 35 8 F 25:Female 99 and Under 47:12.9 14:32/M
46 David Jenkins Knoxville TN 36 45 M 14:Male 99 and Under 47:14.1 14:32/M
47 Pat Enders Sevierville TN 26 76 F 26:Female 99 and Under 48:15.3 14:51/M
48 Jaime Conry Knoxville TN 6 41 F 27:Female 99 and Under 48:24.3 14:54/M
49 Juliet Fuselier Knoxville TN 54 52 F 28:Female 99 and Under 48:58.7 15:04/M
50 Allison Starnes-Anglea Knoxville TN 69 37 F 29:Female 99 and Under 50:04.3 15:24/M
51 Abbott Starnes-Farmer Knoxville TN 68 4 M 15:Male 99 and Under 50:04.4 15:24/M
52 Tobias Kight Knoxville TN 56 42 M 16:Male 99 and Under 50:17.5 15:28/M
53 Kevin Wilson Knoxville TN 9 43 M 17:Male 99 and Under 51:14.1 15:46/M
54 Audrey Wilson Knoxville TN 11 19 F 30:Female 99 and Under 51:15.8 15:46/M
55 Jennifer Egelston Knoxville TN 70 43 F 31:Female 99 and Under 56:15.6 17:19/M
56 Ralph Winton Knoxville TN 72 54 M 18:Male 99 and Under 56:15.8 17:19/M
57 Robert Schoenfeld Knoxville TN 58 X 8:Non Binary 56:36.5 17:25/M
58 Bruce Mottern Knoxville TN 63 65 M 19:Male 99 and Under 56:42.7 17:27/M
59 Sherry Schoenfeld Knoxville TN 59 X 9:Non Binary 56:43.4 17:27/M
60 Patricia Lee Knoxville TN 62 63 F 32:Female 99 and Under 57:13.6 17:37/M
61 Meredith Lee Knoxville TN 60 30 F 33:Female 99 and Under 57:15.5 17:37/M
62 Madlyn Mottern Knoxville TN 64 66 F 34:Female 99 and Under 57:32.6 17:42/M
63 Diane Steinsberger Knoxville TN 30 72 F 35:Female 99 and Under 57:49.7 17:48/M
64 Joan McMullen Knoxville TN 29 82 F 36:Female 99 and Under 57:49.7 17:48/M
65 Janice Wozniak Monteagle TN 5 58 F 37:Female 99 and Under 58:02.2 17:51/M
66 Angela Zach Sevierville TN 4 56 F 38:Female 99 and Under 58:05.9 17:53/M
67 Patti Jane Lay Knoxville TN 87 68 F 39:Female 99 and Under 1:00:17.6 18:33/M
68 Rachel Dey Knoxville TN 47 36 F 40:Female 99 and Under 1:06:29.1 20:27/M
69 Christina Haddad Knoxville TN 14 X 10:Non Binary 1:06:31.5 20:28/M
70 Lindsey Pasko Knoxville TN 15 34 F 41:Female 99 and Under 1:06:32.2 20:28/M
71 Marcus Rudolph Knoxville TN 84 43 M 20:Male 99 and Under 1:06:33.9 20:29/M
72 Jennifer Wegryn Akron OH 42 55 F 42:Female 99 and Under 1:12:32.9 22:19/M
73 Julia Wegryn Knoxville TN 74 32 F 43:Female 99 and Under 1:12:33.1 22:19/M
74 Zach Wegryn Knoxville TN 73 33 M 21:Male 99 and Under 1:12:35.4 22:20/M
75 Casey Smeller Newport KY 43 52 M 22:Male 99 and Under 1:12:36.1 22:20/M