Men: 30-45 46-59 60-99
Women: 30-45 46-59 60-99
Competitive |
||||||||
Top | ||||||||
Male 30 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cody Duvall | Leitchfield KY | 17 | 35 | 3 | 1:13:42.8 | 1:13:42.8 | 4.88mph |
2 | Timothy Looper | Livingston TN | 51 | 41 | 10 | 1:46:16.2 | 1:46:16.2 | 3.39mph |
3 | Jeronemo Williams | Cookeville TN | 54 | 43 | 13 | 2:10:33.0 | 2:10:33.0 | 2.76mph |
Top | ||||||||
Female 30 to 45 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Ford | Algood TN | 8 | 34 | 7 | 1:40:52.4 | 1:40:52.4 | 3.57mph |
2 | Casey Clark-Jackson | Cookeville TN | 4 | 39 | 18 | 2:20:36.3 | 2:20:36.3 | 2.56mph |
3 | Cat Warren | Cookeville TN | 20 | 30 | 19 | 2:20:40.1 | 2:20:40.1 | 2.56mph |
4 | Felicia Smith | Baxter TN | 19 | 43 | 21 | 2:22:15.5 | 2:22:15.5 | 2.53mph |
Top | ||||||||
Male 46 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Cummins | Louisville KY | 23 | 48 | 1 | 1:02:57.6 | 1:02:57.6 | 5.72mph |
2 | Theo Burn | Chattanooga TN | 12 | 57 | 2 | 1:10:14.9 | 1:10:14.9 | 5.12mph |
3 | Steve Crawford | Allons TN | 14 | 55 | 15 | 2:14:32.4 | 2:14:32.4 | 2.68mph |
4 | Tim Hickey | Gainesboro TN | 2 | 59 | 16 | 2:19:41.0 | 2:19:41.0 | 2.58mph |
Top | ||||||||
Female 46 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Lovra | Crossville TN | 21 | 49 | 9 | 1:45:06.4 | 1:45:06.4 | 3.43mph |
2 | Tammy Tucker | Baxter TN | 5 | 58 | 12 | 2:04:20.1 | 2:04:20.1 | 2.90mph |
3 | Melody Crawford | Allons TN | 13 | 55 | 14 | 2:14:17.3 | 2:14:17.3 | 2.68mph |
4 | Melissa Gentry | Gainesboro TN | 1 | 52 | 17 | 2:20:14.4 | 2:20:14.4 | 2.57mph |
5 | Jessica Newport | Oakdale TN | 18 | 46 | 20 | 2:21:58.5 | 2:21:58.5 | 2.54mph |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Brunton | Knoxville TN | 7 | 64 | 4 | 1:13:43.0 | 1:13:43.0 | 4.88mph |
2 | Luther Barden | Cookeville TN | 15 | 67 | 8 | 1:42:00.1 | 1:42:00.1 | 3.53mph |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Brunton | Knoxville TN | 22 | 61 | 5 | 1:18:28.9 | 1:18:28.9 | 4.59mph |
2 | Anita Rees | Columbia KY | 9 | 65 | 6 | 1:32:33.0 | 1:32:33.0 | 3.89mph |
3 | Marti Merritt | Cookeville TN | 16 | 71 | 11 | 1:56:12.6 | 1:56:12.6 | 3.10mph |
4 | Polly Edgerton | Cookeville TN | 25 | 60 | 22 | 2:22:43.0 | 2:22:43.0 | 2.52mph |