HEAT Kids Triathlon

Overall Results

August 05, 2023


Results by RaceDayEvents.net
Seniors
Champs A Team

Juniors

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Joah Dowell Nashville TN 126 10 M 1:M Overall 17 1:13.0 1:50.0 5 8:51.0 0:23.0 1 7:22.0 19:37.0
2 Samantha Weisser Nashville TN 135 9 F 1:F Overall 1 0:48.0 1:44.0 1 8:00.0 0:47.0 7 9:13.0 20:31.0
3 Tim Jorgensen Hendersonville TN 115 10 M 2:M Overall 7 1:03.0 1:55.0 3 8:38.0 0:46.0 5 8:36.0 20:56.0
4 Tyler Wolf Brentwood TN 150 9 M 3:M Overall 10 1:05.0 2:18.0     11:33.0 4 8:32.0 21:47.0
5 Aqua Gates Nashville TN 164 8 F 2:F Overall 21 1:15.0 1:58.0 2 8:20.0 1:02.0 28 10:57.0 23:29.0
6 Simon Gibby Nolensville TN 122 10 M 1:10-10 6 1:01.0 2:22.0 18 10:11.0 0:45.0 10 9:19.0 23:36.0
7 Duncan Hoffman Murray KY 145 9 M 1: 9- 9 2 0:55.0 2:22.0 10 9:38.0 0:45.0 20 10:10.0 23:48.0
8 Prescott Johnson Gallatin TN 120 10 M 2:10-10 3 0:55.0 2:33.0 4 8:49.0 0:54.0 29 11:04.0 24:14.0
9 Cameron Drammeh Elizabethtown KY 121 10 M 3:10-10 49 1:31.0 2:44.0 14 9:59.0 2:10.0 2 7:56.0 24:18.0
10 Paisley Brown Gallatin TN 112 10 F 3:F Overall 16 1:13.0 2:10.0 26 10:51.0 0:32.0 15 9:43.0 24:26.0
11 Waylon Berkery Hendersonville TN 148 9 M 2: 9- 9 52 1:37.0 2:57.0 15 10:04.0 0:49.0 8 9:13.0 24:38.0
12 Caleb Hall Christiana TN 147 9 M 3: 9- 9 48 1:31.0 2:46.0 19 10:12.0 0:31.0 16 9:47.0 24:44.0
13 Lincoln Ehresman Nashville TN 154 9 M 4: 9- 9 20 1:14.0 3:01.0 8 9:35.0 0:48.0 19 10:10.0 24:47.0
14 Lincoln Kocher Nashville TN 146 9 M 5: 9- 9 39 1:27.0 3:06.0 6 8:59.0 0:28.0 27 10:53.0 24:51.0
15 Chelsea Pittman Brentwood TN 180 7 F 1: 7- 7 46 1:29.0 2:18.0 29 10:58.0 0:54.0 9 9:16.0 24:54.0
16 Graham Ohning Hendersonville TN 176 8 M 1: 8- 8 23 1:18.0 2:43.0 24 10:46.0 0:35.0 14 9:41.0 25:01.0
17 Ray Bresnahan Hendersonville TN 116 10 M 4:10-10 4 0:58.0 2:16.0 7 9:21.0 0:38.0 45 11:57.0 25:08.0
18 Patton Poor Nashville TN 142 9 M 6: 9- 9 38 1:27.0 1:54.0 41 11:32.0 0:41.0 12 9:37.0 25:09.0
19 Benjamin Barbiyeru Hendersonville TN 119 10 M 5:10-10 22 1:18.0 2:39.0 11 9:39.0 1:39.0 18 10:04.0 25:17.0
20 Anthony Stonehouse Cedar Hill TN 124 10 M 6:10-10 28 1:21.0 2:25.0 44 11:49.0 1:07.0 6 8:38.0 25:19.0
21 Makenna Eckenroth Hendersonville TN 111 10 F 1:10-10 11 1:08.0 1:57.0 12 9:51.0 0:39.0 48 11:59.0 25:32.0
22 Ruben Stefanescu Nashville TN 118 10 M 7:10-10 40 1:28.0 2:52.0 21 10:33.0 0:34.0 24 10:17.0 25:41.0
23 Sadie Dickens Goodlettsville TN 168 8 F 1: 8- 8 37 1:27.0 2:44.0 28 10:57.0 1:02.0 13 9:39.0 25:48.0
24 Hudson Alter Mount Juliet TN 125 10 M 8:10-10 33 1:25.0 2:02.0 20 10:31.0 1:53.0 21 10:11.0 26:00.0
25 Maxwell Johnson Gallatin TN 190 7 M 1: 7- 7 9 1:04.0 2:12.0 27 10:56.0 0:35.0 35 11:25.0 26:10.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Chipper Belote Gallatin TN 156 9 M 7: 9- 9 31 1:25.0 2:46.0 9 9:36.0 0:32.0 52 12:17.0 26:33.0
27 Fin McClure Brentwood TN 155 9 M 8: 9- 9 15 1:13.0 2:26.0 33 11:06.0 1:27.0 26 10:33.0 26:42.0
28 Lillie Donovan Gallatin TN 132 9 F 1: 9- 9 14 1:10.0 3:13.0 25 10:48.0 0:53.0 31 11:07.0 27:11.0
29 Hudson Bell Lebanon TN 175 8 M 2: 8- 8 71 1:53.0 3:08.0 43 11:39.0 0:40.0 17 10:00.0 27:18.0
30 Jack Lillie Franklin TN 143 9 M 9: 9- 9 45 1:29.0 2:12.0 17 10:09.0 0:32.0 63 13:21.0 27:40.0
31 Olivia Hisel Hendersonville TN 139 9 F 2: 9- 9 51 1:35.0 2:55.0 35 11:11.0 1:13.0 32 11:10.0 28:01.0
32 Adley Wharton Mount Juliet TN 106 10 F 2:10-10 34 1:26.0 2:30.0 47 11:53.0 0:35.0 39 11:48.0 28:10.0
33 Faith Courtney White House TN 133 9 F 3: 9- 9 5 1:01.0 2:09.0 56 12:49.0 0:34.0 44 11:54.0 28:25.0
34 Ansley Pryjmak Nashville TN 200 9 F 4: 9- 9 8 1:04.0 2:50.0 40 11:22.0 1:00.0 51 12:12.0 28:27.0
35 Griffin Hoffman Murray KY 189 7 M 2: 7- 7 19 1:14.0 2:44.0 38 11:19.0 0:37.0 59 12:43.0 28:35.0
36 Lyla Mae Wharton Mount Juliet TN 161 8 F 2: 8- 8 67 1:47.0 3:46.0 57 12:55.0 0:35.0 11 9:36.0 28:37.0
37 Scout Milliken Gallatin TN 101 10 F 3:10-10 24 1:18.0 3:15.0 32 11:03.0 0:47.0 58 12:37.0 28:58.0
38 Sierra Haug Lebanon TN 182 7 F 2: 7- 7 70 1:53.0 3:10.0 50 12:13.0 0:43.0 30 11:06.0 29:03.0
39 Bryant Jackson Castalian Springs TN 178 8 M 3: 8- 8 79 2:09.0 2:53.0 39 11:21.0 0:57.0 40 11:49.0 29:06.0
40 Emma Renzella Hendersonville TN 114 10 F 4:10-10 25 1:20.0 3:24.0 13 9:58.0 0:58.0 69 13:46.0 29:24.0
41 Mia Renzella Hendersonville TN 169 8 F 3: 8- 8 54 1:38.0 3:34.0 37 11:17.0 0:34.0 54 12:25.0 29:27.0
42 Lyla Bryan Nashville TN 110 10 F 5:10-10 29 1:23.0 3:36.0 52 12:26.0 0:56.0 33 11:16.0 29:35.0
43 Ella Hisel Hendersonville TN 166 8 F 4: 8- 8 57 1:40.0 3:52.0 48 11:58.0 0:52.0 34 11:19.0 29:38.0
44 Indiana Blocher Nashville TN 167 8 F 5: 8- 8 50 1:34.0 3:34.0 45 11:49.0 1:01.0 41 11:52.0 29:48.0
45 Bryson Brown Gallatin TN 199 6 M 1: 6- 6 60 1:41.0 2:55.0 61 13:08.0 0:41.0 36 11:29.0 29:52.0
46 Remington Milliken Gallatin TN 188 7 M 3: 7- 7 55 1:39.0 3:38.0 69 13:42.0 0:49.0 22 10:13.0 30:00.0
47 Owen Witamyer Gallatin TN 152 9 M 10: 9- 9 43 1:29.0 3:23.0 62 13:10.0 0:32.0 37 11:35.0 30:07.0
48 Benjamin Thomason Gallatin TN 196 7 M 4: 7- 7 62 1:42.0 2:45.0 63 13:18.0 0:28.0 49 12:02.0 30:12.0
49 Caleb Pioch Gallatin TN 153 9 M 11: 9- 9 27 1:20.0 3:51.0 55 12:44.0 0:50.0 46 11:57.0 30:42.0
50 Rebekah Ricker Spring Hill TN 165 8 F 6: 8- 8 65 1:45.0 2:10.0 34 11:06.0 0:33.0 76 15:14.0 30:47.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Daniela Stefanescu Nashville TN 102 10 F 6:10-10 41 1:28.0 2:47.0 59 13:00.0 1:02.0 55 12:31.0 30:47.0
52 Nicholas Alexan Arsovski Nashville TN 186 7 M 5: 7- 7 58 1:41.0 2:05.0 23 10:42.0 1:00.0 79 15:34.0 30:59.0
53 Kaylin Wade Fort Campbell KY 140 9 F 5: 9- 9 18 1:14.0 3:01.0 42 11:37.0 1:23.0 71 14:05.0 31:19.0
54 James Pulle Nashville TN 194 7 M 6: 7- 7 91 2:27.0 2:34.0 79 14:50.0 1:01.0 25 10:32.0 31:22.0
55 Ethan Hall Christiana TN 193 7 M 7: 7- 7 74 1:57.0 2:50.0 75 14:06.0 0:42.0 42 11:52.0 31:25.0
56 Sheppard Watson Hendersonville TN 187 7 M 8: 7- 7 64 1:43.0 3:41.0 65 13:25.0 0:25.0 53 12:21.0 31:32.0
57 Quincy Blazek Fargo ND 138 9 F 6: 9- 9 12 1:08.0 3:12.0 49 12:10.0 0:31.0 72 14:39.0 31:38.0
58 Persephonie Rudman Cottontown TN 107 10 F 7:10-10 44 1:29.0 3:27.0 54 12:31.0 0:46.0 66 13:37.0 31:47.0
59 Vincent Giron Hendersonville TN 144 9 M 12: 9- 9 30 1:23.0 2:56.0 53 12:26.0 1:43.0 67 13:40.0 32:07.0
60 Edie-Grace Bowen Cottontown TN 104 10 F 8:10-10 78 2:06.0 3:14.0 74 14:02.0 0:47.0 50 12:08.0 32:15.0
61 Katie Cline Watertown TN 160 8 F 7: 8- 8 53 1:37.0 2:35.0 70 13:43.0 0:55.0 65 13:32.0 32:20.0
62 Ellie Kate Frederick Lebanon TN 108 10 F 9:10-10 35 1:26.0 4:15.0 60 13:00.0 1:14.0 56 12:35.0 32:30.0
63 Garrett Jackson Castalian Springs TN 131 10 M 9:10-10 69 1:50.0 2:58.0 46 11:50.0 0:43.0 78 15:21.0 32:41.0
64 Parker Nixon Gallatin TN 177 8 M 4: 8- 8 84 2:15.0 4:04.0 68 13:39.0 0:58.0 43 11:53.0 32:47.0
65 Cade Young Mount Juliet TN 128 10 M 10:10-10 56 1:40.0 4:25.0 31 11:00.0 1:19.0 75 15:08.0 33:29.0
66 Andrew Gaffney Nashville TN 192 7 M 9: 7- 7 87 2:18.0 3:28.0 82 15:01.0 0:45.0 47 11:59.0 33:30.0
67 Cooper Belote Gallatin TN 195 7 M 10: 7- 7 80 2:09.0 3:54.0 76 14:16.0 0:44.0 57 12:36.0 33:36.0
68 Charlie Hale Franklin TN 179 7 F 3: 7- 7 85 2:17.0 3:24.0 66 13:26.0 0:40.0 70 13:54.0 33:40.0
69 Cal Bryant Hendersonville TN 185 7 M 11: 7- 7 94 4:02.0 4:04.0 64 13:23.0 0:59.0 38 11:38.0 34:04.0
70 Hunter Jackson Castalian Springs TN 130 10 M 11:10-10 76 2:05.0 1:52.0 80 14:57.0 2:09.0 62 13:20.0 34:21.0
71 Deklin Drammeh Elizabethtown KY 172 8 M 5: 8- 8 89 2:24.0 5:49.0 51 12:15.0 1:19.0 60 12:45.0 34:30.0
72 Alison Schwope Hendersonville TN 134 9 F 7: 9- 9 26 1:20.0 3:31.0 30 10:59.0 0:54.0 88 18:04.0 34:46.0
73 Liam Pendley Nashville TN 174 8 M 6: 8- 8 86 2:18.0 3:41.0 73 13:57.0 1:17.0 68 13:42.0 34:53.0
74 Caroline Schultz Nashville TN 113 10 F 10:10-10 13 1:09.0 4:22.0 36 11:12.0 1:14.0 86 17:00.0 34:55.0
75 Emery Mitchell Hendersonville TN 141 9 F 8: 9- 9 42 1:28.0 4:13.0 72 13:50.0 0:55.0 73 14:44.0 35:08.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
76 Rosie Gates Nashville TN 198 6 F 1: 6- 6 82 2:11.0 2:34.0 77 14:31.0 0:51.0 77 15:17.0 35:22.0
77 Emma Gibson Gallatin TN 181 7 F 4: 7- 7 92 2:27.0 2:54.0 58 12:57.0 0:36.0 82 16:33.0 35:26.0
78 London Cobb Nashville TN 184 7 F 5: 7- 7 83 2:14.0 4:34.0 78 14:42.0 1:25.0 61 13:07.0 36:00.0
79 Thomas Hurt Hendersonville TN 127 10 M 12:10-10 66 1:46.0 3:22.0 90 20:12.0 0:51.0 23 10:15.0 36:25.0
80 Ethan Haug Lebanon TN 129 10 M 13:10-10 36 1:27.0 2:37.0 92 23:52.0 0:26.0 3 8:26.0 36:46.0
81 Brody Walsh Columbia TN 173 8 M 7: 8- 8 88 2:21.0 3:11.0 22 10:33.0 0:48.0 90 21:27.0 38:19.0
82 Lainey Benton Hendersonville TN 163 8 F 8: 8- 8 75 2:00.0 3:01.0 81 14:59.0 0:41.0 87 17:46.0 38:25.0
83 Lainey Bryan Nashville TN 162 8 F 9: 8- 8 59 1:41.0 4:38.0 83 15:07.0 0:30.0 83 16:36.0 38:31.0
84 Kal Rudman Cottontown TN 171 8 M 8: 8- 8 77 2:06.0 3:58.0 89 18:40.0 1:05.0 64 13:29.0 39:16.0
85 Leo Bradley Nashville TN 149 9 M 13: 9- 9 90 2:26.0 3:38.0 86 16:39.0 1:18.0 80 15:54.0 39:53.0
86 Juno Strous Goodlettsville TN 183 7 F 6: 7- 7 61 1:42.0 4:11.0 88 18:16.0 0:56.0 74 15:05.0 40:08.0
87 Charlotte Launius Hendersonville TN 158 8 F 10: 8- 8 73 1:57.0 8:14.0 67 13:30.0 1:31.0 81 16:01.0 41:11.0
88 Millie Gaffney Nashville TN 159 8 F 11: 8- 8 68 1:48.0 9:36.0 85 15:20.0 1:31.0 84 16:49.0 45:02.0
89 Michael Walsh Columbia TN 123 10 M 14:10-10 81 2:11.0 3:44.0 71 13:45.0 1:07.0 93 25:47.0 46:31.0
90 Owen Holmes Hendersonville TN 157 8 F 12: 8- 8 47 1:30.0 5:12.0 87 17:18.0 1:13.0 92 23:54.0 49:05.0
91 Acadia Gallant Springfield TN 105 10 F 11:10-10 72 1:54.0 3:31.0 91 20:25.0 1:44.0 91 21:34.0 49:06.0
92 Emma Gaffney Nashville TN 103 10 F 12:10-10 32 1:25.0 17:44.0 84 15:18.0 1:33.0 85 16:49.0 52:47.0
93 Arielle Gallant Springfield TN 136 9 F 9: 9- 9 93 3:56.0 5:36.0 93 25:38.0 0:52.0 89 18:51.0 54:52.0
SRR Chris McKenzie Hendersonville TN 66 11 M SRR :11-99 63 1:43.0 3:12.0 16 10:08.0 0:44.0 SRR 8:56.0 24:41.0
Top  

Seniors

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Evan Groesbeck Lafayette TN 11 15 M 1:M Overall 2 1:25.0 1:32.0 2 14:41.0 0:24.0 1 13:44.0 31:45.0
2 Campbell Johnson Gallatin TN 27 13 M 2:M Overall 1 1:20.0 1:26.0 1 14:29.0 0:51.0 12 16:54.0 34:57.0
3 Cyrus Pittman Brentwood TN 57 11 M 3:M Overall 8 1:39.0 1:43.0 7 17:12.0 0:26.0 2 14:38.0 35:37.0
4 Lincoln Cline Watertown TN 16 14 M 1:14-14 11 1:42.0 1:45.0 4 15:20.0 0:41.0 11 16:49.0 36:14.0
5 Sadie Pendleton Christiana TN 14 14 F 1:F Overall 9 1:40.0 2:01.0 6 16:46.0 0:37.0 4 15:37.0 36:37.0
6 Tony Ballard Gallatin TN 15 14 M 2:14-14 26 1:58.0 3:46.0 3 14:52.0 0:45.0 5 15:44.0 37:04.0
7 Brooke Torr Hendersonville TN 19 13 F 2:F Overall 10 1:41.0 1:43.0 10 17:55.0 0:29.0 3 15:35.0 37:20.0
8 Morgan McAteer Nashville TN 10 15 F 3:F Overall 14 1:46.0 2:08.0 8 17:13.0 0:45.0 6 15:48.0 37:38.0
9 Max Pulle Nashville TN 28 13 M 1:13-13 28 2:03.0 2:07.0 9 17:41.0 0:31.0 7 16:05.0 38:25.0
10 Ryan Hisel Hendersonville TN 12 15 M 1:15-15 13 1:44.0 2:06.0 12 18:10.0 0:24.0 10 16:35.0 38:57.0
11 Sam Sites Nashville TN 46 12 M 1:12-12 30 2:10.0 2:05.0 17 18:35.0 0:50.0 9 16:30.0 40:07.0
12 Keira Bitcon Hendersonville TN 37 12 F 1:12-12 21 1:51.0 1:55.0 11 18:04.0 0:43.0 23 18:10.0 40:42.0
13 Selah Dowell Nashvillee TN 24 13 F 1:13-13 15 1:49.0 1:38.0 13 18:14.0 0:32.0 25 18:37.0 40:50.0
14 Lucas Zeman Gallatin TN 60 11 M 1:11-11 4 1:28.0 2:34.0 15 18:29.0 0:44.0 22 18:05.0 41:19.0
15 Max Patel Murfreesboro TN 42 12 M 2:12-12 24 1:55.0 2:09.0 19 19:23.0 0:39.0 14 17:18.0 41:22.0
16 Aiden Rigsby Nashville TN 25 13 M 2:13-13 5 1:29.0 2:12.0 25 20:06.0 0:41.0 15 17:23.0 41:48.0
17 Jackson Ricker Spring Hill TN 65 11 M 2:11-11 42 2:31.0 1:54.0 18 19:01.0 0:28.0 21 18:04.0 41:55.0
18 Alyssa Connow Gallatin TN 23 13 F 2:13-13 7 1:38.0 2:17.0 16 18:34.0 0:28.0 27 19:19.0 42:14.0
19 Devin McAteer Nashville TN 29 13 M 3:13-13 17 1:50.0 2:29.0 14 18:18.0 0:33.0 29 19:21.0 42:30.0
20 Jaxon Eckenroth Hendersonville TN 30 13 M 4:13-13 6 1:31.0 2:41.0 24 19:49.0 0:47.0 24 18:20.0 43:07.0
21 Addison Connow Gallatin TN 52 11 F 1:11-11 32 2:20.0 2:49.0 26 20:12.0 0:20.0 17 17:38.0 43:17.0
22 Fisher Glasgow Nashville TN 69 14 F 1:14-14 3 1:26.0 1:47.0 34 22:14.0 0:41.0 13 17:15.0 43:21.0
23 Maya Sophia Arsovski Nashville TN 48 11 F 2:11-11 22 1:52.0 1:59.0 20 19:32.0 1:07.0 26 18:54.0 43:22.0
24 Hyde Hill Arlington TN 67 11 M 3:11-11 38 2:25.0 1:37.0 22 19:44.0 0:33.0 30 19:35.0 43:51.0
25 Holden Ehresman Nashville TN 68 11 M 4:11-11 52 3:14.0 2:11.0 23 19:45.0 1:02.0 20 18:03.0 44:13.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Gunnar Milliken Gallatin TN 41 12 M 3:12-12 48 2:53.0 2:16.0 30 21:04.0 0:36.0 16 17:30.0 44:18.0
27 Abigail Stonehouse Cedar Hill TN 51 11 F 3:11-11 33 2:20.0 1:50.0 35 22:17.0 0:46.0 19 18:02.0 45:14.0
28 Audrey Cline Watertown TN 21 13 F 3:13-13 25 1:56.0 1:24.0 5 16:26.0 0:58.0 44 24:41.0 45:22.0
29 Pierce Donovan Gallatin TN 55 11 M 5:11-11 18 1:50.0 2:46.0 27 20:14.0 1:17.0 32 20:42.0 46:48.0
30 Luke Lawyer Brentwood TN 34 13 M 5:13-13 12 1:42.0 3:46.0 44 24:32.0 0:53.0 8 16:11.0 47:02.0
31 Tucker Scharlott Clarksville TN 31 13 M 6:13-13 31 2:14.0 3:22.0 43 24:26.0 1:02.0 18 17:50.0 48:51.0
32 Brayden Drammeh Elizabethtown KY 17 14 M 3:14-14 16 1:50.0 3:15.0 36 22:21.0 1:02.0 33 20:52.0 49:19.0
33 River Hausberger Hendersonville TN 33 13 F 4:13-13 41 2:31.0 3:13.0 33 21:33.0 1:12.0 34 21:15.0 49:42.0
34 Jackson Pioch Gallatin TN 64 11 M 6:11-11 20 1:51.0 3:30.0 42 24:12.0 0:54.0 28 19:21.0 49:46.0
35 Harlow Gibby Nolensville TN 22 13 F 5:13-13 27 2:00.0 2:55.0 21 19:34.0 0:38.0 45 24:47.0 49:52.0
36 Ella Potter Hendersonville TN 39 12 F 2:12-12 19 1:51.0 2:55.0 31 21:24.0 0:39.0 40 23:35.0 50:22.0
37 Landon Drammeh Elizabethtown KY 44 12 M 4:12-12 37 2:25.0 3:50.0 28 20:55.0 1:32.0 37 22:28.0 51:08.0
38 Katelin Lillie Franklin TN 20 13 F 6:13-13 45 2:38.0 2:30.0 37 22:33.0 0:33.0 41 23:41.0 51:53.0
39 George Lapinski Gallatin TN 45 12 M 5:12-12 36 2:24.0 5:03.0 38 22:40.0 1:54.0 31 19:58.0 51:58.0
40 Jayce Poulin Hendersonville TN 58 11 M 7:11-11 34 2:21.0 2:35.0 49 25:29.0 0:40.0 36 21:39.0 52:42.0
41 Wells Kane Nashville TN 35 12 F 3:12-12 23 1:55.0 2:39.0 46 24:42.0 0:43.0 39 23:10.0 53:07.0
42 Jacob Trosper Franklin TN 56 11 M 8:11-11 29 2:07.0 2:05.0 41 23:30.0 0:43.0 46 25:35.0 53:57.0
43 Reece Blazek Fargo ND 50 11 F 4:11-11 40 2:29.0 2:23.0 45 24:38.0 0:40.0 42 23:58.0 54:06.0
44 Matthew Schwope Hendersonville TN 43 12 M 6:12-12 46 2:42.0 3:41.0 32 21:29.0 1:06.0 47 26:23.0 55:19.0
45 Ari Poulin Hendersonville TN 59 11 M 9:11-11 39 2:25.0 2:21.0 52 26:47.0 0:51.0 43 24:31.0 56:53.0
46 Mason Alter Mount Juliet TN 63 11 M 10:11-11     7:54.0 29 21:01.0 1:12.0 49 26:54.0 57:00.0
47 Allison Littrell Mount Juliet TN 36 12 F 4:12-12 47 2:47.0 3:31.0 40 23:08.0 1:11.0 50 27:03.0 57:37.0
48 Taylor McKay Hendersonville TN 38 12 F 5:12-12 44 2:37.0 3:35.0 55 29:10.0 1:09.0 35 21:15.0 57:45.0
49 Graham Kelly Hendersonville TN 61 11 M 11:11-11 54 3:55.0 4:39.0 50 25:57.0 1:42.0 38 22:30.0 58:41.0
50 Levi Howald Hendersonville TN 18 14 M 4:14-14 43 2:34.0 3:06.0 39 22:49.0 2:55.0 52 28:50.0 1:00:13.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Sydney Cobb Nashville TN 54 11 F 5:11-11 50 3:07.0 2:54.0 51 26:01.0 1:02.0 51 27:39.0 1:00:41.0
52 Kingston Cobb Nashvillenashville TN 32 13 M 7:13-13 51 3:13.0 4:54.0 48 25:26.0 0:59.0 48 26:32.0 1:01:01.0
53 Asher Howald Hendersonville TN 47 12 M 7:12-12 49 2:58.0 3:15.0 47 25:08.0 0:39.0 54 31:57.0 1:03:55.0
54 Raymond Scharlott Clarksville TN 13 15 M 2:15-15 35 2:22.0 3:24.0 54 27:14.0 1:59.0 53 30:14.0 1:05:11.0
55 Lila Dillard Old Hickory TN 53 11 F 6:11-11 53 3:35.0 4:57.0 53 26:57.0 2:04.0 55 35:13.0 1:12:44.0
Top  

Champs A Team

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Alden Chilton Dickson TN 3 6 F 1: 1-99 2 4:36.0 2:03.0 2 25:23.0 4:05.0 1 12:05.0 48:10.0
2 Rachel Willis Westmoreland TN 1 15 F 2: 1-99 3 5:42.0 6:38.0 1 21:45.0 2:31.0 2 14:49.0 51:25.0
3 Chloe Morefield Spring Hill TN 2 15 F 3: 1-99 1 2:20.0 4:59.0 3 32:48.0 1:13.0 3 21:29.0 1:02:46.0